Severn Scholastic Final Standings

SwissSys Standings. Severn Scholastic: Varsity

# Name ID Rtng Team Grd St Rd 1 Rd 2 Tot TBrk[M] TBrk[S] TBrk[C] TBrk[O]
1 Tang, Arthur 13957393 2047 WALTEH 10 MD W6 W5 2.0 1 2 3 3
2 Merchant, Ali Arma 14824636 1601 FRIENM 7 MD W4 W3 2.0 1 2 3 3
3 Tahmassebi, Bijan 14989940 1590 WAYSIE 5 MD W9 L2 1.0 0 3 2 4
4 Hung, Benjamin 13915446 1444 WINSTH 10 MD L2 W7 1.0 0 3 1 5
5 Jablow, Zachary 13928642 1807 TOWSOH 10 MD W11 L1 1.0 0 2.5 2 3.5
6 Hontz, Justin Will 15436363 1711 ARUNDH 11 MD L1 W10 1.0 0 2.5 1 4
7 Norman, Dennis 14636284 1590 KEYH 11 MD W12 L4 1.0 0 1 2 1
8 Janus, Nathan Sukh 14596087 1665 HO1EMH 11 MD D10 D11 1.0 0 1 1.5 1.5
9 Tarantin, Joseph 14385432 1419 COCKEM 7 MD L3 W12 1.0 0 1 1 2
10 Malcolm, Douglas M 14673296 1789 WESTLM 8 MD D8 L6 0.5 1 2 1 2.5
11 Du, Jeffrey 14354251 1690 LIMEKM 7 MD L5 D8 0.5 1 2 0.5 3.5
12 Veluvolu, Vinay 15045166 1390 MARRIH 10 MD L7 L9 0.0 1 2 0 3

Severn Scholastic

SwissSys Standings. Severn Scholastic: Junior Varsity

# Name ID Rtng Team Grd St Rd 1 Rd 2 Rd 3 Rd 4 Tot TBrk[M] TBrk[S] TBrk[C] TBrk[O]
1 Booth, Dylan Graha 14931625 1153 ANNAPM 6 MD W3 W6 W5 W2 4.0 9 11.5 10 29.5
2 Granruth, Anthony 15327252 811 RIDGEM 7 MD W20 W14 W4 L1 3.0 9 10 9 25
3 Rupeshkumar, Shiya 14892045 1353 FOURSE 4 MD L1 W12 W11 W8 3.0 8.5 10.5 6 26.5
4 Elstner, Benjamin 13839314 1283 SEVERH 9 MD W7 W9 L2 W10 3.0 7.5 9.5 8 26.5
5 Taczak, Benjamin T 14910331 1072 SEVERH 8 MD W21 W19 L1 W9 3.0 7 7.5 8 21
6 Huang, Isaac Li 15534165 1220 SEVERH 11 MD W11 L1 W16 D7 2.5 8.5 10.5 6.5 23.5
7 Chu, Jason 14853681 1131 HERBEM 7 MD L4 W10 W19 D6 2.5 7.5 8.5 5.5 24.5
8 Singh, Charanpreet 14832951 1028 CEDARE 4 MD W17 D18 W13 L3 2.5 6.5 8 7.5 18
9 Citrone, Augustine 14982004 1196 WESTYM 7 PA W15 L4 W20 L5 2.0 5 9 6 22
10 Willard, Colin Ale 15358338 953 HOWARH 9 MD W22 L7 W12 L4 2.0 4.5 8 6 20.5
11 Diep, Andrew 15127811 1074 BROOKE 5 MD L6 W15 L3 W22 2.0 4.5 8 4 17.5
12 Ding, Fanglin 15114621 1127 COCKEM 8 MD W18 L3 L10 W19 2.0 3.5 7.5 5 18.5
13 Beisenov, Timur 14874562 863 THOMPM 7 MD W23 D17 L8 D14 2.0 3.5 6.5 6 15
14 Collier, Carson 14748917 968 SEVERH 11 MD H--- L2 W18 D13 2.0 3.5 6.5 4 17.5
15 Power, Sean Kee 15057148 1394 HO1EMH 5 MD L9 L11 W23 W17 2.0 3.5 6 3 13.5
16 Shah, Sajib 14636498 960 COCKEM 7 MD L19 W21 L6 W20 2.0 2 5 4 14.5
17 Fung, William 14734861 1079 SEVERH 12 MD L8 D13 W22 L15 1.5 4.5 7 3.5 18.5
18 Iyer, Tejas Rajkum 14583520 1243 ROBERM 6 MD L12 D8 L14 W21 1.5 4.5 7 2.5 17.5
19 Citrone, Jack Seba 14982010 854 WESTYM 7 PA W16 L5 L7 L12 1.0 6.5 9.5 4 22.5
20 Chen, Ray Zhirui 15153577 934 MANORE 3 MD L2 W23 L9 L16 1.0 4.5 7.5 3 19
21 Gupta, Rashi 14841247 894 POTOME 5 MD L5 L16 B--- L18 1.0 3.5 6.5 1 14.5
22 Hooker, John 15264815 839 DAVIDE 5 MD L10 B--- L17 L11 1.0 3.5 5.5 2 13.5
23 Yellanki, Srujan 15041540 1023 STJOLE 4 MD L13 L20 L15 B--- 1.0 3 5 0 12

Severn Scholastic

SwissSys Standings. Severn Scholastic: High School/Middle School Intermediate

# Name ID Rtng Team Grd St Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot TBrk[M] TBrk[S] TBrk[C] TBrk[O]
1 Landis, Jacob R 15199580 787 WESTYM 8 PA D16 W7 W6 W10 W2 4.5 14 16.5 12.5 51
2 Gupta, Rohan 14817618 783 HERBEM 6 MD W20 W14 W13 W9 L1 4.0 13 15.5 14 49
3 Speelman, Johnathe 15014011 731 WESTYM 7 PA W23 W4 L9 W14 W10 4.0 13 15 12 49
4 Pohland, Ryan Dani 15280533 559 ARUNDM 7 MD W22 L3 W21 W13 W9 4.0 11.5 13.5 11 46
5 McCandless, Owen 15326326 624 ANNAPM 6 MD L11 W16 W19 W24 W12 4.0 11 13 10 42
6 Natarajan, Gokul 14991358 777 COCKEM 8 MD W26 D17 L1 W16 W11 3.5 12.5 14.5 10 43
7 Dubinski, Robert 15306537 592 SEVERM 7 MD D28 L1 W30 W31 W18 3.5 10 11 8.5 34.5
8 Huber, Jon 15306496 529 SEVERM 8 MD W34 L9 D18 W25 W17 3.5 10 10 9.5 33.5
9 Walbridge, Joshua 13836712 746 SEVERH 9 MD W24 W8 W3 L2 L4 3.0 15.5 17.5 12 53.5
10 Wang, Aidan 14820455 727 SEVERH 9 MD W27 W11 W12 L1 L3 3.0 14.5 16 12 50
11 Hanks, Casey 15227610 299 ARUNDM 7 MD W5 L10 W15 W29 L6 3.0 13.5 15 10 46.5
12 Fiume, Daniel Jose 15227625 752 ARUNDM 7 MD W30 W15 L10 W17 L5 3.0 12.5 14 11 44.5
13 Diamondidis, James 15089790 674 SEVERH 9 MD X--- W21 L2 L4 W24 3.0 12 12 9 39
14 Chawla, Hersh 15213934 615 CLARVM 6 MD W32 L2 W27 L3 W21 3.0 11.5 12.5 9 38.5
15 Ventura, Samuel 15303962 561 COCKEM 7 MD W33 L12 L11 W27 W22 3.0 9.5 10.5 8 33.5
16 Bennett, Anne Fran 15090513 417 SEVERM 8 MD D1 L5 W28 L6 W29 2.5 9 15 6.5 43.5
17 Pagent, Constantin 15358742 559 ANNAPM 6 MD W18 D6 W29 L12 L8 2.5 9 14 10 44.5
18 Fung, Wayland 15592812 unr. SEVERH 9   L17 W26 D8 W19 L7 2.5 8.5 14 7.5 39.5
19 Rozner, Peter 15061700 433 SEVERM 6 MD D29 W28 L5 L18 W23 2.5 6 11.5 7.5 33.5
20 Tambakis, Aris 15078914 392 SEVERM 8 MD L2 W32 D31 L23 W28 2.5 4.5 9.5 6.5 30
21 Reilly, Jared 15589144 unr. SEVERM 8   W25 L13 L4 W30 L14 2.0 9 13 7 37.5
22 Tambakis, Demetri 15592881 unr. SEVERM 6   L4 W23 L24 W26 L15 2.0 9 13 6 35
23 Srinidhi, Pradyun 15239132 351 COCKEM 7 MD L3 L22 W33 W20 L19 2.0 8 12 5 34
24 Burdon, Reece 15304017 369 ARUNDM 7 MD L9 W34 W22 L5 L13 2.0 7.5 11.5 7 37
25 Francis, William 15239168 600 STJ4EM 6 MD L21 L27 W32 L8 W31 2.0 5.5 9 4 27.5
26 Pickens, Eridani 15326594 374 MONOCM 6 MD L6 L18 W34 L22 W33 2.0 5.5 9 4 25.5
27 McLauren, Hugh (tu 15501411 348 LIBEEM 7 MD L10 W25 L14 L15 D30 1.5 9.5 12.5 4.5 37.5
28 Chafe, Zachary Jos 15572542 unr. STMAEM 7 MD D7 L19 L16 W32 L20 1.5 8.5 12 4.5 30
29 Hrdlick, Aidan Tho 15252806 798 COCKEM 7 MD D19 W31 L17 L11 L16 1.5 8.5 11.5 6.5 39.5
30 Schlehuber, Rebecc 14735686 363 WINDYM 6 MD L12 W33 L7 L21 D27 1.5 7.5 11 4.5 33
31 Gorgulu, Mete 15531385 181 ANNAPM 6 MD B--- L29 D20 L7 L25 1.5 6 9.5 5.5 25.5
32 Franklin, Jacob Tu 15493693 278 WESTYM 8 PA L14 L20 L25 L28 W34 1.0 6 9 1 24
33 Willey, Katelyn 15592827 unr. LIBEEM 6   L15 L30 L23 W34 L26 1.0 5.5 8.5 2 21.5
34 Penn, Sabrina 15592854 unr. ANNAPM 6   L8 L24 L26 L33 L32 0.0 6 9.5 0 23.5

Severn Scholastic

SwissSys Standings. Severn Scholastic: Elementary Intermediate

# Name ID Rtng Team Grd St Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot TBrk[M] TBrk[S] TBrk[C] TBrk[O]
1 Ness, Rory 14741867 410 POINTE 5 MD B--- W9 W2 W5 L3 4.0 13.5 13.5 13 44.5
2 Gauthier, Ethan 15395602 732 VETERE 4 MD W7 W8 L1 W6 W10 4.0 12 14.5 12 44.5
3 Savla, Saniya 15467523 763 STJOLE 5 MD W6 W13 L5 W9 W1 4.0 12 14 12 48.5
4 He, Tyler 15326573 671 SEVENE 1 MD L8 W15 W7 W14 W5 4.0 10 11 10 35.5
5 Gauthier, Aiden 15493390 415 VETERE 1 MD W17 W10 W3 L1 L4 3.0 14 14.5 12 44.5
6 Parsia, Zachary 15313775 575 SEVENE 4 MD L3 W16 W11 L2 W13 3.0 12.5 13 8 39
7 Diep, Thomas 15326588 559 BROOKE 1 MD L2 W17 L4 W16 W14 3.0 10 10.5 7 31
8 Bhanuprasad, Racha 15333255 441 STJOLE 1 MD W4 L2 D10 D11 D9 2.5 9 15.5 8 45
9 Gao, William 15183707 587 CENTEE 3 MD W14 L1 W13 L3 D8 2.5 8 13.5 8.5 46
10 Gupta, Samir 15326264 618 TRIADE 3 MD W16 L5 D8 W12 L2 2.5 8 12.5 8.5 40.5
11 Sparks, Ethan 15535435 627 BEACHE 5 MD L13 W12 L6 D8 W17 2.5 7 10.5 6 30.5
12 Balis, Cole 15318457 546 HILLCE 5 MD D15 L11 W17 L10 W16 2.5 4 7 6.5 20
13 Montrose Jr, Gordo 14969141 429 LIBEEM 5 MD W11 L3 L9 W15 L6 2.0 9 13 7 37
14 Overberg, Samuel J 15396350 414 WATERE 4 MD L9 B--- W15 L4 L7 2.0 6.5 10.5 6 28
15 Lentz, Louis 15396213 697 EASTOE 4 MD D12 L4 L14 L13 B--- 1.5 6 10 2.5 29.5
16 Humler, Seth 14735650 431 BEACHE 5 MD L10 L6 B--- L7 L12 1.0 8 11 2 30
17 Ballagh, Robert 15303935 600 SHIPCE 1 MD L5 L7 L12 B--- L11 1.0 8 11 1 31.5

Team Roster and Scores. Severn Scholastic: Varsity

  Code Name Score

Severn Scholastic

Team Roster and Scores. Severn Scholastic: Junior Varsity

  Code Name Score
1 SEVERH Severn Upper School (1163.5) - Cnt: 5 10.5
    Elstner, Benjamin (1283) 3.0  
    Taczak, Benjamin T (1072) 3.0  
    Huang, Isaac Li (1220) 2.5  
    Collier, Carson (968) 2.0  
    Fung, William (1079) 1.5  
2 COCKEM Cockeysville Middle School (1043.5) - Cnt: 2 4.0
    Ding, Fanglin (1127) 2.0  
    Shah, Sajib (960) 2.0  
3 WESTYM West York Area Middle School (PA) (1025.0) - Cnt: 2 3.0
    Citrone, Augustine (1196) 2.0  
    Citrone, Jack Seba (854) 1.0  

Severn Scholastic

Team Roster and Scores. Severn Scholastic: High School/Middle School Intermediate

  Code Name Score
1 ARUNDM Arundel Middle School (494.8) - Cnt: 4 12.0
    Pohland, Ryan Dani (559) 4.0  
    Fiume, Daniel Jose (752) 3.0  
    Hanks, Casey (299) 3.0  
    Burdon, Reece (369) 2.0  
2 SEVERM Severn Middle School (492.8) - Cnt: 7 12.0
    Huber, Jon (529) 3.5  
    Dubinski, Robert (592) 3.5  
    Rozner, Peter (433) 2.5  
    Bennett, Anne Fran (417) 2.5  
    Tambakis, Aris (392) 2.5  
    Reilly, Jared (unr.) 2.0  
    Tambakis, Demetri (unr.) 2.0  
3 SEVERH Severn Upper School (715.7) - Cnt: 4 11.5
    Walbridge, Joshua (746) 3.0  
    Wang, Aidan (727) 3.0  
    Diamondidis, James (674) 3.0  
    Fung, Wayland (unr.) 2.5  
4 COCKEM Cockeysville Middle School (621.8) - Cnt: 4 10.0
    Natarajan, Gokul (777) 3.5  
    Ventura, Samuel (561) 3.0  
    Srinidhi, Pradyun (351) 2.0  
    Hrdlick, Aidan Tho (798) 1.5  
5 WESTYM West York Area Middle School (PA) (598.7) - Cnt: 3 9.5
    Landis, Jacob R (787) 4.5  
    Speelman, Johnathe (731) 4.0  
    Franklin, Jacob Tu (278) 1.0  
6 ANNAPM Annapolis Middle School (454.7) - Cnt: 4
    McCandless, Owen (624) 4.0  
    Pagent, Constantin (559) 2.5  
    Gorgulu, Mete (181) 1.5  
    Penn, Sabrina (unr.) 0.0  
7 LIBEEM Liberty Christian School (Elementary/Middle School) (348.0) - Cnt: 2 2.5
    McLauren, Hugh (tu (348) 1.5  
    Willey, Katelyn (unr.) 1.0  

Severn Scholastic

Team Roster and Scores. Severn Scholastic: Elementary Intermediate

  Code Name Score
1 VETERE Veterans Elementary School (573.5) - Cnt: 2 7.0
    Gauthier, Ethan (732) 4.0  
    Gauthier, Aiden (415) 3.0  
2 SEVENE Seven Locks Elementary School (623.0) - Cnt: 2 7.0
    He, Tyler (671) 4.0  
    Parsia, Zachary (575) 3.0  
3 STJOLE St. Johns Lane Elementary School (602.0) - Cnt: 2 6.5
    Savla, Saniya (763) 4.0  
    Bhanuprasad, Racha (441) 2.5  
4 BEACHE Beach Elementary School (529.0) - Cnt: 2 3.5
    Sparks, Ethan (627) 2.5  
    Humler, Seth (431) 1.0  

Severn Scholastic

Team Roster and Scores. Severn Scholastic: Elementary Novice

  Code Name Score
1 HILLSE Hillsmere Elementary School (276.5) - Cnt: 5 13.5
    McCandless, Noah J (270) 4.0  
    McCandless, Ryan W (283) 4.0  
    Price, Graydon (unr.) 3.0  
    Mykins, Wiliam (unr.) 2.5  
    Howe, Gregory (unr.) 1.5  
2 BEACHE Beach Elementary School (179.8) - Cnt: 9 12.0
    Paramore, Taurean (163) 4.0  
    Ross, Collin (unr.) 3.0  
    Tyler, Claire (154) 3.0  
    Humphreys, Andrew (227) 2.0  
    Dobson, Lyndsey (127) 2.0  
    Thayn, Jesse (175) 1.5  
    Hall, Catherine Ca (unr.) 1.5  
    Humphreys, Nichola (109) 1.0  
    Humphreys, Faith (105) 1.0  
3 PINEYE Piney Orchard Elementary School (127.0) - Cnt: 4 8.0
    Song, Matthew (unr.) 2.5  
    Shakra, Yanni (unr.) 2.0  
    Fiume, Thomas Edwa (127) 2.0  
    Dinmore, Aly (unr.) 1.5  
4 LIBEEM Liberty Christian School (Elementary/Middle School) (372.0) - Cnt: 2 7.5
    Schlauch, Ryan M (359) 5.0  
    Taluy, Elan (385) 2.5