Current Tournaments
6-12 High School Tournament in DC
- Details
- Hits: 1138
You are invited to "Accept the Challenge" at the Co-ed Open High School Tournament sponsored by DC Scholastic events. This tournament is rated. $25.00, G30 d /10. Location is 4301 Connecticut Avenue, Washington, DC 20008, Suite 100 Time 1pm. Scholarships available by request. Grades 6-12 are invited to participate. Register at dcscholasticchess.org
6-12 High School Tournament in DC
- Details
- Hits: 1870
Who is going to "Accept the Challenge" at the Fall High School Chess tournament? This is a rated tournament. October 1,2022, 1 pm 4301 Connecticut Avenue, Washington, DC suite 100, 4 rounds Swiss, Awards to 6th place. G30/d10 $25.00 Scholarships available Grades 6-12 Register at dcscholasticchess.org. Contact Robin Ramson at dcscholasticchess@gmail.com with questions. Gifts for participants.
President's Day Open
- Details
- Hits: 2359
Washington Dulles Airport Marriott
45020 Aviation Dr, Dulles, VA 20166
February 16 - February 19, 2024
$5500 in cash prizes based on 80 paid players
-
7 Round Swiss; Up to two irrevocable half-point byes allowed. Byes must be committed 1 hr before Round 2.
-
Schedule:
-
4 Day: 2/16 at 7 PM, 2/17 at 10 AM and 4 PM, 2/18 at 10 AM and 4 PM, 2/19 at 9 AM and 3 PM
-
3 Day: 2/17 at 10 AM and 1 PM, schedules merge starting round 3
-
Premier section has only a 4 Day schedule.
-
-
Registration Link: https://caissachess.net/online-registration/index/3849
-
On-site registration closes 30 minutes before the start of round one (after that players may register with a half-point bye)
-
Four sections: Premier (FIDE-rated), U1900, U1500, and U1100
-
Top section is FIDE rated and follows FIDE pairing rules.
-
$5500, total prize fund:
-
Premier (min rating 1900 - see notes): $1200/$600/$300/$200/$150
-
U1900: $800/$400/$200/$100
-
U1500: $400/$200/$100/$75
-
U1100: $300/$150/$75
-
Mixed Doubles: $250 - prize to the best male/female 2-player team combined score among all sections, must have a combined average rating less than 2200. May play in different sections, registration due before the start of Round 3.
-
Premier section - for the minimum rating requirement, you may play up if your rating has reached 1900 after any tournament within the past calendar year.
-
Free entry to GMs and IMs if committed by 2/2 ($135 deducted from prizes)
-
-
Time control:
-
4 Day Schedule: All games G/90+30
-
3 Day Schedule: Rounds 1 and 2 are G/60;d5
-
Default/Forfeit Time: 1 hour
-
-
Entry fee for all sections except lowest section: $135 by 2/2, $155 by 2/14, $175 on or after 2/15
-
Entry fee for lowest section (U1100): $115 by 2/2, $135 by 2/14, $155 on or after 2/15
-
Re-entries are permitted in all sections except Premier -- the price to re-enter is $75.
-
Hotel reservations with chess rate available. $119/night + taxes. Must mention 'President's Day Chess Tournament' over the phone at 1-800-228-9290 or 703-471-9500 or book through the following link: Book Here. Last day to get the chess rate is 2/2/24
-
Masks are optional. Spectators are welcome.
-
Side Events: Scholastic Tournament on Saturday 2/17 and Blitz Tournament on Sunday 2/18 evening
-
Click here to view details about the blitz event: https://caissachess.net/online-registration/index/3850
-
Click here to view details about the scholastic event: https://caissachess.net/online-registration/index/3848
-
-
Please bring a clock. Boards and pieces are provided.
-
Withdrawals are subject to a $10 processing fee.
-
All sections are USCF-rated. The top section is also FIDE-rated.
-
For any questions, please reach out to director@atlanticchessassociation.com
SUNDAY NIGHT BLITZ (Approximately 9:30 PM) - TWO SECTIONS - OPEN & AMATEUR/U1600
4 Round double swiss, G/5+0; Entry Fee: $30 by 2/14. $35 from 2/15 or later.
PRIZES: OPEN - $125, Amateur/U1600 - $75
Info/Mailed Entries: Please reach out to director@atlanticchessassociation.com for more information.
10th Annual Potomac Open Advance Registrations
- Details
- Hits: 4198
Advance Registrations. 10th Potomac Open (211 players) - 7/21/2023 1:27 PM
| Name | Section | ID | Rating | USCF exp. | Bye rds | Flag |
| Senft, Sean | 3-day Champ | 13232026 | 2262 | 6/30/2025 | ||
| Adu, Oladapo Olutola IM | 3-day Champ | 12778089 | 2241 | 7/31/2014* | 1 | |
| Samuelson, Andrew FM | 3-day Champ | 20051892 | 2226 | 5/31/2024 | ||
| Dehmelt, Karl FM | 3-day Champ | 10164176 | 2203 | 12/31/2099 | ||
| Clancy, Daniel | 3-day Champ | 12882051 | 2198 | 6/30/2023* | ||
| Chabris, Christopher F CM | 3-day Champ | 11316425 | 2183 | 5/31/2026 | ||
| Su, Jasmine Zhixin | 3-day Champ | 16377701 | 2180 | 1/31/2024 | ||
| Hebbar, Eshaan CM | 3-day Champ | 17075132 | 2173 | 6/30/2025 | ||
| Su, Kevin | 3-day Champ | 15799681 | 2166 | 10/31/2023 | ||
| Wu, William | 3-day Champ | 15782241 | 2161 | 8/31/2024 | ||
| Ling, Evan | 3-day Champ | 14699958 | 2155 | 4/30/2024 | ||
| Martin, Zachary David | 3-day Champ | 12892548 | 2148 | 6/30/2023* | 1 | |
| Samant, Neil | 3-day Champ | 15097282 | 2145 | 3/31/2024 | ||
| Sawhney-Duran, Victor | 3-day Champ | 14016566 | 2137 | 3/31/2024 | ||
| Sergeev, Aleksey Michael | 3-day Champ | 16337725 | 2116 | 2/28/2025 | 1 | |
| Ye, Chen-Chen | 3-day Champ | 15129761 | 2115 | 3/31/2024 | 2 | |
| Yehamandram, Yogeshwar | 3-day Champ | 15736173 | 2104 | 8/31/2023 | ||
| Pillai, Adithya | 3-day Champ | 15750788 | 2104 | 11/30/2023 | ||
| Mariappan, Anish M | 3-day Champ | 15993356 | 2101 | 7/31/2024 | ||
| Diao, Matthew Guo | 3-day U2200 | 15914362 | 2083 | 4/30/2024 | ||
| Cherukuri, Nitesh | 3-day U2200 | 16164934 | 2081 | 3/31/2024 | ||
| Diep, Andrew | 3-day U2200 | 15127811 | 2050 | 2/29/2024 | 1 | |
| Fischer, Robert J | 3-day U2200 | 10251648 | 2038 | 12/31/2099 | ||
| Shoykhet, Benjamin Effron | 3-day U2200 | 15416134 | 2022 | 6/30/2024 | ||
| Sherwin, Christopher Michael | 3-day U2200 | 12716255 | 2007 | 1/31/2025 | ||
| Karell, Leif | 3-day U2200 | 10176484 | 2000 | 12/31/2023 | ||
| Levine, Owen | 3-day U2200 | 16024663 | 1979 | 7/31/2023 | 1 | |
| Wright, James Douglas | 3-day U2200 | 16331993 | 1970 | 11/30/2024 | ||
| Ananth, Ananya | 3-day U2200 | 15971911 | 1969 | 2/28/2025 | ||
| Srinivasan, Arjun | 3-day U2200 | 16408397 | 1959 | 10/31/2024 | ||
| Yagiz, Bora | 3-day U2200 | 12661990 | 1954 | 5/31/2025 | ||
| Chandi, Ishnoor Singh | 3-day U2200 | 16106643 | 1951 | 2/29/2024 | ||
| Tyrrell, Benjamin | 3-day U2200 | 16388550 | 1947 | 5/31/2024 | ||
| Muthukumaran, Gurru | 3-day U2200 | 15865863 | 1928 | 1/31/2024 | ||
| Debmisra, Ariv | 3-day U2200 | 17314200 | 1916 | 3/31/2024 | ||
| Ayyappan, Santhosh | 3-day U2200 | 16959235 | 1913 | 4/30/2025 | ||
| Kurup, Siddharth Ajay | 3-day U2200 | 16282415 | 1894 | 1/31/2026 | ||
| Chen, George Yiming | 3-day U2200 | 15383415 | 1889 | 4/30/2024 | ||
| Baim, Elvin | 3-day U2200 | 16105613 | 1876 | 8/31/2024 | ||
| Balakrishnan, Naveen | 3-day U2200 | 15197624 | 1874 | 3/31/2025 | ||
| Meyer-Chabris, Caleb | 3-day U2200 | 15117113 | 1863 | 2/29/2024 | ||
| Ramnath, Architsai | 3-day U2200 | 16946113 | 1844 | 7/31/2024 | ||
| Murugan Ayyappan, Adhiraiyan | 3-day U2200 | 16024678 | 1831 | 10/31/2024 | ||
| Amin, Tariq M | 3-day U2200 | 16398577 | 1826 | 7/31/2023 | ||
| Melendez, Jose R | 3-day U2200 | 31043081 | 1824 | 2/29/2024 | ||
| Fang, Arabella | 3-day U2200 | 16483587 | 1819 | 10/31/2024 | ||
| Deng, Michael | 3-day U2200 | 16811908 | 1818 | 10/31/2023 | ||
| Li, Mason Jin | 3-day U2200 | 16739697 | 1816 | 6/30/2024 | 1 | |
| Khachatryan, Nune | 3-day U2200 | 16028583 | 1816 | 7/31/2023 | ||
| Liu, Joshua | 3-day U2200 | 16222106 | 1806 | 8/31/2023 | ||
| Yakubov, Mardon | 2-day U2200 | 12713481 | 2198 | 6/30/2024 | ||
| Wang, William | 2-day U2200 | 17106837 | 2035 | 8/31/2024 | ||
| Zhuang, Kyle | 2-day U2200 | 16368295 | 2031 | 4/30/2026 | ||
| Ainsworth, Michael | 2-day U2200 | 13331764 | 2025 | 2/29/2024 | ||
| Ho, Ryan | 2-day U2200 | 16351666 | 2010 | 12/31/2023 | ||
| Jinsi, Soham Gyani | 2-day U2200 | 15026757 | 2008 | 10/31/2023 | ||
| Power, Sean K | 2-day U2200 | 15057148 | 1944 | 3/31/2025 | ||
| Leaua, Cristinel Costel | 3-day U2000 | 13830184 | 1995 | 4/30/2025 | ||
| Jablon, Stephen Eric | 3-day U2000 | 12625935 | 1914 | 5/31/2024 | ||
| Desai, Ved | 3-day U2000 | 15767051 | 1867 | 11/30/2023 | ||
| Kyawe, Htay A | 3-day U2000 | 12638761 | 1847 | 12/31/2023 | ||
| Green, Charles J | 3-day U2000 | 12441356 | 1817 | 12/31/2099 | 3 | |
| Onyango, Adia | 3-day U2000 | 12773126 | 1810 | 7/31/2023 | ||
| Pabalan, Edward M | 3-day U2000 | 12436129 | 1800 | 12/31/2099 | ||
| Brown, Aaron Michael | 3-day U2000 | 30383544 | 1790 | 12/31/2023 | ||
| Thimmasamudram, Sandeep | 3-day U2000 | 16278356 | 1759 | 3/31/2024 | ||
| Li, Sophie | 3-day U2000 | 17143614 | 1722 | 10/31/2024 | ||
| Zhou, Aaron | 3-day U2000 | 16425762 | 1716 | 1/31/2024 | ||
| Iyer, Vedanth | 3-day U2000 | 15761018 | 1706 | 6/30/2024 | ||
| Fang, Kevin | 3-day U2000 | 17113374 | 1693 | 9/30/2023 | ||
| Kolnik, Alan | 3-day U2000 | 12424069 | 1655 | 2/29/2024 | ||
| Wu, Winston | 3-day U2000 | 30022609 | 1649 | 7/31/2024 | ||
| Muthu, Kamatchi | 3-day U2000 | 17116573 | 1649 | 1/31/2024 | ||
| Baim, Emin | 3-day U2000 | 16973690 | 1644 | 3/31/2024 | ||
| Zhou, Alexander Zheng | 3-day U2000 | 17093275 | 1605 | 7/31/2026 | ||
| Prasanna, Pranav | 3-day U2000 | 17334890 | 1601 | 3/31/2025 | ||
| Auman, Alan | 3-day U2000 | 12441461 | 1600 | 8/31/2024 | ||
| Herrera, Alex | 2-day U2000 | 12430910 | 1900 | 8/31/2023 | ||
| Pauley, Roger Andrew | 2-day U2000 | 11379770 | 1899 | 4/30/2024 | ||
| Zheng, Kevin Zhi | 2-day U2000 | 15158773 | 1860 | 7/31/2024 | ||
| Zlodorev, Alexander | 2-day U2000 | 17257303 | 1835 | 3/31/2025 | ||
| Pettit, Steven | 2-day U2000 | 12414305 | 1819 | 1/31/2024 | ||
| Srivastava, Arav | 2-day U2000 | 30545864 | 1815 | 4/30/2024 | ||
| Holcomb, Emerson Lewis | 2-day U2000 | 15557394 | 1801 | 3/31/2024 | ||
| Shih, Lu-Chung | 2-day U2000 | 30677694 | 1795 | 8/31/2023 | ||
| Maliev, Anton | 2-day U2000 | 30250562 | 1776 | 8/31/2023 | 1 | |
| Botnik, Benjamin A | 2-day U2000 | 15404874 | 1772 | 6/30/2024 | ||
| Godlaveti, Pracheth | 2-day U2000 | 15635626 | 1768 | 7/31/2023 | ||
| Vanga, Ved | 2-day U2000 | 17290505 | 1710 | 3/31/2024 | ||
| Wu, Eliot S | 2-day U2000 | 15740871 | 1707 | 7/31/2025 | ||
| Tippa, Aswath Srisai | 2-day U2000 | 16683583 | 1651 | 6/30/2024 | ||
| Rana, Shyla | 2-day U2000 | 16639835 | 1642 | 6/30/2024 | ||
| Vaijaeepay, Vaishnavi | 2-day U2000 | 15408401 | 1616 | 4/30/2024 | ||
| Grigsby, Sherlock Valentino, Ii | 3-day U1800 | 16110477 | 1732 | 9/30/2023 | ||
| Pergola, Giulio | 3-day U1800 | 1700 | ||||
| Ayyappan, Anushka | 3-day U1800 | 16959220 | 1691 | 4/30/2025 | ||
| Lugo, Fernando L | 3-day U1800 | 12656348 | 1620 | 12/31/2099 | ||
| Zhao, Danson | 3-day U1800 | 30127679 | 1593 | 2/28/2025 | ||
| Clark, Everitt Ross | 3-day U1800 | 12637103 | 1590 | 5/31/2024 | 2 | |
| Quinn, Harrison Hetem | 3-day U1800 | 30220095 | 1589 | 7/31/2022* | ||
| Sridhar, Jagadeeshwar Yehamandra | 3-day U1800 | 16674898 | 1575 | 5/31/2024 | ||
| Diep, Thomas | 3-day U1800 | 15326588 | 1565 | 5/31/2023* | 1 | |
| Newman, Alan | 3-day U1800 | 12721442 | 1563 | 3/31/2025 | ||
| Desai, Esha | 3-day U1800 | 16821727 | 1537 | 10/31/2023 | ||
| Daubert, George E | 3-day U1800 | 12787631 | 1504 | 12/31/2099 | ||
| Karell, Mira | 3-day U1800 | 12514880 | 1500 | 12/31/2023 | ||
| Horton, William D | 3-day U1800 | 12922334 | 1485 | 1/31/2024 | ||
| Tippa, Aarush | 2-day U1800 | 15751253 | 1678 | 6/30/2024 | ||
| Krishnan, Ashvath | 2-day U1800 | 30042119 | 1641 | 10/31/2023 | ||
| Shelton, Glenn M | 2-day U1800 | 12870031 | 1620 | 4/30/2025 | ||
| Phillips, David L | 2-day U1800 | 12790329 | 1575 | 7/31/2023 | ||
| Vespa, Jordan | 2-day U1800 | 30361877 | 1559 | 11/30/2024 | ||
| Zhang, Ashley | 2-day U1800 | 16349143 | 1543 | 4/30/2025 | 5 | |
| Su, Alan | 2-day U1800 | 30188662 | 1533 | 5/31/2024 | ||
| Go, Jordan Alexander | 2-day U1800 | 16066782 | 1519 | 2/29/2024 | ||
| Routman, Kelsey | 2-day U1800 | 15844625 | 1493 | 3/31/2025 | ||
| Liu, Caden | 2-day U1800 | 30149077 | 1452 | 6/30/2024 | 1 | |
| Su, Leo | 2-day U1800 | 16192331 | 1433 | 4/30/2025 | ||
| Schwartz, Douglas S | 2-day U1800 | 16256995 | 1431 | 11/30/2023 | ||
| Liu, Steven | 3-day U1600 | 30603409 | 1520 | 5/31/2025 | ||
| Needham, Patrick G | 3-day U1600 | 12491941 | 1512 | 5/31/2024 | ||
| Finette, Steven | 3-day U1600 | 10127301 | 1500 | 6/30/2024 | ||
| Covey, Theodore Dean | 3-day U1600 | 12457323 | 1500 | 2/29/2024 | 2 3 | |
| Grimaldi, Benjamin | 3-day U1600 | 30792476 | 1484 | 10/31/2023 | ||
| Teason, Trevor | 3-day U1600 | 30188108 | 1480 | 5/31/2025 | 1 | |
| Culhane, James | 3-day U1600 | 31041740 | 1428 | 6/30/2024 | ||
| Culhane, James | 3-day U1600 | 31041740 | 1428 | 6/30/2024 | ||
| Fitzsimmons, Daniela | 3-day U1600 | 17260306 | 1363 | 1/31/2024 | ||
| Delavary, Masoud | 3-day U1600 | 16929497 | 1319 | 1/31/2021* | ||
| Falcon, Alexander Xavier | 3-day U1600 | 30708316 | 1304 | 9/30/2023 | ||
| Payne, Sam | 3-day U1600 | 30050962 | 1247 | 12/31/2023 | 1 | |
| Cappolla, Spencer | 3-day U1600 | 17133665 | 1234 | 9/30/2023 | ||
| Huang, Henry H | 3-day U1600 | 30243168 | 1227 | 8/31/2023 | 3 | |
| Ozturk, Adil Furkan | 3-day U1600 | 30314889 | 1169 | 10/31/2023 | ||
| Goehring, Brandon James | 3-day U1600 | 30903534 | 1146 | 1/31/2024 | ||
| Hu, Clark | 3-day U1600 | unr. | ||||
| Karim Alikhan | 3-day U1600 | 3015896 | unr. | |||
| Monzon, Juan | 3-day U1600 | 31260066 | unr. | 5/31/2024 | 2 | |
| Kim, Alex J | 2-day U1600 | 16797931 | 1575 | 5/31/2024 | ||
| Zhou, Matthew | 2-day U1600 | 16549876 | 1553 | 5/31/2024 | ||
| Zimmer, Kevin Patrick | 2-day U1600 | 14953206 | 1522 | 2/28/2025 | ||
| Wooten, Malcolm | 2-day U1600 | 15018323 | 1509 | 3/31/2024 | ||
| Sun, Eric Ningyuan | 2-day U1600 | 16550302 | 1481 | 12/31/2024 | ||
| Jallah, Amir Marquis | 2-day U1600 | 31172722 | 1461 | 3/31/2024 | ||
| Bhatt, Jatan | 2-day U1600 | 30426807 | 1447 | 1/31/2024 | ||
| Atluri, Prathik | 2-day U1600 | 16156830 | 1345 | 5/31/2024 | ||
| Krishnan, Shreyas | 2-day U1600 | 30058648 | 1312 | 11/30/2023 | ||
| Yi, Ryan | 2-day U1600 | 16082651 | 1276 | 5/31/2024 | 1 | |
| Soundarrajan, Hanish Rakshanth | 2-day U1600 | 15766696 | 1254 | 5/31/2023* | ||
| Vaijaeepay, Vaahini | 2-day U1600 | 15979662 | 1252 | 4/30/2024 | ||
| Grabowicz, Thomas | 2-day U1600 | 30571570 | 1249 | 4/30/2025 | 1 | |
| Carson, Samuel Paul | 2-day U1600 | 17309236 | 1217 | 4/30/2024 | 4 | |
| Tsai, Graeme Sun | 2-day U1600 | 16098202 | 1156 | 5/31/2023* | ||
| Lebakken, Lukas William | 2-day U1600 | 30484285 | 1103 | 2/29/2024 | 3 | |
| Adimulam, Avirish | 3-day U1300 | 17124766 | 1260 | 2/29/2024 | ||
| Srinivasan, Adithi | 3-day U1300 | 15703428 | 1205 | 6/30/2024 | ||
| Song, Joseph Zihui | 3-day U1300 | 17098946 | 1140 | 5/31/2025 | ||
| Wang, Charles | 3-day U1300 | 30481807 | 1122 | 2/29/2024 | ||
| Lopatin, Aleksei [alex] | 3-day U1300 | 30607457 | 1100 | 5/31/2027 | ||
| Jiang, Aijia | 3-day U1300 | 17310186 | 1098 | 4/30/2024 | 4 | |
| Weston, Leith | 3-day U1300 | 12666876 | 1072 | 12/31/2023 | ||
| Campe, Benjamin William | 3-day U1300 | 30050982 | 1031 | 10/31/2023 | 1 | |
| Zeller, Sebastian | 3-day U1300 | 30801472 | 893 | 10/31/2023 | ||
| Zeller, Tobias | 3-day U1300 | 30801462 | 751 | 10/31/2023 | ||
| Viccary, Jonathan | 3-day U1300 | unr. | ||||
| Comer, Jacob | 2-day U1300 | 31135460 | 1187 | 3/31/2024 | 4 | |
| Wang, Christopher | 2-day U1300 | 15665831 | 1175 | 3/31/2019* | ||
| Xu, Zichen | 2-day U1300 | 17232283 | 1153 | 12/31/2023 | ||
| Dennis, Dylan Pierce | 2-day U1300 | 14109395 | 1099 | 5/31/2024 | ||
| Damdinsuren, Timujin (timmy) | 2-day U1300 | 30602462 | 1093 | 5/31/2025 | ||
| Duva, Charlie | 2-day U1300 | 31287810 | 1074 | 6/30/2024 | ||
| Manuel, Iqraa | 2-day U1300 | 30665747 | 1053 | 7/31/2024 | ||
| Yu, Oliver R | 2-day U1300 | 16953214 | 1048 | 2/28/2025 | ||
| Force, Wyeth | 2-day U1300 | 30260465 | 1042 | 8/31/2024 | ||
| Ha, Richard | 2-day U1300 | 30323452 | 1015 | 10/31/2023 | ||
| Diamond, Justin | 2-day U1300 | 30255266 | 1011 | 8/31/2022* | ||
| Sun, Gloria | 2-day U1300 | 16732233 | 983 | 12/31/2022* | ||
| Burton, Zev | 2-day U1300 | 30127699 | 972 | 2/29/2024 | ||
| Yang, Isaac | 2-day U1300 | 30606514 | 951 | 5/31/2025 | ||
| Bassett, Juan L | 2-day U1300 | 12615119 | 912 | 2/29/2024 | Flagged | |
| Peng, Ellen Jia-Ning | 2-day U1300 | 30555512 | 892 | 4/30/2024 | ||
| Hammers, August | 2-day U1300 | 14103395 | 773 | 3/31/2024 | ||
| Conti, Massimo | 2-day U1300 | 31302798 | unr. | 6/30/2024 | ||
| Zhang, Jeffrey J | U1000 | 30211302 | 943 | 10/31/2023 | ||
| Elliott, Matthew H, Ii | U1000 | 12213280 | 928 | 5/31/2024 | ||
| Girshik, Michael | U1000 | 30026744 | 928 | 12/31/2023 | ||
| Jeyakumar, Krish | U1000 | 16989407 | 918 | 5/31/2025 | ||
| Raczko, Olivia | U1000 | 30016045 | 881 | 7/31/2024 | ||
| Lo, Adan | U1000 | 30570802 | 867 | 4/30/2025 | ||
| Ren, Jie | U1000 | 30861075 | 849 | 11/30/2023 | ||
| Omirseit, Alizhan | U1000 | 30971364 | 848 | 1/31/2024 | ||
| Chin, Georgina | U1000 | 14764861 | 845 | 12/31/2023 | 1 | |
| Deng, Oliver | U1000 | 31100272 | 752 | 3/31/2024 | ||
| Kolluru, Pranav Krishna | U1000 | 30910961 | 706 | 1/31/2024 | ||
| Khurts, Arwin | U1000 | 31046298 | 648 | 2/29/2024 | ||
| Kadakia, Ansh Korrapati | U1000 | 30507041 | 627 | 3/31/2025 | ||
| Mezger, Brian | U1000 | 17350952 | 622 | 6/30/2024 | ||
| Chou, Troy | U1000 | 16590650 | 608 | 5/31/2024 | ||
| Chou, Troy | U1000 | 16590650 | 608 | 5/31/2024 | ||
| Muthuselvan, Kanmani | U1000 | 31035657 | 602 | 2/29/2024 | ||
| Wu, Ty | U1000 | 16393167 | 581 | 8/31/2019* | ||
| Yi, Lucas | U1000 | 17229948 | 557 | 12/31/2023 | 1 | |
| Yu, Chenyang | U1000 | 30903659 | 538 | 1/31/2024 | ||
| Muthuselvan, Kabilan | U1000 | 30845729 | 383 | 11/30/2024 | ||
| Wang, Ella | U1000 | 30451701 | 371 | 2/29/2024 | ||
| Saravanan, Kavisanjay | U1000 | 31221559 | 356 | 4/30/2024 | ||
| Paranthagan, Mirthun | U1000 | 30141571 | 320 | 2/29/2024 | ||
| Fogleman, Guy | U1000 | 30949843 | 315 | 1/31/2025 | ||
| Ling, Ryan | U1000 | 30834796 | 315 | 11/30/2024 | ||
| Saravanan, Yuvankarthik | U1000 | 31221645 | 295 | 4/30/2024 | ||
| Preis, Anderson | U1000 | 31313978 | unr. |
10th Annual Washington International Advance Registrations
- Details
- Hits: 8658
Advance Registrations. 10th Annual Washington International (150 players) - 8/12/2023 8:06 AM
| Name | Section | Fed | ID | Rating | USCF exp. | Rtng-2 | Bye rds | Flag |
| Antipov, Mikhail GM | Championship | FID | 30034391 | 2679 | 1/31/2025 | 2601 | ||
| Khamrakulov, Djurabek GM | Championship | UZB | 16463453 | 2604 | 11/30/2020* | 2507 | ||
| Tang, Andrew GM | Championship | USA | 13215196 | 2597 | 7/31/2025 | 2523 | ||
| Brodsky, David GM | Championship | USA | 14380771 | 2579 | 8/31/2023 | 2493 | ||
| Steingrimsson, Hedinn GM | Championship | ISL | 15058602 | 2563 | 8/31/2020* | 2491 | ||
| Wang, Jason IM | Championship | USA | 15162675 | 2548 | 4/30/2024 | 2428 | ||
| Budisavljevic, Luka GM | Championship | SRB | 30796638 | 2548 | 10/31/2023 | 2495 | ||
| Srivatshav P, Rahul GM | Championship | IND | 16110091 | 2547 | 8/31/2023 | 2481 | ||
| Song, Edward IM | Championship | USA | 13994740 | 2456 | 12/31/2022* | 2373 | ||
| Fishbein, Alexander GM | Championship | USA | 12077910 | 2450 | 12/31/2099 | 2363 | ||
| Jacobson, Aaron FM | Championship | USA | 13871294 | 2430 | 5/31/2025 | 2343 | ||
| Luo, Terry FM | Championship | USA | 15210186 | 2413 | 8/31/2024 | 2351 | ||
| Lin, Andy FM | Championship | USA | 12926132 | 2412 | 10/31/2024 | 2334 | ||
| Paul, Justin FM | Championship | USA | 14323420 | 2392 | 5/31/2024 | 2262 | ||
| Tanenbaum, Zachary CM | Championship | USA | 13616253 | 2389 | 6/30/2024 | 2279 | ||
| Adewumi, Tanitoluwa FM | Championship | USA | 16649696 | 2382 | 4/30/2025 | 2277 | ||
| Clasby, Derek | Championship | USA | 15194211 | 2377 | 7/31/2023* | 2271 | ||
| Matta, Nicholas F | Championship | USA | 12845401 | 2374 | 12/31/2023 | 2253 | ||
| Sriniaiyer, Sudarshan | Championship | USA | 14943697 | 2361 | 7/31/2023* | 2287 | ||
| Kogen, Jonathan | Championship | USA | 12810919 | 2345 | 3/31/2025 | 2230 | ||
| Espinosa, Pedro Roberto CM | Championship | USA | 14987738 | 2334 | 11/30/2023 | 2288 | ||
| Titus, Andrew Lewis | Championship | USA | 14060637 | 2331 | 4/30/2024 | 2153 | ||
| Lee, Justin CM | Championship | USA | 14951717 | 2330 | 12/31/2024 | 2271 | ||
| Girsh, Daniel | Championship | USA | 14833734 | 2317 | 5/31/2025 | 2200 | ||
| Jin, Ashton | Championship | USA | 15752021 | 2309 | 3/31/2026 | 2173 | ||
| Tahmassebi, Bijan | Championship | USA | 14989940 | 2305 | 12/31/2023 | 2172 | ||
| Pang, Qi | Championship | USA | 16695696 | 2288 | 4/30/2024 | 2203 | ||
| Senft, Sean | Championship | USA | 13232026 | 2283 | 6/30/2025 | 2146 | ||
| Brady, Tyson | Championship | USA | 15967098 | 2273 | 2/29/2024 | 2168 | ||
| Fishbein, Mitch | Championship | USA | 14633346 | 2268 | 7/31/2024 | 2157 | ||
| Reiss, Aiden | Championship | USA | 16581243 | 2265 | 3/31/2024 | 2230 | ||
| Kung, Thomas | Championship | USA | 14583075 | 2263 | 11/30/2024 | 2124 | ||
| Zhong, Kevin FM | Championship | CAN | 15656398 | 2252 | 6/30/2024 | 2238 | ||
| Deatrick, Alexander | Championship | USA | 13481346 | 2237 | 11/30/2024 | 2109 | ||
| Xu, Arthur FM | Championship | USA | 14968896 | 2233 | 12/31/2024 | 2097 | ||
| Eckert, Doug D FM | Championship | USA | 12107920 | 2217 | 12/31/2099 | 2090 | ||
| Liang, Yu-Cheng | Championship | USA | 16359401 | 2213 | 4/30/2025 | 2228 | ||
| Samuelson, Andrew FM | Championship | USA | 20051892 | 2203 | 5/31/2024 | 2006 | ||
| Slate, Kent | Championship | USA | 15180666 | 2200 | 11/30/2023 | 2045 | ||
| Chabris, Christopher F CM | Championship | USA | 11316425 | 2184 | 5/31/2026 | 2051 | ||
| Su, Jasmine Zhixin | Championship | USA | 16377701 | 2183 | 1/31/2024 | 2035 | ||
| Quirke, Jeffrey L | Championship | USA | 12431107 | 2180 | 12/31/2099 | 2005 | ||
| Hebbar, Eshaan CM | Championship | USA | 17075132 | 2160 | 6/30/2025 | 1959 | ||
| Nasta, Kiren | Championship | USA | 15255524 | 2159 | 11/30/2023 | 2057 | ||
| Gangavarapu, Sreekar | Championship | USA | 16492601 | 2145 | 12/31/2023 | 2039 | ||
| Mendes, Aaron Reeve CM | Championship | CAN | 30164243 | 2142 | 5/31/2024 | 2079 | 1 | |
| Slade, Theodore Luke | Championship | ENG | 14904076 | 2135 | 1/31/2024 | 1991 | ||
| Talwalkar, Vedant | Championship | USA | 16408266 | 2090 | 8/31/2024 | 2009 | ||
| Platnick, Elijah Samuel | Championship | USA | 15208013 | 2086 | 8/31/2024 | 2053 | ||
| Lomakina, Anzhelika | Championship | UKR | 16641621 | 2038 | 9/30/2024 | 2017 | ||
| Fernandez, Nelson Wilfredo | Premier | HON | 15710247 | 2253 | 1/31/2024 | 2013 | 1 | |
| Lowinger, Daniel | Premier | USA | 12616022 | 2251 | 6/30/2024 | 2040 | ||
| Rychkov, Roman | Premier | USA | 12985662 | 2222 | 9/30/2024 | 2011 | ||
| Adu, Oladapo Olutola IM | Premier | NGR | 12778089 | 2213 | 7/31/2014* | 2073 | ||
| Prem, Pranav S | Premier | USA | 14835271 | 2207 | 5/31/2024 | 2050 | ||
| Mc Entee, Tim R | Premier | USA | 12298150 | 2200 | 12/31/2099 | 1922 | ||
| Kudryavtsev, Vadim | Premier | RUS | 13315303 | 2200 | 12/31/2024 | 1949 | ||
| Yakubov, Mardon | Premier | UZB | 12713481 | 2192 | 6/30/2024 | 2046 | ||
| Su, Kevin | Premier | USA | 15799681 | 2157 | 10/31/2023 | 1915 | ||
