Current Tournaments
70th MD Open Advance Registrations
- Details
- Hits: 2169
Advance Registrations. 70th Maryland Open (175 players) - 5/2/2025 10:12 AM
Name | Section | ID | Rating | USCF exp. | Rtng-2 | State | Bye rds | Flag |
Enkhbat, Tegshsuren IM | 3-day Champ | 12723905 | 2383 | 7/31/2026 | 2267 | MD | ||
Brady, Tyson CM | 3-day Champ | 15967098 | 2326 | 3/31/2026 | 2164 | VA | ||
Groff, Jordan | 3-day Champ | 14534054 | 2306 | 7/31/2025 | 2127 | CT | ||
Singh, Siddharth | 3-day Champ | 17205696 | 2298 | 9/30/2026 | 2280 | TX | ||
Kaufman, Lawrence Charles GM | 3-day Champ | 10179416 | 2293 | 12/31/2099 | 2200 | MD | ||
Diao, Matthew Guo CM | 3-day Champ | 15914362 | 2287 | 4/30/2026 | 2115 | VA | ||
Cherukuri, Nitesh CM | 3-day Champ | 16164934 | 2276 | 4/30/2027 | 2167 | MD | ||
Samuelson, Andrew FM | 3-day Champ | 20051892 | 2243 | 5/31/2025 | 2088 | VA | 5 | |
Zhuang, Kyle | 3-day Champ | 16368295 | 2226 | 4/30/2026 | 2144 | VA | ||
Zhao, Kevin CM | 3-day Champ | 30425013 | 2225 | 1/31/2026 | 2135 | MA | ||
Wang, Kevin | 3-day Champ | 17154490 | 2215 | 6/30/2025 | 2073 | DE | 1 | |
Shih, Matthew | 3-day Champ | 13404013 | 2169 | 5/31/2025 | 2014 | VA | ||
Clancy, Daniel | 3-day Champ | 12882051 | 2162 | 11/30/2025 | 2004 | VA | ||
Steincamp, Isaac | 3-day Champ | 12911462 | 2155 | 3/31/2026 | 1988 | VA | ||
Modi, Ethan | 3-day Champ | 15367216 | 2139 | 7/31/2025 | 1975 | NJ | ||
Pan, Zachary | 3-day Champ | 30221502 | 2108 | 7/31/2026 | 2088 | MA | ||
Yang, Aimee WFM | 3-day Champ | 30082227 | 2107 | 12/31/2025 | 1996 | PA | 5 | |
Kurup, Siddharth Ajay | 3-day Champ | 16282415 | 2086 | 1/31/2026 | 1941 | MD | ||
Amrany, Benjamin | 3-day Champ | 17261253 | 2085 | 1/31/2026 | 2014 | VA | ||
Watson, James Alexander | 3-day Champ | 32334452 | 2084 | 2/28/2027 | 2055 | MD | ||
Levine, Owen | 3-day Champ | 16024663 | 2083 | 7/31/2025 | 1936 | VA | ||
Tyrrell, Benjamin | 3-day Champ | 16388550 | 2079 | 5/31/2027 | 1907 | DC | ||
Zlodorev, Alexander | 3-day Champ | 17257303 | 2077 | 3/31/2027 | 1932 | MD | ||
Mariappan, Anish M | 3-day Champ | 15993356 | 2071 | 7/31/2026 | 1878 | MD | ||
Liu, Steven CM | 3-day Champ | 30603409 | 2065 | 5/31/2029 | 1900 | MD | ||
Wang, Lacey | 3-day Champ | 30313152 | 2034 | 10/31/2026 | 1895 | CT | 5 | |
Thimmasamudram, Sandeep | 3-day Champ | 16278356 | 2004 | 3/31/2026 | 1867 | MD | ||
Liu, Steven | 3-day Champ | 30603409 | unr. | unr. | ||||
Kraai, Jesse GM | 2-day Champ | 12442362 | 2465 | 12/31/2099 | 2381 | MD | 3 | |
Shah, Ansh | 2-day Champ | 17109163 | 2330 | 8/31/2025 | 2228 | NJ | ||
Kalpaka, Vaibhav | 2-day Champ | 30720535 | 2274 | 10/31/2026 | 2302 | VA | ||
Yue, Tariq CM | 2-day Champ | 30014129 | 2190 | 6/30/2026 | 2192 | PA | ||
Nair, Siddhant | 2-day Champ | 14996973 | 2124 | 5/31/2025 | 1930 | VA | ||
Ben Jemaa, Munir | 2-day Champ | 14565351 | 2123 | 6/30/2025 | 1983 | FL | ||
Jones, Jacob Benjamin | 2-day Champ | 16585267 | 2016 | 6/30/2026 | 1915 | MD | ||
Fedorov, Svetoslav Borisovich | 3-day U2200 | 31479603 | 2034 | 10/31/2025 | 1747 | MD | ||
Yerramilli, Neel | 3-day U2200 | 16754474 | 2034 | 9/30/2025 | 1831 | NJ | ||
Yehamandram Sridhar, Jagadeeshwa | 3-day U2200 | 16674898 | 2029 | 10/31/2026 | 1923 | VA | 1 | |
Fischer, Robert J | 3-day U2200 | 10251648 | 2000 | 12/31/2099 | 1778 | VA | ||
Karell, Leif | 3-day U2200 | 10176484 | 2000 | 12/31/2025 | 1698 | MD | 1 | |
Shrivastava, Nivaan | 3-day U2200 | 30075883 | 1991 | 12/31/2025 | 1880 | NJ | 1 | |
Deng, Michael | 3-day U2200 | 16811908 | 1989 | 10/31/2025 | 1840 | MD | ||
Debmisra, Ariv | 3-day U2200 | 17314200 | 1978 | 3/31/2027 | 1929 | PA | ||
Pramanik, Aayansh | 3-day U2200 | 30344898 | 1977 | 11/30/2026 | 1717 | NJ | ||
Doddapaneni, Viyaan Krishna | 3-day U2200 | 30316768 | 1967 | 10/31/2025 | 1809 | NJ | ||
Chang, Leonhard | 3-day U2200 | 17018215 | 1960 | 5/31/2025 | 1846 | NJ | ||
Jandhyala, Yegna Sairam | 3-day U2200 | 30294344 | 1960 | 11/30/2025 | 1781 | NJ | ||
Chu, Leon | 3-day U2200 | 17015896 | 1942 | 5/31/2026 | 1822 | NY | ||
Zhou, Alexander Zheng | 3-day U2200 | 17093275 | 1938 | 7/31/2026 | 1881 | VA | ||
Hemingway, Kevin | 3-day U2200 | 13933883 | 1929 | 8/31/2025 | 1747 | PA | ||
Parripati, Tanay | 3-day U2200 | 16775795 | 1910 | 12/31/2025 | 1781 | PA | ||
Sathiesh, Kavin Chandar | 3-day U2200 | 30198201 | 1910 | 9/30/2027 | 1781 | VA | 1 | |
Vyas, Miransh Purven | 3-day U2200 | 30722465 | 1910 | 9/30/2026 | 1780 | TX | ||
Su, Milo | 3-day U2200 | 31296341 | 1908 | 6/30/2026 | 1758 | NY | 1 | |
Muthu, Kamatchi | 3-day U2200 | 17116573 | 1902 | 1/31/2026 | 1770 | PA | ||
katta, sriansh | 3-day U2200 | 30183534 | unr. | unr. | ||||
Malyshev, Roman P | 2-day U2200 | 16939802 | 2110 | 1/31/2026 | 1955 | NY | ||
Gu, Hardy | 2-day U2200 | 30826774 | 2074 | 11/30/2025 | 1771 | VA | ||
Yu, Nicole Q | 2-day U2200 | 30489659 | 1917 | 3/31/2026 | 1647 | DE | ||
Wu, Eliot S | 2-day U2200 | 15740871 | 1915 | 7/31/2025 | 1803 | MD | ||
Molodtsov, Konstantin | 3-day U2000 | 15436734 | 1955 | 5/31/2025 | 1775 | MD | ||
Jiang, Yudong | 3-day U2000 | 15540634 | 1950 | 7/31/2025 | 1884 | MD | ||
Johnson, Jeffery W | 3-day U2000 | 30190581 | 1912 | 5/31/2025 | 1740 | DE | 5 | |
Blokhin, Ilya | 3-day U2000 | 15741811 | 1897 | 6/30/2026 | 1879 | FL | 2 4 | |
Crook, Jeffrey T | 3-day U2000 | 12371330 | 1887 | 2/28/2027 | 1779 | VA | 1 | |
Pabalan, Edward M | 3-day U2000 | 12436129 | 1880 | 12/31/2299 | 1725 | VA | 5 | |
Sinclair, Sven H | 3-day U2000 | 12533419 | 1877 | 12/31/2026 | 1736 | MD | ||
Jiang, Caroline Q | 3-day U2000 | 31264605 | 1875 | 5/31/2026 | 1731 | MD | ||
Zhang, Joy | 3-day U2000 | 16963404 | 1853 | 6/30/2025 | 1732 | VA | 1 | |
Ludlum, John C | 3-day U2000 | 16390654 | 1847 | 6/30/2026 | 1752 | MD | ||
Martin, Jeff | 3-day U2000 | 30614273 | 1830 | 5/31/2025 | 1712 | MD | ||
Bershak, Ari | 3-day U2000 | 16222222 | 1823 | 3/31/2026 | 1632 | MD | ||
Badger, Stephen P | 3-day U2000 | 12986968 | 1819 | 12/31/2025 | unr. | NJ | ||
Mitchell, Harold A | 3-day U2000 | 12417826 | 1804 | 7/31/2025 | unr. | WV | ||
Fitzsimmons, Daniela | 3-day U2000 | 17260306 | 1795 | 1/31/2026 | 1658 | VA | ||
Apel, Ulrich | 3-day U2000 | 16527751 | 1791 | 11/30/2026 | 1707 | MD | 3 | |
Li, Audrey Keyan | 3-day U2000 | 16461572 | 1788 | 6/30/2224 | 1767 | NJ | ||
Ghodgaonkar, Anirudh P | 3-day U2000 | 16849974 | 1770 | 6/30/2025 | 1693 | MD | ||
Snow, Peter | 3-day U2000 | 10186714 | 1732 | 1/31/2026 | 1761 | VA | ||
Wang, Leo | 3-day U2000 | 17354652 | 1718 | 6/30/2026 | 1659 | VA | ||
Gao, Vincent | 3-day U2000 | 30789435 | 1717 | 4/30/2026 | 1774 | NJ | ||
Green, Charles J | 3-day U2000 | 12441356 | 1713 | 12/31/2099 | 1811 | VA | 2 | |
Brown, Aaron Michael | 3-day U2000 | 30383544 | 1712 | 12/31/2025 | unr. | MD | ||
Alejandrino, Franco Quintero | 2-day U2000 | 13046110 | 1984 | 2/28/2026 | 1720 | MD | ||
Pauley, Roger Andrew | 2-day U2000 | 11379770 | 1917 | 4/30/2026 | 1758 | DC | ||
Arani, Akash | 2-day U2000 | 32333616 | 1870 | 2/28/2026 | unr. | DC | 4 | |
Kyawe, Htay A | 2-day U2000 | 12638761 | 1800 | 1/31/2026 | unr. | MD | ||
Xu, Arthur | 2-day U2000 | 16879320 | 1770 | 2/28/2027 | unr. | MD | ||
Shah, Kanav | 2-day U2000 | 30060248 | 1718 | 2/28/2026 | 1656 | VA | ||
Li, Ella Xinyi | 2-day U2000 | 30120722 | 1700 | 2/28/2026 | 1602 | VA | 5 | |
Silverio, Ludivico | 3-day U1800 | 14245045 | 1797 | 2/28/2026 | unr. | MD | ||
McAlister, Kelvin | 3-day U1800 | 12519171 | 1734 | 7/31/2027 | 1722 | IL | ||
Schulte, Michael F | 3-day U1800 | 12632928 | 1664 | 12/31/2099 | 1910 | MD | ||
Doddapaneni, Nishka Sree | 3-day U1800 | 30766009 | 1658 | 10/31/2025 | 1577 | NJ | ||
Reheiser, Austin Joseph | 3-day U1800 | 30097328 | 1635 | 6/30/2025 | unr. | FL | ||
Pickens, Justin H | 3-day U1800 | 12412765 | 1616 | 2/28/2026 | unr. | MD | 2 | |
Liu, Caden | 3-day U1800 | 30149077 | 1606 | 6/30/2025 | unr. | MD | 1 | |
Li, William Y | 3-day U1800 | 16920805 | 1602 | 7/31/2025 | unr. | VA | ||
Huber, Frank H | 3-day U1800 | 12408164 | 1600 | 8/31/2026 | unr. | MD | ||
Karim, Alikhan | 3-day U1800 | 30158964 | 1599 | 5/31/2026 | 1507 | VA | ||
Sunkavalli, Sasikar | 3-day U1800 | 31633061 | 1583 | 1/31/2026 | unr. | MD | ||
Karell, Mira | 3-day U1800 | 12514880 | 1500 | 12/31/2025 | 1438 | MD | 1 | |
Karaka, Gowtham | 2-day U1800 | 31036768 | 1785 | 2/28/2025* | 1695 | MD | ||
Musselman, Charles D, Jr | 2-day U1800 | 12449879 | 1755 | 12/31/2099 | 1770 | VA | ||
Kiesling, Charles | 2-day U1800 | 13729682 | 1725 | 6/30/2025 | 1759 | PA | ||
Sharma, Vishnu | 2-day U1800 | 16766498 | 1678 | 5/31/2028 | unr. | MD | ||
Pettit, Steven | 2-day U1800 | 12414305 | 1675 | 2/28/2026 | 1482 | MD | ||
Brady, Mason | 2-day U1800 | 30219783 | 1661 | 9/30/2025 | unr. | CO | ||
Tasker, Theodore Ejirogene | 2-day U1800 | 15450675 | 1654 | 8/31/2025 | unr. | MD | ||
Traynor, Zach | 2-day U1800 | 12858055 | 1642 | 1/31/2026 | 1508 | DC | ||
Kuncar, Nayib Alejandro | 2-day U1800 | 30283417 | 1623 | 10/31/2025 | unr. | VA | 4 5 | |
Gao, Pinhang | 2-day U1800 | 30144881 | 1619 | 3/31/2025* | 1592 | VA | ||
Tammineni, Tarun Ram | 2-day U1800 | 30191953 | 1548 | 5/31/2025 | unr. | VA | ||
Finette, Steven | 3-day U1600 | 10127301 | 1500 | 7/31/2026 | 1765 | MD | ||
Hoffman, William F | 3-day U1600 | 15473003 | 1485 | 5/31/2026 | unr. | PA | 1 | |
Mihalik, Aiden James | 3-day U1600 | 30106216 | 1466 | 4/30/2026 | unr. | MD | ||
Arunagiri, Sathiesh | 3-day U1600 | 30198199 | 1464 | 6/30/2027 | 1476 | VA | ||
Faber, Xander | 3-day U1600 | 30986714 | 1431 | 2/28/2026 | unr. | MD | 4 5 | |
Otto, Jeffrey M | 3-day U1600 | 12567851 | 1400 | 11/30/2026 | unr. | MD | 1 | |
Stone, Gilbert L | 3-day U1600 | 12204380 | 1400 | 12/31/2099 | unr. | WV | ||
Zou, Ryan | 3-day U1600 | 31769988 | 1384 | 3/31/2026 | unr. | MD | 2 | |
Hoffman, Elizabeth Tara | 3-day U1600 | 30571301 | 1309 | 5/31/2026 | unr. | PA | 1 | |
Lin, Amy | 3-day U1600 | 30391177 | 1263 | 12/31/2026 | unr. | NJ | ||
Blum, Jacob | 3-day U1600 | unr. | unr. | |||||
Mitchell, Gerald Patrick | 2-day U1600 | 30505954 | 1525 | 3/31/2222 | unr. | MD | ||
Covey, Theodore Dean | 2-day U1600 | 12457323 | 1500 | 2/28/2027 | 1499 | VA | ||
Tsybovsky, Anthony | 2-day U1600 | 30024259 | 1484 | 9/30/2026 | unr. | MD | 1 | |
Preis, Anderson Matthew | 2-day U1600 | 31313978 | 1396 | 6/30/2025 | unr. | MD | ||
Easterday, Nathan W | 2-day U1600 | 12513712 | 1345 | 11/30/2025 | unr. | DE | ||
Cappolla, Spencer | 2-day U1600 | 17133665 | 1331 | 9/30/2029 | unr. | MD | ||
Zarek, Patrick N | 2-day U1600 | 30541356 | 1330 | 6/30/2025 | unr. | MD | ||
Htut, Zarnie Wynn | 2-day U1600 | 30601805 | 1317 | 5/31/2025 | unr. | MD | ||
Pant, Akshobya | 2-day U1600 | 31669826 | 1300 | 1/31/2026 | unr. | MD | ||
Yang, Isaac | 2-day U1600 | 30606514 | 1285 | 5/31/2025 | unr. | MD | ||
Bankard, Jackson | 2-day U1600 | 30399851 | 1270 | 8/31/2025 | unr. | MD | ||
Kirin, Alv | 2-day U1600 | 30837639 | 1266 | 11/30/2025 | unr. | VA | Flagged | |
Sathish, Avyukt | 2-day U1600 | 17350471 | 1266 | 9/30/2026 | unr. | MD | ||
Sydnor, Michael | 2-day U1600 | 31308273 | 1254 | 6/30/2025 | unr. | DE | 5 | |
Miles, Christian | 2-day U1600 | 15569691 | 1251 | 4/30/2026 | unr. | DC | ||
Anand, Sai Arjun | 2-day U1600 | 30645910 | 1243 | 7/31/2026 | unr. | MD | ||
Mendoza-Corona, M | 3-day U1300 | 30463894 | 1137 | 2/29/2024* | unr. | MD | Flagged | |
Sathiesh, Shiva | 3-day U1300 | 30526905 | 1124 | 3/31/2027 | 1577 | VA | 1 | Flagged |
Hoy, Scott | 3-day U1300 | 30432720 | 1033 | 1/31/2026 | unr. | MD | ||
Liu, Dani | 3-day U1300 | 31456458 | 1008 | 10/31/2027 | unr. | MD | Flagged | |
Jandhyala, Satyarjit | 3-day U1300 | 30606917 | 971 | 6/30/2025 | unr. | NJ | ||
Moleyar, Nandan Prasad | 3-day U1300 | unr. | unr. | |||||
Wickham, Cody | 2-day U1300 | 32281789 | 1160 | 2/28/2026 | unr. | MD | ||
Shimabukuro, Jorge | 2-day U1300 | 32228137 | 1140 | 1/31/2026 | unr. | VA | ||
Tavakoli, Radvin | 2-day U1300 | 31995020 | 1134 | 8/31/2027 | unr. | MD | ||
Cao, Stella | 2-day U1300 | 31622339 | 1121 | 1/31/2026 | unr. | MD | ||
Kaiyrberli, Kaisar | 2-day U1300 | 32235302 | 1112 | 1/31/2026 | unr. | MD | ||
Rising, Nate | 2-day U1300 | 13675250 | 1108 | 2/28/2013* | unr. | OH | ||
Dixit, Reyansh | 2-day U1300 | 32055016 | 1088 | 9/30/2025 | unr. | VA | ||
Norman, Nathan | 2-day U1300 | 30401367 | 1016 | 12/31/2221 | unr. | MD | ||
Elliott, Matthew H, Ii | 2-day U1300 | 12213280 | 1005 | 6/30/2026 | unr. | MD | ||
Bassett, Juan L | 2-day U1300 | 12615119 | 951 | 2/28/2026 | unr. | MD | ||
Wang, El | 2-day U1300 | 30451701 | 806 | 3/31/2027 | unr. | VA | Flagged | |
Molina Morales, Josue | 2-day U1300 | 32297251 | 730 | 2/28/2026 | unr. | MD | ||
Alpert, David Grant | 2-day U1300 | 32350725 | unr. | 3/31/2026 | unr. | MD | ||
Edwards, Jerome | 2-day U1300 | unr. | unr. | |||||
Bertozzi, Daniel | 2-day U1300 | 32419247 | unr. | 4/30/2026 | unr. | VA | 3 | |
Huang, Nathan | U1000 | 31602945 | 936 | 1/31/2026 | unr. | MD | ||
Hoffman, Nicholas | U1000 | 31129904 | 906 | 5/31/2026 | unr. | PA | ||
Minzner, Grace | U1000 | 30523285 | 903 | 10/31/2026 | unr. | DC | ||
Bershak, Nicholas | U1000 | 16720355 | 896 | 1/31/2027 | unr. | MD | ||
Hoffman, William | U1000 | 31129912 | 866 | 5/31/2026 | unr. | PA | ||
Wesley, George | U1000 | 12871885 | 850 | 4/30/2025* | unr. | MD | ||
Galanis, Steven | U1000 | 16760744 | 838 | 12/31/2026 | unr. | MD | ||
Lin, Bryce | U1000 | 31859185 | 785 | 4/30/2026 | unr. | NJ | ||
Wallace, Sean | U1000 | 31704196 | 768 | 11/30/2025 | unr. | MD | ||
Ahn, Eric | U1000 | 16424183 | 718 | 12/31/2026 | unr. | MD | ||
Kumar, Daivik | U1000 | 31869696 | 693 | 6/30/2026 | unr. | VA | ||
Hubbard, Willie, Jr | U1000 | 12600622 | 645 | 2/28/2026 | unr. | MD | ||
Mezger, Brian | U1000 | 17350952 | 512 | 6/30/2026 | unr. | MD | ||
Esposito-Sale, Jagger | U1000 | 32117737 | 390 | 10/31/2025 | unr. |
Frederick Showdown XXXII
- Details
- Hits: 17
Frederick Showdown XXXII (Open, U1200) G/30 +5
What: 4 round, 2 Sections, USCF Chess Rated Tournament, G/30 +5incr. (Open, U1200)
When: 27 April 2025, from 1-6 PM. Registration from 12:00-12:45.
Where: Hood College (John Henry Apple Academic Resource Center, 1st door on right), 411 Hood College Dr, Frederick, MD 217011 ***Note this is not our usual room. Parking is the same.***
Entry: $20 Cash
Online Registration: https://caissachess.net/online-registration/index/6338
Prizes: Based on 30 Players
Open: $100; $50; $25
**U1200: $**50; $25
US Chess Federation membership required; onsite sign up not available.
Tournament Director: TBD.
Questions can be emailed to: [frederickchessclubmd@gmail.com]
NOTE: Parking available in the Whitaker lot & street parking.
In-Person Chess Summer Camp
- Details
- Hits: 36
Location:
Washington Dulles Airport Marriott
45020 Aviation Dr,
Dulles, VA 20166
Camp Dates:
June 16-20
June 23-27
July 2-6 : 3rd Annual Independence Day Open - NO CAMP
July 7-11
Additional dates in July, August available.
Suitable for kids (5-14 yrs). Camp daily from 9:00 am - 4:00 pm.
Highlights
Fun and interactive classes covering openings, tactics, endgames and strategy.
Expert and master level experienced coaches passionate about chess.
Small Group Size - Individual attention.
Kids grouped into Beginner, Intermediate or Advanced group based on their USCF rating
USCF rated games everyday!
Lunch option available for purchase.
Price:
Full Day Camp: 9:00 am - 4:00 pm (Monday-Friday): $500
1 day: $150
2 day: $275
3 day: $400
Half Day: Morning (9:00 am - 1:00 pm) / Afternoon (1 pm - 4 pm): $300
Registration: https://forms.gle/xb4F3Wz9ESBtYQkY6
4th Annual Old Line Open Advance Registrations
- Details
- Hits: 2970
Advance Registrations. 4th Annual Old Line Open (126 players) - 3/7/2025 12:55 PM
Name | Section | Fed | ID | Rating | USCF exp. | State | Bye rds | Flag |
De Silva, Lokumannage Susal Thew IM | 3-day Champ | SRI | 32008400 | 2489 | 8/31/2025 | MD | ||
Fishbein, Alexander GM | 3-day Champ | USA | 12077910 | 2481 | 12/31/2099 | TN | ||
Shah, Ansh | 3-day Champ | IND | 17109163 | 2340 | 8/31/2025 | NJ | ||
Rychkov, Roman | 3-day Champ | USA | 12985662 | 2242 | 10/31/2026 | NJ | ||
Wang, Kevin | 3-day Champ | USA | 17154490 | 2218 | 6/30/2025 | DE | 1 | |
Feng, Andrew | 3-day Champ | USA | 15666552 | 2202 | 1/31/2026 | PA | 1 | |
Desmarais, Nicholas | 3-day Champ | USA | 12922267 | 2190 | 8/31/2025 | VA | 2 3 4 | |
Aravindakshan, Sahana WIM | 3-day Champ | USA | 16741147 | 2174 | 6/30/2026 | NJ | 1 | |
Steincamp, Isaac | 3-day Champ | USA | 12911462 | 2145 | 3/31/2025 | VA | ||
Liu, Steven CM | 3-day Champ | USA | 30603409 | 2068 | 5/31/2029 | MD | ||
Tyrrell, Benjamin | 3-day Champ | USA | 16388550 | 2039 | 5/31/2027 | DC | 2 | |
Srinivasan, Arjun | 3-day Champ | USA | 16408397 | 2035 | 10/31/2025 | VA | ||
Jandhyala, Yegna Sairam | 3-day Champ | USA | 30294344 | 2001 | 11/30/2025 | NJ | ||
Kraai, Jesse GM | 2-day Champ | USA | 12442362 | 2472 | 12/31/2099 | MD | 3 | |
Altman, Joshua A CM | 2-day Champ | ENG | 15053674 | 2254 | 12/31/2025 | DC | ||
Farberov, Maxim | 2-day Champ | USA | 13589163 | 2177 | 6/30/2025 | NJ | ||
Lin, Benjamin Gu | 2-day Champ | USA | 15976160 | 2046 | 1/31/2030 | PA | ||
Fischer, Robert J | 3-day U2100 | USA | 10251648 | 2000 | 12/31/2099 | VA | ||
Deng, Michael | 3-day U2100 | USA | 16811908 | 1956 | 10/31/2025 | MD | ||
Bhoopathi, Rishith | 3-day U2100 | USA | 30394882 | 1951 | 1/31/2027 | NJ | ||
Pramanik, Aayansh | 3-day U2100 | USA | 30344898 | 1932 | 11/30/2026 | NJ | ||
Yagiz, Bora | 3-day U2100 | TUR | 12661990 | 1918 | 5/31/2027 | NY | ||
Sinclair, Sven H | 3-day U2100 | USA | 12533419 | 1906 | 12/31/2026 | MD | 1 4 | |
Chu, Leon | 3-day U2100 | USA | 17015896 | 1838 | 5/31/2026 | NY | ||
Sathiesh, Kavin Chandar | 3-day U2100 | USA | 30198201 | 1834 | 9/30/2027 | VA | 1 | |
Kozlek, Tommy, Iv | 3-day U2100 | USA | 30347417 | 1827 | 11/30/2025 | MA | ||
Fitzsimmons, Daniela | 3-day U2100 | USA | 17260306 | 1821 | 1/31/2026 | VA | ||
Ilnytsky, Alexander | 2-day U2100 | USA | 14240027 | 2061 | 9/30/2025 | VA | ||
Regam, Jessica Shor WFM | 2-day U2100 | USA | 13467370 | 2036 | 10/31/2025 | FL | ||
Ortega Anglada, Mauricio | 2-day U2100 | DOM | 30099579 | 1954 | 9/30/2026 | MD | ||
Crook, Jeffrey T | 2-day U2100 | USA | 12371330 | 1919 | 2/28/2027 | VA | 4 | |
Samanta, Aayansh | 2-day U2100 | USA | 30232400 | 1895 | 8/31/2028 | PA | ||
Samanta, Neelansh | 2-day U2100 | USA | 16643387 | 1877 | 9/30/2027 | PA | ||
Kyawe, Htay A | 3-day U1900 | USA | 12638761 | 1805 | 1/31/2026 | MD | ||
Everett, Luke D | 3-day U1900 | USA | 12882664 | 1779 | 6/30/2025 | MD | ||
Apel, Ulrich | 3-day U1900 | USA | 16527751 | 1773 | 11/30/2026 | MD | 3 | |
Shifflett, Sibin Dominic | 3-day U1900 | USA | 32210299 | 1765 | 12/31/2025 | VA | ||
Ghodgaonkar, Anirudh P | 3-day U1900 | USA | 16849974 | 1749 | 6/30/2025 | MD | 1 | |
Sammons, Matthew | 3-day U1900 | USA | 16398906 | 1722 | 5/31/2025 | VA | ||
Young, Vanita | 3-day U1900 | USA | 13835092 | 1722 | 6/30/2025 | PA | ||
Silverio, Ludivico | 3-day U1900 | USA | 14245045 | 1708 | 2/28/2026 | MD | ||
Green, Charles J | 3-day U1900 | USA | 12441356 | 1678 | 12/31/2099 | VA | 2 | |
Ryerson, Olivia | 3-day U1900 | USA | 16727082 | 1662 | 1/31/2026 | PA | ||
Wang, Leo | 3-day U1900 | USA | 17354652 | 1662 | 6/30/2026 | VA | ||
Vegh, Carlos | 3-day U1900 | 12407112 | 1643 | 7/31/2026 | MD | |||
Liu, Caden | 3-day U1900 | USA | 30149077 | 1636 | 6/30/2025 | MD | 1 | |
Pickens, Justin H | 3-day U1900 | USA | 12412765 | 1614 | 2/28/2026 | MD | ||
Alejandrino, Franco Quintero | 2-day U1900 | USA | 13046110 | 1893 | 2/28/2026 | MD | ||
Ward, Maxwell | 2-day U1900 | 13893398 | 1824 | 2/28/2026 | VA | |||
Ehrenberg, Nathan Eric | 2-day U1900 | USA | 16374152 | 1766 | 3/31/2026 | DC | ||
Kim, Alex J | 2-day U1900 | 16797931 | 1753 | 12/31/2025 | MD | |||
Viar, Aidan | 2-day U1900 | USA | 31400902 | 1734 | 9/30/2026 | VA | ||
Li, Ella Xinyi | 2-day U1900 | USA | 30120722 | 1682 | 2/28/2026 | VA | 5 | |
Schwartz, Douglas S | 2-day U1900 | 16256995 | 1656 | 1/31/2026 | MD | |||
Brown, Aaron Michael | 3-day U1700 | 30383544 | 1688 | 12/31/2025 | MD | |||
Huber, Frank H | 3-day U1700 | USA | 12408164 | 1600 | 8/31/2026 | MD | ||
Auman, Alan | 3-day U1700 | USA | 12441461 | 1600 | 8/31/2026 | MD | ||
Marino, Charles Stover | 3-day U1700 | USA | 30492181 | 1582 | 3/31/2026 | MD | ||
Tsybovsky, Anthony | 3-day U1700 | USA | 30024259 | 1511 | 9/30/2026 | MD | ||
Finette, Steven | 3-day U1700 | USA | 10127301 | 1500 | 7/31/2026 | MD | ||
Lindsley, Ian J | 3-day U1700 | 12623814 | 1451 | 7/31/2025 | MD | |||
Pelletier, David M | 3-day U1700 | 12550802 | 1446 | 9/30/2025 | MD | 4 | ||
Arunagiri, Sathiesh | 3-day U1700 | USA | 30198199 | 1427 | 6/30/2027 | VA | 2 3 | |
Sunkavalli, Sasikar | 3-day U1700 | USA | 31633061 | 1401 | 1/31/2026 | MD | ||
Schulte, Michael F | 2-day U1700 | USA | 12632928 | 1684 | 12/31/2099 | MD | ||
Arbareri, Sylvain R | 2-day U1700 | 12848980 | 1648 | 1/31/2027 | MD | |||
Traynor, Zach | 2-day U1700 | CAN | 12858055 | 1592 | 1/31/2026 | DC | ||
Jiang, Christopher | 2-day U1700 | 31712402 | 1576 | 3/31/2025 | VA | |||
Mitchell, Gerald Patrick | 2-day U1700 | 30505954 | 1543 | 3/31/2222 | MD | |||
Krucoff, Aaron | 2-day U1700 | 14130944 | 1526 | 10/31/2024* | MD | |||
Kleese, Maximillian | 2-day U1700 | 30986987 | 1482 | 2/28/2025* | MD | |||
Adimulam, Avirish | 2-day U1700 | USA | 17124766 | 1420 | 2/28/2026 | MD | ||
Praske, Noah B | 3-day U1500 | 17337768 | 1437 | 4/30/2026 | MN | |||
Hamilton, Robert K | 3-day U1500 | 12474996 | 1418 | 4/30/2026 | MD | |||
Quintiliani, Gina | 3-day U1500 | 12913488 | 1400 | 1/31/2026 | VA | |||
Wagh, Sidhaant Prasad | 3-day U1500 | USA | 30304703 | 1344 | 11/30/2026 | MD | ||
Chu, Caroline | 3-day U1500 | USA | 30081896 | 1259 | 1/31/2026 | NY | ||
Zou, Ryan | 3-day U1500 | 31769988 | 1216 | 3/31/2026 | MD | 2 | ||
Wagh, Vivaant Prasad | 3-day U1500 | USA | 30193095 | 1182 | 6/30/2026 | MD | ||
Guenther, Mathew | 3-day U1500 | 16897614 | 1151 | 10/31/2025 | MD | |||
