MCA Calendar

March 2023
S M T W T F S
26 27 28 1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 31 1

Current Tournaments

Tamber's 2nd Floor Friday, February 3, 2023 EVENT OVERVIEW February 2023 supplement used. In-person Registration ends at 6:15pm. (Please arrive early) 4 rounds, Double Swiss G3+2 Round 1 starts at 6:30pm Please bring chess sets and clocks if able. Entry fee- $25 Prizes based on 20 entries: 1st Place: $60 2nd Place: $35 3rd Place: $25 Door Prize: Surprise Upset Prize: Free entry next tournament USCF Membership is required before registration. Max Participants- 50 players Please use side door for event.   Registration Link: https://forms.gle/S8MBixCNxDPA4YzH8 Address: 3327 St. Paul St.Baltimore, MD 21218United States Sections: 1 Grand Prix Points: Prize Fund: $120 FIDE Rated: No Handicap Accessible: No Residency Restriction: No Online Event: No ORGANIZER OVERVIEW Andrew James Email: andrew.james1129@gmail.com Phone: 443-895-1129

by John D. Rockefeller V

Congratulations to Maryland’s representatives at the 2022 U.S. Open Invitationals, held during the U.S. Open:

As a team, Maryland’s players tied for 18th out of the maximum of 54 state affiliate teams. See the U.S. Open Invitationals’ state team standings.

MD’s state representatives were eligible to play in the FM Sunil Weeramantry National Blitz Tournament of State Champions, held several hours before the U.S. Open Invitationals. Separated into 4 sections by rating, players can compete against players from any of the U.S. Open Invitationals. See the Weeramantry results.

 

Advance Registrations. 65th Annual Maryland Open (91 players) - 12/2/2022 1:33 PM

Name Section ID Rating USCF exp. Bye rds Flag
Adu, Oladapo Olutola IM 3-day Champ 12778089 2243 7/31/2014*    
Alawode, Adekunle 3-day U2100 16429848 1767 8/31/2023    
Ananth, Ananya 3-day Champ 15971911 1904 2/28/2023    
Arbareri, Sylvain R 2-day U1700 12848980 1656 6/30/2023    
Auman, Alan 3-day U1900 12441461 1612 8/31/2024    
Baim, Elvin 3-day U2100 16105613 1884 8/31/2023    
Baim, Emin 3-day U1900 16973690 1602 2/28/2023 4  
Balasubramanian, Ram 3-day U1700 15060074 1460 11/30/2020*    
Bao, Maximilian 2-day U1250 16427073 1098 9/30/2024    
Barclay, Dean Arne 3-day U1900 12416899 1776 10/31/2023    
Bartell, Thomas IM 3-day Champ 12559979 2476 6/30/2023    
Burke, Tom 2-day U1500 17044055 unr. 4/30/2024 5  
Carpenter, Samuel U1000 17234687 636 5/31/2023    
Chandi, Ishnoor Singh 3-day Champ 16106643 1960 11/30/2023    
Cherukuri, Devesh 3-day U2100 16164872 1846 3/31/2024 1  
Cherukuri, Nitesh 3-day Champ 16164934 2019 3/31/2024 1  
Chin, Georgina 3-day U1250 14764861 965 12/31/2022 1  
Covey, Theodore Dean 3-day U1700 12457323 1524 2/29/2024    
Crawford, Ethan 2-day U1700 30178514 1555 5/31/2024    
Debmisra, Ariv 3-day U2100 17314200 1723 3/31/2023    
Dewyer, Joel David 3-day U1900 12876698 1749 1/31/2023    
Diomande, Mustapha 3-day Champ 15295913 2004 4/30/2023    
Evans, Trevor 2-day U1250   unr.      
Fang, Kevin 3-day U1900 17113374 1608 9/30/2023    
Field, Lila 3-day U2100 16077535 1749 8/31/2023 4  
Finette, Steven 3-day U1700 10127301 1500 6/30/2023    
Flemer, Jordan 3-day U2100 12789907 1866 3/31/2023    
Glasser, Abraham 3-day Champ 12931663 2134 12/31/2099 3  
He, Samuel 3-day Champ 15794547 1901 11/30/2023 4  
Heller, Laben 2-day U1700 30129294 1432 5/31/2023    
Hu, Ryan U1000 16580558 773 3/31/2023    
Huang, Henry H 2-day U1250 30243168 964 8/31/2023    
Iyer, Vedanth 3-day U1900 15761018 1667 6/30/2024    
James, Bernard Leon 2-day U2100 17015682 1774 6/30/2023    
Jing, Andrew 3-day Champ 17052301 1966 11/30/2024    
Jinsi, Soham Gyani 3-day Champ 15026757 1984 10/31/2023 1  
Johnson, Jeffery W 3-day Champ 30190581 1928 5/31/2025    
Kandavalli, Sunitha 2-day U1500 14806226 1278 2/28/2014*    
Kilaru, Manav U1000 30368141 797 12/31/2022    
Kolnik, Alan 3-day U1900 12424069 1607 2/29/2024    
Kugel, Stanislav 2-day U1500 12923873 1230 10/31/2023 3 5  
Kulkarni, Pareekshit 3-day U2100 15409357 1709 11/30/2023    
Kurup, Siddharth Ajay 3-day Champ 16282415 1939 1/31/2023    
Kyawe, Htay A 3-day U1900 12638761 1800 8/31/2022*    
Le, Phong Tuan 2-day U1900 30524815 1715 4/30/2023    
Lee, Albert 2-day U1250 15828590 1138 12/31/2022    
Levine, Owen 3-day Champ 16024663 1956 7/31/2023 5  
Li, Ella Xinyi 3-day U1250 30120722 1002 2/28/2023 2  
Mariappan, Anish M 3-day Champ 15993356 2020 7/31/2024 1  
Mezger, Brian 3-day U1250 17350952 667 6/30/2024    
Molodtsov, Konstantin 3-day U2100 15436734 1874 5/31/2023 5  
Muralidharan, Haresh 3-day U1500 15486372 1493 7/31/2023    
Muralidharan, Kaartic 3-day U1250 15493295 1099 7/31/2023    
Murugan Ayyappan, Adhiraiyan 3-day U2100 16024678 1833 10/31/2024    
Pabalan, Edward M 3-day U1900 12436129 1803 12/31/2099    
Passey, Shivom R, Jr 3-day U1500 30442040 unr. 1/31/2023    
Pillai, Adithya 3-day Champ 15750788 2035 11/30/2023    
Posey, Marcus 2-day U1500 30463779 1281 2/28/2023    
Rofrano, Josh 3-day U2100 12719585 2057 11/30/2023    
Saber, Yasser 3-day U2100 30750162 2052 10/31/2023    
Sammons, Matthew Willis 3-day U2100 16398906 1730 5/31/2023    
Shetty, Saharsh Darsh 2-day U2100 16728985 1824 7/31/2024    
Silverio, Ludivico 2-day U1900 14245045 1779 11/30/2022*    
Skariah, Anushka Elizabeth 3-day U1900 15592310 1653 4/30/2023 1  
Sloan, Jed CM 3-day Champ 15515631 2116 10/31/2023 1 5  
Sunderbruch, Charles Stephane 2-day U1900 30696832 1546 9/30/2023    
Swaminathan, Pranav 2-day U1700 16024621 1631 10/31/2023    
Swaney, Paul 3-day Champ 12759920 1946 11/30/2022* 1  
Tay, Brian 3-day Champ 15880655 2062 10/31/2024    
Teason, Trevor 3-day U1500 30188108 1087 5/31/2023 1 3  
Thimmasamudram, Sandeep 2-day U2100 16278356 1904 3/31/2024    
Thomas, Nicholas Andrew 3-day Champ 15228037 1929 2/29/2024    
Tyrrell, Benjamin 3-day Champ 16388550 2024 5/31/2024 1  
Vinod, Aarush 3-day Champ 16349054 2126 4/30/2023    
Wang, Chloe Heather 3-day Champ 15680068 1910 8/31/2025    
Wang, Kevin 3-day Champ 17154490 1936 10/31/2023    
Wang, William 3-day Champ 17106837 2063 8/31/2024 1  
Wu, Eliot S 2-day U1900 15740871 1619 7/31/2023    
Xiong, Lang Leo 3-day Champ 16344675 2063 4/30/2023    
Yagiz, Bora 3-day Champ 12661990 2030 5/31/2023    
Yang, Maxwell Z 3-day Champ 16416795 1960 7/31/2026    
Yehamandram Sridhar, Jagadeeshwa 3-day U1700 16674898 1623 8/31/2023    
Yehamandram, Yogeshwar 3-day Champ 15736173 2118 8/31/2023    
Yi, Ryan 3-day U1500 16082651 1044 5/31/2023    
Yue, Andy 3-day U2100 30030525 1762 8/31/2023    
Zhang, Cheney 2-day U1250 30523089 1000 3/31/2023 5  
Zhang, Jerry 2-day U1500 30523096 1444 3/31/2023    
Zhou, Aaron 3-day U1900 16425762 1654 1/31/2023 2  
Zhou, Alexander Zheng 3-day U1500 17093275 1273 7/31/2025    
Zhuang, Kyle 3-day Champ 16368295 1927 4/30/2023 2 4  
Zlodorev, Alexander 2-day U1900 17257303 1623 3/31/2023    

Hello,

We have noticed an error (on our part) in the announcement for our upcoming tournament.  May I please ask that "November ratings" be changed to December ratings used for the 2022 December Open Tournament.

 

Apologies for the inconvience caused.

 

Thank you and best regards,

A Horowitz

Subcategories