MCA Calendar

March 2023
S M T W T F S
26 27 28 1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 31 1

Maryland Open

Advance Registrations. 67th Annual Maryland Open (231 players) - 7/14/2022 3:00 PM

Name Section Rtng ID USCF exp. Byes rds Flag
Bartell, Thomas 3-day Champ 2482 12559979 6/30/2023    
Chiu, Isaac 3-day Champ 2326 14570627 12/31/2023    
Tahmassebi, Bijan 3-day Champ 2288 14989940 11/30/2022    
Ling, Evan 3-day Champ 2156 14699958 12/31/2022    
Wang, Shawn L 3-day Champ 2156 14701050 8/31/2022    
Zhang, Roger 3-day Champ 2127 16237534 1/31/2023    
Su, Kevin 3-day Champ 2119 15799681 10/31/2022    
Johnson, Benjamin 3-day Champ 2117 20000169 8/31/2022    
Tay, Brian 3-day Champ 2117 15880655 11/30/2022    
Bagchi, Sounak 3-day Champ 2109 15744984 5/31/2024 1  
Ware, Ahmoad 3-day Champ 2085 12534680 4/30/2024    
Zheng, Carissa Ang 3-day Champ 2076 15612136 12/31/2022    
Liu, Aiden Q 3-day Champ 2073 16850092 11/30/2022    
Rosario, Salvador 3-day Champ 2068 12459077 12/31/2023 1  
Stancil, Kimani A 3-day Champ 2066 12481381 8/31/2022    
Diep, Andrew 3-day Champ 2049 15127811 2/29/2024    
Cherukuri, Nitesh 3-day Champ 2036 16164934 3/31/2024    
Nair, Siddhant 3-day Champ 2033 14996973 5/31/2023    
Books, Muskee 3-day Champ 2014 12734308 *6/30/2022    
Pillai, Adithya 3-day Champ 2010 15750788 11/30/2023    
Jayasundera, Shane 3-day Champ 2000 15294287 1/31/2023    
Karell, Leif 3-day Champ 2000 10176484 12/31/2022    
Kraai, Jesse 2-day Champ 2464 12442362 12/31/2099    
Rama, Tejas 2-day Champ 2255 15276337 12/31/2022    
Heesters, Pieter S 2-day Champ 2206 14258612 11/30/2022    
Martin, Zachary Da 2-day Champ 2130 12892548 6/30/2023    
Modi, Ethan 2-day Champ 2118 15367216 5/31/2024    
Jegan, Alan 2-day Champ 2115 16045042 7/31/2022    
Maheshwari, Jayant 2-day Champ 2033 14966376 12/31/2024    
Slate, Kent 2-day Champ 2029 15180666 10/31/2022    
Yehamandram, Yoges 2-day Champ 2022 15736173 8/31/2022    
Kothapalli, Pradhy 3-day U2200 2124 15273893 2/28/2023    
Mucerino Jr, Jose 3-day U2200 2056 12585616 12/31/2099    
Vishwa, Susheel 3-day U2200 2021 14918097 11/30/2024    
Zhu, Ryan 3-day U2200 1972 15842723 11/30/2022 3  
Jing, Andrew 3-day U2200 1956 17052301 10/31/2022    
Mariappan, Anish M 3-day U2200 1952 15993356 7/31/2022    
Feng, Andrew 3-day U2200 1944 15666552 12/31/2023    
Tyrrell, Benjamin 3-day U2200 1932 16388550 5/31/2024    
He, Samuel 3-day U2200 1921 15794547 11/30/2022    
Baim, Elvin 3-day U2200 1916 16105613 8/31/2023    
Muthukumaran, Gurr 3-day U2200 1914 15865863 1/31/2023    
Thomas, Nicholas A 3-day U2200 1909 15228037 2/29/2024    
Wang, Chloe Heathe 3-day U2200 1889 15680068 8/31/2025    
Haldankar, Ameya 3-day U2200 1887 16180893 4/30/2023    
Levine, Owen 3-day U2200 1880 16024663 7/31/2022 1  
Desai, Ved 3-day U2200 1870 15767051 11/30/2023    
Srinivasan, Arjun 3-day U2200 1863 16408397 10/31/2022    
Wang, William 3-day U2200 1847 17106837 8/31/2022 1  
Nguyen, Chance 3-day U2200 1835 15648576 3/31/2024    
Guo, Edward 3-day U2200 1834 15982801 *5/31/2022    
Cherukuri, Devesh 3-day U2200 1832 16164872 3/31/2024    
Griffin, Miles Nat 3-day U2200 1823 14946881 1/31/2023    
Lossef, Amanda 3-day U2200 1816 15233985 2/29/2024 1  
Chandi, Ishnoor Si 3-day U2200 1811 16106643 11/30/2022    
Schenk, Sam 2-day U2200 2124 14675052 5/31/2025    
Triplett, Luke F 2-day U2200 2105 13880715 12/31/2099    
Jay, Neel 2-day U2200 2093 14803101 *6/30/2022    
Du, Jeffrey 2-day U2200 2025 14354251 *1/31/2022 3  
Xiong, Lang Leo 2-day U2200 1978 16344675 4/30/2023    
Power, Sean K 2-day U2200 1964 15057148 3/31/2023    
Luo, Wesley 2-day U2200 1918 16424622 9/30/2022    
Brown, Wilbert Ale 2-day U2200 1901 12547003 8/31/2023 5  
Wang, Kevin 2-day U2200 1890 17154490 10/31/2023    
Berkley, Darrin K 2-day U2200 1867 12808315 7/31/2022    
Thompson, Zachary 3-day U2000 1984 12687109 6/30/2023 5  
Lalwani, Jay S 3-day U2000 1897 14566972 1/31/2023    
Molodtsov, Konstan 3-day U2000 1873 15436734 5/31/2023    
Blad, Erik L 3-day U2000 1815 12939885 8/31/2023    
Zhu, Florina 3-day U2000 1813 15842717 11/30/2022 3  
Diao, Matthew Guo 3-day U2000 1811 15914362 4/30/2024    
Lacy, Philip Aaron 3-day U2000 1800 10169721 12/31/2023 1  
Vijay Parasara Ra 3-day U2000 1749 14952988 *6/30/2022    
Abhilash, Alen Kur 3-day U2000 1743 17188617 11/30/2022    
Bernard, Jaron 3-day U2000 1738 13556911 10/31/2022    
Chang, Leo 3-day U2000 1730 16089921 4/30/2024    
Murugan Ayyappan, 3-day U2000 1730 16024678 8/31/2022    
James, Mike 3-day U2000 1728 10175216 12/31/2099 2  
Deng, Michael 3-day U2000 1720 16811908 10/31/2023 1 2  
Haldankar, Atharva 3-day U2000 1706 16089015 4/30/2023    
Austin, Samuel C 3-day U2000 1706 30567754 4/30/2024    
Iyer, Vedanth 3-day U2000 1659 15761018 6/30/2024    
Desai, Kathan 3-day U2000 1651 16893825 12/31/2022 1  
Swaminathan, Prana 3-day U2000 1640 16024621 8/31/2022    
Halsey, Jasper 3-day U2000 1630 30277763 9/30/2024    
Auman, Alan 3-day U2000 1600 12441461 8/31/2022    
Sun, Brian 3-day U2000 1600 30433297 1/31/2023    
Jones, Jacob Benja 2-day U2000 1981 16585267 1/31/2023 5  
Zhuang, Kyle 2-day U2000 1903 16368295 4/30/2023    
Holcomb, Emerson L 2-day U2000 1845 15557394 11/30/2022    
Moorhouse, Will 2-day U2000 1837 30059498 11/30/2022    
Gudin, Dmitrii 2-day U2000 1831 30401871 12/31/2022    
Silverio, Ludivico 2-day U2000 1809 14245045 11/30/2022    
Vaijaeepay, Vaishn 2-day U2000 1696 15408401 4/30/2024    
Sandberg, Gavin Jo 2-day U2000 1690 30217474 6/30/2024    
Yue, Andy 2-day U2000 1685 30030525 8/31/2022    
Liu, Joshua 2-day U2000 1683 16222106 8/31/2022    
Tippa, Aarush 2-day U2000 1636 15751253 11/30/2022    
Li, Audrey Keyan 2-day U2000 1621 16461572 5/31/2023    
Sinclair, Sven H 3-day U1800 1742 12533419 11/30/2022    
Mitchell, Harold A 3-day U1800 1725 12417826 6/30/2023    
Grigsby II, Sherlo 3-day U1800 1685 16110477 9/30/2023    
Arbareri, Sylvain 3-day U1800 1676 12848980 *1/31/2019    
Su, Zhicheng 3-day U1800 1669 16403117 *6/30/2022    
Sally, Timothy 3-day U1800 1597 16906060 12/31/2022 1  
Diep, Thomas 3-day U1800 1587 15326588 5/31/2023    
Vespa, Jordan 3-day U1800 1575 30361877 11/30/2022 2  
Skariah, Anushka E 3-day U1800 1542 15592310 4/30/2023 1  
Nangia, Om 3-day U1800 1515 16427512 9/30/2022 1  
Karell, Mira 3-day U1800 1503 12514880 12/31/2022    
Zhou, Aaron 3-day U1800 1439 16425762 1/31/2023    
Baim, Emin 3-day U1800 1421 16973690 2/28/2023    
Tippa, Aswath Sris 3-day U1800 1406 16683583 6/30/2023 1  
Yang, Aimee 2-day U1800 1749 30082227 12/31/2023    
Yue, Tariq 2-day U1800 1743 30014129 6/30/2025    
Mejias, Manuel 2-day U1800 1716 12857701 8/31/2022    
Rhines, Grayson 2-day U1800 1679 17267981 1/31/2024    
Phadke, Viraj Shar 2-day U1800 1662 16920880 1/31/2024    
Ashtian, Arya 2-day U1800 1639 30243787 8/31/2022    
He, Andy S 2-day U1800 1624 14771481 11/30/2022    
Shelton, Glenn M 2-day U1800 1600 12870031 4/30/2023    
Ghosh, Krish N 2-day U1800 1551 15399962 1/31/2023    
Go, Jordan Alexand 2-day U1800 1527 16066782 2/29/2024    
Campbell Jr, Jose 2-day U1800 1516 12536666 7/31/2022    
Fang, Kevin 2-day U1800 1442 17113374 9/30/2023 1  
Alawode, Adekunle 2-day U1800 1386 16429848 8/31/2023    
Zeigler, Nathan 2-day U1800 1375 17328765 10/31/2022    
Atluri, Prathik 2-day U1800 1333 16156830 5/31/2024    
Weyman, Grant A 2-day U1800 1310 30092306 1/31/2024    
Galliford, Chris 3-day U1600 1583 12913580 *5/31/2022    
Effland, Nicholas 3-day U1600 1582 16070161 *2/28/2022    
Robertson, Wade 3-day U1600 1488 16846267 5/31/2023    
Bougher, James 3-day U1600 1486 16228258 5/31/2023    
Coulter, Alan B 3-day U1600 1403 12588718 10/31/2022    
Chen, Winston Z 3-day U1600 1400 12907140 5/31/2023    
Stone, Gilbert L 3-day U1600 1400 12204380 12/31/2099    
Uthaman, Abhinav 3-day U1600 1359 16548721 5/31/2023    
Muthu, Kamatchi 3-day U1600 1348 17116573 1/31/2023    
Ramnath, Architsai 3-day U1600 1347 16946113 7/31/2022    
Desai, Esha 3-day U1600 1310 16821727 10/31/2023    
Raush-Gernet, Dimi 3-day U1600 1284 17115721 *6/30/2022    
Brodkin, Gosley 3-day U1600 unr 30632788      
Boyouk, Hassan 2-day U1600 1594 16471364 12/31/2022    
Covey, Theodore De 2-day U1600 1511 12457323 2/29/2024    
Finette, Steven 2-day U1600 1500 10127301 6/30/2023    
Kim, Alex J 2-day U1600 1493 16797931 5/31/2024    
Zheng, Kevin Zhi 2-day U1600 1492 15158773 6/30/2023    
Stone, Michael Jos 2-day U1600 1489 30219388 7/31/2024    
Wu, Eddie 2-day U1600 1437 16351541 7/31/2023    
Jurist, Michael Et 2-day U1600 1435 30307921 10/31/2025    
Zhang, Ashley 2-day U1600 1434 16349143 4/30/2023    
Solis, Jorge Tadde 2-day U1600 1419 30469082 2/28/2023    
Sheng, Andy 2-day U1600 1415 30409190 3/4/2024    
Kugel, Stanislav 2-day U1600 1373 12923873 10/31/2023 3 5  
Routman, Kelsey 2-day U1600 1361 15844625 2/28/2023 1  
Bentz, Franklin Se 2-day U1600 1360 30256776 8/31/2023    
Vaijaeepay, Vaahin 2-day U1600 1348 15979662 4/30/2024    
Payton, Drew H 2-day U1600 1301 13165474 *5/31/2022    
Lanzo, Gregory Dou 2-day U1600 1288 16387027 *6/30/2022    
Yehamandram Sridh 2-day U1600 1283 16674898 5/31/2023    
Mitchell, Gerald P 2-day U1600 1267 30505954 3/31/2222    
Cui, Ethan 2-day U1600 1267 17351316 6/30/2023    
Lakshmanan, Arjun 2-day U1600 1210 16786637 2/28/2023    
Liu, Caden 2-day U1600 1138 30149077 8/31/2022    
Guo, Ryan 2-day U1600 1129 16441940 10/31/2023    
Hunter, Nathan 2-day U1600 unr 30637050      
Travis, Paul 2-day U1600 unr 30632583      
Zvirzdin, Andrew 2-day U1600 unr     4  
Diao, Ruby Simu 3-day U1300 1265 15914377 4/30/2024    
Khan, Nubaid 3-day U1300 1190 16523207 *5/31/2022    
Abhilash, Alvin Va 3-day U1300 1138 17188623 11/30/2022    
Kasala, Ruthvik 3-day U1300 1039 16909342 1/31/2024    
Hiban, Michael Tho 3-day U1300 1008 13419518 8/31/2022    
Christensen , Sila 3-day U1300 997 30508558 3/31/2023    
Wagh, Vivaant Pras 3-day U1300 909 30193095 5/31/2024    
Sharma, Vishnu 3-day U1300 907 16766498 5/31/2024    
Shekhar, Avi 3-day U1300 556 30429870 1/31/2023    
Trasatti, Dante Jo 3-day U1300 unr 14469801 *8/31/2011    
Chawla, Harman Sin 3-day U1300 unr 30629632 6/30/2023    
Traynor, Zach 2-day U1300 1260 12858055 12/31/2022    
Zhao, Danson 2-day U1300 1249 30127679 2/28/2023    
Kromm, Derek 2-day U1300 1209 16729581 2/29/2024    
Su, Leo 2-day U1300 1173 16192331 4/30/2023    
Stevens Jr, Timot 2-day U1300 1120 30212108 *6/30/2022    
Phadke, Anvay 2-day U1300 1098 30096130 1/31/2023    
Sun, Eric Ningyuan 2-day U1300 1055 16550302 12/31/2022    
Salimov, Aykhan 2-day U1300 1020 15600092 *2/28/2021    
Karim, Alikhan 2-day U1300 993 30158964 4/30/2023    
Yedla, Maina 2-day U1300 989 16782331 10/31/2022    
Bisset, Jon 2-day U1300 989 30449115 2/29/2024    
Shi, Drake 2-day U1300 970 16913093 3/31/2023    
Soundarrajan, Hani 2-day U1300 969 15766696 5/31/2023    
Bassett, Juan L 2-day U1300 949 12615119 2/29/2024 5  
Zhou, Alexander Zh 2-day U1300 946 17093275 7/31/2024    
Grabowicz, Thomas 2-day U1300 941 30571570 4/30/2023    
Culpepper, Nichola 2-day U1300 935 30459412 2/28/2023    
Ross, Ty Joseph 2-day U1300 921 30455069 2/28/2023    
Abelson, Evan 2-day U1300 908 16183521 *6/30/2022    
Ardekani, Siavash 2-day U1300 unr 30639900      
Thamavong, Simon 2-day U1300 unr 30639032      
Mousserie Benjamin 2-day U1300 unr 30647802      
Storey, Roy 2-day U1300 unr        
Gao, Pinhang U1000 987 30144881 3/31/2023    
Campe, Benjamin Wi U1000 986 30050982 10/31/2023    
Kothapalli, Pragny U1000 974 15647092 3/31/2024    
Elliott II, Matthew U1000 969 12213280 5/31/2023    
Luo, William Tianw U1000 947 17216963 12/31/2022    
Zhang, Jerry U1000 915 30523096 3/31/2023 3  
Li, Ella Xinyi U1000 915 30120722 2/28/2023    
Jiang, Aijia U1000 913 17310186 4/30/2023    
Hambardzumyan, Nar U1000 891 17264734 1/31/2023    
Ha, Richard U1000 877 30323452 10/31/2023    
Xu, Zichen U1000 837 17232283 12/31/2023    
Han, Miles U1000 758 17188026 *11/30/2020    
Cui, Kevin U1000 755 30070670 11/30/2022    
Guo, Dylan U1000 755 30250896 8/31/2023    
Raczko, Olivia U1000 747 30016045 7/31/2023    
Grigsby, Thalia Ma U1000 736 16110483 9/30/2022    
Alagappan, Muthu K U1000 721 30118130 5/31/2024    
Cappolla, Spencer U1000 720 17133665 9/30/2023 1 2 3  
Christensen , Timothy U1000 709 30508604 3/31/2023    
Belitsky, Logan J U1000 697 16767836 12/31/2022    
Evers, Lukas U1000 696 30228640 7/31/2023    
Wang, Charles U1000 683 30481807 2/28/2023    
Mezger, Brian U1000 662 17350952 6/30/2024    
Zhang, Cheney U1000 630 30523089 3/31/2023 3  
Weyman, James G U1000 570 30092317 1/31/2024    
Chagrin, Susan M U1000 400 30600568 5/31/2023    
Armstead, Dwayne U1000 177 12551173 11/30/2022    
Moon, Joshua U1000 unr 30045943 10/31/2022    
lukish,james U1000 unr        

63rd Annual Maryland Open

Advance Registrations. 63rd Annual Maryland Open (179 players) - 5/4/2017 9:05 PM

Name Section Rtng ID USCF exp. Byes rds Team Flag
Fishbein, Alexande 3-day Champ 2520 12077910 12/31/2099      
Brodsky, David 3-day Champ 2481 14380771 2/28/2018      
Enkhbat, Tegshsure 3-day Champ 2479 12723905 7/31/2018      
Kaufman, Lawrence 3-day Champ 2383 10179416 12/31/2099      
Samuelson, Andrew 3-day Champ 2357 20051892 5/31/2017 2    
Yu, Jennifer R 3-day Champ 2347 14117950 1/31/2019      
Zheng, Andrew 3-day Champ 2313 14073572 1/31/2018      
Sinha, Sahil 3-day Champ 2308 14307325 4/30/2018      
Balleisen, Aaron S 3-day Champ 2307 13093767 11/30/2017 5    
Nguyen, Trung 3-day Champ 2255 14261903 4/30/2018      
Tsay, Vincent 3-day Champ 2190 15297685 11/30/2018 1    
Tian, Eddy 3-day Champ 2176 15249281 10/31/2018      
Hua, Eugene 3-day Champ 2138 15445874 6/30/2017      
Ling, Evan Maxwell 3-day Champ 2127 14699958 8/31/2018 1 5    
Leach III, Daniel 3-day Champ 2085 13009966 4/30/2018      
Chin, Jonathan 3-day Champ 2064 14687040 6/30/2017 1    
Fellman,Mike 3-day Champ unr 12838751   1    
Bregadze, Levan 2-day Championship 2559 14955795 12/31/2017      
Fricano, Paul 2-day Championship 2150 12687514 *5/31/2016      
Mishra, Abhimanyu 2-day Championship 2028 15456104 5/31/2019      
Nguyen, Tan 3-day U2200 2175 14261918 4/30/2018      
Morefield, Jason P 3-day U2200 2127 15170936 4/30/2018      
Tan, Richard T 3-day U2200 2115 14932854 7/31/2018      
Davydov, Alexander 3-day U2200 2111 13928690 7/31/2017      
Spencer, Michael A 3-day U2200 2088 12651585 *5/31/2016      
Heller, Garrett 3-day U2200 2000 14523782 7/31/2018 1    
Menon, Vishal 3-day U2200 1991 14678251 6/30/2017 5    
Prem, Pranav 3-day U2200 1984 14835271 3/31/2019      
Molodtsov, Konstan 3-day U2200 1961 15436734 4/30/2018 5    
Boris, Peter Theod 3-day U2200 1960 14905771 5/31/2018 5    
Chin, Angelica 3-day U2200 1957 14687055 6/30/2018 1    
Luce, Eric J 3-day U2200 1953 11421431 6/30/2017      
Tahmassebi, Bijan 3-day U2200 1937 14989940 10/31/2017      
Sinclair, Sven 3-day U2200 1933 12533419 3/31/2019      
Bhanuprasad, Megha 3-day U2200 1916 14434035 4/30/2018      
Yagiz, Bora 3-day U2200 1905 12661990 11/30/2018      
Lalwani, Jay 3-day U2200 1892 14566972 10/31/2018      
Al-Hariri, Saad 3-day U2200 1835 14011581 9/30/2018      
Hemingway, Kevin 3-day U2200 1789 13933883 10/31/2017      
Arayath, Nikhil 3-day U2200 1788 14906025 4/30/2018 1    
Auman, Alan 3-day U2200 1765 12441461 *4/30/2017      
Rea, Andrew B 2-day U2200 2069 11052452 12/31/2099      
Zheng, Haotian Cos 2-day U2200 2044 13245484 5/31/2017      
Malcolm, Douglas M 2-day U2200 2000 14673296 9/30/2017      
Du, Jeffrey 2-day U2200 1996 14354251 1/31/2018      
Rama, Tejas 2-day U2200 1918 15276337 11/30/2017      
Failon, Nick 2-day U2200 1891 14315985 *4/30/2017      
Rama, Vikas 2-day U2200 1798 15213714 9/30/2017      
Alan, Kenneth 2-day U2200 unr 16375814   4 5    
Gomes, Andre L 3-day U2000 1965 12664684 10/31/2017      
Lorenzo, Antonio 3-day U2000 1961 12428427 5/31/2018      
Chong, Edmund 3-day U2000 1950 10161959 3/31/2018 1    
Kyawe, Htay Aung 3-day U2000 1917 12638761 8/31/2017      
Frank, Ryan 3-day U2000 1896 13941951 11/30/2017      
Liang, Jason 3-day U2000 1881 16041488 4/30/2018      
Gorti, Atmika 3-day U2000 1790 15021766 11/30/2017      
Bagramian, Levon 3-day U2000 1742 13462881 6/30/2017      
Rodriguez, Cristop 3-day U2000 1732 12688283 12/31/2017      
Rupeshkumar, Shiya 3-day U2000 1685 14892045 4/30/2018      
Pinkus, Matthew A 2-day U2000 1985 10168996 12/31/2099      
Que, Chris 2-day U2000 1935 12505996 5/31/2018 5    
Jablon, Stephen 2-day U2000 1924 12625935 10/31/2017      
Gnanakumar, Sathya 2-day U2000 1785 14762706 11/30/2017      
Tarantin, Joseph D 2-day U2000 1779 14385432 8/31/2017      
Guo, Bradley 2-day U2000 1736 14921922 8/31/2017      
Vonteru, Varun Red 2-day U2000 1666 14969293 10/31/2017      
Hua, Gary 3-day U1800 1788 15445895 6/30/2017      
Diomande, Mustapha 3-day U1800 1784 15295913 4/30/2019      
Nostrant, Marc Ric 3-day U1800 1761 10800901 *7/31/2016      
Haile-Selassie, Ze 3-day U1800 1760 15736497 5/31/2017      
Ramos Torres, Carl 3-day U1800 1752 15677641 2/28/2018 1    
Schneider Jr, E Sh 3-day U1800 1734 14240336 12/31/2017 5    
Blad, Erik L 3-day U1800 1728 12939885 2/28/2019      
Keiper, Ryan 3-day U1800 1728 14629183 11/30/2017      
Higgins, Brian Rob 3-day U1800 1724 13258668 12/31/2017      
Kobla, Akshay 3-day U1800 1720 14744166 6/30/2017 4    
Brodsky, Erik 3-day U1800 1710 14445962 5/31/2017 1    
Waibel, Klaus J 3-day U1800 1700 10480175 12/31/2099      
Lora, Hector M 3-day U1800 1689 14709302 1/31/2018 2    
Arrospide, Miguel 3-day U1800 1684 12534947 11/30/2018      
Nguyen, Thai 3-day U1800 1661 14261924 4/30/2018      
Wauck, Martin P 3-day U1800 1636 12576188 1/31/2018 5    
Huber, Frank H 3-day U1800 1600 12408164 8/31/2018      
Stoner, William D 3-day U1800 1596 12921802 *4/30/2017      
Zheng, Carissa Ang 3-day U1800 1583 15612136 12/31/2017      
Covey, Theodore De 3-day U1800 1535 12457323 2/28/2018      
Li, Mengyi 3-day U1800 1501 15291988 11/30/2017      
Steiner, Adamson 3-day U1800 1445 15880593 11/30/2017      
Coulter, Alan B 3-day U1800 1358 12588718 10/31/2018      
Supsup, Ferdinand 2-day U1800 1778 13733590 6/30/2017      
Sriniaiyer, Sudars 2-day U1800 1767 14943697 7/31/2017      
Mrozek, Tad 2-day U1800 1760 14028768 10/31/2017      
Prasanna, Gracy Fr 2-day U1800 1730 15472188 8/31/2017      
Nettleton, David H 2-day U1800 1709 14076310 2/28/2019      
Thomas, Nicholas A 2-day U1800 1705 15228037 1/31/2018      
He, Ryan 2-day U1800 1698 14836300 2/28/2018      
Durkan, Aidan 2-day U1800 1634 14620382 12/31/2018      
Gilbert, Michael J 2-day U1800 1632 12519734 3/31/2018      
Bajoghli, Navid 2-day U1800 1624 13925107 2/28/2019      
Finette, Steven 2-day U1800 1600 10127301 5/31/2017      
Failon, Brian K 2-day U1800 1585 10855209 *4/30/2017      
Bisht, Shyla Singh 2-day U1800 1540 15199841 8/31/2017      
Vonteru, Abhinav R 2-day U1800 1531 15195324 7/31/2018      
Treitler, Jonah 2-day U1800 1464 15302686 2/28/2018 4    
Offertaler, Laszlo 3-day U1600 1595 14440787 6/30/2017      
Burkett, Guy L 3-day U1600 1592 12803214 1/31/2018      
Abdul-Alim, Jamaal 3-day U1600 1559 14461742 8/31/2017      
Vivek, Mantra 3-day U1600 1548 15233290 2/28/2018      
Bero, Philippe C 3-day U1600 1501 12794529 12/31/2099      
Steele, Larry Cars 3-day U1600 1500 12349160 2/28/2018      
Kouston, Alexandra 3-day U1600 1469 13314960 1/31/2018      
Cunningham, James 3-day U1600 1464 12566232 12/31/2017      
Leach, Daniel F 3-day U1600 1421 12457200 4/30/2018      
Strachan, Eric 3-day U1600 1409 14898532 12/31/2017      
Natarajan, Varun 3-day U1600 1400 14205981 11/30/2017 1    
Bhanuprasad, Racha 3-day U1600 1360 15333255 1/31/2019      
Deepak, Diya 3-day U1600 1355 15746960 5/31/2017      
Castillo, Arwin 3-day U1600 1318 12762295 1/31/2018      
Pillai, Adithya 3-day U1600 1112 15750788 8/31/2017      
Granruth, Anthony 2-day U1600 1587 15327252 1/31/2018      
Fan, Andrew 2-day U1600 1566 15162167 2/28/2018      
Zimmer, Kevin Patr 2-day U1600 1553 14953206 8/31/2017      
Guo, Andrew 2-day U1600 1508 15035436 11/30/2018      
Lane, Thomas 2-day U1600 1494 15837022 11/30/2017      
Ye, Chen-Chen 2-day U1600 1487 15129761 3/31/2018      
Diebold, Michael 2-day U1600 1473 15619062 2/28/2018      
Zhang, Shubo 2-day U1600 1444 14996203 2/28/2019      
Baim, Elvin 2-day U1600 1429 16105613 9/30/2017      
Cai, Joshua 2-day U1600 1427 14800363 12/31/2018      
Puli, Rithik 2-day U1600 1406 15040201 1/31/2019      
Shaak, Ray N 2-day U1600 1398 12331650 8/31/2017      
Sun, Leo J 2-day U1600 1383 14834675 2/28/2018      
Yang, Aiden 2-day U1600 1357 15723841 4/30/2018      
Pan, Zachary Stier 2-day U1600 1352 14896583 8/31/2017      
Tay, Brian 2-day U1600 1334 15880655 11/30/2018      
Chu, Jason 2-day U1600 1333 14853681 3/31/2019      
Stier, Max 2-day U1600 1331 15209860 8/31/2017      
Kobla, Rithika 2-day U1600 1292 15187743 6/30/2017 1    
Bisht, Shaurya 2-day U1600 1285 15546765 12/31/2017      
Blad, Leiv 3-day U1300 1227 14459784 7/31/2018      
Mallikarjunan, Arv 3-day U1300 1211 16097654 9/30/2017 1    
Rockefeller V, Joh 3-day U1300 1169 14001447 6/30/2018 1    
Hua, Michelle Hsi 3-day U1300 996 15445880 6/30/2017      
Feng, Jeffrey X 2-day U1300 1299 15546991 1/31/2019      
Qiu, River T 2-day U1300 1293 15719598 6/30/2018      
He, Tyler Bao 2-day U1300 1282 15326573 *3/31/2017      
Earle, Dominic Jam 2-day U1300 1256 16120233 10/31/2017      
Wang, Christopher 2-day U1300 1256 15665831 3/31/2019      
Stevens, Isaac 2-day U1300 1229 15934935 1/31/2019      
Singh, Charanpreet 2-day U1300 1174 14832951 1/31/2018      
Salley, Christophe 2-day U1300 1174 14024628 4/30/2019      
Goolsby, Daniel 2-day U1300 1140 16303366 3/31/2019      
Coulter, Gary Curt 2-day U1300 1136 12600632 10/31/2021      
Jegan, Alan 2-day U1300 1101 16045042 4/30/2018      
Zhang, Shuao 2-day U1300 1011 15480900 8/31/2019      
Pressman, Daniel P 2-day U1300 993 15669793 2/28/2019      
Mitchell, Theo Ray 2-day U1300 964 15955617 2/28/2019      
Ahn, Edward U1000 973 16042805 4/30/2018 4    
Hubbard, Willie U1000 953 12600622 1/31/2018      
Devashish, Athena U1000 942 15546771 11/30/2017      
Martinez, Timothy U1000 942 15621668 1/31/2018      
Carroll, David U1000 939 14611352 1/31/2018      
Ahn, Isaac Heechun U1000 935 15378546 4/30/2018 4    
Yu, Larina R U1000 934 14807785 1/31/2018      
Kasture, Sarvesh S U1000 924 15630703 3/31/2018      
Tian, Ye U1000 872 15514554 10/31/2018      
Skariah, Anushka E U1000 848 15592310 2/28/2018      
Stier, Noah Pan U1000 842 14896598 8/31/2017      
Williams, Marvin D U1000 813 16321431 3/31/2018      
Prasanna, Kevin Fr U1000 758 15771571 8/31/2017      
Lane, Zachary U1000 751 15880441 12/31/2017      
Kalidindi, Akshaj U1000 739 15799675 12/31/2017 1    
Nalam, Akhil U1000 604 16231974 1/31/2018      
Liu, Joshua H U1000 591 16222106 12/31/2017      
Johnson, Daniel U1000 503 16064592 6/30/2017      
Berman, Julien U1000 502 14257247 4/30/2018      
Li, Yongyue U1000 481 16326360 3/31/2018      
Rockefeller Vi, Jo U1000 456 14695385 6/30/2018 2    
Armstrong, D'Amoni U1000 185 16003232 4/30/2018      

