Potomac Open
12th Annual Potomac Open Final Results
- Details
- Hits: 190
SwissSys Report: 12th Annual Potomac Open
SwissSys Standings. 12th Annual Potomac Open: Champ (Standings (no tiebrk))
| # | Name | ID | Rating | St | Fed | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Total | Prize |
| 1 | Girsh, Daniel | 14833734 | 2346 | PA | USA | W19 (w) | W10 (b) | D3 (w) | W14 (b) | W5 (w) | 4.5 | |
| 2 | GM Baron, Tal | 31496276 | 2478 | TA | ISR | W17 (w) | D7 (b) | W11 (w) | W9 (b) | D3 (w) | 4.0 | |
| 3 | CM Diao, Matthew Guo | 15914362 | 2315 | VA | USA | W28 (b) | W18 (w) | D1 (b) | W20 (w) | D2 (b) | 4.0 | |
| 4 | Schwartz, Raphael D | 16780293 | 2073 | AZ | USA | H--- | W31 (b) | D5 (w) | W10 (b) | W12 (w) | 4.0 | |
| 5 | Shah, Ansh* | 17109163 | 2352 | NJ | IND | D9 (b) | W6 (w) | D4 (b) | W25 (w) | L1 (b) | 3.0 | |
| 6 | FM Sriniaiyer, Sudarshan | 14943697 | 2345 | VA | USA | W24 (w) | L5 (b) | D15 (w) | W29 (b) | D7 (w) | 3.0 | |
| 7 | CM Yue, Tariq* | 30014129 | 2254 | PA | USA | W25 (b) | D2 (w) | L9 (b) | W16 (w) | D6 (b) | 3.0 | |
| 8 | Swaminathan, Pranav | 16024621 | 2243 | VA | USA | W33 (b) | D14 (w) | L20 (b) | W21 (w) | D15 (w) | 3.0 | |
| 9 | Ben Jemaa, Munir | 14565351 | 2159 | FL | USA | D5 (w) | W26 (b) | W7 (w) | L2 (w) | D14 (b) | 3.0 | |
| 10 | Moorhouse, Will | 30059498 | 2136 | VA | USA | W30 (b) | L1 (w) | W33 (b) | L4 (w) | W25 (b) | 3.0 | |
| 11 | Mariappan, Anish M | 15993356 | 2108 | MD | USA | W34 (b) | W22 (w) | L2 (b) | H--- | H--- | 3.0 | |
| 12 | Chong, Hanford | 16437661 | 2103 | VA | USA | D35 (w) | D29 (b) | W34 (w) | W13 (b) | L4 (b) | 3.0 | |
| 13 | Yue, Andy | 30030525 | 2059 | MD | USA | L22 (b) | W30 (w) | W18 (b) | L12 (w) | W23 (b) | 3.0 | |
| 14 | Zlodorev, Alexander | 17257303 | 2057 | MD | USA | W36 (w) | D8 (b) | W23 (b) | L1 (w) | D9 (w) | 3.0 | |
| 15 | Li, Mason Jin | 16739697 | 2039 | PA | USA | H--- | W32 (w) | D6 (b) | D23 (w) | D8 (b) | 3.0 | |
| 16 | Sherman, David | 10190851 | 2200 | DC | USA | D29 (w) | L20 (b) | W27 (w) | L7 (b) | W26 (w) | 2.5 | |
| 17 | Su, Kevin | 15799681 | 2177 | VA | USA | L2 (b) | D24 (w) | D28 (b) | W33 (w) | D19 (b) | 2.5 | |
| 18 | Desai, Aneesh | 15334484 | 2111 | VA | USA | W27 (w) | L3 (b) | L13 (w) | D30 (b) | W28 (w) | 2.5 | |
| 19 | Balakrishnan, Naveen | 15197624 | 2095 | VA | USA | L1 (b) | L33 (w) | W31 (w) | W34 (b) | D17 (w) | 2.5 | |
| 20 | Katta, Sriansh | 30183534 | 2056 | NC | USA | D32 (b) | W16 (w) | W8 (w) | L3 (b) | --- | 2.5 | |
| 21 | Pramanik, Aayansh | 30344898 | 2003 | NJ | USA | H--- | L23 (w) | W24 (b) | L8 (b) | W34 (w) | 2.5 | |
| 22 | FM Samuelson, Andrew | 20051892 | 2255 | VA | USA | W13 (w) | L11 (b) | L25 (w) | D28 (b) | H--- | 2.0 | |
| 23 | Mujumdar, Sameer Suhas | 12857211 | 2239 | NJ | USA | D26 (w) | W21 (b) | L14 (w) | D15 (b) | L13 (w) | 2.0 | |
| 24 | Yehamandram Sridhar, Jagadeeshwa | 16674898 | 2102 | VA | L6 (b) | D17 (b) | L21 (w) | W31 (w) | D27 (b) | 2.0 | ||
| 25 | WFM Regam, Jessica Shor | 13467370 | 2080 | FL | USA | L7 (w) | B--- | W22 (b) | L5 (b) | L10 (w) | 2.0 | |
| 26 | Chen, Brandon Joseph | 15999891 | 2035 | MD | USA | D23 (b) | L9 (w) | H--- | W32 (w) | L16 (b) | 2.0 | |
| 27 | Ramnath, Architsai | 16946113 | 2013 | MD | USA | L18 (b) | D28 (w) | L16 (b) | B--- | D24 (w) | 2.0 | |
| 28 | Srinivasan, Arjun | 16408397 | 2062 | VA | USA | L3 (w) | D27 (b) | D17 (w) | D22 (w) | L18 (b) | 1.5 | |
| 29 | Ghosh, Yohan | 17187787 | 2031 | NJ | USA | D16 (b) | D12 (w) | D32 (b) | L6 (w) | --- | 1.5 | |
| 30 | Wang, William | 17106837 | 2028 | VA | USA | L10 (w) | L13 (b) | B--- | D18 (w) | --- | 1.5 | |
| 31 | Zhou, Alexander Zheng | 17093275 | 2002 | VA | USA | H--- | L4 (w) | L19 (b) | L24 (b) | W33 (w) | 1.5 | |
| 32 | Wang, Kevin | 17154490 | 2253 | DE | USA | D20 (w) | L15 (b) | D29 (w) | L26 (b) | --- | 1.0 | |
| 33 | Samanta, Aayansh | 30232400 | 2036 | PA | USA | L8 (w) | W19 (b) | L10 (w) | L17 (b) | L31 (b) | 1.0 | |
| 34 | Beckman, Thomas J | 10192561 | 2011 | DC | USA | L11 (w) | B--- | L12 (b) | L19 (w) | L21 (b) | 1.0 | |
| 35 | Shah, Ansh | 17109163 | 2352 | NJ | IND | D12 (b) | U--- | U--- | U--- | --- | 0.5 | |
| 36 | CM Yue, Tariq | 30014129 | 2254 | PA | USA | L14 (b) | U--- | U--- | U--- | --- | 0.0 |
SwissSys Standings. 12th Annual Potomac Open: U2100 (merged) (Standings (no tiebrk))
| # | Name | ID | Rating | St | Fed | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Total | Prize |
| 1 | Shiman, Andrew Lewis | 16336517 | 2045 | MD | USA | W11 (w) | W6 (b) | W4 (w) | H--- | D2 (b) | 4.0 | |
| 2 | Yagiz, Bora | 12661990 | 1996 | NY | TUR | D12 (w) | D5 (b) | W11 (w) | W7 (b) | D1 (w) | 3.5 | |
| 3 | Abhilash, Alen Kurian | 17188617 | 1942 | VA | USA | W14 (w) | D4 (b) | D9 (w) | D8 (b) | W5 (w) | 3.5 | |
| 4 | Karell, Leif | 10176484 | 2000 | MD | USA | W10 (b) | D3 (w) | L1 (b) | W9 (w) | D8 (w) | 3.0 | |
| 5 | Kollur, Anshul | 16097612 | 1964 | PA | USA | W15 (b) | D2 (w) | D8 (b) | W13 (w) | L3 (b) | 3.0 | |
| 6 | Schiminger, Will | 30855496 | 1934 | MD | USA | W16 (b) | L1 (w) | L13 (b) | W14 (w) | W12 (b) | 3.0 | |
| 7 | Wu, Eliot S | 15740871 | 1929 | MD | USA | H--- | D8 (w) | W15 (b) | L2 (w) | W13 (b) | 3.0 | |
| 8 | Srivastava, Arav | 30545864 | 1925 | VA | USA | W17 (w) | D7 (b) | D5 (w) | D3 (w) | D4 (b) | 3.0 | |
| 9 | Dokka, Tanush | 30169902 | 1649 | VA | USA | H--- | X10 | D3 (b) | L4 (b) | D10 (w) | 2.5 | |
| 10 | Sathiesh, Kavin Chandar | 30198201 | 1920 | VA | USA | L4 (w) | F9 | H--- | W16 (b) | D9 (b) | 2.0 | |
| 11 | Crook, Jeffrey T | 12371330 | 1919 | VA | USA | L1 (b) | W16 (w) | L2 (b) | H--- | D15 (w) | 2.0 | |
| 12 | Martin, Jeff | 30614273 | 1888 | MD | USA | D2 (b) | D13 (w) | L14 (b) | W15 (w) | L6 (w) | 2.0 | |
| 13 | Yu, Nicole Q | 30489659 | 1867 | DE | USA | H--- | D12 (b) | W6 (w) | L5 (b) | L7 (w) | 2.0 | |
| 14 | Gao, Vincent | 30789435 | 1817 | NJ | USA | L3 (b) | L15 (w) | W12 (w) | L6 (b) | B--- | 2.0 | |
| 15 | Iyer, Vedanth | 15761018 | 1860 | VA | USA | L5 (w) | W14 (b) | L7 (w) | L12 (b) | D11 (b) | 1.5 | |
| 16 | Wong, Nathaniel Q | 13368024 | 1899 | MD | L6 (w) | L11 (b) | H--- | L10 (w) | H--- | 1.0 | ||
| 17 | Gilbert, Walker W | 17301046 | 1885 | VA | L8 (b) | U--- | U--- | --- | --- | 0.0 |
SwissSys Standings. 12th Annual Potomac Open: U1900 (Standings (no tiebrk))
| # | Name | ID | Rating | St | Fed | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Total | Prize |
| 1 | Silverio, Ludivico | 14245045 | 1794 | MD | USA | D23 (b) | W10 (w) | W25 (b) | D5 (w) | W2 (b) | 4.0 | |
| 2 | Wang, Leo | 17354652 | 1746 | VA | USA | B--- | W26 (b) | W8 (w) | W7 (b) | L1 (w) | 4.0 | |
| 3 | Apel, Ulrich | 16527751 | 1738 | MD | USA | D9 (w) | W6 (b) | H--- | W11 (w) | W14 (b) | 4.0 | |
| 4 | Foley, Rowan Emerick | 31344397 | 1720 | DC | USA | W30 (w) | D5 (w) | D11 (b) | W8 (b) | W13 (b) | 4.0 | |
| 5 | Go, Jordan Alexander | 16066782 | 1786 | MD | USA | W24 (w) | D4 (b) | W9 (w) | D1 (b) | D7 (w) | 3.5 | |
| 6 | Sammons, Matthew | 16398906 | 1751 | VA | USA | H--- | L3 (w) | W23 (b) | W19 (w) | W15 (b) | 3.5 | |
| 7 | Cao, Victor | 17064744 | 1713 | VA | USA | W10 (b) | W22 (w) | W18 (b) | L2 (w) | D5 (b) | 3.5 | |
| 8 | Phan, Khanh | 14505241 | 1868 | DE | W29 (w) | W20 (b) | L2 (b) | L4 (w) | W22 (b) | 3.0 | ||
| 9 | Samanta, Neelansh | 16643387 | 1862 | PA | USA | D3 (b) | W16 (w) | L5 (b) | W22 (w) | D12 (w) | 3.0 | |
| 10 | Pauley, Roger Andrew | 11379770 | 1861 | DC | USA | L7 (w) | L1 (b) | W24 (w) | W26 (b) | W20 (w) | 3.0 | |
| 11 | Wendler, Edward, Ii | 15101122 | 1860 | TX | USA | D25 (b) | W23 (w) | D4 (w) | L3 (b) | W21 (w) | 3.0 | |
| 12 | Kyawe, Htay A** | 12638761 | 1800 | MD | USA | H--- | H--- | W20 (w) | H--- | D9 (b) | 3.0 | |
| 13 | Pickens, Justin H | 12412765 | 1770 | MD | USA | D16 (b) | H--- | W21 (w) | W17 (b) | L4 (w) | 3.0 | |
| 14 | Zou, Ryan | 31769988 | 1603 | MD | W19 (b) | L25 (w) | W28 (b) | B--- | L3 (w) | 3.0 | ||
| 15 | Mitchell, Harold A | 12417826 | 1819 | WV | USA | L22 (b) | D19 (w) | W16 (b) | W25 (w) | L6 (w) | 2.5 | |
| 16 | Anderson, Albert | 32046948 | 1636 | VA | USA | D13 (w) | L9 (b) | L15 (w) | W29 (b) | W25 (b) | 2.5 | |
| 17 | Schwartz, Douglas S | 16256995 | 1623 | MD | W31 (b) | L18 (w) | W27 (b) | L13 (w) | D19 (b) | 2.5 | ||
| 18 | Dalonzo, Jonathan | 14284927 | 1842 | NY | USA | W21 (w) | W17 (b) | L7 (w) | --- | --- | 2.0 | |
| 19 | Nallapareddygari, Premsai | 31083400 | 1761 | NJ | USA | L14 (w) | D15 (b) | W29 (w) | L6 (b) | D17 (w) | 2.0 | |
| 20 | Ghodgaonkar, Anirudh P | 16849974 | 1727 | MD | USA | W28 (b) | L8 (w) | L12 (b) | W27 (w) | L10 (b) | 2.0 | |
| 21 | Kleese, Maximilian Thomas | 30986987 | 1702 | MD | L18 (b) | W31 (w) | L13 (b) | W28 (w) | L11 (b) | 2.0 | ||
| 22 | Vaijaeepay, Vaishnavi | 15408401 | 1692 | MD | USA | W15 (w) | L7 (b) | W26 (w) | L9 (b) | L8 (w) | 2.0 | |
| 23 | Huang, Lucia | 16369220 | 1611 | VA | USA | D1 (w) | L11 (b) | L6 (w) | D24 (b) | W26 (w) | 2.0 | |
| 24 | Li, Ella Xinyi | 30120722 | 1712 | VA | USA | L5 (b) | L27 (w) | L10 (b) | D23 (w) | W29 (w) | 1.5 | |
| 25 | Sharma, Vishnu | 16766498 | 1703 | MD | USA | D11 (w) | W14 (b) | L1 (w) | L15 (b) | L16 (w) | 1.5 | |
| 26 | Fang, Kevin | 17113374 | 1888 | MD | USA | W27 (b) | L2 (w) | L22 (b) | L10 (w) | L23 (b) | 1.0 | |
| 27 | Pace, Broxie | 12544702 | 1761 | PA | L26 (w) | W24 (b) | L17 (w) | L20 (b) | --- | 1.0 | ||
| 28 | Ladson, Preston | 12453122 | 1808 | PA | L20 (w) | D29 (b) | L14 (w) | L21 (b) | --- | 0.5 | ||
| 29 | Reger, Jeffrey | 30167651 | 1738 | MD | USA | L8 (b) | D28 (w) | L19 (b) | L16 (w) | L24 (b) | 0.5 | |
| 30 | Kyawe, Htay A | 12638761 | 1800 | MD | USA | L4 (b) | --- | --- | --- | --- | 0.0 | |
| 31 | Kyawe, Htay A* | 12638761 | 1800 | MD | USA | L17 (w) | L21 (b) | --- | --- | --- | 0.0 |
SwissSys Standings. 12th Annual Potomac Open: U1700 (Standings (no tiebrk))
| # | Name | ID | Rating | St | Fed | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Total | Prize |
| 1 | Cai, Joshua | 14800363 | 1573 | MD | W23 (w) | W15 (b) | W7 (w) | W2 (w) | D3 (b) | 4.5 | ||
| 2 | Ruffner, Ethan Adam | 30232488 | 1593 | MD | USA | W17 (w) | W12 (b) | W3 (w) | L1 (b) | W7 (w) | 4.0 | |
| 3 | Murphy, John | 17248927 | 1622 | DC | W24 (b) | W19 (w) | L2 (b) | W5 (w) | D1 (w) | 3.5 | ||
| 4 | Wang, Tyler | 31500003 | 1589 | PA | USA | L19 (b) | W24 (w) | D9 (b) | W21 (b) | W8 (w) | 3.5 | |
| 5 | Falcon, Alexander Xavier | 30708316 | 1580 | MD | W9 (w) | D13 (b) | W10 (w) | L3 (b) | W14 (w) | 3.5 | ||
| 6 | Karim, Alikhan | 30158964 | 1507 | VA | USA | D21 (w) | W11 (b) | D15 (w) | D14 (b) | W13 (w) | 3.5 | |
| 7 | Huber, Frank H | 12408164 | 1600 | MD | USA | W18 (b) | W14 (w) | L1 (b) | W13 (w) | L2 (b) | 3.0 | |
| 8 | Gopi, Roshan | 16442812 | 1509 | MD | L14 (b) | W18 (w) | W19 (b) | W10 (w) | L4 (b) | 3.0 | ||
| 9 | Qin, Sean | 15740776 | 1500 | MD | L5 (b) | B--- | D4 (w) | W15 (b) | D11 (w) | 3.0 | ||
| 10 | Preis, Anderson Matthew | 31313978 | 1401 | MD | B--- | W20 (w) | L5 (b) | L8 (b) | W16 (w) | 3.0 | ||
| 11 | Sunkavalli, Sasikar | 31633061 | 1609 | MD | USA | L13 (w) | L6 (w) | W24 (b) | W22 (b) | D9 (b) | 2.5 | |
| 12 | Demarco, Bobby | 12617885 | 1514 | MD | W20 (b) | L2 (w) | D22 (b) | H--- | H--- | 2.5 | ||
| 13 | Ramesh, Sahana | 16935841 | 1504 | NJ | USA | W11 (b) | D5 (w) | W21 (w) | L7 (b) | L6 (b) | 2.5 | |
| 14 | Hazra, Sutirth | 30672432 | 1481 | PA | W8 (w) | L7 (b) | W16 (b) | D6 (w) | L5 (b) | 2.5 | ||
| 15 | Maclaren, Edward S | 12653255 | 1674 | MD | W16 (b) | L1 (w) | D6 (b) | L9 (w) | D17 (b) | 2.0 | ||
| 16 | Traynor, Zach | 12858055 | 1555 | DC | CAN | L15 (w) | W17 (b) | L14 (w) | W18 (b) | L10 (b) | 2.0 | |
| 17 | Covey, Theodore Dean | 12457323 | 1500 | VA | USA | L2 (b) | L16 (w) | D20 (b) | B--- | D15 (w) | 2.0 | |
| 18 | Karell, Mira | 12514880 | 1500 | MD | USA | L7 (w) | L8 (b) | B--- | L16 (w) | W22 (w) | 2.0 | |
| 19 | Xu, Kevin | 30883081 | 1431 | MD | USA | W4 (w) | L3 (b) | L8 (w) | L20 (b) | B--- | 2.0 | |
| 20 | Pettit, Steven | 12414305 | 1647 | MD | USA | L12 (w) | L10 (b) | D17 (w) | W19 (w) | --- | 1.5 | |
| 21 | Neal, Richard Allen | 12462732 | 1629 | PA | D6 (b) | W22 (w) | L13 (b) | L4 (w) | --- | 1.5 | ||
| 22 | Ramesh, Kavya | 30043390 | 1467 | NJ | USA | B--- | L21 (b) | D12 (w) | L11 (w) | L18 (b) | 1.5 | |
| 23 | Kanakamedala, Vishruth Sai | 17286844 | 1417 | VA | USA | L1 (b) | B--- | --- | --- | --- | 1.0 | |
| 24 | Finette, Steven | 10127301 | 1500 | MD | USA | L3 (w) | L4 (b) | L11 (w) | --- | --- | 0.0 |
SwissSys Standings. 12th Annual Potomac Open: U1500 (Standings (no tiebrk))
| # | Name | ID | Rating | St | Fed | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Total | Prize |
| 1 | Citrone, Jack Sebastian | 14982010 | 1360 | PA | W23 (b) | W10 (w) | D8 (b) | W15 (w) | W4 (b) | 4.5 | ||
| 2 | Niu, Jason | 15366867 | 1314 | NY | W32 (b) | W12 (w) | D6 (b) | W21 (w) | W8 (w) | 4.5 | ||
| 3 | Sripadam, Arnav Krishna | 32414999 | 1360 | VA | IND | W27 (b) | W26 (w) | L4 (b) | W13 (w) | W12 (b) | 4.0 | |
| 4 | Rapoport, David Alexander | 31387380 | 1236 | DC | W39 (b) | W17 (w) | W3 (w) | W16 (b) | L1 (w) | 4.0 | ||
| 5 | Cappolla, Spencer | 17133665 | 1384 | MD | L12 (b) | W32 (w) | W26 (b) | W14 (w) | D9 (b) | 3.5 | ||
| 6 | Kirin, Alvin | 30837639 | 1376 | VA | W9 (w) | W33 (b) | D2 (w) | L8 (b) | W16 (w) | 3.5 | ||
| 7 | Vaijaeepay, Vaahini | 15979662 | 1342 | MD | USA | L19 (b) | W20 (w) | D28 (b) | W31 (w) | W15 (b) | 3.5 | |
| 8 | Htut, Zarnie Wynn | 30601805 | 1326 | MD | W35 (w) | W21 (b) | D1 (w) | W6 (w) | L2 (b) | 3.5 | ||
| 9 | Rodrigues, Evander Anselm | 16965636 | 1226 | TN | L6 (b) | W40 (w) | W10 (b) | W25 (w) | D5 (w) | 3.5 | ||
| 10 | Arunagiri, Sathiesh | 30198199 | 1400 | VA | USA | W13 (w) | L1 (b) | L9 (w) | W28 (w) | W25 (b) | 3.0 | |
| 11 | Hoy, Scott | 30432720 | 1246 | MD | USA | D36 (b) | L16 (b) | W29 (w) | D18 (w) | W24 (b) | 3.0 | |
| 12 | Luo, Matthew | 31200619 | 1229 | MD | W5 (w) | L2 (b) | W17 (b) | W19 (w) | L3 (w) | 3.0 | ||
| 13 | Goehring, Brandon James | 30903534 | 1174 | MD | L10 (b) | B--- | W23 (w) | L3 (b) | W22 (w) | 3.0 | ||
| 14 | Roman, Zachary P | 16291204 | 475 | MD | B--- | L15 (w) | W24 (b) | L5 (b) | W31 (w) | 3.0 | ||
| 15 | Muhammad, ,Khabir | 30387169 | 1420 | NC | USA | D34 (w) | W14 (b) | W19 (w) | L1 (b) | L7 (w) | 2.5 | |
| 16 | Reich, Andy | 31492782 | 1404 | MD | D31 (b) | W11 (w) | W18 (b) | L4 (w) | L6 (b) | 2.5 | ||
| 17 | Svirsky, Roman | 31702473 | 1348 | MD | W28 (w) | L4 (b) | L12 (w) | W26 (b) | D20 (w) | 2.5 | ||
| 18 | Kassiri, Nima | 12834085 | 1327 | VA | D29 (w) | W34 (b) | L16 (w) | D11 (b) | D19 (b) | 2.5 | ||
| 19 | Wang, Fangyi | 32106659 | 1161 | VA | W7 (w) | W24 (w) | L15 (b) | L12 (b) | D18 (w) | 2.5 | ||
| 20 | Amiri, Maya | 32483264 | unr. | MD | L24 (b) | L7 (b) | W39 (w) | W23 (w) | D17 (b) | 2.5 | ||
| 21 | Graham, Ian | 30729072 | 1477 | MD | W25 (b) | L8 (w) | W33 (b) | L2 (b) | --- | 2.0 | ||
| 22 | Stone, Gilbert L | 12204380 | 1400 | WV | L26 (b) | W27 (w) | L25 (b) | W33 (w) | L13 (b) | 2.0 | ||
| 23 | Sathiesh, Shivani | 30526905 | 1306 | VA | USA | L1 (w) | W31 (w) | L13 (b) | L20 (b) | W34 (w) | 2.0 | |
| 24 | Girshik, Michael | 30026744 | 1298 | MD | W20 (w) | L19 (b) | L14 (w) | W27 (b) | L11 (w) | 2.0 | ||
| 25 | Stein, Joshua George | 31423923 | 1252 | NY | USA | L21 (w) | W35 (b) | W22 (w) | L9 (b) | L10 (w) | 2.0 | |
| 26 | Ling, Ryan | 30834796 | 1246 | MD | W22 (w) | L3 (b) | L5 (w) | L17 (w) | W32 (b) | 2.0 | ||
| 27 | Idris, Anand | 14171641 | 1216 | NY | L3 (w) | L22 (b) | W35 (w) | L24 (w) | W33 (b) | 2.0 | ||
| 28 | Kosandal, Varun Mahesh | 31328625 | 1196 | VA | L17 (b) | W39 (w) | D7 (w) | L10 (b) | D29 (w) | 2.0 | ||
| 29 | Chinara, Aarav | 30660349 | 1147 | PA | D18 (b) | L30 (w) | L11 (b) | W35 (w) | D28 (b) | 2.0 | ||
| 30 | Kanakamedala, Vishruth Sai | 17286844 | 1417 | VA | USA | H--- | W29 (b) | --- | --- | --- | 1.5 | |
| 31 | Li, Kate Leyi | 30121821 | 1205 | VA | USA | D16 (w) | L23 (b) | W34 (w) | L7 (b) | L14 (b) | 1.5 | |
| 32 | Wang, Ella Enhan | 30451701 | 1092 | VA | L2 (w) | L5 (b) | W40 (w) | D34 (b) | L26 (w) | 1.5 | ||
| 33 | Yu, Tony Z | 30752146 | 1274 | DE | W40 (b) | L6 (w) | L21 (w) | L22 (b) | L27 (w) | 1.0 | ||
| 34 | Nirmal, Kayilan | 30583724 | 1272 | MD | D15 (b) | L18 (w) | L31 (b) | D32 (w) | L23 (b) | 1.0 | ||
| 35 | Hargett,Newell | 32514765 | unr. | L8 (b) | L25 (w) | L27 (b) | L29 (b) | X37 | 1.0 | |||
| 36 | Ramesh, Kavya | 30043390 | 1467 | NJ | USA | D11 (w) | --- | --- | --- | --- | 0.5 | |
| 37 | Xu, Kevin | 30883081 | 1431 | MD | USA | H--- | U--- | U--- | U--- | F35 | 0.5 | |
| 38 | Preis, Anderson Matthew | 31313978 | 1401 | MD | --- | --- | --- | --- | --- | 0.0 | ||
| 39 | Hariram, Arjun | 31217801 | 1390 | MD | L4 (w) | L28 (b) | L20 (b) | --- | --- | 0.0 | ||
| 40 | Murphy, James | 32518235 | unr. | L33 (w) | L9 (b) | L32 (b) | --- | --- | 0.0 |
SwissSys Standings. 12th Annual Potomac Open: U1250 (Standings (no tiebrk))
| # | Name | ID | Rating | St | Fed | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Total | Prize |
| 1 | Chang, Caleb Chung-Daw | 30182320 | unr. | MD | D9 (w) | W13 (b) | W5 (b) | W12 (w) | W4 (b) | 4.5 | ||
| 2 | Dixit, Reyansh | 32055016 | 1191 | VA | USA | W14 (b) | W7 (w) | L4 (b) | W15 (w) | W6 (w) | 4.0 | |
| 3 | Speelman, Johnathen Keith | 15014011 | 1114 | PA | L8 (w) | W20 (b) | W10 (b) | W14 (w) | W9 (w) | 4.0 | ||
| 4 | Marrero, Xavier | 32496438 | unr. | W20 (b) | W8 (w) | W2 (w) | W6 (b) | L1 (w) | 4.0 | |||
| 5 | Cheng, Ellen | 30666886 | 1029 | MD | D11 (w) | W16 (b) | L1 (w) | W10 (b) | W12 (b) | 3.5 | ||
| 6 | Ren, Jie | 30861075 | 1210 | MD | W17 (b) | W19 (w) | W12 (b) | L4 (w) | L2 (b) | 3.0 | ||
| 7 | Koorinagarajan, Neha | 16957903 | 882 | MD | W18 (b) | L2 (b) | L15 (w) | W16 (w) | W13 (b) | 3.0 | ||
| 8 | Cho, Daniel | 32496899 | unr. | W3 (b) | L4 (b) | L9 (w) | W17 (w) | W14 (b) | 3.0 | |||
| 9 | Srivastava, Shlok | 31639961 | 1145 | MD | D1 (b) | L12 (w) | W8 (b) | W11 (w) | L3 (b) | 2.5 | ||
| 10 | Kumar, Jeeva | 31808658 | 950 | MD | D16 (w) | W11 (b) | L3 (w) | L5 (w) | W15 (b) | 2.5 | ||
| 11 | Gomes, Marco Desong | 31948397 | 760 | MD | D5 (b) | L10 (w) | W18 (b) | L9 (b) | W19 (w) | 2.5 | ||
| 12 | Shaik, Aman | 16766441 | 1095 | MD | B--- | W9 (b) | L6 (w) | L1 (b) | L5 (w) | 2.0 | ||
| 13 | Chin, Georgina | 14764861 | 922 | VA | H--- | L1 (w) | D16 (b) | W19 (b) | L7 (w) | 2.0 | ||
| 14 | Gopal, Navika | 31830301 | 852 | MD | L2 (w) | W18 (w) | W19 (b) | L3 (b) | L8 (w) | 2.0 | ||
| 15 | Naraharisetti, Yukthi N | 16332232 | 670 | MD | L19 (w) | W17 (w) | W7 (b) | L2 (b) | L10 (w) | 2.0 | ||
| 16 | Patel, Krish R | 32520068 | unr. | MD | D10 (b) | L5 (w) | D13 (w) | L7 (b) | W18 (b) | 2.0 | ||
| 17 | Bassett, Juan L | 12615119 | 924 | MD | L6 (w) | L15 (b) | W20 (w) | L8 (b) | H--- | 1.5 | ||
| 18 | Ho, Grayson | 30760900 | 1194 | MD | L7 (w) | L14 (b) | L11 (w) | W20 (b) | L16 (w) | 1.0 | ||
| 19 | Cargill, Alistair Charles | 32089804 | 973 | VA | W15 (b) | L6 (b) | L14 (w) | L13 (w) | L11 (b) | 1.0 | ||
| 20 | Blumenthal, Matthew | 32481242 | unr. | VA | L4 (w) | L3 (w) | L17 (b) | L18 (w) | B--- | 1.0 |
SwissSys Standings. 12th Annual Potomac Open: Under 1000 (Standings (no tiebrk))
| # | Name | ID | Rating | St | Fed | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Total | Prize |
| 1 | Wesley, George | 12871885 | 949 | MD | USA | W19 (w) | D12 (b) | W16 (w) | W15 (b) | W10 (w) | 4.5 | |
| 2 | Naresh, Akshath | 30181157 | 904 | DE | W20 (b) | W14 (w) | D15 (b) | W7 (w) | W4 (b) | 4.5 | ||
| 3 | Garrett, Leander | 31374779 | 744 | DC | L5 (w) | W22 (b) | W28 (b) | W23 (w) | W9 (b) | 4.0 | ||
| 4 | Arivudainambi, Kavin | 16946003 | 617 | MD | W9 (w) | W11 (b) | W8 (w) | W10 (b) | L2 (w) | 4.0 | ||
| 5 | Kleinman, Charles | 32420881 | unr. | MD | W3 (b) | W18 (w) | L10 (b) | W14 (w) | W11 (w) | 4.0 | ||
| 6 | Andhavarapu, Abhyas | 31985669 | 703 | MD | D8 (b) | W31 (w) | L9 (b) | W16 (b) | W18 (w) | 3.5 | ||
| 7 | Guduri, Paartha | 32497776 | unr. | MD | W27 (w) | D16 (b) | W12 (w) | L2 (b) | W15 (w) | 3.5 | ||
| 8 | Zhao, Owen | 31602778 | 990 | MD | D6 (w) | W24 (b) | L4 (b) | D12 (w) | W19 (b) | 3.0 | ||
| 9 | Li, Adrian | 30804590 | 955 | MD | L4 (b) | W21 (w) | W6 (w) | W13 (b) | L3 (w) | 3.0 | ||
| 10 | Dixit, Hrishikesh | 32424798 | 892 | VA | X28 | W13 (b) | W5 (w) | L4 (w) | L1 (b) | 3.0 | ||
| 11 | Li, Allan | 30804088 | 865 | MD | W21 (b) | L4 (w) | W20 (b) | W19 (w) | L5 (b) | 3.0 | ||
| 12 | Cherian, Nathan | 31815775 | 750 | FL | JAM | W26 (b) | D1 (w) | L7 (b) | D8 (b) | W21 (w) | 3.0 | |
