Name | Section | ID | Rating | USCF exp. | Bye rds | Flag |
Corrales Jimenez, Fidel GM | 3-day Champ | 14958890 | 2588 | 7/31/2023 | ||
Wang, Kevin IM | 3-day Champ | 12927795 | 2517 | 9/30/2023 | ||
Bartell, Thomas IM | 3-day Champ | 12559979 | 2480 | 6/30/2023 | ||
Luo, Terry FM | 3-day Champ | 15210186 | 2369 | 8/31/2024 | ||
Andersen, Gunnar | 3-day Champ | 14011512 | 2362 | 3/31/2023 | ||
Tahmassebi, Bijan | 3-day Champ | 14989940 | 2303 | 12/31/2023 | ||
Desmarais, Nicholas Eduard | 3-day Champ | 12922267 | 2231 | 6/30/2023 | 3 | |
Capocyan, Sam Lander Cabrera | 3-day Champ | 13797958 | 2229 | 9/30/2022* | ||
Chabris, Christopher F CM | 3-day Champ | 11316425 | 2206 | 5/31/2026 | ||
Resika, Nathan A FM | 3-day Champ | 12444347 | 2200 | 11/30/2023 | ||
Su, Kevin | 3-day Champ | 15799681 | 2156 | 10/31/2023 | ||
Ye, Chen-Chen | 3-day Champ | 15129761 | 2142 | 3/31/2024 | ||
Hebbar, Eshaan | 3-day Champ | 17075132 | 2135 | 6/30/2023 | 1 | |
Vinod, Aarush | 3-day Champ | 16349054 | 2122 | 4/30/2023 | ||
Carey, Michael P | 3-day Champ | 10120560 | 2112 | 12/31/2099 | ||
Su, Jasmine Zhixin | 3-day Champ | 16377701 | 2109 | 7/31/2023 | 1 | |
Goktepe, Derin | 3-day Champ | 16249020 | 2085 | 12/31/2023 | ||
Feng, Andrew | 3-day Champ | 15666552 | 2069 | 12/31/2023 | 1 | |
Stancil, Kimani A | 3-day Champ | 12481381 | 2050 | 11/30/2024 | ||
Pillai, Adithya | 3-day Champ | 15750788 | 2042 | 11/30/2023 | ||
Gaw, Chloe | 3-day Champ | 16608942 | 2035 | 1/31/2025 | ||
Jing, Andrew | 3-day Champ | 17052301 | 2029 | 11/30/2024 | ||
Mariappan, Anish M | 3-day Champ | 15993356 | 2025 | 7/31/2024 | ||
Levine, Owen | 3-day Champ | 16024663 | 2017 | 7/31/2023 | 4 | |
Diao, Matthew Guo | 3-day Champ | 15914362 | 2017 | 4/30/2024 | ||
Zheng, Carissa Angela | 3-day Champ | 15612136 | 2012 | 12/31/2022* | ||
Tyrrell, Benjamin | 3-day Champ | 16388550 | 2008 | 5/31/2024 | ||
Fischer, Robert J | 3-day Champ | 10251648 | 2000 | 12/31/2099 | 1 | |
Shah, Ansh | 2-day Champ | 17109163 | 2297 | 8/31/2023 | ||
Girsh, Daniel | 2-day Champ | 14833734 | 2275 | 3/31/2023 | ||
Deatrick, Alexander | 2-day Champ | 13481346 | 2269 | 11/30/2024 | ||
Rychkov, Roman | 2-day Champ | 12985662 | 2229 | 9/30/2023 | ||
Jegan, Alan | 2-day Champ | 16045042 | 2137 | 10/31/2024 | ||
Yehamandram, Yogeshwar | 2-day Champ | 15736173 | 2133 | 8/31/2023 | ||
Wang, William | 2-day Champ | 17106837 | 2085 | 8/31/2024 | ||
Hua, Charles | 2-day Champ | 14763433 | 2044 | 11/30/2023 | ||
Dubnoff, Micah Simon | 2-day Champ | 15270887 | 2011 | 1/31/2024 | ||
Zhu, Ryan | 3-day U2200 | 15842723 | 2038 | 11/30/2023 | 1 | |
Cherukuri, Nitesh | 3-day U2200 | 16164934 | 2023 | 3/31/2024 | ||
Shiman, Andrew Lewis | 3-day U2200 | 16336517 | 2009 | 7/31/2023 | 4 | |
Jin, Jerry | 3-day U2200 | 16257674 | 1976 | 3/31/2023 | 1 | |
Chandi, Ishnoor Singh | 3-day U2200 | 16106643 | 1971 | 11/30/2023 | ||
Jinsi, Soham Gyani | 3-day U2200 | 15026757 | 1969 | 10/31/2023 | ||
Haskin, Zachary | 3-day U2200 | 12827624 | 1968 | 2/28/2023 | ||
Srinivasan, Arjun | 3-day U2200 | 16408397 | 1958 | 10/31/2024 | ||
Tarantin, Joseph | 3-day U2200 | 14385432 | 1949 | 1/31/2024 | ||
Aravindakshan, Sahana | 3-day U2200 | 16741147 | 1946 | 6/30/2024 | 1 | |
Wang, Kevin | 3-day U2200 | 17154490 | 1927 | 10/31/2023 | ||
Le Grand, Michael | 3-day U2200 | 12606423 | 1923 | 7/31/2006* | ||
Thomas, Nicholas Andrew | 3-day U2200 | 15228037 | 1911 | 2/29/2024 | ||
Khachatryan, Nune | 3-day U2200 | 16028583 | 1885 | 7/31/2023 | ||
Shih, Lu-Chung | 3-day U2200 | 30677694 | 1851 | 8/31/2023 | ||
Field, Rowan | 3-day U2200 | 16077520 | 1844 | 8/31/2023 | 4 | |
Luo, Neil | 3-day U2200 | 14855300 | 1829 | 7/1/2023 | ||
Zhu, Florina | 3-day U2200 | 15842717 | 1818 | 11/30/2023 | 1 | |
Debmisra, Ariv | 3-day U2200 | 17314200 | 1812 | 3/31/2023 | ||
Chovanec, Alice | 3-day U2200 | 16898466 | 1809 | 11/30/2023 | 5 | |
Thimmasamudram, Sandeep | 3-day U2200 | 16278356 | 1808 | 3/31/2024 | ||
Field, Lila | 3-day U2200 | 16077535 | 1807 | 8/31/2023 | 4 | |
Murugan Ayyappan, Adhiraiyan | 3-day U2200 | 16024678 | 1806 | 10/31/2024 | ||
Alawode, Adekunle | 3-day U2200 | 16429848 | 1805 | 8/31/2023 | ||
Fang, Arabella | 3-day U2200 | 16483587 | 1802 | 10/31/2024 | ||
Chang, Leo | 3-day U2200 | 16089921 | 1801 | 4/30/2024 | ||
Shin, David | 3-day U2200 | 12394689 | 1800 | 11/30/2023 | 1 | |
Malyshev, Roman P | 2-day U2200 | 16939802 | 2110 | 12/31/2023 | ||
Alejandrino, Franco Quintero | 2-day U2200 | 13046110 | 2007 | 8/31/2023 | ||
Muthukumaran, Gurru | 2-day U2200 | 15865863 | 1981 | 1/31/2023 | ||
Ray Chaudhuri, Niloy | 2-day U2200 | 14712876 | 1924 | 5/31/2023 | ||
Brown, Wilbert Alexander | 2-day U2200 | 12547003 | 1900 | 8/31/2023 | 5 | |
Shetty, Saharsh Darsh | 2-day U2200 | 16728985 | 1882 | 7/31/2024 | ||
Rhines, Grayson | 2-day U2200 | 17267981 | 1861 | 1/31/2024 | ||
Hevia, Guillermo Sauk | 2-day U2200 | 17116965 | 1856 | 9/30/2020* | ||
Epstein, Theodore John | 2-day U2200 | 16225002 | 1807 | 5/31/2023 | ||
Middaugh, Jon | 2-day U2200 | 12349910 | 1807 | 12/31/2099 | ||
Dubnoff, Mark Brian | 2-day U2200 | 12428925 | 1803 | 10/31/2023 | ||
Saber, Yasser | 3-day U2000 | 30750162 | 1940 | 10/31/2023 | ||
Brown, Aaron Michael | 3-day U2000 | 30383544 | 1876 | 12/31/2023 | ||
Li, Mason Jin | 3-day U2000 | 16739697 | 1850 | 6/30/2024 | 1 | |
Pabalan, Edward M | 3-day U2000 | 12436129 | 1848 | 12/31/2099 | ||
Layer, Brent Howard | 3-day U2000 | 14127035 | 1821 | 12/31/2022* | ||
Snow, Peter | 3-day U2000 | 10186714 | 1812 | 1/31/2024 | ||
Meyer-Chabris, Caleb | 3-day U2000 | 15117113 | 1796 | 2/29/2024 | ||
Kennedy, Aiden | 3-day U2000 | 17268125 | 1776 | 2/29/2024 | ||
Kollur, Anshul | 3-day U2000 | 16097612 | 1769 | 10/31/2024 | ||
Sinclair, Sven H | 3-day U2000 | 12533419 | 1749 | 12/31/2024 | 1 | |
Liu, Joshua | 3-day U2000 | 16222106 | 1723 | 8/31/2023 | ||
Kashyap, Manish B | 3-day U2000 | 16792955 | 1700 | 9/30/2023 | ||
Kashyap, Mahati B | 3-day U2000 | 16792961 | 1699 | 9/30/2023 | ||
Cherukuri, Devesh | 3-day U2000 | 16164872 | 1699 | 3/31/2024 | ||
Auman, Alan | 3-day U2000 | 12441461 | 1611 | 8/31/2024 | ||
Goel, Raben | 3-day U2000 | 30336888 | 1604 | 11/30/2023 | ||
Perez, Timothy L | 3-day U2000 | 11032109 | 1603 | 12/31/2024 | ||
Sun, Brian | 3-day U2000 | 30433297 | 1601 | 1/31/2023 | ||
Johnson, Jeffery W | 2-day U2000 | 30190581 | 1942 | 5/31/2025 | 5 | |
Herrera, Alex | 2-day U2000 | 12430910 | 1905 | 8/31/2023 | ||
Jablon, Stephen Eric | 2-day U2000 | 12625935 | 1900 | 3/31/2023 | ||
Kalyanraman, Nikhil | 2-day U2000 | 14918830 | 1897 | 9/30/2023 | ||
Juster, Jay Maxwell | 2-day U2000 | 12845643 | 1788 | 5/31/2023 | ||
Yue, Andy | 2-day U2000 | 30030525 | 1771 | 8/31/2023 | ||
James, Bernard Leon | 2-day U2000 | 17015682 | 1764 | 6/30/2023 | ||
Ortolano, Alden Gregory | 2-day U2000 | 14744172 | 1759 | 8/31/2023 | ||
Ramnath, Architsai | 2-day U2000 | 16946113 | 1716 | 7/31/2024 | ||
Wu, Eliot S | 2-day U2000 | 15740871 | 1700 | 7/31/2023 | ||
Vaijaeepay, Vaishnavi | 2-day U2000 | 15408401 | 1689 | 4/30/2024 | ||
Yehamandram Sridhar, Jagadeeshwa | 2-day U2000 | 16674898 | 1640 | 5/31/2023 | ||
Sunderbruch, Charles Stephane | 2-day U2000 | 30696832 | 1633 | 9/30/2023 | ||
Joshi, Gabriel | 3-day U1800 | 14997652 | 1759 | 5/31/2023 | ||
Joshi, Ariel | 3-day U1800 | 14997631 | 1754 | 5/31/2023 | ||
Dewyer, Joel David | 3-day U1800 | 12876698 | 1697 | 1/31/2023 | ||
Gurumurthi, Saketh Ram | 3-day U1800 | 17232482 | 1653 | 8/31/2023 | ||
Chen, Brandon Joseph | 3-day U1800 | 15999891 | 1641 | 6/30/2023 | ||
Mattione, Paul Thomas | 3-day U1800 | 12710191 | 1571 | 5/31/2014* | ||
Brodkin, Gosley Mathiascheck | 3-day U1800 | 30632788 | 1563 | 6/30/2023 | ||
Fang, Kevin | 3-day U1800 | 17113374 | 1551 | 9/30/2023 | ||
Campbell Jr, Joseph Jay | 3-day U1800 | 12536666 | 1500 | 9/30/2023 | 2 | |
Daubert, George E | 3-day U1800 | 12787631 | 1490 | 12/31/2099 | ||
Milgrom, Timur | 3-day U1800 | 12661812 | 1398 | 11/30/2222 | 2 | |
Su, Leo | 3-day U1800 | 16192331 | 1385 | 4/30/2023 | ||
Clark, Everitt Ross | 3-day U1800 | 12637103 | 1377 | 5/31/2023 | 2 | |
Zhao, Danson | 3-day U1800 | 30127679 | 1377 | 2/29/2024 | ||
Pramanik, Aayansh | 3-day U1800 | 30344898 | 1362 | 11/30/2023 | ||
Silverio, Ludivico | 2-day U1800 | 14245045 | 1786 | 12/31/2023 | ||
Valeria, Malysheva | 2-day U1800 | 16939817 | 1775 | 3/31/2023 | ||
Gilbert, Michael Joseph | 2-day U1800 | 12519734 | 1760 | 12/31/2023 | ||
Pettit, Steven | 2-day U1800 | 12414305 | 1729 | 8/31/2021* | 4 | |
Oconnor, Scott D | 2-day U1800 | 12832778 | 1610 | 1/31/2023 | ||
Lentz, Mark W | 2-day U1800 | 12455288 | 1608 | 12/31/2099 | ||
Zhang, Ashley | 2-day U1800 | 16349143 | 1607 | 4/30/2023 | ||
Chong, Hanford | 2-day U1800 | 16437661 | 1571 | 1/31/2025 | ||
Muthu, Kamatchi | 2-day U1800 | 17116573 | 1549 | 1/31/2023 | ||
Go, Jordan Alexander | 2-day U1800 | 16066782 | 1470 | 2/29/2024 | 1 | |
Zhang, Jerry | 2-day U1800 | 30523096 | 1344 | 3/31/2024 | ||
Atluri, Prathik | 2-day U1800 | 16156830 | 1334 | 5/31/2024 | ||
Hobby, Dillan | 2-day U1800 | 30339896 | 1329 | 11/30/2023 | ||
Cohen-Rider, Tristan | 3-day U1600 | 15904784 | 1583 | 12/31/2022* | ||
Horton, William D | 3-day U1600 | 12922334 | 1497 | 1/31/2024 | 5 | |
Canciobello, Samantha | 3-day U1600 | 30719832 | 1434 | 11/30/2023 | ||
Perella, Thomas Joseph | 3-day U1600 | 13843400 | 1383 | 2/28/2023 | ||
Spratt, Thomas John | 3-day U1600 | 15657935 | 1381 | 2/29/2020* | ||
Zhou, Alexander Zheng | 3-day U1600 | 17093275 | 1308 | 7/31/2025 | ||
Martin, Matthew Gregory | 3-day U1600 | 30715431 | 1206 | 9/30/2024 | ||
Romero, Anthony | 3-day U1600 | 16738741 | 1173 | 6/30/2022* | ||
Ryerson, Olivia | 3-day U1600 | 16727082 | 1124 | 12/31/2022* | ||
Demirel, Esat Omer | 3-day U1600 | 30685010 | 1124 | 8/31/2023 | 1 | |
Gaw, Zachary | 3-day U1600 | 16980957 | 1088 | 2/28/2023 | ||
Yang, James | 3-day U1600 | 30442916 | 1065 | 1/31/2024 | ||
Gaw, Christian | 3-day U1600 | 16980942 | 1061 | 2/28/2023 | ||
Goehring, Brandon | 3-day U1600 | 30903534 | unr. | |||
Newman, Alan | 2-day U1600 | 12721442 | 1557 | 3/31/2023 | 3 | |
Zhou, Matthew | 2-day U1600 | 16549876 | 1505 | 5/31/2024 | ||
Finette, Steven | 2-day U1600 | 10127301 | 1500 | 6/30/2023 | ||
Mihalik, Aiden James | 2-day U1600 | 30106216 | 1497 | 1/31/2022* | ||
Jones, Jeffrey | 2-day U1600 | 13534314 | 1491 | 10/31/2017* | ||
Zakhary, Mark J | 2-day U1600 | 12636647 | 1424 | 2/28/2023 | ||
Guo, Ryan | 2-day U1600 | 16441940 | 1397 | 10/31/2023 | 5 | |
Sharma, Vishnu | 2-day U1600 | 16766498 | 1391 | 5/31/2024 | ||
Laljani, Rohan Mr | 2-day U1600 | 30442019 | 1387 | 1/31/2023 | ||
Schiminger, Will Laurence | 2-day U1600 | 30855496 | 1378 | 11/30/2023 | ||
Traynor, Zach | 2-day U1600 | 12858055 | 1345 | 12/31/2022* | ||
Huguet Revilla, Jordi | 2-day U1600 | 30309598 | 1317 | 11/30/2024 | ||
Ulrich, Marc | 2-day U1600 | 30869643 | 1300 | 12/31/2023 | ||
Mulugeta, Nathan | 2-day U1600 | 30876422 | 1299 | 12/31/2023 | ||
Schwartz, Douglas S | 2-day U1600 | 16256995 | 1278 | 11/30/2023 | 4 | |
Blizniuk, Stanislaw | 2-day U1600 | 30062170 | 1254 | 12/31/2022* | 5 | |
Vaijaeepay, Vaahini | 2-day U1600 | 15979662 | 1232 | 4/30/2024 | ||
Kugel, Stanislav | 2-day U1600 | 12923873 | 1206 | 10/31/2023 | 3 5 | |
Su, Phillip | 2-day U1600 | 30793463 | 1190 | 10/31/2023 | 4 | |
Karim, Alikhan | 2-day U1600 | 30158964 | 1176 | 4/30/2023 | ||
Gao, Pinhang | 2-day U1600 | 30144881 | 1066 | 3/31/2023 | ||
Zrajevsky, Roman V | 2-day U1600 | 30628392 | 1034 | 6/30/2023 | ||
Caughey, Matthew | 2-day U1600 | unr. | ||||
Brigham, Leland | 2-day U1600 | 30910519 | unr. | |||
Fitzsimmons, Daniela | 3-day U1300 | 17260306 | 1130 | 1/31/2024 | ||
Chen, Danny | 3-day U1300 | 30347659 | 1088 | 11/30/2023 | ||
Bershak, Ari | 3-day U1300 | 16222222 | 1032 | 3/31/2024 | ||
Bhatt, Jatan | 3-day U1300 | 30426807 | 1003 | 1/31/2023 | ||
Ryerson, Christian | 3-day U1300 | 16727097 | 814 | 12/31/2022* | ||
Norman, Nathan | 3-day U1300 | 30401367 | 478 | 12/31/2221 | ||
Ralls, Joshua | 3-day U1300 | 30929161 | unr. | |||
Kraft, Adrian | 3-day U1300 | unr. | ||||
Carpenter, Samuel | 2-day U1300 | 17234687 | 1269 | 5/31/2023 | ||
Soundarrajan, Hanish Rakshanth | 2-day U1300 | 15766696 | 1183 | 5/31/2023 | ||
Fitzgerald, Richard Francis | 2-day U1300 | 30150075 | 1164 | 3/31/2023 | ||
Zhang, Cheney | 2-day U1300 | 30523089 | 1135 | 3/31/2024 | ||
Rajadhyaksha, Rishi | 2-day U1300 | 30442027 | 1124 | 1/31/2024 | ||
Li, Yongyue | 2-day U1300 | 16326360 | 1080 | 12/31/2023 | ||
Brown, Jerome Phillip | 2-day U1300 | 15532435 | 1070 | 5/31/2023 | ||
Wagh, Sidhaant Prasad | 2-day U1300 | 30304703 | 1033 | 11/30/2024 | ||
Heck, Daniel | 2-day U1300 | 30315610 | 1023 | 10/31/2022* | ||
Agarwal, Rohan | 2-day U1300 | 17067901 | 1014 | 6/30/2023 | ||
Xu, Zichen | 2-day U1300 | 17232283 | 986 | 12/31/2023 | ||
Lentz, Louis | 2-day U1300 | 15396213 | 983 | 12/31/2020* | ||
Raczko, Olivia | 2-day U1300 | 30016045 | 956 | 7/31/2023 | ||
Wagh, Vivaant Prasad | 2-day U1300 | 30193095 | 928 | 5/31/2024 | ||
Aliquo II, Anthony Bartholomew | 2-day U1300 | 30441987 | 899 | 1/31/2023 | ||
Weinstein, Noah | 2-day U1300 | 17014893 | 758 | 1/31/2025 | ||
Wang, Charles | 2-day U1300 | 30481807 | 710 | 2/28/2023 | ||
Friedrich, Charles C | 2-day U1300 | 16883243 | 205 | 12/31/2019* | ||
Xu, Kevin | 2-day U1300 | 30883081 | unr. | 12/31/2024 | ||
Coleman, Robin Wilcox | 2-day U1300 | 17271841 | unr. | 1/31/2021* | ||
Belinko, Camden | 2-day U1300 | 30929882 | unr. | |||
Ish, Christopher | 2-day U1300 | 30918212 | unr. | |||
Su, Olivia | 2-day U1300 | 30906604 | unr. | 4 | ||
Parsch,Thomas | 2-day U1300 | unr. | ||||
Bisset, Jon | U1000 | 30449115 | 983 | 2/29/2024 | 4 | |
Xu, Jason N | U1000 | 30662725 | 880 | 7/31/2023 | ||
Damdinsuren, Timmy | U1000 | 30602462 | 845 | 5/31/2023 | ||
Galanis, Steven | U1000 | 16760744 | 830 | 11/30/2023 | ||
Jiang, Eric | U1000 | 30602700 | 799 | 5/31/2024 | ||
Hull, Natalie | U1000 | 30602769 | 787 | 5/31/2023 | ||
Cheng, Gordon | U1000 | 30222595 | 765 | 7/31/2024 | ||
Chen, Harry | U1000 | 30347683 | 756 | 11/30/2023 | ||
Hu, Ryan | U1000 | 16580558 | 752 | 3/31/2023 | ||
Parsi, Aarush Teja | U1000 | 30246018 | 743 | 8/31/2023 | ||
Guerrerio, Christopher | U1000 | 16206065 | 732 | 4/30/2023 | ||
Mezger, Brian | U1000 | 17350952 | 682 | 6/30/2024 | ||
Ryerson, Megan | U1000 | 17115501 | 620 | 12/31/2022* | ||
Brown, Rose Marian | U1000 | 16219412 | 595 | 5/31/2023 | ||
Zhang, Brandon | U1000 | 17349453 | 496 | 5/31/2023 | ||
Bhatia, Orcarsh | U1000 | 30364372 | 477 | 11/30/2023 | ||
Durkee, John | U1000 | 30364516 | 423 | 11/30/2022* | 5 | |
Armstead, Dwayne | U1000 | 12551173 | 314 | 11/30/2023 | ||
Li, Claire | U1000 | 30344637 | 286 | 11/30/2023 | ||
Coleman, Brooks Warren | U1000 | 16164076 | 185 | 1/31/2021* | ||
Yang, Zhengbang | U1000 | unr. | ||||
Omirseit Alizhan | U1000 | unr. |
Name | Section | Rtng | ID | USCF exp. | Byes rds | Flag |
Park, Evan FM | 3-day Champ | 2396 | 15748464 | 5/31/2023 | ||
Sriniaiyer, Sudarshan | 3-day Champ | 2284 | 14943697 | 7/31/2023 | ||
Amburgy, Ryan | 3-day Champ | 2276 | 15437654 | 4/30/2023 | ||
Luo, Terry | 3-day Champ | 2261 | 15210186 | 8/31/2022 | ||
Tahmassebi, Bijan | 3-day Champ | 2235 | 14989940 | 11/30/2022 | ||
Vittal, Sanjana WFM | 3-day Champ | 2141 | 14713858 | 9/30/2023 | ||
Modi, Ethan | 3-day Champ | 2086 | 15367216 | 5/31/2022 | ||
Goktepe, Derin | 3-day Champ | 2060 | 16249020 | 1/31/2023 | 1 | |
Das, Aditeya | 3-day Champ | 2060 | 16873335 | 11/30/2022 | ||
Tay, Brian | 3-day Champ | 2048 | 15880655 | 11/30/2022 | 1 2 | |
Shoykhet, Benjamin Effron | 3-day Champ | 2047 | 15416134 | 5/31/2023 | ||
Zheng, Carissa Angela | 3-day Champ | 2029 | 15612136 | 12/31/2022 | ||
Dubnoff, Micah Simon | 3-day Champ | 2018 | 15270887 | 1/31/2022 | ||
Su, Jasmine Zhixin | 3-day Champ | 2016 | 16377701 | 7/31/2023 | 1 | |
Su, Kevin | 3-day Champ | 2012 | 15799681 | 10/31/2022 | 1 | |
Pillai, Adithya | 3-day Champ | 2001 | 15750788 | 11/30/2023 | 1 2 | |
Thomas, Kenneth Patrick | 3-day Champ | 2000 | 10773571 | 5/31/2022 | 2 4 | |
Fishbein, Alexander GM | 2-day Champ | 2578 | 12077910 | 12/31/2099 | ||
Kraai, Jesse GM | 2-day Champ | 2446 | 12442362 | 12/31/2099 | ||
Rama, Tejas | 2-day Champ | 2283 | 15276337 | *12/31/2021 | Flagged | |
Fishbein, Mitch | 2-day Champ | 2222 | 14633346 | 7/31/2022 | ||
Espinosa, Pedro Rob | 2-day Champ | 2154 | 14987738 | 11/30/2023 | Flagged | |
Ainsworth, Michael | 2-day Champ | 2075 | 13331764 | 3/31/2022 | ||
Johnson, Jeffery W | 2-day Champ | 2061 | 30190581 | 5/31/2022 | Flagged | |
Jegan, Alan | 2-day Champ | 2056 | 16045042 | 7/31/2022 | ||
Hebbar, Eshaan | 2-day Champ | 2047 | 17075132 | 6/30/2022 | ||
Dommalapati, Aasa WCM | 2-day Champ | 2035 | 13778456 | 5/31/2022 | ||
Badiee, Barzin Mohammad | 2-day Champ | 2027 | 15758737 | 4/30/2022 | ||
Maheshwari, Jayant | 2-day Champ | 2023 | 14966376 | 12/31/2024 | ||
Tang, Vincent | 2-day Champ | 2003 | 16061387 | 5/31/2023 | ||
Fischer, Robert J | 3-day U2100 | 2029 | 10251648 | 12/31/2099 | ||
Carey, Michael P | 3-day U2100 | 2021 | 10120560 | 12/31/2099 | ||
Gaw, Chloe | 3-day U2100 | 1941 | 16608942 | 1/31/2023 | ||
Lieberman, Chad E | 3-day U2100 | 1938 | 12814730 | 8/31/2022 | ||
Chen, Megan | 3-day U2100 | 1932 | 13453097 | 6/30/2022 | ||
Wang, Maxwell Georg | 3-day U2100 | 1880 | 15957484 | 4/30/2022 | 1 | |
Flemer, Jordan | 3-day U2100 | 1879 | 12789907 | 2/28/2022 | ||
Gong, Dennis H | 3-day U2100 | 1878 | 14680643 | *12/31/2020 | ||
Xu, Noah | 3-day U2100 | 1869 | 15302005 | 3/31/2022 | 1 | |
Mariappan, Anish M | 3-day U2100 | 1847 | 15993356 | 7/31/2022 | ||
Luo, Neil | 3-day U2100 | 1842 | 14855300 | 7/31/2022 | 1 | |
Gaur, Aarav | 3-day U2100 | 1841 | 16316927 | *3/31/2021 | ||
Kurup, Siddharth | 3-day U2100 | 1828 | 16282415 | 3/31/2022 | ||
Pabalan, Edward M | 3-day U2100 | 1821 | 12436129 | 12/31/2099 | ||
Muthukumaran, Gurru | 3-day U2100 | 1821 | 15865863 | *12/31/2021 | ||
Srinivasan, Arjun | 3-day U2100 | 1811 | 16408397 | 10/31/2022 | ||
Compton, Charles Leamon | 3-day U2100 | 1805 | 12824287 | 12/31/2022 | ||
Cherukuri, Nitesh | 3-day U2100 | 1790 | 16164934 | 2/28/2022 | ||
Tyrrell, Benjamin | 3-day U2100 | 1784 | 16388550 | 5/31/2024 | ||
Desai , Ved Jignesh | 3-day U2100 | 1777 | 15767051 | 11/30/2023 | ||
Cherukuri, Devesh | 3-day U2100 | 1768 | 16164872 | 2/28/2022 | ||
Laido, Olivia | 3-day U2100 | 1758 | 16103156 | 1/31/2023 | ||
Sinclair, Sven H | 3-day U2100 | 1757 | 12533419 | 11/30/2022 | ||
Baim, Elvin | 3-day U2100 | 1755 | 16105613 | 8/31/2023 | ||
Morgan, David | 3-day U2100 | 1718 | 16058892 | 6/30/2023 | ||
Books, Muskee | 2-day U2100 | 2014 | 12734308 | 6/30/2022 | ||
Pugh, Lawrence | 2-day U2100 | 1949 | 11490271 | 7/31/2023 | ||
Lauer, Benjamin Francis | 2-day U2100 | 1923 | 15515557 | 9/30/2022 | ||
Desai, Mihir Abhijit | 2-day U2100 | 1920 | 16569775 | 12/31/2022 | ||
Brown, Wilbert Alexander | 2-day U2100 | 1907 | 12547003 | 8/31/2022 | 5 | |
Holcomb, Emerson Lewis | 2-day U2100 | 1892 | 15557394 | 11/30/2022 | ||
Middaugh, Jon Scott | 2-day U2100 | 1890 | 12349910 | 12/31/2099 | 4 | |
Levine, Owen | 2-day U2100 | 1880 | 16024663 | 7/31/2022 | 5 | |
Wang, William | 2-day U2100 | 1873 | 17106837 | 8/31/2022 | 3 5 | |
Jing, Andrew | 2-day U2100 | 1849 | 17052301 | 10/31/2022 | ||
James, Bernard Leon | 2-day U2100 | 1825 | 17015682 | 6/30/2022 | ||
Jinsi, Soham Gyani | 2-day U2100 | 1822 | 15026757 | 11/30/2022 | ||
Ayyappan, Santhosh | 2-day U2100 | 1808 | 16959235 | 4/30/2022 | ||
Yue, Tariq | 2-day U2100 | 1760 | 30014129 | 6/30/2025 | Flagged | |
Godlaveti, Pracheth | 2-day U2100 | 1759 | 15635626 | 7/31/2022 | ||
Yehoshua, Roi | 2-day U2100 | 1750 | 17104852 | 8/31/2022 | ||
Tsugel, Elizabeth | 2-day U2100 | 1713 | 16573478 | 1/31/2022 | ||
Dubnoff, Mark Brian | 3-day U1900 | 1839 | 12428925 | 7/31/2022 | ||
Murthy, Shamith Shiva | 3-day U1900 | 1811 | 15804524 | 7/31/2024 | ||
Patino Niebles, Jose Martin | 3-day U1900 | 1796 | 16675378 | 11/30/2022 | ||
Chen, George Yiming | 3-day U1900 | 1792 | 15383415 | 2/28/2023 | ||
Mitchell, Harold A | 3-day U1900 | 1790 | 12417826 | 6/30/2022 | ||
James, Mike | 3-day U1900 | 1789 | 10175216 | 12/31/2099 | 2 | |
Dewyer, Joel David | 3-day U1900 | 1751 | 12876698 | *2/28/2021 | ||
Aravindakshan, Sahana | 3-day U1900 | 1738 | 16741147 | 6/30/2022 | ||
Gaur, Aryan | 3-day U1900 | 1673 | 16316912 | *3/31/2021 | ||
Auman, Alan | 3-day U1900 | 1657 | 12441461 | 8/31/2022 | ||
Chandi, Ishnoor Singh | 3-day U1900 | 1612 | 16106643 | 11/30/2022 | ||
Kollur, Anshul | 3-day U1900 | 1609 | 16097612 | 9/30/2022 | ||
Liu, Joshua | 3-day U1900 | 1602 | 16222106 | 8/31/2022 | ||
Han, Aloysius | 3-day U1900 | 1571 | 30373524 | 12/31/2022 | ||
Chang, Leo | 3-day U1900 | 1555 | 16089921 | 1/31/2022 | Flagged | |
Desai, Kathan | 3-day U1900 | 1528 | 16893825 | *12/31/2021 | ||
Abhilash, Alen Kurian | 3-day U1900 | 1521 | 17188617 | 11/30/2022 | ||
Sergeev, Aleksey Michael | 2-day U1900 | 1873 | 16337725 | 3/31/2022 | ||
Kyawe, Htay A | 2-day U1900 | 1833 | 12638761 | 8/31/2022 | ||
Gilbert, Brian | 2-day U1900 | 1783 | 12903336 | 5/31/2022 | ||
Biradavolu, Asrith | 2-day U1900 | 1776 | 14190950 | 1/31/2022 | ||
Tippa, Aarush | 2-day U1900 | 1750 | 15751253 | 11/30/2022 | ||
Vaijaeepay, Vaishnavi | 2-day U1900 | 1741 | 15408401 | 4/30/2022 | ||
Bensky, Zachary | 2-day U1900 | 1686 | 16226528 | 1/31/2023 | ||
Diao, Matthew Guo | 2-day U1900 | 1685 | 15914362 | 4/30/2022 | ||
Wang, Kevin | 2-day U1900 | 1638 | 17154490 | 10/31/2023 | ||
Pressman, Daniel Preston | 2-day U1900 | 1635 | 15669793 | 5/31/2023 | ||
Li, Audrey Keyan | 2-day U1900 | 1601 | 16461572 | 5/31/2023 | ||
