2016 Action Tournament Results
2016 Action Tournament Results
2016 Maryland March Action Final Standings
- Details
- Hits: 1238
Maryland March Action
SwissSys Standings. Maryland March Action: OPEN
# | Name | ID | Rtng | Post | St | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot | Prize |
1 | Erenburg, Sergey | 13674544 | 2667 | 2673 | VA | W9 | W7 | W6 | W2 | W5 | 5.0 | 350.00 |
2 | Samuelson, Andrew | 20051892 | 2341 | 2359 | VA | W19 | W13 | W3 | L1 | W4 | 4.0 | 225.00 |
3 | Paul, Justin | 14323420 | 2259 | 2263 | VA | W20 | W17 | L2 | D14 | W6 | 3.5 | 125.00 |
4 | Privman, Boris | 12407354 | 2326 | 2314 | NJ | W14 | L8 | W10 | W18 | L2 | 3.0 | 12.50 |
5 | Zimmer, Ralph Patr | 12466997 | 2295 | 2288 | MD | W10 | W18 | L8 | W12 | L1 | 3.0 | 12.50 |
6 | Gilden, Larry C | 10170184 | 2237 | 2238 | MD | W15 | W12 | L1 | W8 | L3 | 3.0 | 12.50 |
7 | Sinha, Sahil | 14307325 | 2232 | 2234 | MD | W21 | L1 | W11 | H--- | H--- | 3.0 | 12.50 |
8 | Senft, Sean | 13232026 | 2104 | 2148 | VA | W23 | W4 | W5 | L6 | U--- | 3.0 | 12.50 |
9 | Nguyen, Tan D | 14261918 | 2053 | 2051 | VA | L1 | W22 | L12 | W23 | W14 | 3.0 | 12.50 |
10 | Menon, Vishal | 14678251 | 1924 | 1969 | VA | L5 | W25 | L4 | W22 | W17 | 3.0 | 50.00 |
11 | Fedoseyev, Aleksan | 15785538 | 1815 | 1867 | VA | H--- | W24 | L7 | H--- | W18 | 3.0 | 50.00 |
12 | Wong, Nathaniel Q | 13368024 | 1637 | 1801 | MD | W26 | L6 | W9 | L5 | W19 | 3.0 | 50.00 |
13 | Nguyen, Trung Q | 14261903 | 2155 | 2139 | VA | W16 | L2 | L14 | D17 | W24 | 2.5 | |
14 | Tahmassebi, Bijan | 14989940 | 1937 | 1974 | MD | L4 | W16 | W13 | D3 | L9 | 2.5 | |
15 | Schenk, Sam | 14675052 | 1900 | 1940 | VA | L6 | W26 | D17 | H--- | H--- | 2.5 | |
16 | Rieve, Richard E | 10179467 | 1789 | 1790 | VA | L13 | L14 | D20 | B--- | W25 | 2.5 | |
17 | Reichstein, Boris | 12455549 | 2202 | 2174 | MD | W22 | L3 | D15 | D13 | L10 | 2.0 | |
18 | Chiu, Isaac | 14570627 | 2091 | 2068 | VA | W25 | L5 | W23 | L4 | L11 | 2.0 | |
19 | Brown, Wilbert A | 12547003 | 1992 | 1969 | MD | L2 | D21 | W24 | H--- | L12 | 2.0 | |
20 | Miller, Andrew Joh | 12602765 | 1916 | 1893 | VA | L3 | L23 | D16 | W25 | H--- | 2.0 | |
21 | Coopersmith, Gary | 10179271 | 1892 | 1854 | MD | L7 | D19 | L22 | L24 | B--- | 1.5 | |
22 | Gomes, Andre L | 12664684 | 1848 | 1842 | MD | L17 | L9 | W21 | L10 | H--- | 1.5 | |
23 | Burke, Crecencio V | 14431406 | 1746 | 1756 | VA | L8 | W20 | L18 | L9 | H--- | 1.5 | |
24 | Sprague, John | 12534674 | 1650 | 1661 | MD | H--- | L11 | L19 | W21 | L13 | 1.5 | |
25 | Auman, Alan | 12441461 | 1637 | 1613 | MD | L18 | L10 | B--- | L20 | L16 | 1.0 | |
26 | Hauge, David Riche | 12912844 | 2086 | 2050 | DC | L12 | L15 | U--- | U--- | U--- | 0.0 |
SwissSys Standings. Maryland March Action: U1800
# | Name | ID | Rtng | Post | St | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot | Prize |
1 | Naylor, Carla | 11178464 | 1768 | 1779 | VA | W35 | W13 | W12 | W6 | D3 | 4.5 | 275.00 |
2 | Burke, Dennis | 12778607 | 1667 | 1691 | MD | W33 | W14 | W21 | H--- | H--- | 4.0 | 90.00 |
3 | Lane, Paul Andrew | 12563946 | 1612 | 1644 | VA | W36 | W30 | D5 | W15 | D1 | 4.0 | 90.00 |
4 | Ockiya, Marshall | 15744895 | 1602 | 1606 | MD | W40 | L6 | W24 | W31 | W17 | 4.0 | 90.00 |
5 | Sun, Leo J | 14834675 | 1460 | 1595 | MD | W28 | W18 | D3 | W29 | H--- | 4.0 | 90.00 |
6 | McQueen, Luke Anth | 15216495 | 1393 | 1548 | MD | W45 | W4 | W8 | L1 | W14 | 4.0 | 90.00 |
7 | Neumer, Robert D | 10162378 | 1768 | 1732 | MD | L32 | W34 | D35 | W25 | W16 | 3.5 | |
8 | Gilbert, Michael J | 12519734 | 1716 | 1708 | MD | D16 | W9 | L6 | W35 | W19 | 3.5 | |
9 | Saylors, William K | 12732214 | 1756 | 1732 | MD | H--- | L8 | W28 | D20 | W30 | 3.0 | |
10 | Hu, Michael Youqun | 15124366 | 1633 | 1608 | MD | W25 | D22 | H--- | L14 | W32 | 3.0 | |
11 | Smith Jr, Robert L | 12592781 | 1549 | 1533 | VA | W26 | D15 | D16 | H--- | H--- | 3.0 | |
12 | Bisht, Shyla Singh | 15199841 | 1476 | 1474 | VA | W34 | W32 | L1 | L16 | W31 | 3.0 | |
13 | Dodzin, Yevgeny | 14190971 | 1465 | 1463 | VA | W41 | L1 | L25 | W40 | W29 | 3.0 | |
14 | Gorti, Atmika | 15021766 | 1454 | 1462 | VA | W42 | L2 | W40 | W10 | L6 | 3.0 | |
15 | Chu, Jason | 14853681 | 1342 | 1403 | MD | W46 | D11 | W20 | L3 | H--- | 3.0 | |
16 | Liang, Alexander S | 15812221 | 1222 | 1375 | MD | D8 | W37 | D11 | W12 | L7 | 3.0 | |
17 | Coulon, Thomas | 15995677 | unr. | 1468 | DC | L31 | W26 | W30 | W21 | L4 | 3.0 | |
18 | Peterson, Karl E | 10188784 | 1743 | 1714 | VA | W23 | L5 | W32 | D22 | U--- | 2.5 | |
19 | Huber, Frank H | 12408164 | 1600 | 1546 | MD | L37 | W38 | D36 | W23 | L8 | 2.5 | |
20 | Fong, Donaldo T | 12579086 | 1541 | 1519 | MD | W27 | D31 | L15 | D9 | H--- | 2.5 | |
21 | Scala, Stephen J | 12772269 | 1469 | 1453 | DC | W38 | W24 | L2 | L17 | H--- | 2.5 | |
22 | Carr, Nate | 14701023 | 1436 | 1463 | MD | W43 | D10 | D31 | D18 | U--- | 2.5 | |
23 | Carter III, Willia | 15303591 | 1299 | 1288 | DC | L18 | D28 | W37 | L19 | W34 | 2.5 | |
24 | Banerjee, Aranya | 14575232 | 1288 | 1307 | MD | W29 | L21 | L4 | D27 | W38 | 2.5 | |
25 | Chu, John | 15469713 | 1189 | 1245 | MD | L10 | W43 | W13 | L7 | H--- | 2.5 | |
26 | Bisht, Shaurya Sin | 15546765 | 1106 | 1112 | VA | L11 | L17 | D38 | W39 | W36 | 2.5 | |
27 | Debose, Marlon Abr | 15303537 | 1078 | 1174 | DC | L20 | L29 | W41 | D24 | W35 | 2.5 | |
28 | Aquino, Alfonso Ga | 15780491 | 839 | 956 | MD | L5 | D23 | L9 | W45 | W40 | 2.5 | |
29 | Mrozek, Tad | 14028768 | 1737 | 1662 | MD | L24 | W27 | W33 | L5 | L13 | 2.0 | |
30 | Kanapuram, Pranav | 14461790 | 1426 | 1401 | VA | W39 | L3 | L17 | W36 | L9 | 2.0 | |
31 | Dinaj, Arbri | 15323944 | 1357 | 1381 | MD | W17 | D20 | D22 | L4 | L12 | 2.0 | |
32 | Lane, Thomas | 15837022 | 1341 | 1369 | VA | W7 | L12 | L18 | W37 | L10 | 2.0 | |
33 | Robinson, Brian Pa | 15640020 | 1200 | 1167 | KY | L2 | W42 | L29 | L34 | W41 | 2.0 | |
34 | Jones, Cameron | 15493823 | 937 | 999 | DC | L12 | L7 | W42 | W33 | L23 | 2.0 | |
35 | Perella, Thomas J | 13843400 | 1326 | 1308 | RI | L1 | W41 | D7 | L8 | L27 | 1.5 | |
36 | Toumbou, Muhammed | 15303543 | 1169 | 1149 | DC | L3 | W39 | D19 | L30 | L26 | 1.5 | |
37 | Coulter, Gary C | 12600632 | 1114 | 1128 | WV | W19 | L16 | L23 | L32 | H--- | 1.5 | |
38 | Ewing-Boyd, Zaynab | 15494303 | 873 | 888 | DC | L21 | L19 | D26 | W43 | L24 | 1.5 | |
39 | Beach, Lillian A | 15908092 | 422 | 485 | DC | L30 | L36 | H--- | L26 | W43 | 1.5 | |
40 | Davis, Christian G | 15493886 | 1153 | 1102 | DC | L4 | W45 | L14 | L13 | L28 | 1.0 | |
41 | Stevens, Isaac Car | 15934935 | 859 | 849 | MD | L13 | L35 | L27 | W42 | L33 | 1.0 | |
42 | Clark, Leilani Bri | 15529741 | 636 | 620 | DC | L14 | L33 | L34 | L41 | W45 | 1.0 | |
43 | Lane, Zachary | 15880441 | 560 | 511 | VA | L22 | L25 | B--- | L38 | L39 | 1.0 | |
44 | Curry, Dayton H | 15642377 | 264 | 264 | MD | B--- | U--- | U--- | U--- | U--- | 1.0 | |
45 | Mousa, Omar Tarek | 15935861 | 280 | 270 | DC | L6 | L40 | H--- | L28 | L42 | 0.5 | |
46 | Estrada, Christian | 15962504 | unr. | 750 | MD | L15 | U--- | U--- | U--- | U--- | 0.0 |
2016 Maryland February Action Final Standings
- Details
- Hits: 1177
Maryland February Action
SwissSys Standings. Maryland February Action: OPEN
# | Name | ID | Rtng | Post | St | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot | Prize |
1 | Erenburg, Sergey | 13674544 | 2680 | 2676 | VA | W5 | W17 | W2 | W11 | D3 | 4.5 | 350.00 |
2 | Sinha, Sahil | 14307325 | 2212 | 2232 | MD | W20 | W4 | L1 | W12 | W11 | 4.0 | 141.67 |
3 | Bennett, David Michael | 12868956 | 2171 | 2209 | DC | H--- | W22 | W14 | W8 | D1 | 4.0 | 141.67 |
4 | Nguyen, Tan D | 14261918 | 2024 | 2066 | VA | W15 | L2 | W30 | X33 | W6 | 4.0 | 141.67 |
5 | Malcolm, Douglas M | 14673296 | 1960 | 2015 | MD | L1 | W29 | W18 | W17 | H--- | 3.5 | 150.00 |
6 | Zimmer, Ralph Patrick | 12466997 | 2307 | 2290 | MD | D26 | W25 | D8 | W16 | L4 | 3.0 | |
7 | Phillips, Jeff | 12473421 | 2230 | 2224 | MD | W30 | W18 | L11 | H--- | H--- | 3.0 | |
8 | Lohr, Justin | 13917930 | 2153 | 2157 | VA | W21 | W19 | D6 | L3 | D9 | 3.0 | |
9 | Nguyen, Trung Q | 14261903 | 2135 | 2128 | VA | H--- | L14 | W22 | W20 | D8 | 3.0 | |
10 | Cousins, Robert P | 12653439 | 2110 | 2102 | MD | D14 | W26 | L16 | W27 | H--- | 3.0 | |
11 | Chiu, Isaac | 14570627 | 2058 | 2091 | VA | W27 | W12 | W7 | L1 | L2 | 3.0 | |
12 | Berkley, Darrin K | 12808315 | 1992 | 1999 | MD | W32 | L11 | W21 | L2 | W20 | 3.0 | |
13 | Paradis, Thomas Michael | 12785423 | 1967 | 1958 | MD | D29 | L16 | W32 | D14 | W23 | 3.0 | |
14 | Tahmassebi, Bijan | 14989940 | 1884 | 1966 | MD | D10 | W9 | L3 | D13 | W16 | 3.0 | |
15 | Lohr, Bryant | 13917951 | 1745 | 1817 | VA | L4 | L20 | W29 | W30 | W26 | 3.0 | |
16 | Zheng, Haotian Cosmo | 13245484 | 2061 | 2056 | VA | D22 | W13 | W10 | L6 | L14 | 2.5 | |
17 | Mao, Andrew | 13768307 | 2032 | 2031 | MD | W23 | L1 | W25 | L5 | H--- | 2.5 | |
18 | Books, Muskee | 12734308 | 2024 | 2018 | MD | W31 | L7 | L5 | W25 | H--- | 2.5 | |
19 | Brown, Wilbert A | 12547003 | 2012 | 1995 | MD | W28 | L8 | L20 | U--- | W32 | 2.0 | |
20 | Hafiz, Ahmed | 15757143 | 1917 | 1922 | MD | L2 | W15 | W19 | L9 | L12 | 2.0 | |
21 | Schenk, Sam | 14675052 | 1907 | 1897 | VA | L8 | W28 | L12 | H--- | H--- | 2.0 | |
22 | Gomes, Andre L | 12664684 | 1851 | 1849 | MD | D16 | L3 | L9 | W24 | D29 | 2.0 | |
23 | Frank, Ryan Ron | 13941951 | 1805 | 1795 | MD | L17 | W24 | L27 | W31 | L13 | 2.0 | |
24 | Veluvolu, Vinay D | 15045166 | 1628 | 1627 | MD | L25 | L23 | B--- | L22 | W31 | 2.0 | |
25 | Lohr, Nathan | 13917945 | 1965 | 1936 | VA | W24 | L6 | L17 | L18 | D28 | 1.5 | |
26 | Menon, Vishal | 14678251 | 1949 | 1932 | VA | D6 | L10 | H--- | H--- | L15 | 1.5 | |
27 | Norman, Dennis | 14636284 | 1829 | 1824 | MD | L11 | D32 | W23 | L10 | U--- | 1.5 | |
28 | Jayasundera, Shane | 15294287 | 1694 | 1676 | MD | L19 | L21 | L31 | B--- | D25 | 1.5 | |
29 | Auman, Alan | 12441461 | 1632 | 1640 | MD | D13 | L5 | L15 | D32 | D22 | 1.5 | |
30 | Hontz, Justin Will | 15436363 | 1929 | 1904 | MD | L7 | W31 | L4 | L15 | U--- | 1.0 | |
31 | Burke, Dennis | 12778607 | 1751 | 1715 | MD | L18 | L30 | W28 | L23 | L24 | 1.0 | |
32 | Sprague, John L | 12534674 | 1633 | 1630 | MD | L12 | D27 | L13 | D29 | L19 | 1.0 | |
33 | Id--Noshow, Dummy | 25000000 | unr. | 750 | TN | U--- | U--- | U--- | F4 | U--- | 0.0 |
Maryland February Action
SwissSys Standings. Maryland February Action: U1800
# | Name | ID | Rtng | Post | St | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot | Prize |
1 | Saylors, William K | 12732214 | 1731 | 1766 | MD | W12 | W11 | W23 | W3 | D5 | 4.5 | 275.00 |
2 | Hu, Michael Youqun | 15124366 | 1631 | 1641 | MD | W30 | D4 | W18 | D10 | W9 | 4.0 | 116.67 |
3 | Willis, Charles | 12259340 | 1578 | 1621 | MD | W24 | W28 | W16 | L1 | W10 | 4.0 | 116.67 |
4 | Vivek, Mantra | 15233290 | 1421 | 1565 | VA | W14 | D2 | W15 | W23 | H--- | 4.0 | 116.67 |
5 | Gilbert, Michael J | 12519734 | 1725 | 1716 | MD | W17 | D10 | W29 | D9 | D1 | 3.5 | 16.67 |
6 | Lin, David | 14266963 | 1518 | 1521 | VA | W31 | D29 | L10 | W18 | W11 | 3.5 | 16.67 |
7 | Offertaler, Laszlo | 14440787 | 1516 | 1496 | MD | L21 | D32 | W35 | W29 | W16 | 3.5 | 16.67 |
8 | He, Harvey Wei | 14761793 | 1632 | 1611 | MD | L19 | H--- | W27 | W12 | H--- | 3.0 | |
9 | Lohr, Gideon | 13917966 | 1527 | 1528 | VA | W20 | D18 | W21 | D5 | L2 | 3.0 | |
10 | Zhuravskiy, Seva | 14345263 | 1439 | 1499 | DC | W35 | D5 | W6 | D2 | L3 | 3.0 | |
11 | Pan, Zachary Stier | 14896583 | 1432 | 1436 | DC | W26 | L1 | W31 | W19 | L6 | 3.0 | |
12 | Bisht, Shyla Singh | 15199841 | 1404 | 1437 | VA | L1 | W25 | W14 | L8 | W21 | 3.0 | |
13 | Scala, Stephen J | 12772269 | unr. | 1464 | DC | L28 | W24 | W17 | D16 | H--- | 3.0 | 25.00 |
14 | Tan, Edelfonso R | 15941136 | unr. | 1481 | L4 | W20 | L12 | W22 | W24 | 3.0 | 25.00 | |
15 | Gutierrez, Mario | 15193292 | 1455 | 1440 | DC | W33 | D21 | L4 | W30 | U--- | 2.5 | |
16 | Moorman, Mark Davis | 13631155 | 1441 | 1420 | MD | W25 | W27 | L3 | D13 | L7 | 2.5 | |
17 | He, Eric Siyuan | 14761807 | 1383 | 1368 | MD | L5 | W33 | L13 | W26 | H--- | 2.5 | |
18 | Arenasa, Alfonso P | 15753930 | 1365 | 1397 | NM | W22 | D9 | L2 | L6 | W27 | 2.5 | |
19 | Bhargav, Samarth | 15397834 | 1338 | 1388 | VA | W8 | L23 | W22 | L11 | D20 | 2.5 | |
20 | Liang, Alexander Sirui | 15812221 | 1228 | 1245 | MD | L9 | L14 | W34 | W31 | D19 | 2.5 | |
21 | Harrod, Tom | 14898458 | 1166 | 1239 | MD | W7 | D15 | L9 | X28 | L12 | 2.5 | |
22 | Huber, Frank H | 12408164 | 1644 | 1564 | MD | L18 | X36 | L19 | L14 | W30 | 2.0 | |
23 | Sun, Leo J | 14834675 | 1463 | 1460 | MD | W32 | W19 | L1 | L4 | U--- | 2.0 | |
24 | Stier, Max | 15209860 | 1234 | 1233 | DC | L3 | L13 | W32 | W33 | L14 | 2.0 | |
25 | Vinod, Anand | 14971156 | 1056 | 1031 | VA | L16 | L12 | L33 | B--- | W34 | 2.0 | |
26 | Bisht, Shaurya Singh | 15546765 | 805 | 864 | VA | L11 | L30 | B--- | L17 | W33 | 2.0 | |
27 | Abrham, Dawit | 15775972 | 803 | 875 | MD | B--- | L16 | L8 | W32 | L18 | 2.0 | |
28 | Carr, Nate | 14701023 | 1429 | 1431 | MD | W13 | L3 | D30 | F21 | U--- | 1.5 | |
29 | Li, David Xinjian | 14899012 | 1412 | 1398 | VA | W34 | D6 | L5 | L7 | U--- | 1.5 | |
30 | Bhargav, Karthik | 15397813 | 1245 | 1238 | VA | L2 | W26 | D28 | L15 | L22 | 1.5 | |
31 | Coulter, Gary C | 12600632 | 1173 | 1147 | WV | L6 | W34 | L11 | L20 | H--- | 1.5 | |
32 | Satishkumar, Sachin | 15166924 | 1107 | 1065 | VA | L23 | D7 | L24 | L27 | B--- | 1.5 | |
33 | Strand, Doug | 14822996 | 1058 | 1019 | MD | L15 | L17 | W25 | L24 | L26 | 1.0 | |
34 | Stevens, Isaac Carl | 15934935 | unr. | 875 | MD | L29 | L31 | L20 | W35 | L25 | 1.0 | |
35 | Gutierrez, Nicolas | 15165214 | 905 | 871 | DC | L10 | H--- | L7 | L34 | U--- | 0.5 | |
36 | Nalikka, Jonathan M | 15953098 | unr. | 750 | MD | H--- | F22 | U--- | U--- | U--- | 0.5 |