Advance Registrations. 65th Annual Maryland Open (102 players) - 3/16/2026 9:01 AM

Name Section ID Rating USCF exp. Bye rds Flag
Shrivastava, Nivaan 3-day Champ 30075883 2186 12/31/2026 1  
Shankar, Pranav 3-day Champ 16071802 2159 3/31/2027    
Xin, Stella WCM 3-day Champ 30733032 2157 9/30/2027    
Bhoopathi, Rishith 3-day Champ 30394882 2156 1/31/2027    
Debmisra, Ariv 3-day Champ 17314200 2156 3/31/2027    
Thornton, Christian 3-day Champ 15596444 2155 9/30/2026    
Levine, Owen 3-day Champ 16024663 2154 7/31/2027    
Doddapaneni, Viyaan Krishna 3-day Champ 30316768 2133 7/31/2028    
Pramanik, Aayansh 3-day Champ 30344898 2090 11/30/2026 1  
Alluri, Samanyu 3-day Champ 30185788 2079 5/31/2027    
Chang, Leonhard 3-day Champ 17018215 2064 6/30/2027 1  
Kurup, Siddharth Ajay 3-day Champ 16282415 2062 1/31/2028    
Jandhyala, Yegna Sairam 3-day Champ 30294344 2038 11/30/2026    
Yagiz, Bora 3-day Champ 12661990 2037 5/31/2027    
Sathiesh, Kavin Chandar 3-day Champ 30198201 2025 9/30/2027    
Le-Tran, Leo 3-day Champ 30587257 2014 5/31/2026    
Fang, Arabella WCM 3-day Champ 16483587 2000 10/31/2027    
Regam, Jessica 2-day Champ 13467370 unr.      
Shoykhet, Benjamin Effron 3-day U2100 15416134 2015 8/31/2026    
Fischer, Robert J 3-day U2100 10251648 2011 12/31/2099    
Karell, Leif 3-day U2100 10176484 2000 12/31/2026    
Malcolm, Douglas M 3-day U2100 14673296 1976 10/31/2026    
Abhilash, Alen Kurian 3-day U2100 17188617 1943 1/31/2027 1  
Molodtsov, Konstantin 3-day U2100 15436734 1937 5/31/2027    
Cumming, Gabriel 3-day U2100 30657122 1935 7/31/2026    
Ehrenberg, Nathan Eric 3-day U2100 16374152 1913 3/31/2026    
Doddapaneni, Nishka Sree 3-day U2100 30766009 1913 10/31/2027    
Fitzsimmons, Daniela 3-day U2100 17260306 1881 2/28/2226    
Paas, Leo 3-day U2100 30337747 1875 11/30/2027 1  
Arani, Akash 3-day U2100 32333616 1872 2/28/2026* 4  
Su, Milo 3-day U2100 31296341 1871 6/30/2026    
Sammons, Matthew 3-day U2100 16398906 1861 5/31/2027    
Wang, Leo 3-day U2100 17354652 1846 6/30/2026    
Alejandrino, Franco Quintero 2-day U2100 13046110 2088 2/28/2027    
Godlaveti, Pracheth 2-day U2100 15635626 1968 1/31/2027    
Gao, Vincent 2-day U2100 30789435 1946 4/30/2026    
Gao, Pinhang 2-day U2100 30144881 1910 4/30/2027    
Li, Ella Xinyi 2-day U2100 30120722 1821 2/28/2026*    
Pickens, Justin H 3-day U1900 12412765 1815 2/29/2028 2  
Kyawe, Htay A 3-day U1900 12638761 1800 1/31/2026*    
Mitchell, Harold A 3-day U1900 12417826 1770 7/31/2026    
Green, Charles J 3-day U1900 12441356 1683 12/31/2099 3  
Birudavolu, Sathvik 3-day U1900 17230292 1641 12/31/2026    
Morin, Liam Baker 3-day U1900 31227983 1616 5/31/2026    
Sunkavalli, Sasikar 3-day U1900 31633061 1611 1/31/2028    
Zou, Ryan 3-day U1900 31769988 1606 3/31/2028 2  
Ballard, John A 2-day U1900 20062303 1800 1/31/2028    
Sripadam, Arnav Krishna 2-day U1900 32414999 1730 4/30/2026    
Kumar, Yuvaan 2-day U1900 30208427 1725 4/30/2026    
Srinivasan, Pranav 2-day U1900 31221158 1710 5/31/2027    
Wang, Charles 2-day U1900 30481807 1704 3/31/2027    
Vaijaeepay, Vaishnavi 2-day U1900 15408401 1704 7/31/2026    
Karthikeyan, Adhinanth Krishna 2-day U1900 30168355 1696 4/30/2026    
Nigam, Myra 2-day U1900 31420695 1683 2/28/2027    
Wagh, Sidhaant Prasad 2-day U1900 30304703 1634 11/30/2026    
Bhattacharyya, Rishik 2-day U1900 30135902 1633 3/31/2026    
Chinara, Aarav 3-day U1700 30660349 1554 8/31/2027 1  
Kravitz, Michael A 3-day U1700 12801036 1517 1/31/2027    
Finette, Steven 3-day U1700 10127301 1500 7/31/2026    
Karell, Mira 3-day U1700 12514880 1500 12/31/2026    
Ahmed, Monzir Mohammed 3-day U1700 32574821 1407 9/30/2026    
Wang, Sean 2-day U1700 32359368 1694 3/31/2027    
Rohn, Daniel 2-day U1700 12741694 1520 9/30/2027    
Christensen, Timothy 2-day U1700 30508604 1509 5/31/2026    
Nigam, Shyra 2-day U1700 31835127 1504 4/30/2026    
Covey, Theodore Dean 2-day U1700 12457323 1500 2/28/2027    
Macneal, Annabelle 2-day U1700 30208156 1463 12/31/2026    
Peng, Ellen Jia-Ning 2-day U1700 30555512 1443 4/30/2026    
Xin, Claire 2-day U1700 32712034 1440 12/31/2027    
Stone, Gilbert L 3-day U1500 12204380 1400 12/31/2099    
Almeida, Alec Michael 3-day U1500 16401985 1338 7/31/2022*    
Arunagiri, Sathiesh 3-day U1500 30198199 1309 9/30/2027    
Serota, Ravi Benjam 3-day U1500 30130484 1244 12/31/2026   Flagged
Sathiesh, Shivani 3-day U1500 30526905 1234 3/31/2027    
Gray, John Francis 3-day U1500 16405747 1168 1/31/2025*    
Jacobs, Kai Joshua 3-day U1500 31760186 1114 3/31/2026    
Linton, George 3-day U1500 32784638 unr. 12/31/2026    
Wagh, Vivaant Prasad 2-day U1500 30193095 1494 6/30/2026    
Citrone, Jack Sebastian 2-day U1500 14982010 1487 1/31/2027    
Liang, Muchen 2-day U1500 30499514 1384 3/31/2026    
Vaijaeepay, Vaahini 2-day U1500 15979662 1383 7/31/2026    
Sathish, Avyukt 2-day U1500 17350471 1331 9/30/2026 1  
Yoo, Isaac 2-day U1500 31934097 1297 6/30/2026 4  
Wang, Ella Enhan 2-day U1500 30451701 1196 3/31/2027    
Mahajan, Lakshya 2-day U1500 32501735 1144 7/31/2027    
Netus, Patrice 3-day U1250 32158519 1017 12/31/2026    
Crowley, Owen Innes 3-day U1250 32821632 unr. 1/31/2027    
Jury, Johnathen Keith 2-day U1250 15014011 1149 1/31/2027    
Naresh, Akshath 2-day U1250 30181157 1077 6/30/2026    
Chezhian, Siddharth 2-day U1250 32472657 1018 6/30/2027    
Bassett, Juan L 2-day U1250 12615119 972 2/28/2029 5  
Krepps, Wyatt L 2-day U1250 31003782 969 6/30/2027    
Patel, Krish R U1000 32520068 888 7/31/2026    
Barrett, Henry T U1000 32355093 802 3/31/2026    
Jones, Kameron Z U1000 32844759 764 1/31/2027    
Chinara, Aryahi U1000 31828276 747 4/30/2027    
Dudley, William U1000 32440684 720 5/31/2027    
Galanis, Steven U1000 16760744 676 12/31/2026 1  
Xu, Miya U1000 32693308 618 11/30/2026    
Stutsman, Alexander Zhao U1000 17032438 519 1/31/2027    
Dhawan, Arhaan U1000 31619200 226 1/31/2026*    
Sac Juan U1000 32908959 unr.