Advance Registrations. 63rd Baltimore Open (121 players) - 1/19/2026 2:43 PM

Name Section ID Rating USCF exp. Bye rds Flag
Novikov, Igor GM 3-day Champ 12556825 2542 12/31/2099    
De Firmian, Nick E GM 3-day Champ 10469007 2508 12/31/2099    
Kraai, Jesse GM 3-day Champ 12442362 2472 12/31/2099    
Ostrovskiy, Aleksandr IM 3-day Champ 12881112 2446 9/30/2026    
Diao, Matthew Guo FM 3-day Champ 15914362 2389 4/30/2026    
Pan, Zachary 3-day Champ 30221502 2219 7/31/2026    
Wang, Aaron Yitian 3-day Champ 30150762 2177 3/31/2030 5  
Ben Jemaa, Munir 3-day Champ 14565351 2172 6/30/2027 1  
Zlodorev, Alexander 3-day Champ 17257303 2169 3/31/2027    
Levine, Owen 3-day Champ 16024663 2159 7/31/2027 1 2  
Levine, Owen 3-day Champ 16024663 2159 7/31/2027    
Liu, Steven CM 3-day Champ 30603409 2153 5/31/2029 4  
Wang, Lacey 3-day Champ 30313152 2151 10/31/2026    
Xu, Shawn CM 3-day Champ 30264362 2150 8/31/2027    
Vyas, Miransh Purven 3-day Champ 30722465 2134 9/30/2026    
Kennedy, Aiden 3-day Champ 17268125 2103 4/30/2027    
Yue, Andy 3-day Champ 30030525 2074 8/31/2027    
Bhoopathi, Rishith 3-day Champ 30394882 2073 1/31/2027    
Doddapaneni, Viyaan Krishna 3-day Champ 30316768 2052 7/31/2028    
Thimmasamudram, Sandeep 3-day Champ 16278356 2047 3/31/2026    
Huang, Charles 3-day Champ 30427161 2045 1/31/2027    
Kurup, Siddharth Ajay 3-day Champ 16282415 2042 1/31/2026    
Jandhyala, Yegna Sairam 3-day Champ 30294344 2023 11/30/2026 1  
Carey, Michael P 3-day U2200 10120560 2123 12/31/2099    
Fedorov, Svetoslav Borisovich 3-day U2200 31479603 2111 10/31/2025*    
Chetlapalli, Vishnu 3-day U2200 30144870 2080 4/30/2026    
Chong, Hanford 3-day U2200 16437661 2060 1/31/2027    
Murugan Ayyappan, Adhiraiyan 3-day U2200 16024678 2037 11/30/2026 1  
Krishnan, Ashvath 3-day U2200 30042119 2014 11/30/2026    
Kaur, Aradh WFM 3-day U2200 15085398 1988 4/30/2026    
Gao, Vincent 3-day U2200 30789435 1974 4/30/2026 1  
Shetty, Saharsh Darsh 3-day U2200 16728985 1969 7/31/2027 1  
Prasanna, Pranav 3-day U2200 17334890 1929 4/30/2027    
McPherson, Kevin 3-day U2200 12674270 1900 1/31/2026 5  
Wang, Miles 3-day U2200 30811327 1865 12/31/2025* 1  
Thapliyal, Atharva 3-day U2200 31651643 1693 5/31/2026    
Alejandrino, Franco Quintero 2-day U2200 13046110 2086 2/28/2026    
Rhines, Grayson 2-day U2200 17267981 2059 1/31/2028    
Wu, Eliot S 2-day U2200 15740871 1962 7/31/2026    
Malcolm, Douglas M 3-day U2000 14673296 1955 10/31/2026    
Pabalan, Edward M 3-day U2000 12436129 1892 12/31/2299 5  
Paas, Leo 3-day U2000 30337747 1878 11/30/2027    
Doddapaneni, Nishka Sree 3-day U2000 30766009 1853 10/31/2027    
Sammons, Matthew 3-day U2000 16398906 1851 5/31/2027 1  
John Francis Kennedy, Kevin Andr 3-day U2000 30477246 1832 2/28/2027    
Fang, Kevin 3-day U2000 17113374 1826 10/31/2026    
Badger, Stephen P 3-day U2000 12986968 1801 12/31/2026    
Ryerson, Olivia 3-day U2000 16727082 1790 1/31/2026    
Krishnan, Shreyas 3-day U2000 30058648 1783 11/30/2026    
Mitchell, Harold A 3-day U2000 12417826 1770 7/31/2026    
Ciarliero, Frank Andrew 3-day U2000 30743643 1760 10/31/2027    
Lee, Angelina 3-day U2000 30958761 1736 1/31/2027    
Qu, Mofei 3-day U2000 31247827 1722 5/31/2027 1  
Karthikeyan, Adhinanth Krishna 3-day U2000 30168355 1635 4/30/2026    
Valliere, Andrew R 3-day U2000 14962037 1456 8/31/2027    
Morin, Liam Baker 3-day U2000 31227983 1285 5/31/2026    
Moshoboro, Arona Sharell WCM 3-day U2000 32607030 unr. 10/31/2027    
Le, Samuel 2-day U2000 30555418 1754 4/30/2026    
Zhou, Matthew 2-day U2000 16549876 1747 7/31/2026    
Wang, Charles 2-day U2000 30481807 1727 3/31/2027    
Xu, Jason N 2-day U2000 30662725 1725 7/31/2026    
Martin, Matthew Gregory 3-day U1800 30715431 1653 11/30/2026    
Schulte, Michael F 3-day U1800 12632928 1600 12/31/2099    
Auman, Alan 3-day U1800 12441461 1600 8/31/2026    
Perez, Timothy L 3-day U1800 11032109 1595 12/31/2026    
Dasgupta, Arthit 3-day U1800 31736303 1555 2/28/2026    
Chinara, Aarav 3-day U1800 30660349 1554 8/31/2027    
Hirsch, Isaac 3-day U1800 30256127 1549 12/31/2026    
Wagh, Sidhaant Prasad 3-day U1800 30304703 1504 11/30/2026    
Otto, Jeffrey 3-day U1800 12456785 unr.      
Sripadam, Arnav Krishna 2-day U1800 32414999 1717 4/30/2026    
Blad, Erik L 2-day U1800 12939885 1704 9/30/2026    
Terebey, Michael Z 2-day U1800 12666769 1608 12/31/2026    
Zou, Ryan 2-day U1800 31769988 1597 3/31/2026 1 2  
Murarka, Darsh 2-day U1800 30090269 1592 1/31/2026    
Bankard, Jackson 3-day U1600 30399851 1570 11/30/2027    
Citrone, Jack Sebastian 3-day U1600 14982010 1526 7/31/2025*    
Covey, Theodore Dean 3-day U1600 12457323 1500 2/28/2027    
Macneal, Annabelle 3-day U1600 30208156 1483 12/31/2026    
Bottorff, Timothy J 3-day U1600 12601953 1438 1/31/2026    
Stone, Gilbert L 3-day U1600 12204380 1400 12/31/2099    
Kravitz, Michael A 3-day U1600 12801036 1356 4/30/2009*    
Ahmed, Monzir Mohammed 3-day U1600 32574821 1332 9/30/2026    
Crowley, Owen 3-day U1600 32821632 unr.      
Bedwell, Corry 3-day U1600   unr.      
Sainathuni, Smaran 2-day U1600 30750349 1493 4/30/2029    
Htut, Zarnie Wynn 2-day U1600 30601805 1444 5/31/2026    
Cook, Alex 2-day U1600 31582225 1420 12/31/2026    
Vaijaeepay, Vaahini 2-day U1600 15979662 1382 7/31/2026    
Chang, Caleb Chung-Daw 2-day U1600 30182320 1357 6/30/2026    
Rohn, Daniel 2-day U1600 12741694 1352 9/30/2027    
Kirin, Alvin 2-day U1600 30837639 1342 11/30/2026    
Wang, Ella Enhan 2-day U1600 30451701 1103 3/31/2027    
Yoo, Isaac 2-day U1600 31934097 unr. 6/30/2026 4  
Speelman, Johnathen 3-day U1300 15014011 1143 7/31/2025*   Flagged
Hill, Garrett 3-day U1300 32567146 1083 9/30/2026    
Chen, Lucas Xh 2-day U1300 31499987 1275 10/31/2026    
Baisden, Hunter 2-day U1300 32174666 1231 11/30/2025*    
Caro, Len 2-day U1300 31443362 1210 9/30/2026    
Davis, Alice 2-day U1300 31455027 1114 10/31/2026    
Prasad, Vikram 2-day U1300 14648554 1093 11/30/2026    
Schwartz, Isaac 2-day U1300 16730676 1086 12/31/2025*    
Mahajan, Lakshya 2-day U1300 32501735 1076 7/31/2027    
Cheung, Daniel 2-day U1300 30801440 1028 12/31/2026    
Netus, Patrice 2-day U1300 32158519 1017 12/31/2025*    
Challa, Sai Prakeerth 2-day U1300 32130110 994 11/30/2026    
Elliott, Matthew H 2-day U1300 12213280 985 6/30/2026    
Williams, Neshama 2-day U1300 32050676 617 9/30/2025*    
Blackwell, Taylor 2-day U1300 32611202 unr. 10/31/2026    
Srivastava Shlok 2-day U1300 3163996 unr.      
Davis, John 2-day U1300 32783294 unr.      
Hagerty, Kyle 2-day U1300   unr.      
Mezger, Brian U1000 17350952 844 6/30/2026    
Chinara, Aryahi U1000 31828276 747 4/30/2027    
Chan, Miu Wa U1000 32164440 741 12/31/2026    
Davis, Kyle H U1000 30864418 624 12/31/2025*    
Prasanna, Punarvika U1000 30272809 577 4/30/2027    
Mann, Julian U1000 32020886 547 9/30/2026 1  
Dudley, William U1000 32440684 507 5/31/2027    
McPherson, Jerry U1000 32203135 271 1/31/2026    
Jones, Kameron U1000   unr.