SwissSys Report: 62nd Annual Baltimore Open
SwissSys Standings. 62nd Annual Baltimore Open: Championship (Standings (no tie break))
# | Name | Rating | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Total | Prize |
1 | GM Liang, Awonder | 2767 | W45 (w) | L10 (b) | W31 (w) | W26 (b) | W7 (w) | 4.0 | $560 |
2 | GM Fishbein, Alexander | 2494 | W24 (w) | W16 (b) | W20 (w) | D14 (b) | D3 (w) | 4.0 | $560 |
3 | GM Kraai, Jesse | 2477 | W48 (b) | W27 (w) | H--- | W8 (w) | D2 (b) | 4.0 | $560 |
4 | IM De Silva, Lokumannage Susal Thew | 2424 | W25 (b) | W11 (w) | D6 (w) | D9 (b) | W16 (w) | 4.0 | $560 |
5 | Muthukumar, Haari | 2295 | D36 (w) | D28 (b) | W27 (w) | W17 (b) | W14 (w) | 4.0 | $560 |
6 | GM Balakrishnan, Praveen | 2557 | W44 (b) | W21 (w) | D4 (b) | H--- | H--- | 3.5 | $175 |
7 | Andersen, Gunnar | 2387 | D26 (w) | W13 (b) | W10 (w) | W22 (w) | L1 (b) | 3.5 | $175 |
8 | Shah, Ansh | 2338 | D32 (w) | W36 (b) | W12 (w) | L3 (b) | W24 (w) | 3.5 | $175 |
9 | Adury, Anant | 2325 | W35 (b) | W46 (w) | D14 (b) | D4 (w) | D11 (b) | 3.5 | $175 |
10 | Diao, Matthew Guo | 2285 | W37 (b) | W1 (w) | L7 (b) | D18 (w) | W23 (b) | 3.5 | $175 |
11 | CM Venkatesh, Narayan | 2249 | W52 (w) | L4 (b) | W34 (w) | W20 (b) | D9 (w) | 3.5 | $175 |
12 | Zhuang, Kyle | 2214 | D42 (b) | W29 (w) | L8 (b) | W30 (w) | W21 (b) | 3.5 | $175 |
13 | WIM Aravindakshan, Sahana | 2108 | H--- | L7 (w) | W35 (b) | W44 (w) | W22 (b) | 3.5 | $175 |
14 | IM Stearman, Josiah | 2490 | X47 | W19 (b) | D9 (w) | D2 (w) | L5 (b) | 3.0 | $50 |
15 | Su, Jasmine | 2301 | H--- | W32 (b) | L26 (w) | D19 (b) | W31 (w) | 3.0 | $50 |
16 | Rychkov, Roman | 2259 | W38 (b) | L2 (w) | W33 (b) | W25 (w) | L4 (b) | 3.0 | $50 |
17 | CM Altman, Joshua A | 2248 | D50 (b) | D51 (w) | W39 (b) | L5 (w) | W43 (b) | 3.0 | $50 |
18 | Singh, Siddharth | 2224 | W39 (w) | L20 (b) | W28 (w) | D10 (b) | D19 (w) | 3.0 | $50 |
19 | Yue, Tariq | 2125 | W40 (b) | L14 (w) | W46 (b) | D15 (w) | D18 (b) | 3.0 | $50 |
20 | Tahmassebi, Bijan | 2346 | W31 (b) | W18 (w) | L2 (b) | L11 (w) | D27 (b) | 2.5 | |
21 | Jing, Andrew | 2285 | W49 (w) | L6 (b) | W47 (w) | D24 (b) | L12 (w) | 2.5 | |
22 | Moorhouse, Will | 2222 | D51 (b) | W50 (w) | W43 (w) | L7 (b) | L13 (w) | 2.5 | |
23 | Senft, Sean | 2222 | D29 (w) | L43 (b) | W48 (w) | W45 (b) | L10 (w) | 2.5 | |
24 | Dubnoff, Micah Simon | 2178 | L2 (b) | W38 (w) | W51 (b) | D21 (w) | L8 (b) | 2.5 | |
25 | Wang, Kevin | 2167 | L4 (w) | W49 (b) | W40 (w) | L16 (b) | D29 (w) | 2.5 | |
26 | Yang, Daniel | 2148 | D7 (b) | W42 (w) | W15 (b) | L1 (w) | --- | 2.5 | |
27 | Mariappan, Anish M | 2107 | W41 (w) | L3 (b) | L5 (b) | W51 (w) | D20 (w) | 2.5 | |
28 | Kurup, Siddharth Ajay | 2051 | H--- | D5 (w) | L18 (b) | D42 (w) | W44 (b) | 2.5 | |
29 | WCM Li, Sophie | 2017 | D23 (b) | L12 (b) | D32 (w) | W33 (w) | D25 (b) | 2.5 | |
30 | Ben Jemaa, Munir | 2140 | D34 (w) | L47 (b) | W37 (w) | L12 (b) | D40 (w) | 2.0 | |
31 | Bhaduri, Neil S | 2118 | L20 (w) | W52 (b) | L1 (b) | W39 (w) | L15 (b) | 2.0 | |
32 | Tyrrell, Benjamin | 2105 | D8 (b) | L15 (w) | D29 (b) | D43 (w) | D41 (b) | 2.0 | |
33 | Levine, Owen | 2100 | H--- | H--- | L16 (w) | L29 (b) | W46 (b) | 2.0 | |
34 | Yehamandram, Yogeshwar | 2098 | D30 (b) | D48 (w) | L11 (b) | D41 (w) | D42 (b) | 2.0 | |
35 | Xu, Shawn | 2093 | L9 (w) | D45 (b) | L13 (w) | D49 (b) | W50 (w) | 2.0 | |
36 | Stancil, Kimani A | 2082 | D5 (b) | L8 (w) | L44 (b) | D37 (w) | W49 (b) | 2.0 | |
37 | Srinivasan, Arjun | 2058 | L10 (w) | D44 (w) | L30 (b) | D36 (b) | W48 (w) | 2.0 | |
38 | WCM Fang, Arabella | 2047 | L16 (w) | L24 (b) | W52 (w) | D40 (b) | H--- | 2.0 | |
39 | Zhang, Oscar Yihang | 2022 | L18 (b) | B--- | L17 (w) | L31 (b) | W52 (w) | 2.0 | |
40 | Yehamandram Sridhar, Jagadeeshwa | 2017 | L19 (w) | W41 (b) | L25 (b) | D38 (w) | D30 (b) | 2.0 | |
41 | Kumbharathi, Vedansh | 2014 | L27 (b) | L40 (w) | B--- | D34 (b) | D32 (w) | 2.0 | |
42 | Liu, Steven | 2012 | D12 (w) | L26 (b) | D49 (w) | D28 (b) | D34 (w) | 2.0 | |
43 | Shrivastava, Nivaan | 2002 | H--- | W23 (w) | L22 (b) | D32 (b) | L17 (w) | 2.0 | |
44 | Jou, Esther | 2182 | L6 (w) | D37 (b) | W36 (w) | L13 (b) | L28 (w) | 1.5 | |
45 | Martin, Sam B | 2174 | L1 (b) | D35 (w) | W50 (b) | L23 (w) | --- | 1.5 | |
46 | Debmisra, Ariv | 2011 | B--- | L9 (b) | L19 (w) | D48 (b) | L33 (w) | 1.5 | |
47 | Moreno, Daniel Antonio | 2106 | F14 | W30 (w) | L21 (b) | --- | --- | 1.0 | |
48 | Zlodorev, Alexander | 2103 | L3 (w) | D34 (b) | L23 (b) | D46 (w) | L37 (b) | 1.0 | |
49 | Tikhomirov, Matthew | 2050 | L21 (b) | L25 (w) | D42 (b) | D35 (w) | L36 (w) | 1.0 | |
50 | Chong, Hanford | 2023 | D17 (w) | L22 (b) | L45 (w) | D52 (b) | L35 (b) | 1.0 | |
51 | WCM Yang, Aimee | 2020 | D22 (w) | D17 (b) | L24 (w) | L27 (b) | --- | 1.0 | |
52 | Zhao, Danson | 2041 | L11 (b) | L31 (w) | L38 (b) | D50 (w) | L39 (b) | 0.5 |
SwissSys Standings. 62nd Annual Baltimore Open: Under 2200 (Standings (no tiebrk))
# | Name | Rating | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Total | Prize |
1 | Nair, Siddhant | 2080 | W20 (b) | W18 (w) | W6 (b) | W3 (b) | D2 (w) | 4.5 | $950 |
2 | Carey, Michael P | 2098 | W10 (w) | D12 (b) | D14 (w) | W11 (w) | D1 (b) | 3.5 | $150 |
3 | Gonullu, Muhammed Sinan | 2090 | W25 (w) | W19 (b) | W9 (b) | L1 (w) | D5 (b) | 3.5 | $150 |
4 | Ainsworth, Michael | 2029 | L15 (w) | W22 (b) | W18 (w) | D14 (b) | W11 (w) | 3.5 | $150 |
5 | Marri, Anvith Reddy | 1969 | W21 (b) | L6 (w) | W7 (w) | W8 (b) | D3 (w) | 3.5 | $150 |
6 | Jandhyala, Yegna Sairam | 1929 | W16 (w) | W5 (b) | L1 (w) | W9 (b) | D10 (w) | 3.5 | $150 |
7 | Malyshev, Roman P | 2110 | L18 (b) | W20 (w) | L5 (b) | W15 (w) | W14 (w) | 3.0 | $40 |
8 | WFM Regam, Jessica Shor* | 2092 | L9 (w) | W15 (b) | W19 (w) | L5 (w) | W17 (b) | 3.0 | $40 |
9 | Amrany, Benjamin | 1971 | W8 (b) | W17 (b) | L3 (w) | L6 (w) | W16 (b) | 3.0 | $40 |
10 | Malik, Arjun | 1966 | L2 (b) | D21 (w) | W25 (b) | W13 (w) | D6 (b) | 3.0 | |
11 | Zhou, Alexander Zheng | 1970 | D14 (w) | W13 (b) | W12 (w) | L2 (b) | L4 (b) | 2.5 | |
12 | Cao, Frank Zhongtian | 1965 | W26 (w) | D2 (w) | L11 (b) | D17 (b) | H--- | 2.5 | |
13 | Thimmasamudram, Sandeep | 1929 | H--- | L11 (w) | W24 (b) | L10 (b) | W19 (w) | 2.5 | |
14 | Xu, Zhihan Samuel | 1921 | D11 (b) | W24 (w) | D2 (b) | D4 (w) | L7 (b) | 2.5 | |
15 | Wu, Eliot S | 1902 | W4 (b) | L8 (w) | D17 (w) | L7 (b) | W22 (w) | 2.5 | |
16 | McPherson, Kevin | 2016 | L6 (b) | D25 (w) | D21 (b) | W20 (w) | L9 (w) | 2.0 | |
17 | Mays, Shelly | 1982 | W22 (b) | L9 (w) | D15 (b) | D12 (w) | L8 (w) | 2.0 | |
18 | Mc Dermott, Brian | 1979 | W7 (w) | L1 (b) | L4 (b) | D21 (w) | D20 (b) | 2.0 | |
19 | Demirel, Esat Omer | 1910 | B--- | L3 (w) | L8 (b) | W24 (w) | L13 (b) | 2.0 | |
20 | Shetty, Saharsh Darsh | 1955 | L1 (w) | L7 (b) | W22 (w) | L16 (b) | D18 (w) | 1.5 | |
21 | Chinnambeti, Abhinav | 1916 | L5 (w) | D10 (b) | D16 (w) | D18 (b) | --- | 1.5 | |
22 | Coleman, Mark | 1900 | L17 (w) | L4 (w) | L20 (b) | B--- | L15 (b) | 1.0 | |
23 | Zhao, Danson | 2041 | H--- | U--- | U--- | --- | --- | 0.5 | |
24 | Hill Jr, Leroy | 2012 | H--- | L14 (b) | L13 (w) | L19 (b) | --- | 0.5 | |
25 | Baim, Elvin | 1932 | L3 (b) | D16 (b) | L10 (w) | --- | --- | 0.5 | |
26 | WFM Regam, Jessica Shor | 2092 | L12 (b) | --- | --- | --- | --- | 0.0 |
SwissSys Standings. 62nd Annual Baltimore Open: Under 2000 (Standings (no tiebrk))
# | Name | Rating | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Total | Prize |
1 | Ortega Anglada, Mauricio | 1900 | W15 (w) | W10 (w) | W13 (b) | D2 (w) | W6 (b) | 4.5 | $900 |
2 | Chu, Leon | 1884 | W35 (w) | W21 (b) | W8 (w) | D1 (b) | D3 (w) | 4.0 | $350 |
3 | Pramanik, Aayansh | 1824 | W27 (w) | W26 (b) | D5 (w) | W10 (b) | D2 (b) | 4.0 | $350 |
4 | Kozlek, Tommy, Iv | 1898 | L8 (b) | W38 (b) | W23 (w) | W15 (w) | D9 (b) | 3.5 | $150 |
5 | Sinclair, Sven H | 1878 | W36 (b) | W23 (w) | D3 (b) | L6 (w) | W14 (w) | 3.5 | $150 |
6 | Alejandrino, Franco Quintero | 1874 | H--- | W29 (b) | W32 (w) | W5 (b) | L1 (w) | 3.5 | $150 |
7 | Verma, Angelina | 1860 | D32 (w) | W24 (b) | W31 (w) | H--- | H--- | 3.5 | $150 |
8 | Krishnan, Ashvath | 1813 | W4 (w) | W30 (w) | L2 (b) | D13 (w) | W17 (b) | 3.5 | $150 |
9 | Fitzsimmons, Daniela | 1725 | W34 (w) | L13 (b) | W19 (w) | W31 (b) | D4 (w) | 3.5 | $150 |
10 | Crook, Jeffrey T | 1903 | W16 (w) | L1 (b) | W21 (w) | L3 (w) | W20 (b) | 3.0 | $40 |
11 | Topper, Joshua | 1884 | L23 (b) | W35 (w) | L14 (b) | W24 (w) | W21 (b) | 3.0 | $40 |
12 | Gracia, Edgar | 1862 | D29 (w) | L16 (b) | D37 (w) | W36 (b) | W22 (w) | 3.0 | $40 |
13 | Singh, Ian Avery | 1836 | W25 (b) | W9 (w) | L1 (w) | D8 (b) | H--- | 3.0 | $40 |
14 | Go, Jordan Alexander | 1764 | L30 (b) | W34 (b) | W11 (w) | W18 (w) | L5 (b) | 3.0 | $40 |
15 | Ehrenberg, Nathan Eric | 1751 | L1 (b) | B--- | W16 (w) | L4 (b) | W19 (w) | 3.0 | $40 |
16 | Cumming, Gabriel | 1871 | L10 (b) | W12 (w) | L15 (b) | D23 (b) | W32 (w) | 2.5 | |
17 | Ciarliero, Frank Andrew | 1719 | D31 (b) | D18 (w) | D30 (b) | W32 (b) | L8 (w) | 2.5 | |
18 | Bershak, Ari | 1832 | D38 (w) | D17 (b) | W26 (w) | L14 (b) | --- | 2.0 | |
19 | John Francis Kennedy, Kevin Andr | 1829 | L26 (b) | W36 (w) | L9 (b) | W38 (w) | L15 (b) | 2.0 | |
20 | Odiase, Oluwaseun Roosevelt | 1822 | L28 (b) | D25 (w) | D38 (b) | W26 (w) | L10 (w) | 2.0 | |
21 | Ladson, Preston | 1817 | X39 | L2 (w) | L10 (b) | W27 (b) | L11 (w) | 2.0 | |
22 | Thomas, Nicholas Andrew | 1816 | L33 (b) | D27 (w) | D25 (b) | W28 (w) | L12 (b) | 2.0 | |
23 | Anand, Anirudh | 1780 | W11 (w) | L5 (b) | L4 (b) | D16 (w) | H--- | 2.0 | |
24 | Sammons, Matthew | 1777 | H--- | L7 (w) | D27 (b) | L11 (b) | W38 (w) | 2.0 | |
25 | Zhang, Claire Hanshi | 1717 | L13 (w) | D20 (b) | D22 (w) | W34 (b) | --- | 2.0 | |
26 | Li, Ella Xinyi | 1709 | W19 (w) | L3 (w) | L18 (b) | L20 (b) | X35 | 2.0 | |
27 | Zhang, Emma | 1708 | L3 (b) | D22 (b) | D24 (w) | L21 (w) | W36 (w) | 2.0 | |
28 | Sharma, Vishnu | 1705 | W20 (w) | L32 (b) | L29 (w) | L22 (b) | B--- | 2.0 | |
29 | Epstein, Theodore John | 1901 | D12 (b) | L6 (w) | W28 (b) | --- | --- | 1.5 | |
30 | Baim, Emin | 1881 | W14 (w) | L8 (b) | D17 (w) | --- | --- | 1.5 | |
31 | Dubnoff, Mark Brian | 1839 | D17 (w) | W37 (b) | L7 (b) | L9 (w) | --- | 1.5 | |
32 | Pace, Broxie | 1761 | D7 (b) | W28 (w) | L6 (b) | L17 (w) | L16 (b) | 1.5 | |
33 | Demirel, Esat Omer | 1910 | W22 (w) | --- | --- | --- | --- | 1.0 | |
34 | Mitchell, Harold A | 1843 | L9 (b) | L14 (w) | W35 (b) | L25 (w) | --- | 1.0 | |
35 | Wheatley, Daniel D | 1800 | L2 (b) | L11 (b) | L34 (w) | B--- | F26 | 1.0 | |
36 | Chen, Celine | 1763 | L5 (w) | L19 (b) | B--- | L12 (w) | L27 (b) | 1.0 | |
37 | Su, Milo | 1760 | H--- | L31 (w) | D12 (b) | --- | --- | 1.0 | |
38 | Gao, Pinhang | 1715 | D18 (b) | L4 (w) | D20 (w) | L19 (b) | L24 (b) | 1.0 | |
39 | Brady, Mason | 1701 | F21 | --- | --- | --- | --- | 0.0 |
SwissSys Standings. 62nd Annual Baltimore Open: Under 1800 (Standings (no tiebrk))
# | Name | Rating | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Total | Prize |
1 | Kim, Alex J | 1611 | W10 (b) | W6 (w) | W14 (b) | D7 (w) | W3 (w) | 4.5 | $800 |
2 | Badger, Stephen P | 1656 | W20 (w) | L15 (b) | W25 (w) | W21 (b) | W12 (w) | 4.0 | $325 |
3 | Silverio, Ludivico | 1641 | W22 (b) | W21 (w) | W8 (b) | W12 (w) | L1 (b) | 4.0 | $325 |
4 | Karaka, Gowtham | 1776 | L14 (w) | D16 (b) | W17 (w) | W24 (b) | W15 (w) | 3.5 | $125 |
5 | Richard, Gideon Sunjay | 1679 | H--- | D19 (b) | W20 (w) | W14 (b) | D7 (w) | 3.5 | $125 |
6 | Pattem, Rajasekhar | 1648 | W26 (w) | L1 (b) | W22 (w) | W9 (b) | D8 (w) | 3.5 | $125 |
7 | Skariah, Anushka Elizabeth | 1643 | H--- | W24 (b) | W16 (w) | D1 (b) | D5 (b) | 3.5 | $125 |
8 | Ryerson, Olivia | 1582 | W18 (w) | W13 (b) | L3 (w) | W11 (b) | D6 (b) | 3.5 | $125 |
9 | Xu, Arthur | 1710 | W29 (b) | L14 (w) | W13 (b) | L6 (w) | W19 (b) | 3.0 | |
10 | Williams, Trent L | 1674 | L1 (w) | W26 (b) | W19 (w) | D15 (b) | H--- | 3.0 | |
11 | Schwartz, Douglas S | 1662 | L21 (b) | W29 (w) | W31 (b) | L8 (w) | W20 (b) | 3.0 | |
12 | Diep, Thomas | 1629 | W25 (w) | W17 (b) | W15 (w) | L3 (b) | L2 (b) | 3.0 | |
13 | Karim, Alikhan | 1626 | W33 (b) | L8 (w) | L9 (w) | W25 (b) | W21 (w) | 3.0 | |
14 | Thapliyal, Atharva | 1630 | W4 (b) | W9 (b) | L1 (w) | L5 (w) | D17 (b) | 2.5 | |
15 | Krishnan, Shreyas | 1608 | W31 (w) | W2 (w) | L12 (b) | D10 (w) | L4 (b) | 2.5 | |
16 | Cheney, Patrick | 1514 | B--- | D4 (w) | L7 (b) | L18 (b) | W24 (w) | 2.5 | |
17 | Perez, Timothy L | 1500 | W30 (b) | L12 (w) | L4 (b) | W32 (w) | D14 (w) | 2.5 | |
18 | Noyes, Philip | 1653 | L8 (b) | W27 (w) | L21 (b) | W16 (w) | --- | 2.0 | |
19 | Le, Samuel | 1607 | H--- | D5 (w) | L10 (b) | W26 (b) | L9 (w) | 2.0 | |
20 | Huber, Frank H | 1600 | L2 (b) | W33 (w) | L5 (b) | W22 (w) | L11 (w) | 2.0 | |
21 | Zakhary, Mark J | 1598 | W11 (w) | L3 (b) | W18 (w) | L2 (w) | L13 (b) | 2.0 | |
22 | Wang, Charles | 1521 | L3 (w) | B--- | L6 (b) | L20 (b) | W30 (w) | 2.0 | |
23 | Chen, Celine | 1763 | H--- | U--- | W27 (b) | --- | --- | 1.5 | |
24 | Neal, Richard Allen | 1600 | D27 (b) | L7 (w) | W29 (b) | L4 (w) | L16 (b) | 1.5 | |
25 | Dewyer, Joel | 1561 | L12 (b) | W30 (w) | L2 (b) | L13 (w) | H--- | 1.5 | |
26 | Karthikeyan, Adhinanth Krishna | 1531 | L6 (b) | L10 (w) | W30 (b) | L19 (w) | D28 (b) | 1.5 | |
27 | Zhang, Jake | 1522 | D24 (w) | L18 (b) | L23 (w) | W33 (b) | --- | 1.5 | |
28 | Sharma, Vishnu | 1705 | H--- | U--- | U--- | U--- | D26 (w) | 1.0 | |
29 | Horton, William D | 1612 | L9 (w) | L11 (b) | L24 (w) | L30 (b) | W33 (w) | 1.0 | |
30 | Auman, Alan | 1600 | L17 (w) | L25 (b) | L26 (w) | W29 (w) | L22 (b) | 1.0 | |
31 | Birudavolu, Sathvik | 1516 | L15 (b) | B--- | L11 (w) | --- | --- | 1.0 | |
32 | Wheatley, Daniel D | 1800 | H--- | U--- | U--- | L17 (b) | --- | 0.5 | |
33 | Campbell Jr, Joseph Jay | 1546 | L13 (w) | L20 (b) | H--- | L27 (w) | L29 (b) | 0.5 |
SwissSys Standings. 62nd Annual Baltimore Open: Under 1600 (Standings (no tiebrk))
# | Name | Rating | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Total | Prize |
1 | Weinstein, Noah | 1452 | W16 (b) | W23 (w) | W19 (b) | W6 (w) | W10 (b) | 5.0 | $1000 |
2 | Jupally, Vedh | 1384 | W37 (b) | D3 (w) | W34 (w) | D8 (b) | W14 (w) | 4.0 | $250 |
3 | Marcotte, Nicholas | unr. | W7 (w) | D2 (b) | W13 (b) | D10 (w) | W12 (b) | 4.0 | $250 |
4 | Kumbharathi, Eeshan | 1461 | D21 (b) | W27 (w) | D14 (b) | W19 (w) | D7 (b) | 3.5 | $100 |
5 | Pelletier, David M | 1423 | W30 (w) | L19 (b) | W36 (w) | H--- | W20 (b) | 3.5 | $100 |
6 | Bhargava, Anay | 1388 | W31 (w) | W26 (b) | W28 (w) | L1 (b) | D8 (w) | 3.5 | $100 |
7 | Kleese, Maximillian | 1373 | L3 (b) | W32 (w) | W9 (b) | W29 (w) | D4 (w) | 3.5 | $100 |
8 | Macaspac, Adriel Nicolas | 1271 | W25 (b) | D13 (w) | W11 (b) | D2 (w) | D6 (b) | 3.5 | $100 |
9 | Wang, Tyler | 1528 | W15 (w) | L28 (b) | L7 (w) | W36 (b) | W29 (w) | 3.0 | |
10 | Murarka, Darsh | 1519 | D27 (b) | W33 (w) | W17 (w) | D3 (b) | L1 (w) | 3.0 | |
11 | Lindsley, Ian J | 1461 | D36 (w) | W21 (b) | L8 (w) | D27 (b) | W28 (w) | 3.0 | |
12 | Tammineni, Tarun Ram | 1397 | L17 (w) | W40 (b) | W37 (w) | W28 (b) | L3 (w) | 3.0 | |
13 | Begzad, Biligyar | 1373 | W40 (w) | D8 (b) | L3 (w) | W34 (b) | D17 (w) | 3.0 | |
14 | Otto, Jeffrey M | 1366 | D34 (b) | W29 (w) | D4 (w) | W23 (b) | L2 (b) | 3.0 | |
15 | Cappolla, Spencer | 1349 | L9 (b) | W25 (w) | H--- | D26 (b) | W31 (w) | 3.0 | |
16 | Raczko, Olivia | 1280 | L1 (w) | L18 (b) | B--- | W35 (b) | W27 (w) | 3.0 | |
17 | Nettem, Subhang | 1268 | W12 (b) | W20 (w) | L10 (b) | D24 (w) | D13 (b) | 3.0 | |
18 | Agarwal, Aayansh | 1411 | L23 (b) | W16 (w) | L29 (b) | D22 (w) | W33 (b) | 2.5 | |
19 | Htut, Zarnie Wynn | 1365 | W24 (b) | W5 (w) | L1 (w) | L4 (b) | D21 (b) | 2.5 | |
20 | Xu, Jason N | 1355 | W38 (w) | L17 (b) | D24 (b) | W33 (w) | L5 (w) | 2.5 | |
21 | Bottorff, Timothy J | 1312 | D4 (w) | L11 (w) | D32 (b) | W37 (b) | D19 (w) | 2.5 | |
22 | Sunkavalli, Sasikar | 1284 | L26 (w) | L35 (b) | W30 (w) | D18 (b) | W34 (w) | 2.5 | |
23 | Kirin, Alvin | 1270 | W18 (w) | L1 (b) | W35 (w) | L14 (w) | H--- | 2.5 | |
24 | Covey, Theodore Dean | 1500 | L19 (w) | W30 (b) | D20 (w) | D17 (b) | --- | 2.0 | |
25 | Citrone, Jack Sebastian | 1415 | L8 (w) | L15 (b) | W40 (w) | L31 (b) | W36 (w) | 2.0 | |
26 | Stone, Gilbert L | 1400 | W22 (b) | L6 (w) | D33 (b) | D15 (w) | --- | 2.0 | |
27 | Svirsky, Roman | 1335 | D10 (w) | L4 (b) | W38 (b) | D11 (w) | L16 (b) | 2.0 | |
28 | Gopi, Roshan | 1326 | W32 (b) | W9 (w) | L6 (b) | L12 (w) | L11 (b) | 2.0 | |
29 | Wagh, Sidhaant Prasad | 1322 | W35 (w) | L14 (b) | W18 (w) | L7 (b) | L9 (b) | 2.0 | |
30 | Bankard, Jackson | 1285 | L5 (b) | L24 (w) | L22 (b) | B--- | W35 (w) | 2.0 | |
31 | Li, Kate Leyi | 1238 | L6 (b) | H--- | H--- | W25 (w) | L15 (b) | 2.0 | |
32 | Finette, Steven | 1500 | L28 (w) | L7 (b) | D21 (w) | W40 (b) | --- | 1.5 | |
33 | Anand, Sai Arjun | 1211 | B--- | L10 (b) | D26 (w) | L20 (b) | L18 (w) | 1.5 | |
34 | Tebbs, Carter | unr. | D14 (w) | X39 | L2 (b) | L13 (w) | L22 (b) | 1.5 | |
35 | Bluestone, Eli Samuel | 1432 | L29 (b) | W22 (w) | L23 (b) | L16 (w) | L30 (b) | 1.0 | |
36 | Vaijaeepay, Vaahini | 1312 | D11 (b) | D38 (w) | L5 (b) | L9 (w) | L25 (b) | 1.0 | |
37 | Sydnor, Michael | 1228 | L2 (w) | B--- | L12 (b) | L21 (w) | --- | 1.0 | |
38 | Vo, David Michael | 1539 | L20 (b) | D36 (b) | L27 (w) | --- | --- | 0.5 | |
39 | Birudavolu, Sathvik | 1516 | U--- | F34 | --- | --- | --- | 0.0 | |
40 | Wickham, Cody | unr. | L13 (b) | L12 (w) | L25 (b) | L32 (w) | --- | 0.0 |
SwissSys Standings. 62nd Annual Baltimore Open: Under 1300 (Standings (no tiebrk))
# | Name | Rating | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Total | Prize |
1 | Preis, Anderson Matthew | 1271 | W9 (b) | W16 (w) | W2 (b) | W11 (w) | W6 (w) | 5.0 | $500 |
2 | Gaffud, Carl Amada | unr. | W24 (b) | W20 (b) | L1 (w) | W10 (w) | W11 (b) | 4.0 | $125 |
3 | Samuel, Evangelin | unr. | L20 (w) | W19 (w) | W22 (b) | W9 (b) | W8 (w) | 4.0 | $125 |
4 | Tan, Joseph | 868 | D21 (w) | D5 (b) | W12 (w) | D14 (b) | W13 (b) | 3.5 | $50 |
5 | Zou, Ryan | 1237 | L10 (b) | D4 (w) | X21 | W19 (w) | D7 (b) | 3.0 | |
6 | Burre, Ujjval Sai | 1217 | L11 (w) | W18 (b) | W16 (w) | W13 (w) | L1 (b) | 3.0 | |
7 | Lopatin, Aleksei [alex] | 1109 | L19 (b) | B--- | W23 (w) | D8 (b) | D5 (w) | 3.0 | |
8 | Kotov, Edward | 1048 | W17 (b) | W23 (w) | D13 (b) | D7 (w) | L3 (b) | 3.0 | |
9 | Norman, Nathan | 996 | L1 (w) | W15 (b) | X20 | L3 (w) | W18 (b) | 3.0 | |
10 | Fitzgerald, Patrick | 942 | W5 (w) | L13 (w) | W19 (b) | L2 (b) | W16 (w) | 3.0 | |
11 | Bryant, Andrew | 919 | W6 (b) | W12 (w) | W14 (b) | L1 (b) | L2 (w) | 3.0 | |
12 | Damdinsuren, Timujin [timmy] | 1247 | D14 (w) | L11 (b) | L4 (b) | W21 (w) | W22 (b) | 2.5 | |
13 | Speelman, Johnathen Keith | 1135 | W18 (w) | W10 (b) | D8 (w) | L6 (b) | L4 (w) | 2.5 | |
14 | Katikaneni, Arjun Sai | 950 | D12 (b) | W21 (b) | L11 (w) | D4 (w) | D15 (b) | 2.5 | |
15 | Huang, Xin | unr. | L16 (b) | L9 (w) | W17 (b) | W20 (w) | D14 (w) | 2.5 | |
16 | Lokesh, Lohith Sharan | 1055 | W15 (w) | L1 (b) | L6 (b) | W22 (w) | L10 (b) | 2.0 | |
17 | Frank, Lucy | unr. | L8 (w) | L22 (b) | L15 (w) | B--- | B--- | 2.0 | |
18 | Netus, Patrice | unr. | L13 (b) | L6 (w) | B--- | X23 | L9 (w) | 2.0 | |
19 | Spratt, Thomas John | 1181 | W7 (w) | L3 (b) | L10 (w) | L5 (b) | D21 (b) | 1.5 | |
20 | Wagh, Vivaant Prasad | 1180 | W3 (b) | L2 (w) | F9 | L15 (b) | H--- | 1.5 | |
21 | Wesley, George* | 1172 | D4 (b) | L14 (w) | F5 | L12 (b) | D19 (w) | 1.0 | |
22 | Korampurath, Ayaan | 1099 | L23 (b) | W17 (w) | L3 (w) | L16 (b) | L12 (w) | 1.0 | |
23 | Siokis, Michail | unr. | W22 (w) | L8 (b) | L7 (b) | F18 | --- | 1.0 | |
24 | Wesley, George | 1172 | L2 (w) | --- | --- | --- | --- | 0.0 |
SwissSys Standings. 62nd Annual Baltimore Open: Under 1000 (Standings (no tiebrk))
# | Name | Rating | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Total | Prize |
1 | Sainathuni, Smaran | 808 | W39 (w) | W3 (b) | W10 (w) | W9 (w) | D2 (b) | 4.5 | $125 |
2 | Schwartz, Isaac | 446 | W24 (b) | W12 (b) | W5 (w) | W11 (w) | D1 (w) | 4.5 | $125 |
3 | Cheung, Daniel | 958 | W20 (b) | L1 (w) | W15 (b) | W7 (w) | W11 (b) | 4.0 | $50 |
