SwissSys Report: 61st Annual Baltimore Open
SwissSys Standings. 61st Annual Baltimore Open: Championship
| # | Name | Rating | St | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Total | Prize |
| 1 | GM Fishbein, Alexander | 2490 | TN | W21 (w) | W13 (b) | W19 (w) | D3 (b) | D4 (w) | 4.0 | $750 |
| 2 | Shah, Ansh | 2309 | NJ | D5 (w) | W6 (b) | D10 (w) | W15 (b) | D3 (w) | 3.5 | $175 |
| 3 | Fishbein, Mitch | 2243 | TN | W20 (w) | D9 (b) | W8 (w) | D1 (w) | D2 (b) | 3.5 | $175 |
| 4 | Guha, Eshan | 2298 | NJ | W15 (b) | D19 (w) | D5 (b) | W9 (w) | D1 (b) | 3.5 | $175 |
| 5 | Singh, Siddharth* | 2161 | TX | D2 (b) | W18 (w) | D4 (w) | D10 (b) | W8 (w) | 3.5 | $175 |
| 6 | Mujumdar, Sameer S | 2216 | NJ | D8 (w) | L2 (w) | W17 (b) | W18 (b) | W10 (w) | 3.5 | $175 |
| 7 | Sawhney-Duran, Victor | 2177 | VA | D17 (b) | W11 (w) | H--- | H--- | H--- | 3.0 | $50 |
| 8 | Girsh, Daniel | 2319 | PA | D6 (b) | W14 (w) | L3 (b) | W11 (w) | L5 (b) | 2.5 | |
| 9 | Feng, Andrew | 2159 | PA | W12 (w) | D3 (w) | D14 (b) | L4 (b) | D11 (b) | 2.5 | |
| 10 | Su, Jasmine Zhixin | 2217 | CT | H--- | W17 (w) | D2 (b) | D5 (w) | L6 (b) | 2.5 | |
| 11 | Ayyappan, Santhosh | 2110 | NJ | B--- | L7 (b) | W13 (w) | L8 (b) | D9 (w) | 2.5 | |
| 12 | Senft, Sean | 2277 | VA | L9 (b) | W16 (w) | L15 (w) | D13 (b) | W17 (w) | 2.5 | |
| 13 | Jing, Andrew | 2169 | DE | W16 (w) | L1 (w) | L11 (b) | D12 (w) | D14 (b) | 2.0 | |
| 14 | Rawshani, Kamran | 2135 | NJ | B--- | L8 (b) | D9 (w) | L16 (b) | D13 (w) | 2.0 | |
| 15 | Cherukuri, Nitesh* | 2143 | MD | L4 (w) | B--- | W12 (b) | L2 (w) | U--- | 2.0 | |
| 16 | Pillai, Adithya | 2110 | VA | L13 (b) | L12 (b) | D18 (b) | W14 (w) | H--- | 2.0 | |
| 17 | Shangin, Lev | 2111 | NY | D7 (w) | L10 (b) | L6 (w) | B--- | L12 (b) | 1.5 | |
| 18 | Altman, Joshua A | 2239 | DC | L19 (b) | L5 (b) | D16 (w) | L6 (w) | B--- | 1.5 | |
| 19 | GM Kraai, Jesse | 2462 | MD | W18 (w) | D4 (b) | L1 (b) | U--- | U--- | 1.5 | |
| 20 | Cherukuri, Nitesh | 2143 | MD | L3 (b) | B--- | U--- | U--- | U--- | 1.0 | |
| 21 | Singh, Siddharth | 2161 | TX | L1 (b) | U--- | U--- | U--- | U--- | 0.0 |
SwissSys Standings. 61st Annual Baltimore Open: Under 2300
| # | Name | Rating | St | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Total | Prize |
| 1 | Malyshev, Roman P | 2159 | NY | D16 (b) | W19 (w) | W20 (b) | D9 (w) | W2 (b) | 4.0 | $625 |
| 2 | Rychkov, Roman | 2252 | NJ | W12 (w) | W11 (b) | W3 (b) | D4 (w) | L1 (w) | 3.5 | $150 |
| 3 | Capocyan, Sam Land | 2269 | TX | W14 (w) | W10 (b) | L2 (w) | W8 (b) | D4 (b) | 3.5 | $150 |
| 4 | Yakubov, Mardon | 2232 | PA | W18 (b) | D6 (w) | W8 (b) | D2 (b) | D3 (w) | 3.5 | $150 |
| 5 | Zlodorev, Alexande | 2084 | MD | D19 (b) | W16 (w) | D6 (b) | W11 (w) | D7 (b) | 3.5 | $150 |
| 6 | Swaminathan, Prana | 2024 | VA | B--- | D4 (b) | D5 (w) | D12 (w) | D11 (b) | 3.0 | $40 |
| 7 | Wang, Kevin* | 2059 | DE | L10 (b) | D14 (w) | W19 (b) | W20 (w) | D5 (w) | 3.0 | $40 |
| 8 | Shinn, Jungmin | 2054 | PA | W22 (b) | W21 (b) | L4 (w) | L3 (w) | W18 (w) | 3.0 | $40 |
| 9 | Yang, Aimee | 2016 | D20 (b) | W13 (w) | W21 (b) | D1 (b) | U--- | 3.0 | $40 | |
| 10 | Tyrrell, Benjamin | 2012 | DC | W7 (w) | L3 (w) | L12 (b) | W23 (b) | D17 (w) | 2.5 | |
| 11 | Amrany, Benjamin | 2046 | VA | W17 (b) | L2 (w) | W22 (b) | L5 (b) | D6 (w) | 2.5 | |
| 12 | Yue, Tariq | 2058 | PA | L2 (b) | W17 (w) | W10 (w) | D6 (b) | U--- | 2.5 | |
| 13 | Mulay, Vivan Praka | 2026 | FL | D23 (w) | L9 (b) | W16 (b) | L15 (b) | W19 (w) | 2.5 | |
| 14 | Kurup, Siddharth A | 2039 | MD | L3 (b) | D7 (b) | D23 (w) | D16 (w) | W22 (b) | 2.5 | |
| 15 | Shangin, Lev | 2111 | NY | H--- | H--- | H--- | W13 (w) | U--- | 2.5 | |
| 16 | Ramnath, Architsai | 2047 | MD | D1 (w) | L5 (b) | L13 (w) | D14 (b) | B--- | 2.0 | |
| 17 | Tang, Vincent | 2090 | L11 (w) | L12 (b) | W25 (b) | D21 (w) | D10 (b) | 2.0 | ||
| 18 | Rhines, Grayson | 2056 | VA | L4 (w) | L24 (b) | B--- | W22 (w) | L8 (b) | 2.0 | |
| 19 | Hyland, Mark Danie | 2043 | VA | D5 (w) | L1 (b) | L7 (w) | W25 (w) | L13 (b) | 1.5 | |
| 20 | Chandi, Ishnoor Si | 2062 | VA | D9 (w) | W23 (b) | L1 (w) | L7 (b) | U--- | 1.5 | |
| 21 | Wilson, Elvin | 2256 | WV | W25 (b) | L8 (w) | L9 (w) | D17 (b) | U--- | 1.5 | |
| 22 | Wang, Kevin | 2222 | AL | L8 (w) | W25 (b) | L11 (w) | L18 (b) | L14 (w) | 1.0 | |
| 23 | Resika, Nathan A | 2204 | NY | D13 (b) | L20 (w) | D14 (b) | L10 (w) | U--- | 1.0 | |
| 24 | Cherukuri, Nitesh | 2143 | MD | U--- | W18 (w) | U--- | U--- | U--- | 1.0 | |
| 25 | Avdokhin, Nikolay | 2069 | MA | L21 (w) | L7 (w) | L17 (w) | L19 (b) | U--- | 0.0 |
SwissSys Standings. 61st Annual Baltimore Open: Under 2100
| # | Name | Rating | St | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Total | Prize |
| 1 | Soghomonyan, Tigra | 1950 | VA | W19 (w) | W32 (b) | W2 (w) | W3 (b) | D4 (w) | 4.5 | $900 |
| 2 | Shankar, Pranav | 1848 | NJ | W12 (w) | W31 (w) | L1 (b) | W23 (b) | W10 (w) | 4.0 | $350 |
| 3 | WFM Regam, Jessica Sho | 2055 | FL | W28 (b) | W26 (w) | W15 (b) | L1 (w) | W13 (b) | 4.0 | $350 |
| 4 | Carey, Michael P* | 2011 | RI | D25 (w) | W39 (b) | W24 (w) | W16 (b) | D1 (b) | 4.0 | $350 |
| 5 | Pramanik, Aayansh | 1811 | NJ | B--- | W38 (w) | D11 (b) | D10 (b) | D6 (w) | 3.5 | $150 |
| 6 | Liu, Steven | 1867 | MD | D38 (b) | D18 (w) | W26 (b) | W11 (w) | D5 (b) | 3.5 | $150 |
| 7 | Wu, Eliot S | 1848 | MD | L10 (w) | D33 (b) | W39 (w) | W34 (b) | W16 (w) | 3.5 | $150 |
| 8 | Yang, Lucas | 1844 | NY | L26 (b) | W28 (w) | D27 (b) | W31 (w) | W18 (b) | 3.5 | $150 |
| 9 | Gu, Hardy | 1802 | WV | W39 (w) | L25 (b) | W32 (w) | W15 (w) | H--- | 3.5 | $150 |
| 10 | Panico III, Nick F* | 2008 | NY | W7 (b) | D11 (w) | W17 (b) | D5 (w) | L2 (b) | 3.0 | $40 |
| 11 | Rabin, Evan | 2089 | NY | W33 (w) | D10 (b) | D5 (w) | L6 (b) | W27 (w) | 3.0 | $40 |
| 12 | Chong, Hanford | 1939 | VA | L2 (b) | D14 (w) | W36 (b) | D20 (w) | W25 (b) | 3.0 | $40 |
| 13 | Iyer, Vedanth | 1848 | VA | D17 (b) | W22 (w) | X37 | H--- | L3 (w) | 3.0 | $40 |
| 14 | Katta, Sriansh | 1808 | NC | H--- | D12 (b) | L23 (w) | W32 (b) | W35 (w) | 3.0 | $40 |
| 15 | Hemingway, Kevin | 1910 | PA | W21 (b) | W27 (w) | L3 (w) | L9 (b) | D19 (w) | 2.5 | |
| 16 | Baim, Elvin | 1987 | VA | D36 (b) | W20 (w) | W25 (b) | L4 (w) | L7 (b) | 2.5 | |
| 17 | Thimmasamudram, Sa | 1920 | MD | D13 (w) | W30 (b) | L10 (w) | D19 (b) | D21 (w) | 2.5 | |
| 18 | Malik, Arjun | 1983 | NC | H--- | D6 (b) | D34 (w) | W21 (b) | L8 (w) | 2.5 | |
| 19 | Molodtsov, Konstan | 1851 | MD | L1 (b) | W29 (w) | D31 (b) | D17 (w) | D15 (b) | 2.5 | |
| 20 | Chang, Leo | 1862 | VA | H--- | L16 (b) | W33 (w) | D12 (b) | D23 (w) | 2.5 | |
| 21 | Thomas, Nicholas A | 1830 | MD | L15 (w) | B--- | W38 (b) | L18 (w) | D17 (b) | 2.5 | |
| 22 | Brown, Wilbert Ale | 1909 | MD | H--- | L13 (b) | D30 (w) | D29 (b) | W33 (w) | 2.5 | |
| 23 | Li, Mason Jin | 1973 | PA | H--- | H--- | W14 (b) | L2 (w) | D20 (b) | 2.5 | |
| 24 | Fang, Arabella | 1917 | NY | H--- | W36 (w) | L4 (b) | D25 (w) | H--- | 2.5 | |
| 25 | Kumbharathi, Vedan | 1858 | PA | D4 (b) | W9 (w) | L16 (w) | D24 (b) | L12 (w) | 2.0 | |
| 26 | Shetty, Saharsh Da | 1971 | VA | W8 (w) | L3 (b) | L6 (w) | L30 (b) | W31 (b) | 2.0 | |
| 27 | Sinclair, Sven H | 1871 | MD | W40 (w) | L15 (b) | D8 (w) | H--- | L11 (b) | 2.0 | |
| 28 | Berkley, Darrin K | 1881 | MD | L3 (w) | L8 (b) | L29 (b) | B--- | W36 (w) | 2.0 | |
| 29 | Cao, Frank Zhongti | 1821 | MA | L31 (b) | L19 (b) | W28 (w) | D22 (w) | H--- | 2.0 | |
| 30 | Verma, Angelina | 1846 | MD | H--- | L17 (w) | D22 (b) | W26 (w) | U--- | 2.0 | |
| 31 | Debmisra, Ariv | 1905 | PA | W29 (w) | L2 (b) | D19 (w) | L8 (b) | L26 (w) | 1.5 | |
| 32 | Kennedy, Aiden | 1892 | NJ | W41 (b) | L1 (w) | L9 (b) | L14 (w) | H--- | 1.5 | |
| 33 | Sridhar, Jagadeesh | 1933 | VA | L11 (b) | D7 (w) | L20 (b) | W39 (w) | L22 (b) | 1.5 | |
| 34 | Pabalan, Edward M | 1865 | VA | H--- | H--- | D18 (b) | L7 (w) | U--- | 1.5 | |
| 35 | Ramnath, Architsai | 2047 | MD | H--- | H--- | H--- | U--- | L14 (b) | 1.5 | |
| 36 | Holcomb, Emerson L | 1867 | D16 (w) | L24 (b) | L12 (w) | H--- | L28 (b) | 1.0 | ||
| 37 | Avdokhin, Nikolay | 2069 | MA | H--- | H--- | F13 | U--- | U--- | 1.0 | |
| 38 | Ashland, Mark R | 2006 | MD | D6 (w) | L5 (b) | L21 (w) | U--- | U--- | 0.5 | |
| 39 | Johnson, Jeffery W | 1953 | DE | L9 (b) | L4 (w) | L7 (b) | L33 (b) | U--- | 0.0 | |
| 40 | Panico III, Nick F | 2008 | NY | L27 (b) | U--- | U--- | U--- | U--- | 0.0 | |
| 41 | Carey, Michael P | 2011 | RI | L32 (w) | U--- | U--- | U--- | U--- | 0.0 |
SwissSys Standings. 61st Annual Baltimore Open: Under 1900
| # | Name | Rating | St | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Total | Prize |
| 1 | Everett, Luke D | 1797 | MD | W20 (w) | W35 (b) | W7 (w) | W8 (b) | W5 (b) | 5.0 | $1200 |
| 2 | Rodriguez, Eduardo | 1754 | MD | H--- | W9 (w) | D12 (b) | W21 (w) | W10 (b) | 4.0 | $325 |
| 3 | Demirel, Esat Omer | 1738 | VA | L10 (b) | W33 (w) | W31 (b) | W12 (w) | W7 (w) | 4.0 | $325 |
| 4 | Slattery, Andrew T | 1731 | PA | L8 (w) | B--- | W17 (b) | W28 (w) | W11 (b) | 4.0 | $325 |
| 5 | Summers, Merrick C | 1640 | MD | W25 (b) | W13 (b) | W16 (w) | H--- | L1 (w) | 3.5 | $125 |
| 6 | Singh, Ian Avery | 1765 | NY | D9 (b) | W19 (w) | H--- | W24 (b) | H--- | 3.5 | $125 |
| 7 | Joshi, Gabriel | 1840 | MD | W30 (b) | W11 (w) | L1 (b) | W14 (w) | L3 (b) | 3.0 | |
| 8 | Schneider, Evan | 1805 | RI | W4 (b) | W18 (w) | D14 (b) | L1 (w) | D21 (b) | 3.0 | |
| 9 | Zhang, Emma | 1630 | NJ | D6 (w) | L2 (b) | W20 (w) | D34 (b) | W24 (w) | 3.0 | |
| 10 | Bershak, Ari | 1601 | MD | W3 (w) | L16 (b) | W37 (w) | W32 (b) | L2 (w) | 3.0 | |
| 11 | Krishnan, Ashvath | 1763 | VA | W29 (w) | L7 (b) | W23 (w) | W13 (b) | L4 (w) | 3.0 | |
| 12 | Phadke, Viraj Shar | 1811 | NC | W32 (w) | D26 (b) | D2 (w) | L3 (b) | W27 (w) | 3.0 | |
| 13 | Zhou, Alexander Zh | 1766 | VA | W38 (b) | L5 (w) | W18 (b) | L11 (w) | W26 (b) | 3.0 | |
| 14 | Zhao, Danson | 1780 | VA | W33 (b) | W17 (w) | D8 (w) | L7 (b) | D16 (w) | 3.0 | |
| 15 | Apel, Ulrich | 1752 | MD | D22 (w) | D23 (b) | W35 (w) | H--- | H--- | 3.0 | |
| 16 | Nidds, James Thoma | 1867 | NY | D24 (b) | W10 (w) | L5 (b) | D19 (w) | D14 (b) | 2.5 | |
| 17 | Joshi, Ariel | 1766 | MD | W27 (w) | L14 (b) | L4 (w) | W35 (b) | D19 (b) | 2.5 | |
| 18 | Malysheva, Valeria | 1713 | NY | W34 (w) | L8 (b) | L13 (w) | D25 (w) | W35 (b) | 2.5 | |
| 19 | Skariah, Anushka E | 1692 | MD | H--- | L6 (b) | W29 (w) | D16 (b) | D17 (w) | 2.5 | |
| 20 | Fitzsimmons, Danie | 1656 | VA | L1 (b) | D38 (w) | L9 (b) | W37 (w) | W32 (w) | 2.5 | |
| 21 | Odiase, Oluwaseun | 1854 | MD | L35 (w) | W36 (b) | W26 (w) | L2 (b) | D8 (w) | 2.5 | |
| 22 | Weyman, Grant A | 1617 | PA | D15 (b) | L28 (w) | W30 (b) | H--- | H--- | 2.5 | |
| 23 | Zhou, Matthew | 1726 | MD | D28 (b) | D15 (w) | L11 (b) | D31 (w) | D25 (b) | 2.0 | |
| 24 | Sathiesh, Kavin Ch | 1737 | VA | D16 (w) | W37 (b) | D28 (b) | L6 (w) | L9 (b) | 2.0 | |
| 25 | Ayyappan, Anushka | 1776 | NJ | L5 (w) | L27 (b) | W36 (w) | D18 (b) | D23 (w) | 2.0 | |
| 26 | Newman, Alan | 1707 | DC | B--- | D12 (w) | L21 (b) | D27 (b) | L13 (w) | 2.0 | |
| 27 | Sun, Eric Ningyuan | 1631 | MD | L17 (b) | W25 (w) | D32 (b) | D26 (w) | L12 (b) | 2.0 | |
| 28 | Karaka, Gowtham | 1792 | MD | D23 (w) | W22 (b) | D24 (w) | L4 (b) | U--- | 2.0 | |
| 29 | Sharma, Vishnu | 1618 | MD | L11 (b) | D30 (w) | L19 (b) | D33 (w) | W36 (w) | 2.0 | |
| 30 | Baim, Emin | 1675 | VA | L7 (w) | D29 (b) | L22 (w) | D36 (b) | W37 (b) | 2.0 | |
| 31 | Go, Jordan Alexand* | 1636 | MD | H--- | H--- | L3 (w) | D23 (b) | H--- | 2.0 | |
| 32 | Jurist, Michael Et | 1733 | MD | L12 (b) | W34 (b) | D27 (w) | L10 (w) | L20 (b) | 1.5 | |
| 33 | Milgrom, Timur | 1655 | MD | L14 (w) | L3 (b) | L34 (w) | D29 (b) | B--- | 1.5 | |
| 34 | Momic, Jovan | 1790 | ON | L18 (b) | L32 (w) | W33 (b) | D9 (w) | U--- | 1.5 | |
| 35 | Robeal, Rafik | 1700 | MD | W21 (b) | L1 (w) | L15 (b) | L17 (w) | L18 (w) | 1.0 | |
| 36 | Yu, Nicole Q | 1607 | DE | H--- | L21 (w) | L25 (b) | D30 (w) | L29 (b) | 1.0 | |
| 37 | Ramos Torres, Carl | 1769 | MD | H--- | L24 (w) | L10 (b) | L20 (b) | L30 (w) | 0.5 | |
| 38 | Go, Jordan Alexand | 1636 | MD | L13 (w) | D20 (b) | U--- | U--- | U--- | 0.5 |
SwissSys Standings. 61st Annual Baltimore Open: Under 1700
| # | Name | Rating | St | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Total | Prize |
| 1 | Schwartz, Douglas | 1508 | MD | W16 (w) | W26 (b) | W3 (w) | W4 (b) | D2 (w) | 4.5 | $750 |
| 2 | Joseph, Sovereign* | 1490 | MD | H--- | W31 (b) | W29 (w) | W5 (w) | D1 (b) | 4.0 | $300 |
| 3 | Diep, Thomas | 1592 | W24 (b) | W11 (w) | L1 (b) | W8 (w) | D4 (b) | 3.5 | $100 | |
| 4 | Brayton, Patrick | 1484 | MD | W30 (b) | W6 (w) | W19 (b) | L1 (w) | D3 (w) | 3.5 | $100 |
| 5 | Silverio, Ludivico | 1667 | MD | W22 (w) | D29 (b) | W9 (w) | L2 (b) | W10 (w) | 3.5 | $100 |
| 6 | Gilbert, Michael J | 1600 | MD | W28 (w) | L4 (b) | W21 (w) | W13 (b) | D7 (w) | 3.5 | $100 |
| 7 | Schiminger, Will | 1453 | MD | L29 (w) | W22 (b) | W30 (w) | W19 (b) | D6 (b) | 3.5 | $100 |
| 8 | Adimulam, Avirish | 1460 | MD | W20 (b) | W25 (w) | H--- | L3 (b) | W12 (w) | 3.5 | $100 |
| 9 | Carson, Samuel Pau | 1433 | MD | W17 (w) | H--- | L5 (b) | W28 (w) | W11 (b) | 3.5 | $100 |
| 10 | Titarchuk, Dimitri | 1402 | MD | W21 (b) | D13 (w) | D12 (b) | W20 (w) | L5 (b) | 3.0 | |
| 11 | Titarchuk, Daniel | 1530 | MD | W23 (w) | L3 (b) | W14 (w) | D12 (b) | L9 (w) | 2.5 | |
| 12 | Gao, Pinhang | 1518 | VA | H--- | W23 (b) | D10 (w) | D11 (w) | L8 (b) | 2.5 | |
| 13 | Teason, Trevor | 1522 | DC | H--- | D10 (b) | W26 (w) | L6 (w) | D14 (b) | 2.5 | |
| 14 | Williams, Trent L | 1668 | MD | W27 (b) | L19 (w) | L11 (b) | W21 (w) | D13 (w) | 2.5 | |
| 15 | Cheney, Patrick | 1500 | MD | L26 (w) | D20 (w) | D27 (b) | D17 (b) | W28 (b) | 2.5 | |
| 16 | Su, Alan | 1419 | CT | L1 (b) | D27 (w) | L28 (b) | W31 (b) | W26 (w) | 2.5 | |
| 17 | Li, Ella Xinyi | 1543 | VA | L9 (b) | H--- | H--- | D15 (w) | W27 (b) | 2.5 | |
| 18 | Milgrom, Timur | 1655 | MD | H--- | H--- | H--- | U--- | W19 (w) | 2.5 | |
| 19 | Xu, Arthur | 1533 | MD | W32 (b) | W14 (b) | L4 (w) | L7 (w) | L18 (b) | 2.0 | |
| 20 | Demarco, Bobby | 1525 | MD | L8 (w) | D15 (b) | W31 (w) | L10 (b) | D24 (w) | 2.0 | |
| 21 | Karim, Alikhan | 1531 | L10 (w) | B--- | L6 (b) | L14 (b) | W31 (w) | 2.0 | ||
| 22 | Wang, Charles | 1500 | VA | L5 (b) | L7 (w) | W23 (w) | D30 (b) | H--- | 2.0 | |
| 23 | Auman, Alan | 1600 | MD | L11 (b) | L12 (w) | L22 (b) | B--- | W30 (w) | 2.0 | |
| 24 | Pelletier, David M | 1497 | L3 (w) | D30 (w) | D25 (b) | H--- | D20 (b) | 2.0 | ||
| 25 | Lentz, Mark W | 1539 | MD | D31 (w) | L8 (b) | D24 (w) | H--- | H--- | 2.0 | |
| 26 | Smith, William P | 1630 | MD | W15 (b) | L1 (w) | L13 (b) | D27 (w) | L16 (b) | 1.5 | |
| 27 | Covey, Theodore De | 1500 | VA | L14 (w) | D16 (b) | D15 (w) | D26 (b) | L17 (w) | 1.5 | |
| 28 | Campbell Jr, Jose | 1502 | MD | L6 (b) | H--- | W16 (w) | L9 (b) | L15 (w) | 1.5 | |
| 29 | Simon, Eric Alan | 1518 | GA | W7 (b) | D5 (w) | L2 (b) | U--- | U--- | 1.5 | |
| 30 | Yang, James | 1580 | PA | L4 (w) | D24 (b) | L7 (b) | D22 (w) | L23 (b) | 1.0 | |
| 31 | Bhattacharyya, Ris | 1492 | NJ | D25 (b) | L2 (w) | L20 (b) | L16 (w) | L21 (b) | 0.5 | |
| 32 | Joseph, Sovereign | 1490 | MD | L19 (w) | U--- | U--- | U--- | U--- | 0.0 |
SwissSys Standings. 61st Annual Baltimore Open: Under 1500
| # | Name | Rating | St | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Total | Prize |
| 1 | Ruffner, Ethan Ada | 1209 | MD | W14 (b) | W20 (w) | W4 (w) | W9 (b) | D2 (b) | 4.5 | $500 |
| 2 | Lindsley, Ian J | 1235 | MD | W26 (w) | W6 (b) | W12 (w) | W5 (b) | D1 (w) | 4.5 | $500 |
| 3 | Lameda, Gerardo | 1377 | DC | L13 (b) | W24 (w) | W17 (b) | W12 (w) | W9 (w) | 4.0 | $250 |
| 4 | Jiang, Caroline Q | 1500 | MD | W19 (b) | W23 (w) | L1 (b) | W11 (w) | D7 (b) | 3.5 | $100 |
| 5 | Duymus, Atilla Bar | 1122 | MD | B--- | W25 (b) | W10 (w) | L2 (w) | D6 (b) | 3.5 | $100 |
| 6 | Martin, Matthew Gr | 1460 | MD | W21 (b) | L2 (w) | W30 (b) | W19 (w) | D5 (w) | 3.5 | $100 |
| 7 | Mandel, Aden Falco | 1397 | CA | W16 (w) | L12 (b) | W21 (w) | W23 (b) | D4 (w) | 3.5 | $100 |
| 8 | Pittman, Adam | 1161 | MD | B--- | L10 (b) | D14 (w) | W26 (w) | W15 (w) | 3.5 | $100 |
| 9 | Mitcham Jr, Jack | 1481 | VA | W24 (w) | W13 (b) | W15 (w) | L1 (w) | L3 (b) | 3.0 | |
| 10 | Zhang, Cheney | 1133 | VA | H--- | W8 (w) | L5 (b) | D22 (w) | W20 (b) | 3.0 | |
| 11 | Arunagiri, Sathies | 1112 | VA | W28 (w) | H--- | D20 (b) | L4 (b) | W19 (w) | 3.0 | |
| 12 | Svirsky, Roman | unr. | W27 (b) | W7 (w) | L2 (b) | L3 (b) | D14 (w) | 2.5 | ||
| 13 | Nguyen, Aaron | 1216 | VA | W3 (w) | L9 (w) | L19 (b) | D21 (b) | W29 (w) | 2.5 | |
| 14 | Bayne, Ray | 1319 | NV | L1 (w) | W18 (b) | D8 (b) | H--- | D12 (b) | 2.5 | |
| 15 | Murugan, Akil Kuma | 1190 | NJ | W31 (w) | W30 (w) | L9 (b) | D20 (w) | L8 (b) | 2.5 | |
| 16 | Xu, Jason N | 1267 | VA | L7 (b) | D27 (w) | L22 (b) | W31 (b) | W26 (w) | 2.5 | |
| 17 | Ghodgaonkar, Abhij | 1243 | MD | H--- | D26 (b) | L3 (w) | W27 (b) | D18 (w) | 2.5 | |
| 18 | Kemble, Nash | 1236 | PA | L20 (b) | L14 (w) | B--- | X30 | D17 (b) | 2.5 | |
| 19 | James, Andrew Chri | 1337 | MD | L4 (w) | W22 (b) | W13 (w) | L6 (b) | L11 (b) | 2.0 | |
| 20 | Krishnan, Shreyas | 1444 | VA | W18 (w) | L1 (b) | D11 (w) | D15 (b) | L10 (w) | 2.0 | |
| 21 | Wagh, Vivaant Pras | 1247 | MD | L6 (w) | W31 (b) | L7 (b) | D13 (w) | D25 (b) | 2.0 | |
| 22 | Goldin, Feliks | 1441 | MD | L23 (b) | L19 (w) | W16 (w) | D10 (b) | D24 (b) | 2.0 | |
| 23 | Laljani, Rohan Mr | 1307 | MD | W22 (w) | L4 (b) | W29 (b) | L7 (w) | U--- | 2.0 | |
| 24 | Foulk, Andrew W | 1310 | MD | L9 (b) | L3 (b) | H--- | W28 (w) | D22 (w) | 2.0 | |
| 25 | Chandar, Sai Avant | 1322 | NJ | H--- | L5 (w) | L26 (b) | W29 (b) | D21 (w) | 2.0 | |
| 26 | Xu, Zichen | 1420 | VA | L2 (b) | D17 (w) | W25 (w) | L8 (b) | L16 (b) | 1.5 | |
| 27 | Kugel, Stanislav | 1344 | MD | L12 (w) | D16 (b) | H--- | L17 (w) | H--- | 1.5 | |
| 28 | Spratt, Thomas Joh | 1258 | MD | L11 (b) | L29 (w) | D31 (w) | L24 (b) | B--- | 1.5 | |
| 29 | Wagh, Sidhaant Pra | 1130 | MD | L30 (b) | W28 (b) | L23 (w) | L25 (w) | L13 (b) | 1.0 | |
| 30 | Flora, Corey James | 1281 | PA | W29 (w) | L15 (b) | L6 (w) | F18 | U--- | 1.0 | |
| 31 | Coulter, Alan B | 1300 | MD | L15 (b) | L21 (w) | D28 (b) | L16 (w) | U--- | 0.5 |
SwissSys Standings. 61st Annual Baltimore Open: Under 1250
| # | Name | Rating | St | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Total | Prize |
| 1 | Peng, Derrick | 1232 | MD | W27 (w) | W30 (b) | W21 (w) | W5 (b) | D2 (w) | 4.5 | $300 |
| 2 | Yo, Caleb S | 1193 | MD | W25 (b) | W3 (w) | W9 (b) | D8 (w) | D1 (b) | 4.0 | $125 |
| 3 | Hancock, Austin | 1012 | MD | W4 (w) | L2 (b) | W35 (w) | W14 (b) | W9 (w) | 4.0 | $125 |
| 4 | Bluestone, Eli | unr. | L3 (b) | W25 (w) | W13 (b) | W10 (w) | W11 (b) | 4.0 | $125 | |
| 5 | Aulenbacher, Josep | 932 | PA | W17 (w) | W36 (b) | W11 (b) | L1 (w) | W18 (b) | 4.0 | $125 |
| 6 | Weinstein, Noah | 1204 | MD | W13 (b) | D29 (w) | D10 (b) | W16 (w) | W8 (b) | 4.0 | $125 |
| 7 | Mollohan, Jack Pat | 532 | GA | W31 (b) | W18 (w) | L8 (b) | W29 (w) | W12 (b) | 4.0 | $125 |
| 8 | Tammineni, Tarun R | 1054 | VA | W22 (w) | W35 (b) | W7 (w) | D2 (b) | L6 (w) | 3.5 | $50 |
| 9 | Jordan, Brendan M | unr. | MD | W24 (w) | W15 (b) | L2 (w) | W21 (b) | L3 (b) | 3.0 | |
| 10 | Li, Claire | 1055 | DE | D19 (b) | W31 (w) | D6 (w) | L4 (b) | W23 (w) | 3.0 | |
| 11 | Htut, Zarnie Wynn | 1199 | VA | W23 (w) | W28 (b) | L5 (w) | W26 (b) | L4 (w) | 3.0 | |
| 12 | Quesenberry, Brian | unr. | L30 (w) | W23 (b) | W24 (w) | W15 (b) | L7 (w) | 3.0 | ||
| 13 | Van, Anh Duc | 923 | MD | L6 (w) | W32 (b) | L4 (w) | W30 (b) | W22 (b) | 3.0 | |
| 14 | Norman, Nathan | 664 | MD | L15 (w) | B--- | W28 (b) | L3 (w) | W26 (b) | 3.0 | |
| 15 | Damdinsuren, Timuj | 1130 | MD | W14 (b) | L9 (w) | W29 (b) | L12 (w) | W25 (b) | 3.0 | |
| 16 | Elliott II, Matthe | 871 | MD | L18 (b) | W34 (w) | W30 (w) | L6 (b) | W21 (w) | 3.0 | |
