SwissSys Standings. 2022 Maryland Action and Blitz Championship: OPEN (Standings (no tiebrk))
# | Place | Name | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Total | Prize |
1 | 1 | Martinez Angel Salazar | W10 | W7 | W2 | W3 | D6 | 4.5 | 300.00 |
2 | 2 | Alexander Ilnytsky | W5 | W3 | L1 | W7 | W9 | 4.0 | 150.00 |
3 | 3-4 | Jimmie Beatty | W6 | L2 | W10 | L1 | W7 | 3.0 | 90.00 |
4 | Sandeep Thimmasamudram | W8 | W5 | L7 | W9 | --- | 3.0 | ||
5 | 5-6 | Emerson L Holcomb | L2 | L4 | W6 | D8 | W10 | 2.5 | 75.00 |
6 | Mike James | L3 | W8 | L5 | W10 | D1 | 2.5 | 75.00 | |
7 | 7 | Mustapha, Mr Diomande | W9 | L1 | W4 | L2 | L3 | 2.0 | 45.00 |
8 | 8 | Wilbert Ale Brown | L4 | L6 | L9 | D5 | B--- | 1.5 | |
9 | 9-10 | Bernard Leo James | L7 | L10 | W8 | L4 | L2 | 1.0 | |
10 | Robert Montero | L1 | W9 | L3 | L6 | L5 | 1.0 |
SwissSys Standings. 2022 Maryland Action and Blitz Championship: U1800 (Standings (no tiebrk))
# | Place | Name | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Total | Prize |
1 | 1-4 | Michael J Gilbert | W17 | W20 | L4 | W12 | W2 | 4.0 | 117.00 |
2 | Eddie Wu | W14 | W18 | W10 | W4 | L1 | 4.0 | 117.00 | |
3 | Phong Tuan Le | W25 | L10 | W24 | W11 | W8 | 4.0 | 117.00 | |
4 | Matthew Zhou | W15 | W5 | W1 | L2 | W12 | 4.0 | 117.00 | |
5 | 5-7 | Scott R Thomas | W9 | L4 | W13 | W7 | D6 | 3.5 | 15.00 |
6 | Ashley Zhang | L18 | W22 | W9 | W10 | D5 | 3.5 | 15.00 | |
7 | Alexander Zlodorev | W11 | W8 | D12 | L5 | W16 | 3.5 | 30.00 | |
8 | 8-10 | Alan Auman | W13 | L7 | W20 | W18 | L3 | 3.0 | |
9 | Eric Ningyuan Sun | L5 | W15 | L6 | W24 | W19 | 3.0 | ||
10 | Charles Stephane Sunderbruch | W23 | W3 | L2 | L6 | W18 | 3.0 | 24.00 | |
11 | 11-15 | Sergio Velasquez Sanchez | L7 | W21 | W17 | L3 | D15 | 2.5 | |
12 | Kevin Fang | W19 | W24 | D7 | L1 | L4 | 2.5 | ||
13 | Zach Traynor | L8 | W16 | L5 | D17 | W25 | 2.5 | ||
14 | Ryan Yi | L2 | L23 | W22 | W21 | H--- | 2.5 | ||
15 | Alexander Sirota | L4 | L9 | W25 | W20 | D11 | 2.5 | ||
16 | 16-19 | Timothy Sean Paper | L24 | L13 | B--- | W19 | L7 | 2.0 | |
17 | Arjun, Mr Lakshmanan | L1 | W25 | L11 | D13 | D20 | 2.0 | ||
18 | Manav Kilaru | W6 | L2 | W23 | L8 | L10 | 2.0 | ||
19 | Rishit Chauhan | L12 | B--- | W21 | L16 | L9 | 2.0 | ||
20 | 20-21 | Wilfredo M Davila | X26 | L1 | L8 | L15 | D17 | 1.5 | |
21 | Jacob Andrew Grinevicius | D22 | L11 | L19 | L14 | W24 | 1.5 | ||
22 | 22-25 | Stanislav Kugel | D21 | L6 | L14 | L25 | H--- | 1.0 | |
23 | Ishtaire M Worthy | L10 | W14 | L18 | --- | --- | 1.0 | ||
24 | Wyeth Force | W16 | L12 | L3 | L9 | L21 | 1.0 | ||
25 | Patrick Cothern | L3 | L17 | L15 | W22 | L13 | 1.0 | ||
26 | 26 | Krish N Ghosh | F20 | --- | --- | --- | --- | 0.0 |
|
SwissSys Standings. 2022 Maryland Action and Blitz Championship: EXTRA (Standings (no tiebrk))
# | Place | Name | Rd 1 | Rd 2 | Rd 3 | Total | Prize |
1 | 1-3 | Sathish R Nath | L3 | L2 | W4 | 1.0 | |
2 | Timothy Sean Paper | U--- | W1 | --- | 1.0 | ||
3 | Rishit Chauhan | W1 | --- | --- | 1.0 | ||
4 | 4 | Wilbert Ale Brown | U--- | U--- | L1 | 0.0 |
SwissSys Standings. 2022 Maryland Action and Blitz Championship: BLITZ (Standings (no tiebrk))
# | Place | Name | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Rd 7 | Rd 8 | Rd 9 | Rd 10 | Total | Prize |
1 | 1 | Oladapo Oluto Adu | W14 | W14 | W12 | W12 | W3 | W3 | W2 | W2 | W4 | D4 | 9.5 | 177.00 |
2 | 2-6 | Alexander Ilnytsky | W17 | W17 | W8 | D8 | D4 | W4 | L1 | L1 | W15 | W15 | 7.0 | 53.10 |
3 | Mustapha Diomande | W10 | W10 | W13 | W13 | L1 | L1 | W14 | W14 | W5 | L5 | 7.0 | 53.10 | |
4 | Anish M Mariappan | W18 | W18 | W9 | W9 | D2 | L2 | W7 | W7 | L1 | D1 | 7.0 | 53.10 | |
5 | Sandeep Thimmasamudram | L20 | W20 | L6 | W6 | W13 | W13 | W12 | W12 | L3 | W3 | 7.0 | 53.10 | |
6 | Phong Tuan Le | L7 | W7 | W5 | L5 | D9 | D9 | W11 | W11 | W8 | W8 | 7.0 | 53.10 | |
7 | 7 | Philip Go Keisler | W6 | L6 | W15 | W15 | W8 | L8 | L4 | L4 | W14 | W14 | 6.0 | |
8 | 8 | Martinez Angel Salazar | W19 | W19 | L2 | D2 | L7 | W7 | W9 | W9 | L6 | L6 | 5.5 | |
9 | 9-11 | Scott R Thomas | W16 | W16 | L4 | L4 | D6 | D6 | L8 | L8 | W17 | W17 | 5.0 | |
10 | Wilfredo M Davila | L3 | L3 | W11 | L11 | L16 | W16 | W19 | L19 | W18 | W18 | 5.0 | ||
11 | Charles Stephane Sunderbruch | L13 | L13 | L10 | W10 | W18 | W18 | L6 | L6 | W19 | W19 | 5.0 | 29.50 | |
12 | 12 | Emerson L Holcomb | W21 | W21 | L1 | L1 | W17 | D17 | L5 | L5 | L13 | W13 | 4.5 | |
13 | 13-16 | Bernard Leo James | W11 | W11 | L3 | L3 | L5 | L5 | D17 | D17 | W12 | L12 | 4.0 | |
14 | David Matth Paden | L1 | L1 | W21 | W21 | W15 | W15 | L3 | L3 | L7 | L7 | 4.0 | ||
15 | Zach Traynor | B--- | B--- | L7 | L7 | L14 | L14 | W16 | W16 | L2 | L2 | 4.0 | ||
16 | Robert Montero | L9 | L9 | L18 | W18 | W10 | L10 | L15 | L15 | W21 | W21 | 4.0 | ||
17 | 17 | B Bhattacharjee | L2 | L2 | W19 | W19 | L12 | D12 | D13 | D13 | L9 | L9 | 3.5 | |
18 | 18-19 | Safwan S Sheikh | L4 | L4 | W16 | L16 | L11 | L11 | W21 | W21 | L10 | L10 | 3.0 | |
19 | Jacob Grinevicius | L8 | L8 | L17 | L17 | W21 | W21 | L10 | W10 | L11 | L11 | 3.0 | ||
20 | 20 | Derin Goktepe | W5 | L5 | --- | --- | --- | --- | --- | --- | --- | --- | 1.0 | |
21 | 21 | Ahkamul Hakim | L12 | L12 | L14 | L14 | L19 | L19 | L18 | L18 | L16 | L16 | 0.0 |