SwissSys Standings. 59th Baltimore Open: Championship
# | Name | Rtng | St | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot | Prize |
1 | GM Kraai, Jesse | 2446 | MD | W29 (w) | W10 (b) | D7 (w) | W4 (b) | D3 (w) | 4.0 | $600 |
2 | Amburgy, Ryan | 2276 | OK | W27 (w) | D5 (b) | W25 (w) | D7 (b) | W8 (w) | 4.0 | $600 |
3 | Sriniaiyer, Sudarshan | 2284 | VA | D24 (b) | W15 (w) | D6 (w) | W10 (b) | D1 (b) | 3.5 | $175 |
4 | FM Park, Evan | 2396 | PA | W30 (w) | D6 (b) | W9 (w) | L1 (w) | W18 (b) | 3.5 | $175 |
5 | WFM Vittal, Sanjana | 2141 | NJ | W23 (b) | D2 (w) | D8 (w) | W17 (b) | D7 (w) | 3.5 | $175 |
6 | Tahmassebi, Bijan | 2235 | MD | W20 (w) | D4 (w) | D3 (b) | D11 (b) | W15 (w) | 3.5 | $175 |
7 | GM Fishbein, Alexander | 2578 | TN | W28 (w) | D9 (b) | D1 (b) | D2 (w) | D5 (b) | 3.0 | $50 |
8 | Luo, Terry | 2261 | DE | D15 (b) | W24 (w) | D5 (b) | W13 (w) | L2 (b) | 3.0 | $50 |
9 | Fishbein, Mitch | 2222 | NJ | W11 (b) | D7 (w) | L4 (b) | D18 (w) | W21 (b) | 3.0 | $50 |
10 | Jegan, Alan | 2056 | PA | W31 (w) | L1 (w) | W21 (b) | L3 (w) | W23 (b) | 3.0 | $50 |
11 | WCM Dommalapati, Aasa | 2035 | VA | L9 (w) | B--- (-) | W26 (b) | D6 (w) | D12 (b) | 3.0 | $50 |
12 | Tang, Vincent | 2003 | PA | D26 (b) | W16 (w) | L13 (b) | W25 (b) | D11 (w) | 3.0 | $50 |
13 | Tay, Brian | 2048 | VA | H--- (-) | H--- (-) | W12 (w) | L8 (b) | W20 (w) | 3.0 | $50 |
14 | Pillai, Adithya | 2001 | VA | H--- (-) | H--- (-) | L16 (b) | W28 (w) | W24 (b) | 3.0 | $50 |
15 | Zheng, Carissa Angela | 2029 | MD | D8 (w) | L3 (b) | W30 (w) | W19 (b) | L6 (b) | 2.5 | |
16 | Espinosa, Pedro Roberto | 2154 | NY | D19 (w) | L12 (b) | W14 (w) | D20 (b) | D17 (w) | 2.5 | |
17 | Maheshwari, Jayant | 2023 | MD | D25 (w) | D26 (w) | W28 (b) | L5 (w) | D16 (b) | 2.5 | |
18 | Su, Kevin | 2012 | VA | H--- (-) | D30 (b) | W22 (w) | D9 (b) | L4 (w) | 2.5 | |
19 | Badiee, Barzin Mohammad | 2027 | VA | D16 (b) | L25 (b) | W27 (w) | L15 (w) | D22 (w) | 2.0 | |
20 | Dubnoff, Micah Simon | 2018 | PA | L6 (b) | D27 (b) | W29 (w) | D16 (w) | L13 (b) | 2.0 | |
21 | Su, Jasmine Zhixin | 2016 | CT | H--- (-) | D22 (b) | L10 (w) | W30 (b) | L9 (w) | 2.0 | |
22 | Goktepe, Derin | 2060 | VA | H--- (-) | D21 (w) | L18 (b) | D26 (w) | D19 (b) | 2.0 | |
23 | Thomas, Kenneth Patrick | 2000 | MA | L5 (w) | H--- (-) | W24 (b) | H--- (-) | L10 (w) | 2.0 | |
24 | Das, Aditeya | 2060 | NY | D3 (w) | L8 (b) | L23 (w) | W27 (b) | L14 (w) | 1.5 | |
25 | Hauge, David Richey | 2136 | DC | D17 (b) | W19 (w) | L2 (b) | L12 (w) | U--- (-) | 1.5 | |
26 | Ainsworth, Michael | 2075 | NY | D12 (w) | D17 (b) | L11 (w) | D22 (b) | U--- (-) | 1.5 | |
27 | Shoykhet, Benjamin Effron | 2047 | MD | L2 (b) | D20 (w) | L19 (b) | L24 (w) | W29 (b) | 1.5 | |
28 | Johnson, Jeffery W | 2061 | DE | L7 (b) | W29 (w) | L17 (w) | L14 (b) | U--- (-) | 1.0 | |
29 | Hebbar, Eshaan | 2047 | NJ | L1 (b) | L28 (b) | L20 (b) | B--- (-) | L27 (w) | 1.0 | |
30 | Modi, Ethan | 2086 | NJ | L4 (b) | D18 (w) | L15 (b) | L21 (w) | U--- (-) | 0.5 | |
31 | IM Bartell, Thomas | 2505 | PA | L10 (b) | U--- (-) | U--- (-) | U--- (-) | U--- (-) | 0.0 |
SwissSys Standings. 59th Baltimore Open: Under 2100
# | Name | Rtng | St | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot | Prize |
1 | Biradavolu, Asrith | 1776 | VA | W33 (w) | W2 (b) | W26 (w) | W5 (b) | L3 (b) | 4.0 | $350 |
2 | Lane, Thomas Coe | 1935 | VA | W35 (b) | L1 (w) | W18 (b) | W31 (w) | W9 (b) | 4.0 | $350 |
3 | Books, Muskee | 2014 | MD | D28 (b) | W37 (w) | H--- (-) | W10 (b) | W1 (w) | 4.0 | $350 |
4 | Levine, Owen | 1880 | VA | W42 (b) | W39 (w) | W13 (b) | D9 (w) | H--- (-) | 4.0 | $350 |
5 | Fischer, Robert J | 2029 | VA | W31 (b) | W18 (w) | W22 (b) | L1 (w) | D8 (b) | 3.5 | $150 |
6 | Mariappan, Anish M | 1847 | MD | W32 (b) | D11 (w) | D15 (b) | D7 (w) | W22 (b) | 3.5 | $150 |
7 | Carey, Michael P | 2021 | RI | W25 (w) | L10 (b) | W36 (w) | D6 (b) | W13 (b) | 3.5 | $150 |
8 | Wang, Maxwell Georg | 1880 | NJ | H--- (-) | D38 (b) | W43 (w) | W16 (b) | D5 (w) | 3.5 | $150 |
9 | Zhuang, Kyle | 1811 | VA | W46 (w) | W16 (b) | D10 (w) | D4 (b) | L2 (w) | 3.0 | $40 |
10 | Cherukuri, Nitesh | 1790 | MD | W24 (b) | W7 (w) | D9 (b) | L3 (w) | D12 (b) | 3.0 | $40 |
11 | Baim, Elvin | 1755 | VA | W27 (b) | D6 (b) | D14 (w) | D12 (w) | D24 (b) | 3.0 | $40 |
12 | Gong, Dennis H* | 1878 | MD | L16 (w) | W46 (b) | W17 (w) | D11 (b) | D10 (w) | 3.0 | $40 |
13 | Morgan, David | 1718 | AR | B--- (-) | W41 (b) | L4 (w) | W28 (b) | L7 (w) | 3.0 | $40 |
14 | Flemer, Jordan | 1879 | VA | D17 (b) | W34 (w) | D11 (b) | D22 (w) | D19 (w) | 3.0 | $40 |
15 | Jinsi, Soham Gyani | 1822 | MD | D37 (b) | W40 (w) | D6 (w) | D26 (b) | D21 (w) | 3.0 | $40 |
16 | Yehoshua, Roi | 1750 | MA | W12 (b) | L9 (w) | W40 (b) | L8 (w) | W37 (b) | 3.0 | $40 |
17 | Tyrrell, Benjamin | 1784 | DC | D14 (w) | D19 (b) | L12 (b) | W34 (w) | W31 (b) | 3.0 | $40 |
18 | Kurup, Siddharth | 1828 | MD | W43 (b) | L5 (b) | L2 (w) | W39 (w) | W32 (b) | 3.0 | $40 |
19 | Luo, Neil | 1842 | NC | H--- (-) | D17 (w) | W39 (b) | D20 (w) | D14 (b) | 3.0 | $40 |
20 | Brown, Wilbert Alexander | 1907 | MD | L22 (w) | W44 (b) | W42 (w) | D19 (b) | H--- (-) | 3.0 | $40 |
21 | Sergeev, Aleksey Michael | 1873 | NJ | H--- (-) | H--- (-) | D23 (b) | W38 (w) | D15 (b) | 3.0 | $40 |
22 | Ayyappan, Santhosh | 1808 | NJ | W20 (b) | W29 (w) | L5 (w) | D14 (b) | L6 (w) | 2.5 | |
23 | Desai , Ved Jignesh | 1777 | NJ | X47 (-) | L26 (b) | D21 (w) | D24 (w) | D27 (b) | 2.5 | |
24 | Lieberman, Chad E | 1938 | MD | L10 (w) | D25 (b) | W45 (w) | D23 (b) | D11 (w) | 2.5 | |
25 | Srinivasan, Arjun | 1811 | VA | L7 (b) | D24 (w) | W37 (b) | L30 (w) | W36 (b) | 2.5 | |
26 | Gaw, Chloe | 1941 | NY | W36 (b) | W23 (w) | L1 (b) | D15 (w) | U--- (-) | 2.5 | |
27 | Pabalan, Edward M | 1821 | VA | L11 (w) | L36 (b) | W44 (w) | W42 (b) | D23 (w) | 2.5 | |
28 | Wang, William | 1873 | VA | D3 (w) | W45 (b) | H--- (-) | L13 (w) | H--- (-) | 2.5 | |
29 | Middaugh, Jon Scott | 1890 | MD | W44 (w) | L22 (b) | D38 (w) | H--- (-) | H--- (-) | 2.5 | |
30 | Hebbar, Eshaan | 2047 | NJ | H--- (-) | H--- (-) | H--- (-) | W25 (b) | U--- (-) | 2.5 | |
31 | Muthukumaran, Gurru | 1821 | PA | L5 (w) | W32 (b) | W33 (w) | L2 (b) | L17 (w) | 2.0 | |
32 | Cherukuri, Devesh | 1768 | MD | L6 (w) | L31 (w) | W35 (b) | W33 (b) | L18 (w) | 2.0 | |
33 | Holcomb, Emerson Lewis | 1892 | MD | L1 (b) | W35 (w) | L31 (b) | L32 (w) | W38 (b) | 2.0 | |
34 | Gaur, Aarav | 1841 | NJ | D38 (w) | L14 (b) | D41 (w) | L17 (b) | W42 (w) | 2.0 | |
35 | James, Bernard Leon | 1825 | MD | L2 (w) | L33 (b) | L32 (w) | W44 (b) | W43 (w) | 2.0 | |
36 | Compton, Charles Leamon | 1805 | VA | L26 (w) | W27 (w) | L7 (b) | D41 (b) | L25 (w) | 1.5 | |
37 | Lauer, Benjamin Francis | 1923 | NJ | D15 (w) | L3 (b) | L25 (w) | W45 (b) | L16 (w) | 1.5 | |
38 | Laido, Olivia | 1758 | NJ | D34 (b) | D8 (w) | D29 (b) | L21 (b) | L33 (w) | 1.5 | |
39 | Tsugel, Elizabeth | 1713 | NY | B--- (-) | L4 (b) | L19 (w) | L18 (b) | D45 (w) | 1.5 | |
40 | Pugh, Lawrence | 1949 | PA | D45 (w) | L15 (b) | L16 (w) | W43 (b) | U--- (-) | 1.5 | |
41 | Chen, Megan | 1932 | IL | H--- (-) | L13 (w) | D34 (b) | D36 (w) | U--- (-) | 1.5 | |
42 | Godlaveti, Pracheth | 1759 | VA | L4 (w) | B--- (-) | L20 (b) | L27 (w) | L34 (b) | 1.0 | |
43 | Sinclair, Sven H | 1757 | MD | L18 (w) | B--- (-) | L8 (b) | L40 (w) | L35 (b) | 1.0 | |
44 | Yue, Tariq | 1760 | PA | L29 (b) | L20 (w) | L27 (b) | L35 (w) | B--- (-) | 1.0 | |
45 | Jing, Andrew | 1849 | DE | D40 (b) | L28 (w) | L24 (b) | L37 (w) | D39 (b) | 1.0 | |
46 | Desai, Mihir Abhijit | 1920 | MD | L9 (b) | L12 (w) | U--- (-) | U--- (-) | U--- (-) | 0.0 | |
47 | Gong, Dennis H | 1878 | MD | F23 (-) | U--- (-) | U--- (-) | U--- (-) | U--- (-) | 0.0 |
SwissSys Standings. 59th Baltimore Open: Under 1900
# | Name | Rtng | St | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot | Prize |
1 | Gilbert, Brian | 1783 | MD | D4 (b) | W27 (w) | W19 (b) | W6 (w) | W7 (b) | 4.5 | $800 |
2 | Vaijaeepay, Vaishnavi | 1741 | MD | W25 (b) | W12 (w) | D6 (b) | W11 (w) | D3 (w) | 4.0 | $325 |
3 | Murthy, Shamith Shiva | 1811 | OH | W22 (w) | D14 (b) | W20 (w) | W5 (w) | D2 (b) | 4.0 | $325 |
4 | Pressman, Daniel Preston | 1635 | DC | D1 (w) | W33 (b) | D14 (w) | W28 (b) | W9 (b) | 4.0 | $325 |
5 | Patino Niebles, Jose Martin | 1796 | MD | W16 (w) | W10 (b) | W9 (w) | L3 (b) | D8 (b) | 3.5 | $125 |
6 | Wang, Kevin | 1638 | DE | W28 (b) | W34 (w) | D2 (w) | L1 (b) | W18 (b) | 3.5 | $125 |
7 | Han, Aloysius | 1571 | MD | W35 (w) | W21 (b) | D15 (w) | W24 (b) | L1 (w) | 3.5 | $125 |
8 | Ghosh, Krish N | 1514 | MD | L12 (b) | B--- (-) | W29 (w) | W14 (b) | D5 (w) | 3.5 | $125 |
9 | Diao, Matthew Guo | 1685 | VA | W36 (b) | W17 (w) | L5 (b) | W15 (b) | L4 (w) | 3.0 | |
10 | Chang, Leo | 1555 | VA | W32 (b) | L5 (w) | W17 (b) | D12 (w) | D11 (b) | 3.0 | |
11 | Dewyer, Joel David | 1751 | MD | W31 (w) | D15 (b) | W18 (w) | L2 (b) | D10 (w) | 3.0 | |
12 | Bensky, Zachary | 1686 | DC | W8 (w) | L2 (b) | W25 (w) | D10 (b) | H--- (-) | 3.0 | |
13 | Kollur, Anshul | 1609 | PA | L14 (w) | W16 (b) | L24 (w) | W29 (b) | W21 (w) | 3.0 | |
14 | Chen, George Yiming | 1792 | NJ | W13 (b) | D3 (w) | D4 (b) | L8 (w) | D16 (b) | 2.5 | |
15 | Dubnoff, Mark Brian | 1839 | PA | W29 (b) | D11 (w) | D7 (b) | L9 (w) | D17 (b) | 2.5 | |
16 | Chandi, Ishnoor Singh | 1612 | VA | L5 (b) | L13 (w) | W23 (b) | W30 (w) | D14 (w) | 2.5 | |
17 | Tippa, Aarush | 1750 | NJ | W23 (w) | L9 (b) | L10 (w) | W31 (b) | D15 (w) | 2.5 | |
18 | Liu, Joshua | 1602 | MD | D30 (b) | W26 (w) | L11 (b) | W20 (b) | L6 (w) | 2.5 | |
19 | Desai, Kathan | 1528 | PA | D20 (w) | W22 (b) | L1 (w) | L21 (b) | W25 (w) | 2.5 | |
20 | Aravindakshan, Sahana | 1738 | NJ | D19 (b) | W30 (w) | L3 (b) | L18 (w) | D22 (b) | 2.0 | |
21 | Ladson, Preston | 1800 | PA | D26 (b) | L7 (w) | D30 (b) | W19 (w) | L13 (b) | 2.0 | |
22 | Gaur, Aryan | 1673 | NJ | L3 (b) | L19 (w) | D27 (b) | W26 (w) | D20 (w) | 2.0 | |
23 | Butler, Samuel G | 1599 | MD | L17 (b) | L25 (w) | L16 (w) | B--- (-) | W29 (b) | 2.0 | |
24 | Kyawe, Htay A [re] | 1833 | MD | H--- (-) | H--- (-) | W13 (b) | L7 (w) | U--- (-) | 2.0 | |
25 | Debmisra, Ariv | 1538 | PA | L2 (w) | W23 (b) | L12 (b) | D27 (w) | L19 (b) | 1.5 | |
26 | Auman, Alan | 1657 | MD | D21 (w) | L18 (b) | L28 (w) | L22 (b) | W31 (w) | 1.5 | |
27 | Breach, Michael R | 1647 | MD | D33 (w) | L1 (b) | D22 (w) | D25 (b) | U--- (-) | 1.5 | |
28 | James, Mike* | 1789 | MD | L6 (w) | H--- (-) | W26 (b) | L4 (w) | U--- (-) | 1.5 | |
29 | Neal, Richard Allen | 1703 | PA | L15 (w) | W31 (b) | L8 (b) | L13 (w) | L23 (w) | 1.0 | |
30 | Mitchell, Harold A | 1790 | WV | D18 (w) | L20 (b) | D21 (w) | L16 (b) | U--- (-) | 1.0 | |
31 | Abhilash, Alen Kurian | 1521 | VA | L11 (b) | L29 (w) | B--- (-) | L17 (w) | L26 (b) | 1.0 | |
32 | Morgan, David | 1718 | AR | L10 (w) | H--- (-) | H--- (-) | U--- (-) | U--- (-) | 1.0 | |
33 | Kyawe, Htay A | 1833 | MD | D27 (b) | L4 (w) | U--- (-) | U--- (-) | U--- (-) | 0.5 | |
34 | Sergeev, Aleksey Michael [re] | 1873 | NJ | H--- (-) | L6 (b) | U--- (-) | U--- (-) | U--- (-) | 0.5 | |
35 | James, Mike | 1789 | MD | L7 (b) | U--- (-) | U--- (-) | U--- (-) | U--- (-) | 0.0 |
|
36 | Sergeev, Aleksey Michael | 1873 | NJ | L9 (w) | U--- (-) | U--- (-) | U--- (-) | U--- (-) | 0.0 |
SwissSys Standings. 59th Baltimore Open: Under 1700
# | Name | Rtng | St | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot | Prize |
1 | Cohen-Rider, Tristan | 1497 | UT | W6 (w) | W20 (w) | W9 (b) | W3 (b) | D2 (w) | 4.5 | $600 |
2 | Jani, Parv | 1556 | VA | W30 (b) | W10 (w) | W15 (b) | W12 (w) | D1 (b) | 4.5 | $600 |
3 | Oconnor, Scott D | 1643 | IL | W19 (b) | W8 (w) | W11 (b) | L1 (w) | W9 (w) | 4.0 | $300 |
4 | Lin, Benjamin Gu | 1672 | PA | D27 (w) | D13 (b) | W14 (w) | W16 (w) | W8 (b) | 4.0 | $300 |
5 | Swaminathan, Pranav | 1644 | VA | W7 (w) | L11 (b) | W13 (w) | D15 (w) | W16 (b) | 3.5 | $100 |
6 | Baim, Emin | 1268 | VA | L1 (b) | B--- (-) | W21 (w) | D17 (b) | W18 (w) | 3.5 | $100 |
7 | Ayyappan, Anushka | 1473 | NJ | L5 (b) | W31 (w) | D10 (b) | W24 (b) | W15 (w) | 3.5 | $100 |
8 | Li, Mason Jin | 1315 | PA | W21 (w) | L3 (b) | W22 (b) | W11 (w) | L4 (w) | 3.0 | |
9 | Tippa, Aswath Srisai | 1361 | NJ | W24 (w) | W18 (b) | L1 (w) | W20 (w) | L3 (b) | 3.0 | |
10 | Emerson-Coyle, Delilah M | 1251 | VA | B--- (-) | L2 (b) | D7 (w) | W27 (b) | D17 (w) | 3.0 | |
11 | Krishnan, Ashvath | 1454 | VA | W28 (b) | W5 (w) | L3 (w) | L8 (b) | W24 (w) | 3.0 | |
12 | Skariah, Anushka Elizabeth | 1471 | MD | H--- (-) | W32 (b) | W17 (w) | L2 (b) | D14 (w) | 3.0 | |
13 | Duranko, Gary | 1468 | MD | H--- (-) | D4 (w) | L5 (b) | W26 (b) | W20 (w) | 3.0 | |
14 | Nangia, Om | 1280 | NJ | D25 (b) | W28 (w) | L4 (b) | W22 (w) | D12 (b) | 3.0 | |
15 | Goldin, Feliks | 1385 | MD | W31 (b) | W22 (w) | L2 (w) | D5 (b) | L7 (b) | 2.5 | |
16 | Bastiani-Fonck, Claudio | 1395 | MD | D17 (w) | W33 (b) | W27 (w) | L4 (b) | L5 (w) | 2.5 | |
17 | Mejias, Manuel | 1617 | MD | D16 (b) | W25 (w) | L12 (b) | D6 (w) | D10 (b) | 2.5 | |
18 | Thaul, Aaron Lazarus | 1502 | MD | D23 (b) | L9 (w) | W29 (b) | W25 (w) | L6 (b) | 2.5 | |
19 | Samanta, Neelansh | 1470 | PA | L3 (w) | L26 (b) | B--- (-) | D21 (b) | W25 (w) | 2.5 | |
20 | Paper, Timothy Sean | 1500 | VA | W29 (w) | L1 (b) | W26 (w) | L9 (b) | L13 (b) | 2.0 | |
21 | Yue, Andy | 1485 | MD | L8 (b) | W30 (w) | L6 (b) | D19 (w) | D23 (b) | 2.0 | |
22 | Owens, Ifasoke Langston | 1499 | MD | W26 (w) | L15 (b) | L8 (w) | L14 (b) | W31 (w) | 2.0 | |
23 | Cashon, William | 1438 | MD | D18 (w) | L27 (b) | L24 (w) | W29 (b) | D21 (w) | 2.0 | |
24 | Campbell Jr, Joseph Jay | 1500 | MD | L9 (b) | D29 (w) | W23 (b) | L7 (w) | L11 (b) | 1.5 | |
25 | Dudley, Aundre | 1482 | MD | D14 (w) | L17 (b) | W32 (w) | L18 (b) | L19 (b) | 1.5 | |
26 | Atluri, Prathik | 1322 | MD | L22 (b) | W19 (w) | L20 (b) | L13 (w) | D28 (b) | 1.5 | |
27 | Moorman, Mark Davis | 1487 | MD | D4 (b) | W23 (w) | L16 (b) | L10 (w) | U--- (-) | 1.5 | |
28 | Gilbert, Michael Joseph | 1629 | MD | L11 (w) | L14 (b) | D31 (w) | D32 (b) | D26 (w) | 1.5 | |
29 | Desai, Esha | 1362 | NJ | L20 (b) | D24 (b) | L18 (w) | L23 (w) | B--- (-) | 1.5 | |
30 | Kugel, Stanislav | 1385 | MD | L2 (w) | L21 (b) | H--- (-) | D31 (b) | H--- (-) | 1.5 | |
31 | Deng, Michael | 1563 | MD | L15 (w) | L7 (b) | D28 (b) | D30 (w) | L22 (b) | 1.0 | |
32 | Breguet, Myles | 1386 | NJ | H--- (-) | L12 (w) | L25 (b) | D28 (w) | U--- (-) | 1.0 | |
33 | Ghosh, Krish N | 1514 | MD | H--- (-) | L16 (w) | U--- (-) | U--- (-) | U--- (-) | 0.5 |
SwissSys Standings. 59th Baltimore Open: Under 1500
# | Name | Rtng | St | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot | Prize |
1 | Dudipala, Daksh | 1484 | VA | W27 (w) | W3 (b) | W11 (b) | W9 (w) | W4 (w) | 5.0 | $1000 |
2 | Laido, Matthew | 1173 | NJ | W31 (b) | D30 (w) | X34 (-) | W21 (b) | W11 (w) | 4.5 | $500 |
3 | Gudin, Dmitrii | unr. | W12 (b) | L1 (w) | W23 (b) | W10 (w) | W9 (b) | 4.0 | $250 | |
4 | Kastner, Charles | 1100 | MD | W16 (b) | W18 (w) | W10 (b) | W15 (w) | L1 (b) | 4.0 | $250 |
5 | Brayton, Patrick Walter | 1044 | MD | W13 (w) | L9 (b) | W24 (w) | W28 (b) | W15 (b) | 4.0 | $250 |
6 | Sheng, Andy | unr. | W7 (b) | L10 (w) | W12 (b) | W22 (w) | D8 (w) | 3.5 | $100 | |
7 | Dudley, Aundre | 1256 | MD | L6 (w) | W14 (b) | D20 (w) | W16 (b) | W17 (w) | 3.5 | $100 |
8 | Clark, Everitt Ross | 1223 | VA | L21 (w) | B--- (-) | W31 (b) | W19 (w) | D6 (b) | 3.5 | $100 |
9 | Palani, Ritvika | 1375 | VA | W32 (b) | W5 (w) | W19 (b) | L1 (b) | L3 (w) | 3.0 | |
10 | Davuluri, Risheeth | 1399 | TX | W14 (w) | W6 (b) | L4 (w) | L3 (b) | W18 (w) | 3.0 | |
11 | Uthaman, Abhinav | 1236 | NJ | W37 (b) | W21 (b) | L1 (w) | W18 (w) | L2 (b) | 3.0 | |
12 | Diab, Ahmad | 1360 | PA | L3 (w) | W28 (b) | L6 (w) | W25 (b) | W19 (w) | 3.0 | |
13 | Ravenscroft, James I | 1414 | PA | L5 (b) | W35 (w) | L18 (b) | W29 (w) | W22 (b) | 3.0 | |
14 | Thandra, Sarayu | 968 | NJ | L10 (b) | L7 (w) | W37 (b) | W31 (w) | W23 (b) | 3.0 | |
15 | McAdams, John | 1352 | VA | D22 (b) | W24 (w) | W30 (b) | L4 (b) | L5 (w) | 2.5 | |
16 | Sun, Brian | unr. | L4 (w) | W27 (b) | D17 (w) | L7 (w) | W29 (b) | 2.5 | ||
17 | Schumock, Grant Matthew | 1284 | MD | L18 (b) | W32 (w) | D16 (b) | W20 (w) | L7 (b) | 2.5 | |
18 | Laljani, Rohan | unr. | W17 (w) | L4 (b) | W13 (w) | L11 (b) | L10 (b) | 2.0 | ||
19 | Martin, Cash Emerson | unr. | MD | W25 (b) | W23 (w) | L9 (w) | L8 (b) | L12 (b) | 2.0 | |
20 | Liu, David | unr. | L30 (b) | W37 (w) | D7 (b) | L17 (b) | D26 (w) | 2.0 | ||
21 | Newman, Alan | 1442 | DC | W8 (b) | L11 (w) | W25 (b) | L2 (w) | U--- (-) | 2.0 | |
22 | Force, Wyeth | unr. | MD | D15 (w) | W36 (b) | H--- (-) | L6 (b) | L13 (w) | 2.0 | |
23 | Hobby, Dillan | 1293 | PA | W33 (w) | L19 (b) | L3 (w) | W32 (b) | L14 (w) | 2.0 | |
24 | Stone, Gilbert L | 1454 | WV | D36 (w) | L15 (b) | L5 (b) | D27 (w) | W33 (b) | 2.0 | |
25 | Thandra, Samanyu | 1069 | NJ | L19 (w) | W33 (b) | L21 (w) | L12 (w) | W31 (b) | 2.0 | |
26 | Desai, Esha | 1362 | NJ | H--- (-) | H--- (-) | H--- (-) | U--- (-) | D20 (b) | 2.0 | |
27 | Ramesh, Sahana | 1065 | NJ | L1 (b) | L16 (w) | L28 (w) | D24 (b) | W32 (w) | 1.5 | |
28 | Traynor, Zach | 1332 | DC | D35 (b) | L12 (w) | W27 (b) | L5 (w) | U--- (-) | 1.5 | |
29 | Simon, Eric S | 956 | VA | H--- (-) | L31 (w) | W35 (b) | L13 (b) | L16 (w) | 1.5 | |
30 | Czernik, Robert | 1308 | MD | W20 (w) | D2 (b) | L15 (w) | U--- (-) | U--- (-) | 1.5 | |
31 | Muthu, Kamatchi | 1366 | PA | L2 (w) | W29 (b) | L8 (w) | L14 (b) | L25 (w) | 1.0 | |
32 | Darraj, George | 919 | MD | L9 (w) | L17 (b) | W33 (w) | L23 (w) | L27 (b) | 1.0 | |
33 | Durkee, John | unr. | DC | L23 (b) | L25 (w) | L32 (b) | X37 (-) | L24 (w) | 1.0 | |
34 | Samanta, Neelansh | 1470 | PA | H--- (-) | H--- (-) | F2 (-) | U--- (-) | U--- (-) | 1.0 | |
35 | Baccaro, Bradley | unr. | D28 (w) | L13 (b) | L29 (w) | U--- (-) | U--- (-) | 0.5 | ||
36 | Cummings, Akeem Khalid | 1235 | MD | D24 (b) | L22 (w) | U--- (-) | U--- (-) | U--- (-) | 0.5 | |
37 | Passey, Shivom | unr. | L11 (w) | L20 (b) | L14 (w) | F33 (-) | U--- (-) | 0.0 | ||
38 | Yang, Aimee | 1344 | PA | U--- (-) | U--- (-) | U--- (-) | U--- (-) | U--- (-) | 0.0 |
SwissSys Standings. 59th Baltimore Open: Under 1250
# | Name | Rtng | St | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot | Prize |
1 | Vespa, Jordan | unr. | PA | W14 (w) | W12 (b) | D7 (b) | W3 (w) | W2 (w) | 4.5 | $250 |
2 | Jiang, Qianping | unr. | W11 (w) | D3 (b) | W5 (b) | W7 (w) | L1 (b) | 3.5 | $50 | |
3 | Vaijaeepay, Vaahini | 1194 | MD | W9 (b) | D2 (w) | W13 (b) | L1 (b) | W12 (w) | 3.5 | $50 |
4 | Verma, Angelina | 963 | MD | D8 (w) | W10 (w) | W21 (b) | D12 (b) | D6 (w) | 3.5 | $50 |
5 | Di Lorenzo, Paolo L | 1191 | DC | W17 (w) | D21 (b) | L2 (w) | W15 (b) | W9 (b) | 3.5 | $50 |
6 | Su, Leo | 959 | VA | D19 (w) | W23 (b) | D8 (w) | W10 (b) | D4 (b) | 3.5 | $50 |
7 | Su, Alan | 1040 | CT | W25 (w) | W18 (b) | D1 (w) | L2 (b) | D8 (w) | 3.0 | |
8 | Zhou, Aaron | 1155 | MD | D4 (b) | D13 (w) | D6 (b) | W21 (w) | D7 (b) | 3.0 | |
9 | Bassett, Juan L | 943 | MD | L3 (w) | W25 (b) | W11 (w) | W18 (b) | L5 (w) | 3.0 | |
10 | Kurian, Abhilash | 917 | VA | W22 (w) | L4 (b) | W14 (w) | L6 (w) | W18 (b) | 3.0 | |
11 | Liu, Caden | 1049 | MD | L2 (b) | W16 (w) | L9 (b) | W23 (w) | W13 (b) | 3.0 | |
12 | Misra, Aritra Kumar | 1122 | PA | W16 (b) | L1 (w) | W23 (b) | D4 (w) | L3 (b) | 2.5 | |
13 | Abhilash, Alvin Varghese | 984 | VA | W26 (w) | D8 (b) | L3 (w) | W17 (b) | L11 (w) | 2.5 | |
14 | Aharonian, Alexander | 996 | MD | L1 (b) | W20 (w) | L10 (b) | W24 (w) | D16 (b) | 2.5 | |
15 | Zhou, Alexander Zheng | 973 | VA | L18 (w) | D17 (b) | W19 (w) | L5 (w) | W21 (b) | 2.5 | |
16 | Huang, Henry H | 906 | VA | L12 (w) | L11 (b) | B--- (-) | W22 (b) | D14 (w) | 2.5 | |
17 | Fitzsimmons, Daniela | 915 | VA | L5 (b) | D15 (w) | W25 (b) | L13 (w) | W24 (b) | 2.5 | |
18 | Aliquo II, Anthony | unr. | W15 (b) | L7 (w) | W24 (b) | L9 (w) | L10 (w) | 2.0 | ||
19 | Kurkewich, Jeffrey | unr. | D6 (b) | L24 (w) | L15 (b) | D20 (w) | W23 (b) | 2.0 | ||
20 | Peck, Dawson | unr. | L23 (w) | L14 (b) | H--- (-) | D19 (b) | W25 (w) | 2.0 | ||
