SwissSys Report: 2021 Maryland November Action
SwissSys Standings. 2021 Maryland November Action: OPEN (Standings (no tiebrk))
# | Name | ID | Rating | St | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Total | Prize |
1 | GM Ringoir, Tanguy | 15491021 | 2568 | MD | W19 | W13 | W6 | W5 | D7 | 4.5 | 350.00 |
2 | IM Marek, Matyas | 16445833 | 2434 | MD | D20 | W17 | W14 | W8 | H--- | 4.0 | 225.00 |
3 | FM Samuelson, Andrew | 20051892 | 2275 | VA | W24 | L8 | D15 | W23 | W14 | 3.5 | 33.33 |
4 | Tahmassebi, Bijan, Mr | 14989940 | 2211 | MD | W21 | W11 | L8 | W13 | D6 | 3.5 | 33.33 |
5 | Norman, Dennis | 14636284 | 2161 | MD | W28 | W15 | W23 | L1 | D8 | 3.5 | 33.33 |
6 | Ye, Chen-Chen | 15129761 | 2120 | MD | W25 | W18 | L1 | W10 | D4 | 3.5 | 33.33 |
7 | Schenk, Sam | 14675052 | 2115 | VA | W22 | L23 | W21 | W9 | D1 | 3.5 | 33.33 |
8 | Peraino, Andrew | 14876903 | 2081 | MD | W26 | W3 | W4 | L2 | D5 | 3.5 | 33.33 |
9 | WGM Narva, Mai | 16781260 | 2475 | MD | L15 | W28 | W20 | L7 | W19 | 3.0 | |
10 | Diep, Andrew | 15127811 | 2092 | MD | H--- | H--- | W27 | L6 | W20 | 3.0 | |
11 | Books, Muskee | 12734308 | 2012 | MD | W27 | L4 | D18 | W24 | H--- | 3.0 | |
12 | Ashland, Mark R, Mr | 10704197 | 2000 | MD | L18 | L20 | W29 | W26 | W23 | 3.0 | |
13 | Wilson, Ronen | 15349011 | 2050 | VA | W16 | L1 | W22 | L4 | D15 | 2.5 | |
14 | Badiee, Barzin Mohammad | 15758737 | 2044 | VA | D17 | W29 | L2 | W18 | L3 | 2.5 | |
15 | Molodtsov, Konstantin, Mr | 15436734 | 1890 | MD | W9 | L5 | D3 | D20 | D13 | 2.5 | 37.50 |
16 | Cherukuri, Nitesh | 16164934 | 1796 | MD | L13 | L21 | W28 | W22 | H--- | 2.5 | 37.50 |
17 | Zhuang, Kyle | 16368295 | 1765 | VA | D14 | L2 | L24 | W28 | W25 | 2.5 | 37.50 |
18 | Kurup, Siddharth | 16282415 | 1750 | MD | W12 | L6 | D11 | L14 | W24 | 2.5 | 37.50 |
19 | Feldman, Nathan | 14964343 | 1966 | MD | L1 | L22 | B--- | W21 | L9 | 2.0 | |
20 | Mariappan, Anish M | 15993356 | 1875 | MD | D2 | W12 | L9 | D15 | L10 | 2.0 | |
21 | Holcomb, Emerson Lewis | 15557394 | 1832 | MD | L4 | W16 | L7 | L19 | W26 | 2.0 | |
22 | Haldankar, Ameya | 16180893 | 1815 | VA | L7 | W19 | L13 | L16 | B--- | 2.0 | |
23 | Sinclair, Sven H | 12533419 | 1735 | MD | B--- | W7 | L5 | L3 | L12 | 2.0 | |
24 | Silverio, Ludivico | 14245045 | 1838 | MD | L3 | D26 | W17 | L11 | L18 | 1.5 | |
25 | James, Mike | 10175216 | 1822 | MD | L6 | H--- | L26 | W27 | L17 | 1.5 | |
26 | Piato, Eric S | 30017948 | 1811 | NY | L8 | D24 | W25 | L12 | L21 | 1.5 | |
27 | Cherukuri, Devesh | 16164872 | 1753 | MD | L11 | B--- | L10 | L25 | H--- | 1.5 | |
28 | Gilbert, Brian | 12903336 | 1822 | MD | L5 | L9 | L16 | L17 | H--- | 0.5 | |
29 | Guzman, Diego Fernando | 17345203 | 1614 | MD | H--- | L14 | L12 | U--- | U--- | 0.5 |
SwissSys Standings. 2021 Maryland November Action: U1800 (Standings (no tiebrk))
# | Name | ID | Rating | St | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Total | Prize |
1 | Cohen-Rider, Tristan | 15904784 | 1142 | UT | D4 | W10 | W6 | W3 | W11 | 4.5 | 275.00 |
2 | Diep, Thomas | 15326588 | 1555 | MD | H--- | H--- | W12 | W8 | W4 | 4.0 | 137.50 |
3 | Deng, Michael | 16811908 | 1490 | MD | W12 | W16 | W5 | L1 | W6 | 4.0 | 137.50 |
4 | Paper, Timothy Sean | 12532342 | 1537 | VA | D1 | W7 | W9 | W13 | L2 | 3.5 | 75.00 |
5 | Newman, Alan | 12721442 | 1447 | DC | W15 | W8 | L3 | D11 | H--- | 3.0 | 25.00 |
6 | Yue, Andy | 30030525 | 1343 | MD | W18 | W9 | L1 | W16 | L3 | 3.0 | 25.00 |
7 | Dana, Tumi | 15976656 | 486 | MD | W10 | L4 | L15 | W19 | W13 | 3.0 | 25.00 |
8 | Castro-Devarona, Malik | 30344571 | unr. | DC | W11 | L5 | W16 | L2 | W14 | 3.0 | 25.00 |
9 | Skariah, Anushka Elizabeth | 15592310 | 1499 | MD | W14 | L6 | L4 | W17 | H--- | 2.5 | |
10 | Stone, Michael Joseph | 30219388 | 1444 | MD | L7 | L1 | W19 | D12 | W15 | 2.5 | |
11 | Zhang, Ashley | 16349143 | 1351 | MD | L8 | W15 | W18 | D5 | L1 | 2.5 | |
12 | Fitzgerald, Richard Francis | 30150075 | 968 | VA | L3 | W19 | L2 | D10 | W18 | 2.5 | |
13 | Wooten, Malcolm | 15018323 | 1482 | MD | H--- | H--- | W17 | L4 | L7 | 2.0 | |
14 | Liu, Caden | 30149077 | 1104 | MD | L9 | H--- | H--- | W18 | L8 | 2.0 | |
15 | Bao, Maximilian | 16427073 | 868 | VA | L5 | L11 | W7 | H--- | L10 | 1.5 | |
16 | Zhou, Aaron | 16425762 | 1201 | MD | W19 | L3 | L8 | L6 | U--- | 1.0 | |
17 | Atanda, Goodness O, Mr | 30286122 | unr. | MD | H--- | H--- | L13 | L9 | U--- | 1.0 | |
18 | Davis, Lloyd | 30344935 | unr. | DC | L6 | B--- | L11 | L14 | L12 | 1.0 | |
19 | Srivasta, Aarush | 30345373 | unr. | MD | L16 | L12 | L10 | L7 | U--- | 0.0 |
SwissSys Standings. 2021 Maryland November Action: EXTRA (Standings (no tiebrk))
# | Name | ID | Rating | St | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Total | Prize |
1 | Feldman, Nathan | 14964343 | 1966 | MD | U--- | U--- | W6 | 1.0 | |||
2 | Brown, Wilbert Alexander | 12547003 | 1900 | MD | W4 | U--- | U--- | 1.0 | |||
3 | Cherukuri, Devesh | 16164872 | 1753 | MD | U--- | W5 | U--- | 1.0 | |||
4 | Sinclair, Sven H | 12533419 | 1735 | MD | L2 | U--- | U--- | 0.0 | |||
5 | Davis, Lloyd | 30344935 | unr. | DC | U--- | L3 | U--- | 0.0 | |||
6 | Sripada, Srivasta | 30345561 | unr. | MD | U--- | U--- | L1 | 0.0 |