SwissSys Report: 2020 Zimmer Memorial
SwissSys Standings. 2020 Zimmer Memorial: Varsity
# | Place | Name | ID | Rtng | Team | Grd | St | Rd 1 | Rd 2 | Tot | TB-Med | TB-Solkoff | TB-Cumul. | TB-Op. cumul. |
1 | 1 | Power, Sean Kee | 15057148 | 1938 | HOME1H | 10 | MD | W5 | W3 | 2.0 | 1 | 2 | 3 | 3 |
2 | 2 | Tarantin, Joseph | 14385432 | 1890 | DULANH | 12 | MD | W10 | D4 | 1.5 | 1 | 1 | 2.5 | 1.5 |
3 | 3-8 | Jones, Jacob Benja | 16585267 | 1906 | CENTUH | 11 | MD | W8 | L1 | 1.0 | 0 | 3 | 2 | 4 |
4 | Mrozek, Tad | 14028768 | 1853 | MONTGH | 11 | MD | D6 | D2 | 1.0 | 0 | 2.5 | 1.5 | 4 | |
5 | Mariappan, Anish | 15993356 | 1806 | LAKELM | 7 | MD | L1 | W9 | 1.0 | 0 | 2.5 | 1 | 4 | |
6 | Natarajan, Aravinth Venkatesh | 17300200 | 1638 | WALTWH | 9 | D4 | D7 | 1.0 | 0 | 2 | 1.5 | 3 | ||
7 | Joshi, Ariel | 14997631 | 1815 | PAINBH | 10 | MD | D9 | D6 | 1.0 | 0 | 1.5 | 1.5 | 2.5 | |
8 | Rupeshkumar, Shiya | 14892045 | 1728 | CHEPMH | 9 | MD | L3 | W10 | 1.0 | 0 | 1 | 1 | 2 | |
9 | 9 | Zimmer, Kevin Patr | 14953206 | 1604 | ROLAEM | 7 | MD | D7 | L5 | 0.5 | 1 | 2 | 1 | 2.5 |
10 | 10 | Joshi, Gabriel | 14997652 | 1695 | EASTEM | 7 | MD | L2 | L8 | 0.0 | 1 | 2.5 | 0 | 3.5 |
SwissSys Standings. 2020 Zimmer Memorial: Junior Varsity
# | Place | Name | ID | Rtng | Team | Grd | St | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot | TB-Med | TB-Solkoff | TB-Cumul. | TB-Op. cumul. |
1 | 1 | Shah, Sajan Mallic | 15209147 | 1346 | SIDWEM | 8 | DC | W21 | W2 | W5 | W6 | 4.0 | 8 | 8 | 10 | 22 |
2 | 2-4 | Bhardvaj, Ishaan | 15362273 | 1575 | POOLEH | 10 | MD | W9 | L1 | W7 | W12 | 3.0 | 9 | 11 | 7 | 28 |
3 | Roytenberg, Anthony | 15080935 | 1584 | GILMAH | 12 | MD | L7 | W19 | W13 | W8 | 3.0 | 7 | 7.5 | 6 | 21.5 | |
4 | Churchill, George | 16090535 | 1277 | SHADYM | 7 | MD | W20 | L5 | W18 | W11 | 3.0 | 5 | 5.5 | 7 | 17 | |
5 | 5-10 | Pillai, Muralimadh | 15610611 | 1466 | PATAPM | 8 | MD | W14 | W4 | L1 | D9 | 2.5 | 9.5 | 11.5 | 7.5 | 26.5 |
6 | Baer, Kevin | 16307401 | 1438 | RICHAH | 9 | MD | W10 | D7 | W15 | L1 | 2.5 | 9 | 10.5 | 7.5 | 27 | |
7 | Zhou, Matthew | 16549876 | 1179 | SEVEPM | 7 | MD | W3 | D6 | L2 | W15 | 2.5 | 8.5 | 10 | 6.5 | 26 | |
8 | Friedman, William | 16103177 | 1256 | SIDWEM | 8 | MD | W18 | W12 | D11 | L3 | 2.5 | 7 | 7.5 | 8 | 20.5 | |
9 | Zhang, Yucheng | 17121353 | 1107 | FARMLE | 5 | MD | L2 | W21 | W19 | D5 | 2.5 | 6 | 6 | 5.5 | 17.5 | |
10 | Brown, Jerome Phil | 15532435 | 1035 | ROLAEM | 6 | MD | L6 | W16 | W21 | H--- | 2.5 | 4 | 4 | 5 | 9.5 | |
11 | 11-14 | Wang, Youran | 16488667 | 1482 | LUXMAE | 3 | MD | W13 | D15 | D8 | L4 | 2.0 | 4.5 | 9 | 6.5 | 24.5 |
12 | Ghosh, Krish N | 15399962 | 1443 | BURLEM | 7 | MD | W16 | L8 | W14 | L2 | 2.0 | 4.5 | 9 | 6 | 21 | |
13 | Allen, William Sha | 16156893 | 1072 | ROLAEM | 7 | MD | L11 | W17 | L3 | W20 | 2.0 | 3.5 | 7 | 4 | 15.5 | |
14 | Joshi, Anukool | 16529674 | 1052 | COCKEM | 8 | MD | L5 | W20 | L12 | W18 | 2.0 | 2.5 | 5.5 | 4 | 16.5 | |
15 | 15-17 | Sun, Chenjun | 16339303 | 1332 | TOWSOH | 11 | MD | W17 | D11 | L6 | L7 | 1.5 | 6 | 8.5 | 5.5 | 22.5 |
16 | Witten, Brandon A | 15114595 | 1038 | QUINOH | 9 | MD | L12 | L10 | D17 | W19 | 1.5 | 4 | 6.5 | 2 | 16 | |
17 | Foley, Jack | 16730655 | 1001 | OAKLTE | 3 | MD | L15 | L13 | D16 | W21 | 1.5 | 3 | 5 | 2 | 11.5 | |
18 | 18-20 | Gunjal, Aarush | 15717805 | 951 | NEWAE | 5 | DE | L8 | B--- | L4 | L14 | 1.0 | 4.5 | 7.5 | 2 | 19 |
19 | Allen, Jonathan Da | 16480394 | 951 | ROLAEM | 4 | MD | B--- | L3 | L9 | L16 | 1.0 | 4 | 7 | 3 | 13.5 | |
20 | Elliott, Alan | 16343598 | 986 | FRICEM | 8 | MD | L4 | L14 | B--- | L13 | 1.0 | 4 | 7 | 1 | 15 | |
21 | 21 | Jacobs, Peter | 16683081 | 1007 | KEYM | 5 | MD | L1 | L9 | L10 | L17 | 0.0 | 6.5 | 10.5 | 0 | 22.5 |
SwissSys Standings. 2020 Zimmer Memorial: Intermediate HS & MS
# | Place | Name | ID | Rtng | Team | Grd | St | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot | TB-Med | TB-Solkoff | TB-Cumul. | TB-Op. cumul. |
1 | 1-2 | Zhou, Aaron Hanzhe | 16425762 | 751 | HERBEM | 6 | MD | X40 | W10 | W4 | D3 | W8 | 4.5 | 14.5 | 14.5 | 13 | 48 |
2 | Ross, Sawyer Diego | 15108874 | 930 | ROLAEM | 7 | MD | W34 | W18 | W5 | W7 | D3 | 4.5 | 14 | 15 | 14.5 | 50.5 | |
3 | 3-6 | Bershak, Ari Natha | 16222222 | 997 | MCDONM | 7 | MD | W24 | W11 | W6 | D1 | D2 | 4.0 | 15.5 | 18 | 13.5 | 56 |
4 | Darraj, George | 16822956 | 897 | COCKEM | 7 | MD | W13 | W23 | L1 | W18 | W11 | 4.0 | 12.5 | 15 | 12 | 46.5 | |
5 | Raicha, Dvij Gaura | 16883038 | 800 | COCKEM | 7 | MD | W39 | W26 | L2 | W17 | W10 | 4.0 | 12 | 12.5 | 12 | 41 | |
6 | Ocampo, Melvin | 16640262 | 805 | BARDH | 12 | MD | W37 | W35 | L3 | W19 | W12 | 4.0 | 10 | 10.5 | 12 | 36 | |
7 | 7-9 | McClafferty, Aavo | 17230018 | 640 | BARDH | 9 | MD | W31 | W17 | W20 | L2 | D13 | 3.5 | 12.5 | 14 | 12.5 | 43 |
8 | Ryle, Henry G | 16564653 | 874 | BARDH | 12 | MD | W28 | W19 | D16 | W21 | L1 | 3.5 | 11.5 | 13.5 | 12.5 | 45.5 | |
9 | Mozayan, Aariz | 16903651 | 336 | GILMAM | 6 | MD | L17 | D31 | W32 | W22 | W16 | 3.5 | 9 | 10.5 | 8 | 35.5 | |
10 | 10-15 | Ebersole, Michael | 15494208 | 897 | HOME1H | 9 | MD | W27 | L1 | W22 | W16 | L5 | 3.0 | 13 | 15 | 10 | 49 |
11 | Dikeman-Dorsey, Nikola | 15719630 | 711 | FRANCM | 7 | MD | W36 | L3 | W35 | W14 | L4 | 3.0 | 12 | 12.5 | 10 | 41.5 | |
12 | Talbot, Finnian Ga | 16587683 | 669 | MOUWEM | 6 | MD | L16 | W37 | W26 | W20 | L6 | 3.0 | 11 | 11.5 | 9 | 37 | |
13 | Harried, Ivana | 15253438 | 460 | MOUNEM | 6 | MD | L4 | D32 | W33 | W31 | D7 | 3.0 | 10.5 | 12 | 7.5 | 37 | |
14 | Witten, Cruz | 15327121 | 843 | LAKELM | 7 | MD | W29 | L16 | W24 | L11 | W28 | 3.0 | 10 | 12 | 9 | 37 | |
15 | Nagaich, Arnav | 16256926 | 772 | TAKOMM | 7 | MD | F35 | U--- | W30 | W26 | W27 | 3.0 | 6 | 6 | 6 | 15 | |
16 | 16-25 | Bohorquez, Solomon | 17306037 | unr. | COCKEM | 7 | W12 | W14 | D8 | L10 | L9 | 2.5 | 9.5 | 16 | 10.5 | 48.5 | |
17 | Fall, Khadim Elias | 15886147 | 878 | JAMMEM | 6 | MD | W9 | L7 | W34 | L5 | D19 | 2.5 | 9.5 | 14.5 | 8.5 | 45 | |
18 | Schlessinger, Jona | 16842620 | 766 | BARDH | 11 | MD | W30 | L2 | W28 | L4 | D23 | 2.5 | 8.5 | 15 | 8.5 | 43 | |
19 | Shaik, Aman | 16766441 | 720 | WINDSM | 6 | MD | W38 | L8 | W27 | L6 | D17 | 2.5 | 8 | 12.5 | 8.5 | 39 | |
20 | Stone, Elijah | 16589297 | 568 | THOMJM | 6 | MD | D22 | W25 | L7 | L12 | W34 | 2.5 | 8 | 12.5 | 7.5 | 38.5 | |
21 | Goldberg, Lucie Ta | 15812854 | 885 | BRYNMM | 7 | MD | L26 | W29 | W23 | L8 | D24 | 2.5 | 7 | 12.5 | 7.5 | 36.5 | |
22 | Liggins, Jaylin | 17314518 | unr. | GRESMH | 10 | D20 | W33 | L10 | L9 | W31 | 2.5 | 7 | 12 | 7.5 | 34 | ||
23 | Zein, Diego | 16612886 | 667 | LOWEEM | 7 | MD | W32 | L4 | L21 | W39 | D18 | 2.5 | 6.5 | 11 | 7.5 | 34 | |
24 | Means, Shawn E | 17230024 | 564 | BARDH | 10 | MD | L3 | W36 | L14 | W35 | D21 | 2.5 | 6.5 | 11 | 6.5 | 37 | |
25 | Fitch-Connelly, Max | 16262647 | 878 | LOWEEM | 7 | DC | D33 | L20 | L31 | W29 | W32 | 2.5 | 5 | 9 | 5.5 | 24 | |
26 | 26-30 | Cunningham, Darrie | 16953936 | 341 | BARDH | 10 | MD | W21 | L5 | L12 | L15 | W35 | 2.0 | 10 | 14 | 6 | 38.5 |
27 | Burris, Gabriel Is | 16953895 | 411 | BARDH | 10 | MD | L10 | W30 | L19 | W36 | L15 | 2.0 | 8.5 | 12.5 | 6 | 30.5 | |
28 | Khanhai, Brandon | 16329381 | 319 | CROSEM | 7 | MD | L8 | W38 | L18 | W34 | L14 | 2.0 | 7 | 10.5 | 6 | 34 | |
29 | Williams, Azzuren | 16953900 | 307 | BARDH | 10 | MD | L14 | L21 | W38 | L25 | W36 | 2.0 | 6.5 | 9.5 | 4 | 25 | |
30 | Gomez Pena, Javier | 17314483 | unr. | GRESMH | 9 | L18 | L27 | L15 | W38 | W37 | 2.0 | 5.5 | 9.5 | 3 | 21.5 | ||
31 | 31-33 | Navarrete, Jaime | 17314607 | unr. | CROSEM | 6 | L7 | D9 | W25 | L13 | L22 | 1.5 | 11.5 | 15 | 5 | 41 | |
32 | Ramsey, Jaden H | 16900598 | unr. | MOUWEM | 6 | MD | L23 | D13 | L9 | W33 | L25 | 1.5 | 9.5 | 13 | 4 | 32 | |
33 | Beeler, Laura | 16903467 | 336 | BALTEM | 6 | MD | D25 | L22 | L13 | L32 | W39 | 1.5 | 7 | 10 | 3.5 | 26.5 | |
34 | 34-39 | Reaves, Marquis A | 17259268 | 487 | BARDH | 9 | MD | L2 | W39 | L17 | L28 | L20 | 1.0 | 7.5 | 12 | 4 | 38.5 |
35 | Christou, Chase | 17314593 | unr. | BALTEM | 7 | X15 | L6 | L11 | L24 | L26 | 1.0 | 7.5 | 11.5 | 4 | 34.5 | ||
36 | Bobbitt, Amaree | 17314420 | unr. | GRESMH | 10 | L11 | L24 | W37 | L27 | L29 | 1.0 | 7 | 10 | 3 | 27.5 | ||
37 | Hayes, Ethan S | 16953978 | 241 | ROLAEM | 6 | MD | L6 | L12 | L36 | B--- | L30 | 1.0 | 6 | 10 | 1 | 27 | |
38 | Egan, William Matt | 17232208 | unr. | ROLAEM | 8 | MD | L19 | L28 | L29 | L30 | B--- | 1.0 | 6 | 8.5 | 0 | 21.5 | |
39 | Horwitz, Joseph | 16953942 | 236 | ROLAEM | 6 | MD | L5 | L34 | B--- | L23 | L33 | 1.0 | 5 | 9 | 2 | 27 | |
40 | 40 | Carter, Tavon | 17314498 | unr. | GRESMH | 10 | F1 | U--- | U--- | U--- | U--- | 0.0 | 0 | 0 | 0 | 0 |
SwissSys Standings. 2020 Zimmer Memorial: Intermediate ES
# | Place | Name | ID | Rtng | Team | Grd | St | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot | TB-Med | TB-Solkoff | TB-Cumul. | TB-Op. cumul. |
1 | 1-3 | Nicholson, Andrea | 15987567 | 987 | 5 | DC | W7 | W5 | W3 | D2 | D4 | 4.0 | 13.5 | 16.5 | 13.5 | 53.5 | |
2 | Tiwari, Sidh | 15691225 | 874 | LOREGE | 5 | DE | W6 | W11 | D4 | D1 | W5 | 4.0 | 13 | 15 | 12.5 | 49.5 | |
3 | Yao, Zhongee | 16681015 | 824 | SPARME | 1 | MD | W12 | X16 | L1 | W4 | W7 | 4.0 | 12 | 12 | 11 | 40.5 | |
4 | 4-9 | Caulfield, Kara | 16385434 | 795 | SIGNHE | 5 | VA | W13 | W10 | D2 | L3 | D1 | 3.0 | 14 | 16 | 11 | 48 |
5 | Fiore-Nelson, Addi | 16222112 | 760 | HOME1E | 5 | MD | W17 | L1 | W6 | W12 | L2 | 3.0 | 13 | 13 | 10 | 40 | |
6 | Mandava, Ashrit | 16786753 | 627 | SNOWFE | 3 | MD | L2 | W8 | L5 | W14 | W11 | 3.0 | 12 | 13.5 | 7 | 44.5 | |
7 | Koorinagarajan, Neha | 16957903 | 634 | WAVEEM | 3 | MD | L1 | W15 | W9 | W11 | L3 | 3.0 | 12 | 13 | 9 | 40.5 | |
8 | Sergiev, Ivan | 16484307 | 663 | STPAE | 4 | MD | D14 | L6 | W15 | D10 | W12 | 3.0 | 9 | 10 | 7.5 | 29.5 | |
9 | Ritter, Luke Ascen | 16728367 | 543 | CARROE | 5 | MD | L10 | B--- | L7 | W13 | W14 | 3.0 | 9 | 9 | 6 | 26.5 | |
10 | 10 | Hart, Paul Joseph | 16111506 | 707 | STMCEM | 2 | MD | W9 | L4 | L12 | D8 | W17 | 2.5 | 7.5 | 10.5 | 7 | 31.5 |
11 | 11-13 | Caulfield, Kate | 16385440 | 793 | SIGNHE | 5 | VA | W15 | L2 | W14 | L7 | L6 | 2.0 | 8.5 | 12.5 | 8 | 37 |
12 | Frankel, Elizabeth | 16220445 | 579 | YELLOE | 5 | MD | L3 | W17 | W10 | L5 | L8 | 2.0 | 8.5 | 12 | 7 | 35.5 | |
13 | Heller, Zachary Wi | 16288133 | 574 | YELLOE | 4 | MD | L4 | L14 | W17 | L9 | W15 | 2.0 | 5 | 8 | 4 | 25.5 | |
14 | 14 | Green, August | 16680933 | 524 | GREENE | 5 | MD | D8 | W13 | L11 | L6 | L9 | 1.5 | 9.5 | 12.5 | 6.5 | 32.5 |
15 | 15-16 | Heller, Nathaniel | 16196711 | 568 | YELLOE | 5 | MD | L11 | L7 | L8 | W17 | L13 | 1.0 | 7 | 10 | 2 | 28.5 |
16 | Papineni, Yashica | 16332321 | 487 | TRIADE | 5 | MD | B--- | F3 | U--- | U--- | U--- | 1.0 | 0 | 0 | 4 | 0 | |
17 | 17 | House, Micah Kathl | 16903535 | 560 | SHERWE | 3 | MD | L5 | L12 | L13 | L15 | L10 | 0.0 | 7.5 | 10.5 | 0 | 30 |
SwissSys Standings. 2020 Zimmer Memorial: Novice ES
# | Place | Name | ID | Rtng | Team | Grd | St | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot | TB-Med | TB-Solkoff | TB-Cumul. | TB-Op. cumul. |
1 | 1 | Rhodes, Dylan | 17297410 | unr. | GREENE | 5 | W4 | W17 | W13 | W2 | W5 | 5.0 | 15 | 17.5 | 15 | 56 | |
2 | 2-6 | Watkins, Garrison | 17314551 | unr. | CROSEM | 5 | W15 | W14 | W6 | L1 | W10 | 4.0 | 15 | 18 | 13 | 54 | |
3 | Bell, Gavin Alexan | 17229996 | 200 | BALTEM | 2 | MD | W38 | W23 | D7 | W9 | D8 | 4.0 | 13 | 14.5 | 13 | 41.5 | |
4 | Chow, Ian K | 17070162 | 342 | GILMAE | 1 | MD | L1 | W34 | W28 | W12 | W11 | 4.0 | 13 | 14.5 | 10 | 43.5 | |
5 | Cappolla, Spencer | 17133665 | 274 | HAMPEM | 2 | MD | W40 | W39 | W10 | W7 | L1 | 4.0 | 12.5 | 13.5 | 14 | 45 | |
6 | Dikeman-Dorsey, Luka | 16822908 | 284 | GREENE | 5 | MD | W37 | W18 | L2 | W27 | W17 | 4.0 | 11 | 12.5 | 12 | 40.5 | |
7 | 7-9 | Mallampati, Shaury | 15981703 | 308 | WESTFE | 5 | MD | W31 | W19 | D3 | L5 | W20 | 3.5 | 13 | 15 | 11.5 | 48 |
8 | Fuller, Olu | 16932381 | 373 | GREENE | 2 | MD | L12 | W35 | W19 | W14 | D3 | 3.5 | 12.5 | 14 | 9.5 | 43 | |
9 | Fuller, Oakley | 16932375 | 248 | GREENE | 4 | MD | D11 | W22 | W20 | L3 | W18 | 3.5 | 12 | 14.5 | 10.5 | 48.5 | |
10 | 10-16 | Brown, Rose Marian | 16219412 | 396 | BALTEM | 3 | MD | W16 | W12 | L5 | W26 | L2 | 3.0 | 14 | 16 | 11 | 51.5 |
11 | Potluri, Rohan | 17308405 | unr. | OLNEYE | 4 | D9 | W30 | D26 | W13 | L4 | 3.0 | 12.5 | 14.5 | 10 | 44 | ||
12 | Grant, Nicardo | 17314456 | unr. | CROSEM | 4 | W8 | L10 | W32 | L4 | W29 | 3.0 | 12.5 | 14.5 | 9 | 40.5 | ||
13 | Evans, Eleanor | 16589282 | 375 | BALTEM | 4 | MD | W34 | W28 | L1 | L11 | W21 | 3.0 | 12.5 | 14 | 10 | 42.5 | |
14 | Cooper, Thomas Kal | 17230003 | 180 | BALTEM | 3 | MD | W33 | L2 | W36 | L8 | W27 | 3.0 | 11 | 12.5 | 9 | 39 | |
15 | Taylor, William | 16609348 | 194 | YELLOE | 5 | MD | L2 | D33 | W22 | D18 | W31 | 3.0 | 11 | 12.5 | 7 | 39.5 | |
16 | Ojagh-Price, Herbie | 17297452 | unr. | HAMPEM | 5 | L10 | W42 | L17 | W30 | W26 | 3.0 | 9.5 | 9.5 | 7 | 33.5 | ||
17 | 17-25 | Martorana, Gian Ca | 17230176 | 402 | BALTEM | 1 | MD | W41 | L1 | W16 | D21 | L6 | 2.5 | 9.5 | 15.5 | 9 | 44.5 |
18 | Patterson, Banner | 17074667 | 149 | BALTEM | 4 | MD | W36 | L6 | W39 | D15 | L9 | 2.5 | 8 | 13 | 9 | 39 | |
19 | Kemmery, Tyler | 17311070 | unr. | HAMPEM | 2 | W32 | L7 | L8 | D25 | W35 | 2.5 | 8 | 13 | 7 | 37 | ||
20 | Hubbard, Jayson | 17314613 | unr. | CROSEM | 4 | W29 | D26 | L9 | W33 | L7 | 2.5 | 7.5 | 12.5 | 9 | 40.5 | ||
21 | Simmons, Trenton | 16932360 | 186 | GREENE | 5 | MD | L39 | W31 | W23 | D17 | L13 | 2.5 | 7 | 11 | 8 | 36 | |
22 | Cuellar, Penelope | 17259315 | 107 | HAMPEM | 4 | MD | W42 | L9 | L15 | W36 | D24 | 2.5 | 7 | 10.5 | 7.5 | 28 | |
23 | James, Jesse | 17314545 | unr. | CITYEM | 5 | W24 | L3 | L21 | D35 | W34 | 2.5 | 6.5 | 12 | 7 | 35.5 | ||
24 | Chesterton, Ryan R | 17259191 | 172 | HAMPDE | 1 | MD | L23 | D38 | D30 | W39 | D22 | 2.5 | 6 | 9.5 | 6 | 27.5 | |
25 | Harried, Autumn Ra | 16529700 | 201 | MOUNEM | 4 | MD | L28 | W37 | L27 | D19 | W33 | 2.5 | 5.5 | 9.5 | 6 | 27.5 | |
26 | 26-32 | Davis, William Ree | 16795102 | 170 | YELLOE | 4 | MD | W27 | D20 | D11 | L10 | L16 | 2.0 | 10.5 | 13.5 | 8.5 | 44 |
27 | Holloway, Ahmad | 17314477 | unr. | CROSEM | 4 | L26 | W29 | W25 | L6 | L14 | 2.0 | 9.5 | 13.5 | 7 | 40.5 | ||
28 | Hines, Ethan | 17314441 | unr. | CROSEM | 4 | W25 | L13 | L4 | L29 | W41 | 2.0 | 8.5 | 12.5 | 6 | 33.5 | ||
29 | Heller, Alexander | 17253446 | 109 | YELLOE | 2 | MD | L20 | L27 | W37 | W28 | L12 | 2.0 | 8 | 11 | 5 | 33.5 | |
30 | Chambers, Nathaniel | 17314587 | unr. | CITYEM | 5 | D35 | L11 | D24 | L16 | W40 | 2.0 | 8 | 11 | 5 | 30.5 | ||
31 | Pfeffer, Reid | 17280101 | unr. | GILMAE | 0 | L7 | L21 | W42 | W32 | L15 | 2.0 | 7.5 | 11 | 5 | 31.5 | ||
32 | Holmes, Elijah | 16903452 | 213 | BALTEM | 3 | MD | L19 | W40 | L12 | L31 | W39 | 2.0 | 6.5 | 9.5 | 5 | 28.5 | |
33 | 33-38 | Hatch, Freeman | 17314394 | unr. | CITYEM | 5 | L14 | D15 | W38 | L20 | L25 | 1.5 | 9.5 | 12.5 | 5 | 34 | |
34 | Rife, Emmett | 17297390 | unr. | GREENE | 2 | L13 | L4 | D40 | W38 | L23 | 1.5 | 8 | 12 | 3.5 | 32.5 | ||
35 | Davis, Ross | 17237603 | 108 | YELLOE | 2 | MD | D30 | L8 | D41 | D23 | L19 | 1.5 | 8 | 11.5 | 5 | 31 | |
36 | Dail, Vasyl | 17314435 | unr. | CITYEM | 4 | L18 | W41 | L14 | L22 | D37 | 1.5 | 7.5 | 10.5 | 4.5 | 30.5 | ||
37 | Witte, Corben | 17277835 | unr. | GREEEM | 0 | L6 | L25 | L29 | W42 | D36 | 1.5 | 6 | 10 | 2.5 | 27.5 | ||
38 | Fenimore, Elizabeth | 17314572 | unr. | ROLAEM | 3 | L3 | D24 | L33 | L34 | W42 | 1.5 | 5.5 | 9.5 | 3 | 27.5 | ||
39 | 39-41 | Blum, Phoenix | 17314566 | unr. | ROLAEM | 1 | W21 | L5 | L18 | L24 | L32 | 1.0 | 9.5 | 13.5 | 5 | 42 | |
40 | Navarrete, David | 17314462 | unr. | CROSEM | 4 | L5 | L32 | D34 | D41 | L30 | 1.0 | 6.5 | 10.5 | 2.5 | 30 | ||
41 | Marner, Saniyah | 16565353 | 103 | MOUWEM | 4 | PA | L17 | L36 | D35 | D40 | L28 | 1.0 | 6 | 8.5 | 2.5 | 27 | |
42 | 42 | Christou, Kendall | 17314414 | unr. | BALTEM | 3 | L22 | L16 | L31 | L37 | L38 | 0.0 | 7.5 | 10.5 | 0 | 25 |
SwissSys Standings. 2020 Zimmer Memorial: Parents G30
# | Place | Name | ID | Rtng | Team | Grd | St | Rd 1 | Rd 2 | Rd 3 | Tot | TB-Med | TB-Solkoff | TB-Cumul. | TB-Op. cumul. |
1 | 1 | Talbot, Damon | 13068015 | 1787 | MOUWEM | 13 | MD | W4 | W3 | W2 | 3.0 | 3 | 3 | 6 | 6 |
2 | 2 | Kennedy, Sean Davi | 12709435 | 1221 | BARDH | 13 | MD | W3 | W4 | L1 | 2.0 | 4 | 4 | 5 | 7 |
3 | 3 | Thorndike, Oliver | 17314408 | unr. | PARENT | 13 | L2 | L1 | W4 | 1.0 | 2 | 5 | 1 | 11 | |
4 | 4 | Hart, Phillip Owen | 16105628 | 249 | PARENT | 13 | MD | L1 | L2 | L3 | 0.0 | 3 | 6 | 0 | 12 |
SwissSys Standings. 2020 Zimmer Memorial: Parents G25
# | Place | Name | ID | Rtng | Team | Grd | St | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot | TB-Med | TB-Solkoff | TB-Cumul. | TB-Op. cumul. |
1 | 1 | Harrington-Taber, Tim | 12739204 | 1953 | BARDH | 13 | MD | W4 | W5 | W3 | W6 | W2 | 5.0 | 10 | 10 | 15 | 30 |
2 | 2 | Tramontana, Vincent | 17314530 | unr. | ROLAEM | 13 | W3 | W4 | W6 | D5 | L1 | 3.5 | 11.5 | 11.5 | 13 | 32 | |
3 | 3 | Witten, Angelo | 20049977 | 1259 | QUINOH | 13 | MD | L2 | W6 | L1 | W4 | W5 | 3.0 | 12 | 12 | 7 | 38 |
4 | 4 | Elliott II, Matthe | 12213280 | 993 | FRICEM | 13 | MD | L1 | L2 | W5 | L3 | W6 | 2.0 | 8 | 13 | 4 | 41 |
5 | 5 | Jacobs, Stephen P | 16781275 | 1019 | KEYM | 13 | MD | W6 | L1 | L4 | D2 | L3 | 1.5 | 8.5 | 13.5 | 6 | 39 |
6 | 6 | Foley, John | 17314524 | unr. | PARENT | 13 | L5 | L3 | L2 | L1 | L4 | 0.0 | 10 | 15 | 0 | 45 |
SwissSys Report: 2020 Zimmer Memorial
Team Roster and Standings. 2020 Zimmer Memorial: Varsity
Code | Name | Score | TBrk[M] | TBrk[S] | TBrk[C] | TBrk[O] |
SwissSys Report: 2020 Zimmer Memorial
Team Roster and Standings. 2020 Zimmer Memorial: Junior Varsity
Code | Name | Score | TBrk[M] | TBrk[S] | TBrk[C] | TBrk[O] | |
1 | SIDWEM | Sidwell Friends Middle School (DC) (1301.0) - Cnt: 2 | 6.5 | 15 | 15.5 | 18 | 42.5 |
Shah, Sajan Mallic (1346) 4.0 | |||||||
Friedman, William (1256) 2.5 | |||||||
2 | ROLAEM | Roland Park Elementary/Middle School (1019.3) - Cnt: 3 | 5.5 | 11.5 | 18 | 12 | 38.5 |
Brown, Jerome Phil (1035) 2.5 | |||||||
Allen, William Sha (1072) 2.0 | |||||||
Allen, Jonathan Da (951) 1.0 |
SwissSys Report: 2020 Zimmer Memorial
Team Roster and Standings. 2020 Zimmer Memorial: Intermediate HS & MS
Code | Name | Score | TBrk[M] | TBrk[S] | TBrk[C] | TBrk[O] | |
1 | BARDH | BARDH (771.3) - Cnt: 9 | 13.5 | 42.5 | 53 | 45.5 | 167.5 |
Ocampo, Melvin (805) 4.0 | |||||||
McClafferty, Aavo (640) 3.5 | |||||||
Ryle, Henry G (874) 3.5 | |||||||
Schlessinger, Jona (766) 2.5 | |||||||
2 | COCKEM | Cockeysville Middle School (848.5) - Cnt: 3 | 10.5 | 34 | 43.5 | 34.5 | 136 |
Darraj, George (897) 4.0 | |||||||
Raicha, Dvij Gaura (800) 4.0 | |||||||
Bohorquez, Solomon (unr.) 2.5 | |||||||
3 | ROLAEM | Roland Park Elementary/Middle School (469.0) - Cnt: 4 | 7.5 | 31 | 42.5 | 17.5 | 126 |
Ross, Sawyer Diego (930) 4.5 | |||||||
Hayes, Ethan S (241) 1.0 | |||||||
Egan, William Matt (unr.) 1.0 | |||||||
Horwitz, Joseph (236) 1.0 | |||||||
4 | GRESMH | Green Street Academy (Middle/High School) (0.0) - Cnt: 4 | 5.5 | 19.5 | 31.5 | 13.5 | 83 |
Liggins, Jaylin (unr.) 2.5 | |||||||
Gomez Pena, Javier (unr.) 2.0 | |||||||
Bobbitt, Amaree (unr.) 1.0 | |||||||
Carter, Tavon (unr.) 0.0 | |||||||
5 | LOWEEM | LOWEEM (772.5) - Cnt: 2 | 5.0 | 11.5 | 20 | 13 | 58 |
Zein, Diego (667) 2.5 | |||||||
Fitch-Connelly, Max (878) 2.5 | |||||||
