SwissSys Report: 2020 Greater Mid-Atlantic
SwissSys Standings. 2020 Greater Mid-Atlantic: Championship
# | Place | Name | ID | Rtng | Team | Grd | St | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot | TB-Med | TB-Solkoff | TB-Cumul. | TB-Op. cumul. |
1 | 1 | Mathura, Max | 15313760 | 2000 | JAMHBH | 10 | MD | W14 | W8 | W4 | W5 | 4.0 | 7 | 8.5 | 10 | 22.5 |
2 | 2-3 | Vijayram, Avnith X | 15728701 | 1782 | RACHCM | 7 | VA | W15 | L4 | W12 | W7 | 3.0 | 6.5 | 8 | 7 | 21 |
3 | Natarajan, Aravinth V. | 17300200 | 1487 | WALTWH | 9 | L4 | W18 | W8 | W10 | 3.0 | 6.5 | 6.5 | 6 | 18.5 | ||
4 | 4-6 | Hsu, Skylar E | 14427353 | 1599 | HOME1M | 8 | WV | W3 | W2 | L1 | D6 | 2.5 | 10 | 12.5 | 7.5 | 29.5 |
5 | Carter II, William | 15303591 | 1690 | DCINMH | 10 | DC | W13 | D9 | W7 | L1 | 2.5 | 8 | 9.5 | 7.5 | 26.5 | |
6 | Yao, Hanchi | 16512998 | 1775 | SPARME | 3 | MD | W18 | L7 | W16 | D4 | 2.5 | 5.5 | 5.5 | 6.5 | 17.5 | |
7 | 7-12 | Iyer, Akshat | 15718767 | 1522 | SPARTH | 11 | NJ | W11 | W6 | L5 | L2 | 2.0 | 5 | 10 | 7 | 24 |
8 | Grigsby II, Sherlo | 16110477 | 1672 | GEORGM | 7 | MD | W16 | L1 | L3 | W17 | 2.0 | 4 | 9 | 5 | 22 | |
9 | Sha, Andrew Xu | 15636154 | 1503 | ROBECM | 8 | MD | W12 | D5 | D10 | L11 | 2.0 | 4 | 8.5 | 6.5 | 20.5 | |
10 | Wang, Lilian | 15607273 | 1762 | BALACM | 6 | PA | D17 | W11 | D9 | L3 | 2.0 | 4 | 8 | 6 | 18.5 | |
11 | Kollipara, Advaith | 15014487 | 1702 | PENNFM | 7 | PA | L7 | L10 | W14 | W9 | 2.0 | 4 | 7.5 | 3 | 22 | |
12 | Boswell Jr, Henry | 16053298 | 1647 | TATEMH | 5 | DE | L9 | W17 | L2 | W16 | 2.0 | 3 | 7 | 4 | 19.5 | |
13 | 13-15 | He, Eden | 15840780 | 1520 | TOWERM | 5 | PA | L5 | D14 | D17 | D15 | 1.5 | 4 | 6.5 | 3 | 15.5 |
14 | Diep, Thomas | 15326588 | 1479 | BURLEM | 6 | MD | L1 | D13 | L11 | W18 | 1.5 | 3.5 | 7.5 | 2.5 | 16 | |
15 | Tyrrell, Benjamin | 16388550 | 1584 | NORWOE | 7 | DC | L2 | L16 | W18 | D13 | 1.5 | 2.5 | 5.5 | 2.5 | 13 | |
16 | 16-17 | Mitra, Ahana | 16361306 | 1514 | TOWERM | 6 | DE | L8 | W15 | L6 | L12 | 1.0 | 5.5 | 8 | 3 | 18 |
17 | Udovenko, Daniel A | 16549332 | 1534 | WOODAE | 3 | MD | D10 | L12 | D13 | L8 | 1.0 | 5.5 | 7.5 | 3 | 18 | |
18 | 18 | Huang, Lulu | 15214738 | 1575 | HUNTEE | 6 | VA | L6 | L3 | L15 | L14 | 0.0 | 5.5 | 8.5 | 0 | 17.5 |
SwissSys Standings. 2020 Greater Mid-Atlantic: 1000-1499
# | Place | Name | ID | Rtng | Team | Grd | St | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot | TB-Med | TB-Solkoff | TB-Cumul. | TB-Op. cumul. |
1 | 1 | Potter, Cole | 15017100 | 1010 | SPARTH | 11 | NJ | W21 | W26 | W6 | W2 | W3 | 5.0 | 14 | 16 | 15 | 51.5 |
2 | 2-5 | Davis, Christian G | 15493886 | 1359 | DCINMH | 9 | DC | W7 | W32 | W10 | L1 | W13 | 4.0 | 14.5 | 16 | 13 | 50 |
3 | Abusamra, Ian Jose | 14622875 | 983 | SOUTHH | 10 | MD | W20 | W34 | W28 | W14 | L1 | 4.0 | 12.5 | 14 | 14 | 48 | |
4 | Fleming, Edward | 16209092 | 1381 | BOYSLH | 10 | MD | L10 | W20 | W22 | W12 | W15 | 4.0 | 11.5 | 14 | 10 | 42.5 | |
5 | Iyer, Ayush | 15543394 | 1352 | SPARTM | 8 | NJ | L19 | W37 | W32 | W25 | W14 | 4.0 | 9 | 10.5 | 10 | 37 | |
6 | 6-9 | Kumpati Jr, Yuvraj | 16112652 | 1300 | MCNAIE | 6 | VA | W29 | W27 | L1 | W11 | D7 | 3.5 | 13.5 | 15.5 | 11.5 | 45.5 |
7 | Panjwani, Imad | 16510285 | 1105 | SPARTM | 6 | NJ | L2 | W30 | W39 | W26 | D6 | 3.5 | 11.5 | 12 | 9.5 | 40.5 | |
8 | Kollipara, Amogh | 15294780 | 1385 | PENNFM | 6 | PA | W37 | D19 | D11 | D10 | W23 | 3.5 | 11 | 12.5 | 10.5 | 37.5 | |
9 | Liu, Michael | 15701024 | 1173 | TOWERM | 6 | PA | D35 | L11 | W29 | W34 | W41 | 3.5 | 8 | 8 | 8.5 | 24.5 | |
10 | 10-18 | Zhang, Yucheng | 17121353 | 1107 | FARMLE | 5 | MD | W4 | W39 | L2 | D8 | D12 | 3.0 | 14.5 | 15 | 10.5 | 47.5 |
11 | Sivakumar, Sujaiy | 16102723 | 1055 | GOVMIM | 7 | PA | D31 | W9 | D8 | L6 | W28 | 3.0 | 13 | 15 | 9 | 45.5 | |
12 | Lakshmanan, Arjun | 16786637 | 1165 | WILSWE | 2 | MD | D13 | W31 | W19 | L4 | D10 | 3.0 | 12.5 | 15 | 10 | 44 | |
13 | Mendel, Rowan | 15291230 | 1015 | SPARTM | 7 | NJ | D12 | D35 | W18 | W28 | L2 | 3.0 | 12 | 13.5 | 9.5 | 44 | |
14 | Skariah, Anushka E | 15592310 | 1202 | DUNLOM | 6 | MD | W41 | W33 | W25 | L3 | L5 | 3.0 | 11.5 | 11.5 | 12 | 38.5 | |
15 | Bellush, Ian | 15375567 | 1263 | SPARTM | 8 | NJ | W16 | L25 | W33 | W27 | L4 | 3.0 | 11 | 12.5 | 10 | 38.5 | |
16 | Allen, William Sha | 16156893 | 1072 | ROLAEM | 7 | MD | L15 | L17 | W38 | W30 | W26 | 3.0 | 10 | 11.5 | 6 | 31 | |
17 | Carr, Evan Ye | 16365363 | 1319 | GARNVM | 8 | PA | L25 | W16 | L27 | W32 | W24 | 3.0 | 9 | 10.5 | 7 | 35 | |
18 | Qin, Sean | 15740776 | 1194 | CLARVM | 7 | MD | L33 | W41 | L13 | W40 | W25 | 3.0 | 7 | 7 | 7 | 26 | |
19 | 19-24 | Du, Andrew Charles | 16537632 | 1094 | SPRIHE | 3 | VA | W5 | D8 | L12 | L23 | W34 | 2.5 | 9 | 14.5 | 8 | 44.5 |
20 | Brawer, Griffin | 15017121 | 1139 | SPARTM | 8 | NJ | L3 | L4 | W41 | W35 | D22 | 2.5 | 8 | 12 | 5.5 | 35.5 | |
21 | Iyer, Aneesh | 15577967 | 1160 | SPARTM | 6 | NJ | L1 | D29 | L31 | W39 | W27 | 2.5 | 6.5 | 12 | 5 | 37 | |
22 | Li, Jiayin | 16670434 | 1096 | WINSTH | 9 | MD | L26 | W38 | L4 | W33 | D20 | 2.5 | 6 | 11.5 | 6.5 | 31 | |
23 | Wang, Eric X | 14921833 | 1153 | MONTGH | 9 | MD | L36 | W40 | D24 | W19 | L8 | 2.5 | 6 | 10 | 7.5 | 33.5 | |
24 | Wang, Kevin | 17154490 | 997 | CAREMH | 1 | DE | L34 | B--- | D23 | W36 | L17 | 2.5 | 5.5 | 8.5 | 6.5 | 27.5 | |
25 | 25-31 | Khan, Ian | 16362948 | 1082 | CLAYME | 5 | DE | W17 | W15 | L14 | L5 | L18 | 2.0 | 12 | 16 | 9 | 46 |
26 | Dudley Jr, Aundre | 16421010 | 1356 | STMBEM | 4 | MD | W22 | L1 | W35 | L7 | L16 | 2.0 | 10.5 | 15.5 | 8 | 42 | |
27 | Dudley, Destiny Ar | 16421031 | 1051 | STMBEM | 5 | MD | W38 | L6 | W17 | L15 | L21 | 2.0 | 10 | 13.5 | 8 | 35.5 | |
28 | Fuller, Mia | 16457031 | 1153 | HOME1E | 4 | MD | W40 | W36 | L3 | L13 | L11 | 2.0 | 8 | 12 | 9 | 41 | |
29 | Mekala, Aishwarya | 16700147 | 1075 | HALLWM | 8 | MD | L6 | D21 | L9 | D38 | W39 | 2.0 | 8 | 11.5 | 4 | 31 | |
30 | Shah, Sajan Mallic | 15209147 | 1346 | SIDWEM | 8 | DC | L32 | L7 | W37 | L16 | W36 | 2.0 | 7.5 | 11 | 4 | 30 | |
31 | Harman, Chase | 16422165 | 1256 | HO1EMH | 5 | PA | D11 | L12 | W21 | H--- | U--- | 2.0 | 5.5 | 8.5 | 6 | 24 | |
32 | 32-38 | Smith, Brian | 14753986 | 1089 | SPARTH | 11 | NJ | W30 | L2 | L5 | L17 | D35 | 1.5 | 10.5 | 14.5 | 5.5 | 39 |
33 | Brown, Jerome Phil | 15532435 | 1035 | ROLAEM | 6 | MD | W18 | L14 | L15 | L22 | D37 | 1.5 | 10 | 13 | 5.5 | 38 | |
34 | Banerjee, Ishaan | 16326600 | 1152 | WYNGAE | 5 | MD | W24 | L3 | D36 | L9 | L19 | 1.5 | 9.5 | 13.5 | 6.5 | 43.5 | |
35 | Salimov, Aykhan | 15600092 | 1024 | CLARVE | 6 | MD | D9 | D13 | L26 | L20 | D32 | 1.5 | 9 | 12.5 | 5 | 37 | |
36 | Selvaraj, Karthik | 14302025 | 996 | SPARTH | 12 | NJ | W23 | L28 | D34 | L24 | L30 | 1.5 | 7.5 | 10 | 6.5 | 33.5 | |
37 | Ralhan, Mahika | 15468678 | 1133 | EPIEMH | 6 | PA | L8 | L5 | L30 | W41 | D33 | 1.5 | 7 | 11 | 2.5 | 30 | |
38 | Jing, Andrew | 17052301 | 1199 | INDEEM | 2 | DE | L27 | L22 | L16 | D29 | W40 | 1.5 | 7 | 10 | 2 | 26.5 | |
39 | 39-40 | Allen, Jonathan Da | 16480394 | 951 | ROLAEM | 4 | MD | B--- | L10 | L7 | L21 | L29 | 1.0 | 7.5 | 11 | 4 | 29 |
40 | Agarwal, Rohan | 17067901 | 1006 | MAYSCE | 3 | MD | L28 | L23 | B--- | L18 | L38 | 1.0 | 6 | 9 | 2 | 25.5 | |
41 | 41 | Joshi, Anukool | 16529674 | 1052 | COCKEM | 8 | MD | L14 | L18 | L20 | L37 | L9 | 0.0 | 10 | 13.5 | 0 | 35.5 |
SwissSys Standings. 2020 Greater Mid-Atlantic: Under 1000 HS & MS
# | Place | Name | ID | Rtng | Team | Grd | St | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot | TB-Med | TB-Solkoff | TB-Cumul. | TB-Op. cumul. |
1 | 1 | Minuti, Andrew | 16622877 | 853 | SALESH | 9 | DE | W30 | W15 | W7 | W4 | W5 | 5.0 | 13 | 14 | 15 | 47 |
2 | 2-3 | Goyal, Kabir | 16359987 | 876 | INDEEM | 6 | DE | W13 | W3 | D6 | W9 | D4 | 4.0 | 14 | 17 | 13 | 54 |
3 | Getty, Brian Micha | 14728873 | 802 | KINGGH | 9 | VA | W28 | L2 | W20 | W11 | W10 | 4.0 | 12 | 12.5 | 11 | 40 | |
4 | 4-8 | Alvarado, Joshua S | 15993540 | 859 | HAMPDE | 7 | MD | W18 | W29 | W10 | L1 | D2 | 3.5 | 14.5 | 15.5 | 12.5 | 52 |
5 | Ross, Sawyer Diego | 15108874 | 930 | ROLAEM | 7 | MD | D19 | W12 | W17 | W6 | L1 | 3.5 | 14 | 16.5 | 11.5 | 47 | |
6 | Yadav, Sarita Subh | 17027465 | 853 | TOWERM | 6 | DE | W26 | W14 | D2 | L5 | W16 | 3.5 | 13 | 15 | 11.5 | 44.5 | |
7 | Xu, Rodney Clive | 14873993 | 874 | NORTWH | 9 | MD | W20 | W16 | L1 | D15 | W9 | 3.5 | 13 | 15 | 11 | 51 | |
8 | Selvaraj, Surekha | 15017163 | 849 | SPARTM | 8 | NJ | W24 | D17 | L9 | W19 | W15 | 3.5 | 10.5 | 12.5 | 10 | 41.5 | |
9 | 9-14 | Natale, Daniel | 15457176 | 360 | SPARTH | 10 | NY | W21 | W19 | W8 | L2 | L7 | 3.0 | 13.5 | 15.5 | 12 | 46.5 |
10 | House, James Clark | 16903520 | 827 | PARKLM | 6 | MD | W25 | W11 | L4 | W22 | L3 | 3.0 | 12.5 | 14.5 | 11 | 43.5 | |
11 | Brawer, Chloe | 15017115 | 745 | SPARTM | 8 | NJ | W12 | L10 | W21 | L3 | W22 | 3.0 | 12 | 14 | 9 | 41 | |
12 | Ebersole, Michael | 15494208 | 897 | HOME1H | 9 | MD | L11 | L5 | W28 | W17 | W18 | 3.0 | 11.5 | 12 | 6 | 37.5 | |
13 | Dikeman-Dorsey, Nikola | 15719630 | 711 | FRANCM | 7 | MD | L2 | W28 | L16 | W23 | W21 | 3.0 | 10.5 | 11 | 7 | 33 | |
14 | Raicha, Dvij Gaura | 16883038 | 800 | COCKEM | 7 | MD | W27 | L6 | L18 | W25 | W20 | 3.0 | 10 | 11 | 8 | 33.5 | |
15 | 15-19 | Nagaich, Arnav | 16256926 | 772 | TAKOMM | 7 | MD | W22 | L1 | W24 | D7 | L8 | 2.5 | 9 | 16 | 9 | 49 |
16 | Bhattacharyya, Aad | 16975963 | 804 | LAKELM | 6 | MD | W23 | L7 | W13 | D18 | L6 | 2.5 | 9 | 14.5 | 9 | 41.5 | |
17 | Yedla, Maina | 16782331 | 776 | ROCKRM | 8 | VA | W32 | D8 | L5 | L12 | W24 | 2.5 | 8.5 | 13 | 8 | 33.5 | |
18 | Bonsall, Adam C | 15340445 | 655 | CALVHH | 10 | MD | L4 | W31 | W14 | D16 | L12 | 2.5 | 8.5 | 12.5 | 8 | 35.5 | |
19 | Lancaster, Amelia | 17020860 | 767 | MARTINM | 6 | MD | D5 | L9 | W27 | L8 | W29 | 2.5 | 7.5 | 12 | 6.5 | 42.5 | |
20 | 20-26 | Alvarado, Naomy Sa | 15993424 | 665 | HAMPDE | 7 | MD | L7 | W23 | L3 | W27 | L14 | 2.0 | 9.5 | 13.5 | 6 | 38 |
21 | Bailey, Wilson Ame | 17006480 | 817 | SALESH | 9 | DE | L9 | W25 | L11 | W30 | L13 | 2.0 | 9 | 12 | 6 | 35 | |
22 | Zhou, Athena | 17305940 | unr. | HEREFM | 6 | L15 | W30 | W29 | L10 | L11 | 2.0 | 7.5 | 10.5 | 7 | 37 | ||
23 | Das, Heerok | 15724728 | 352 | MONTGH | 9 | MD | L16 | L20 | W26 | L13 | W30 | 2.0 | 7.5 | 10.5 | 4 | 28 | |
24 | Sundur Panthangi, Sreemanth | 17224942 | 512 | NORTWH | 9 | MD | L8 | W32 | L15 | W29 | L17 | 2.0 | 7 | 10.5 | 6 | 32 | |
25 | Coleman, Kinsey Fr | 15906210 | 363 | HAMPDE | 6 | MD | L10 | L21 | W32 | L14 | W27 | 2.0 | 7 | 10 | 4 | 29 | |
26 | Sundur Panthangi, Murali | 17224936 | 539 | NORTWH | 9 | MD | L6 | L27 | L23 | W31 | W28 | 2.0 | 4 | 7.5 | 3 | 20.5 | |
27 | 27-31 | Lau, Jing Wei | 17035973 | 273 | RIDGEM | 6 | MD | L14 | W26 | L19 | L20 | L25 | 1.0 | 8.5 | 11.5 | 4 | 27.5 |
28 | Beeler, Laura | 16903467 | 336 | BALTEM | 6 | MD | L3 | L13 | L12 | B--- | L26 | 1.0 | 8 | 12 | 1 | 27 | |
29 | Rockefeller Vi, Jo | 14695385 | 791 | MCDONM | 6 | MD | W31 | L4 | L22 | L24 | L19 | 1.0 | 7 | 10.5 | 5 | 32 | |
30 | Schimpf, Nicholas | 16515757 | 513 | SPARTM | 6 | NJ | L1 | L22 | W31 | L21 | L23 | 1.0 | 6.5 | 11.5 | 3 | 32 | |
31 | Bohorquez, Solomon | 17306037 | unr. | COCKEM | 7 | L29 | L18 | L30 | L26 | B--- | 1.0 | 4 | 6.5 | 0 | 19 | ||
32 | 32 | Nyamutale,Ethan | 17306001 | unr. | JULIUM | 6 | L17 | L24 | L25 | U--- | U--- | 0.0 | 4 | 6.5 | 0 | 18 |
SwissSys Standings. 2020 Greater Mid-Atlantic: 500-999 K-5
# | Place | Name | ID | Rtng | Team | Grd | St | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot | TB-Med | TB-Solkoff | TB-Cumul. | TB-Op. cumul. |
1 | 1 | Caulfield, Kara | 16385434 | 795 | SIGNHE | 5 | VA | W35 | W26 | W2 | W12 | W3 | 5.0 | 13 | 14.5 | 15 | 48.5 |
2 | 2-6 | Lanzo, Gregory Dou | 16387027 | 568 | NORTCE | 5 | MD | W17 | W6 | L1 | W23 | W22 | 4.0 | 14.5 | 17 | 12 | 47 |
3 | Kumar, Divyansh | 16355681 | 791 | PINEYE | 5 | MD | W37 | W27 | W15 | W4 | L1 | 4.0 | 14 | 15.5 | 14 | 48.5 | |
4 | Patel, Dev Sunil | 16695393 | 770 | GARNVE | 5 | PA | W44 | W14 | W16 | L3 | W12 | 4.0 | 13 | 13.5 | 13 | 45.5 | |
5 | Mack, Sydney Estel | 16837992 | 923 | SHEPHE | 4 | DC | W25 | L8 | W36 | W9 | W7 | 4.0 | 12.5 | 14 | 11 | 45.5 | |
6 | Mekala, Shreeya Ch | 16700153 | 789 | WILSWE | 5 | MD | W41 | L2 | W29 | W30 | W13 | 4.0 | 11 | 12 | 11 | 37 | |
7 | 7-11 | Yao, Zhongee | 16681015 | 824 | SPARME | 1 | MD | D9 | W19 | W20 | W10 | L5 | 3.5 | 14 | 16.5 | 11.5 | 47.5 |
8 | Bansal, Namish | 15612430 | 779 | CLAYME | 5 | DE | W43 | W5 | L12 | W14 | D11 | 3.5 | 13.5 | 14 | 11.5 | 42 | |
9 | Vijayram, Vaneesha | 16365598 | 657 | MCNAIE | 4 | VA | D7 | W28 | W34 | L5 | W20 | 3.5 | 12 | 13.5 | 10.5 | 45.5 | |
10 | Duggirala, Jaith | 17145680 | 669 | OAKTRE | 1 | NJ | W39 | D34 | W18 | L7 | W21 | 3.5 | 10.5 | 12 | 11 | 39.5 | |
11 | Yadav, Avinash Div | 17027450 | 856 | TOWERE | 3 | DE | L27 | W35 | W26 | W15 | D8 | 3.5 | 10.5 | 12 | 9.5 | 39 | |
12 | 12-19 | Bao, Maximilian | 16427073 | 785 | LEMORE | 3 | VA | W40 | W21 | W8 | L1 | L4 | 3.0 | 15 | 16 | 12 | 49 |
13 | Naraharisetti, Yuk | 16332232 | 645 | WAVEEM | 5 | MD | L14 | W43 | W17 | W16 | L6 | 3.0 | 13 | 13.5 | 9 | 37.5 | |
14 | Adimulam, Avirish | 17124766 | 815 | DIAMOE | 3 | MD | W13 | L4 | W38 | L8 | W25 | 3.0 | 12.5 | 14 | 9 | 44.5 | |
15 | Norris, Nicholas P | 16903446 | 782 | SHEPHE | 5 | DC | W31 | W24 | L3 | L11 | W30 | 3.0 | 12 | 14 | 10 | 43 | |
16 | Aharonian, Alexand | 15719693 | 804 | STECEM | 5 | MD | W29 | W36 | L4 | L13 | W26 | 3.0 | 11 | 12.5 | 10 | 40.5 | |
17 | Caulfield, Kate | 16385440 | 793 | SIGNHE | 5 | VA | L2 | W37 | L13 | W35 | W31 | 3.0 | 10.5 | 12 | 7 | 33 | |
18 | Carr, Ryan Ye | 17015640 | 801 | GARNVE | 3 | PA | W33 | D20 | L10 | D25 | W29 | 3.0 | 10 | 12 | 9 | 35.5 | |
19 | Jackson, Porter | 16838398 | 945 | WHIEMH | 4 | DC | L20 | L7 | W28 | W38 | W32 | 3.0 | 10 | 11.5 | 6 | 38 | |
20 | 20-24 | Nanda, Ronak | 16912544 | 714 | CREICE | 3 | VA | W19 | D18 | L7 | W24 | L9 | 2.5 | 9.5 | 15.5 | 9 | 44.5 |
21 | Green, August | 16680933 | 524 | GREENE | 5 | MD | W32 | L12 | D22 | W34 | L10 | 2.5 | 7.5 | 12.5 | 8.5 | 43.5 | |
22 | Fiore-Nelson, Addi | 16222112 | 760 | HOME1E | 5 | MD | L28 | W40 | D21 | W27 | L2 | 2.5 | 6.5 | 11.5 | 7.5 | 35.5 | |
23 | Sloan, Jebasei | 16842641 | 889 | SHEPHE | 4 | DC | L26 | W33 | D25 | L2 | W28 | 2.5 | 6 | 12 | 6.5 | 35.5 | |
24 | Ahn, Michael Yeaan | 16932752 | 807 | SIGNHE | 5 | VA | W38 | L15 | D27 | L20 | W34 | 2.5 | 6 | 10.5 | 7.5 | 37.5 | |
25 | 25-33 | Gowda, Rishi | 16854267 | 705 | CENTEE | 4 | MD | L5 | W31 | D23 | D18 | L14 | 2.0 | 10.5 | 14.5 | 6.5 | 40.5 |
26 | Ramisetty, Saanvi | 16329312 | 701 | WAVEEM | 5 | MD | W23 | L1 | L11 | W41 | L16 | 2.0 | 10 | 15 | 7 | 44 | |
27 | Gresham, William J | 16883264 | 658 | SHEPHE | 4 | DC | W11 | L3 | D24 | L22 | D39 | 2.0 | 10 | 14 | 7 | 42 | |
28 | Yee, Gabriel C | 16903693 | 514 | DIAMOE | 4 | MD | W22 | L9 | L19 | W36 | L23 | 2.0 | 9.5 | 13 | 7 | 36 | |
29 | Brauwerman, Roy I | 17021046 | 624 | FALLSE | 3 | MD | L16 | W42 | L6 | W39 | L18 | 2.0 | 8.5 | 12.5 | 6 | 35.5 | |
30 | Gagguturi, Ashfaq | 16932422 | 577 | SIGNHE | 5 | VA | L34 | W39 | W32 | L6 | L15 | 2.0 | 8 | 12 | 7 | 37.5 | |
31 | Ritter, Luke Ascen | 16728367 | 543 | CARROE | 5 | MD | L15 | L25 | W33 | W40 | L17 | 2.0 | 8 | 11 | 5 | 27.5 | |
32 | Williams, Lucas | 17208538 | 777 | SHEPHE | 4 | DC | L21 | W41 | L30 | W37 | L19 | 2.0 | 7 | 10 | 6 | 28 | |
33 | Swain, Ipsita | 17036928 | 619 | PADONE | 5 | MD | L18 | L23 | L31 | W44 | W42 | 2.0 | 6 | 9 | 3 | 23 | |
34 | 34-39 | Gross, Miles Benja | 16844062 | 795 | SHEPHE | 5 | DC | W30 | D10 | L9 | L21 | L24 | 1.5 | 10.5 | 14 | 7 | 44.5 |
35 | Lau, Kai Jing | 17035988 | 601 | TIMONE | 4 | MD | L1 | L11 | W43 | L17 | D36 | 1.5 | 8.5 | 13.5 | 3.5 | 37.5 | |
36 | McDonald, James | 16329401 | 725 | TCMARE | 4 | MD | W42 | L16 | L5 | L28 | D35 | 1.5 | 7.5 | 11.5 | 5.5 | 33.5 | |
37 | Fiore-Nelson, Aver | 16700640 | 558 | HOME1E | 5 | MD | L3 | L17 | W42 | L32 | D38 | 1.5 | 7.5 | 11.5 | 3.5 | 33.5 | |
38 | Koorinagarajan, Ne | 16957903 | 634 | WAVEEM | 3 | MD | L24 | W44 | L14 | L19 | D37 | 1.5 | 7.5 | 10.5 | 4.5 | 26.5 | |
39 | Aharonian, Andre | 16386945 | 859 | STECEM | 2 | MD | L10 | L30 | W40 | L29 | D27 | 1.5 | 7 | 10.5 | 3.5 | 32 | |
40 | 40-42 | Lanzo, Alexander D | 16386951 | 546 | NORTCE | 5 | MD | L12 | L22 | L39 | L31 | W41 | 1.0 | 7 | 10 | 1 | 31 |
41 | Duggirala, Smarini | 17179106 | 556 | APPLEE | 5 | NJ | L6 | L32 | W44 | L26 | L40 | 1.0 | 5.5 | 9.5 | 3 | 25.5 | |
42 | Ramisetty, Nihar S | 16803674 | 497 | WAVEEM | 3 | MD | L36 | L29 | L37 | W43 | L33 | 1.0 | 5.5 | 7.5 | 2 | 18.5 | |
43 | 43-44 | Dudley, Andrea Sum | 16903687 | 527 | STMBEM | 1 | MD | L8 | L13 | L35 | L42 | D44 | 0.5 | 6 | 9.5 | 0.5 | 26.5 |
44 | Robinson, Zoe Noel | 16883216 | 526 | SHEPHE | 4 | DC | L4 | L38 | L41 | L33 | D43 | 0.5 | 5 | 9 | 0.5 | 24 |
SwissSys Standings. 2020 Greater Mid-Atlantic: Under 500 K-5
# | Place | Name | ID | Rtng | Team | Grd | St | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot | TB-Med | TB-Solkoff | TB-Cumul. | TB-Op. cumul. |
1 | 1 | Dang, Nam Huu | 17230051 | 478 | BAYARE | 5 | MD | W42 | W13 | W28 | W5 | W6 | 5.0 | 13 | 14 | 15 | 47 |
2 | 2 | Cappolla, Spencer | 17133665 | 274 | HAMPEM | 2 | MD | W38 | W10 | W9 | D3 | W8 | 4.5 | 14.5 | 16 | 14 | 50 |
3 | 3-7 | Alvarado, Cesar Sa | 16441296 | 453 | HAMPDE | 5 | MD | W14 | W29 | W15 | D2 | D10 | 4.0 | 14 | 16 | 13.5 | 51.5 |
4 | Rhodes, Dylan | 17297410 | unr. | GREENE | 5 | W7 | L22 | W18 | W13 | W15 | 4.0 | 13 | 15.5 | 11 | 48.5 | ||
5 | Dudley, Deven | 16903672 | 427 | STMBEM | 0 | MD | W32 | W18 | W27 | L1 | W16 | 4.0 | 13 | 15 | 13 | 48 | |
6 | Shaw, Arlie Joseph | 17259211 | 396 | HAMPDE | 4 | MD | W47 | W19 | W26 | W22 | L1 | 4.0 | 12.5 | 13 | 14 | 43.5 | |
7 | Olivas, Aaron | 17015958 | 259 | FORTGE | 5 | MD | L4 | W43 | W39 | W26 | W17 | 4.0 | 10.5 | 11.5 | 10 | 37.5 | |
8 | 8-12 | Kosar, Caden | 17306016 | unr. | SPARME | 4 | D23 | W12 | W34 | W11 | L2 | 3.5 | 14 | 16 | 11.5 | 46.5 | |
9 | Evans, Eleanor | 16589282 | 375 | BALTEM | 4 | MD | D12 | W23 | L2 | W14 | W22 | 3.5 | 13.5 | 16 | 9.5 | 48.5 | |
10 | House, Micah Kathl | 16903535 | 448 | SHERWE | 3 | MD | W45 | L2 | W31 | W33 | D3 | 3.5 | 12.5 | 13 | 10.5 | 42.5 | |
11 | Willis, Samuel | 17015860 | 434 | FALLSE | 1 | MD | W30 | W31 | D22 | L8 | W23 | 3.5 | 10.5 | 12.5 | 11.5 | 40.5 | |
12 | Tatiya, Sparsh | 17297404 | unr. | DIAMOE | 2 | D9 | L8 | W44 | W40 | W26 | 3.5 | 10.5 | 11.5 | 8.5 | 37.5 | ||
13 | 13-21 | Mallampati, Shaury | 15981703 | 308 | WESTFE | 5 | MD | W20 | L1 | W30 | L4 | W27 | 3.0 | 14 | 16 | 9 | 46 |
14 | Simmons, Trenton | 16932360 | 186 | GREENE | 5 | MD | L3 | W20 | W25 | L9 | W28 | 3.0 | 13 | 15 | 8 | 45.5 | |
15 | Nguyen, Dean M | 17229954 | 396 | BAYARE | 3 | MD | W41 | W24 | L3 | W27 | L4 | 3.0 | 12 | 13.5 | 11 | 42.5 | |
16 | Gulstone, Lennox | 17208758 | 237 | SHINSE | 3 | DC | W35 | L26 | W19 | W28 | L5 | 3.0 | 11 | 13 | 10 | 44 | |
17 | McDonald, Luke Dav | 16794355 | 186 | TCMARE | 1 | MD | W34 | L28 | W21 | W29 | L7 | 3.0 | 11 | 13 | 10 | 39 | |
18 | McDonald, Sophia V | 16794361 | 237 | TCMARE | 1 | MD | W46 | L5 | L4 | W43 | W35 | 3.0 | 11 | 12 | 8 | 33.5 | |
