SwissSys Report:

SwissSys Standings. 2020 greater baltimore: HS Championship

# Name Rtng Team Rd 1 Rd 2 Rd 3 Rd 4 Total TB-Med TB-Solkoff TB-Cumul. TB-Op. cumul.
1 Andrew Diep 2084 CENTEH W10 (w) D3 (b) W2 (w) D4 (b) 3.0 8 9 8 24
2 Neel Jay 2092 MONTGH W6 (b) W7 (w) L1 (b) W3 (b) 3.0 7.5 9.5 8 25.5
3 Ariel Joshi 1815 PAINBH W8 (b) D1 (w) W5 (b) L2 (w) 2.5 8.5 10 7.5 24.5
4 Charles Y Shi 1410 MONTGH W11 (b) L5 (w) W8 (b) D1 (w) 2.5 7 7.5 6.5 18.5
5 Max Mathura 2000 JAMHBH H--- (-) W4 (b) L3 (w) W6 (b) 2.5 7 7 5.5 19
6 Andrew Augu Bruns 1388 PERRHH L2 (w) W9 (b) W7 (b) L5 (w) 2.0 4.5 9 5 20.5
7 Shiya Rupeshkumar 1728 CHEPMH W9 (w) L2 (b) L6 (w) W11 (b) 2.0 3.5 7 5 17
8 Simon Jun Pin Tan 1200 NORTWH L3 (w) W10 (b) L4 (w) B--- (-) 2.0 3.5 6 3 16
9 Neil Deng 1146 MONTGH L7 (b) L6 (w) B--- (-) W10 (w) 2.0 3 5 2 12
10 Kian Seifi 1299 CENTRH L1 (b) L8 (w) W11 (w) L9 (b) 1.0 3.5 6.5 2 15
11 Brian Kim 994 NORTWH L4 (w) B--- (-) L10 (b) L7 (w) 1.0 3 5.5 2 13.5

SwissSys Standings. 2020 greater baltimore: HS Under 1000

# Name Rtng Team Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Total TB-Med TB-Solkoff TB-Cumul. TB-Op. cumul.
1 Jaden Block 925 NORTWH W5 (b) W3 (w) W2 (b) W4 (w) W7 (w) 5.0 12 13.5 15 41.5
2 Michael Ebersole 897 HOME1H X10 (-) W4 (b) L1 (w) W3 (b) W5 (w) 4.0 13.5 13.5 11 40
3 Rodney Clive Xu 874 NORTWH W8 (b) L1 (b) W6 (w) L2 (w) W9 (w) 3.0 12 12.5 9 39.5
4 Carolyn Alex 611 DAMASH W9 (b) L2 (w) W7 (b) L1 (b) W8 (w) 3.0 11.5 12 9 38.5
5 William Bouley 507 NORTWH L1 (w) D7 (w) W9 (b) W6 (b) L2 (b) 2.5 7 12.5 7 41
6 Francesco Menaged 320 NORTWH D7 (b) W8 (w) L3 (b) L5 (w) B--- (-) 2.5 5.5 8.5 6.5 25.5
7 Praharsh Nanduri 709 NORTWH D6 (w) D5 (b) L4 (w) B--- (-) L1 (b) 2.0 7.5 12.5 5.5 37.5
8 Ha'Ani No Ishmael 346 NORTWH L3 (w) L6 (b) B--- (-) W9 (w) L4 (b) 2.0 5.5 8.5 4 27.5
9 Hua Xiong(he Chen 202 NORTWH L4 (w) B--- (-) L5 (w) L8 (b) L3 (b) 1.0 7 10 3 29
10 Pao Mejias-Torres 425 HEREFH F2 (-) --- (-) --- (-) --- (-) --- (-) 0.0 0 0 0 0

SwissSys Standings. 2020 greater baltimore: MS Championship

# Name Rtng Team Rd 1 Rd 2 Rd 3 Rd 4 Total TB-Med TB-Solkoff TB-Cumul. TB-Op. cumul.
1 Gabriel Joshi 1695 EASTEM W7 (b) W4 (w) W3 (b) L2 (w) 3.0 9 10.5 9 25.5
2 Charles Hua 2078 NESEMH W8 (b) L3 (w) W5 (w) W1 (b) 3.0 8 9.5 7 26
3 Anish Mariappan 1806 LAKELM W10 (w) W2 (b) L1 (w) W5 (b) 3.0 8 8 8 23
4 Muralimadh Pillai 1466 PATAPM W6 (w) L1 (b) W7 (w) W9 (b) 3.0 6.5 7.5 7 19
5 Thomas Diep 1425 BURLEM W9 (b) W8 (w) L2 (b) L3 (w) 2.0 4.5 8.5 7 19
6 Anukool Joshi 1052 COCKEM L4 (b) W9 (w) D8 (b) D7 (b) 2.0 3 7 4.5 14.5
7 Jerome Phil Brown 1035 ROLAEM L1 (w) W10 (b) L4 (b) D6 (w) 1.5 5 8 3.5 20.5
8 Jonathan Peira Ye 1147 HAMMOM L2 (w) L5 (b) D6 (w) W10 (b) 1.5 4 7 2 18.5
9 Daniel Vurgaftman 1018 SEVEPM L5 (w) L6 (b) W10 (w) L4 (w) 1.0 4 7 2 18.5
10 Aishwarya Mekala 1075 HALLWM L3 (b) L7 (w) L9 (b) L8 (w) 0.0 4 7 0 15.5

SwissSys Standings. 2020 greater baltimore: MS Under 1000

# Name Rtng Team Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Total TB-Med TB-Solkoff TB-Cumul. TB-Op. cumul.
1 Sawyer Diego Ross 930 ROLAEM D13 (b) W15 (w) W6 (b) W5 (w) W2 (w) 4.5 13.5 16 12.5 49
2 Aaron Hanzhe Zhou 751 HERBEM W20 (b) W7 (w) W3 (b) W11 (w) L1 (b) 4.0 14 16 14 49.5
3 Christian Bronner 867 FRIAEM W27 (w) W8 (b) L2 (w) W12 (b) W10 (w) 4.0 13 13 12 42
4 Joshua S Alvarado 859 HAMPDE W17 (b) L9 (w) W25 (b) W8 (w) W7 (b) 4.0 11 12 11 39
5 Arnav Nagaich 772 TAKOMM W18 (w) W10 (b) D14 (w) L1 (b) W13 (b) 3.5 12.5 14.5 11.5 46.5
6 Ari Natha Bershak 997 MCDONM D15 (w) W13 (b) L1 (w) W19 (b) W11 (b) 3.5 12 14 9.5 42.5
7 George Darraj 897 COCKEM W16 (w) L2 (b) W19 (w) W9 (b) L4 (w) 3.0 13 15 10 46
8 Finnian Ga Talbot 669 MOUWEM W22 (b) L3 (w) W17 (b) L4 (b) W18 (w) 3.0 12 14 9 38
9 Nikola Dikeman-Dorsey 711 FRANCM W25 (w) W4 (b) L11 (b) L7 (w) W14 (b) 3.0 12 13 10 46.5
10 Khadim Elias Fall 878 JAMMEM W23 (b) L5 (w) W16 (b) W14 (w) L3 (b) 3.0 12 13 10 42
11 Dvij Gaura Raicha 800 COCKEM W21 (b) X26 (-) W9 (w) L2 (b) L6 (w) 3.0 12 12 11 37.5
12 James Clark House 827 PARKLM W19 (w) L14 (b) W18 (w) L3 (w) W16 (b) 3.0 10.5 12.5 9 39.5
13 Ivana Harried 460 MOUNEM D1 (w) L6 (w) W23 (b) W15 (b) L5 (w) 2.5 9.5 15 7.5 42
14 Patrick W Brayton 592 COCKEM W24 (w) W12 (w) D5 (b) L10 (b) L9 (w) 2.5 9 13.5 10.5 43.5
15 Elijah Stone 568 THOMJM D6 (b) L1 (b) W21 (w) L13 (w) W17 (b) 2.5 8 14 6.5 39.5
16 Keith Marks 422 FRIAEM L7 (b) W20 (w) L10 (w) W24 (b) L12 (w) 2.0 9 12 6 36
17 Elijah Bryant 298 FRIAEM L4 (w) W24 (b) L8 (w) W20 (b) L15 (w) 2.0 8.5 12.5 6 33.5
18 Adam Ross unr. FRIAEM L5 (b) W23 (w) L12 (b) W21 (w) L8 (b) 2.0 8.5 12 6 35.5
19 Jing Wei Lau 273 RIDGEM L12 (b) W22 (w) L7 (b) L6 (w) W27 (b) 2.0 8 11.5 5 31.5
20 Adam Kashnow unr. MOUWEM L2 (w) L16 (b) W22 (w) L17 (w) W23 (b) 2.0 7 11 4 31
21 Antonio Dudley 189 SHINSE L11 (w) B--- (-) L15 (b) L18 (b) W25 (w) 2.0 5.5 8 4 27.5
22 Jerimiah Law unr. FRIAEM L8 (w) L19 (b) L20 (b) W27 (w) W24 (w) 2.0 5 8 3 21
23 Aariz Mozayan 336 GILMAM L10 (w) L18 (b) L13 (w) W25 (b) L20 (w) 1.0 7.5 10.5 2 31.5
24 Jaden H Ramsey unr. MOUWEM L14 (b) L17 (w) W27 (w) L16 (w) L22 (b) 1.0 6 8.5 3 25.5
25 Kweli Williams unr. FRIAEM L9 (b) W27 (b) L4 (w) L23 (w) L21 (b) 1.0 5.5 9.5 4 27
26 Nehemiah McGhee 101 FRIAEM B--- (-) F11 (-) --- (-) --- (-) --- (-) 1.0 0 0 4 0
27 Laura Beeler 336 BALTEM L3 (b) L25 (w) L24 (b) L22 (b) L19 (w) 0.0 6 10 0 27

SwissSys Standings. 2020 greater baltimore: ES Championship

# Name Rtng Team Rd 1 Rd 2 Rd 3 Rd 4 Total TB-Med TB-Solkoff TB-Cumul. TB-Op. cumul.
1 Arjun Lakshmanan 1165 WILSWE W6 (b) D2 (w) W3 (b) W5 (w) 3.5 6 7.5 8.5 19.5
2 Yucheng Zhang 1107 FARMLE W4 (w) D1 (b) L5 (b) B--- (-) 2.5 7 7 5.5 16
3 Oliver Hua 1213 NESEMH W5 (w) D7 (b) L1 (w) W6 (w) 2.5 6.5 7.5 6.5 20.5
4 Michael C Chen 1229 COLDSE L2 (b) D6 (w) B--- (-) W7 (b) 2.5 4.5 4.5 3.5 13.5
5 Destiny Ar Dudley 1051 STMBEM L3 (b) B--- (-) W2 (w) L1 (b) 2.0 4.5 8 4 20.5
6 Aundre Dudley Jr 1356 STMBEM L1 (w) D4 (b) W7 (w) L3 (b) 1.5 5.5 9 3.5 23
7 Dominic Ye 1006 HAMMOE B--- (-) D3 (w) L6 (b) L4 (w) 1.5 3.5 6 4.5 13.5

SwissSys Standings. 2020 greater baltimore: ES 500-999

# Name Rtng Team Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Total TB-Med TB-Solkoff TB-Cumul. TB-Op. cumul.
1 Jebasei Sloan 889 SHEPHE W29 (w) W23 (b) W2 (w) D5 (b) W6 (w) 4.5 13 13.5 14 44.5
2 Jeremy S Yang 797 CENTEE W19 (w) W28 (b) L1 (b) W12 (w) W5 (w) 4.0 13 14 12 46
3 Alexand Aharonian 804 STECEM W24 (b) W18 (w) W11 (w) L6 (b) W13 (b) 4.0 11.5 13.5 13 43.5
4 Nicholas P Norris 782 SHEPHE W14 (b) W30 (w) L5 (w) W18 (b) W9 (w) 4.0 11 11.5 12 39
5 Andre Aharonian 859 STECEM W13 (b) W12 (w) W4 (b) D1 (w) L2 (b) 3.5 15.5 18.5 13 56
6 Avirish Adimulam 815 DIAMOE D20 (w) W27 (b) W10 (w) W3 (w) L1 (b) 3.5 13.5 14.5 11.5 46
7 Zhongee Yao 824 SPARME W9 (w) L10 (b) W19 (w) D8 (b) W22 (w) 3.5 11.5 13.5 10 41
8 Ardashe Hamparian 729 SIDWEM W25 (b) L11 (b) W28 (w) D7 (w) W16 (b) 3.5 10.5 11.5 10 37.5
9 Ashrit Mandava 627 SNOWFE L7 (b) W15 (w) W17 (w) W11 (b) L4 (b) 3.0 13.5 16 9 44
10 Luke Ascen Ritter 543 CARROE W15 (b) W7 (w) L6 (b) L16 (w) W21 (w) 3.0 12.5 14.5 10 42
11 Sydney Estel Mack 923 SHEPHE W26 (b) W8 (w) L3 (b) L9 (w) W20 (b) 3.0 12.5 14.5 10 41.5
12 Ipsita Swain 619 PADONE W17 (w) L5 (b) W21 (w) L2 (b) W18 (w) 3.0 12 14 9 45
13 William J Gresham 658 SHEPHE L5 (w) W14 (b) W25 (w) W22 (b) L3 (w) 3.0 12 13.5 9 42
14 Andrea Sum Dudley 527 STMBEM L4 (w) L13 (w) B--- (-) W31 (b) W23 (b) 3.0 10.5 10.5 5 31
15 Shreeya Ch Mekala 789 WILSWE L10 (w) L9 (b) W27 (w) W19 (b) W24 (w) 3.0 10 11 6 31.5
16 Rishi Gowda 705 CENTEE D27 (w) W20 (b) L22 (w) W10 (b) L8 (w) 2.5 7 11.5 8.5 36
17 Winston Woods 818 SHEPHE L12 (b) W26 (w) L9 (b) D20 (b) W29 (w) 2.5 7 10.5 6 28.5
18 Owen Alexander 549 MOUWEM W21 (w) L3 (b) W23 (w) L4 (w) L12 (b) 2.0 11 15 8 47
19 Elizabeth Frankel 579 YELLOE L2 (b) W31 (w) L7 (b) L15 (w) W30 (b) 2.0 8.5 12.5 5 35
20 Kai Jing Lau 601 TIMONE D6 (b) L16 (w) W30 (b) D17 (w) L11 (w) 2.0 8.5 12 6.5 40
21 Miles Benja Gross 795 SHEPHE L18 (b) W24 (w) L12 (b) W25 (w) L10 (b) 2.0 8.5 11.5 6 36
22 Porter Jackson 945 WHIEMH L23 (w) W29 (b) W16 (b) L13 (w) L7 (b) 2.0 8 11.5 7 35.5
23 Saanvi Ramisetty 701 WAVEEM W22 (b) L1 (w) L18 (b) W28 (w) L14 (w) 2.0 7.5 12 7 39
24 Phoenix Mohapatra 592 ROLAEM L3 (w) L21 (b) W26 (b) W30 (w) L15 (b) 2.0 7.5 11.5 5 32
25 August Green 524 GREENE L8 (w) B--- (-) L13 (b) L21 (b) W31 (w) 2.0 6.5 10 4 28
26 Yuk Naraharisetti 645 WAVEEM L11 (w) L17 (b) L24 (w) W27 (b) W28 (b) 2.0 6.5 9.5 3 28.5
27 Nihar S Ramisetty 497 WAVEEM D16 (b) L6 (w) L15 (b) L26 (w) B--- (-) 1.5 7.5 11 2.5 29
28 Zoe Noel Robinson 526 SHEPHE W32 (b) L2 (w) L8 (b) L23 (b) L26 (w) 1.0 9.5 13.5 5 32
29 Ne Koorinagarajan 634 WAVEEM L1 (b) L22 (w) L31 (b) B--- (-) L17 (b) 1.0 6 10.5 1 30
30 Yashica Papineni 487 TRIADE B--- (-) L4 (b) L20 (w) L24 (b) L19 (w) 1.0 6 10 4 28.5
31 LUCAS WILLIAMS 777 SHEPHE U--- (-) L19 (b) W29 (w) L14 (w) L25 (b) 1.0 4 6.5 3 15
32 Leo Su unr. CENTEE L28 (w) --- (-) --- (-) --- (-) --- (-) 0.0 0 1 0 5

SwissSys Standings. 2020 Greater Baltimore: ES Under 500

# Name Rtng Team Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Total TB-Med TB-Solkoff TB-Cumul. TB-Op. cumul.
1 Spencer Cappolla 274 HAMPEM W30 (b) W14 (w) W4 (b) X6 (-) W3 (w) 5.0 12.5 12.5 14 38
2 Dylan Rhodes unr. GREENE W21 (b) W17 (w) D8 (b) W11 (w) W10 (b) 4.5 12.5 15 13.5 48.5
3 Rafael Kirby unr. HAMPEM W12 (w) W35 (b) W18 (w) W5 (b) L1 (b) 4.0 14.5 16 14 52.5
4 Sparsh Tatiya unr. DIAMOE W32 (b) W34 (w) L1 (w) W28 (b) W9 (b) 4.0 13 15 12 43
5 Micah Kathl House 448 SHERWE W31 (b) W40 (w) W9 (b) L3 (w) W8 (b) 4.0 12.5 13 13 46.5
6 Calvin Williams unr. MOUWEM W19 (b) W13 (w) W10 (b) F1 (-) W11 (w) 4.0 12 12 13 38
7 Leo Su unr. CENTEE B--- (-) L10 (w) X34 (-) W23 (b) W12 (w) 4.0 8 8 9 27
8 Cesar Sa Alvarado 453 HAMPDE W29 (w) W42 (b) D2 (w) W15 (b) L5 (w) 3.5 14 16 12.5 45.5
9 Connor Chesterton unr. HAMPDE W23 (w) W22 (b) L5 (w) W18 (b) L4 (w) 3.0 14 16 11 50.5
10 Eleanor Evans 375 BALTEM W38 (w) W7 (b) L6 (w) W24 (b) L2 (w) 3.0 14 15.5 11 45
11 Aaron Olivas 259 FORTGE W41 (w) W15 (b) W27 (w) L2 (b) L6 (b) 3.0 14 15 12 41.5
12 Gavin Alexan Bell 200 BALTEM L3 (b) W39 (w) W14 (b) W13 (w) L7 (b) 3.0 13 14 9 42
13 Arlie Joseph Shaw 396 HAMPDE W16 (w) L6 (b) W29 (w) L12 (b) W24 (w) 3.0 12.5 14.5 9 42
14 Tarun Mano Pillai 468 STJOLE W24 (w) L1 (b) L12 (w) W35 (b) W20 (b) 3.0 12 13.5 8 44
15 Jacob So Martinez 458 SHINSE W20 (b) L11 (w) W32 (b) L8 (w) W31 (b) 3.0 11.5 13.5 9 42
16 Trishan Kuricheti 137 HOLLIE L13 (b) W19 (w) W21 (b) L20 (w) W23 (w) 3.0 11 13 8 34.5
17 Deven Dudley 427 STMBEM W36 (w) L2 (b) L24 (w) W33 (b) W28 (w) 3.0 11 12.5 8 35.5
18 Olu Fuller 373 GREENE W39 (b) W25 (w) L3 (b) L9 (w) W26 (b) 3.0 11 12 10 39
19 Oakley Fuller 248 GREENE L6 (w) L16 (b) W36 (w) W37 (b) W25 (w) 3.0 11 12 6 35.5
20 Thomas Kal Cooper 180 BALTEM L15 (w) W41 (b) D35 (w) W16 (b) L14 (w) 2.5 7.5 11.5 7.5 32.5
21 Cayden Ja Younger 276 BALTEM L2 (w) D36 (b) L16 (w) W40 (b) W35 (w) 2.5 6 11 5 36
22 Rose Marian Brown 396 BALTEM W26 (b) L9 (w) W37 (b) H--- (-) U--- (-) 2.5 3 6 8.5 19.5
23 Aziz Jarrar 256 SHINSE L9 (b) W33 (w) W25 (b) L7 (w) L16 (b) 2.0 10.5 13.5 7 39
24 William Taylor 194 YELLOE L14 (b) W45 (w) W17 (b) L10 (w) L13 (b) 2.0 9 12 7 36
25 Herbie Ojagh-Price unr. HAMPEM W28 (w) L18 (b) L23 (w) W29 (b) L19 (b) 2.0 9 12 7 35
26 Nandana N Boppana 122 WAVEEM L22 (w) L28 (b) W41 (w) W27 (b) L18 (w) 2.0 8 11 5 31.5
27 Gian Ca Martorana 402 BALTEM L42 (b) W31 (w) L11 (b) L26 (w) W36 (b) 2.0 8 11 5 31
28 Lennox Gulstone 237 SHINSE L25 (b) W26 (w) W40 (b) L4 (w) L17 (b) 2.0 7.5 11.5 7 36
29 James Neff 178 MOUWEM L8 (b) W30 (w) L13 (b) L25 (w) W40 (w) 2.0 7 10.5 5 36.5
30 Emmett Rife unr. GREENE L1 (w) L29 (b) W38 (w) B--- (-) L34 (b) 2.0 6.5 11 4 27.5
31 Chase De Maultsby 175 HAMPDE L5 (w) L27 (b) W45 (w) W43 (b) L15 (w) 2.0 6.5 10.5 5 31
32 Elijah Holmes 213 BALTEM L4 (w) W38 (b) L15 (w) U--- (-) W39 (b) 2.0 5.5 9.5 5 25.5
33 BANNER PATTERSON 149 BALTEM U--- (-) L23 (b) W39 (w) L17 (w) W43 (b) 2.0 4.5 7.5 4 21
34 Naima Im Williams 341 SHEPHE W37 (w) L4 (b) F7 (-) U--- (-) W30 (w) 2.0 2.5 6.5 6 19.5
35 Lu Dikeman-Dorsey 284 GREENE W45 (b) L3 (w) D20 (b) L14 (w) L21 (b) 1.5 8 12 6.5 34.5
36 Ryan R Chesterton 172 HAMPDE L17 (b) D21 (w) L19 (b) W45 (b) L27 (w) 1.5 7.5 10.5 4 24
37 Saniyah Marner 103 MOUWEM L34 (b) B--- (-) L22 (w) L19 (w) D38 (b) 1.5 7.5 10.5 3.5 23
38 Samuel Isa Garner 109 HAMPDE L10 (b) L32 (w) L30 (b) W41 (w) D37 (w) 1.5 6 9 2.5 24.5
39 Grady Wi St Clair 107 HAMPDE L18 (w) L12 (b) L33 (b) W44 (w) L32 (w) 1.0 10 13 2 28
40 Maxwell St Clair 101 HAMPDE B--- (-) L5 (b) L28 (w) L21 (w) L29 (b) 1.0 6.5 10.5 4 30
41 Rivera Marcus unr. HAMPEM L11 (b) L20 (w) L26 (b) L38 (b) W45 (w) 1.0 6 9 1 27
42 Shreeja Athmakuri 153 WAVEEM W27 (w) L8 (w) --- (-) --- (-) --- (-) 1.0 2 5.5 5 17.5
43 Mia Moore unr.   B--- (-) U--- (-) U--- (-) L31 (w) L33 (w) 1.0 2 4.5 4 9
44 James Moore unr.   U--- (-) U--- (-) U--- (-) L39 (b) B--- (-) 1.0 0 1 0 2
45 Corben Witte unr. GREEEM L35 (w) L24 (b) L31 (b) L36 (w) L41 (b) 0.0 6 8 0 23.5

SwissSys Standings. 2020 greater baltimore: Extra Games

# Name Rtng Team Rd 1 Total TB-Med TB-Solkoff TB-Cumul. TB-Op. cumul.
1 Aaron Olivas 259 FORTGE W2 (w) 1.0 0 0 1 0
2 James Moore unr.   L1 (b) 0.0 0 1 0 1

SwissSys Report:

Team Roster and Standings. 2020 greater baltimore: HS Championship

  Code Name Score TBrk[M] TBrk[S] TBrk[C] TBrk[O]
1 MONTGH Montgomery Blair High School 7.5 17.5 22 16.5 56
    Neel Jay 3.0          
    Charles Y Shi 2.5          
    Neil Deng 2.0          
2 NORTWH Northwest High School 3.0 6.5 11.5 5 29.5
    Simon Jun Pin Tan 2.0          
    Brian Kim 1.0          

SwissSys Report:

Team Roster and Standings. 2020 greater baltimore: HS Under 1000

  Code Name Score TBrk[M] TBrk[S] TBrk[C] TBrk[O]
1 NORTWH Northwest High School 13.0 36.5 47 37.5 147.5
    Jaden Block 5.0          
    Rodney Clive Xu 3.0          
    William Bouley 2.5          
    Francesco Menaged 2.5          

SwissSys Report:

SwissSys Report:

Team Roster and Standings. 2020 greater baltimore: MS Under 1000

  Code Name Score TBrk[M] TBrk[S] TBrk[C] TBrk[O]
1 FRIAEM FRIAEM 10.0 39 49.5 30 147
    Christian Bronner 4.0          
    Keith Marks 2.0          
    Elijah Bryant 2.0          
    Adam Ross 2.0          
2 COCKEM Cockeysville Middle School 8.5 34 40.5 31.5 127
    George Darraj 3.0          
    Dvij Gaura Raicha 3.0          
    Patrick W Brayton 2.5          
3 MOUWEM MOUWEM 6.0 25 33.5 16 94.5
    Finnian Ga Talbot 3.0          
    Adam Kashnow 2.0          
    Jaden H Ramsey 1.0          

SwissSys Report:

Team Roster and Standings. 2020 greater baltimore: ES Championship

  Code Name Score TBrk[M] TBrk[S] TBrk[C] TBrk[O]
1 STMBEM STMBEM 3.5 10 17 7.5 43.5
    Destiny Ar Dudley 2.0          
    Aundre Dudley Jr 1.5          

SwissSys Report:

Team Roster and Standings. 2020 greater baltimore: ES 500-999

  Code Name Score TBrk[M] TBrk[S] TBrk[C] TBrk[O]
1 SHEPHE SHEPHE 14.5 48.5 53 45 167
    Jebasei Sloan 4.5          
    Nicholas P Norris 4.0          
    Sydney Estel Mack 3.0          
    William J Gresham 3.0          
2 STECEM St. Elizabeth Catholic School (Elementary/Middle School) (Rockville 7.5 27 32 26 99.5
    Alexand Aharonian 4.0          
    Andre Aharonian 3.5          
3 WAVEEM WAVEEM 6.5 27.5 43 13.5 126.5
    Saanvi Ramisetty 2.0          
    Yuk Naraharisetti 2.0          
    Nihar S Ramisetty 1.5          
    Ne Koorinagarajan 1.0          
4 CENTEE Centennial Lane Elementary School 6.5 20 26.5 20.5 87
    Jeremy S Yang 4.0          
    Rishi Gowda 2.5          
    Leo Su 0.0          

SwissSys Report: 2020 Greater Baltimore

Team Roster and Standings. 2020 Greater Baltimore: ES Under 500

  Code Name Score TBrk[M] TBrk[S] TBrk[C] TBrk[O]
1 GREENE Green School of Baltimore (Elementary School) 12.5 41 50 33.5 150.5
    Dylan Rhodes 4.5          
    Olu Fuller 3.0          
    Oakley Fuller 3.0          
    Emmett Rife 2.0          
2 HAMPEM Hampstead Hill Academy (Elementary/Middle School) 12.0 42 49.5 36 152.5
    Spencer Cappolla 5.0          
    Rafael Kirby 4.0          
    Herbie Ojagh-Price 2.0          
    Rivera Marcus 1.0          
3 HAMPDE HAMPDE 11.5 47 57 37.5 169
    Cesar Sa Alvarado 3.5          
    Connor Chesterton 3.0          
    Arlie Joseph Shaw 3.0          
    Chase De Maultsby 2.0          
4 BALTEM Baltimore Montessori Public Charter School (Elementary/Middle School) 11.0 40.5 52 32.5 155.5
    Eleanor Evans 3.0          
    Gavin Alexan Bell 3.0          
    Thomas Kal Cooper 2.5          
    Cayden Ja Younger 2.5          
5 MOUWEM MOUWEM 7.5 26.5 33 21.5 97.5
    Calvin Williams 4.0          
    James Neff 2.0          
    Saniyah Marner 1.5          
6 SHINSE SHINSE 7.0 29.5 38.5 23 117
    Jacob So Martinez 3.0          
    Aziz Jarrar 2.0          
    Lennox Gulstone 2.0          
7 WAVEEM WAVEEM 3.0 10 16.5 10 49
    Nandana N Boppana 2.0          
    Shreeja Athmakuri 1.0          

SwissSys Report