SwissSys Report: 12th Annual Chesapeake Open
SwissSys Standings. 12th Annual Chesapeake Open: Championship
# | Name | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Rd 7 | Tot | Prize |
1 | IM Wang, Kevin | 2495 | H--- (-) | W14 (b) | W9 (w) | W2 (b) | W3 (w) | W4 (b) | H--- (-) | 6.0 | $1000.00 |
2 | Oberoi, Shelev | 2227 | W10 (b) | W8 (w) | W3 (b) | L1 (w) | D13 (b) | W5 (w) | L4 (w) | 4.5 | $450.00 |
3 | Prestia, Paris | 2255 | W18 (w) | W6 (b) | L2 (w) | W7 (b) | L1 (b) | W13 (w) | D5 (b) | 4.5 | $450.00 |
4 | Chabris, Christopher F | 2206 | D11 (b) | W21 (w) | H--- (-) | D5 (w) | W17 (b) | L1 (w) | W2 (b) | 4.5 | $450.00 |
5 | FM Samuelson, Andrew | 2271 | L6 (w) | W18 (b) | W20 (w) | D4 (b) | W16 (w) | L2 (b) | D3 (w) | 4.0 | $125.00 |
6 | WCM Zeng, Sheena | 2179 | W5 (b) | L3 (w) | W8 (b) | D13 (w) | D9 (b) | D7 (w) | H--- (-) | 4.0 | $125.00 |
7 | Sriniaiyer, Sudarshan | 2104 | B--- (-) | D9 (b) | D13 (w) | L3 (w) | D12 (b) | D6 (b) | D8 (w) | 3.5 | |
8 | Senft, Sean | 2143 | W16 (w) | L2 (b) | L6 (w) | D12 (b) | D18 (w) | W21 (b) | D7 (b) | 3.5 | |
9 | Milanovic, Nemanja | 2259 | W20 (b) | D7 (w) | L1 (b) | D15 (w) | D6 (w) | W10 (b) | U--- (-) | 3.5 | |
10 | Prem, Pranav | 2075 | L2 (w) | L16 (b) | W18 (w) | D11 (b) | W19 (b) | L9 (w) | W14 (w) | 3.5 | |
11 | Modi, Ethan | 1991 | D4 (w) | L12 (b) | L15 (b) | D10 (w) | W21 (b) | D18 (w) | B--- (-) | 3.5 | |
12 | Zhang, Samuel | 2103 | H--- (-) | W11 (w) | L17 (b) | D8 (w) | D7 (w) | W14 (b) | U--- (-) | 3.5 | |
13 | IM Enkhbat, Tegshsuren | 2393 | H--- (-) | W15 (w) | D7 (b) | D6 (b) | D2 (w) | L3 (b) | U--- (-) | 3.0 | |
14 | Yehamandram Sridhar, Yogeshwar | 2025 | W19 (b) | L1 (w) | D16 (w) | H--- (-) | D15 (b) | L12 (w) | L10 (b) | 2.5 | |
15 | Bonam, Saigautam | 2183 | D17 (w) | L13 (b) | W11 (w) | D9 (b) | D14 (w) | U--- (-) | U--- (-) | 2.5 | |
16 | Lowinger, Daniel | 2266 | L8 (b) | W10 (w) | D14 (b) | W19 (w) | L5 (b) | U--- (-) | U--- (-) | 2.5 | |
17 | GM Kaufman, Lawrence Charles | 2322 | D15 (b) | H--- (-) | W12 (w) | H--- (-) | L4 (w) | U--- (-) | U--- (-) | 2.5 | |
18 | Boris, Peter Theodore | 2136 | L3 (b) | L5 (w) | L10 (b) | W21 (w) | D8 (b) | D11 (b) | U--- (-) | 2.0 | |
19 | FM Savage, Allan G | 2213 | L14 (w) | H--- (-) | W21 (b) | L16 (b) | L10 (w) | U--- (-) | U--- (-) | 1.5 | |
20 | Marler, Alex | 2116 | L9 (w) | B--- (-) | L5 (b) | U--- (-) | U--- (-) | U--- (-) | U--- (-) | 1.0 | |
21 | CM Prestia, Sebastian | 2062 | H--- (-) | L4 (b) | L19 (w) | L18 (b) | L11 (w) | L8 (w) | U--- (-) | 0.5 |
SwissSys Standings. 12th Annual Chesapeake Open: Under 2200
# | Name | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Rd 7 | Tot | Prize |
1 | Ilnytsky, Alexander | 2074 | D25 (b) | W29 (w) | W6 (b) | W4 (w) | W9 (b) | D2 (w) | W3 (b) | 6.0 | $1300 |
2 | Norman, Dennis | 2132 | W17 (b) | W9 (w) | D3 (w) | W15 (b) | D5 (w) | D1 (b) | D4 (w) | 5.0 | $300 |
3 | Shoykhet, Benjamin E | 1998 | X--- (-) | W26 (w) | D2 (b) | D16 (b) | W18 (w) | W5 (b) | L1 (w) | 5.0 | $300 |
4 | Downey, Joshua | 2098 | W14 (w) | W16 (w) | D10 (b) | L1 (b) | W7 (w) | D9 (w) | D2 (b) | 4.5 | $100 |
5 | Clancy, Daniel Re/2* | 2174 | H--- (-) | W30 (w) | W11 (b) | W10 (w) | D2 (b) | L3 (w) | D8 (w) | 4.5 | $100 |
6 | Pillai, Adithya | 1772 | W12 (b) | D15 (w) | L1 (w) | H--- (-) | W29 (b) | W10 (w) | D9 (b) | 4.5 | $100 |
7 | Zheng, Carissa Angela | 1950 | W31 (w) | L10 (b) | D8 (w) | X--- (-) | L4 (b) | W21 (b) | W12 (w) | 4.5 | $100 |
8 | Sreekumar, Vishnu | 1874 | L10 (w) | W12 (w) | D7 (b) | W29 (b) | H--- (-) | W11 (w) | D5 (b) | 4.5 | $100 |
9 | Abramenko, Peter | 2067 | W23 (w) | L2 (b) | W25 (w) | W21 (b) | L1 (w) | D4 (b) | D6 (w) | 4.0 | $30 |
10 | Wilson, Ronen | 2030 | W8 (b) | W7 (w) | D4 (w) | L5 (b) | D16 (w) | L6 (b) | D11 (b) | 3.5 | |
11 | Books, Muskee | 1960 | H--- (-) | W20 (b) | L5 (w) | W27 (b) | D15 (w) | L8 (b) | D10 (w) | 3.5 | |
12 | He, Ryan | 1961 | L6 (w) | L8 (b) | B--- (-) | D26 (w) | W23 (b) | W22 (w) | L7 (b) | 3.5 | |
13 | Su, Kevin | 1969 | H--- (-) | L24 (w) | L27 (b) | L17 (b) | W25 (w) | W26 (w) | W22 (b) | 3.5 | |
14 | Lane, Thomas Coe | 1892 | L4 (b) | W23 (w) | X--- (-) | L18 (w) | H--- (-) | W20 (b) | U--- (-) | 3.5 | |
15 | Mundayat, Abinav Rajiv | 2075 | W22 (w) | D6 (b) | W24 (b) | L2 (w) | D11 (b) | U--- (-) | U--- (-) | 3.0 | |
16 | Milanovic, Lazar | 2151 | W28 (w) | L4 (b) | W22 (b) | D3 (w) | D10 (b) | U--- (-) | U--- (-) | 3.0 | |
17 | Guo, Bradley | 1921 | L2 (w) | H--- (-) | L23 (b) | W13 (w) | U--- (-) | W27 (b) | D20 (w) | 3.0 | |
18 | Naylor, Carla | 1822 | W21 (w) | H--- (-) | H--- (-) | W14 (b) | L3 (b) | U--- (-) | U--- (-) | 3.0 | |
19 | Kobily, Mike | 1907 | H--- (-) | H--- (-) | U--- (-) | W25 (b) | W20 (w) | U--- (-) | U--- (-) | 3.0 | |
20 | Prestia, Frank | 2032 | H--- (-) | L11 (w) | W28 (b) | D24 (w) | L19 (b) | L14 (w) | D17 (b) | 2.5 | |
21 | Nair, Siddhant | 1998 | L18 (b) | W27 (w) | W26 (b) | L9 (w) | D24 (b) | L7 (w) | U--- (-) | 2.5 | |
22 | Lolla, Satvik Sai | 1900 | L15 (b) | B--- (-) | L16 (w) | D23 (b) | W27 (w) | L12 (b) | L13 (w) | 2.5 | |
23 | Cooke, Adam Benjamin | 1878 | L9 (b) | L14 (b) | W17 (w) | D22 (w) | L12 (w) | H--- (-) | H--- (-) | 2.5 | |
24 | Bhanuprasad, Meghana | 1937 | H--- (-) | W13 (b) | L15 (w) | D20 (b) | D21 (w) | U--- (-) | U--- (-) | 2.5 | |
25 | Berkley, Darrin | 1892 | D1 (w) | D28 (b) | L9 (b) | L19 (w) | L13 (b) | H--- (-) | H--- (-) | 2.0 | |
26 | Mariappan, Anish | 1694 | B--- (-) | L3 (b) | L21 (w) | D12 (b) | L28 (w) | L13 (b) | D27 (w) | 2.0 | |
27 | Shin, David | 1823 | H--- (-) | L21 (b) | W13 (w) | L11 (w) | L22 (b) | L17 (w) | D26 (b) | 2.0 | |
28 | Power, Sean Kee | 1987 | L16 (b) | D25 (w) | L20 (w) | H--- (-) | W26 (b) | U--- (-) | U--- (-) | 2.0 | |
29 | Yagiz, Bora | 1998 | W32 (w) | L1 (b) | H--- (-) | L8 (w) | L6 (w) | U--- (-) | U--- (-) | 1.5 | |
30 | Marler, Alex | 2116 | H--- (-) | L5 (b) | U--- (-) | U--- (-) | U--- (-) | U--- (-) | U--- (-) | 0.5 | |
31 | Clancy, Daniel | 2174 | L7 (b) | U--- (-) | U--- (-) | U--- (-) | U--- (-) | U--- (-) | U--- (-) | 0.0 | |
32 | Clancy, Daniel* | 2174 | L29 (b) | U--- (-) | U--- (-) | U--- (-) | U--- (-) | U--- (-) | U--- (-) | 0.0 |
SwissSys Standings. 12th Annual Chesapeake Open: Under 2000
# | Name | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Rd 7 | Tot | Prize |
1 | Badiee, Barzin M | 1956 | L23 (b) | W9 (w) | W39 (b) | W35 (w) | W16 (w) | W2 (b) | W5 (w) | 6.0 | $1050 |
2 | Heggli-Nonay, Oliver Alexander | 1875 | W25 (w) | W28 (b) | W7 (w) | W11 (w) | D12 (b) | L1 (w) | W10 (b) | 5.5 | $500 |
3 | Xiong, Lang Leo | 1660 | W31 (b) | D20 (w) | D15 (b) | W43 (w) | W4 (b) | W12 (w) | D7 (b) | 5.5 | $500 |
4 | Pius, Kebish | 1859 | L28 (w) | W25 (b) | W8 (w) | W18 (b) | L3 (w) | W23 (b) | W17 (w) | 5.0 | $275 |
5 | Tunc, Skyler | 1913 | W41 (w) | L30 (b) | W24 (w) | W17 (b) | W20 (w) | W11 (w) | L1 (b) | 5.0 | $275 |
6 | Little Jr, Paul | 1886 | W8 (b) | W23 (w) | L11 (b) | L13 (w) | W39 (b) | W20 (w) | W16 (w) | 5.0 | $275 |
7 | Berger, Robert | 1984 | W39 (b) | W35 (w) | L2 (b) | W15 (w) | W21 (b) | H--- (-) | D3 (w) | 5.0 | $275 |
8 | Smarrelli, Vincent Michael | 1701 | L6 (w) | W38 (b) | L4 (b) | W29 (w) | W15 (b) | W31 (w) | D12 (b) | 4.5 | $100 |
9 | Wright, Dexter | 1888 | D13 (w) | L1 (b) | W42 (b) | L14 (w) | W28 (b) | W24 (w) | W21 (b) | 4.5 | $100 |
10 | Custodio, James Alexander | 1713 | W38 (w) | L11 (b) | H--- (-) | W19 (w) | W36 (b) | W14 (b) | L2 (w) | 4.5 | $100 |
11 | Mitchell, Harold A* | 1863 | W40 (b) | W10 (w) | W6 (w) | L2 (b) | W13 (w) | L5 (b) | U--- (-) | 4.0 | |
12 | Ladson, Preston | 1951 | D24 (w) | W33 (b) | W30 (w) | D20 (b) | D2 (w) | L3 (b) | D8 (w) | 4.0 | |
13 | Tippa, Aarush | 1703 | D9 (b) | W34 (w) | D16 (w) | W6 (b) | L11 (b) | D21 (w) | D19 (b) | 4.0 | |
14 | Baim, Elvin | 1677 | D21 (b) | W19 (w) | D17 (w) | W9 (b) | D31 (b) | L10 (w) | D20 (b) | 4.0 | |
15 | Guo, Edward | 1776 | W45 (w) | D22 (b) | D3 (w) | L7 (b) | L8 (w) | W37 (b) | W27 (w) | 4.0 | |
16 | Vishwa, Susheel | 1855 | H--- (-) | W27 (w) | D13 (b) | W22 (w) | L1 (b) | W30 (w) | L6 (b) | 4.0 | |
17 | Kyawe, Htay A | 1812 | H--- (-) | W36 (w) | D14 (b) | L5 (w) | W26 (b) | W22 (w) | L4 (b) | 4.0 | |
18 | He, Samuel | 1808 | L26 (b) | W40 (w) | W27 (b) | L4 (w) | L22 (b) | W29 (w) | W30 (b) | 4.0 | |
19 | Ramos Torres, Carlos Manuel | 1838 | H--- (-) | L14 (b) | W46 (w) | L10 (b) | W34 (w) | W36 (b) | D13 (w) | 4.0 | |
20 | Lohr, Gideon | 1801 | W29 (w) | D3 (b) | W37 (w) | D12 (w) | L5 (b) | L6 (b) | D14 (w) | 3.5 | |
21 | Silverio, Ludivico | 1848 | D14 (w) | D24 (b) | W28 (w) | W30 (b) | L7 (w) | D13 (b) | L9 (w) | 3.5 | |
22 | Zhang, Shubo | 1724 | W51 (w) | D15 (w) | D43 (b) | L16 (b) | W18 (w) | L17 (b) | D23 (w) | 3.5 | |
23 | Godlaveti, Pracheth | 1740 | W1 (w) | L6 (b) | H--- (-) | D26 (w) | W35 (b) | L4 (w) | D22 (b) | 3.5 | |
24 | Balakrishnan, Naveen | 1728 | D12 (b) | D21 (w) | L5 (b) | W27 (w) | H--- (-) | L9 (b) | W26 (w) | 3.5 | |
25 | WCM Nguyen, Chance | 1689 | L2 (b) | L4 (w) | L29 (b) | D32 (w) | W42 (b) | W40 (w) | W36 (w) | 3.5 | |
26 | Liu, Joshua | 1581 | W18 (w) | L43 (b) | D47 (w) | D23 (b) | L17 (w) | W39 (w) | L24 (b) | 3.0 | |
27 | Burke, Dennis | 1628 | W47 (w) | L16 (b) | L18 (w) | L24 (b) | W46 (w) | W35 (w) | L15 (b) | 3.0 | |
28 | Treitler, Jonah | 1678 | W4 (b) | L2 (w) | L21 (b) | H--- (-) | L9 (w) | W41 (w) | D32 (b) | 3.0 | |
29 | Muthukumaran, Gurru | 1573 | L20 (b) | L31 (w) | W25 (w) | L8 (b) | W45 (w) | L18 (b) | W39 (b) | 3.0 | |
30 | Yao, Hanchi | 1755 | W42 (b) | W5 (w) | L12 (b) | L21 (w) | X43 (-) | L16 (b) | L18 (w) | 3.0 | |
31 | Muhammad, Zahir | 1821 | L3 (w) | W29 (b) | H--- (-) | W34 (b) | D14 (w) | L8 (b) | U--- (-) | 3.0 | |
32 | Jinsi, Soham | 1592 | L35 (b) | L39 (w) | D41 (w) | D25 (b) | D40 (b) | W45 (w) | D28 (w) | 3.0 | |
33 | Kunder, Steven Carl | 1762 | H--- (-) | L12 (w) | L36 (b) | D45 (b) | D37 (w) | D34 (b) | W42 (w) | 3.0 | |
34 | Ananth, Ananya | 1672 | D43 (w) | L13 (b) | W44 (b) | L31 (w) | L19 (b) | D33 (w) | D37 (w) | 2.5 | |
35 | Kolnik, Alan | 1764 | W32 (w) | L7 (b) | W49 (w) | L1 (b) | L23 (w) | L27 (b) | H--- (-) | 2.5 | |
36 | Field, Rowan Soraya | 1664 | H--- (-) | L17 (b) | W33 (w) | W47 (b) | L10 (w) | L19 (w) | L25 (b) | 2.5 | |
37 | Iyer, Vedanth | 1649 | H--- (-) | W48 (w) | L20 (b) | L39 (w) | D33 (b) | L15 (w) | D34 (b) | 2.5 | |
38 | Middaugh, Jon Scott | 1912 | L10 (b) | L8 (w) | D40 (b) | W42 (w) | W41 (b) | U--- (-) | U--- (-) | 2.5 | |
39 | Williams, James K | 1757 | L7 (w) | W32 (b) | L1 (w) | W37 (b) | L6 (w) | L26 (b) | L29 (w) | 2.0 | |
40 | Srinivasan, Arjun | 1683 | L11 (w) | L18 (b) | D38 (w) | D46 (b) | D32 (w) | L25 (b) | D45 (b) | 2.0 | |
41 | Levine, Owen | 1727 | L5 (b) | L42 (w) | D32 (b) | W44 (w) | L38 (w) | L28 (b) | D46 (w) | 2.0 | |
42 | Udovenko, Daniel Alexander | 1529 | L30 (w) | W41 (b) | L9 (w) | L38 (b) | L25 (w) | B--- (-) | L33 (b) | 2.0 | |
43 | Thomas, Nicholas Andrew | 1837 | D34 (b) | W26 (w) | D22 (w) | L3 (b) | F30 (-) | U--- (-) | U--- (-) | 2.0 | |
44 | Burkett, Guy L | 1635 | H--- (-) | L47 (b) | L34 (w) | L41 (b) | H--- (-) | W46 (b) | U--- (-) | 2.0 | |
45 | Huber, Frank | 1622 | L15 (b) | D46 (w) | L48 (b) | D33 (w) | L29 (b) | L32 (b) | D40 (w) | 1.5 | |
46 | Auman, Alan | 1607 | L50 (w) | D45 (b) | L19 (b) | D40 (w) | L27 (b) | L44 (w) | D41 (b) | 1.5 | |
47 | Maclean, Donald G | 1785 | L27 (b) | W44 (w) | D26 (b) | L36 (w) | U--- (-) | U--- (-) | U--- (-) | 1.5 | |
48 | Snow, Peter | 1773 | H--- (-) | L37 (b) | W45 (w) | U--- (-) | U--- (-) | U--- (-) | U--- (-) | 1.5 | |
49 | He, Ryan | 1961 | H--- (-) | H--- (-) | L35 (b) | U--- (-) | U--- (-) | U--- (-) | U--- (-) | 1.0 | |
50 | Neal, Richard | 1765 | W46 (b) | U--- (-) | U--- (-) | U--- (-) | U--- (-) | U--- (-) | U--- (-) | 1.0 | |
51 | Mitchell, Harold A | 1863 | L22 (b) | U--- (-) | U--- (-) | U--- (-) | U--- (-) | U--- (-) | U--- (-) | 0.0 |
SwissSys Standings. 12th Annual Chesapeake Open: Under 1800
# | Name | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Rd 7 | Tot | Prize |
1 | Sergeev, Aleksey Michael | 1747 | W25 (w) | D28 (b) | W13 (b) | W18 (w) | W3 (b) | D2 (w) | W7 (w) | 6.0 | $950 |
2 | Bhaskar, Neel | 1522 | W8 (w) | W37 (w) | D23 (b) | W26 (b) | W11 (w) | D1 (b) | D3 (w) | 5.5 | $450 |
3 | Mitterer, Brian J | 1679 | W27 (w) | W29 (b) | W12 (w) | W19 (b) | L1 (w) | W5 (b) | D2 (b) | 5.5 | $450 |
4 | Zhuang, Kyle | 1623 | W14 (w) | W15 (b) | L19 (w) | L5 (b) | W21 (w) | W23 (w) | W12 (b) | 5.0 | $225 |
5 | Huang, Lulu | 1443 | L12 (w) | B--- (-) | X37 (-) | W4 (w) | W19 (b) | L3 (w) | W11 (b) | 5.0 | $225 |
6 | Pressman, Daniel Preston | 1547 | D11 (b) | H--- (-) | H--- (-) | W28 (b) | W9 (w) | W26 (w) | D8 (b) | 5.0 | $225 |
7 | Sinclair, Sven H | 1714 | L20 (b) | W36 (w) | D8 (b) | W13 (w) | W14 (b) | W18 (w) | L1 (b) | 4.5 | $100 |
8 | Draughn, Steve K | 1623 | L2 (b) | W34 (b) | D7 (w) | W32 (w) | W17 (b) | D11 (w) | D6 (w) | 4.5 | $100 |
9 | Chang, Andy | 1707 | W16 (b) | L13 (w) | W30 (b) | D20 (w) | L6 (b) | W15 (w) | W17 (b) | 4.5 | $100 |
10 | Tyrrell, Benjamin | 1587 | L24 (b) | D31 (w) | W34 (b) | L17 (w) | W35 (b) | W28 (w) | W18 (b) | 4.5 | $100 |
11 | Al-Hariri, Saad | 1706 | D6 (w) | W17 (b) | W28 (w) | W23 (w) | L2 (b) | D8 (b) | L5 (w) | 4.0 | |
12 | Zimmer, Kevin Patrick | 1604 | W5 (b) | W24 (w) | L3 (b) | D14 (w) | D23 (b) | W19 (w) | L4 (w) | 4.0 | |
13 | Murugan Ayyappan, Aadarsini | 1428 | W39 (w) | W9 (b) | L1 (w) | L7 (b) | D25 (w) | D24 (b) | W23 (w) | 4.0 | |
14 | Vaijaeepay, Vaishnavi | 1506 | L4 (b) | W33 (w) | W24 (b) | D12 (b) | L7 (w) | W25 (b) | D19 (w) | 4.0 | |
15 | Zhao, Xinyu | 1435 | B--- (-) | L4 (w) | L17 (b) | W31 (w) | W33 (b) | L9 (b) | W24 (w) | 4.0 | |
16 | Popov, Sergey | 1610 | L9 (w) | L27 (b) | L21 (b) | W34 (w) | W30 (b) | W33 (w) | W26 (b) | 4.0 | |
17 | Pace, Broxie | 1752 | D18 (b) | L11 (w) | W15 (w) | W10 (b) | L8 (w) | W20 (b) | L9 (w) | 3.5 | |
18 | Grigsby II, Sherlock | 1640 | D17 (w) | W22 (b) | W32 (w) | L1 (b) | W20 (w) | L7 (b) | L10 (w) | 3.5 | |
19 | Meyer-Chabris, Caleb | 1639 | W35 (b) | W26 (w) | W4 (b) | L3 (w) | L5 (w) | L12 (b) | D14 (b) | 3.5 | |
20 | Guo, Andrew | 1595 | W7 (w) | L23 (b) | W29 (w) | D9 (b) | L18 (b) | L17 (w) | W28 (b) | 3.5 | |
21 | Ho, Ryan | 1562 | L37 (b) | L25 (b) | W16 (w) | W36 (w) | L4 (b) | D29 (b) | W33 (w) | 3.5 | |
22 | Bhanuprasad, Rachana | 1579 | H--- (-) | L18 (w) | D36 (b) | D24 (w) | L28 (b) | W32 (w) | W29 (b) | 3.5 | |
23 | Yang, Aiden | 1631 | W33 (b) | W20 (w) | D2 (w) | L11 (b) | D12 (w) | L4 (b) | L13 (b) | 3.0 | |
24 | Lardizabal, Nicholas Anthony | 1656 | W10 (w) | L12 (b) | L14 (w) | D22 (b) | W32 (b) | D13 (w) | L15 (b) | 3.0 | |
25 | Xing, Emily | 1599 | L1 (b) | W21 (w) | L26 (b) | W30 (w) | D13 (b) | L14 (w) | D27 (b) | 3.0 | |
26 | Neal, Richard | 1765 | B--- (-) | L19 (b) | W25 (w) | L2 (w) | W27 (b) | L6 (b) | L16 (w) | 3.0 | |
27 | Havens, Joshua | 1448 | L3 (b) | W16 (w) | H--- (-) | D35 (b) | L26 (w) | H--- (-) | D25 (w) | 3.0 | |
28 | Slate, Kent | 1609 | W31 (b) | D1 (w) | L11 (b) | L6 (w) | W22 (w) | L10 (b) | L20 (w) | 2.5 | |
29 | Blad, Erik L | 1700 | W30 (b) | L3 (w) | L20 (b) | L33 (w) | W36 (b) | D21 (w) | L22 (w) | 2.5 | |
30 | Bhardvaj, Ishaan | 1514 | L29 (w) | W39 (b) | L9 (w) | L25 (b) | L16 (w) | W34 (b) | D31 (w) | 2.5 | |
31 | Brockhouse, John | 1506 | L28 (w) | D10 (b) | L35 (w) | L15 (b) | H--- (-) | W38 (w) | D30 (b) | 2.5 | |
32 | Sammons, Matthew Willis | 1577 | H--- (-) | W35 (w) | L18 (b) | L8 (b) | L24 (w) | L22 (b) | W34 (w) | 2.5 | |
33 | Palani, Rahul | 1565 | L23 (w) | L14 (b) | W39 (w) | W29 (b) | L15 (w) | L16 (b) | L21 (b) | 2.0 | |
34 | Cherukuri, Nitesh | 1454 | D36 (b) | L8 (w) | L10 (w) | L16 (b) | B--- (-) | L30 (w) | L32 (b) | 1.5 | |
35 | Smith, Duane | 1728 | L19 (w) | L32 (b) | W31 (b) | D27 (w) | L10 (w) | U--- (-) | U--- (-) | 1.5 | |
36 | Liott, Jeffrey M | 1608 | D34 (w) | L7 (b) | D22 (w) | L21 (b) | L29 (w) | U--- (-) | U--- (-) | 1.0 | |
37 | Nkansah, Seth | 1628 | W21 (w) | L2 (b) | F5 (-) | U--- (-) | U--- (-) | U--- (-) | U--- (-) | 1.0 | |
38 | Udovenko, Daniel Alexander | 1529 | H--- (-) | U--- (-) | U--- (-) | U--- (-) | U--- (-) | L31 (b) | U--- (-) | 0.5 | |
39 | Compton, Charles Leamon | 1674 | L13 (b) | L30 (w) | L33 (b) | U--- (-) | U--- (-) | U--- (-) | U--- (-) | 0.0 |
SwissSys Standings. 12th Annual Chesapeake Open: Under 1600
# | Name | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Rd 7 | Tot | Prize |
1 | Abramenko, Alexander Juergen | 1511 | W44 (b) | W27 (w) | W4 (b) | D3 (b) | W9 (w) | W13 (w) | W5 (b) | 6.5 | $1300 |
2 | Haldankar, Ameya | 1487 | X39 (-) | W8 (b) | D3 (w) | W34 (b) | D11 (w) | D15 (b) | W13 (w) | 5.5 | $400 |
3 | Parr, Shane C | 1580 | W12 (w) | W11 (b) | D2 (b) | D1 (w) | W4 (b) | L5 (w) | W16 (b) | 5.0 | $200 |
4 | Vafaei, Hadi | unr. | W23 (w) | W5 (b) | L1 (w) | W6 (b) | L3 (w) | W32 (b) | W15 (w) | 5.0 | $200 |
5 | Templeton, Alexander | 1485 | W28 (b) | L4 (w) | W35 (b) | W14 (w) | W12 (b) | W3 (b) | L1 (w) | 5.0 | $200 |
6 | Zeledon Diaz, Juan Israel | 1448 | W29 (b) | L34 (w) | W20 (b) | L4 (w) | W40 (b) | W12 (w) | W18 (b) | 5.0 | $200 |
7 | Covey, Theodore Dean | 1555 | L35 (b) | W26 (w) | W8 (b) | D17 (b) | H--- (-) | W14 (w) | W11 (w) | 5.0 | $200 |
8 | Balasubramanian, Ram | 1443 | W41 (b) | L2 (w) | L7 (w) | W31 (b) | W36 (w) | D17 (b) | W19 (w) | 4.5 | $80 |
9 | Drotar, Jason Todd | 1521 | W21 (w) | W18 (b) | W24 (w) | H--- (-) | L1 (b) | D11 (b) | H--- (-) | 4.5 | $80 |
10 | Wang, William Jan | 1495 | W38 (b) | L24 (w) | W28 (b) | L12 (w) | D19 (b) | W34 (w) | W17 (b) | 4.5 | $80 |
11 | Carias, Luis | 1516 | W33 (b) | L3 (w) | W21 (b) | W19 (w) | D2 (b) | D9 (w) | L7 (b) | 4.0 | |
12 | Hayden, Christopher Maurice | 1386 | L3 (b) | W33 (w) | W37 (w) | W10 (b) | L5 (w) | L6 (b) | W29 (b) | 4.0 | |
13 | Beavers, Sean Allan | 1506 | L34 (w) | W43 (b) | W31 (w) | W24 (b) | W17 (w) | L1 (b) | L2 (b) | 4.0 | |
14 | Jackson, Cayden | 1359 | W37 (b) | D16 (w) | D15 (b) | L5 (b) | W30 (w) | L7 (b) | W28 (w) | 4.0 | |
15 | Finette, Steven | 1539 | H--- (-) | W25 (b) | D14 (w) | D32 (b) | W34 (w) | D2 (w) | L4 (b) | 4.0 | |
16 | Lin, Benjamin | 1481 | W43 (w) | D14 (b) | L17 (w) | W26 (b) | W18 (w) | D20 (b) | L3 (w) | 4.0 | |
17 | Cherukuri, Devesh | 1232 | W46 (b) | D19 (w) | W16 (b) | D7 (w) | L13 (b) | D8 (w) | L10 (w) | 3.5 | |
18 | Avetisyan, Arshak | 1585 | W36 (b) | L9 (w) | D27 (b) | W23 (w) | L16 (b) | W22 (w) | L6 (w) | 3.5 | |
19 | Go, Jordan Alexander | 1429 | D22 (b) | D17 (b) | W30 (w) | L11 (b) | D10 (w) | W37 (w) | L8 (b) | 3.5 | |
20 | Stone, Gilbert L | 1591 | D32 (w) | D30 (b) | L6 (w) | W21 (w) | W27 (b) | D16 (w) | U--- (-) | 3.5 | |
21 | Zhang, Shuao | 1318 | L9 (b) | W36 (w) | L11 (w) | L20 (b) | W41 (b) | W40 (w) | D22 (b) | 3.5 | |
22 | Skariah, Anushka Elizabeth | 1225 | D19 (w) | L37 (b) | H--- (-) | W44 (w) | W23 (b) | L18 (b) | D21 (w) | 3.5 | |
23 | Leonard, Navek | 1361 | L4 (b) | D29 (w) | W41 (w) | L18 (b) | L22 (w) | W44 (b) | W37 (w) | 3.5 | |
24 | Paxson, Alexander Edwin | 1400 | W40 (w) | W10 (b) | L9 (b) | L13 (w) | H--- (-) | W27 (w) | U--- (-) | 3.5 | |
25 | Field, Lila Quinn | 1507 | H--- (-) | L15 (w) | L26 (b) | L40 (w) | W38 (b) | W39 (w) | W35 (b) | 3.5 | |
26 | Bredesen, Zoe | 1340 | H--- (-) | L7 (b) | W25 (w) | L16 (w) | W42 (b) | H--- (-) | H--- (-) | 3.5 | |
27 | Wang, Enqi Angela | 1447 | W31 (w) | L1 (b) | D18 (w) | W42 (b) | L20 (w) | L24 (b) | D30 (w) | 3.0 | |
28 | Palani, Ritvika | 1314 | L5 (w) | W40 (b) | L10 (w) | L30 (b) | W33 (b) | W31 (w) | L14 (b) | 3.0 | |
29 | Routman, Kelsey | 1267 | L6 (w) | D23 (b) | L36 (w) | W38 (w) | W39 (b) | D30 (b) | L12 (w) | 3.0 | |
30 | Duranko, Gary | 1536 | H--- (-) | D20 (w) | L19 (b) | W28 (w) | L14 (b) | D29 (w) | D27 (b) | 3.0 | |
31 | Qin, Sean | 1254 | L27 (b) | W44 (w) | L13 (b) | L8 (w) | W43 (b) | L28 (b) | W36 (w) | 3.0 | |
