MCA Calendar

June 2023
S M T W T F S
28 29 30 31 1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30 1

SwissSys Report: 8th Annual Washington International

SwissSys Standings. 8th Annual Washington International: Championship (Standings (no tiebrk))

# Name Rtng St Club Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Rd 6 Rd 7 Rd 8 Rd 9 Tot Prize
1 GM Burke, John Michael 2562 NJ USA W38 (w) D14 (b) D2 (w) W11 (b) D6 (w) W10 (w) W3 (b) D4 (b) W7 (w) 7.0 2600.00
2 GM Paragua, Mark C 2503 NY PHI W33 (b) W11 (w) D1 (b) D3 (w) W8 (b) W4 (w) W7 (b) L6 (w) W14 (b) 7.0 2600.00
3 IM Li, Zhaozhi 2395 IL USA W40 (w) D7 (b) W22 (w) D2 (b) D14 (w) W31 (b) L1 (w) W13 (w) W6 (b) 6.5 1200.00
4 IM Wang, Justin 2457 TX USA D18 (b) W29 (w) D10 (b) W27 (w) W20 (b) L2 (b) W14 (w) D1 (w) D9 (b) 6.0 800.00
5 IM Brodsky, David 2432 NY USA D22 (w) W43 (b) D16 (w) W28 (b) L7 (w) D11 (b) W8 (b) D10 (w) W21 (w) 6.0 800.00
6 IM Balakrishnan, Praveen 2423 VA USA D45 (b) W18 (w) D20 (b) W33 (w) D1 (b) W29 (w) D13 (b) W2 (b) L3 (w) 6.0 800.00
7 FM Yip, Carissa Shiwen 2285 MA USA W46 (b) D3 (w) W44 (b) D8 (w) W5 (b) W13 (w) L2 (w) W15 (b) L1 (b) 6.0 1100.00
8 IM Shetty, Atulya Arya 2420 MI USA W23 (w) D27 (b) W19 (w) D7 (b) L2 (w) W20 (b) L5 (w) D21 (b) W26 (w) 5.5 240.00
9 IM Santarius, Erik 2403 WI USA W47 (b) D20 (w) D27 (w) W23 (b) L13 (b) D28 (w) D21 (b) W17 (w) D4 (w) 5.5 240.00
10 FM Wang, Wesley 2328 NY USA W41 (b) D13 (w) D4 (w) D42 (b) W38 (w) L1 (b) W31 (w) D5 (b) D11 (w) 5.5 240.00
11 FM Jacobson, Aaron 2324 NJ USA W25 (w) L2 (b) W39 (w) L1 (w) W33 (b) D5 (w) D28 (b) W20 (w) D10 (b) 5.5 240.00
12 FM Posthuma, Joshua 2321 MI USA D30 (b) D45 (w) L29 (b) D41 (w) W36 (b) W23 (w) L15 (b) W28 (w) W27 (b) 5.5 240.00
13 GM Panchanathan, Magesh 2494 NC IND W39 (w) D10 (b) D14 (w) W16 (b) W9 (w) L7 (b) D6 (w) L3 (b) D15 (w) 5.0  
14 FM Li, Ben 2358 MI USA W34 (b) D1 (w) D13 (b) D29 (w) D3 (b) W18 (w) L4 (b) W27 (w) L2 (w) 5.0  
15 FM Yu, Jennifer R 2341 VA USA D43 (w) D37 (b) D42 (w) D40 (b) D22 (w) W38 (b) W12 (w) L7 (w) D13 (b) 5.0  
16 CM Zhou, Liran 2314 NY USA H--- (-) W30 (w) D5 (b) L13 (w) L18 (b) L40 (b) W42 (w) W39 (b) W29 (w) 5.0  
17 FM Homa, Seth 2281 MI USA L42 (w) W24 (b) L23 (w) W25 (b) D37 (w) D22 (b) W32 (w) L9 (b) W31 (w) 5.0 275.00
18 FM Sinha, Sahil 2268 MD USA D4 (w) L6 (b) W30 (w) D26 (b) W16 (w) L14 (b) W37 (w) H--- (-) H--- (-) 5.0 275.00
19 FM Huang, Andy 2292 VA USA D36 (b) W26 (w) L8 (b) L20 (w) D39 (b) D34 (w) W33 (b) H--- (-) H--- (-) 4.5  
20 FM Chen, Richard 2291 ON CAN W31 (w) D9 (b) D6 (w) W19 (b) L4 (w) L8 (w) W29 (b) L11 (b) D23 (w) 4.5  
21 IM Guo, Arthur 2284 GA USA D37 (w) L22 (b) W43 (w) L31 (b) W26 (w) W42 (b) D9 (w) D8 (w) L5 (b) 4.5  
22 FM Zhang, Yuanchen 2261 ON CAN D5 (b) W21 (w) L3 (b) D44 (w) D15 (b) D17 (w) L27 (b) W38 (b) D30 (w) 4.5  
23 FM Paul, Justin 2222 VA USA L8 (b) W46 (w) W17 (b) L9 (w) D27 (b) L12 (b) D41 (w) W33 (w) D20 (b) 4.5  
24 GM Kaufman, Lawrence Charles 2201 MD USA L44 (b) L17 (w) H--- (-) W30 (b) H--- (-) L32 (b) H--- (-) W37 (w) W34 (w) 4.5  
25 CM Li, Eric Yuhan 2190 CA USA L11 (b) L33 (w) W34 (b) L17 (w) L30 (b) W36 (w) D35 (w) W42 (b) W39 (w) 4.5  
26 Liang, Jason 2049 VA USA D28 (w) L19 (b) W47 (b) D18 (w) L21 (b) D39 (w) W34 (b) W32 (w) L8 (b) 4.5  
27 FM Wang, Jason 2293 OH USA W35 (w) D8 (w) D9 (b) L4 (b) D23 (w) D37 (b) W22 (w) L14 (b) L12 (w) 4.0  
28 FM Morrison, William 2282 MD USA D26 (b) D36 (w) W45 (b) L5 (w) W40 (w) D9 (b) D11 (w) L12 (b) U--- (-) 4.0  
29 FM Morefield, Jason P 2203 VA USA W32 (w) L4 (b) W12 (w) D14 (b) W42 (w) L6 (b) L20 (w) D31 (b) L16 (b) 4.0  
30 FM Tsay, Vincent 2167 NY USA D12 (w) L16 (b) L18 (b) L24 (w) W25 (w) L41 (b) W46 (b) W43 (w) D22 (b) 4.0  
31 Indusekar, Akshay 2101 IL USA L20 (b) B--- (-) D38 (w) W21 (w) W44 (b) L3 (w) L10 (b) D29 (w) L17 (b) 4.0  
32 FM Talukdar, Rohan 2384 ON CAN L29 (b) D40 (w) D36 (b) D39 (w) D35 (b) W24 (w) L17 (b) L26 (b) D33 (w) 3.5  
33 Dukic, Zachary 2275 ON CAN L2 (w) W25 (b) W37 (w) L6 (b) L11 (w) W35 (b) L19 (w) L23 (b) D32 (b) 3.5  
34 CM Narayanan, Samrug 2200 MN USA L14 (w) L38 (b) L25 (w) W46 (b) W43 (w) D19 (b) L26 (w) W35 (b) L24 (b) 3.5  
35 FM Song, Guannan 2158 ON CAN L27 (b) D47 (w) L40 (b) W43 (b) D32 (w) L33 (w) D25 (b) L34 (w) W46 (w) 3.5  
36 Chiu, Isaac 2131 VA USA D19 (w) D28 (b) D32 (w) L38 (b) L12 (w) L25 (b) D43 (w) W46 (b) D37 (b) 3.5  
37 Zong Jr, Davis 2058 NY USA D21 (b) D15 (w) L33 (b) W47 (w) D17 (b) D27 (w) L18 (b) L24 (b) D36 (w) 3.5  
38 Lehmann, Spencer 2276 IL USA L1 (b) W34 (w) D31 (b) W36 (w) L10 (b) L15 (w) D39 (b) L22 (w) U--- (-) 3.0  
39 FM Yanayt, Eugene 2274 CA USA L13 (b) W41 (w) L11 (b) D32 (b) D19 (w) D26 (b) D38 (w) L16 (w) L25 (b) 3.0  
40 CM Mishra, Abhimanyu 2208 NJ USA L3 (b) D32 (b) W35 (w) D15 (w) L28 (b) W16 (w) U--- (-) U--- (-) U--- (-) 3.0  
41 FM Betaneli, Alex 2194 WI USA L10 (w) L39 (b) W46 (w) D12 (b) U--- (-) W30 (w) D23 (b) U--- (-) U--- (-) 3.0  
42 Mathur, Rithwik 2043 WI USA W17 (b) D44 (w) D15 (b) D10 (w) L29 (b) L21 (w) L16 (b) L25 (w) D43 (b) 3.0  
43 Wu, Logan 2198 TN USA D15 (b) L5 (w) L21 (b) L35 (w) L34 (b) W46 (w) D36 (b) L30 (b) D42 (w) 2.5  
44 IM Mulyar, Michael A 2381 CO USA W24 (w) D42 (b) L7 (w) D22 (b) L31 (w) U--- (-) U--- (-) U--- (-) U--- (-) 2.0  
45 FM Adamson, Robby 2227 AZ USA D6 (w) D12 (b) L28 (w) U--- (-) U--- (-) U--- (-) U--- (-) U--- (-) U--- (-) 1.0  
46 Ling, Evan Maxwell 2070 VA USA L7 (w) L23 (b) L41 (b) L34 (w) B--- (-) L43 (b) L30 (w) L36 (w) L35 (b) 1.0  
47 FM Kretchetov, Alexandre 2216 CA RUS L9 (w) D35 (b) L26 (w) L37 (b) U--- (-) U--- (-) U--- (-) U--- (-) U--- (-) 0.5  

SwissSys Standings. washintl: Premier (Standings (no tiebrk))

# Name Rtng St Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Rd 6 Rd 7 Rd 8 Rd 9 Tot Prize
1 FM Gilden, Larry 2200 MD W40 (b) D15 (w) W34 (b) W11 (w) D5 (b) W13 (w) W10 (b) D2 (w) D3 (b) 7.0 2500.00
2 Jian, Alex 2177 VA W48 (b) W8 (w) D11 (b) W16 (w) H--- (-) W15 (w) H--- (-) D1 (b) D5 (w) 6.5 900.00
3 WCM Zeng, Sheena 2089 KS D31 (b) W23 (w) D24 (b) W29 (w) D7 (b) W4 (w) D5 (w) W11 (b) D1 (w) 6.5 900.00
4 Tan, Richard T 2199 MD W27 (w) W38 (b) D22 (w) D15 (b) D10 (w) L3 (b) W16 (w) W20 (b) D6 (w) 6.0 160.00
5 Heesters, Pieter 2175 MD W44 (w) W39 (b) D16 (w) W28 (b) D1 (w) H--- (-) D3 (b) D7 (w) D2 (b) 6.0 160.00
6 WFM Patil, Anuprita 2158 NJ L28 (b) L17 (w) D18 (b) W45 (w) W41 (b) W23 (w) W14 (b) W19 (w) D4 (b) 6.0 160.00
7 WIM Zhu, Evelyn 2150 NY W36 (w) W35 (b) D28 (w) D22 (b) D3 (w) D11 (b) W12 (w) D5 (b) D10 (b) 6.0 160.00
8 Maheshwari, Jayant 2023 MD W45 (w) L2 (b) W43 (w) L21 (b) W29 (w) L26 (b) W41 (w) W25 (w) W18 (b) 6.0 160.00
9 FM Savage, Allan G 2220 MD D23 (b) D31 (w) H--- (-) W34 (w) H--- (-) D12 (b) H--- (-) D10 (w) W19 (b) 5.5  
10 De Fotis, Gary C 2104 VA D25 (w) D12 (b) W33 (w) W24 (w) D4 (b) W35 (b) L1 (w) D9 (b) D7 (w) 5.5  
11 Hua, Charles 2082 NY W47 (w) W43 (b) D2 (w) L1 (b) W28 (w) D7 (w) W13 (b) L3 (w) H--- (-) 5.5  
12 Mathura, Max 1846 MD D34 (b) D10 (w) W20 (b) D19 (w) W16 (b) D9 (w) L7 (b) W13 (w) D14 (b) 5.5 1100.00
13 Melvin, Bill 2200 AL L24 (w) W30 (b) W17 (w) W39 (b) W22 (w) L1 (b) L11 (w) L12 (b) W20 (w) 5.0  
14 Narayanan, Saumik 2112 MN W30 (w) D24 (b) L15 (w) D25 (b) W17 (w) D21 (b) L6 (w) W27 (b) D12 (w) 5.0  
15 CM Altman, Joshua A 2048 DC W33 (w) D1 (b) W14 (b) D4 (w) W21 (w) L2 (b) W26 (w) U--- (-) U--- (-) 5.0  
16 Malcolm, Douglas Matthew 2018 MD W19 (b) W20 (w) D5 (b) L2 (b) L12 (w) W34 (w) L4 (b) W29 (w) H--- (-) 5.0  
17 Patil, Dhruva Dinesh 1940 VA L26 (w) W6 (b) L13 (b) W32 (w) L14 (b) L25 (w) W42 (w) W41 (b) W30 (w) 5.0 262.50
18 Power, Sean Kee 1939 MD L20 (b) L19 (w) D6 (w) D48 (b) W43 (w) W30 (b) W39 (w) W26 (b) L8 (w) 5.0 262.50
19 Clancy, Daniel 2229 VA L16 (w) W18 (b) D35 (w) D12 (b) W24 (w) D22 (b) W21 (w) L6 (b) L9 (w) 4.5  
20 CM Zhurbinsky, David 2117 NJ W18 (w) L16 (b) L12 (w) D33 (b) W31 (w) W27 (b) W35 (w) L4 (w) L13 (b) 4.5  
21 Chen, Benjamin Lj 2116 FL L29 (b) W41 (w) W31 (b) W8 (w) L15 (b) D14 (w) L19 (b) W24 (b) U--- (-) 4.5  
22 Barrow, William 2107 VA W41 (b) W29 (w) D4 (b) D7 (w) L13 (b) D19 (w) U--- (-) H--- (-) H--- (-) 4.5  
23 Diep, Andrew 2012 MD D9 (w) L3 (b) W47 (w) W38 (b) L35 (w) L6 (b) D28 (b) W31 (w) D25 (b) 4.5  
24 Wilson, Ronen 2008 VA W13 (b) D14 (w) D3 (w) L10 (b) L19 (b) W28 (w) D29 (b) L21 (w) W36 (b) 4.5  
25 Bhanuprasad, Meghana 1866 MD D10 (b) L34 (w) W40 (b) D14 (w) L26 (w) W17 (b) W38 (w) L8 (b) D23 (w) 4.5  
26 Oberoi, Shelev 2124 TX W17 (b) L28 (w) L29 (b) W42 (w) W25 (b) W8 (w) L15 (b) L18 (w) U--- (-) 4.0  
27 Leighton, John 1989 VA L4 (b) D37 (w) D32 (b) D31 (w) W42 (b) L20 (w) W34 (b) L14 (w) D29 (b) 4.0  
28 Martinez, Jonathan 1981 AZ W6 (w) W26 (b) D7 (b) L5 (w) L11 (b) L24 (b) D23 (w) L30 (b) W37 (w) 4.0  
29 Tunc, Skyler 1909 VA W21 (w) L22 (b) W26 (w) L3 (b) L8 (b) W37 (w) D24 (w) L16 (b) D27 (w) 4.0  
30 Yehamandram Sridhar, Yogeshwar 1887 VA L14 (b) L13 (w) D48 (b) W36 (w) D37 (b) L18 (w) W32 (b) W28 (w) L17 (b) 4.0  
31 Reddy, Satvik 1865 FL D3 (w) D9 (b) L21 (w) D27 (b) L20 (b) W48 (w) X46 (-) L23 (b) H--- (-) 4.0  
32 Tarantin, Joseph 1839 MD L39 (w) D44 (b) D27 (w) L17 (b) D48 (w) D40 (b) L30 (w) W45 (b) W41 (w) 4.0  
33 Charry, Henry 1832 VA L15 (b) W48 (w) L10 (b) D20 (w) L34 (b) D36 (b) D44 (w) W40 (w) H--- (-) 4.0  
34 Jay, Neel 2073 MD D12 (w) W25 (b) L1 (w) L9 (b) W33 (w) L16 (b) L27 (w) L37 (b) W46 (b) 3.5  
35 Fischer, Robert J 2043 VA W42 (b) L7 (w) D19 (b) W37 (w) W23 (b) L10 (w) L20 (b) U--- (-) U--- (-) 3.5  
36 Keiper, Ryan 1954 VA L7 (b) L42 (w) L41 (b) L30 (b) B--- (-) D33 (w) W43 (w) W38 (b) L24 (w) 3.5  
37 Frank, Ryan 1850 MD L38 (w) D27 (b) W44 (w) L35 (b) D30 (w) L29 (b) D40 (w) W34 (w) L28 (b) 3.5  
38 Aiken, Richard 2073 DC W37 (b) L4 (w) D42 (b) L23 (w) H--- (-) H--- (-) L25 (b) L36 (w) H--- (-) 3.0  
39 Keisler, Philip Gomory 2067 MD W32 (b) L5 (w) W45 (b) L13 (w) H--- (-) H--- (-) L18 (b) U--- (-) U--- (-) 3.0  
40 Carr, Jay A 2000 IN L1 (w) D47 (b) L25 (w) D44 (b) H--- (-) D32 (w) D37 (b) L33 (b) D43 (w) 3.0  
41 Su, Kevin 1875 VA L22 (w) L21 (b) W36 (w) W43 (b) L6 (w) W44 (b) L8 (b) L17 (w) L32 (b) 3.0  
42 Pillai, Adithya 1829 VA L35 (w) W36 (b) D38 (w) L26 (b) L27 (w) D46 (w) L17 (b) L43 (b) W45 (w) 3.0  
43 Kunder, Steven Carl 1789 NJ B--- (-) L11 (w) L8 (b) L41 (w) L18 (b) D45 (w) L36 (b) W42 (w) D40 (b) 3.0  
44 Pugh, Lawrence B 1982 PA L5 (b) D32 (w) L37 (b) D40 (w) W45 (b) L41 (w) D33 (b) U--- (-) U--- (-) 2.5  
45 Melbourne, James 1820 MD L8 (b) B--- (-) L39 (w) L6 (b) L44 (w) D43 (b) W48 (w) L32 (w) L42 (b) 2.5  
46 Collier, Philip M 2200 MD H--- (-) H--- (-) H--- (-) U--- (-) U--- (-) D42 (b) F31 (-) U--- (-) L34 (w) 2.0  
47 Nath, Sathish R 1854 MD L11 (b) D40 (w) L23 (b) H--- (-) H--- (-) U--- (-) H--- (-) U--- (-) U--- (-) 2.0  
48 Xing, Ashley 1986 VA L2 (w) L33 (b) D30 (w) D18 (w) D32 (b) L31 (b) L45 (b) U--- (-) U--- (-) 1.5  

SwissSys Standings. washintl: Contenders (Standings (no tiebrk))

# Name Rtng St Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Rd 6 Rd 7 Rd 8 Rd 9 Tot Prize
1 Joshi, Ariel 1708 MD H--- (-) W16 (w) D27 (b) W17 (w) W33 (b) W3 (w) W2 (b) W10 (b) D4 (w) 7.5 1500.00
2 Shiman, Andrew Lewis 1149 MD W35 (w) W42 (w) W33 (b) W3 (w) W32 (b) D10 (b) L1 (w) W5 (b) W7 (w) 7.5 1500.00
3 Mohanselvan, Adeti 1689 OH W23 (w) W15 (b) W18 (w) L2 (b) W9 (w) L1 (b) D10 (w) W22 (b) W12 (w) 6.5 500.00
4 CM Chyngyz, Sultai 1489 VA L46 (w) W31 (b) L5 (w) W24 (b) W15 (w) W33 (w) W21 (b) W12 (b) D1 (b) 6.5 500.00
5 Mariappan, Anish 1664 MD D39 (b) D19 (w) W4 (b) W8 (w) D7 (b) D13 (w) W18 (b) L2 (w) W15 (w) 6.0  
6 Al-Hariri, Saad 1776 VA D28 (w) L29 (b) W41 (w) L21 (b) W19 (b) D16 (w) D9 (w) W33 (b) W18 (w) 5.5  
7 Landman, Kevin 1739 MN W17 (w) W14 (b) D9 (w) D10 (b) D5 (w) W18 (b) L12 (w) W13 (b) L2 (b) 5.5  
8 Joshi, Gabriel 1523 MD L10 (w) W43 (b) W25 (w) L5 (b) W34 (w) D32 (w) D27 (b) D21 (b) W22 (w) 5.5  
9 Yang, Aiden 1484 MD W11 (w) W46 (b) D7 (b) D13 (w) L3 (b) D27 (w) D6 (b) D14 (w) W21 (w) 5.5  
10 Pan, Zachary Stier 1753 DC W8 (b) D27 (w) W21 (b) D7 (w) W26 (b) D2 (w) D3 (b) L1 (w) U--- (-) 5.0  
11 Waibel, Klaus J 1700 MD L9 (b) D25 (b) L28 (w) W41 (b) W30 (w) D29 (b) D16 (w) D17 (w) W26 (b) 5.0  
12 Lee, Elliott J 1684 VA D19 (b) W39 (w) D38 (b) W27 (w) D13 (b) D21 (w) W7 (b) L4 (w) L3 (b) 5.0  
13 Treitler, Jonah 1656 VA W37 (b) W45 (w) H--- (-) D9 (b) D12 (w) D5 (b) D26 (w) L7 (w) H--- (-) 5.0  
14 Liu, Joshua 1611 MD W40 (b) L7 (w) W30 (b) L32 (w) D16 (b) D28 (w) W29 (w) D9 (b) D19 (w) 5.0  
15 Wu, Lillian 1539 TN X--- (-) L3 (w) W45 (b) L33 (w) L4 (b) W36 (b) W23 (w) W26 (w) L5 (b) 5.0  
16 Ananth, Ananya 1531 VA D32 (w) L1 (b) W39 (w) D28 (b) D14 (w) D6 (b) D11 (b) D25 (w) W27 (w) 5.0  
17 Pillai, Muralimadhav 1519 MD L7 (b) W37 (w) W46 (w) L1 (b) W35 (w) D26 (b) L22 (w) D11 (b) W33 (w) 5.0  
18 Xing, Emily 1468 MD W20 (b) W26 (w) L3 (b) W42 (w) W38 (b) L7 (w) L5 (w) W27 (b) L6 (b) 5.0  
19 Bhanuprasad, Rachana 1451 MD D12 (w) D5 (b) L35 (w) W44 (b) L6 (w) D20 (b) W34 (b) W28 (w) D14 (b) 5.0  
20 Baim, Elvin 1700 VA L18 (w) L23 (b) W36 (b) L29 (w) W43 (b) D19 (w) D24 (b) W31 (w) H--- (-) 4.5  
21 Guo, Edward 1691 VA W30 (b) H--- (-) L10 (w) W6 (w) W29 (b) D12 (b) L4 (w) D8 (w) L9 (b) 4.5  
22 He, Samuel 1575 VA L41 (w) L24 (b) W31 (w) W40 (b) D28 (w) W25 (w) W17 (b) L3 (w) L8 (b) 4.5  
23 Guo, Andrew 1456 MD L3 (b) W20 (w) L26 (b) W43 (w) L27 (b) W34 (w) L15 (b) D36 (w) W35 (b) 4.5  
24 Chen, Ray Zhirui 1414 MD L26 (b) W22 (w) L42 (b) L4 (w) W41 (b) D35 (b) D20 (w) D29 (b) W36 (b) 4.5  
25 Sally, Timothy 1277 DC D34 (b) D11 (w) L8 (b) D30 (w) W45 (w) L22 (b) W35 (w) D16 (b) H--- (-) 4.5  
26 Balakrishnan, Naveen 1671 VA W24 (w) L18 (b) W23 (w) W35 (b) L10 (w) D17 (w) D13 (b) L15 (b) L11 (w) 4.0  
27 Kolla, Harvik 1570 NC W31 (w) D10 (b) D1 (w) L12 (b) W23 (w) D9 (b) D8 (w) L18 (w) L16 (b) 4.0  
28 Dasari, Sushma Reddy 1524 NC D6 (b) L38 (w) W11 (b) D16 (w) D22 (b) D14 (b) D33 (w) L19 (b) D29 (w) 4.0  
29 Wu, Eli S 1487 MD D38 (b) W6 (w) L32 (b) W20 (b) L21 (w) D11 (w) L14 (b) D24 (w) D28 (b) 4.0  
30 Liott, Jeffrey M 1462 MD L21 (w) W44 (b) L14 (w) D25 (b) L11 (b) W40 (w) H--- (-) H--- (-) H--- (-) 4.0  
31 Zhu, Ethan Siyuan unr. PA L27 (b) L4 (w) L22 (b) W37 (w) L36 (b) W41 (w) W44 (b) L20 (b) W39 (w) 4.0  
32 Abraxas, Alexander 1781 MD D16 (b) D34 (w) W29 (w) W14 (b) L2 (w) D8 (b) U--- (-) U--- (-) U--- (-) 3.5  
33 Yao, Hanchi 1658 MD W36 (w) W41 (b) L2 (w) W15 (b) L1 (w) L4 (b) D28 (b) L6 (w) L17 (b) 3.5  
34 Zhuang, Kyle 1610 VA D25 (w) D32 (b) W40 (w) L38 (w) L8 (b) L23 (b) L19 (w) D43 (b) B--- (-) 3.5  
35 Chandi, Ishnoor Singh 1573 VA L2 (b) W36 (w) W19 (b) L26 (w) L17 (b) D24 (w) L25 (b) W39 (b) L23 (w) 3.5  
36 Ghosh, Krish N 1348 MD L33 (b) L35 (b) L20 (w) W39 (b) W31 (w) L15 (w) W40 (b) D23 (b) L24 (w) 3.5  
37 Zhao, Xinyu 1325 VA L13 (w) L17 (b) L44 (w) L31 (b) L39 (w) B--- (-) W45 (w) W41 (b) D40 (b) 3.5  
38 Smith, Duane 1715 PA D29 (w) W28 (b) D12 (w) W34 (b) L18 (w) U--- (-) U--- (-) U--- (-) U--- (-) 3.0  
39 Diep, Thomas 1406 MD D5 (w) L12 (b) L16 (b) L36 (w) W37 (b) D44 (w) W43 (b) L35 (w) L31 (b) 3.0  
40 Udovenko, Daniel Alexander 1319 MD L14 (w) B--- (-) L34 (b) L22 (w) D44 (b) L30 (b) L36 (w) W45 (b) D37 (w) 3.0  
41 Lee, Abigail Z 1152 VA W22 (b) L33 (w) L6 (b) L11 (w) L24 (w) L31 (b) B--- (-) L37 (w) W43 (w) 3.0  
42 Burkett, Guy L 1624 MD W43 (w) L2 (b) W24 (w) L18 (b) H--- (-) U--- (-) U--- (-) U--- (-) U--- (-) 2.5  
43 Skariah, Anushka Elizabeth 1322 MD L42 (b) L8 (w) B--- (-) L23 (b) L20 (w) W45 (b) L39 (w) D34 (w) L41 (b) 2.5  
44 Strachan, Eric Daniel 1607 MA L45 (b) L30 (w) W37 (b) L19 (w) D40 (w) D39 (b) L31 (w) U--- (-) U--- (-) 2.0  
45 Chen, Michael C 1195 MD W44 (w) L13 (b) L15 (w) H--- (-) L25 (b) L43 (w) L37 (b) L40 (w) H--- (-) 2.0  
46 Nkansah, Seth 1721 MD W4 (b) L9 (w) L17 (b) U--- (-) U--- (-) U--- (-) U--- (-) U--- (-) U--- (-) 1.0  

SwissSys Standings. washintl: Masters (Standings (no tiebrk))

# Name Rtng St Club Rd 1 Tot
1 Melbourne, James 1820 MD USA D2 (w) 0.5
2 Udovenko, Daniel Alexander 1319 MD USA D1 (b) 0.5