SwissSys Report:

SwissSys Standings. 2018 liberty christian: Varsity

# Name Rtng Team Rd 1 Rd 2 Tot TB-Med TB-Solkoff TB-Cumul. TB-Op. cumul.
1 Emerson L Holcomb 1834 BALTCH W6 W4 2.0 1 1.5 3 2.5
2 Sean Kee Power 1813 HOME1H W7 W5 2.0 1 1.5 3 2.5
3 Max Mathura 1752 JAMHBH W8 W10 2.0 0.5 0.5 3 0.5
4 Ritz Ballares 1846 LONGRH W9 L1 1.0 0 2.5 2 3.5
5 Andrew Diep 1856 CENTEH W10 L2 1.0 0 2 2 3
6 Ariel Joshi 1723 PAINBH L1 D7 0.5 0.5 2.5 0.5 3.5
7 Anish Mariappan 1602 LAKELM L2 D6 0.5 0.5 2.5 0.5 3.5
8 Ifasoke Owens 1549 BALTPH L3 D9 0.5 0.5 2.5 0.5 3.5
9 Anthony Granruth 1728 TOWSOH L4 D8 0.5 0.5 1.5 0.5 2.5
10 Dylan G Booth 1742 ANNAPH L5 L3 0.0 1 3 0 5

SwissSys Standings. 2018 liberty christian: Junior Varsity

# Name Rtng Team Rd 1 Rd 2 Rd 3 Rd 4 Tot TB-Med TB-Solkoff TB-Cumul. TB-Op. cumul.
1 Gabriel Joshi 1523 EASTEM D5 W8 W4 W3 3.5 6.5 8 8 22
2 Muralimadh Pillai 1278 PATAPM W7 D3 W6 W10 3.5 6 7.5 8.5 19
3 Ray Zhirui Chen 1330 BURLEM W11 D2 W5 L1 2.5 9 9.5 7.5 24
4 Theodore L Zutt 1210 NANTUE D6 W7 L1 B--- 2.5 3.5 7 5 15.5
5 Hanchi Yao 1286 SPARME D1 W9 L3 D6 2.0 4.5 9.5 5.5 25
6 Racha Bhanuprasad 1315 WAVEEM D4 W10 L2 D5 2.0 4 9 5.5 23
7 Vasili Antoniades 1409 GILMAH L2 L4 B--- W9 2.0 3.5 7 2 17.5
8 Brickman Ju Jones 1156 HO2EMH B--- L1 L9 W11 2.0 2 5.5 4 14
9 Benjamin Tyrrell 1280 NORWOE D10 L5 W8 L7 1.5 4.5 6.5 4 15.5
10 Otis Sun 1439 WALTWH D9 L6 W11 L2 1.5 4 7.5 4 20
11 Samuel He 1221 HOME1E L3 B--- L10 L8 1.0 3 5.5 2 15.5

SwissSys Standings. 2018 liberty christian: Advanced

# Name Rtng Team Rd 1 Rd 2 Rd 3 Rd 4 Tot TB-Med TB-Solkoff TB-Cumul. TB-Op. cumul.
1 Josef Abraham Kay 1164 CHAEMH W15 W4 W11 W3 4.0 8 10 10 26
2 Shen Chongyang 1000 HOME1E W24 W19 W12 W8 4.0 6 6.5 10 20
3 Christopher Nash 1154 STALBH W14 W13 W5 L1 3.0 9 11 9 28
4 Youran Wang 987 LUXMAE W9 L1 W23 W12 3.0 8.5 9.5 7 25
5 Dinobi Offurum 909 CLARVM W6 W18 L3 W19 3.0 8 9.5 8 24.5
6 Jacob D Whiteis 1192 NORTWH L5 W25 W14 W13 3.0 7 8 6 19
7 Gurr Muthukumaran 912 WINDCE L19 W24 W17 W11 3.0 5.5 6 6 16
8 Chenjun Sun 764 TOWSOH W10 W21 D19 L2 2.5 8 9.5 8 25
9 Ryan Yi 780 STJOLE L4 W15 D10 W21 2.5 7.5 9 5 20
10 Aykhan Salimov 979 CLARVE L8 W16 D9 W20 2.5 7 8.5 5 21
11 Sa Thimmasamudram 1063 CLARKE W16 W22 L1 L7 2.0 5 10 7 23
12 Roland P Adam 1132 HO1EMH W27 W20 L2 L4 2.0 4.5 9.5 7 24
13 Advai Thambisetty 989 NORTHE W26 L3 W22 L6 2.0 4 7.5 6 20
14 Ian M Kaba 902 CHESMH L3 W26 L6 W22 2.0 4 7.5 4 20
15 William Sha Allen 906 ROLAEM L1 L9 W28 W23 2.0 3.5 7.5 3 18
16 Daison Ly 848 POINTE L11 L10 W25 W27 2.0 3 6.5 3 15
17 Yongyue Li 1026 SEVENE L22 W28 L7 W26 2.0 1.5 4.5 4 11
18 Anushka E Skariah 1103 NORTHE W25 L5 H--- H--- 2.0 1 4 4.5 9
19 Matthew Godshall 1193 CHESMH W7 L2 D8 L5 1.5 8.5 12.5 5 32
20 Devesh Cherukuri 966 TRIADE W23 L12 D21 L10 1.5 4.5 7 5 20
21 Jerome Phil Brown 1083 BALTEM W28 L8 D20 L9 1.5 4 6.5 5 18
22 Khadim Elias Fall 847 BALTEM W17 L11 L13 L14 1.0 6 8 4 21
23 Bartaula Suryansh unr. TOWSOH L20 W27 L4 L15 1.0 4.5 7.5 3 17
24 Aaron Xie 847 SEVENE L2 L7 L27 B--- 1.0 4 8 0 18
25 Phillip Mi Nissen 899 CHESMH L18 L6 L16 W28 1.0 4 7 1 13.5
26 Prathik Atluri 830 TRIADE L13 L14 B--- L17 1.0 4 6 1 14
27 Nitesh Cherukuri 901 TRIADE L12 L23 W24 L16 1.0 3.5 5.5 2 13
28 Nathanie Green IV 858 MOUNSH L21 L17 L15 L25 0.0 4.5 6.5 0 13

SwissSys Standings. 2018 liberty christian: Intermediate HS & MS

# Name Rtng Team Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot TB-Med TB-Solkoff TB-Cumul. TB-Op. cumul.
1 Timoth McAllister 315 YOREMH W7 W2 W3 W6 W4 5.0 11.5 13 15 40
2 Vikram Moh Prasad 763 NORTWH W4 L1 W5 W3 W7 4.0 13 14.5 11 44
3 James Jordana unr. DUNLOM W6 W5 L1 L2 W9 3.0 13.5 14 10 44
4 Shubhang Dashora 441 COCKEM L2 B--- W8 W9 L1 3.0 11 11 8 34
5 Morgan Harried 366 MERGEH W8 L3 L2 B--- W6 3.0 10.5 10.5 7 32
6 William R Bouley 565 NORTWH L3 W7 W9 L1 L5 2.0 7.5 12.5 7 40
7 Eleni Antoniades 651 BRYNMM L1 L6 B--- W8 L2 2.0 7.5 12.5 4 37
8 Ari Natha Bershak 741 MCDONM L5 W9 L4 L7 B--- 2.0 4.5 7 4 23
9 Jamison Alle Beck 222 STJ4EM B--- L8 L6 L4 L3 1.0 6 9 4 29

SwissSys Standings. 2018 liberty christian: Intermediate ES

# Name Rtng Team Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot TB-Med TB-Solkoff TB-Cumul. TB-Op. cumul.
1 Stanley Kabenge 730 MCDONM W8 W10 W5 W2 W7 5.0 12.5 14.5 15 46
2 Oliver G Adam 773 HO1EMH W12 W11 W6 L1 W5 4.0 13 14.5 13 48
3 Atharv Dashora 503 CROMWE W7 L6 D4 W12 W11 3.5 11.5 13 9.5 39.5
4 Clara Witte 701 MOUWEM L10 W8 D3 W17 W6 3.5 11 12 8.5 37.5
5 Jonathan Da Allen 636 ROLAEM W14 W9 L1 W13 L2 3.0 14 15.5 11 47
6 Noya Offurum 678 CLARVE W13 W3 L2 W10 L4 3.0 13 15 11 46
7 Ruomu Yuan 697 WAYSIE L3 W12 W15 W11 L1 3.0 12 13 9 40
8 Isaac Winship 596 SLIGOE L1 L4 B--- W15 W13 3.0 11.5 11.5 5 35
9 Yashwa Koppisetty 444 BELLOE W16 L5 L11 W14 W10 3.0 8.5 9.5 8 32.5
10 Natalia Rodman 590 FEYNME W4 L1 W14 L6 L9 2.0 11 16 8 46.5
11 Srihi Viswanathan 546 WILSWE W17 L2 W9 L7 L3 2.0 10.5 14.5 8 43.5
12 Ivana Harried 626 ROLAEM L2 L7 W16 L3 B--- 2.0 7.5 11.5 3 33
13 Sunny Gunnarsson 453 MANORE L6 W16 W17 L5 L8 2.0 7.5 10.5 7 32.5
14 Rose Marian Brown 422 BALTEM L5 B--- L10 L9 W17 2.0 6 9 4 31
15 Zhongee Yao 426 SPARME B--- L17 L7 L8 D16 1.5 4.5 7.5 4.5 19.5
16 Jo Rockefeller Vi 664 MCDONM L9 L13 L12 B--- D15 1.5 4.5 7.5 1.5 22.5
17 Levi Rodman 727 LITTAE L11 W15 L13 L4 L14 1.0 6.5 10 4 32

SwissSys Standings. 2018 liberty christian: Novice ES

# Name Rtng Team Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot TB-Med TB-Solkoff TB-Cumul. TB-Op. cumul.
1 Arun U Mariappan 259 RACHCE W17 W6 W2 W8 W4 5.0 12.5 13 15 44.5
2 Paul Joseph Hart 373 STMCEM W12 W4 L1 W5 W6 4.0 14 16 12 51.5
3 Jack Foley 297 OAKLTE W11 D5 L7 W9 W8 3.5 11 13 10 40.5
4 Eleanor Bushyager 308 BALTEM W13 L2 W16 W7 L1 3.0 14 14.5 10 43
5 Jacob Vile 317 REISTE W10 D3 D8 L2 W13 3.0 12.5 14.5 9.5 42
6 Eleanor Evans 340 BALTEM W16 L1 W15 W12 L2 3.0 12.5 13 10 42
7 James McDonald 340 TCMARE L9 W10 W3 L4 W12 3.0 11 13 8 38
8 Aster Winship 314 SLIGOE W15 W9 D5 L1 L3 2.5 8.5 15 10.5 46
9 Adam Vile 186 REISTE W7 L8 D10 L3 B--- 2.5 8 11.5 6.5 33
10 Aman Shaik unr. VETERE L5 L7 D9 W16 W15 2.5 6.5 10 4.5 32
11 Luke Ascen Ritter unr. BALTEM L3 W13 L12 D15 W16 2.5 5.5 9.5 6 30
12 Yuk Naraharisetti 216 WAVEEM L2 W17 W11 L6 L7 2.0 9 13 7 38
13 Rudraprat Kushwah unr. VETERE L4 L11 W14 W17 L5 2.0 8 11 5 29.5
14 Castro Pablo unr. STMIEM U--- L15 L13 B--- W17 2.0 2 4 2 12
15 Dylan Ownby unr. REISTE L8 W14 L6 D11 L10 1.5 9.5 12.5 5 33
16 Autumn Ra Harried 112 ROLAEM L6 B--- L4 L10 L11 1.0 8 11 3 30.5
17 Aslan Salimov unr. CLARVE L1 L12 B--- L13 L14 1.0 6 11 2 29

SwissSys Standings. 2018 liberty christian: Parents G25

# Name Rtng Team Rd 1 Tot TB-Med TB-Solkoff TB-Cumul. TB-Op. cumul.
1 Adam Winship unr. PARENT W2 1.0 0 0 1 0
2 Phillip Owen Hart unr. PARENT L1 0.0 0 1 0 1

SwissSys Repor

SwissSys Report:

Team Roster and Standings. 2018 liberty christian: Advanced

  Code Name Score TBrk[M] TBrk[S] TBrk[C] TBrk[O]
1 CHESMH Chesapeake Math and IT Academy (Middle/High School) 4.5 16.5 27 10 65.5
    Ian M Kaba 2.0          
    Matthew Godshall 1.5          
    Phillip Mi Nissen 1.0          
2 NORTHE Northfield Elementary School 4.0 5 11.5 10.5 29
    Advai Thambisetty 2.0          
    Anushka E Skariah 2.0          
3 TOWSOH Towson High School 3.5 12.5 17 11 42
    Chenjun Sun 2.5          
    Bartaula Suryansh 1.0          
4 TRIADE Triadelphia Ridge Elementary School 3.5 12 18.5 8 47
    Devesh Cherukuri 1.5          
    Prathik Atluri 1.0          
    Nitesh Cherukuri 1.0          
5 SEVENE Seven Locks Elementary School 3.0 5.5 12.5 4 29
    Yongyue Li 2.0          
    Aaron Xie 1.0          
6 BALTEM Baltimore Montessori Public Charter School (Elementary/Middle School) 2.5 10 14.5 9 39
    Jerome Phil Brown 1.5          
    Khadim Elias Fall 1.0          

SwissSys Report:

Team Roster and Standings. 2018 liberty christian: Intermediate HS & MS

  Code Name Score TBrk[M] TBrk[S] TBrk[C] TBrk[O]
1 NORTWH Northwest High School 6.0 20.5 27 18 84
    Vikram Moh Prasad 4.0          
    William R Bouley 2.0          

SwissSys Report:

Team Roster and Standings. 2018 liberty christian: Intermediate ES

  Code Name Score TBrk[M] TBrk[S] TBrk[C] TBrk[O]
1 MCDONM McDonogh Middle School 6.5 17 22 16.5 68.5
    Stanley Kabenge 5.0          
    Jo Rockefeller Vi 1.5          
2 ROLAEM Roland Park Elementary/Middle School 5.0 21.5 27 14 80
    Jonathan Da Allen 3.0          
    Ivana Harried 2.0          

SwissSys Report:

Team Roster and Standings. 2018 liberty christian: Novice ES

  Code Name Score TBrk[M] TBrk[S] TBrk[C] TBrk[O]
1 BALTEM Baltimore Montessori Public Charter School (Elementary/Middle School) 8.5 32 37 26 115
    Eleanor Bushyager 3.0          
    Eleanor Evans 3.0          
    Luke Ascen Ritter 2.5          
2 REISTE REISTE 7.0 30 38.5 21 108
    Jacob Vile 3.0          
    Adam Vile 2.5          
    Dylan Ownby 1.5          
3 VETERE Veterans Elementary School 4.5 14.5 21 9.5 61.5
    Aman Shaik 2.5          
    Rudraprat Kushwah 2.0          

SwissSys Report