Team Roster and Scores. Liberty Christian Scholastic: Rally
| Code | Name | Score | |
| 1 | LRHS | Long Reach HS (1621.5) | 4.5 |
| Saketh Papaiahgari (1875) 2.5 | |||
| Suraj Papaiahgari (1368) 2.0 | |||
| 2 | HAM | Hamilton (1644.5) | 3.5 |
| Ronald Best Jr (1748) 2.5 | |||
| Jordan Best (1541) 1.0 | |||
| 3 | NWHS | Northwest HS (1348.0) | 3.5 |
| David Snyder (1442) 2.0 | |||
| Trevor Mills (1254) 1.5 |
Team Roster and Scores. Liberty Christian Scholastic: Contenders
| Code | Name | Score | |
| 1 | NWHS | Northwest HS (985.8) | 7.0 |
| Danny Lee (977) 3.0 | |||
| Nicholas Jung (1191) 1.5 | |||
| Andrew Tran (919) 1.5 | |||
| Melaap Patel (856) 1.0 | |||
| 2 | NWHSA | NWHS A (0.0) | 5.5 |
| Devin Gosalia (unr.) 2.5 | |||
| VYSHAKH KANDAMATH (unr.) 2.0 | |||
| Harsh Patel (unr.) 1.0 | |||
| SHIVAM GULHAR (unr.) 0.0 | |||
| 3 | COCKEY | Cockeysville (886.7) | 5.0 |
| Patrick Fitzgerald (949) 2.0 | |||
| Sai Alur (759) 2.0 | |||
| Nathaniel Huynh (952) 1.0 | |||
| 4 | RCMS | Robert Clementine MS (982.5) | 4.0 |
| Elvin Y Liu (1091) 3.0 | |||
| Jason Hsu (874) 1.0 | |||
| 5 | ANDREW | St. Andrews (864.0) | 1.0 |
| Cole Daitch (912) 1.0 | |||
| Robert Choisser (816) 0.0 |
Team Roster and Scores. Liberty Christian Scholastic: MSHSReserve
| Code | Name | Score | |
| 1 | STJOHN | St. Johns (718.3) | 12.5 |
| Tyler Zimmermann (732) 4.5 | |||
| James Higgins (724) 4.5 | |||
| Carson Collier (699) 3.5 | |||
| 2 | LCS | Liberty Christian (547.3) | 11.0 |
| Jacob Washinger (732) 3.0 | |||
| Samuel Mancha (479) 3.0 | |||
| Nicholas Palmisano (471) 3.0 | |||
| Daniel Hancock (403) 2.0 | |||
| 3 | NWHS | Northwest HS (254.0) | 10.5 |
| Tony Feric (142) 3.5 | |||
| Ebony Battle (411) 2.5 | |||
| Trae Hurley (362) 2.5 | |||
| SAHAR NAGHIBI (unr.) 2.0 | |||
| 4 | ANDREW | St. Andrews (561.8) | 8.5 |
| Lucia Stainer (585) 3.0 | |||
| Ryan Dunn (545) 2.5 | |||
| Katherine C Jaramillo (439) 2.0 | |||
| Liam Lonergan (678) 1.0 | |||
| 5 | BCCS | Balt City Coll (543.5) | 5.0 |
| Rose Jackson (651) 4.0 | |||
| Dorian Spearman (436) 1.0 |
Team Roster and Scores. Liberty Christian Scholastic: ESReserve
| Code | Name | Score | |
| 1 | ANDREW | St. Andrews (647.5) | 11.5 |
| Liam Lonergan (678) 3.5 | |||
| Richard Choisser (745) 3.0 | |||
| Jack Bulger (653) 3.0 | |||
| Jack C Jaramillo (514) 2.0 | |||
| 2 | HILTON | Hilton ES (504.3) | 10.0 |
| Sylvil Blake (705) 4.0 | |||
| Joshua Blake (606) 3.5 | |||
| Le'trey Bond (unr.) 2.0 | |||
| Armand Stevens (202) 0.5 | |||
| 3 | WOLFE | Wolfe Street Academy (570.8) | 9.5 |
| Eduardo Guzman (736) 3.5 | |||
| Robin Lopez (614) 3.0 | |||
| Jose Portillo (584) 1.0 | |||
| Eric Vasquez (349) 1.0 | |||
| Elvin Amaya (unr.) 1.0 | |||
| 4 | PERRY | Perryville ES (470.7) | 7.0 |
| Quran Moamin (404) 3.0 | |||
| Fayzon Moamin (528) 2.0 | |||
| Tyler Jenkins (480) 2.0 | |||
| 5 | CCES | Cross country (698.0) | 5.5 |
| Alan Xiao (unr.) 3.0 | |||
| Ifasoke Owens (698) 2.5 | |||
| 6 | CES | Clarksburg ES (435.0) | 2.5 |
| IPSHITA BHATNAGAR (441) 2.0 | |||
| SHUBHAM BHATNAGAR (429) 0.5 |
Team Roster and Scores. Liberty Christian Scholastic: ESNovice
| Code | Name | Score | |
| 1 | LCS | Liberty Christian (190.0) | 10.5 |
| Josh Griffin (290) 3.0 | |||
| Dylan Patel (179) 2.5 | |||
| Travis Johnson (127) 2.5 | |||
| John-Luke Rivers (114) 2.5 | |||
| 2 | ANDREW | St. Andrews (101.0) | 7.0 |
| Wyatt Hodgkins (101) 4.0 | |||
| Dylan Young (unr.) 3.0 | |||
| 3 | LES | Liberty ES (0.0) | 7.0 |
| Sidhardh Burre (unr.) 4.0 | |||
| Rishi Tammisetti (unr.) 3.0 | |||
| 4 | HA | Heritage (361.0) | 6.0 |
| Emily Stamper (382) 3.0 | |||
| Caleb Stamper (340) 3.0 |