SwissSys Standings. washintl: Masters (Standings (no tiebrk))
# | Name | ID | Rtng | St | Club | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Rd 7 | Rd 8 | Rd 9 | Tot | Prize |
1 | GM Gabuzyan, Hovhannes | 13303732 | 2556 | HI | ARM | W37 (b) | W42 (w) | W21 (b) | W17 (w) | D10 (b) | W4 (b) | W11 (w) | D2 (w) | D3 (w) | 7.5 | 4500.00 |
2 | GM Stukopin, Andrey | 24107131 | 2598 | TX | RUS | W62 (w) | D18 (b) | D34 (w) | W25 (b) | D22 (w) | W6 (b) | W13 (w) | D1 (b) | D4 (w) | 6.5 | 1400.00 |
3 | GM Huschenbeth, Niclas | 24604747 | 2590 | MD | GER | D43 (w) | D49 (b) | W44 (w) | D18 (b) | W26 (w) | D34 (b) | W22 (w) | W10 (w) | D1 (b) | 6.5 | 1400.00 |
4 | GM Postny, Evgeny | 2804344 | 2586 | ISR | W63 (b) | D41 (w) | W26 (b) | W23 (w) | W5 (b) | L1 (w) | D10 (b) | W16 (w) | D2 (b) | 6.5 | 1400.00 | |
5 | GM Sevian, Samuel | 2040506 | 2645 | MA | USA | W30 (w) | L10 (b) | W48 (w) | W16 (b) | L4 (w) | W24 (b) | D34 (w) | D15 (b) | W23 (w) | 6.0 | 500.00 |
6 | GM Baryshpolets, Andrey | 14117207 | 2609 | UKR | W70 (b) | D25 (w) | W24 (b) | D10 (b) | W21 (w) | L2 (w) | D17 (b) | W18 (w) | D7 (b) | 6.0 | 500.00 | |
7 | GM Friedel, Joshua E | 2017199 | 2553 | WI | USA | D49 (w) | D43 (b) | W32 (w) | D27 (b) | W18 (w) | L11 (b) | W19 (w) | W34 (b) | D6 (w) | 6.0 | 500.00 |
8 | GM Becerra, Julio J | 3501728 | 2529 | FL | USA | W38 (w) | D34 (b) | D18 (w) | D30 (b) | W27 (w) | D13 (b) | D23 (w) | D21 (b) | W25 (w) | 6.0 | 500.00 |
9 | GM Burke, John Michael | 2070901 | 2526 | NJ | USA | W32 (w) | W29 (b) | L10 (w) | L34 (b) | W43 (w) | D35 (b) | W56 (w) | D23 (b) | W21 (w) | 6.0 | 500.00 |
10 | IM Checa, Nicolas | 2069342 | 2478 | NY | USA | W46 (b) | W5 (w) | W9 (b) | D6 (w) | D1 (w) | W20 (b) | D4 (w) | L3 (b) | D15 (w) | 6.0 |
1400.00 GM Norm |
11 | GM Dragun, Kamil | 1134167 | 2594 | TX | POL | W31 (b) | D26 (w) | D25 (b) | D42 (w) | W41 (b) | W7 (w) | L1 (b) | D17 (w) | D12 (b) | 5.5 | |
12 | GM Azarov, Sergei | 13501470 | 2574 | NY | BLR | W48 (w) | W19 (b) | D23 (w) | D13 (b) | D34 (w) | D22 (b) | D21 (w) | D25 (b) | D11 (w) | 5.5 | |
13 | GM Vidal, Yuri Gonzal | 3503321 | 2559 | CU | CUB | D36 (b) | W39 (w) | W41 (b) | D12 (w) | D17 (b) | D8 (w) | L2 (b) | W28 (w) | D16 (b) | 5.5 | |
14 | GM Ortiz Suarez, Isan | 3507165 | 2549 | CU | CUB | L45 (b) | W67 (w) | D36 (b) | W50 (w) | D42 (b) | D17 (w) | L18 (b) | W38 (w) | W34 (b) | 5.5 | |
15 | GM Perelshteyn, Eugene | 2012529 | 2498 | MA | USA | W51 (b) | D28 (w) | D35 (b) | L31 (w) | D48 (b) | W37 (w) | W45 (b) | D5 (w) | D10 (b) | 5.5 | 150.00 |
16 | IM Khamrakulov, Djura | 14201143 | 2489 | UZB | D52 (w) | D68 (b) | W66 (w) | L5 (w) | W36 (b) | W30 (b) | W20 (w) | L4 (b) | D13 (w) | 5.5 | 150.00 | |
17 | GM Panchanathan, Magesh Chandran | 5007429 | 2486 | NJ | IND | W59 (b) | W64 (w) | W20 (w) | L1 (b) | D13 (w) | D14 (b) | D6 (w) | D11 (b) | D22 (w) | 5.5 | 150.00 |
18 | IM Vazquez, Guillermo | 3702308 | 2443 | TX | PAR | W53 (b) | D2 (w) | D8 (b) | D3 (w) | L7 (b) | W39 (w) | W14 (w) | L6 (b) | W35 (w) | 5.5 | 150.00 |
19 | IM Lee, Michael | 2026562 | 2408 | WA | USA | W40 (b) | L12 (w) | L45 (b) | W39 (w) | D53 (b) | W58 (w) | L7 (b) | W50 (w) | W36 (b) | 5.5 | 150.00 |
20 | GM Macieja, Bartlomiej | 1104306 | 2528 | TX | POL | W50 (b) | W65 (w) | L17 (b) | W28 (w) | W31 (b) | L10 (w) | L16 (b) | D35 (b) | D30 (w) | 5.0 | |
21 | GM Popilski, Gil | 2809060 | 2491 | TX | ISR | W66 (w) | W44 (b) | L1 (w) | W43 (b) | L6 (b) | W42 (w) | D12 (b) | D8 (w) | L9 (b) | 5.0 | |
22 | GM Tang, Andrew | 2059630 | 2490 | MN | USA | W67 (b) | D35 (w) | D28 (b) | W45 (w) | D2 (b) | D12 (w) | L3 (b) | D27 (w) | D17 (b) | 5.0 | |
23 | GM Chandra, Akshat | 25006711 | 2487 | MO | USA | W58 (b) | W45 (w) | D12 (b) | L4 (b) | D35 (w) | W28 (w) | D8 (b) | D9 (w) | L5 (b) | 5.0 | |
24 | GM Hevia Alejano, Carlos Antonio | 3508811 | 2486 | TX | CUB | D68 (w) | W52 (b) | L6 (w) | W49 (b) | D30 (w) | L5 (w) | D36 (b) | D32 (b) | W44 (w) | 5.0 | |
25 | IM Henderson de la Fuente, Lance | 32096585 | 2485 | SPA | W60 (w) | D6 (b) | D11 (w) | L2 (w) | D45 (b) | W31 (w) | W53 (b) | D12 (w) | L8 (b) | 5.0 | ||
26 | FM Jacobson, Brandon | 30901561 | 2472 | NJ | USA | W61 (w) | D11 (b) | L4 (w) | W69 (b) | L3 (b) | L45 (w) | W58 (b) | W53 (w) | D29 (b) | 5.0 | |
27 | IM Thavandiran, Shiyam | 2605058 | 2417 | ON | CAN | D39 (b) | D36 (w) | W37 (b) | D7 (w) | L8 (b) | D50 (w) | W31 (b) | D22 (b) | D32 (w) | 5.0 | |
28 | IM Li, Zhaozhi | 2052695 | 2402 | IL | USA | W56 (w) | D15 (b) | D22 (w) | L20 (b) | W52 (w) | L23 (b) | W60 (w) | L13 (b) | W41 (b) | 5.0 | |
29 | IM Santarius, Erik | 2025817 | 2398 | WI | USA | W69 (b) | L9 (w) | D50 (b) | D36 (w) | D33 (w) | D60 (b) | D38 (w) | W47 (b) | D26 (w) | 5.0 | 616.67 |
30 | FM Hong, Andrew Zhang | 2099438 | 2377 | CA | USA | L5 (b) | W58 (w) | W53 (b) | D8 (w) | D24 (b) | L16 (w) | D50 (b) | W45 (w) | D20 (b) | 5.0 | 616.67 |
31 | FM Peng, David Tianjian | 2059355 | 2346 | IL | USA | L11 (w) | W47 (b) | W57 (w) | W15 (b) | L20 (w) | L25 (b) | L27 (w) | W60 (b) | W48 (w) | 5.0 | 616.67 |
32 | FM Pressman, Leif | 2023547 | 2239 | NY | USA | L9 (b) | W40 (w) | L7 (b) | L53 (w) | W51 (b) | W59 (w) | W33 (b) | D24 (w) | D27 (b) | 5.0 | 1100.00 |
33 | GM Belous, Vladimir | 4174003 | 2558 | TX | RUS | L44 (w) | W60 (b) | D49 (w) | D35 (w) | D29 (b) | D38 (b) | L32 (w) | W52 (b) | D39 (w) | 4.5 | |
34 | IM Brodsky, David | 2073250 | 2402 | NY | USA | W71 (b) | D8 (w) | D2 (b) | W9 (w) | D12 (b) | D3 (w) | D5 (b) | L7 (w) | L14 (w) | 4.5 | |
35 | IM Shetty, Atulya Arya | 2031213 | 2380 | MI | USA | W57 (w) | D22 (b) | D15 (w) | D33 (b) | D23 (b) | D9 (w) | D41 (b) | D20 (w) | L18 (b) | 4.5 | |
36 | Wang, Tianqi | 2063824 | 2312 | NC | USA | D13 (w) | D27 (b) | D14 (w) | D29 (b) | L16 (w) | W49 (b) | D24 (w) | W56 (b) | L19 (w) | 4.5 | |
37 | FM Zhang, Yuanchen | 2611902 | 2281 | ON | CAN | L1 (w) | W55 (b) | L27 (w) | D60 (b) | W54 (w) | L15 (b) | D40 (w) | D49 (b) | W53 (w) | 4.5 | |
38 | FM Jacobson, Aaron | 2089912 | 2254 | NJ | USA | L8 (b) | L53 (w) | D40 (b) | W46 (w) | W47 (b) | D33 (w) | D29 (b) | L14 (b) | W56 (w) | 4.5 | 183.33 |
39 | Huang, Andy | 30901014 | 2119 | VA | USA | D27 (w) | L13 (b) | W62 (w) | L19 (b) | W66 (w) | L18 (b) | W63 (b) | D41 (w) | D33 (b) | 4.5 | 183.33 |
40 | FM Song, Guannan | 2614189 | 2104 | ON | CAN | L19 (w) | L32 (b) | D38 (w) | L62 (b) | W71 (w) | W66 (b) | D37 (b) | D48 (w) | W50 (b) | 4.5 | 183.33 |
41 | IM Balakrishnan, Praveen | 2064871 | 2417 | VA | USA | W47 (w) | D4 (b) | L13 (w) | W61 (b) | L11 (w) | D44 (b) | D35 (w) | D39 (b) | L28 (w) | 4.0 | |
42 | IM Wang, Kevin | 2008424 | 2414 | MD | USA | W54 (w) | L1 (b) | W68 (w) | D11 (b) | D14 (w) | L21 (b) | W44 (w) | U--- (-) | U--- (-) | 4.0 | |
43 | FM Niemann, Hans | 2093596 | 2329 | CT | USA | D3 (b) | D7 (w) | W64 (b) | L21 (w) | L9 (b) | L53 (w) | D59 (b) | D58 (w) | W61 (b) | 4.0 | |
44 | FM Yip, Carissa Shiwen | 2090732 | 2301 | MA | USA | W33 (b) | L21 (w) | L3 (b) | D59 (w) | W61 (b) | D41 (w) | L42 (b) | W54 (w) | L24 (b) | 4.0 | |
45 | FM Shen, Christopher Yu-Shuo | 2090635 | 2254 | OH | USA | W14 (w) | L23 (b) | W19 (w) | L22 (b) | D25 (w) | W26 (b) | L15 (w) | L30 (b) | D47 (w) | 4.0 | |
46 | WIM Luong, Phuong Hanh | 12401013 | 2150 | VIE | L10 (w) | L48 (b) | D56 (w) | L38 (b) | L55 (w) | W72 (b) | W51 (b) | D59 (w) | W58 (b) | 4.0 | ||
47 | Zheng, Andrew | 2076810 | 2133 | MD | USA | L41 (b) | L31 (w) | W51 (b) | D66 (b) | L38 (w) | W69 (w) | W62 (b) | L29 (w) | D45 (b) | 4.0 | |
48 | FM Yu, Jennifer R | 2078341 | 2327 | VA | USA | L12 (b) | W46 (w) | L5 (b) | W68 (w) | D15 (w) | L56 (b) | D54 (w) | D40 (b) | L31 (b) | 3.5 | |
49 | FM Betaneli, Alex | 2012359 | 2257 | WI | USA | D7 (b) | D3 (w) | D33 (b) | L24 (w) | D59 (b) | L36 (w) | W61 (b) | D37 (w) | U--- (-) | 3.5 | |
50 | FM Sinha, Sahil | 2065231 | 2241 | MD | USA | L20 (w) | W56 (b) | D29 (w) | L14 (b) | W69 (w) | D27 (b) | D30 (w) | L19 (b) | L40 (w) | 3.5 | |
51 | IM Rodriguez Rivera, Pedro | 3500292 | 2231 | CUB | L15 (w) | L57 (b) | L47 (w) | D55 (b) | L32 (w) | W71 (b) | L46 (w) | W69 (b) | W64 (w) | 3.5 | ||
52 | FM Homa, Seth | 2031779 | 2213 | MI | USA | D16 (b) | L24 (w) | D59 (b) | W64 (w) | L28 (b) | L62 (w) | W57 (b) | L33 (w) | D54 (b) | 3.5 | |
53 | FM Samuelson, Andrew | 2020580 | 2143 | VA | USA | L18 (w) | W38 (b) | L30 (w) | W32 (b) | D19 (w) | W43 (b) | L25 (w) | L26 (b) | L37 (b) | 3.5 | |
54 | Polavaram, Rithik Sai | 2081997 | 2108 | TX | USA | L42 (b) | D63 (w) | D70 (b) | D58 (w) | L37 (b) | W64 (w) | D48 (b) | L44 (b) | D52 (w) | 3.5 | |
55 | Zhang, Alan | 30936870 | 2090 | NJ | USA | L65 (b) | L37 (w) | L58 (b) | D51 (w) | W46 (b) | L63 (w) | W69 (b) | L57 (w) | W59 (b) | 3.5 | |
56 | Melvin, Bill | 30947324 | 2080 | AL | USA | L28 (b) | L50 (w) | D46 (b) | W67 (w) | W68 (b) | W48 (w) | L9 (b) | L36 (w) | L38 (b) | 3.5 | |
57 | Panuganti, Kireet Venkata | 30903297 | 2022 | CA | USA | L35 (b) | W51 (w) | L31 (b) | L63 (w) | D64 (b) | D61 (w) | L52 (w) | W55 (b) | H--- (-) | 3.5 | |
58 | FM Adamson, Robby | 2009730 | 2210 | AZ | USA | L23 (w) | L30 (b) | W55 (w) | D54 (b) | W62 (w) | L19 (b) | L26 (w) | D43 (b) | L46 (w) | 3.0 | |
59 | FM Kretchetov, Alexandre | 4124588 | 2192 | CA | RUS | L17 (w) | D62 (b) | D52 (w) | D44 (b) | D49 (w) | L32 (b) | D43 (w) | D46 (b) | L55 (w) | 3.0 | |
60 | FM Kumar, Aravind | 2058871 | 2169 | NJ | USA | L25 (b) | L33 (w) | W71 (b) | D37 (w) | W63 (b) | D29 (w) | L28 (b) | L31 (w) | U--- (-) | 3.0 | |
61 | Chiu, Isaac | 30900654 | 2144 | VA | USA | L26 (b) | D70 (w) | W63 (b) | L41 (w) | L44 (w) | D57 (b) | L49 (w) | W64 (b) | L43 (w) | 3.0 | |
62 | FM Colas, Joshua | 2044447 | 2362 | NY | USA | L2 (b) | D59 (w) | L39 (b) | W40 (w) | L58 (b) | W52 (b) | L47 (w) | U--- (-) | U--- (-) | 2.5 | |
63 | FM Wang, Wesley | 2072823 | 2328 | NY | USA | L4 (w) | D54 (b) | L61 (w) | W57 (b) | L60 (w) | W55 (b) | L39 (w) | U--- (-) | U--- (-) | 2.5 | |
64 | Johnston, Daniel Frank | 2048078 | 2003 | NY | USA | B--- (-) | L17 (b) | L43 (w) | L52 (b) | D57 (w) | L54 (b) | D71 (w) | L61 (w) | L51 (b) | 2.0 | |
65 | IM Gerzhoy, Leonid | 2806126 | 2407 | ON | CAN | W55 (w) | L20 (b) | D69 (w) | U--- (-) | U--- (-) | U--- (-) | U--- (-) | U--- (-) | U--- (-) | 1.5 | |
66 | FM Daggupati, Balaji | 2090759 | 2226 | CA | USA | L21 (b) | W71 (w) | L16 (b) | D47 (w) | L39 (b) | L40 (w) | U--- (-) | U--- (-) | U--- (-) | 1.5 | |
67 | GM Kaufman, Lawrence Charles | 2000555 | 2225 | MD | USA | L22 (w) | L14 (b) | H--- (-) | L56 (b) | H--- (-) | D68 (w) | U--- (-) | U--- (-) | U--- (-) | 1.5 | |
68 | Xu, Grant Y | 2052318 | 2201 | PA | USA | D24 (b) | D16 (w) | L42 (b) | L48 (b) | L56 (w) | D67 (b) | U--- (-) | U--- (-) | U--- (-) | 1.5 | |
69 | Maldonado, Oscar Leonel | 2009986 | 2031 | FL | USA | L29 (w) | B--- (-) | D65 (b) | L26 (w) | L50 (b) | L47 (b) | L55 (w) | L51 (w) | U--- (-) | 1.5 | |
70 | IM Mulyar, Michael A | 2008742 | 2374 | CO | USA | L6 (w) | D61 (b) | D54 (w) | U--- (-) | U--- (-) | U--- (-) | U--- (-) | U--- (-) | U--- (-) | 1.0 | |
71 | FM Yanayt, Eugene | 2020165 | 2081 | CA | USA | L34 (w) | L66 (b) | L60 (w) | D72 (w) | L40 (b) | L51 (w) | D64 (b) | U--- (-) | U--- (-) | 1.0 | |
72 | Collier, Philip M | 2010186 | 1831 | MD | USA | U--- (-) | U--- (-) | U--- (-) | D71 (b) | U--- (-) | L46 (w) | U--- (-) | U--- (-) | U--- (-) | 0.5 |
SwissSys Standings. washintl: Experts (Standings (no tiebrk))
# | Name | Rtng | St | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Rd 7 | Rd 8 | Rd 9 | Tot | Prize |
1 | Indusekar, Akshay | 2185 | IL | W23 (w) | W28 (b) | L35 (w) | W21 (b) | W13 (w) | D3 (w) | D2 (b) | D5 (b) | W4 (w) | 6.5 | 1040.00 |
2 | Thomforde-Toates, Noah Henry | 2171 | PA | H--- (-) | H--- (-) | W15 (b) | D22 (w) | W9 (b) | W35 (w) | D1 (w) | D4 (b) | W13 (b) | 6.5 | 1040.00 |
3 | Tan, Richard T | 2168 | MD | W29 (b) | W27 (w) | W11 (b) | W35 (w) | D5 (w) | D1 (b) | L4 (b) | W17 (w) | D9 (b) | 6.5 | 1040.00 |
4 | Siamon, David | 2091 | VA | W36 (w) | L22 (b) | W43 (w) | W16 (b) | W17 (w) | W5 (b) | W3 (w) | D2 (w) | L1 (b) | 6.5 | 1040.00 |
5 | Pomerantz, Daniel | 2079 | QC | X30 (-) | D9 (w) | W14 (b) | W20 (w) | D3 (b) | L4 (w) | W12 (b) | D1 (w) | W11 (b) | 6.5 | 1040.00 |
6 | Barrow, William | 2070 | VA | D17 (w) | W32 (b) | D16 (w) | W34 (b) | D35 (b) | D12 (w) | W28 (b) | H--- (-) | H--- (-) | 6.0 | 100.00 |
7 | Rea, Andrew B | 2044 | VA | W40 (b) | D12 (w) | L9 (b) | W24 (w) | D29 (b) | D14 (w) | W30 (b) | D11 (w) | W17 (b) | 6.0 | 100.00 |
8 | Dammann, Jorn Fabian | 2030 | TX | D32 (w) | D43 (b) | L17 (w) | W36 (b) | L23 (w) | W37 (b) | W16 (w) | W28 (b) | W14 (w) | 6.0 | 100.00 |
9 | Du, Jeffrey | 1997 | MD | W25 (w) | D5 (b) | W7 (w) | D13 (b) | L2 (w) | D21 (b) | W24 (w) | W22 (b) | D3 (w) | 6.0 | 1100.00 |
10 | Liang, Jason | 2153 | VA | D43 (w) | D17 (b) | W45 (b) | D29 (w) | W22 (b) | D28 (w) | L11 (b) | D12 (w) | W23 (b) | 5.5 | |
11 | Henderson de la Fuente, Andrea | 2050 | W31 (w) | W34 (b) | L3 (w) | L17 (b) | W16 (w) | W23 (b) | W10 (w) | D7 (b) | L5 (w) | 5.5 | ||
12 | Ladan, Nicholas John | 1950 | IL | W46 (w) | D7 (b) | L13 (w) | W40 (b) | W19 (w) | D6 (b) | L5 (w) | D10 (b) | W22 (w) | 5.5 | 525.00 |
13 | Forney, Robert K | 2057 | NJ | X--- (-) | D14 (w) | W12 (b) | D9 (w) | L1 (b) | W29 (w) | L17 (b) | W21 (b) | L2 (w) | 5.0 | |
14 | Prem, Pranav | 1991 | VA | W18 (w) | D13 (b) | L5 (w) | D31 (b) | W34 (w) | D7 (b) | D21 (w) | W19 (b) | L8 (b) | 5.0 | |
15 | Wang, Shawn L | 1984 | PA | L34 (w) | W38 (b) | L2 (w) | W46 (b) | L21 (w) | W33 (b) | D23 (w) | D24 (b) | W30 (w) | 5.0 | |
16 | Norman, Dennis | 1956 | MD | D39 (b) | W42 (w) | D6 (b) | L4 (w) | L11 (b) | W18 (w) | L8 (b) | W34 (w) | W29 (b) | 5.0 | |
17 | CM Altman, Joshua Abraham | 1863 | DC | D6 (b) | D10 (w) | W8 (b) | W11 (w) | L4 (b) | W20 (w) | W13 (w) | L3 (b) | L7 (w) | 5.0 | |
18 | Diep, Andrew | 1768 | MD | L14 (b) | L29 (w) | L36 (w) | W26 (b) | W43 (w) | L16 (b) | W38 (w) | W27 (b) | W28 (w) | 5.0 | |
19 | Tica, Juan P | 2139 | NJ | H--- (-) | H--- (-) | L29 (b) | W39 (w) | L12 (b) | W40 (w) | W36 (b) | L14 (w) | D24 (b) | 4.5 | |
20 | WCM Zeng, Sheena | 2108 | KS | D24 (b) | W33 (w) | W22 (w) | L5 (b) | L28 (w) | L17 (b) | W31 (w) | D30 (b) | D25 (w) | 4.5 | |
21 | Carr, Jay A | 2000 | IN | D33 (b) | D24 (w) | W30 (b) | L1 (w) | W15 (b) | D9 (w) | D14 (b) | L13 (w) | H--- (-) | 4.5 | |
22 | Newcomb, Murray | 1989 | VA | W41 (b) | W4 (w) | L20 (b) | D2 (b) | L10 (w) | W27 (w) | W35 (b) | L9 (w) | L12 (b) | 4.5 | |
23 | Miller, Andrew J | 1926 | VA | L1 (b) | W39 (w) | H--- (-) | H--- (-) | W8 (b) | L11 (w) | D15 (b) | W32 (w) | L10 (w) | 4.5 | |
24 | Frank, Ryan | 1904 | MD | D20 (w) | D21 (b) | D28 (w) | L7 (b) | W41 (w) | W42 (b) | L9 (b) | D15 (w) | D19 (w) | 4.5 | |
25 | Zheng, Carissa | 1777 | MD | L9 (b) | H--- (-) | L31 (w) | L41 (b) | W26 (w) | W45 (b) | W37 (w) | D29 (w) | D20 (b) | 4.5 | |
26 | Yang, Ziyue | 1772 | VA | L28 (w) | D31 (b) | L32 (w) | L18 (w) | L25 (b) | B--- (-) | X45 (-) | W40 (b) | W33 (w) | 4.5 | |
27 | Jay, Neel | 2002 | MD | W38 (w) | L3 (b) | L34 (w) | W43 (b) | D31 (w) | L22 (b) | D29 (b) | L18 (w) | W39 (b) | 4.0 | |
28 | Wu, Eric Sheng | 1995 | NJ | W26 (b) | L1 (w) | D24 (b) | W33 (w) | W20 (b) | D10 (b) | L6 (w) | L8 (w) | L18 (b) | 4.0 | |
29 | Nair, Siddhant | 1912 | VA | L3 (w) | W18 (b) | W19 (w) | D10 (b) | D7 (w) | L13 (b) | D27 (w) | D25 (b) | L16 (w) | 4.0 | |
30 | Lalwani, Jay | 1879 | VA | F5 (-) | W46 (b) | L21 (w) | D38 (b) | W45 (w) | W31 (b) | L7 (w) | D20 (w) | L15 (b) | 4.0 | |
31 | Gnanakumar, Sathya | 1847 | VA | L11 (b) | D26 (w) | W25 (b) | D14 (w) | D27 (b) | L30 (w) | L20 (b) | W41 (b) | D36 (w) | 4.0 | |
32 | Nath, Sathish R | 1817 | MD | D8 (b) | L6 (w) | W26 (b) | U--- (-) | H--- (-) | W39 (w) | H--- (-) | L23 (b) | H--- (-) | 4.0 | |
33 | Holcomb, Emerson Lewis | 1799 | MD | D21 (w) | L20 (b) | W41 (w) | L28 (b) | D42 (b) | L15 (w) | W39 (b) | W36 (w) | L26 (b) | 4.0 | |
34 | Matta, Kisna | 1758 | VA | W15 (b) | L11 (w) | W27 (b) | L6 (w) | L14 (b) | L36 (w) | W43 (w) | L16 (b) | W40 (w) | 4.0 | |
35 | Pugh, Lawrence B | 2024 | PA | W37 (b) | W45 (w) | W1 (b) | L3 (b) | D6 (w) | L2 (b) | L22 (w) | U--- (-) | U--- (-) | 3.5 | |
36 | Charry, Henry | 1895 | VA | L4 (b) | L40 (w) | W18 (b) | L8 (w) | W46 (w) | W34 (b) | L19 (w) | L33 (b) | D31 (b) | 3.5 | |
37 | Sinclair, Sven | 1816 | MD | L35 (w) | H--- (-) | D39 (b) | H--- (-) | H--- (-) | L8 (w) | L25 (b) | H--- (-) | W41 (w) | 3.5 | |
38 | Treitler, Jonah | 1804 | VA | L27 (b) | L15 (w) | H--- (-) | D30 (w) | L39 (b) | W46 (w) | L18 (b) | L44 (w) | W43 (b) | 3.0 | |
39 | Iyer, Mantra Vivek | 1726 | VA | D16 (w) | L23 (b) | D37 (w) | L19 (b) | W38 (w) | L32 (b) | L33 (w) | W43 (b) | L27 (w) | 3.0 | |
40 | Al-Hariri, Saad | 1822 | VA | L7 (w) | W36 (b) | D42 (b) | L12 (w) | H--- (-) | L19 (b) | H--- (-) | L26 (w) | L34 (b) | 2.5 | |
41 | Su, Kevin | 1765 | VA | L22 (w) | H--- (-) | L33 (b) | W25 (w) | L24 (b) | L43 (b) | B--- (-) | L31 (w) | L37 (b) | 2.5 | |
42 | Acosta, Mariano A | 2200 | IL | H--- (-) | L16 (b) | D40 (w) | D45 (b) | D33 (w) | L24 (w) | U--- (-) | U--- (-) | U--- (-) | 2.0 | |
43 | Power, Sean Kee | 1909 | MD | D10 (b) | D8 (w) | L4 (b) | L27 (w) | L18 (b) | W41 (w) | L34 (b) | L39 (w) | L38 (w) | 2.0 | |
44 | Collier, Philip M | 1831 | MD | U--- (-) | U--- (-) | U--- (-) | U--- (-) | U--- (-) | U--- (-) | U--- (-) | W38 (b) | B--- (-) | 2.0 | |
45 | Cavitt, Dexter | 1948 | IL | B--- (-) | L35 (b) | L10 (w) | D42 (w) | L30 (b) | L25 (w) | F26 (-) | U--- (-) | U--- (-) | 1.5 | |
46 | Mydukur, Amit | 1705 | GA | L12 (b) | L30 (w) | B--- (-) | L15 (w) | L36 (b) | L38 (b) | U--- (-) | U--- (-) | U--- (-) | 1.0 |
SwissSys Standings. washintl: Contenders (Standings (no tiebrk))
# | Name | Rtng | St | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Rd 7 | Rd 8 | Rd 9 | Tot | Prize |
1 | Badiee, Barzin M | 1769 | VA | W18 (b) | W8 (w) | D10 (b) | D4 (w) | D3 (b) | W7 (w) | D2 (b) | W5 (w) | D6 (b) | 6.5 | 1266.67 |
2 | Smith, Duane R | 1745 | PA | D9 (w) | D3 (b) | W23 (w) | W7 (b) | W22 (b) | D4 (b) | D1 (w) | D12 (w) | W13 (b) | 6.5 | 1266.67 |
3 | Joshi, Ariel | 1629 | MD | D11 (b) | D2 (w) | W27 (b) | W8 (w) | D1 (w) | W22 (b) | D4 (w) | D9 (b) | W12 (w) | 6.5 | 1266.67 |
4 | Tarantin, Joseph Dylan | 1759 | MD | W19 (w) | W21 (b) | D7 (w) | D1 (b) | W10 (b) | D2 (w) | D3 (b) | D6 (w) | D5 (b) | 6.0 | 100.00 |
5 | Gregora, James | 1652 | CA | H--- (-) | H--- (-) | W24 (w) | D15 (b) | W9 (b) | W10 (w) | W8 (w) | L1 (b) | D4 (w) | 6.0 | 100.00 |
6 | Dudley Sr, Aundre R | 1085 | MD | L22 (b) | B--- (-) | W13 (w) | D11 (w) | D12 (b) | W21 (w) | W20 (b) | D4 (b) | D1 (w) | 6.0 | 500.00 |
7 | Vitkauskas, Vytautas | 1728 | IL | W16 (b) | W14 (w) | D4 (b) | L2 (w) | W15 (w) | L1 (b) | D10 (b) | W20 (w) | D8 (w) | 5.5 | |
8 | Granruth, Anthony M | 1727 | MD | W20 (w) | L1 (b) | W14 (w) | L3 (b) | W17 (w) | W11 (w) | L5 (b) | W10 (w) | D7 (b) | 5.5 | |
9 | Mariappan, Anish | 1512 | MD | D2 (b) | L12 (b) | W25 (w) | X26 (-) | L5 (w) | D13 (b) | W11 (w) | D3 (w) | W15 (b) | 5.5 | |
10 | Yehamandram Sridhar, Yogeshwar | 1729 | VA | W23 (w) | W22 (b) | D1 (w) | W12 (b) | L4 (w) | L5 (b) | D7 (w) | L8 (b) | W18 (w) | 5.0 | |
11 | Newcomb, Philip | 1791 | DC | D3 (w) | W24 (b) | L12 (w) | D6 (b) | W14 (w) | L8 (b) | L9 (b) | W17 (w) | D16 (b) | 4.5 | |
12 | Rieve, Richard | 1741 | VA | D15 (b) | W9 (w) | W11 (b) | L10 (w) | D6 (w) | L20 (b) | W16 (w) | D2 (b) | L3 (b) | 4.5 | |
13 | Apel, Ulrich | 1630 | MD | D27 (b) | D15 (w) | L6 (b) | W16 (w) | H--- (-) | D9 (w) | H--- (-) | W14 (b) | L2 (w) | 4.5 | |
14 | Grigsby II, Sherlock | 1512 | MD | W25 (w) | L7 (b) | L8 (b) | W27 (w) | L11 (b) | D18 (w) | W21 (b) | L13 (w) | W24 (b) | 4.5 | |
