SwissSys Report: 2018 Roland Park June
SwissSys Standings. 2018 Roland Park June: 1000+
# | Place | Name | ID | Rtng | Team | Grd | St | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot | TBrk[M] | TBrk[S] | TBrk[C] | TBrk[O] |
1 | 1-2 | Shahi, Kabindra Bi | 16523941 | 1118 | BALTPH | 12 | MD | W2 | D4 | D3 | W6 | D5 | 3.5 | 10.5 | 11.5 | 11 | 34 |
2 | Skariah, Anushka E | 15592310 | 1023 | NORTHE | 4 | MD | L1 | D3 | W5 | W4 | W6 | 3.5 | 10.5 | 11.5 | 8 | 37 | |
3 | 3 | Fleming, Edward A | 16209092 | 1120 | BOYSLM | 8 | MD | W6 | D2 | D1 | W5 | L4 | 3.0 | 11 | 12 | 10.5 | 34.5 |
4 | 4 | Tyrrell, Benjamin | 16388550 | 1187 | NORWOE | 6 | DC | W5 | D1 | L6 | L2 | W3 | 2.5 | 8 | 12.5 | 8 | 37 |
5 | 5 | McIntosh, Aidan Ge | 14636607 | 1329 | COMMUH | 9 | MD | L4 | W6 | L2 | L3 | D1 | 1.5 | 10 | 13.5 | 4.5 | 40.5 |
6 | 6 | Zhang, Ashley | 16349143 | 976 | COLDSE | 4 | MD | L3 | L5 | W4 | L1 | L2 | 1.0 | 10.5 | 14 | 3 | 42 |
SwissSys Standings. 2018 Roland Park June: Under 1000
# | Place | Name | ID | Rtng | Team | Grd | St | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot | TBrk[M] | TBrk[S] | TBrk[C] | TBrk[O] |
1 | 1 | Nilkanthache, Sahi | 15949971 | 894 | COCKEM | 8 | MD | D18 | W16 | W3 | W8 | W2 | 4.5 | 13 | 15 | 12.5 | 52 |
2 | 2-6 | Xu, Amy M | 15619564 | 806 | THOMPM | MD | W15 | W7 | W10 | W4 | L1 | 4.0 | 14.5 | 17 | 14 | 51.5 | |
3 | Gummadivalli, Amogha | 16472111 | 500 | HOME2E | MD | B--- | W5 | L1 | W10 | W16 | 4.0 | 14 | 14 | 11 | 41 | ||
4 | Allen, William Sha | 16156893 | 880 | ROLAEM | 5 | MD | W22 | W9 | W19 | L2 | W8 | 4.0 | 12 | 14 | 13 | 49 | |
5 | Nissen, Phillip Mi | 15923935 | 772 | CHESMH | 10 | MD | W12 | L3 | W21 | W19 | W13 | 4.0 | 11.5 | 13.5 | 11 | 43 | |
6 | Kaba, Ian M | 15312311 | 864 | CHESMH | 10 | MD | D16 | D18 | W20 | W14 | W7 | 4.0 | 10.5 | 12.5 | 10.5 | 40 | |
7 | 7-15 | Sun, Chenjun | 16339303 | 661 | TOWSOH | 9 | MD | W17 | L2 | W23 | W11 | L6 | 3.0 | 13.5 | 15.5 | 10 | 44.5 |
8 | Adam, Oliver G | 15609766 | 805 | HO1EMH | 4 | MD | W23 | W26 | W11 | L1 | L4 | 3.0 | 13.5 | 15 | 12 | 46 | |
9 | Bershak, Ari Natha | 16222222 | 723 | MCDONM | 5 | MD | W28 | L4 | W12 | L13 | W21 | 3.0 | 12 | 12.5 | 9 | 36 | |
10 | Joshi, Anukool | 16529674 | 737 | COCKEM | 6 | MD | W27 | W31 | L2 | L3 | W18 | 3.0 | 11.5 | 13 | 10 | 41 | |
11 | Clay, Henry C | 16336592 | 892 | DUMBAM | 8 | MD | W21 | W14 | L8 | L7 | W20 | 3.0 | 11 | 13 | 10 | 43 | |
12 | Mack, Elle | 16442881 | 459 | SYKESM | 6 | MD | L5 | W22 | L9 | W24 | W19 | 3.0 | 11 | 13 | 7 | 39 | |
13 | Adam, Roland P | 15355537 | 843 | HO1EMH | 6 | MD | W24 | L19 | W26 | W9 | L5 | 3.0 | 11 | 12.5 | 10 | 39.5 | |
14 | Ly, Daison | 15895010 | 692 | POINTE | 2 | MD | W29 | L11 | W24 | L6 | W22 | 3.0 | 11 | 11.5 | 9 | 31.5 | |
15 | Marwaha, Rajan Bah | 16222243 | 497 | MCDONE | 2 | MD | L2 | D17 | W30 | X31 | H--- | 3.0 | 7 | 7 | 6 | 22 | |
16 | 16-17 | Allen, Jonathan Da | 16480394 | 515 | ROLAEM | 2 | MD | D6 | L1 | W17 | W18 | L3 | 2.5 | 10 | 16.5 | 7.5 | 46.5 |
17 | Bongiorno, Luca | 16738123 | unr. | STMSEM | K | L7 | D15 | L16 | W28 | W25 | 2.5 | 6.5 | 10 | 5 | 27.5 | ||
18 | 18-25 | Gerasimov, Daniel | 15847893 | 561 | NORTHE | 5 | MD | D1 | D6 | W31 | L16 | L10 | 2.0 | 11.5 | 16 | 7.5 | 45.5 |
19 | Yi, Ryan | 16082651 | 688 | STJOLE | 4 | MD | W25 | W13 | L4 | L5 | L12 | 2.0 | 11.5 | 15.5 | 9 | 45 | |
20 | Xu, Ellie | 16349122 | 569 | CARDEE | MD | L31 | W27 | L6 | W23 | L11 | 2.0 | 8.5 | 12.5 | 6 | 34 | ||
21 | Gerasimov, Catheri | 16393057 | 551 | NORTHE | 3 | MD | L11 | W29 | L5 | W27 | L9 | 2.0 | 8 | 12 | 6 | 34.5 | |
22 | Rockefeller Vi, Jo | 14695385 | 548 | MCDONE | 4 | MD | L4 | L12 | W28 | W30 | L14 | 2.0 | 7 | 11 | 5 | 32 | |
23 | Mahawar, Nitya | 16388241 | 470 | TRAVIE | 5 | MD | L8 | W25 | L7 | L20 | W30 | 2.0 | 7 | 10 | 5 | 35 | |
24 | Mahawar, Shreya | 16388256 | 509 | TRAVIE | 5 | MD | L13 | W28 | L14 | L12 | W29 | 2.0 | 7 | 10 | 5 | 27 | |
25 | Beck, Jamison Alle | 16489682 | 169 | STJ4EM | 6 | MD | L19 | L23 | B--- | W26 | L17 | 2.0 | 5.5 | 8 | 4 | 24.5 | |
26 | 26-27 | Clark, Levi M | 15226376 | 631 | ROLAEM | 6 | MD | W30 | L8 | L13 | L25 | D27 | 1.5 | 6.5 | 9.5 | 5.5 | 32.5 |
27 | D'Souza, Gavin Sto | 16564715 | 403 | MCDONE | 4 | MD | L10 | L20 | W29 | L21 | D26 | 1.5 | 6 | 9 | 3.5 | 28.5 | |
28 | 28-31 | Mack, Rachel | 16550427 | 249 | LINTSE | 3 | MD | L9 | L24 | L22 | L17 | B--- | 1.0 | 6.5 | 9.5 | 0 | 24 |
29 | Bess, Grayson | 16222237 | 192 | CALVE | 1 | MD | L14 | L21 | L27 | B--- | L24 | 1.0 | 5.5 | 8.5 | 1 | 23.5 | |
30 | Ly, Mailini | 15894304 | 161 | POINTE | L26 | B--- | L15 | L22 | L23 | 1.0 | 5.5 | 8 | 3 | 21.5 | |||
31 | Reilly, Ethan Sayl | 15683142 | 979 | ROLAEM | 8 | MD | W20 | L10 | L18 | F15 | U--- | 1.0 | 4 | 7 | 5 | 23.5 |
SwissSys Standings. 2018 Roland Park June: Parents G25
# | Place | Name | ID | Rtng | Team | Grd | St | Rd 1 | Tot | TBrk[M] | TBrk[S] | TBrk[C] | TBrk[O] |
1 | 1 | Gummadivalli, Nage | 16039687 | 1355 | DE | W2 | 1.0 | 0 | 0 | 1 | 0 | ||
2 | 2 | Bershak, Nicholas | 16720355 | 827 | PARENT | 13 | MD | L1 | 0.0 | 0 | 1 | 0 | 1 |
SwissSys Report: 2018 Roland Park June
Team Roster and Standings. 2018 Roland Park June: 1000+
Code | Name | Score | TBrk[M] | TBrk[S] | TBrk[C] | TBrk[O] |
SwissSys Report: 2018 Roland Park June
Team Roster and Standings. 2018 Roland Park June: Under 1000
Code | Name | Score | TBrk[M] | TBrk[S] | TBrk[C] | TBrk[O] | |
1 | ROLAEM | Roland Park Elementary/Middle School (751.3) - Cnt: 4 | 9.0 | 32.5 | 47 | 31 | 151.5 |
Allen, William Sha (880) 4.0 | |||||||
Allen, Jonathan Da (515) 2.5 | |||||||
Clark, Levi M (631) 1.5 | |||||||
Reilly, Ethan Sayl (979) 1.0 | |||||||
2 | CHESMH | Chesapeake Math and IT Academy (Middle/High School) (818.0) - Cnt: 2 | 8.0 | 22 | 26 | 21.5 | 83 |
Nissen, Phillip Mi (772) 4.0 | |||||||
Kaba, Ian M (864) 4.0 | |||||||
3 | COCKEM | Cockeysville Middle School (815.5) - Cnt: 2 | 7.5 | 24.5 | 28 | 22.5 | 93 |
Nilkanthache, Sahi (894) 4.5 | |||||||
Joshi, Anukool (737) 3.0 | |||||||
4 | MCDONE | McDonogh Lower School (482.7) - Cnt: 3 | 6.5 | 20 | 27 | 14.5 | 82.5 |
Marwaha, Rajan Bah (497) 3.0 | |||||||
Rockefeller Vi, Jo (548) 2.0 | |||||||
D'Souza, Gavin Sto (403) 1.5 | |||||||
5 | HO1EMH | Home Elementary/Middle/High School 1 (any combination) (824.0) - Cnt: 2 | 6.0 | 24.5 | 27.5 | 22 | 85.5 |
Adam, Oliver G (805) 3.0 | |||||||
Adam, Roland P (843) 3.0 | |||||||
6 | NORTHE | Northfield Elementary School (556.0) - Cnt: 2 | 4.0 | 19.5 | 28 | 13.5 | 80 |
Gerasimov, Daniel (561) 2.0 | |||||||
Gerasimov, Catheri (551) 2.0 | |||||||
7 | POINTE | Pointers Run Elementary School (426.5) - Cnt: 2 | 4.0 | 16.5 | 19.5 | 12 | 53 |
Ly, Daison (692) 3.0 | |||||||
Ly, Mailini (161) 1.0 | |||||||
8 | TRAVIE | Travilah Elementary School (489.5) - Cnt: 2 | 4.0 | 14 | 20 | 10 | 62 |
Mahawar, Nitya (470) 2.0 | |||||||
Mahawar, Shreya (509) 2.0 |
SwissSys Report: 2018 Roland Park June
Team Roster and Standings. 2018 Roland Park June: Parents G25
Code | Name | Score | TBrk[M] | TBrk[S] | TBrk[C] | TBrk[O] |