MCA Calendar

June 2023
S M T W T F S
28 29 30 31 1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30 1

SwissSys Report: MD Chess Roland Park September 2017

SwissSys Standings. MD Chess Roland Park September 2017: Varsity

# Name Rtng Team Rd 1 Rd 2 Tot TBrk[M] TBrk[S] TBrk[C] TBrk[O]
1 Ryan He 1789 TAKOMM W5 (w) W4 (b) 2.0 1 2 3 3
2 Adam Benjam Cooke 1611 WHEASH W7 (w) W3 (w) 2.0 1 1 3 2
3 Sean Kee Power 1649 HO1EMH W6 (w) L2 (b) 1.0 0 3 2 4
4 Emerson L Holcomb 1611 BALTCH W8 (b) L1 (w) 1.0 0 2 2 3
5 Max Mathura 1656 HEIEMH L1 (b) W8 (w) 1.0 0 2 1 3
6 Shiya Rupeshkumar 1723 CHEPMH L3 (b) W7 (w) 1.0 0 1 1 2
7 Andrew Diep 1676 BURLEM L2 (b) L6 (b) 0.0 1 3 0 4
8 Jordan Best 1680 ACADEH L4 (w) L5 (b) 0.0 1 2 0 3

SwissSys Standings. MD Chess Roland Park September 2017: Junior Varsity

# Name Rtng Team Rd 1 Rd 2 Rd 3 Rd 4 Tot TBrk[M] TBrk[S] TBrk[C] TBrk[O]
1 Alan Jegan 1153 HAMPEM B--- (-) L4 (b) W6 (w) W2 (w) 3.0 7 7 6 19
2 Sangmin Woo 1461 DULANH W4 (w) W6 (b) W5 (w) L1 (b) 3.0 6.5 8.5 9 23
3 Tyler He 1313 COLDSE W7 (w) L5 (b) W8 (w) W4 (b) 3.0 5.5 7 7 18
4 Jeffrey X Feng 1206 LITTLE L2 (b) W1 (w) W7 (b) L3 (w) 2.0 5.5 10 5 25
5 Vasili Antoniades 1372 GILMAH W9 (b) W3 (w) L2 (b) L6 (w) 2.0 5 8.5 7 22
6 Isaac Heechun Ahn 1241 MCDONM W8 (b) L2 (w) L1 (b) W5 (b) 2.0 4.5 9 5 25
7 Krish N Ghosh 1183 CENTEE L3 (b) W9 (w) L4 (w) B--- (-) 2.0 2.5 5.5 3 13
8 John Matthew Duma 1160 WASHEM L6 (w) B--- (-) L3 (b) W9 (w) 2.0 2.5 5.5 3 13
9 Anish M Mariappan 1205 RACHCE L5 (w) L7 (b) B--- (-) L8 (b) 1.0 3 5 1 13

SwissSys Standings. MD Chess Roland Park September 2017: Advanced

# Name Rtng Team Rd 1 Rd 2 Rd 3 Rd 4 Tot TBrk[M] TBrk[S] TBrk[C] TBrk[O]
1 George Churchill 1107 MILLCE W18 (w) W17 (b) W4 (w) W3 (b) 4.0 7 7.5 10 21
2 Muralimadh Pillai 1066 PATAPM W10 (b) D6 (w) W14 (b) W7 (w) 3.5 6.5 7.5 8.5 21
3 Thomas Diep 1092 CENTEE W9 (b) W5 (w) W7 (b) L1 (w) 3.0 9 11 9 28.5
4 Hersh Chawla 1043 OURLGH W15 (b) W8 (w) L1 (b) W6 (w) 3.0 8 9.5 8 26
5 Gustavo A Mejias 973 HEREFH W14 (w) L3 (b) W15 (w) W8 (b) 3.0 6 7 7 20
6 Ben Beegan 942 SPARRH W11 (b) D2 (b) W17 (w) L4 (b) 2.5 8.5 9.5 7.5 23.5
7 Omar Tarek Mousa 1045 FRIEEM W16 (w) W12 (b) L3 (w) L2 (b) 2.0 5 10 7 26
8 Joshua H Liu 776 WAYSIE B--- (-) L4 (b) W10 (w) L5 (w) 2.0 5 8 5 19
9 Vi Veeramachanane 953 MERCEM L3 (w) W20 (b) D12 (w) D13 (b) 2.0 4.5 8 4.5 18
10 Adrian Yang 903 URBANM L2 (w) W11 (w) L8 (b) W17 (b) 2.0 3.5 8 4 20.5
11 Kai Saunders 1071 BOWIEH L6 (w) L10 (b) W19 (b) W16 (w) 2.0 3.5 7 3 16.5
12 Kiefer Dalto Yost 866 FRIENH W19 (b) L7 (w) D9 (b) H--- (-) 2.0 3 5 5 13
13 Christopher Nash 918 STALBM H--- (-) F14 (-) W18 (b) D9 (w) 2.0 0.5 2.5 4 4.5
14 Deontae Roscoe 1128 BALTPH L5 (b) X13 (-) L2 (w) D15 (b) 1.5 4.5 8 2.5 19
15 Dinobi Offurum 881 CLARVE L4 (w) W18 (b) L5 (b) D14 (w) 1.5 4.5 7.5 3.5 17.5
16 Margue Antoniades 896 BRYNMM L7 (b) D19 (w) W20 (w) L11 (b) 1.5 3.5 5.5 3.5 11.5
17 Anushka E Skariah 1001 NORTHE W20 (b) L1 (w) L6 (b) L10 (w) 1.0 5 9 4 21.5
18 Caleb K Woo 970 GILMAM L1 (b) L15 (w) L13 (w) B--- (-) 1.0 4 8 0 17.5
19 Jerome Phil Brown 1039 BALTEM L12 (w) D16 (b) L11 (w) H--- (-) 1.0 3.5 5.5 1.5 11.5
20 Sawyer Diego Ross 813 ROLAEM L17 (w) L9 (w) L16 (b) H--- (-) 0.5 2.5 4.5 0 12

SwissSys Standings. MD Chess Roland Park September 2017: Intermediate HSMS

# Name Rtng Team Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot TBrk[M] TBrk[S] TBrk[C] TBrk[O]
1 Matthew Godshall 783 CHESMH W2 (w) W7 (b) W11 (w) W6 (b) W4 (b) 5.0 13.5 15.5 15 50.5
2 Sahi Nilkanthache 543 COCKEM L1 (b) W16 (w) W13 (b) W12 (w) W5 (b) 4.0 12 13.5 10 45
3 Edward Fleming 454 BOYSLM L9 (w) W17 (b) W14 (w) W8 (w) W6 (b) 4.0 11.5 13.5 10 38
4 Christophe Beegan 651 PINEGM W21 (b) H--- (-) W5 (w) W11 (b) L1 (w) 3.5 10.5 10.5 11.5 35
5 Yanni S Shakra 196 ARUNDM W8 (b) W15 (w) L4 (b) W10 (w) L2 (w) 3.0 13.5 15.5 11 43.5
6 Phillip M Nissen 723 CHESMH W16 (b) W13 (w) W12 (b) L1 (w) L3 (w) 3.0 13 14.5 12 44
7 Kyle Weinman unr. FRIENH W15 (b) L1 (w) L8 (b) W13 (w) W11 (w) 3.0 12 14 8 43
8 Zared O Cohen 714 RIVERH L5 (w) W20 (b) W7 (w) L3 (b) W14 (w) 3.0 12 13 8 38
9 Eleni Antoniades 781 BRYNMM W3 (b) L12 (w) L10 (b) W17 (w) W15 (b) 3.0 11.5 13.5 8 37
10 Sahit Re Kadthala 587 CENTEH W14 (w) L11 (b) W9 (w) L5 (b) W12 (b) 3.0 10 12 9 43
11 Alison Qiu 764 EASTTH W18 (b) W10 (w) L1 (b) L4 (w) L7 (b) 2.0 10.5 15.5 9 45
12 Christopher K Woo 754 GILMAM W20 (w) W9 (b) L6 (w) L2 (b) L10 (w) 2.0 10 14 9 42
13 Justin Yu 766 BURLEM W19 (w) L6 (b) L2 (w) L7 (b) W16 (w) 2.0 9 13 6 38.5
14 Roland Adam 799 HO2EMH L10 (b) W18 (w) L3 (b) W19 (w) L8 (b) 2.0 8.5 12.5 6 33
15 Joshua Salazar Alvarado 611 BALTEM L7 (w) L5 (b) W19 (w) W20 (b) L9 (w) 2.0 8.5 11.5 5 34.5
16 Michael Song 253 ARUNDM L6 (w) L2 (b) B--- (-) W21 (w) L13 (b) 2.0 5.5 9.5 4 28
17 JALAN CARY COSBY unr. CHESMH U--- (-) L3 (w) W18 (b) L9 (b) W20 (w) 2.0 5 9 4 22.5
18 Augie Melian 350 HEREFM L11 (w) L14 (b) L17 (w) B--- (-) D19 (b) 1.5 5.5 8 1.5 23.5
19 Matthew Song 431 ARUNDM L13 (b) W21 (w) L15 (b) L14 (b) D18 (w) 1.5 5.5 7.5 4.5 18.5
20 Sean J Stasiak 305 ARUNDM L12 (b) L8 (w) W21 (b) L15 (w) L17 (b) 1.0 7 10 3 26
21 Deb Aryan unr. RIDGEM L4 (w) L19 (b) L20 (w) L16 (b) B--- (-) 1.0 4 7.5 0 23

SwissSys Standings. MD Chess Roland Park September 2017: Intermediate ES

# Name Rtng Team Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot TBrk[M] TBrk[S] TBrk[C] TBrk[O]
1 Sahana Potu 686 HOLLIE W18 (w) W2 (b) W12 (w) W4 (b) W5 (w) 5.0 12 13 15 43.5
2 Daison Ly 579 POINTE W16 (b) L1 (w) W19 (b) W7 (w) W4 (w) 4.0 12.5 13.5 11 44
3 Khadim Elias Fall 623 BALTEM W17 (w) L4 (b) W13 (w) W12 (b) W11 (w) 4.0 9 10 11 36.5
4 Theodore L Zutt 689 NANTUE W14 (b) W3 (w) W6 (b) L1 (w) L2 (b) 3.0 16 18 12 53
5 Jacob Golder 660 MARYME W15 (b) L6 (w) W11 (w) W10 (b) L1 (b) 3.0 12.5 14.5 10 48
6 Asish Chhetri 445 GREENE W8 (w) W5 (b) L4 (w) L11 (b) W14 (w) 3.0 11.5 13.5 10 44
7 Travis Pennington 655 BALTEM W13 (w) L12 (b) W14 (w) L2 (b) W10 (w) 3.0 10 11.5 9 39
8 Sa Thimmasamudram 623 CLARKE L6 (b) W15 (w) L10 (b) W13 (w) W12 (b) 3.0 9 10.5 7 37
9 Jo Rockefeller Vi 636 MCDONE L12 (w) L13 (b) W16 (w) W19 (b) W15 (w) 3.0 7 8 6 26
10 Ujjval Jai Burre 412 LIBEVE B--- (-) D11 (b) W8 (w) L5 (w) L7 (b) 2.5 8.5 11.5 9 35
11 Noya Offurum 646 CLARVE W19 (b) D10 (w) L5 (b) W6 (w) L3 (b) 2.5 8 13 9 44
12 Brady Balighian 451 MANORE W9 (b) W7 (w) L1 (b) L3 (w) L8 (w) 2.0 13 18 9 48
13 Ve Veeramachaneni 459 LIBEVE L7 (b) W9 (w) L3 (b) L8 (b) B--- (-) 2.0 9 13 4 33
14 Oliver G Adam 518 HO2EMH L4 (w) W17 (b) L7 (b) W16 (w) L6 (b) 2.0 8.5 11.5 6 37.5
15 Ram Shett Raghava 487 ILCHEE L5 (w) L8 (b) W18 (w) W17 (b) L9 (b) 2.0 8 11 5 27
16 Ari Natha Bershak 440 MCDONM L2 (w) B--- (-) L9 (b) L14 (b) W19 (w) 2.0 6 10 4 27
17 Ni Dikeman-Dorsey 442 GREENE L3 (b) L14 (w) B--- (-) L15 (w) D18 (b) 1.5 5 9 2.5 23.5
18 Manav Chawla 511 POINTE L1 (b) L19 (w) L15 (b) B--- (-) D17 (w) 1.5 4 9 1.5 26.5
19 Naomi Salazar Alvarado 464 BALTEM L11 (w) W18 (b) L2 (w) L9 (w) L16 (b) 1.0 8 12 4 31.5

SwissSys Standings. MD Chess Roland Park September 2017: Novice ES

# Name Rtng Team Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot TBrk[M] TBrk[S] TBrk[C] TBrk[O]
1 Prakyath Gowda 354 FOUNTE W18 (b) W4 (w) W6 (b) W7 (w) W3 (w) 5.0 13 14 15 46.5
2 Shishir Patibandla unr. RIVERH W5 (w) L11 (w) W15 (b) W6 (w) W7 (b) 4.0 11.5 13 11 45
3 Rajan Bah Marwaha 122 MCDONE B--- (-) W10 (b) W9 (w) W11 (w) L1 (b) 4.0 11.5 11.5 13 37
4 Addi Fiore-Nelson 191 GREENE W14 (w) L1 (b) W8 (w) D5 (b) W12 (w) 3.5 13.5 15.5 10 42.5
5 Rose Marian Brown 299 BALTEM L2 (b) W18 (w) W16 (b) D4 (w) W11 (b) 3.5 11 12 9 37.5
6 Asha Chhetri 260 GREENE W13 (w) W8 (b) L1 (w) L2 (b) W9 (w) 3.0 14.5 16.5 10 48
7 Micheal D Wright unr. STEUEM W12 (w) W16 (w) W11 (b) L1 (b) L2 (w) 3.0 13 14.5 12 47
8 Kinsey Fr Coleman 390 BALTEM W17 (b) L6 (w) L4 (b) W13 (w) W16 (w) 3.0 10 11.5 8 35.5
9 Cesar Salazar Alvarado unr. BALTEM D10 (w) W19 (b) L3 (b) W17 (w) L6 (b) 2.5 6.5 11 8.5 34
10 Mailina Ly 193 POINTE D9 (b) L3 (w) L12 (b) B--- (-) W15 (b) 2.5 6 9.5 4.5 32.5
11 Louis Heyward 372 GREENE W15 (w) W2 (b) L7 (w) L3 (b) L5 (w) 2.0 11.5 15.5 9 50
12 Julian Lardner 137 BALTEM L7 (b) D13 (w) W10 (w) D16 (b) L4 (b) 2.0 8.5 12 6 38
13 Jacob Vile unr. REISTE L6 (b) D12 (b) W14 (w) L8 (b) D17 (w) 2.0 8.5 11.5 5.5 32.5
14 Harrison Lardner unr. BALTEM L4 (b) D17 (w) L13 (b) W18 (b) D19 (w) 2.0 5.5 9 4.5 23.5
15 Brooks Wa Coleman 127 BALTEM L11 (b) B--- (-) L2 (w) W19 (b) L10 (w) 2.0 5 9 5 27
16 Bobby Locke 348 SCHOEM W19 (w) L7 (b) L5 (w) D12 (w) L8 (b) 1.5 9 12.5 6 37.5
17 Keely F Stasiak 129 PINEYE L8 (w) D14 (b) D18 (w) L9 (b) D13 (b) 1.5 7.5 10.5 4 28
18 Paul Joseph Hart unr. STMIEM L1 (w) L5 (b) D17 (b) L14 (w) B--- (-) 1.5 7 12 1.5 32.5
19 Beatr Basu Howard unr. MCDONE L16 (b) L9 (w) B--- (-) L15 (w) D14 (b) 1.5 5 7.5 2.5 24

SwissSys Report: MD Chess Roland Park September 2017SwissSys Report: MD Chess Roland Park September 2017

Team Roster and Standings. MD Chess Roland Park September 2017: Intermediate HSMS

  Code Name Score TBrk[M] TBrk[S] TBrk[C] TBrk[O]
1 CHESMH Chesapeake Math and IT Academy (Middle/High School) 10.0 31.5 39 31 117
    Matthew Godshall 5.0          
    Phillip M Nissen 3.0          
    JALAN CARY COSBY 2.0          
2 ARUNDM Arundel Middle School 7.5 31.5 42.5 22.5 116
    Yanni S Shakra 3.0          
    Michael Song 2.0          
    Matthew Song 1.5          
    Sean J Stasiak 1.0          

SwissSys Report: MD Chess Roland Park September 2017

Team Roster and Standings. MD Chess Roland Park September 2017: Intermediate ES

  Code Name Score TBrk[M] TBrk[S] TBrk[C] TBrk[O]
1 BALTEM Baltimore Montessori Public Charter School (Elementary/Middle School) 8.0 27 33.5 24 107
    Khadim Elias Fall 4.0          
    Travis Pennington 3.0          
    Naomi Salazar Alvarado 1.0          
2 POINTE Pointers Run Elementary School 5.5 16.5 22.5 12.5 70.5
    Daison Ly 4.0          
    Manav Chawla 1.5          
3 LIBEVE Liberty Elementary School (VA) 4.5 17.5 24.5 13 68
    Ujjval Jai Burre 2.5          
    Ve Veeramachaneni 2.0          
4 GREENE Green School of Baltimore (Elementary School) 4.5 16.5 22.5 12.5 67.5
    Asish Chhetri 3.0          
    Ni Dikeman-Dorsey 1.5          

SwissSys Report: MD Chess Roland Park September 2017

Team Roster and Standings. MD Chess Roland Park September 2017: Novice ES

  Code Name Score TBrk[M] TBrk[S] TBrk[C] TBrk[O]
1 BALTEM Baltimore Montessori Public Charter School (Elementary/Middle School) 11.0 36 46.5 31.5 145
    Rose Marian Brown 3.5          
    Kinsey Fr Coleman 3.0          
    Cesar Salazar Alvarado 2.5          
    Julian Lardner 2.0          
2 GREENE Green School of Baltimore (Elementary School) 8.5 39.5 47.5 29 140.5
    Addi Fiore-Nelson 3.5          
    Asha Chhetri 3.0          
    Louis Heyward 2.0          
3 MCDONE McDonogh Lower School 5.5 16.5 19 15.5 61
    Rajan Bah Marwaha 4.0          
    Beatr Basu Howard 1.5