SwissSys Report: Mid-Atlantic Bughouse 2018
SwissSys Standings. Mid-Atlantic Bughouse 2018: Championship
| # | Name | Rtng | Team | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot | TB-Med | TB-Solkoff | TB-Cumul. | TB-Op. cumul. |
| 1 | MathuraM RupeshkumarS | 3479 | WW4 | WL3 | WW6 | WL2 | WW8 | 8.0 | 23 | 23 | 24 | 72 | |
| 2 | TarantinJ GranruthA | 3485 | WW5 | WW6 | WL3 | WL1 | WL4 | 7.0 | 25 | 29 | 24 | 88 | |
| 3 | ZimmerK HeestersP | 3713 | WW7 | WL1 | WL2 | WL5 | WW6 | 7.0 | 24 | 28 | 21 | 86 | |
| 4 | FengJ McIntoshA | 2558 | LL1 | WW7 | LL5 | WW8 | WL2 | 5.0 | 24 | 24 | 13 | 72 | |
| 5 | MariappanA JeganA | 2883 | LL2 | WW8 | WW4 | WL3 | LL7 | 5.0 | 23 | 23 | 16 | 66 | |
| 6 | JoshiG JoshiA | 3004 | WW8 | LL2 | LL1 | WW7 | LL3 | 4.0 | 26 | 26 | 14 | 77 | |
| 7 | IrwinM PhamH | 2931 | LL3 | LL4 | WW8 | LL6 | WW5 | 4.0 | 21 | 21 | 8 | 64 | |
| 8 | NilkanthacheS FlemingE | 2014 | LL6 | LL5 | LL7 | LL4 | LL1 | 0.0 | 18 | 26 | 0 | 75 |
SwissSys Standings. Mid-Atlantic Bughouse 2018: Under 2000
| # | Name | Rtng | Team | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot | TB-Med | TB-Solkoff | TB-Cumul. | TB-Op. cumul. |
| 1 | AdamO AdamR | 1648 | WL2 | WW5 | WL3 | WL4 | WW6 | 7.0 | 19 | 23 | 20 | 70 | |
| 2 | IrwinE RockefellerJ | 1060 | WL1 | WW4 | LL6 | WW3 | LL5 | 5.0 | 21 | 25 | 17 | 73 | |
| 3 | AllenJ AllenW | 1365 | WL5 | WL6 | WL1 | LL2 | WW4 | 5.0 | 21 | 25 | 14 | 76 | |
| 4 | MarineT JoshiA | 1259 | WW6 | LL2 | WD5 | WL1 | LL3 | 4.5 | 21.5 | 25.5 | 16.5 | 73.5 | |
| 5 | MackE GerasimovD | 1020 | WL3 | LL1 | DL4 | WL6 | WW2 | 4.5 | 21.5 | 25.5 | 10.5 | 79.5 | |
| 6 | GoldbergL RossS | 1832 | LL4 | WL3 | WW2 | WL5 | LL1 | 4.0 | 21.5 | 26 | 12 | 78 |