SwissSys Standings. 2016 washintl blitz: Open
# | Name | Rtng | St | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Rd 7 | Rd 8 | Rd 9 | Rd 10 | Tot | Prize |
1 | IM Chandra, Akshat | 2545 | NJ | W21 | W21 | D31 | W31 | D3 | D3 | W5 | W5 | W9 | W9 | 8.5 | 400.00 |
2 | GM Holt, Conrad | 2680 | KS | W12 | W12 | D9 | W9 | D20 | W20 | W6 | W6 | D4 | D4 | 8.0 | 200.00 |
3 | IM Bregadze, Levan | 2629 | MD | W22 | W22 | D7 | D7 | D1 | D1 | W19 | W19 | D10 | W10 | 7.5 | 50.00 |
4 | IM Tang, Andrew | 2524 | MN | W29 | W29 | D16 | D16 | D7 | W7 | W20 | W20 | D2 | D2 | 7.5 | 50.00 |
5 | FM Checa, Nicolas De | 2505 | NY | W27 | W27 | W26 | W26 | D6 | D6 | L1 | L1 | W13 | W13 | 7.0 | |
6 | IM Preotu, Razvan | 2505 | ON | W30 | W30 | W28 | W28 | D5 | D5 | L2 | L2 | W17 | W17 | 7.0 | |
7 | FM Balakrishnan, Prav | 2488 | NJ | W24 | W24 | D3 | D3 | D4 | L4 | D8 | D8 | W19 | W19 | 6.5 | |
8 | Jacobson, Aaron | 2185 | NJ | L20 | L20 | W23 | W23 | W18 | W18 | D7 | D7 | D14 | W14 | 6.5 | 130.00 |
9 | Kiewra, Keaton | 2499 | CA | W23 | W23 | D2 | L2 | D16 | W16 | W12 | W12 | L1 | L1 | 6.0 | |
10 | GM Boros, Denes | 2607 | MO | L11 | D11 | D15 | D15 | W22 | W22 | W16 | W16 | D3 | L3 | 6.0 | |
11 | Palani, Lokesh | 2244 | VA | W10 | D10 | D19 | D19 | D13 | L13 | D15 | D15 | W21 | W21 | 6.0 | |
12 | FM Zimmer, Ralph Patr | 2324 | MD | L2 | L2 | W30 | W30 | W31 | W31 | L9 | L9 | D15 | W15 | 5.5 | |
13 | IM Almeida, Alfonso A | 2478 | TX | B--- | B--- | D20 | L20 | D11 | W11 | D17 | W17 | L5 | L5 | 5.5 | |
14 | Senft, Sean | 1898 | VA | D19 | D19 | D17 | D17 | D15 | D15 | W29 | W29 | D8 | L8 | 5.5 | 110.00 |
15 | Menon, Vishal | 1631 | VA | D17 | D17 | D10 | D10 | D14 | D14 | D11 | D11 | D12 | L12 | 4.5 | 65.00 |
16 | Kavutskiy, Konstan | 2335 | CA | W18 | W18 | D4 | D4 | D9 | L9 | L10 | L10 | D22 | D22 | 4.5 | |
17 | Applebaum, Andy F | 2256 | CA | D15 | D15 | D14 | D14 | W26 | W26 | D13 | L13 | L6 | L6 | 4.5 | |
18 | Kumar, Naman | 1722 | FL | L16 | L16 | B--- | B--- | L8 | L8 | D25 | D25 | W29 | D29 | 4.5 | 65.00 |
19 | Adamson, Robby | 2416 | AZ | D14 | D14 | D11 | D11 | W28 | W28 | L3 | L3 | L7 | L7 | 4.0 | |
20 | FM Sorkin, Igor | 2561 | NY | W8 | W8 | D13 | W13 | D2 | L2 | L4 | L4 | U--- | U--- | 4.0 | |
21 | Gu, Alan | 2155 | NJ | L1 | L1 | D24 | W24 | L29 | D29 | W28 | W28 | L11 | L11 | 4.0 | |
22 | Weissbarth, Adam | 2274 | VA | L3 | L3 | D27 | W27 | L10 | L10 | D30 | W30 | D16 | D16 | 4.0 | |
23 | Duggal, Neil | 1980 | MD | L9 | L9 | L8 | L8 | B--- | B--- | D26 | D26 | D25 | D25 | 4.0 | |
24 | Wiseman, Camden Al | 1938 | VA | L7 | L7 | D21 | L21 | D30 | L30 | W27 | W27 | D26 | D26 | 4.0 | |
25 | Simon, Christopher | 1905 | MD | L31 | L31 | D29 | D29 | D27 | D27 | D18 | D18 | D23 | D23 | 4.0 | |
26 | Kumar, Nikhil | 1788 | FL | X33 | X33 | L5 | L5 | L17 | L17 | D23 | D23 | D24 | D24 | 4.0 | |
27 | Calapati, Joseph C | 1981 | VA | L5 | L5 | D22 | L22 | D25 | D25 | L24 | L24 | B--- | B--- | 3.5 | |
28 | Aldrich, Daniel Fr | 1884 | DC | X32 | X32 | L6 | L6 | L19 | L19 | L21 | L21 | W30 | D30 | 3.5 | |
29 | Rosenhouse, Jason | 2022 | VA | L4 | L4 | D25 | D25 | W21 | D21 | L14 | L14 | L18 | D18 | 3.0 | |
30 | Downey, Joshua M | 1996 | MD | L6 | L6 | L12 | L12 | D24 | W24 | D22 | L22 | L28 | D28 | 2.5 | |
31 | Niemann, Hans Moke | 2458 | CT | W25 | W25 | D1 | L1 | L12 | L12 | U--- | U--- | U--- | U--- | 2.5 | |
32 | Rozman, Levy | 2415 | NY | F28 | F28 | U--- | U--- | U--- | U--- | U--- | U--- | U--- | U--- | 0.0 | |
33 | IM Yang, Kaiqi | 2357 | ON | F26 | F26 | U--- | U--- | U--- | U--- | U--- | U--- | U--- | U--- | 0.0 |
2016 Washington International Blitz
SwissSys Standings. 2016 Washington International Blitz: Under 1800
# | Name | Rtng | St | Club | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Rd 7 | Rd 8 | Rd 9 | Rd 10 | Tot | Prize |
1 | Tan, Richard T | 1637 | MD | W13 (w) | W13 (b) | W4 (b) | W4 (w) | W9 (w) | W9 (b) | D2 (b) | D2 (w) | W6 (b) | W6 (w) | 9.0 | 187.50 | |
2 | Keisler, Philip Go | 1752 | MD | USA | W6 (w) | W6 (b) | L5 (b) | D5 (w) | W4 (b) | W4 (w) | D1 (w) | D1 (b) | W9 (b) | W9 (w) | 7.5 | 112.50 |
3 | Reddy, Satvik | 1624 | FL | L11 (b) | L11 (w) | D12 (b) | D12 (w) | W8 (w) | W8 (b) | W7 (w) | W7 (b) | W5 (b) | D5 (w) | 6.5 | 56.25 | |
4 | James, Mike | 1738 | MD | USA | W8 (b) | W8 (w) | L1 (w) | L1 (b) | L2 (w) | L2 (b) | W12 (w) | W12 (b) | W11 (w) | W11 (b) | 6.0 | |
5 | Malcolm, Douglas M | 1665 | MD | W14 (b) | W14 (w) | W2 (w) | D2 (b) | D7 (w) | D7 (b) | D9 (w) | D9 (b) | L3 (w) | D3 (b) | 6.0 | ||
6 | He, Ryan | 1420 | MD | L2 (b) | L2 (w) | W10 (w) | W10 (b) | W12 (w) | W12 (b) | W11 (w) | W11 (b) | L1 (w) | L1 (b) | 6.0 | 37.50 | |
7 | Ockiya, Marshall | 1617 | MD | D12 (w) | D12 (b) | W11 (w) | W11 (b) | D5 (b) | D5 (w) | L3 (b) | L3 (w) | W13 (b) | W13 (w) | 6.0 | ||
8 | Revoori, Sree | 1379 | VA | L4 (w) | L4 (b) | D14 (b) | W14 (w) | L3 (b) | L3 (w) | W15 (w) | W15 (b) | B--- (-) | B--- (-) | 5.5 | ||
9 | Boris, Peter Theod | 1666 | NY | W10 (w) | W10 (b) | W15 (b) | W15 (w) | L1 (b) | L1 (w) | D5 (b) | D5 (w) | L2 (w) | L2 (b) | 5.0 | ||
10 | Shenk-Evans, Micah | 1217 | MD | L9 (b) | L9 (w) | L6 (b) | L6 (w) | B--- (-) | B--- (-) | D13 (b) | D13 (w) | W14 (w) | W14 (b) | 5.0 | ||
11 | Tiren, Denis | unr. | MD | W3 (w) | W3 (b) | L7 (b) | L7 (w) | W15 (w) | W15 (b) | L6 (b) | L6 (w) | L4 (b) | L4 (w) | 4.0 | ||
12 | Churchill, George | unr. | D7 (b) | D7 (w) | D3 (w) | D3 (b) | L6 (b) | L6 (w) | L4 (b) | L4 (w) | W15 (w) | W15 (b) | 4.0 | |||
13 | Rockefeller V, Joh | 1022 | MD | USA | L1 (b) | L1 (w) | H--- (-) | H--- (-) | W14 (w) | W14 (b) | D10 (w) | D10 (b) | L7 (w) | L7 (b) | 3.5 | |
14 | Lee, Jayson G | 1092 | MD | L5 (w) | L5 (b) | D8 (w) | L8 (b) | L13 (b) | L13 (w) | B--- (-) | B--- (-) | L10 (b) | L10 (w) | 2.5 | ||
15 | Lee, Jordon G | 753 | MD | B--- (-) | B--- (-) | L9 (w) | L9 (b) | L11 (b) | L11 (w) | L8 (b) | L8 (w) | L12 (b) | L12 (w) | 2.0 |