2015 MD Scholastic Blitz
SwissSys Standings. 2015 MD Scholastic Blitz: Championship
# | Place | Name | Rtng | Team | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Rd 7 | Rd 8 | Tot | TBrk[M] | TBrk[S] | TBrk[C] | TBrk[O] |
1 | 1 | Malcolm, Douglas M | 1567 | WESTLM | W23 | W23 | W8 | W8 | D2 | D2 | W11 | W11 | 7.0 | 32 | 33 | 32.5 | 166 |
2 | 2-4 | Best, Jordan | 1647 | HENDEM | W18 | W18 | W7 | W7 | D1 | D1 | D3 | D3 | 6.0 | 39 | 42 | 31 | 195 |
3 | Gong, Dennis | 1516 | BALTCH | W25 | W25 | D11 | D11 | W13 | W13 | D2 | D2 | 6.0 | 31 | 33 | 29 | 169 | |
4 | Granruth, Anthony | 1274 | RIDGEM | D17 | D17 | W15 | W15 | D12 | D12 | W14 | W14 | 6.0 | 26 | 29 | 25 | 135 | |
5 | 5-6 | Tan, Richard T | 1490 | ROBERM | W20 | W20 | D13 | D13 | W6 | D6 | D7 | D7 | 5.5 | 32 | 35 | 27.5 | 162 |
6 | Best Jr, Ronald | 1832 | BALTCH | D9 | D9 | W19 | W19 | L5 | D5 | W16 | W16 | 5.5 | 30 | 32 | 23 | 164 | |
7 | 7-10 | Amata, Dexter John | 1548 | BALTPH | W10 | W10 | L2 | L2 | W20 | W20 | D5 | D5 | 5.0 | 36 | 39 | 23.5 | 177 |
8 | Tarantin, Joseph | 1273 | COCKEM | W14 | W14 | L1 | L1 | D17 | D17 | W18 | W18 | 5.0 | 29 | 32 | 21.5 | 155 | |
9 | Joshi, Ariel | 1207 | DRCHAE | D6 | D6 | L16 | L16 | W24 | W24 | W19 | W19 | 5.0 | 24 | 26 | 17.5 | 134 | |
10 | Carter III, William | 1071 | ELSIEE | L7 | L7 | W22 | W22 | D19 | D19 | W17 | W17 | 5.0 | 22 | 24 | 17.5 | 123 | |
11 | 11-12 | Xiao, Alan | 1589 | CROSEM | W22 | W22 | D3 | D3 | D16 | W16 | L1 | L1 | 4.5 | 35 | 37 | 25.5 | 174 |
12 | Utsey, Zion | 1004 | HO5EMH | D16 | D16 | W21 | D21 | D4 | D4 | D13 | D13 | 4.5 | 29.5 | 32 | 21 | 158 | |
13 | 13-15 | Kim, Madeline H | 1581 | ROLANH | W24 | W24 | D5 | D5 | L3 | L3 | D12 | D12 | 4.0 | 28 | 36 | 22 | 169 |
14 | Biscarr, Maximilian | 875 | ELSIEE | L8 | L8 | B--- | B--- | W21 | W21 | L4 | L4 | 4.0 | 21 | 27 | 16 | 116 | |
15 | Citrone, Augustine | 940 | WESTYM | D21 | D21 | L4 | L4 | D22 | D22 | W23 | W23 | 4.0 | 16 | 23 | 14 | 93 | |
16 | 16 | Kim, Charlotte M | 1386 | ROLANH | D12 | D12 | W9 | W9 | D11 | L11 | L6 | L6 | 3.5 | 33.5 | 39 | 20.5 | 174 |
17 | 17-20 | Joshi, Gabriel | 931 | CLOVEE | D4 | D4 | D18 | D18 | D8 | D8 | L10 | L10 | 3.0 | 32 | 38 | 16.5 | 153 |
18 | Johnson, Devon S | 1179 | BALTCH | L2 | L2 | D17 | D17 | W25 | W25 | L8 | L8 | 3.0 | 26 | 32 | 12.5 | 150 | |
19 | Citrone, Jack | 686 | WESTYM | B--- | B--- | L6 | L6 | D10 | D10 | L9 | L9 | 3.0 | 25.5 | 31 | 16.5 | 116 | |
20 | Muhammad, Zahir | 1044 | CROFTM | L5 | L5 | W23 | W23 | L7 | L7 | D21 | D21 | 3.0 | 22.5 | 28 | 12.5 | 135 | |
21 | 21 | Irwin, S Maverick | 1275 | PERRHM | D15 | D15 | L12 | D12 | L14 | L14 | D20 | D20 | 2.5 | 24.5 | 29 | 11.5 | 127 |
22 | 22-25 | McCrea, Ryan | 1145 | HO1EMH | L11 | L11 | L10 | L10 | D15 | D15 | D24 | D24 | 2.0 | 26 | 31 | 5 | 128 |
23 | Camper, Amari K | 1112 | BALTCH | L1 | L1 | L20 | L20 | B--- | B--- | L15 | L15 | 2.0 | 21 | 28 | 5 | 118 | |
24 | Willard, Colin | 1117 | HOWARH | L13 | L13 | D25 | D25 | L9 | L9 | D22 | D22 | 2.0 | 21 | 26 | 7 | 101 | |
25 | Shirkin, Phillip R | 1049 | BETEMH | L3 | L3 | D24 | D24 | L18 | L18 | H--- | H--- | 2.0 | 16 | 22 | 6 | 97 |
2015 MD Scholastic Blitz
SwissSys Standings. 2015 MD Scholastic Blitz: HS/MS U1000
# | Place | Name | Rtng | Team | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Rd 7 | Rd 8 | Rd 9 | Rd 10 | Tot | TBrk[M] | TBrk[S] | TBrk[C] | TBrk[O] |
1 | 1 | Debose, Marlon | 995 | EDMBMH | W7 | W7 | D6 | W6 | W3 | W3 | L2 | D2 | W5 | W5 | 8.0 | 40 | 44 | 45.5 | 279 |
2 | 2 | Metuku, Anudeep | unr. | BURLEM | D4 | D4 | D5 | D5 | W7 | W7 | W1 | D1 | W6 | W6 | 7.5 | 41 | 45 | 36.5 | 289 |
3 | 3-4 | Carrera, Michael | 738 | INSTEM | D5 | D5 | W4 | W4 | L1 | L1 | D7 | D7 | B--- | B--- | 6.0 | 38 | 38 | 29 | 229 |
4 | Sakhamuri, Saimadh | 906 | COCKEM | D2 | D2 | L3 | L3 | B--- | B--- | D6 | D6 | W7 | W7 | 6.0 | 36 | 36 | 25 | 224 | |
5 | 5 | Kasture, Sarvesh S | 553 | COCKEM | D3 | D3 | D2 | D2 | D6 | D6 | B--- | B--- | L1 | L1 | 5.0 | 32 | 48 | 27.5 | 282 |
6 | 6 | Speelman, Johnathen | 547 | WESTYM | B--- | B--- | D1 | L1 | D5 | D5 | D4 | D4 | L2 | L2 | 4.5 | 33 | 49 | 30 | 269 |
7 | 7 | Harmon, Tiffany | 595 | LIBEEM | L1 | L1 | B--- | B--- | L2 | L2 | D3 | D3 | L4 | L4 | 3.0 | 35 | 51 | 16.5 | 272 |
2015 MD Scholastic Blitz
SwissSys Standings. 2015 MD Scholastic Blitz: ES U1000
# | Place | Name | Rtng | Team | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Rd 7 | Rd 8 | Rd 9 | Rd 10 | Tot | TBrk[M] | TBrk[S] | TBrk[C] | TBrk[O] |
1 | 1 | Davis, Christian G | 772 | ELSIEE | W17 | W17 | W16 | W16 | W5 | W5 | D2 | D2 | W3 | W3 | 9.0 | 56 | 66 | 51.5 | 395 |
2 | 2-4 | Graves, Jamir | 751 | ELSIEE | W20 | W20 | W18 | W18 | W9 | W9 | D1 | D1 | D5 | D5 | 8.0 | 54 | 62 | 50 | 369 |
3 | Sellers, Nehemiah | 405 | ELSIEE | W8 | W8 | W14 | W14 | W15 | W15 | W19 | W19 | L1 | L1 | 8.0 | 51 | 59 | 52 | 342 | |
4 | Toumbou, Muhammed | 553 | ELSIEE | F26 | F26 | X--- | X--- | W28 | W28 | W25 | W25 | W9 | W9 | 8.0 | 20 | 20 | 34 | 117 | |
5 | 5-7 | Roberson, Antonio | 606 | ELSIEE | W29 | W29 | W26 | W26 | L1 | L1 | W11 | W11 | D2 | D2 | 7.0 | 50 | 52 | 42.5 | 328 |
6 | Levitt, Ethan | unr. | WOODAE | D13 | D13 | D17 | D17 | D10 | D10 | W18 | W18 | W15 | W15 | 7.0 | 42 | 52 | 32.5 | 282 | |
7 | Jones, Cameron | 451 | ELSIEE | W24 | W24 | D19 | D19 | D14 | D14 | W16 | W16 | D10 | D10 | 7.0 | 40 | 47 | 40.5 | 273 | |
8 | 8 | Zhou, Rebecca Baijia | 804 | LITTLE | L3 | L3 | D13 | D13 | W23 | W23 | D12 | W12 | W19 | W19 | 6.5 | 43 | 50 | 26.5 | 326 |
9 | 9-11 | Sowell, Ma'Kin | 614 | ELSIEE | W23 | W23 | W12 | W12 | L2 | L2 | W13 | W13 | L4 | L4 | 6.0 | 51 | 58 | 41 | 326 |
10 | Parris, Daniel | 242 | INSTEM | L19 | L19 | W22 | W22 | D6 | D6 | W14 | W14 | D7 | D7 | 6.0 | 46 | 54 | 29 | 293 | |
11 | Balamurugan, Kavin | 427 | LITTLE | W27 | W27 | D15 | D15 | D19 | D19 | L5 | L5 | W20 | W20 | 6.0 | 40 | 44 | 35 | 273 | |
12 | 12 | Deka, Chaltu | 105 | INSTEM | B--- | B--- | L9 | L9 | W20 | W20 | D8 | L8 | D16 | D16 | 5.5 | 43 | 43 | 31.5 | 242 |
13 | 13-18 | Jones, Sean | 460 | INSTEM | D6 | D6 | D8 | D8 | W26 | W26 | L9 | L9 | D17 | D17 | 5.0 | 35 | 53 | 29.5 | 280 |
14 | Sanwal, Pranay | 587 | WORCEE | W21 | W21 | L3 | L3 | D7 | D7 | L10 | L10 | W23 | W23 | 5.0 | 34 | 57 | 27.5 | 323 | |
15 | Panlilio, Laura | 730 | DRCHAE | W25 | W25 | D11 | D11 | L3 | L3 | W21 | W21 | L6 | L6 | 5.0 | 34 | 56 | 33.5 | 316 | |
16 | Irwin, Eli M | 531 | CROMWE | W22 | W22 | L1 | L1 | W25 | W25 | L7 | L7 | D12 | D12 | 5.0 | 31 | 55 | 31.5 | 308 | |
17 | Rockefeller VI, John | 337 | MCDONE | L1 | L1 | D6 | D6 | D24 | D24 | W26 | W26 | D13 | D13 | 5.0 | 31 | 53 | 21.5 | 297 | |
18 | Harmon, Alexandra | 514 | LIBEEM | W28 | W28 | L2 | L2 | D21 | D21 | L6 | L6 | W24 | W24 | 5.0 | 29 | 47 | 27.5 | 244 | |
19 | 19-22 | Zhang, Shubo | 742 | WAYSIE | W10 | W10 | D7 | D7 | D11 | D11 | L3 | L3 | L8 | L8 | 4.0 | 51 | 67 | 32 | 366 |
20 | Zhang, Shuao | 320 | WAYSIE | L2 | L2 | W29 | W29 | L12 | L12 | W22 | W22 | L11 | L11 | 4.0 | 31 | 47 | 22 | 279 | |
21 | Chloe, CiAhna | 182 | ELSIEE | L14 | L14 | W27 | W27 | D18 | D18 | L15 | L15 | D25 | D25 | 4.0 | 30 | 40 | 22 | 223 | |
22 | Wu, Luke | unr. | POTOME | L16 | L16 | L10 | L10 | W27 | W27 | L20 | L20 | W29 | W29 | 4.0 | 24 | 36 | 14 | 196 | |
23 | 23-24 | Chinta, Krishna | 195 | PADONE | L9 | L9 | D24 | W24 | L8 | L8 | W29 | W29 | L14 | L14 | 3.5 | 31 | 44 | 18 | 241 |
24 | Parris, William | unr. | INSTEM | L7 | L7 | D23 | L23 | D17 | D17 | W28 | W28 | L18 | L18 | 3.5 | 29 | 43 | 16.5 | 217 | |
25 | 25-27 | Brown, Alexandria | 204 | INSTEM | L15 | L15 | W28 | W28 | L16 | L16 | L4 | L4 | D21 | D21 | 3.0 | 30 | 46 | 16.5 | 244 |
26 | Wu, Thomas | unr. | POTOME | X4 | X4 | L5 | L5 | L13 | L13 | L17 | L17 | D27 | D27 | 3.0 | 24 | 38 | 18.5 | 200 | |
27 | Bunai, Miles | unr. | WILSWE | L11 | L11 | L21 | L21 | L22 | L22 | B--- | B--- | D26 | D26 | 3.0 | 20 | 32 | 6.5 | 179 | |
28 | 28-29 | Bunai, Sophia | unr. | WILSWE | L18 | L18 | L25 | L25 | L4 | L4 | L24 | L24 | B--- | B--- | 2.0 | 23 | 39 | 1 | 189 |
29 | Basu Howard, Chase | 105 | MCDONE | L5 | L5 | L20 | L20 | B--- | B--- | L23 | L23 | L22 | L22 | 2.0 | 23 | 37 | 9 | 193 |
2015 MD Scholastic Blitz
Team Roster and Standings. 2015 MD Scholastic Blitz: Championship
Code | Name | Score | TBrk[M] | TBrk[S] | TBrk[C] | TBrk[O] | |
1 | BALTCH | Baltimore City College High School (1409.8) | 16.5 | 108 | 125 | 69.5 | 601 |
Gong, Dennis (1516) 6.0 | |||||||
Best Jr, Ronald (1832) 5.5 | |||||||
Johnson, Devon S (1179) 3.0 | |||||||
Camper, Amari K (1112) 2.0 | |||||||
2 | ELSIEE | Elsie Whitlow Stokes Public Charter School (DC) (Elementary School) (973.0) | 9.0 | 43 | 51 | 33.5 | 239 |
Carter III, William (1071) 5.0 | |||||||
Biscarr, Maximilian (875) 4.0 | |||||||
3 | ROLANH | Roland Park Country School Upper School (1483.5) | 7.5 | 61.5 | 75 | 42.5 | 343 |
Kim, Madeline H (1581) 4.0 | |||||||
Kim, Charlotte M (1386) 3.5 | |||||||
4 | WESTYM | West York Area Middle School (PA) (813.0) | 7.0 | 41.5 | 54 | 30.5 | 209 |
Citrone, Augustine (940) 4.0 | |||||||
Citrone, Jack (686) 3.0 |
2015 MD Scholastic Blitz
Team Roster and Standings. 2015 MD Scholastic Blitz: HS/MS U1000
Code | Name | Score | TBrk[M] | TBrk[S] | TBrk[C] | TBrk[O] | |
1 | COCKEM | Cockeysville Middle School (729.5) | 11.0 | 68 | 84 | 52.5 | 506 |
Sakhamuri, Saimadh (906) 6.0 | |||||||
Kasture, Sarvesh S (553) 5.0 |
2015 MD Scholastic Blitz
Team Roster and Standings. 2015 MD Scholastic Blitz: ES U1000
Code | Name | Score | TBrk[M] | TBrk[S] | TBrk[C] | TBrk[O] | |
1 | ELSIEE | Elsie Whitlow Stokes Public Charter School (DC) (Elementary School) (685.8) | 33.0 | 181 | 207 | 187.5 | 1223 |
Davis, Christian G (772) 9.0 | |||||||
Graves, Jamir (751) 8.0 | |||||||
Sellers, Nehemiah (405) 8.0 | |||||||
Toumbou, Muhammed (553) 8.0 | |||||||
2 | INSTEM | Inspired Teaching Demonstration School (Elementary/Middle School) (DC) (252.8) | 20.0 | 153 | 193 | 106.5 | 1032 |
Parris, Daniel (242) 6.0 | |||||||
Deka, Chaltu (105) 5.5 | |||||||
Jones, Sean (460) 5.0 | |||||||
Parris, William (unr.) 3.5 | |||||||
3 | LITTLE | Little Bennett Elementary School (615.5) | 12.5 | 83 | 94 | 61.5 | 599 |
Zhou, Rebecca Baijia (804) 6.5 | |||||||
Balamurugan, Kavin (427) 6.0 | |||||||
4 | WAYSIE | Wayside Elementary School (531.0) | 8.0 | 82 | 114 | 54 | 645 |
Zhang, Shubo (742) 4.0 | |||||||
Zhang, Shuao (320) 4.0 | |||||||
5 | MCDONE | McDonogh Lower School (221.0) | 7.0 | 54 | 90 | 30.5 | 490 |
Rockefeller VI, John (337) 5.0 | |||||||
Basu Howard, Chase (105) 2.0 | |||||||
6 | POTOME | Potomac Elementary School (0.0) | 7.0 | 48 | 74 | 32.5 | 396 |
Wu, Luke (unr.) 4.0 | |||||||
Wu, Thomas (unr.) 3.0 | |||||||
7 | WILSWE | Wilson Wims Elementary School (0.0) | 5.0 | 43 | 71 | 7.5 | 368 |
Bunai, Miles (unr.) 3.0 | |||||||
Bunai, Sophia (unr.) 2.0 |
2015 MD Scholastic Bughouse
SwissSys Standings. 2015 MD Scholastic Bughouse: Championship
# | Place | Name | Rtng | Team | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot | TBrk[M] | TBrk[S] | TBrk[C] | TBrk[O] |
1 | 1 | AmataD, XiaoA | 3065 | WW20 | WW9 | WW5 | WW3 | WW4 | 10.0 | 25 | 28 | 30 | 94 | |
2 | 2 | TarantinJ, IrwinSM | 2558 | WW14 | LL6 | WW11 | WW10 | WW5 | 8.0 | 22 | 25.5 | 22 | 89 | |
3 | 3-4 | GranruthA, WooS | 2398 | WW18 | WW10 | DD6 | LL1 | WW12 | 7.0 | 26 | 30.5 | 23 | 97.5 | |
4 | CitroneA, CitroneJ | 2237 | WW22 | DD11 | WW7 | WW6 | LL1 | 7.0 | 25.5 | 28.5 | 24 | 93 | ||
5 | 5-7 | ZahirM, UtseyZ | 2161 | WW16 | WW21 | LL1 | WW8 | LL2 | 6.0 | 28.5 | 31.5 | 22 | 93.5 | |
6 | BiscarM, CarterW | 2101 | WW19 | WW2 | DD3 | LL4 | DD9 | 6.0 | 27 | 29.5 | 22 | 92 | ||
7 | GudmundsonE, LoomisH | 902 | DD8 | WW12 | LL4 | DD20 | WW21 | 6.0 | 20.5 | 23.5 | 17 | 77.5 | ||
8 | 8 | DeboseM, GravesJ | 1870 | DD7 | DD13 | WW23 | LL5 | WD18 | 5.5 | 21.5 | 22 | 16.5 | 74.5 | |
9 | 9-17 | TobunA, KlyceA | 2156 | WW15 | LL1 | DD13 | DD18 | DD6 | 5.0 | 25.5 | 29 | 16 | 88.5 | |
10 | McCreaR, SanwalP | 1972 | WW17 | LL3 | WW14 | LL2 | DD13 | 5.0 | 25 | 28.5 | 17 | 82 | ||
11 | GuptaRa, GuptaRo | 1643 | X--- | DD4 | LL2 | DD13 | DD16 | 5.0 | 25 | 25 | 16 | 73 | ||
12 | JoshiA, JoshiG | 2578 | DD13 | LL7 | WW22 | WW21 | LL3 | 5.0 | 21 | 24 | 15 | 76 | ||
13 | RobersonA, SowellM | 1536 | DD12 | DD8 | DD9 | DD11 | DD10 | 5.0 | 20.5 | 24 | 15 | 80.5 | ||
14 | MardonV, SantiagoD | 1517 | LL2 | WW15 | LL10 | DD17 | WW22 | 5.0 | 20 | 23 | 12 | 65 | ||
15 | HarrisonD, WilkesS | 1241 | LL9 | LL14 | DD16 | B--- | WW20 | 5.0 | 18 | 18 | 8 | 49 | ||
16 | WellsC, BeadsA | 1405 | LL5 | DD20 | DD15 | WW23 | DD11 | 5.0 | 16 | 16.5 | 12 | 62 | ||
17 | WingD, AndersonI | 1203 | LL10 | DD22 | DD20 | DD14 | B--- | 5.0 | 16 | 16 | 10 | 46 | ||
18 | 18 | Hiebert-WhiteN, BostonP | 1516 | LL3 | WW19 | DD21 | DD9 | DL8 | 4.5 | 20.5 | 23 | 13.5 | 75.5 | |
19 | 19 | JonesS, CarreraM | 1222 | LL6 | LL18 | B--- | LL22 | WW23 | 4.0 | 14 | 14 | 7 | 50.5 | |
20 | 20-22 | SellersN, DavisC | 1547 | LL1 | DD16 | DD17 | DD7 | LL15 | 3.0 | 24.5 | 28 | 9 | 77 | |
21 | SpeelmanJ, McsherryJ | 1598 | WW23 | LL5 | DD18 | LL12 | LL7 | 3.0 | 21.5 | 22 | 13 | 74.5 | ||
22 | SakhamuriS, KastureS | 1459 | LL4 | DD17 | LL12 | WW19 | LL14 | 3.0 | 20.5 | 23 | 8 | 68 | ||
23 | 23 | SpryL, OalajaraM | unr. | LL21 | B--- | LL8 | LL16 | LL19 | 2.0 | 10.5 | 16 | 7 | 48.5 |
2015 MD Scholastic Bughouse
SwissSys Standings. 2015 MD Scholastic Bughouse: ES Novice
# | Place | Name | Rtng | Team | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot | TBrk[M] | TBrk[S] | TBrk[C] | TBrk[O] |
1 | 1 | Toumboum, Spryk | 610 | WW7 | DD3 | WW5 | WW2 | WW6 | 9.0 | 21 | 24 | 26 | 74 | |
2 | 2-4 | ChloeC, JonesC | 633 | WL8 | WW4 | DD3 | LL1 | WW5 | 6.0 | 26 | 27 | 18 | 82 | |
3 | OlsonKi, OlsonKa | 729 | WW6 | DD1 | DD2 | LL5 | WW7 | 6.0 | 24 | 27 | 19 | 81 | ||
4 | DekaC, BrownA | 309 | DD5 | LL2 | WW6 | DD7 | WW8 | 6.0 | 18 | 19 | 15 | 60 | ||
5 | 5 | RockefellerJ, IrwinE | 736 | DD4 | WW8 | LL1 | WW3 | LL2 | 5.0 | 27 | 28 | 17 | 83 | |
6 | 6 | ParrisD, ParrisW | 242 | LL3 | WW7 | LL4 | WW8 | LL1 | 4.0 | 24 | 25 | 12 | 73 | |
7 | 7 | BensonR, JanghaM | unr. | LL1 | LL6 | WW8 | DD4 | LL3 | 3.0 | 25 | 26 | 8 | 77 | |
8 | 8 | SullivanB, BasuHowardC | 210 | WL2 | LL5 | LL7 | LL6 | LL4 | 1.0 | 18 | 24 | 5 | 70 |