4th Annual Washington International
SwissSys Standings. 4th Annual Washington International: A
| # | Name | Rtng | Team | Tot |
| 1 | GM Kamsky, Gata | 2670 | USA | 0.0 |
| 2 | GM Azarov, Sergei | 2602 | BEL | 0.0 |
| 3 | GM Roiz, Michael | 2595 | ISR | 0.0 |
| 4 | GM Sevian, Samuel | 2553 | USA | 0.0 |
| 5 | GM Steingrimsson, Hedinn | 2550 | ISL | 0.0 |
| 6 | GM Mikhalevski, Victor | 2526 | ISR | 0.0 |
| 7 | GM Subramanian, Arun Prasad | 2503 | IND | 0.0 |
| 8 | IM Chandra, Akshat | 2496 | USA | 0.0 |
| 9 | IM Yang, Darwin | 2465 | USA | 0.0 |
| 10 | GM Bakre, Tejas | 2449 | IND | 0.0 |
| 11 | FM Bodek, Michael H | 2427 | USA | 0.0 |
| 12 | FM Li, Ruifeng | 2408 | USA | 0.0 |
| 13 | IM Eggleston, David J | 2392 | ENG | 0.0 |
| 14 | IM Ippolito, Dean | 2389 | USA | 0.0 |
| 15 | IM Tang, Andrew | 2387 | USA | 0.0 |
| 16 | Sorkin, Igor | 2378 | ISR | 0.0 |
| 17 | IM Viswanadha, Kesav | 2366 | USA | 0.0 |
| 18 | Hilby, Craig | 2366 | USA | 0.0 |
| 19 | FM Shankar, Gauri | 2365 | IND | 0.0 |
| 20 | Sheng, Joshua | 2363 | USA | 0.0 |
| 21 | FM Checa, Nicolas De | 2362 | USA | 0.0 |
| 22 | FM Shetty, Atulya | 2357 | USA | 0.0 |
| 23 | IM Mandizha, Farai | 2344 | ZIM | 0.0 |
| 24 | FM Wheeler, Cameron | 2321 | USA | 0.0 |
| 25 | GM Kaufman, Lawrence | 2320 | USA | 0.0 |
| 26 | FM Song, Michael | 2319 | CAN | 0.0 |
| 27 | FM Gorti, Akshita | 2314 | USA | 0.0 |
| 28 | FM Zhang, Yuanchen | 2314 | CAN | 0.0 |
| 29 | Balakrishnan, Praveen | 2309 | USA | 0.0 |
| 30 | IM Ibrahim, Hatim | 2305 | EGY | 0.0 |
| 31 | FM Panchanatham, Vignesh | 2297 | USA | 0.0 |
| 32 | Wang, Qibiao | 2291 | CHN | 0.0 |
| 33 | FM Getz, Shelby D | 2286 | USA | 0.0 |
| 34 | FM Song, Edward | 2284 | USA | 0.0 |
| 35 | FM Wang, Kevin | 2281 | USA | 0.0 |
| 36 | FM Pressman, Leif | 2276 | USA | 0.0 |
| 37 | FM Brodsky, David | 2275 | USA | 0.0 |
| 38 | Pandya, Karma | 2256 | IND | 0.0 |
| 39 | Tarhon, Brian | 2248 | ENG | 0.0 |
| 40 | King, Alexander B | 2245 | USA | 0.0 |
| 41 | Jacobson, Aaron | 2231 | USA | 0.0 |
| 42 | Jacobson, Brandon | 2202 | USA | 0.0 |
| 43 | IM Arjun, Vishnuvardh | 2199 | IND | 0.0 |
| 44 | WFM Yu, Jennifer R | 2193 | USA | 0.0 |
| 45 | Zhu, Hong Rui | 2189 | CAN | 0.0 |
| 46 | WFM Ulrich, Rachel J | 2184 | USA | 0.0 |
| 47 | FM Kumar, Aravind | 2182 | USA | 0.0 |
| 48 | Song, Terry Guannan | 2166 | CAN | 0.0 |
| 49 | Eswaran, Ashritha | 2156 | USA | 0.0 |
| 50 | Niemann, Hans Moke | 2142 | USA | 0.0 |
| 51 | Nydick, Brandon | 2135 | USA | 0.0 |
| 52 | Cuarta, Braulio | 2129 | CUB | 0.0 |
| 53 | Zheng, Andrew | 2121 | USA | 0.0 |
| 54 | Lowinger, Daniel | 2112 | USA | 0.0 |
| 55 | Applebaum, Andy F | 2103 | 0.0 |
4th Annual Washington International
SwissSys Standings. 4th Annual Washington International: B
| # | Name | Rtng | Tot |
| 1 | Xanthos, Constanti | 2200 | 0.0 |
| 2 | Sinha, Sahil | 2197 | 0.0 |
| 3 | Huang, Andy | 2194 | 0.0 |
| 4 | Zhou, Ziwen | 2161 | 0.0 |
| 5 | Shih, Matthew | 2117 | 0.0 |
| 6 | Tang, Arthur | 2090 | 0.0 |
| 7 | Senft, Sean | 2058 | 0.0 |
| 8 | Steincamp, Isaac K | 2037 | 0.0 |
| 9 | Slack, David Richm | 2028 | 0.0 |
| 10 | Jian, Alex | 2002 | 0.0 |
| 11 | Hiban, Josh | 1990 | 0.0 |
| 12 | Deng, Leon | 1981 | 0.0 |
| 13 | Chiu, Isaac | 1956 | 0.0 |
| 14 | Malcolm, Douglas M | 1929 | 0.0 |
| 15 | Menon, Vishal | 1925 | 0.0 |
| 16 | Mao, Andrew | 1906 | 0.0 |
| 17 | Nath, Sathish R | 1884 | 0.0 |
| 18 | Olufemi, George | 1863 | 0.0 |
| 19 | Tan, Richard T | 1844 | 0.0 |
| 20 | Hafiz, Ahmed | 1838 | 0.0 |
| 21 | Prem, Pranav | 1813 | 0.0 |
| 22 | Guo, Bradley | 1806 | 0.0 |
| 23 | Hu, Pinyi | 1796 | 0.0 |
| 24 | Molodtsov, Konstan | 1795 | 0.0 |
| 25 | Burke, Dennis | 1791 | 0.0 |
| 26 | Hontz, Justin Will | 1764 | 0.0 |
| 27 | Ou, Brandon | 1762 | 0.0 |
| 28 | Al-hariri, Saad | 1754 | 0.0 |
| 29 | Veluvolu, Vinay Da | 1691 | 0.0 |
| 30 | Cao, Claire | 1664 | 0.0 |
| 31 | Zheng, Zhi Kevin | 1625 | 0.0 |
| 32 | Nair, Siddhant | 1615 | 0.0 |
| 33 | Auman, Alan | 1600 | 0.0 |
| 34 | Eswaran, Aksithi | 1600 | 0.0 |
| 35 | Covey, Theodore De | 1590 | 0.0 |
| 36 | Gutierrez, Mario | 1497 | 0.0 |
| 37 | Abrham, Dawit | unr. | 0.0 |