MCA Calendar

June 2023
S M T W T F S
28 29 30 31 1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30 1

1st Annual Mid-Atlantic Class: Expert+

# Name Rtng Team Grd Rd 1 Rd 2 Tot TBrk[M] TBrk[S] TBrk[C] TBrk[O]
1 Sinha, Sahil 2254 FOREOM 8 D2 D2 1.0 0 2 1.5 3
2 Zheng, Andrew 2220 CLARVM 7 D1 D1 1.0 0 2 1.5 3

 

SwissSys Standings. 1st Annual Mid-Atlantic Class: A

# Name Rtng Team Grd Rd 1 Rd 2 Rd 3 Tot TBrk[M] TBrk[S] TBrk[C] TBrk[O]
1 Chiu, Isaac 1863 KILMEM 7 D6 W9 W3 2.5 3.5 4 4.5 10
2 Tan, Richard T 1750 ROBERM 7 B--- D7 W6 2.5 2.5 2.5 4 6
3 Malcolm, Douglas M 1911 WESTLM 8 W5 W4 L1 2.0 4.5 6 5 10.5
4 Wang, Andrew 1920 GREEWE 5 W8 L3 W7 2.0 3 3.5 4 7.5
5 Jablow, Zachary 1794 TOWSOH 10 L3 B--- W9 2.0 2.5 2.5 2 6.5
6 Mrozek, Tad 1765 TAKOMM 6 D1 W8 L2 1.5 2 5 3.5 8.5
7 Mao, Andrew 1927 RICHAH 9 D9 D2 L4 1.0 2.5 4.5 2.5 9.5
8 Norman, Dennis 1801 KEYH 11 L4 L6 B--- 1.0 1.5 3.5 0 7.5
9 Du, Jeffrey 1805 LIMEKM 7 D7 L1 L5 0.5 2.5 5 1.5 9

 

1st Annual Mid-Atlantic Class: C

# Name Rtng Team Grd Rd 1 Rd 2 Rd 3 Tot TBrk[M] TBrk[S] TBrk[C] TBrk[O]
1 Koerner, Kathleen 1538 BOHEMM 8 W4 D2 W3 2.5 4 4.5 5 10
2 Rupeshkumar, Shiya 1546 FOURSE 4 W5 D1 W4 2.5 3 3.5 5 6
3 Tarantin, Joseph 1422 COCKEM 7 B--- W5 L1 2.0 3 3 4 5
4 Joshi, Ariel 1437 DRCHAE 5 L1 B--- L2 1.0 2.5 5 1 10
5 Best, Jordan 1512 HENDEM 7 L2 L3 B--- 1.0 1.5 4 0 9

 

1st Annual Mid-Atlantic Class: D

# Name Rtng Team Grd Rd 1 Rd 2 Rd 3 Tot TBrk[M] TBrk[S] TBrk[C] TBrk[O]
1 Iyer, Tejas Rajkum 1244 ROBERM 6 W4 W3 D2 2.5 4.5 6.5 5.5 12.5
2 Biradavolu, Asrith 1230 OAKEMH 5 W8 W7 D1 2.5 3 3.5 5.5 7.5
3 Booth, Dylan Graha 1337 ANNAPM 6 W5 L1 W6 2.0 4 5.5 4 11
4 Sekiya, Ryoh-suke 1326 HERBEM 8 L1 W9 W7 2.0 3 3.5 3 9
5 Granruth, Anthony 1274 RIDGEM 7 L3 B--- W9 2.0 2.5 2.5 2 5.5
6 Banerjee, Aranya 1248 SHERWH 10 D9 W8 L3 1.5 0.5 3 3.5 5.5
7 Mizuma, Rio 1097 ARLSFE 3 B--- L2 L4 1.0 2 4.5 2 8.5
8 Roytenberg, Anthon 1293 GILMAM 7 L2 L6 B--- 1.0 1.5 4 0 9
9 Hu, Michael Youqun 1334 COLDSE 5 D6 L4 L5 0.5 3 5 1.5 8.5

 

1st Annual Mid-Atlantic Class: E

# Name Rtng Team Grd Rd 1 Rd 2 Rd 3 Tot TBrk[M] TBrk[S] TBrk[C] TBrk[O]
1 House, Tomas Jesse 1028 EASTTH 11 W13 W4 W5 3.0 4 5 6 10
2 Citrone, Augustine 1153 WESTYM 7 W10 D3 W8 2.5 4 5 5 10.5
3 Shirkin, Phillip R 1049 BETEMH 5 W11 D2 W9 2.5 4 5 5 10.5
4 Woo, Sangmin 1124 COCKEM 7 W6 L1 W10 2.0 4.5 5.5 4 10
5 Antoniades, Vasili 1021 GILMAM 6 W14 W12 L1 2.0 4 4.5 5 9
6 Landis, Jacob R 1006 WESTYM 8 L4 B--- W11 2.0 3 3 2 6
7 Carter III, William 997 ELSIEE 5 B--- L8 W12 2.0 2.5 2.5 3 6.5
8 Lolla, Satvik Sai 1085 FOXCHE 5 D9 W7 L2 1.5 1.5 5.5 3.5 11.5
9 Qiu, River T unr. LAKEWE 3 D8 W15 L3 1.5 1.5 4 3.5 8.5
10 Yellanki, Srujan 1059 STJOLE 4 L2 W13 L4 1.0 3 5.5 2 10
11 Tobun, Ayokunle 1143 POTOME 5 L3 W14 L6 1.0 2 4.5 2 7
12 Citrone, Jack Seba 1084 WESTYM 7 W15 L5 L7 1.0 1.5 3.5 3 8
13 Joshi, Gabriel 1141 CLOVEE 2 L1 L10 W15 1.0 1 4 1 8
14 Irwin, S Maverick 1136 PERRHM 7 L5 L11 B--- 1.0 1 3 0 7
15 Chen, Ray Zhirui 1164 MANORE 3 L12 L9 L13 0.0 2 3.5 0 7.5

 

1st Annual Mid-Atlantic Class: F

# Name Rtng Team Grd Rd 1 Rd 2 Rd 3 Rd 4 Tot TBrk[M] TBrk[S] TBrk[C] TBrk[O]
1 Guo, Andrew 883 WAYSIE 2 W23 W9 W3 W4 4.0 8.5 8.5 10 23
2 Orzewicz, James R 764 EASTTH 11 B--- W14 D8 W12 3.5 6.5 6.5 8 20
3 Guba, Theodore 980 STJ4EM 8 W21 W10 L1 W8 3.0 9 10 8 26
4 Roberson, Antonio 829 ELSIEE 5 W18 W16 W12 L1 3.0 7.5 9 9 24
5 Speelman, Johnathe 872 WESTYM 7 L20 W13 W15 W11 3.0 6 7 6 19
6 Savich, Henry Hine 807 MCDONH 10 L10 W21 W16 W17 3.0 5.5 6.5 6 16.5
7 Pak, Nathan S 829 TRAVIE 5 L16 W18 W20 W13 3.0 5 6 6 17
8 Guo, Brooke 884 WAYSIE 5 W15 W20 D2 L3 2.5 8 9 8 24
9 Utsey, Zion 955 HO1EMH 9 W11 L1 D17 W19 2.5 7.5 8.5 6 23
10 Graves, Jamir 891 ELSIEE 5 W6 L3 D19 W20 2.5 7 8 6 22
11 Davis, Christian G 852 ELSIEE 4 L9 W23 W14 L5 2.0 4.5 7.5 5 17
12 Debose, Marlon 979 EDMOND 6 W24 W19 L4 L2 2.0 4 7 7 21
13 He, Tyler 822 SEVENE 1 W22 L5 W24 L7 2.0 4 7 6 13
14 Zheng, Carissa Ang 943 SEVENE 4 W17 L2 L11 W21 2.0 3.5 7.5 5 19
15 Bell, Pascal 802 WOODAE 5 L8 W24 L5 W23 2.0 2.5 5.5 4 14
16 Novak, James Hunte 948 OLDMIH 10 W7 L4 L6 D18 1.5 7.5 10.5 4.5 23.5
17 Huang, Thomas Y 829 WAYSIE 5 L14 W22 D9 L6 1.5 5.5 8.5 4 18
18 Sakhamuri, Saimadh 906 COCKEM 6 L4 L7 W22 D16 1.5 5.5 8.5 2.5 20.5
19 Metuku, Anudeep unr. BURLEM 8 X--- L12 D10 L9 1.5 4.5 7 4 19
20 Bisht, Shyla Singh 982 ROSLCE 5 W5 L8 L7 L10 1.0 8 11 4 26
21 Gupta, Rashi 862 POTOME 5 L3 L6 W23 L14 1.0 5 8 2 19
22 Bell, Aksel 905 WOODAE 5 L13 L17 L18 W24 1.0 3 5 1 12.5
23 Ahn, Isaac Heechun 800 MCDONE 2 L1 L11 L21 L15 0.0 5 9 0 21
24 Chen, Ryan 857 ROBERM 7 L12 L15 L13 L22 0.0 5 7 0 18

 

1st Annual Mid-Atlantic Class: G-J HS-MS

# Name Rtng Team Grd Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot TBrk[M] TBrk[S] TBrk[C] TBrk[O]
1 Yang, Ady 712 PERRHM 6 W20 W14 W5 W7 W4 5.0 12.5 14.5 15 47
2 Carrera, Michael 609 INSTEM 6 W16 D4 W13 W9 W7 4.5 12 14 13 48
3 Sarikela, Ramnikhi 459 EASTTH 10 L4 W25 W16 W8 W13 4.0 11 11.5 10 36.5
4 Gupta, Rohan 781 HERBEM 6 W3 D2 W8 W11 L1 3.5 16.5 19.5 12 56
5 Zhang, Steven Hans 631 COCKEM 6 W22 W19 L1 W12 D6 3.5 13 14.5 11.5 42.5
6 Xie, Theodore 548 RIDGEM 7 W10 L8 W18 W17 D5 3.5 11.5 13.5 10.5 42.5
7 Pagent, Constantin 636 ANNAPM 6 W25 W17 W9 L1 L2 3.0 14.5 15 12 46.5
8 Sheikh, Abdullah 662 MOUNTM 8 W23 W6 L4 L3 W17 3.0 13 14.5 10 43
9 Digiacinto, Joseph 680 OLDMIH 12 W26 W15 L7 L2 W16 3.0 11.5 12 10 39.5
10 Munagala, Priya Ha 788 EAGLRM 6 L6 W23 L12 W20 W15 3.0 10 11.5 7 32.5
11 Qureshi, Zan 747 EASTTH 11 L15 W26 W21 L4 W18 3.0 9 9.5 8 32.5
12 Bullinger, Gavin A 449 EASTTH 9 L19 W22 W10 L5 D14 2.5 7.5 12.5 7.5 35.5
13 Benton, Peter 594 THOMPM 6 H--- W21 L2 W15 L3 2.5 7.5 12 8 37
14 Zhang, Yanjie 581 RIDGEM 7 W18 L1 L17 W22 D12 2.5 6.5 13 7.5 40
15 Coward, Matthew 409 RIDGEM 7 W11 L9 W19 L13 L10 2.0 10.5 13.5 8 39
16 Yang, Jiashu unr. RIDGEM 6 L2 W20 L3 W24 L9 2.0 10 14.5 6 40
17 Shimizu, Brendan unr. ELEANH 10 W24 L7 W14 L6 L8 2.0 9.5 13 8 43
18 Sha, Jeremy Xu unr. ROCKYM 6 L14 W24 L6 W19 L11 2.0 8.5 12 6 35
19 Grinnage-cassidy, 778 KUUMEM 7 W12 L5 L15 L18 W21 2.0 8 11.5 6 39
20 Schroeder, River C 345 EASTTH 11 L1 L16 W25 L10 W24 2.0 6.5 11.5 4 31.5
21 Fernando, Ryan 148 JULIUM 6 B--- L13 L11 W25 L19 2.0 5 8 6 22.5
22 Ward, Annabelle unr. PERRHM 7 L5 L12 W26 L14 D23 1.5 7 10.5 3.5 29.5
23 Fink, Hailey unr. PERRHH 9 L8 L10 L24 W26 D22 1.5 6 9 2.5 24
24 Bruns, Andrew Augu 659 PERRHM 7 L17 L18 W23 L16 L20 1.0 7.5 9.5 3 26.5
25 Smith, Alexander unr. PERRHM 6 L7 L3 L20 L21 D26 0.5 7 11 0.5 32.5
26 Geiger, Nathaniel 333 PERRHM 6 L9 L11 L22 L23 D25 0.5 6.5 9.5 0.5 24.5

 

1st Annual Mid-Atlantic Class: G-J ELEM

# Name Rtng Team Grd Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot TBrk[M] TBrk[S] TBrk[C] TBrk[O]
1 Zimmer, Kevin Patr 707 ROLAEM 2 W7 W5 W9 W3 W2 5.0 14.5 17.5 15 56
2 Dutton, Joshua 738 OAKHLE 5 W8 W26 W17 W4 L1 4.0 14 15 14 51
3 Deka, Chaltu 105 INSTEM 5 B--- W10 W15 L1 W8 4.0 13.5 13.5 12 40.5
4 Sellers, Nehemiah 695 ELSIEE 4 W20 W6 W22 L2 W12 4.0 13 15 13 46
5 Toumbou, Muhammed 610 ELSIEE 5 W24 L1 W27 W21 W7 4.0 11.5 12 11 38.5
6 Rosati, Thomas 508 CROMWE 4 W23 L4 W19 W18 W15 4.0 10.5 12.5 11 40.5
7 Lu, Anderson 457 RONALE 4 L1 W14 W10 W9 L5 3.0 15 17.5 9 49
8 Cheng, Garion 564 POTOME 3 L2 W13 W24 W11 L3 3.0 13.5 15 9 45.5
9 Devashish, Athena 635 CLARVE 3 W27 W11 L1 L7 W19 3.0 13 13.5 10 43
10 Sergiev, Vladislav 694 STPABM 5 W13 L3 L7 W25 W20 3.0 11.5 13 8 36.5
11 Sowell, Ma'Kin 707 ELSIEE 5 W12 L9 W20 L8 W21 3.0 11 13 9 41
12 Silva, Santiago Pr 486 WOODAE 4 L11 W25 W18 W17 L4 3.0 11 12.5 9 43.5
13 Sinha, Alok Kumar 440 CROMWE 3 L10 L8 W28 W22 W17 3.0 10 10.5 6 32
14 Linera, Eva Cateri 401 INSTEM 5 L17 L7 B--- W26 W18 3.0 8 8 5 32
15 Bisht, Shaurya Sin 607 ACADEE K D16 W23 L3 W24 L6 2.5 8 13.5 8.5 37
16 Aquino, Ashley Phi 760 CROMWE 5 D15 L24 W23 L19 W26 2.5 5.5 9 6.5 28
17 Polyakov, Elijah 640 HO1EMH 5 W14 W19 L2 L12 L13 2.0 10.5 14.5 9 41
18 Martinez, Timothy 659 WILBWE 2 W21 W22 L12 L6 L14 2.0 9.5 13.5 9 38
19 Sesetty, Anjan 714 FOXCHE 4 W29 L17 L6 W16 L9 2.0 8 12 7 37.5
20 Pan, Andrew 447 LUCYVE 4 L4 W28 L11 W27 L10 2.0 7 11 6 33
21 Balamurugan, Kavin 427 LITTLE 5 L18 W29 W26 L5 L11 2.0 6.5 10.5 7 35
22 Sha, Andrew Xu unr. CEDARE 3 W28 L18 L4 L13 W29 2.0 6 10 6 29
23 Panlilio, Laura 730 DRCHAE 5 L6 L15 L16 W28 W27 2.0 6 10 3 29
24 Potu, Sahana 787 HOLLIE 1 L5 W16 L8 L15 D25 1.5 9.5 13.5 4.5 38.5
25 Liu, Andrew Han 427 WAYSIE 2 L26 L12 W29 L10 D24 1.5 6 9 3.5 27.5
26 Brown, Jerome Phil 645 BALTEM K W25 L2 L21 L14 L16 1.0 8.5 12.5 5 36
27 Sarikela, Lakshyas 344 ELMWOE 3 L9 B--- L5 L20 L23 1.0 7 11 3 30
28 Adam, Roland P 630 HO4EMH 3 L22 L20 L13 L23 B--- 1.0 6 9 0 21
29 Denzmore, Isaiah 493 KUUMEM 4 L19 L21 L25 B--- L22 1.0 5.5 7.5 1 23.5

 

1st Annual Mid-Atlantic Class: I_J ELEM

# Name Rtng Team Grd Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot TBrk[M] TBrk[S] TBrk[C] TBrk[O]
1 Levitt, Ethan unr. WOODAE 2 W10 W20 W11 W8 W3 5.0 13 15 15 52
2 Yang, Aiden unr. CROMWE 1 W17 W6 D14 W9 W8 4.5 12 14.5 13.5 46
3 Thakre, Parth 338 NORTHE 5 W19 W29 W4 W14 L1 4.0 13 13.5 14 45
4 Rockefeller Vi, Jo 376 MCDONE 1 W15 W16 L3 D5 W13 3.5 12.5 15 11 48.5
5 Torii, Shisui 294 BETHEE 4 W23 W9 L8 D4 W14 3.5 12 14 11 45.5
6 White, Nick 347 KUUMEM 4 D13 L2 W19 W18 W16 3.5 11.5 13.5 8.5 41
7 Barrett III, Thomas 393 STMAEM 4 L18 W13 D15 W21 W10 3.5 10 11.5 8.5 38
8 Irwin, Eli M 360 CROMWE 2 W22 W25 W5 L1 L2 3.0 15 16.5 12 49.5
9 Gupta, Mihir 388 CEDARE 5 W12 L5 W25 L2 W24 3.0 13 14.5 9 41
10 Dashora, Shubhang 293 CROMWE 2 L1 W30 W27 W11 L7 3.0 13 13 9 38
11 Dong, Melody 357 KUUMEM 4 W26 W21 L1 L10 W15 3.0 12 13.5 10 44
12 Landolfini, Nina 171 ROSEME 1 L9 L27 W23 W25 W21 3.0 8 9.5 6 29
13 Cleveland, Ryan unr. INDICE 2 D6 L7 W22 W17 L4 2.5 9.5 15 7.5 38.5
14 Alston, Evan 351 ELSIEE 3 W30 W18 D2 L3 L5 2.5 9.5 14 10.5 45.5
15 Bell, Zalina 169 WOODAE 2 L4 W23 D7 W20 L11 2.5 8.5 14 7.5 39.5
16 Antoniades, Margue 267 SCHOEM 5 W28 L4 D18 W26 L6 2.5 7 12 8.5 35
17 Watson, Carter 224 KUUMEM 4 L2 D19 W28 L13 W26 2.5 6 12 6 34
18 Dashora, Atharv 202 CROMWE K W7 L14 D16 L6 D19 2.0 10.5 14 7 40.5
19 Bunai, Sophia unr. WILSWE 2 L3 D17 L6 W28 D18 2.0 9.5 13.5 4.5 38.5
20 Sutton, Charlotte 301 CROMWE 3 W27 L1 D26 L15 D22 2.0 7.5 12.5 7 37
21 Sutton, Simone G 234 CROMWE 5 X--- L11 W29 L7 L12 2.0 6.5 10 7 28.5
22 Ireland, Nicholas 130 POTOME K L8 D28 L13 W29 D20 2.0 6.5 9.5 4.5 33.5
23 Bunai, Miles unr. WILSWE 1 L5 L15 L12 W30 W29 2.0 6 9.5 3 28.5
24 Aharonian, Alexand unr. STECEM K L25 L26 W30 W27 L9 2.0 4.5 7.5 5 24.5
25 Offurum, Dinobi 232 CLARVE 2 W24 L8 L9 L12 D27 1.5 9.5 12.5 5.5 36.5
26 Snyder, Gwyneth Dr 112 STMAEM 2 L11 W24 D20 L16 L17 1.5 9 12 5.5 36.5
27 Friedman, Max unr. MCDONE 2 L20 W12 L10 L24 D25 1.5 8.5 11.5 4.5 32.5
28 Fernando, Russell unr. COLLEE 1 L16 D22 L17 L19 W30 1.5 6.5 9 3 23.5
29 Sullivan, Beatrice 105 MCDONE K B--- L3 L21 L22 L23 1.0 5.5 9.5 4 28.5
30 Adam, Oliver G 105 HO4EMH 1 L14 L10 L24 L23 L28 0.0 8 11 0 30.5

 

Team Roster and Scores. 1st Annual Mid-Atlantic Class: F

  Code Name Score
1 WAYSIE Wayside Elementary School 8.0
    Guo, Andrew 4.0  
    Guo, Brooke 2.5  
    Huang, Thomas Y 1.5  
2 ELSIEE Elsie Whitlow Stokes Public Charter School (DC) (Elementary School) 7.5
    Roberson, Antonio 3.0  
    Graves, Jamir 2.5  
    Davis, Christian G 2.0  
3 SEVENE Seven Locks Elementary School 4.0
    He, Tyler 2.0  
    Zheng, Carissa Ang 2.0  
4 WOODAE Wood Acres Elementary School 3.0
    Bell, Pascal 2.0  
    Bell, Aksel 1.0  

 

Team Roster and Scores. 1st Annual Mid-Atlantic Class: G-J HS-MS

  Code Name Score
1 EASTTH Eastern Tech High School 11.5
    Sarikela, Ramnikhi 4.0  
    Qureshi, Zan 3.0  
    Bullinger, Gavin A 2.5  
    Schroeder, River C 2.0  
2 RIDGEM Ridgely Middle School 10.0
    Xie, Theodore 3.5  
    Zhang, Yanjie 2.5  
    Coward, Matthew 2.0  
    Yang, Jiashu 2.0  
3 PERRHM Perry Hall Middle School 8.0
    Yang, Ady 5.0  
    Ward, Annabelle 1.5  
    Bruns, Andrew Augu 1.0  
    Smith, Alexander 0.5  

 

Team Roster and Scores. 1st Annual Mid-Atlantic Class: G-J ELEM

  Code Name Score
1 ELSIEE Elsie Whitlow Stokes Public Charter School (DC) (Elementary School) 11.0
    Sellers, Nehemiah 4.0  
    Toumbou, Muhammed 4.0  
    Sowell, Ma'Kin 3.0  
2 CROMWE Cromwell Valley Elementary School Technology 9.5
    Rosati, Thomas 4.0  
    Sinha, Alok Kumar 3.0  
    Aquino, Ashley Phi 2.5  
3 INSTEM Inspired Teaching School (Elementary/Middle School) (DC) 7.0
    Deka, Chaltu 4.0  
    Linera, Eva Cateri 3.0  

 

Team Roster and Scores. 1st Annual Mid-Atlantic Class: I_J ELEM

  Code Name Score
1 CROMWE Cromwell Valley Elementary School Technology 12.5
    Yang, Aiden 4.5  
    Irwin, Eli M 3.0  
    Dashora, Shubhang 3.0  
    Dashora, Atharv 2.0  
2 KUUMEM KUUMEM 9.0
    White, Nick 3.5  
    Dong, Melody 3.0  
    Watson, Carter 2.5  
3 WOODAE Wood Acres Elementary School 7.5
    Levitt, Ethan 5.0  
    Bell, Zalina 2.5  
4 MCDONE McDonogh Lower School 6.0
    Rockefeller Vi, Jo 3.5  
    Friedman, Max 1.5  
    Sullivan, Beatrice 1.0  
5 STMAEM St. Martin's In-the-Field Episcopal School (Elementary/Middle School) 5.0
    Barrett III, Thomas 3.5  
    Snyder, Gwyneth Dr 1.5  
6 WILSWE WILSWE 4.0
    Bunai, Sophia 2.0  
    Bunai, Miles 2.0