61st Maryland Open
Pairings for Round 4. 61st Maryland Open: Championship
| Bd | Res | White | Res | Black |
| 1 | GM Fishbein, Alexander (2584 : W : 3.0) | IM Enkhbat, Tegshsure (2474 : B : 2.5) | ||
| 2 | Bryant, Todd Charl (2214 : W : 2.0) | FM Getz, Shelby D (2361 : B : 2.5) | ||
| 3 | GM Paragua, Mark C (2638 : W : 2.0) | Zheng, Andrew (2220 : B : 2.0) | ||
| 4 | WFM Yu, Jennifer R (2278 : B : 2.0) | Samuelson, Andrew (2340 : B : 2.0) | ||
| 5 | WFM Gorti, Akshita (2153 : b : 2.0) | Defibaugh, Jared E (2312 : BB : 2.0) | ||
| 6 | Sinha, Sahil (2254 : W : 1.5) | Zhou, Ziwen (2190 : B : 1.5) | ||
| 7 | Clancy, Daniel J (2185 : W : 1.5) | Jacobson, Aaron (2219 : b : 1.5) | ||
| 8 | Xu, Runya (2216 : W : 1.5) | Krishna, Ram (2124 : B : 1.5) | ||
| 9 | Spencer, Michael A (2101 : W : 1.5) | Sherman, David (2206 : B : 1.5) | ||
| 10 | Jacobson, Brandon (2201 : W : 1.5) | Davydov, Alexander (2106 : B : 1.5) | ||
| 11 | Potula, Kapish (2037 : W : 1.5) | Paul, Justin (2107 : W : 1.0) | ||
| 12 | Guo, Arthur (2058 : w : 1.0) | Steincamp, Isaac K (2039 : B : 1.0) | ||
| 13 | Kobla, Vishal (2053 : W : 1.0) | Strenzwilk, Denis (2200 : B : 0.5) | ||
| 14 | Karell, Leif Kazuo (2143 : WW : 0.5) | Gilden, Larry C (2175 : B : 0.5) | ||
| 1 | Tang, Arthur (2108 : W : 0.5) | Please wait | ||
| ½ | Books, Muskee (2081 : WW : 0.5) | BYE | ||
| ½ | GM Kaufman, Lawrence (2391 : BB : 2.0) | BYE |
61st Maryland Open
Pairings for Round 4. 61st Maryland Open: Under 2200
| Bd | Res | White | Res | Black |
| 16 | Yavari, Paul (2049 : WW : 3.0) | Doma, Vinay (2085 : B : 2.5) | ||
| 17 | O'Brien, Matthew J (2197 : W : 2.5) | Fischer, Robert J (2098 : b : 2.0) | ||
| 18 | Slack, David Richm (1991 : W : 2.0) | Wang, Alex (1967 : w : 2.0) | ||
| 19 | Rofrano, Joshua (2122 : WW : 1.5) | Que, Chris (2048 : B : 1.5) | ||
| 20 | Guzman, Victor (1981 : W : 1.5) | Huang, Andy (2101 : b : 1.5) | ||
| 21 | Lucente, Mike (2083 : W : 1.5) | Jian, Alex (1918 : b : 1.5) | ||
| 22 | Lalwani, Jay (1823 : b : 1.0) | Ling, Evan Maxwell (2057 : B : 1.0) | ||
| 23 | Chen, William (2036 : B : 1.0) | Xu, Ryan (2028 : BB : 1.0) | ||
| 24 | Rieve, Richard E (1916 : WW : 0.5) | Altman, Joshua Abr (1936 : B : 1.0) | ||
| 1 | Burke, Crecencio V (1639 : B : 0.5) | Please wait |
61st Maryland Open
Pairings for Round 4. 61st Maryland Open: Under 2000
| Bd | Res | White | Res | Black |
| 25 | Sinclair, Sven (1853 : WW : 3.0) | Wang, Andrew (1920 : B : 3.0) | ||
| 26 | Middaugh, Jon Scot (1977 : W : 2.5) | Jablow, Zachary (1794 : B : 3.0) | ||
| 27 | Malcolm, Douglas M (1911 : WW : 2.5) | Zhang, Kevin (1859 : w : 2.5) | ||
| 28 | Jablon, Stephen Er (1993 : W : 2.0) | Maclaren, Edward S (1702 : b : 2.5) | ||
| 29 | Bhanuprasad, Megha (1876 : W : 2.0) | Till, Bruce A (1945 : B : 2.0) | ||
| 30 | Mao, Andrew (1927 : W : 2.0) | Mrozek, Tad (1765 : B : 2.0) | ||
| 31 | Coffee, Terence (1923 : B : 2.0) | Tan, Richard T (1750 : BB : 2.0) | ||
| 32 | Rajan, Avijith (1761 : W : 2.0) | Miller, Stephen M (1900 : B : 2.0) | ||
| 33 | Nath, Sathish R (1980 : w : 1.5) | Vegh, Carlos A (1843 : B : 1.5) | ||
| 34 | Forney, Robert Kee (1977 : W : 1.5) | Zhu, Evelyn (1834 : b : 1.5) | ||
| 35 | Heinz, Kurt J (1969 : W : 1.5) | Norman, Dennis (1801 : B : 1.5) | ||
| 36 | Heidari, Ako (1915 : W : 1.5) | Naylor, Jonathan (1715 : B : 1.5) | ||
| 37 | Hiban, Josh (1827 : W : 1.5) | Menon, Vishal (1862 : B : 1.5) | ||
| 38 | Kinney, Zachary (1900 : W : 1.0) | Molodtsov, Konstan (1803 : BB : 1.0) | ||
| 39 | Prem, Pranav (1852 : W : 1.0) | Hu, Emily Jia (1766 : B : 1.0) | ||
| 40 | Vishwa, Susheel (1710 : W : 1.0) | Feldman, Nathan (1848 : B : 1.0) | ||
| 41 | Gutierrez, Mario (1359 : w : 1.0) | Al-hariri, Saad (1805 : B : 1.0) | ||
| 42 | Cao, Claire (1665 : w : 0.5) | Karell, Mira (1554 : b : 0.5) | ||
| 43 | Trifale, Sharvil (1798 : W : 0.0) | Duncan, Troy E (1775 : W : 0.0) | ||
| ½ | Maxwell, Jonathan (1971 : B : 1.5) | BYE | ||
| ½ | Bu Steed, William (1800 : W : 1.0) | BYE | ||
| ½ | Burke, Dennis (1789 : W : 0.5) | BYE |
61st Maryland Open
Pairings for Round 4. 61st Maryland Open: Under 1800
| Bd | Res | White | Res | Black |
| 45 | Snow, Peter (1757 : W : 3.0) | Hontz, Justin Will (1747 : B : 2.5) | ||
| 46 | Schenk, Sam (1778 : W : 2.5) | Schwarz, W (1661 : w : 2.5) | ||
| 47 | Stigall, Michael (1651 : W : 2.5) | Pickens, Justin (1714 : B : 2.5) | ||
| 48 | Siamon, David (1765 : w : 2.0) | Nettleton, David H (1606 : B : 2.5) | ||
| 49 | Kolnik, Alan (1681 : w : 2.0) | Kuang, James (1772 : B : 2.0) | ||
| 50 | Busch, Jonah (1771 : W : 2.0) | Wu, Stanley (1704 : B : 2.0) | ||
| 51 | Naylor, Carla (1652 : W : 2.0) | Pettit, Steven Lee (1750 : B : 2.0) | ||
| 52 | Schreiner, Timothy (1668 : W : 2.0) | Gilbert, Michael J (1740 : BB : 2.0) | ||
| 53 | Fishbein, Mitch (1706 : W : 2.0) | Burkett, Guy L (1628 : BB : 2.0) | ||
| 54 | Carroll, William (1732 : W : 1.5) | Finette, Steven (1600 : B : 1.5) | ||
| 55 | Huber, Frank (1600 : W : 1.5) | O'Neal, Jim (1704 : B : 1.5) | ||
| 56 | Willis, Charles (1694 : W : 1.5) | Veluvolu, Vinay Da (1593 : B : 1.5) | ||
| 57 | Nair, Siddhant (1394 : B : 1.5) | Guo, Bradley (1660 : B : 1.5) | ||
| 58 | Patel, Niraj (1445 : w : 1.5) | Zheng, Zhi Kevin (1649 : B : 1.5) | ||
| 59 | Rayavarapu, Ganesh (1336 : w : 1.5) | Bland, Mark (1637 : B : 1.5) | ||
| 60 | Diomande, Mustapha (1644 : W : 1.0) | Vonteru, Varun Red (1582 : b : 1.0) | ||
| 61 | Tahmassebi, Bijan (1587 : W : 1.0) | Yednock, Fred T (1618 : B : 1.0) | ||
| 62 | Rupeshkumar, Shiya (1546 : WW : 1.0) | Klein, Alan (1600 : W : 1.0) | ||
| 63 | Arayath, Athira (1490 : W : 0.5) | Shanmugavadivel, V (1526 : b : 1.0) | ||
| 64 | Jayasundera, Shane (1433 : w : 0.5) | Narkeeran, Madhava (1496 : B : 0.5) | ||
| 65 | Auman, Alan (1600 : W : 0.0) | Arayath, Nikhil (1530 : W : 0.0) | ||
| ½ | Sapre, Suchet Jana (1276 : W : 1.0) | BYE |
61st Maryland Open
Pairings for Round 4. 61st Maryland Open: Under 1600
| Bd | Res | White | Res | Black |
| 66 | Zhou, Benjamin Yu (1318 : B : 3.0) | Zhou, Ethan (1465 : B : 3.0) | ||
| 67 | Salgado, Eddy (1526 : W : 2.5) | Offertaler, Laszlo (1573 : BB : 2.5) | ||
| 68 | Matson, Michael (1434 : W : 2.5) | O'Connor, Steven J (1565 : B : 2.0) | ||
| 69 | Gorti, Atmika (1355 : W : 2.0) | Massick, Laine (1439 : B : 2.0) | ||
| 70 | Vivek, Mantra (1390 : W : 2.0) | Wong, Nathaniel (1120 : W : 2.0) | ||
| 71 | Diebold, Michael P (1377 : WW : 2.0) | Chu, Jason (1276 : B : 2.0) | ||
| 72 | Sekiya, Ryoh-suke (1326 : W : 2.0) | Knudsen, Erik (1580 : b : 1.5) | ||
| 73 | Konduru, Pranav Ra (1035 : W : 1.5) | Carr, Nate (1402 : B : 1.5) | ||
| 74 | Elavarthi, Ramesh (1340 : WW : 1.5) | Singh, Kanishk (1227 : B : 1.5) | ||
| 75 | Sun, Leo J (1326 : W : 1.5) | Kobla, Akshay (1306 : BB : 1.5) | ||
| 76 | Chamberlain IV, Ch (1422 : W : 1.0) | Tong, Johnathan (1237 : W : 1.0) | ||
| 77 | Levine, Jordan (1418 : W : 1.0) | Venkataraja, Triya (1128 : B : 1.0) | ||
| 78 | Iyer, Tejas Rajkum (1244 : W : 1.0) | Nino, Wilson (0 : B : 1.0) | ||
| 79 | Hall, William Jose (1432 : w : 0.5) | Covey, Theodore De (1500 : BB : 0.5) | ||
| 80 | Coulter, Alan B (1334 : W : 0.5) | Konduru, Neha Raju (1068 : B : 0.0) | ||
| ½ | Li, David Xinjian (1309 : W : 0.5) | BYE |
61st Maryland Open
Pairings for Round 4. 61st Maryland Open: Under 1300
| Bd | Res | White | Res | Black |
| 81 | Peltzman, Alan N (1201 : B : 3.0) | Kanuri, Nitin (1240 : B : 3.0) | ||
| 82 | Rockefeller V, John (1115 : w : 2.5) | Haile-Selassie, Zerihun (0 : b : 2.5) | ||
| 83 | Allman, Matthew (1282 : W : 2.0) | Bhargav, Karthik (1177 : b : 2.0) | ||
| 84 | Biradavolu, Asrith (1230 : WW : 2.0) | Miles, Christian A (1063 : B : 2.0) | ||
| 85 | Bo, Victor (1223 : W : 2.0) | Vonteru, Abhinav R (937 : B : 2.0) | ||
| 86 | Stewart, Miles (1295 : W : 1.5) | Pan, Zachary Stier (1021 : B : 1.5) | ||
| 87 | Bhargav, Samarth (1110 : WW : 1.5) | Klyce, Alexander M (1013 : b : 1.5) | ||
| 88 | Stier, Max (1092 : W : 1.5) | Strand, Doug (1255 : B : 1.0) | ||
| 89 | Lalwani, Gautam (1209 : W : 1.0) | Jayakumar, Pawan (1254 : BB : 1.0) | ||
| 90 | Chu, John (1041 : W : 1.0) | Hiban, Michael (1076 : B : 1.0) | ||
| 91 | Alvarado, Adriel C (1190 : B : 0.5) | Devick, Christophe (1155 : B : 1.0) | ||
| 92 | Matta, Kisna (1259 : WW : 0.5) | Coulter, Gary C (1154 : W : 0.5) | ||
| 1 | Rivera, William M (0 : W : 0.0) | Please wait | ||
| ½ | Gutierrez, Nicolas (946 : b : 1.0) | BYE | ||
| ½ | Sapre, Tapan Janar (947 : B : 2.0) | BYE |
61st Maryland Open
Pairings for Round 4. 61st Maryland Open: Under 1000
| Bd | Res | White | Res | Black |
| 94 | Rosenthal, Bryan S (829 : W : 3.0) | Janezich, Anton Ja (762 : B : 3.0) | ||
| 95 | Clifford, Matthew (981 : W : 2.0) | Nunemunthala, Ansh (862 : B : 2.0) | ||
| 96 | Guo, Andrew (883 : W : 2.0) | Sambangi, Sriharsh (961 : B : 2.0) | ||
| 97 | Stepanovic, Stepa (938 : W : 2.0) | Stier, Noah Pan (794 : B : 2.0) | ||
| 98 | Klyce, Michael Jos (898 : w : 1.5) | Bhanuprasad, Racha (770 : B : 1.0) | ||
| 99 | Alvarado, Neil Pli (497 : W : 1.0) | Rockefeller Vi, John (376 : BB : 1.0) | ||
| 100 | Zerihun, Yoseph (0 : W : 1.0) | Balamurugan, Kavin (427 : W : 1.0) | ||
| 101 | Venkataraja, Linga (302 : b : 1.0) | Wu, Morgan (476 : B : 0.0) |