61st Maryland Open
SwissSys Standings. 61st Maryland Open: Championship
| # | Name | Rtng | St | Rd 1 | Rd 2 | Rd 3 | Tot |
| 1 | GM Fishbein, Alexander | 2584 | NJ | W27 | W9 | W7 | 3.0 |
| 2 | IM Enkhbat, Tegshsure | 2474 | MD | W18 | D10 | W12 | 2.5 |
| 3 | FM Getz, Shelby D | 2361 | MD | W23 | D4 | W14 | 2.5 |
| 4 | GM Paragua, Mark C | 2638 | NY | W17 | D3 | D8 | 2.0 |
| 5 | GM Kaufman, Lawrence | 2391 | MD | D28 | D20 | W16 | 2.0 |
| 6 | Samuelson, Andrew | 2340 | VA | D11 | W28 | D10 | 2.0 |
| 7 | Defibaugh, Jared E | 2312 | MD | W29 | W15 | L1 | 2.0 |
| 8 | WFM Yu, Jennifer R | 2278 | VA | W30 | D16 | D4 | 2.0 |
| 9 | Zheng, Andrew | 2220 | MD | W21 | L1 | W23 | 2.0 |
| 10 | Bryant, Todd Charl | 2214 | NY | W24 | D2 | D6 | 2.0 |
| 11 | WFM Gorti, Akshita | 2153 | VA | D6 | W13 | H--- | 2.0 |
| 12 | Sinha, Sahil | 2254 | MD | D20 | W19 | L2 | 1.5 |
| 13 | Jacobson, Aaron | 2219 | NJ | H--- | L11 | W29 | 1.5 |
| 14 | Xu, Runya | 2216 | PA | W31 | D17 | L3 | 1.5 |
| 15 | Sherman, David | 2206 | DC | W25 | L7 | D22 | 1.5 |
| 16 | Jacobson, Brandon | 2201 | NJ | W26 | D8 | L5 | 1.5 |
| 17 | Zhou, Ziwen | 2190 | PA | L4 | D14 | W30 | 1.5 |
| 18 | Clancy, Daniel J | 2185 | VA | L2 | W24 | D20 | 1.5 |
| 19 | Krishna, Ram | 2124 | TX | D22 | L12 | W28 | 1.5 |
| 20 | Davydov, Alexander | 2106 | MD | D12 | D5 | D18 | 1.5 |
| 21 | Spencer, Michael A | 2101 | MD | L9 | D29 | W27 | 1.5 |
| 22 | Potula, Kapish | 2037 | GA | D19 | D27 | D15 | 1.5 |
| 23 | Paul, Justin | 2107 | VA | L3 | W31 | L9 | 1.0 |
| 24 | Guo, Arthur | 2058 | GA | L10 | L18 | B--- | 1.0 |
| 25 | Kobla, Vishal | 2053 | VA | L15 | H--- | H--- | 1.0 |
| 26 | Steincamp, Isaac K | 2039 | VA | L16 | D30 | D31 | 1.0 |
| 27 | Strenzwilk, Denis | 2200 | MD | L1 | D22 | L21 | 0.5 |
| 28 | Gilden, Larry C | 2175 | MD | D5 | L6 | L19 | 0.5 |
| 29 | Karell, Leif Kazuo | 2143 | MD | L7 | D21 | L13 | 0.5 |
| 30 | Tang, Arthur | 2108 | MD | L8 | D26 | L17 | 0.5 |
| 31 | Books, Muskee | 2081 | MD | L14 | L23 | D26 | 0.5 |
61st Maryland Open
SwissSys Standings. 61st Maryland Open: Under 2200
| # | Name | Rtng | St | Rd 1 | Rd 2 | Rd 3 | Tot |
| 1 | Yavari, Paul | 2049 | MD | W17 | W9 | W8 | 3.0 |
| 2 | O'Brien, Matthew J | 2197 | PA | W10 | W13 | D3 | 2.5 |
| 3 | Doma, Vinay | 2085 | VA | W12 | W5 | D2 | 2.5 |
| 4 | Fischer, Robert J | 2098 | VA | H--- | W11 | D9 | 2.0 |
| 5 | Slack, David Richm | 1991 | DC | W19 | L3 | W13 | 2.0 |
| 6 | Wang, Alex | 1967 | PA | H--- | D7 | W14 | 2.0 |
| 7 | Rofrano, Joshua | 2122 | NY | L11 | D6 | W16 | 1.5 |
| 8 | Huang, Andy | 2101 | VA | W16 | H--- | L1 | 1.5 |
| 9 | Lucente, Mike | 2083 | FL | W18 | L1 | D4 | 1.5 |
| 10 | Que, Chris | 2048 | WV | L2 | W15 | D11 | 1.5 |
| 11 | Guzman, Victor | 1981 | VA | W7 | L4 | D10 | 1.5 |
| 12 | Jian, Alex | 1918 | VA | L3 | H--- | W18 | 1.5 |
| 13 | Ling, Evan Maxwell | 2057 | VA | W15 | L2 | L5 | 1.0 |
| 14 | Chen, William | 2036 | PA | H--- | H--- | L6 | 1.0 |
| 15 | Xu, Ryan | 2028 | VA | L13 | L10 | W19 | 1.0 |
| 16 | Altman, Joshua Abr | 1936 | MD | L8 | W17 | L7 | 1.0 |
| 17 | Lalwani, Jay | 1823 | VA | L1 | L16 | B--- | 1.0 |
| 18 | Rieve, Richard E | 1916 | VA | L9 | D19 | L12 | 0.5 |
| 19 | Burke, Crecencio V | 1639 | VA | L5 | D18 | L15 | 0.5 |
61st Maryland Open
SwissSys Standings. 61st Maryland Open: Under 2000
| # | Name | Rtng | St | Rd 1 | Rd 2 | Rd 3 | Tot |
| 1 | Wang, Andrew | 1920 | VA | W41 | W29 | W14 | 3.0 |
| 2 | Sinclair, Sven | 1853 | MD | W8 | W20 | W11 | 3.0 |
| 3 | Jablow, Zachary | 1794 | MD | W21 | W10 | W18 | 3.0 |
| 4 | Middaugh, Jon Scot | 1977 | VA | D26 | W28 | W22 | 2.5 |
| 5 | Malcolm, Douglas M | 1911 | MD | W42 | W32 | D7 | 2.5 |
| 6 | Zhang, Kevin | 1859 | VA | H--- | W34 | W19 | 2.5 |
| 7 | Maclaren, Edward S | 1702 | MD | B--- | W37 | D5 | 2.5 |
| 8 | Jablon, Stephen Er | 1993 | DC | L2 | W40 | W30 | 2.0 |
| 9 | Till, Bruce A | 1945 | MD | L32 | W42 | W33 | 2.0 |
| 10 | Mao, Andrew | 1927 | MD | X--- | L3 | W32 | 2.0 |
| 11 | Coffee, Terence | 1923 | MD | W38 | W33 | L2 | 2.0 |
| 12 | Miller, Stephen M | 1900 | VA | D16 | W39 | D13 | 2.0 |
| 13 | Bhanuprasad, Megha | 1876 | MD | W27 | D19 | D12 | 2.0 |
| 14 | Mrozek, Tad | 1765 | MD | W28 | W30 | L1 | 2.0 |
| 15 | Rajan, Avijith | 1761 | VA | L30 | W36 | W37 | 2.0 |
| 16 | Tan, Richard T | 1750 | MD | D12 | D24 | W29 | 2.0 |
| 17 | Nath, Sathish R | 1980 | MD | L29 | W41 | H--- | 1.5 |
| 18 | Forney, Robert Kee | 1977 | NJ | W23 | D22 | L3 | 1.5 |
| 19 | Maxwell, Jonathan | 1971 | VA | W25 | D13 | L6 | 1.5 |
| 20 | Heinz, Kurt J | 1969 | MD | W31 | L2 | D24 | 1.5 |
| 21 | Heidari, Ako | 1915 | VA | L3 | W31 | D26 | 1.5 |
| 22 | Menon, Vishal | 1862 | VA | W35 | D18 | L4 | 1.5 |
| 23 | Vegh, Carlos A | 1843 | MD | L18 | D35 | W39 | 1.5 |
| 24 | Zhu, Evelyn | 1834 | NY | H--- | D16 | D20 | 1.5 |
| 25 | Hiban, Josh | 1827 | VA | L19 | D27 | W40 | 1.5 |
| 26 | Norman, Dennis | 1801 | MD | D4 | D38 | D21 | 1.5 |
| 27 | Naylor, Jonathan | 1715 | VA | L13 | D25 | W38 | 1.5 |
| 28 | Kinney, Zachary | 1900 | MD | L14 | L4 | W41 | 1.0 |
| 29 | Prem, Pranav | 1852 | VA | W17 | L1 | L16 | 1.0 |
| 30 | Feldman, Nathan | 1848 | MD | W15 | L14 | L8 | 1.0 |
| 31 | Al-hariri, Saad | 1805 | VA | L20 | L21 | W42 | 1.0 |
| 32 | Molodtsov, Konstan | 1803 | MD | W9 | L5 | L10 | 1.0 |
| 33 | Bu Steed, William | 1800 | MD | W36 | L11 | L9 | 1.0 |
| 34 | Hu, Emily Jia | 1766 | PA | D37 | L6 | D35 | 1.0 |
| 35 | Vishwa, Susheel | 1710 | VA | L22 | D23 | D34 | 1.0 |
| 36 | Gutierrez, Mario | 1359 | DC | L33 | L15 | B--- | 1.0 |
| 37 | Kearse, Gregory Sa | 1900 | MD | D34 | L7 | L15 | 0.5 |
| 38 | Burke, Dennis | 1789 | MD | L11 | D26 | L27 | 0.5 |
| 39 | Cao, Claire | 1665 | PA | H--- | L12 | L23 | 0.5 |
| 40 | Karell, Mira | 1554 | MD | H--- | L8 | L25 | 0.5 |
| 41 | Trifale, Sharvil | 1798 | PA | L1 | L17 | L28 | 0.0 |
| 42 | Duncan, Troy E | 1775 | NJ | L5 | L9 | L31 | 0.0 |
61st Maryland Open
SwissSys Standings. 61st Maryland Open: Under 1800
| # | Name | Rtng | St | Rd 1 | Rd 2 | Rd 3 | Tot |
| 1 | Snow, Peter | 1757 | VA | W27 | W23 | W18 | 3.0 |
| 2 | Schenk, Sam | 1778 | VA | W24 | W22 | D4 | 2.5 |
| 3 | Hontz, Justin Will | 1747 | MD | W34 | D6 | W16 | 2.5 |
| 4 | Pickens, Justin | 1714 | MD | W42 | W29 | D2 | 2.5 |
| 5 | Schwarz, W | 1661 | VA | W37 | W19 | H--- | 2.5 |
| 6 | Stigall, Michael | 1651 | VA | W28 | D3 | W20 | 2.5 |
| 7 | Nettleton, David H | 1606 | DE | W9 | D12 | W21 | 2.5 |
| 8 | Kuang, James | 1772 | VA | L18 | W41 | W30 | 2.0 |
| 9 | Busch, Jonah | 1771 | IN | L7 | W44 | W32 | 2.0 |
| 10 | Siamon, David | 1765 | VA | D26 | W39 | H--- | 2.0 |
| 11 | Pettit, Steven Lee | 1750 | MD | W31 | L16 | W34 | 2.0 |
| 12 | Gilbert, Michael J | 1740 | MD | W36 | D7 | D15 | 2.0 |
| 13 | Fishbein, Mitch | 1706 | NJ | D25 | D35 | W37 | 2.0 |
| 14 | Wu, Stanley | 1704 | VA | W44 | L18 | W31 | 2.0 |
| 15 | Kolnik, Alan | 1681 | MD | H--- | W25 | D12 | 2.0 |
| 16 | Schreiner, Timothy | 1668 | MD | W43 | W11 | L3 | 2.0 |
| 17 | Naylor, Carla | 1652 | VA | L29 | W42 | W35 | 2.0 |
| 18 | Burkett, Guy L | 1628 | MD | W8 | W14 | L1 | 2.0 |
| 19 | Carroll, William | 1732 | VA | W32 | L5 | D27 | 1.5 |
| 20 | O'Neal, Jim | 1704 | WI | W33 | D30 | L6 | 1.5 |
| 21 | Willis, Charles | 1694 | MD | D39 | W26 | L7 | 1.5 |
| 22 | Guo, Bradley | 1660 | MD | W40 | L2 | D28 | 1.5 |
| 23 | Zheng, Zhi Kevin | 1649 | MD | W38 | L1 | D29 | 1.5 |
| 24 | Bland, Mark | 1637 | VA | L2 | D40 | W39 | 1.5 |
| 25 | Finette, Steven | 1600 | MD | D13 | L15 | W40 | 1.5 |
| 26 | Huber, Frank | 1600 | MD | D10 | L21 | W41 | 1.5 |
| 27 | Veluvolu, Vinay Da | 1593 | MD | L1 | W38 | D19 | 1.5 |
| 28 | Patel, Niraj | 1445 | VA | L6 | B--- | D22 | 1.5 |
| 29 | Nair, Siddhant | 1394 | VA | W17 | L4 | D23 | 1.5 |
| 30 | Rayavarapu, Ganesh | 1336 | VA | B--- | D20 | L8 | 1.5 |
| 31 | Diomande, Mustapha | 1644 | MD | L11 | W43 | L14 | 1.0 |
| 32 | Yednock, Fred T | 1618 | VA | L19 | W33 | L9 | 1.0 |
| 33 | Klein, Alan | 1600 | MD | L20 | L32 | W44 | 1.0 |
| 34 | Tahmassebi, Bijan | 1587 | MD | L3 | W36 | L11 | 1.0 |
| 35 | Vonteru, Varun Red | 1582 | VA | H--- | D13 | L17 | 1.0 |
| 36 | Rupeshkumar, Shiya | 1546 | MD | L12 | L34 | W42 | 1.0 |
| 37 | Shanmugavadivel, V | 1526 | NC | L5 | B--- | L13 | 1.0 |
| 38 | Sapre, Suchet Jana | 1276 | VA | L23 | L27 | W43 | 1.0 |
| 39 | Narkeeran, Madhava | 1496 | PA | D21 | L10 | L24 | 0.5 |
| 40 | Arayath, Athira | 1490 | NJ | L22 | D24 | L25 | 0.5 |
| 41 | Jayasundera, Shane | 1433 | MD | H--- | L8 | L26 | 0.5 |
| 42 | Auman, Alan | 1600 | MD | L4 | L17 | L36 | 0.0 |
| 43 | He, Harvey Wei | 1588 | MD | L16 | L31 | L38 | 0.0 |
| 44 | Arayath, Nikhil | 1530 | NJ | L14 | L9 | L33 | 0.0 |
61st Maryland Open
SwissSys Standings. 61st Maryland Open: Under 1600
| # | Name | Rtng | St | Rd 1 | Rd 2 | Rd 3 | Tot |
| 1 | Zhou, Ethan | 1465 | VA | W24 | W21 | W9 | 3.0 |
| 2 | Zhou, Benjamin Yu | 1318 | VA | W22 | W10 | W8 | 3.0 |
| 3 | Offertaler, Laszlo | 1573 | MD | X--- | D5 | W13 | 2.5 |
| 4 | Salgado, Eddy | 1526 | MD | D18 | W29 | W15 | 2.5 |
| 5 | Matson, Michael | 1434 | MD | W25 | D3 | W16 | 2.5 |
| 6 | O'Connor, Steven J | 1565 | PA | D29 | D18 | W20 | 2.0 |
| 7 | Massick, Laine | 1439 | OH | L17 | W30 | W23 | 2.0 |
| 8 | Vivek, Mantra | 1390 | VA | W12 | W11 | L2 | 2.0 |
| 9 | Diebold, Michael P | 1377 | DE | W23 | W17 | L1 | 2.0 |
| 10 | Gorti, Atmika | 1355 | VA | W19 | L2 | W26 | 2.0 |
| 11 | Sekiya, Ryoh-suke | 1326 | MD | W32 | L8 | W25 | 2.0 |
| 12 | Chu, Jason | 1276 | MD | L8 | W31 | W21 | 2.0 |
| 13 | Wong, Nathaniel | 1120 | MD | W28 | W14 | L3 | 2.0 |
| 14 | Knudsen, Erik | 1580 | VA | H--- | L13 | W30 | 1.5 |
| 15 | Carr, Nate | 1402 | MD | D30 | W27 | L4 | 1.5 |
| 16 | Elavarthi, Ramesh | 1340 | VA | W31 | D20 | L5 | 1.5 |
| 17 | Sun, Leo J | 1326 | MD | W7 | L9 | D19 | 1.5 |
| 18 | Kobla, Akshay | 1306 | VA | D4 | D6 | H--- | 1.5 |
| 19 | Singh, Kanishk | 1227 | VA | L10 | W22 | D17 | 1.5 |
| 20 | Konduru, Pranav Ra | 1035 | VA | W27 | D16 | L6 | 1.5 |
| 21 | Chamberlain IV, Ch | 1422 | VA | W26 | L1 | L12 | 1.0 |
| 22 | Levine, Jordan | 1418 | DC | L2 | L19 | W29 | 1.0 |
| 23 | Iyer, Tejas Rajkum | 1244 | MD | L9 | W32 | L7 | 1.0 |
| 24 | Tong, Johnathan | 1237 | VA | L1 | L26 | W32 | 1.0 |
| 25 | Venkataraja, Triya | 1128 | NC | L5 | W28 | L11 | 1.0 |
| 26 | Nino, Wilson | unr. | DE | L21 | W24 | L10 | 1.0 |
| 27 | Covey, Theodore De | 1500 | VA | L20 | L15 | H--- | 0.5 |
| 28 | Hall, William Jose | 1432 | VA | L13 | L25 | H--- | 0.5 |
| 29 | Coulter, Alan B | 1334 | MD | D6 | L4 | L22 | 0.5 |
| 30 | Li, David Xinjian | 1309 | VA | D15 | L7 | L14 | 0.5 |
| 31 | Abood, Yousif | 1214 | VA | L16 | L12 | U--- | 0.0 |
| 32 | Konduru, Neha Raju | 1068 | VA | L11 | L23 | L24 | 0.0 |
61st Maryland Open
SwissSys Standings. 61st Maryland Open: Under 1300
| # | Name | Rtng | St | Rd 1 | Rd 2 | Rd 3 | Tot |
| 1 | Kanuri, Nitin | 1240 | VA | W26 | W5 | W7 | 3.0 |
| 2 | Peltzman, Alan N | 1201 | MD | W23 | W16 | W12 | 3.0 |
| 3 | Rockefeller V, John | 1115 | MD | H--- | W21 | W15 | 2.5 |
| 4 | Haile-Selassie, Zerihun | unr. | W25 | H--- | W13 | 2.5 | |
| 5 | Allman, Matthew | 1282 | MD | W20 | L1 | W21 | 2.0 |
| 6 | Biradavolu, Asrith | 1230 | VA | L16 | W14 | W22 | 2.0 |
| 7 | Bo, Victor | 1223 | VA | W10 | W22 | L1 | 2.0 |
| 8 | Bhargav, Karthik | 1177 | VA | W11 | D15 | H--- | 2.0 |
| 9 | Miles, Christian A | 1063 | DC | L12 | W23 | W17 | 2.0 |
| 10 | Sapre, Tapan Janar | 947 | VA | L7 | W27 | W19 | 2.0 |
| 11 | Vonteru, Abhinav R | 937 | VA | L8 | W18 | W24 | 2.0 |
| 12 | Stewart, Miles | 1295 | VA | W9 | D13 | L2 | 1.5 |
| 13 | Bhargav, Samarth | 1110 | VA | W27 | D12 | L4 | 1.5 |
| 14 | Stier, Max | 1092 | DC | D24 | L6 | W25 | 1.5 |
| 15 | Pan, Zachary Stier | 1021 | DC | W18 | D8 | L3 | 1.5 |
| 16 | Klyce, Alexander M | 1013 | MD | W6 | L2 | H--- | 1.5 |
| 17 | Strand, Doug | 1255 | MD | L22 | W24 | L9 | 1.0 |
| 18 | Jayakumar, Pawan | 1254 | VA | L15 | L11 | W26 | 1.0 |
| 19 | Lalwani, Gautam | 1209 | VA | L21 | W20 | L10 | 1.0 |
| 20 | Devick, Christophe | 1155 | NJ | L5 | L19 | W27 | 1.0 |
| 21 | Hiban, Michael | 1076 | VA | W19 | L3 | L5 | 1.0 |
| 22 | Chu, John | 1041 | MD | W17 | L7 | L6 | 1.0 |
| 23 | Gutierrez, Nicolas | 946 | DC | L2 | L9 | B--- | 1.0 |
| 24 | Matta, Kisna | 1259 | VA | D14 | L17 | L11 | 0.5 |
| 25 | Alvarado, Adriel C | 1190 | CT | L4 | D26 | L14 | 0.5 |
| 26 | Coulter, Gary C | 1154 | WV | L1 | D25 | L18 | 0.5 |
| 27 | Rivera, William M | unr. | VA | L13 | L10 | L20 | 0.0 |
61st Maryland Open
SwissSys Standings. 61st Maryland Open: Under 1000
| # | Name | Rtng | St | Rd 1 | Rd 2 | Rd 3 | Tot |
| 1 | Rosenthal, Bryan S | 829 | MD | W13 | W12 | W4 | 3.0 |
| 2 | Janezich, Anton Ja | 762 | MD | W5 | W6 | W3 | 3.0 |
| 3 | Clifford, Matthew | 981 | MD | W10 | W8 | L2 | 2.0 |
| 4 | Sambangi, Sriharsh | 961 | VA | W16 | W11 | L1 | 2.0 |
| 5 | Stepanovic, Stepa | 938 | MD | L2 | W10 | W12 | 2.0 |
| 6 | Guo, Andrew | 883 | MD | W17 | L2 | W14 | 2.0 |
| 7 | Nunemunthala, Ansh | 862 | PA | L12 | W13 | W11 | 2.0 |
| 8 | Stier, Noah Pan | 794 | DC | W14 | L3 | W15 | 2.0 |
| 9 | Klyce, Michael Jos | 898 | MD | L11 | W17 | H--- | 1.5 |
| 10 | Bhanuprasad, Racha | 770 | MD | L3 | L5 | W17 | 1.0 |
| 11 | Alvarado, Neil Pli | 497 | CT | W9 | L4 | L7 | 1.0 |
| 12 | Balamurugan, Kavin | 427 | MD | W7 | L1 | L5 | 1.0 |
| 13 | Rockefeller Vi, John | 376 | MD | L1 | L7 | B--- | 1.0 |
| 14 | Venkataraja, Linga | 302 | NC | L8 | B--- | L6 | 1.0 |
| 15 | Zerihun, Yoseph | unr. | H--- | H--- | L8 | 1.0 | |
| 16 | Larsson, Alex | 762 | MD | L4 | U--- | U--- | 0.0 |
| 17 | Wu, Morgan | 476 | VA | L6 | L9 | L10 | 0.0 |