MCA Calendar

June 2023
S M T W T F S
28 29 30 31 1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30 1

2015 Maryland Elementary State Championships

SwissSys Standings. 2015 MD Elem State Champs: Elementary Champ

# Name ID Rtng Team Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot TBrk[M] TBrk[S] TBrk[C] TBrk[O]
1 Jayasundera, Shane 15294287 1323 LUCYVE W5 W15 W8 W2 D4 4.5 13.5 15 14.5 46
2 Joshi, Ariel 14997631 1370 DRCHAE W6 W18 W3 L1 W5 4.0 14.5 15.5 13 49.5
3 Rupeshkumar, Shiya 14892045 1546 FOURSE W10 W9 L2 W7 W6 4.0 12.5 14.5 12 45.5
4 He, Ryan 14836300 1472 SEVENE X--- W17 D7 W9 D1 4.0 11 11 12 38.5
5 Savla, Saniya 15467523 1029 STJOLE L1 W19 W16 W11 L2 3.0 13 13.5 9 41
6 Maheswaran, Hari 14862814 1057 CHEVYE L2 W12 W15 W13 L3 3.0 12.5 14 9 41.5
7 Guo, Bradley 14921922 1672 COLDSE W14 W16 D4 L3 D10 3.0 12 14 11 39.5
8 Hu, Michael Youqun 15124366 1372 COLDSE L17 W10 L1 W14 W13 3.0 10.5 11.5 7 35
9 Tobun, Ayokunle 15047011 1143 POTOME W11 L3 W18 L4 X16 3.0 10.5 10.5 8 34.5
10 Keith, Benjamin Pa 14758632 1106 DAVIDE L3 L8 B--- W18 D7 2.5 7 11 4.5 35
11 Ye, Chen-chen 15129761 1013 COLDSE L9 B--- D12 L5 W17 2.5 6 9 5.5 26.5
12 Carr, Nate 14701023 1370 BUTLEM L18 L6 D11 W15 W19 2.5 4.5 8 4.5 25.5
13 Yuan, Andrew Z 15396035 1020 FOXCHE L16 W14 W17 L6 L8 2.0 8.5 11.5 7 32
14 Park, Julian 15260806 1134 WAVERE L7 L13 W19 L8 W18 2.0 6.5 9.5 4 31
15 Klyce, Alexander M 15028121 1013 POTOME W19 L1 L6 L12 B--- 2.0 6 10.5 5 29
16 Cai, Joshua 14800363 1154 HAMMOE W13 L7 L5 W17 F9 2.0 6 9 7 32
17 Yellanki, Srujan 15041540 1060 STJOLE W8 L4 L13 L16 L11 1.0 9.5 13 5 38.5
18 Shirkin, Phillip R 14479353 1049 BETEMH W12 L2 L9 L10 L14 1.0 9 13 5 34
19 Zhong, Thomas 14873951 1139 FOXCHE L15 L5 L14 B--- L12 1.0 6 9 1 22.5

2015 MD Elem State Champs

SwissSys Standings. 2015 MD Elem State Champs: Primary (K-3) Champ

# Name ID Rtng Team Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot TBrk[M] TBrk[S] TBrk[C] TBrk[O]
1 Hsu, Skylar 14427353 1325 POINTE W2 W9 W7 W3 W4 5.0 12 13 15 46
2 Zheng, Yi Eric 15158788 1024 WAVERE L1 W11 W5 W9 W3 4.0 12 12 10 39
3 Zhong, William Hu 15501405 704 POINTE W6 W4 W9 L1 L2 3.0 15 16 12 46
4 Chen, Ray Zhirui 15153577 1164 MANORE W5 L3 W8 W7 L1 3.0 13 14.5 10 47
5 Yu, Theodore 15251673 997 TRIADE L4 W6 L2 W11 W9 3.0 11 11 7 31
6 Tien, Amber 15290070 1030 STONME L3 L5 W11 W8 W7 3.0 9.5 9.5 6 32
7 Jinsi, Soham 15026757 1143 POTOME W11 W10 L1 L4 L6 2.0 8 13 9 35
8 Bhanuprasad, Racha 15333255 720 STJOLE L9 B--- L4 L6 W11 2.0 4 7 4 21
9 Joshi, Gabriel 14997652 1105 CLOVEE W8 L1 L3 L2 L5 1.0 11.5 16.5 5 48
10 Zhang, Shubo 14996203 742 WAYSIE B--- L7 U--- U--- U--- 1.0 0 2 4 9
11 Zhou, Rebecca Baij 15279206 804 LITTLE L7 L2 L6 L5 L8 0.0 9.5 13.5 0 36

2015 MD Elem State Champs

SwissSys Standings. 2015 MD Elem State Champs: Elementary Under 1000

# Name ID Rtng Team Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot TBrk[M] TBrk[S] TBrk[C] TBrk[O]
1 Kann, Ethan Lewis 15183933 996 BANNOE W42 W41 W37 W5 W4 5.0 12 14 15 50
2 Zheng, Carissa Ang 15612136 943 SEVENE W34 W32 D3 W6 W10 4.5 14.5 17 13.5 53
3 Pak, Nathan 15128966 829 TRAVIE W57 W16 D2 W29 W18 4.5 13 14 13.5 46
4 Gupta, Rashi 14841247 862 POTOME W38 W22 W8 W20 L1 4.0 15 17 14 54
5 Bhardvaj, Ishaan B 15362273 876 CLEARE W47 W7 W14 L1 W16 4.0 14.5 16.5 13 51
6 Huang, Thomas Y 15396653 829 WAYSIE W60 W31 W15 L2 W14 4.0 13 13.5 13 43.5
7 Khovananth, Conner 14874321 755 BETHEE X--- L5 W47 W15 W20 4.0 12 12 10 40
8 Ferrara, Noah Alex 14673961 827 CLEARE W53 W30 L4 W35 W28 4.0 11.5 12.5 12 42
9 He, Tyler 15326573 822 SEVENE W59 L14 W43 W19 W24 4.0 11 12 11 36
10 Guo, Brooke 15035442 884 WAYSIE W54 W44 D29 W11 L2 3.5 12.5 13.5 12.5 45.5
11 Bell, Aksel 15313754 905 WOODAE D33 W39 W17 L10 W31 3.5 11.5 13.5 10.5 43.5
12 Zhang, Andrew 15518447 654 MANORE D17 W58 L21 W32 W29 3.5 11 12 9.5 36.5
13 Bell, Pascal 15313748 802 WOODAE W55 L15 D23 W33 W30 3.5 11 12 9.5 35.5
14 Yu, Andrew Liu 15567536 unr. FOXCHE W35 W9 L5 W36 L6 3.0 14 16 11 53
15 Wing, Daevon 15034124 956 NORBEM W19 W13 L6 L7 W40 3.0 14 16 10 45.5
16 Zhang, Allen 15501364 745 BRADLE W61 L3 W38 W21 L5 3.0 13.5 13.5 10 41.5
17 Woo, Caleb K 14600518 854 GILMAE D12 W33 L11 D23 W38 3.0 12.5 14.5 8.5 41
18 Guo, Andrew 15035436 883 WAYSIE L31 W48 W42 W22 L3 3.0 12 14 9 41.5
19 Tien, Hailey 15124345 729 STONME L15 W55 W25 L9 W37 3.0 12 13 8 39
20 Wang, Eric 14921833 906 LUCYVE W40 W46 W36 L4 L7 3.0 11.5 13.5 12 44
21 Mathura, Max 15313760 890 DRCHAE W43 L29 W12 L16 W35 3.0 11 13 9 42
22 Xu, Rodney Clive 14873993 739 FOXCHE W56 L4 W39 L18 W45 3.0 11 12 9 38.5
23 Pethick, Ryan 14750285 691 MANORE W58 L37 D13 D17 W36 3.0 10.5 11.5 8.5 37
24 Beller, Naftali Th 15493404 663 HO1EMH W45 L36 W44 W41 L9 3.0 10 12 10 41.5
25 Liew, Katherine 14977251 881 WAVERE L30 W57 L19 W53 W42 3.0 8.5 9.5 7 29.5
26 Guha, Mahilan 15226251 600 WAYSIE L46 W40 L35 W54 W44 3.0 8 9 7 29
27 Devashish, Athena 15546771 635 CLARVE L36 L35 W56 W43 W41 3.0 8 9 6 31
28 Zhang, Shubo 14996203 742 WAYSIE H--- H--- W53 W37 L8 3.0 7 7 8.5 25
29 Verba, David 14835072 764 POTOME W51 W21 D10 L3 L12 2.5 10 16 10.5 48.5
30 Kalapotharakou, Gi 15378567 683 RONALE W25 L8 D32 W34 L13 2.5 9 15.5 8.5 42.5
31 Dugan, John 15132015 683 GREENE W18 L6 W46 D45 L11 2.5 8.5 14.5 9 45
32 Pennington, Adam L 15341118 765 BALTEM W62 L2 D30 L12 W52 2.5 8 14 7.5 35.5
33 Manicone, Gabriel 14913058 701 BOWIEM D11 L17 W58 L13 W51 2.5 8 12.5 6.5 33.5
34 Myrick, Cahree 15395555 715 GREENE L2 W49 D45 L30 W39 2.5 6.5 12.5 6.5 37.5
35 Dutton, Joshua 15592091 738 OAKHLE L14 W27 W26 L8 L21 2.0 12 16 7 45
36 Lee, Elina 15124351 826 COLDSE W27 W24 L20 L14 L23 2.0 12 15 9 47.5
37 Hooker, John 15264815 854 DAVIDE W48 W23 L1 L28 L19 2.0 11 16 9 44
38 Lawrence, Connor J 15298432 656 DAVIDE L4 W56 L16 W46 L17 2.0 9 13 6 40.5
39 Pennington, Travis 15341124 391 BALTEM W52 L11 L22 W47 L34 2.0 9 12.5 7 35
40 Parsia, Zachary 15313775 701 SEVENE L20 L26 W55 W48 L15 2.0 9 12 5 35
41 Ahn, Isaac Heechun 15378546 800 MCDONE W49 L1 W54 L24 L27 2.0 8.5 13.5 8 37
42 Panlilio, Laura 14772222 730 DRCHAE L1 W59 L18 W50 L25 2.0 8.5 13.5 6 36
43 Sergiev, Vladislav 15034234 694 STPABM L21 W51 L9 L27 W55 2.0 8.5 12.5 5 32
44 Aquino, Ashley Phi 15079038 760 CROMWE W50 L10 L24 W57 L26 2.0 8.5 12 7 35.5
45 Wallace, Ethan 14561687 879 GOVANE L24 W60 D34 D31 L22 2.0 8.5 11.5 6.5 34.5
46 Potu, Sahana 15350160 787 HOLLIE W26 L20 L31 L38 W53 2.0 8.5 11.5 6 38
47 Martinez, Timothy 15621668 659 WILBWE L5 W61 L7 L39 W59 2.0 6.5 10.5 5 32
48 Jiang, Jeffrey How 15564370 648 FOXCHE L37 L18 W49 L40 W56 2.0 6.5 9.5 4 27
49 Alrawashdeh, Chad 15377475 622 CLEARE L41 L34 L48 B--- W54 2.0 5 7.5 2 22.5
50 Tsai, Vincent 15106553 551 COLDSE L44 L54 B--- L42 W57 2.0 4 6 3 20
51 Pereira, Owen Schi 15341501 584 BALTEM L29 L43 W60 D52 L33 1.5 6.5 9 4 26
52 Doroja, Samuel Ruf 15179078 754 MEDFIE L39 L53 W59 D51 L32 1.5 5.5 8 4 24.5
53 Vuyyuru, Sriram 15042261 639 DUCKEE L8 W52 L28 L25 L46 1.0 9.5 13.5 4 37.5
54 O'Looney, Wren 15691561 684 RACHCE L10 W50 L41 L26 L49 1.0 8 11.5 4 32.5
55 Kay, Josef 15065840 628 BETHEE L13 L19 L40 W58 L43 1.0 8 11.5 2 28.5
56 Li, Kyle 15719556 unr. FALLSE L22 L38 L27 W60 L48 1.0 7.5 10.5 2 25
57 Brown, Jerome Phil 15532435 645 BALTEM L3 L25 W61 L44 L50 1.0 6.5 11 3 30.5
58 Zhang, Faith L 15615356 889 STONME L23 L12 L33 L55 W61 1.0 6.5 10 1 26.5
59 Adam, Roland P 15355537 630 HO4EMH L9 L42 L52 W61 L47 1.0 5.5 9.5 2 26
60 D'Andrea, Brendan 15240646 641 MOUNTE L6 L45 L51 L56 B--- 1.0 4.5 8.5 0 25.5
61 Lee, Chris 15719508 unr. LAKEWE L16 L47 L57 L59 L58 0.0 5 8 0 21
62 Tao, Katherine 14873883 594 FOXCHE L32 U--- U--- U--- U--- 0.0 0 2.5 0 7.5

2015 MD Elem State Champs

SwissSys Standings. 2015 MD Elem State Champs: Elem Under 600

# Name ID Rtng Team Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Rd 6 Tot TBrk[M] TBrk[S] TBrk[C] TBrk[O]
1 Qiu, River 15719598 unr. LAKEWE W94 W40 W53 W30 W5 W7 6.0 21 24 21 92
2 Guchemand, Alan Ga 14862107 426 MOUNTE W89 W104 W41 W25 W54 W6 6.0 19.5 22 21 87.5
3 Alumbro, Julio Gab 15129776 484 MEDFIE W110 W131 D13 W51 W50 W14 5.5 18.5 20 19 79.5
4 Balamurugan, Kavin 14875565 427 LITTLE W80 W90 W56 W8 L6 W25 5.0 20.5 23.5 19 91
5 Stamatos, Michael 15610778 570 STONLE W115 W26 W66 W67 L1 W15 5.0 20.5 22.5 19 87.5
6 Wing, Darius 15570833 495 NORBEM W146 W75 W114 W27 W4 L2 5.0 20 21.5 20 81
7 Sun, Ty Tianhan 15571156 441 BEALLE W156 W16 X97 W35 W18 L1 5.0 20 20 19 72
8 Korir, Immanuel 15396412 554 CROSEM W119 W19 W63 L4 W64 W28 5.0 19.5 21.5 18 83
9 Xu, Robert 15712746 unr. FOXCHE L26 W115 W62 W33 W71 W37 5.0 18.5 20.5 15 73
10 Nguyen, Kyle Steph 15550604 553 COLLEE W59 L51 W120 W29 W63 W32 5.0 18 20 16 76
11 Premkumar, Daniel 15628133 562 NORTVE X--- W39 W68 L18 W69 W46 5.0 18 18 17 71
12 Fey, Jacob 15124461 499 STONLE W159 L13 W75 W117 W34 W31 5.0 17 18 16 68
13 Kane, Ariel 14178858 306 CLOVEE W60 W12 D3 W72 L14 W56 4.5 22 25 17 90.5
14 Chen, Evan 14853978 492 LAKEWE W147 W122 W36 D15 W13 L3 4.5 20.5 22 18.5 82.5
15 Kim, Joshua 15128877 383 LUCYVE W133 W82 W42 D14 W52 L5 4.5 20 22 18.5 84.5
16 Nachod, Benjamin 15719583 unr. CLEARE W55 L7 W39 W66 W67 D22 4.5 19.5 22.5 15.5 86.5
17 King, Alonzo 15537824 558 ALEXAE W73 L29 W122 W26 W43 D18 4.5 19.5 21.5 15.5 77.5
18 Lu, Anderson 14864461 457 RONALE W113 W149 W70 W11 L7 D17 4.5 19 20 18.5 75
19 Gupta, Mihir 14970854 388 CEDARE W132 L8 W150 W38 D56 W54 4.5 18 19 15 73.5
20 Interiano, William 15395926 unr. ESSEXE D50 W106 W118 L52 W51 W53 4.5 16.5 18.5 15 78
21 Cheng, Garion 15034302 563 POTOME W96 L63 W107 W81 D53 W50 4.5 16 18.5 15 73
22 Dinh, Lam 15395968 488 ESSEXE W138 L103 W74 W73 W86 D16 4.5 16 18 15.5 64.5
23 Toole, Andrew 15719170 unr. HO1EMH W64 D118 L50 W116 W105 W52 4.5 14.5 16.5 14.5 72
24 Chen, David Hung-c 15582245 574 CLARVE F142 W146 D105 W65 W103 W55 4.5 13 13 13 52
25 Clark, Levi 15226376 526 GREENE W101 W117 W29 L2 W36 L4 4.0 22 24 17 87
26 Wang, Christopher 15665831 417 RACHCE W9 L5 W149 L17 W65 W72 4.0 20.5 21.5 13 78.5
27 Chavan Varadraj 15711277 unr. FOXCHE W28 W88 W33 L6 L37 W68 4.0 20 22.5 16 87.5
28 Zanetti, Alexander 15352207 426 WOODAE L27 W95 W57 W70 W35 L8 4.0 19.5 22.5 14 79
29 Lowen, Dominic T 15683095 397 CLEARE W157 W17 L25 L10 W70 W71 4.0 19.5 20.5 14 76.5
30 Shan, Henry 15501578 483 POTOME W95 W78 W85 L1 L31 W80 4.0 19 21.5 16 74.5
31 Friedman-Hill, Zachary 15714455 unr. FOXCHE W43 L68 W77 W76 W30 L12 4.0 19 21.5 15 79.5
32 Ayhon, Romualdo 15034228 333 ESSEXE W61 L52 W87 W126 W44 L10 4.0 19 21 15 73
33 Derman, Ethan Samu 15487684 462 GILMAE W148 W57 L27 L9 W83 W64 4.0 18.5 20 14 67
34 Thakre, Parth 15614882 338 NORTHE X--- W37 W71 L54 L12 W66 4.0 18.5 18.5 15 74
35 Lay, Ethan A 15124502 559 NORTCE W58 W123 W76 L7 L28 W81 4.0 18 20 16 76.5
36 Almeter, Oliver An 15395534 368 STONLE W127 W116 L14 W42 L25 W67 4.0 17.5 19.5 15 79.5
37 Ray, Christopher M 15425755 519 GUNPOE W128 L34 W83 W114 W27 L9 4.0 17.5 19.5 15 70.5
38 Witten, Brandon A 15114595 543 RACHCE W83 L114 W58 L19 W96 W63 4.0 17 19 13 66.5
39 Stringer, Nathan R 15425892 404 GREENE W136 L11 L16 W146 W74 W97 4.0 17 18.5 12 65
40 Bailey, Durloni 15340466 434 CROSEM W160 L1 L124 W92 W78 W90 4.0 17 17.5 12 61.5
41 Owens, Omokehende 15627585 556 CROSEM W121 W98 L2 L69 W117 W77 4.0 16.5 18.5 14 70
42 Delalio, Peter R 15371427 493 CLEARE W102 W120 L15 L36 W115 W79 4.0 16.5 18.5 14 64.5
43 Humler, Seth 14735650 373 BEACHE L31 W154 W152 W47 L17 W82 4.0 16.5 17.5 13 61.5
44 King, Emmanuel 15537818 501 ALEXAE L74 W79 W78 W84 L32 W73 4.0 16 19 13 65
45 Anderson, Logan 15571010 unr. ESSEXE W77 L66 D55 W108 D68 W69 4.0 15 17.5 13 69
46 Borger, Peter Jame 15112514 463 COLLEE W139 L65 W134 W85 W97 L11 4.0 15 17 15 65
47 Lizunov, Arcady 15396537 510 DUFIEE L65 W138 W121 L43 W91 W86 4.0 15 17 12 58.5
48 Trinh, Andrew 15720993 unr. RINGFE W107 L76 L64 W75 W114 W88 4.0 14.5 16.5 12 65
49 Padmanaban, Rohith 15108984 492 HOLLIE L92 W100 W131 L64 W119 W94 4.0 14 15.5 12 54
50 Bonsall, Adam 15340445 401 SACREE D20 W99 W23 W103 L3 L21 3.5 22 24.5 15 84.5
51 Baig, Manuel 15395445 391 NORTCE W144 W10 D54 L3 L20 W85 3.5 21 23 14 83
52 Silva, Santiago Pr 15563506 486 WOODAE W79 W32 D103 W20 L15 L23 3.5 20.5 23 16 85
53 Duru, Anikwe 15124318 458 STONGE W125 W74 L1 W124 D21 L20 3.5 20 22 15 78
54 Rosati, Thomas 15079525 508 CROMWE W143 W142 D51 W34 L2 L19 3.5 19.5 21 16 77
55 Guerrero, Adhi 14874425 408 MOUNTE L16 W153 D45 W106 W104 L24 3.5 18.5 19.5 12 65
56 Pojarski, Velin Pe 15571198 554 WOODAE W140 W129 L4 W123 D19 L13 3.5 18 19.5 15 75
57 Ledwell, Gary 15719761 unr. ESSEXE W108 L33 L28 D58 W106 W107 3.5 16.5 19 10.5 63
58 Adams, Cyrus Merck 15396522 310 COLLEE L35 W137 L38 D57 W112 W108 3.5 16.5 18.5 9.5 58.5
59 Valentijn, Trevor 15395870 283 ESSEXE L10 W133 D116 W87 L72 W111 3.5 15.5 17.5 11 58
60 Salimov, Aykhan 15600092 557 CLARVE L13 W93 W142 L63 D107 W103 3.5 15.5 17 11 66
61 Dismel, Antonio 15665846 unr. NORBEM L32 W130 L84 W120 D111 W105 3.5 14 16 10 57
62 Humphreys, Andrew 15534248 415 BEACHE L149 W156 L9 W93 D110 W104 3.5 14 15 10 48.5
63 Mason, Brian Kyung 15240631 416 WOODAE W145 W21 L8 W60 L10 L38 3.0 17 24 14 77
64 Brodsky, Ruth Evli 15258064 373 BALTEM L23 W139 W48 W49 L8 L33 3.0 16.5 23.5 12 74.5
65 Weihs, Grant 15385145 237 STONLE W47 W46 L67 L24 L26 W117 3.0 15 22 12 78
66 Nguyen, Alexander 15425740 431 COLLEE W153 W45 L5 L16 W101 L34 3.0 15 21 13 74.5
67 Braverman, Joshua 15290744 474 BALTEM W100 W134 W65 L5 L16 L36 3.0 14.5 21.5 15 74.5
68 Liu, Andrew Han 15694493 427 WAYSIE X--- W31 L11 D104 D45 L27 3.0 14.5 19 12.5 72.5
69 Woo, Christopher 14731620 425 GILMAE W141 L70 W89 W41 L11 L45 3.0 14 20.5 13 69
70 Baker, Lucas 15132042 unr. NORTCE W84 W69 L18 L28 L29 W121 3.0 14 20.5 12 77.5
71 Beegan, Christophe 15079442 489 CROMWE W93 W92 L34 W119 L9 L29 3.0 13.5 20.5 14 69
72 Hoehn-saric, Arden 14588918 597 WOODAE L103 W102 W91 L13 W59 L26 3.0 13.5 20.5 11 71.5
73 Canick, Paul 14874520 309 VIERSE L17 W136 W82 L22 W126 L44 3.0 13.5 20 11 69.5
74 Mackall, Kweli Dev 15532105 232 BEACHE W44 L53 L22 W135 L39 W118 3.0 13.5 20 10 71.5
75 Happ, Aidan 15117553 256 WOODAE W135 L6 L12 L48 W139 W127 3.0 13 20 9 64
76 Peljovich, Ryan Ka 15111568 427 MCDONM W137 W48 L35 L31 L79 W130 3.0 13 19 12 61
77 McClintock, Clara 15118844 388 LUCYVE L45 W144 L31 W131 W89 L41 3.0 13 18.5 10 63
78 Atkisson, Isabel 15425734 303 OREMSE W87 L30 L44 W152 L40 W133 3.0 13 18 10 60
79 Borrello, Filippo 15395623 161 STONLE L52 L44 W154 W98 W76 L42 3.0 13 18 9 66
80 Lee, Jake 15719707 unr. THURGE L4 W96 L81 W140 W123 L30 3.0 12 19 10 71
81 Weiss, Audrey Isab 15281563 417 BALTEM W151 L97 W80 L21 W125 L35 3.0 12 17.5 12 67
82 Miller, Lucas 15395974 534 ESSEXE W158 L15 L73 W130 W84 L43 3.0 12 17.5 11 61.5
83 Scism, Christopher 15396585 268 OREMSE L38 W155 L37 W132 L33 W116 3.0 12 17 9 60.5
84 Guha, Deyaan 15226245 364 WAYSIE L70 W141 W61 L44 L82 W143 3.0 11.5 17.5 10 56
85 Ervin, Nicholas 15091365 256 ESSEXE X--- W126 L30 L46 W118 L51 3.0 11.5 15.5 12 65
86 Du, Samuel Clement 15697781 unr. COLDSE L114 W128 W129 W88 L22 L47 3.0 11 17 12 63
87 Zhang, Kevin G 15052430 554 COLDSE L78 W147 L32 L59 W109 W119 3.0 11 16.5 8 57
88 Plitt, Liam Maximi 15329724 451 WOODAE W162 L27 W125 L86 W121 L48 3.0 11 15 12 56
89 Cohen, Lilah 15719666 unr. GREENE L2 W111 L69 W122 L77 W115 3.0 10.5 18.5 9 67
90 Gutberlet, Luke 15724384 unr. STONLE W105 L4 L117 W143 W129 L40 3.0 10.5 17 11 65
91 Paramore, Taurean 15532263 358 BEACHE D99 W109 L72 D118 L47 W124 3.0 10.5 16.5 10.5 57
92 Hemling, Cecilia 15034166 202 ESSEXE W49 L71 L126 L40 W152 W129 3.0 10.5 15.5 9 61
93 Hwang, Claire Juli 15055528 201 COLDSE L71 L60 W137 L62 W150 W120 3.0 10.5 15 7 51
94 Cui, Andy Guangdi 15569643 413 TRAVIE L1 W161 W151 L97 W124 L49 3.0 10 16.5 11 60.5
95 Jones, Madelyn 15563691 154 MOUNTE L30 L28 D128 D136 W142 W114 3.0 10 15.5 6.5 56
96 Richardson, Gavin 15395864 316 ESSEXE L21 L80 W161 W151 L38 W125 3.0 10 15 8 51.5
97 Tao, Katherine 14873883 594 FOXCHE B--- W81 F7 W94 L46 L39 3.0 10 14 13 50
98 Ebersole, Michael 15494208 380 HO1EMH B--- L41 L104 L79 W134 W110 3.0 10 14 8 49.5
99 Jones, NyGuel 15719850 unr. CROMWE D91 L50 L106 W128 D116 W140 3.0 9.5 15 8 53
100 Rickard, Karson Al 15395727 149 VIERSE L67 L49 L115 W137 W135 W122 3.0 9 15 6 51
101 Huynh, Brittany 15534206 257 BEACHE L25 L132 W162 W150 L66 W126 3.0 8 12 8 51.5
102 Bailey, Amari 15340472 206 CROSEM L42 L72 W157 L129 W154 W123 3.0 7.5 12.5 7 48
103 Smith, Andrew Ruri 15667178 325 BETHEE W72 W22 D52 L50 L24 L60 2.5 18 23 13 81.5
104 Das, Heerok 15724728 unr. LUCYVE W111 L2 W98 D68 L55 L62 2.5 14.5 20.5 11.5 71.5
105 Duggirala, Roan J 15274091 328 NORTCE L90 W160 D24 W112 L23 L61 2.5 14 19 10 57.5
106 Kaiser, Michael Jo 14853874 520 SEVENE D109 L20 W99 L55 L57 W148 2.5 14 18.5 8 57
107 Gee, Jeremy 15276432 342 NORTCE L48 W162 L21 W134 D60 L57 2.5 13 17.5 9 55.5
108 Papoian, Daniel 15352228 427 ASHBUE L57 D113 W148 L45 W147 L58 2.5 12.5 16.5 8.5 48
109 Bhatnagar, Shubham 14792136 256 CLEARE D106 L91 L112 W144 L87 W147 2.5 11.5 14.5 7 44
110 Urban, Mia 15586248 157 MOUNTE L3 L135 W155 W127 D62 L98 2.5 11 16.5 8 52
111 Van Iterson, David 15385228 373 NORTCE L104 L89 W156 W153 D61 L59 2.5 11 14.5 8 46.5
112 Khilnani, Varun 15396626 467 FOXCHE L134 D148 W109 L105 L58 W131 2.5 10 13.5 7.5 45
113 Weiss, Jeremiah Ba 15570022 115 BALTEM L18 D108 L127 L158 W160 W146 2.5 7.5 12 5.5 42.5
114 Merlo, Nicholas A 15395267 377 STONLE W86 W38 L6 L37 L48 L95 2.0 18 23 11 78.5
115 Hemling, Jack 15091213 322 ESSEXE L5 L9 W100 W149 L42 L89 2.0 16 21 7 69
116 Griffith, Ryan 14721995 499 GUILFE W130 L36 D59 L23 D99 L83 2.0 15.5 20 9 63.5
117 Gerbes, Ashley 15395947 370 ESSEXE W150 L25 W90 L12 L41 L65 2.0 15 20 10 75
118 Chen, Sean 15691576 428 STONME W124 D23 L20 D91 L85 L74 2.0 15 19.5 10 71
119 Harried, Ivana 15253438 284 GOVANE L8 W145 W135 L71 L49 L87 2.0 14 19 9 62
120 Doerr, Andrew Nich 15395451 352 NORTCE W152 L42 L10 L61 W145 L93 2.0 13.5 18.5 8 56
121 Faulk, Raymond 15396564 305 OREMSE L41 W157 L47 W133 L88 L70 2.0 13 17 8 58
122 Henderson, Gayle 14734525 341 BEACHE W154 L14 L17 L89 W149 L100 2.0 12.5 17 8 58
123 Heckler, Dakota 15396558 407 OREMSE W155 L35 W132 L56 L80 L102 2.0 12.5 16.5 10 57.5
124 Hoffman, Zander 15719797 unr. ESSEXE L118 W159 W40 L53 L94 L91 2.0 12.5 16.5 9 60.5
125 Humphreys, Nichola 15534233 119 BEACHE L53 W127 L88 W142 L81 L96 2.0 12.5 16 8 59
126 Udovich, Jacob Mcc 14829791 473 LUCYVE W161 L85 W92 L32 L73 L101 2.0 12 16 10 55.5
127 Benjamin, Bryce Th 15638386 401 STMAEM L36 L125 W113 L110 W141 L75 2.0 12 16 6 49.5
128 Maloit, Quinn 15691555 248 BEACHE L37 L86 D95 L99 W153 D132 2.0 12 16 4.5 52
129 Barrett III, Thoma 15634712 393 STMAEM X--- L56 L86 W102 L90 L92 2.0 12 15.5 8 54
130 Tyler, Claire 15255022 223 BEACHE L116 L61 W141 L82 W136 L76 2.0 12 15.5 6 50.5
131 Miller, Colby 15395891 161 ESSEXE X--- L3 L49 L77 W144 L112 2.0 11.5 17 7 53.5
132 Burnham, Leo Charl 15700366 unr. MOUNTE L19 W101 L123 L83 D146 D128 2.0 11.5 16 6.5 51.5
133 Flynn, John Franci 15700303 unr. MOUNTE L15 L59 W138 L121 W158 L78 2.0 11.5 16 6 53.5
134 Cavey, Christopher 15124538 147 OREMSE W112 L67 L46 L107 L98 W152 2.0 11.5 15.5 7 59.5
135 Chng-lim, Sage 15534762 522 BALTEM L75 W110 L119 L74 L100 W149 2.0 11.5 14.5 6 48
136 Parsons, Brett 15719562 unr. STONLE L39 L73 D147 D95 L130 W158 2.0 10.5 14.5 4.5 43.5
137 Ledwell, Kadence 15719755 unr. ESSEXE L76 L58 L93 L100 W161 W155 2.0 10.5 14 3 38
138 Humphreys, Faith 15534254 166 BEACHE L22 L47 L133 L141 W156 W157 2.0 10 14.5 3 40.5
139 Callahan, Thomas M 15651213 146 STMAEM L46 L64 L140 W157 L75 W154 2.0 10 14 4 47
140 Holland, Jordan 15395335 305 ESSEXE L56 L151 W139 L80 W155 L99 2.0 10 13.5 6 45
141 Bernal, Ande 15719645 unr. COLDSE L69 L84 L130 W138 L127 W150 2.0 10 13 4 43
142 Terranova, Alexand 15021703 325 ESSEXE X24 L54 L60 L125 L95 W151 2.0 9.5 13 6 46.5
143 King, Avery Willia 15667953 232 STJ2EM L54 L150 W160 L90 W151 L84 2.0 8.5 12 6 48.5
144 Knoops, Rebecca 15589138 103 BEACHE L51 L77 W159 L109 L131 W160 2.0 8.5 12 5 41.5
145 Kunnam, Shrujana 15719618 unr. COLDSE L63 L119 L146 W161 L120 W153 2.0 7 10 4 40.5
146 Thayn, Jesse 15358323 212 BEACHE L6 L24 W145 L39 D132 L113 1.5 15.5 20.5 5 61
147 Pierce, Nathan Joh 15636017 202 COLLEE L14 L87 D136 W148 L108 L109 1.5 11.5 16 5 51
148 Dunn, Joseph R 15534260 138 BEACHE L33 D112 L108 L147 W159 L106 1.5 10 14 4.5 45
149 Malti, Karim 15719514 unr. LAKEWE W62 L18 L26 L115 L122 L135 1.0 13.5 18 6 62.5
