2015 Maryland Elementary State Championships
SwissSys Standings. 2015 MD Elem State Champs: Elementary Champ
| # | Name | ID | Rtng | Team | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot | TBrk[M] | TBrk[S] | TBrk[C] | TBrk[O] |
| 1 | Jayasundera, Shane | 15294287 | 1323 | LUCYVE | W5 | W15 | W8 | W2 | D4 | 4.5 | 13.5 | 15 | 14.5 | 46 |
| 2 | Joshi, Ariel | 14997631 | 1370 | DRCHAE | W6 | W18 | W3 | L1 | W5 | 4.0 | 14.5 | 15.5 | 13 | 49.5 |
| 3 | Rupeshkumar, Shiya | 14892045 | 1546 | FOURSE | W10 | W9 | L2 | W7 | W6 | 4.0 | 12.5 | 14.5 | 12 | 45.5 |
| 4 | He, Ryan | 14836300 | 1472 | SEVENE | X--- | W17 | D7 | W9 | D1 | 4.0 | 11 | 11 | 12 | 38.5 |
| 5 | Savla, Saniya | 15467523 | 1029 | STJOLE | L1 | W19 | W16 | W11 | L2 | 3.0 | 13 | 13.5 | 9 | 41 |
| 6 | Maheswaran, Hari | 14862814 | 1057 | CHEVYE | L2 | W12 | W15 | W13 | L3 | 3.0 | 12.5 | 14 | 9 | 41.5 |
| 7 | Guo, Bradley | 14921922 | 1672 | COLDSE | W14 | W16 | D4 | L3 | D10 | 3.0 | 12 | 14 | 11 | 39.5 |
| 8 | Hu, Michael Youqun | 15124366 | 1372 | COLDSE | L17 | W10 | L1 | W14 | W13 | 3.0 | 10.5 | 11.5 | 7 | 35 |
| 9 | Tobun, Ayokunle | 15047011 | 1143 | POTOME | W11 | L3 | W18 | L4 | X16 | 3.0 | 10.5 | 10.5 | 8 | 34.5 |
| 10 | Keith, Benjamin Pa | 14758632 | 1106 | DAVIDE | L3 | L8 | B--- | W18 | D7 | 2.5 | 7 | 11 | 4.5 | 35 |
| 11 | Ye, Chen-chen | 15129761 | 1013 | COLDSE | L9 | B--- | D12 | L5 | W17 | 2.5 | 6 | 9 | 5.5 | 26.5 |
| 12 | Carr, Nate | 14701023 | 1370 | BUTLEM | L18 | L6 | D11 | W15 | W19 | 2.5 | 4.5 | 8 | 4.5 | 25.5 |
| 13 | Yuan, Andrew Z | 15396035 | 1020 | FOXCHE | L16 | W14 | W17 | L6 | L8 | 2.0 | 8.5 | 11.5 | 7 | 32 |
| 14 | Park, Julian | 15260806 | 1134 | WAVERE | L7 | L13 | W19 | L8 | W18 | 2.0 | 6.5 | 9.5 | 4 | 31 |
| 15 | Klyce, Alexander M | 15028121 | 1013 | POTOME | W19 | L1 | L6 | L12 | B--- | 2.0 | 6 | 10.5 | 5 | 29 |
| 16 | Cai, Joshua | 14800363 | 1154 | HAMMOE | W13 | L7 | L5 | W17 | F9 | 2.0 | 6 | 9 | 7 | 32 |
| 17 | Yellanki, Srujan | 15041540 | 1060 | STJOLE | W8 | L4 | L13 | L16 | L11 | 1.0 | 9.5 | 13 | 5 | 38.5 |
| 18 | Shirkin, Phillip R | 14479353 | 1049 | BETEMH | W12 | L2 | L9 | L10 | L14 | 1.0 | 9 | 13 | 5 | 34 |
| 19 | Zhong, Thomas | 14873951 | 1139 | FOXCHE | L15 | L5 | L14 | B--- | L12 | 1.0 | 6 | 9 | 1 | 22.5 |
2015 MD Elem State Champs
SwissSys Standings. 2015 MD Elem State Champs: Primary (K-3) Champ
| # | Name | ID | Rtng | Team | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot | TBrk[M] | TBrk[S] | TBrk[C] | TBrk[O] |
| 1 | Hsu, Skylar | 14427353 | 1325 | POINTE | W2 | W9 | W7 | W3 | W4 | 5.0 | 12 | 13 | 15 | 46 |
| 2 | Zheng, Yi Eric | 15158788 | 1024 | WAVERE | L1 | W11 | W5 | W9 | W3 | 4.0 | 12 | 12 | 10 | 39 |
| 3 | Zhong, William Hu | 15501405 | 704 | POINTE | W6 | W4 | W9 | L1 | L2 | 3.0 | 15 | 16 | 12 | 46 |
| 4 | Chen, Ray Zhirui | 15153577 | 1164 | MANORE | W5 | L3 | W8 | W7 | L1 | 3.0 | 13 | 14.5 | 10 | 47 |
| 5 | Yu, Theodore | 15251673 | 997 | TRIADE | L4 | W6 | L2 | W11 | W9 | 3.0 | 11 | 11 | 7 | 31 |
| 6 | Tien, Amber | 15290070 | 1030 | STONME | L3 | L5 | W11 | W8 | W7 | 3.0 | 9.5 | 9.5 | 6 | 32 |
| 7 | Jinsi, Soham | 15026757 | 1143 | POTOME | W11 | W10 | L1 | L4 | L6 | 2.0 | 8 | 13 | 9 | 35 |
| 8 | Bhanuprasad, Racha | 15333255 | 720 | STJOLE | L9 | B--- | L4 | L6 | W11 | 2.0 | 4 | 7 | 4 | 21 |
| 9 | Joshi, Gabriel | 14997652 | 1105 | CLOVEE | W8 | L1 | L3 | L2 | L5 | 1.0 | 11.5 | 16.5 | 5 | 48 |
| 10 | Zhang, Shubo | 14996203 | 742 | WAYSIE | B--- | L7 | U--- | U--- | U--- | 1.0 | 0 | 2 | 4 | 9 |
| 11 | Zhou, Rebecca Baij | 15279206 | 804 | LITTLE | L7 | L2 | L6 | L5 | L8 | 0.0 | 9.5 | 13.5 | 0 | 36 |
2015 MD Elem State Champs
SwissSys Standings. 2015 MD Elem State Champs: Elementary Under 1000
| # | Name | ID | Rtng | Team | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot | TBrk[M] | TBrk[S] | TBrk[C] | TBrk[O] |
| 1 | Kann, Ethan Lewis | 15183933 | 996 | BANNOE | W42 | W41 | W37 | W5 | W4 | 5.0 | 12 | 14 | 15 | 50 |
| 2 | Zheng, Carissa Ang | 15612136 | 943 | SEVENE | W34 | W32 | D3 | W6 | W10 | 4.5 | 14.5 | 17 | 13.5 | 53 |
| 3 | Pak, Nathan | 15128966 | 829 | TRAVIE | W57 | W16 | D2 | W29 | W18 | 4.5 | 13 | 14 | 13.5 | 46 |
| 4 | Gupta, Rashi | 14841247 | 862 | POTOME | W38 | W22 | W8 | W20 | L1 | 4.0 | 15 | 17 | 14 | 54 |
| 5 | Bhardvaj, Ishaan B | 15362273 | 876 | CLEARE | W47 | W7 | W14 | L1 | W16 | 4.0 | 14.5 | 16.5 | 13 | 51 |
| 6 | Huang, Thomas Y | 15396653 | 829 | WAYSIE | W60 | W31 | W15 | L2 | W14 | 4.0 | 13 | 13.5 | 13 | 43.5 |
| 7 | Khovananth, Conner | 14874321 | 755 | BETHEE | X--- | L5 | W47 | W15 | W20 | 4.0 | 12 | 12 | 10 | 40 |
| 8 | Ferrara, Noah Alex | 14673961 | 827 | CLEARE | W53 | W30 | L4 | W35 | W28 | 4.0 | 11.5 | 12.5 | 12 | 42 |
| 9 | He, Tyler | 15326573 | 822 | SEVENE | W59 | L14 | W43 | W19 | W24 | 4.0 | 11 | 12 | 11 | 36 |
| 10 | Guo, Brooke | 15035442 | 884 | WAYSIE | W54 | W44 | D29 | W11 | L2 | 3.5 | 12.5 | 13.5 | 12.5 | 45.5 |
| 11 | Bell, Aksel | 15313754 | 905 | WOODAE | D33 | W39 | W17 | L10 | W31 | 3.5 | 11.5 | 13.5 | 10.5 | 43.5 |
| 12 | Zhang, Andrew | 15518447 | 654 | MANORE | D17 | W58 | L21 | W32 | W29 | 3.5 | 11 | 12 | 9.5 | 36.5 |
| 13 | Bell, Pascal | 15313748 | 802 | WOODAE | W55 | L15 | D23 | W33 | W30 | 3.5 | 11 | 12 | 9.5 | 35.5 |
| 14 | Yu, Andrew Liu | 15567536 | unr. | FOXCHE | W35 | W9 | L5 | W36 | L6 | 3.0 | 14 | 16 | 11 | 53 |
| 15 | Wing, Daevon | 15034124 | 956 | NORBEM | W19 | W13 | L6 | L7 | W40 | 3.0 | 14 | 16 | 10 | 45.5 |
| 16 | Zhang, Allen | 15501364 | 745 | BRADLE | W61 | L3 | W38 | W21 | L5 | 3.0 | 13.5 | 13.5 | 10 | 41.5 |
| 17 | Woo, Caleb K | 14600518 | 854 | GILMAE | D12 | W33 | L11 | D23 | W38 | 3.0 | 12.5 | 14.5 | 8.5 | 41 |
| 18 | Guo, Andrew | 15035436 | 883 | WAYSIE | L31 | W48 | W42 | W22 | L3 | 3.0 | 12 | 14 | 9 | 41.5 |
| 19 | Tien, Hailey | 15124345 | 729 | STONME | L15 | W55 | W25 | L9 | W37 | 3.0 | 12 | 13 | 8 | 39 |
| 20 | Wang, Eric | 14921833 | 906 | LUCYVE | W40 | W46 | W36 | L4 | L7 | 3.0 | 11.5 | 13.5 | 12 | 44 |
| 21 | Mathura, Max | 15313760 | 890 | DRCHAE | W43 | L29 | W12 | L16 | W35 | 3.0 | 11 | 13 | 9 | 42 |
| 22 | Xu, Rodney Clive | 14873993 | 739 | FOXCHE | W56 | L4 | W39 | L18 | W45 | 3.0 | 11 | 12 | 9 | 38.5 |
| 23 | Pethick, Ryan | 14750285 | 691 | MANORE | W58 | L37 | D13 | D17 | W36 | 3.0 | 10.5 | 11.5 | 8.5 | 37 |
| 24 | Beller, Naftali Th | 15493404 | 663 | HO1EMH | W45 | L36 | W44 | W41 | L9 | 3.0 | 10 | 12 | 10 | 41.5 |
| 25 | Liew, Katherine | 14977251 | 881 | WAVERE | L30 | W57 | L19 | W53 | W42 | 3.0 | 8.5 | 9.5 | 7 | 29.5 |
| 26 | Guha, Mahilan | 15226251 | 600 | WAYSIE | L46 | W40 | L35 | W54 | W44 | 3.0 | 8 | 9 | 7 | 29 |
| 27 | Devashish, Athena | 15546771 | 635 | CLARVE | L36 | L35 | W56 | W43 | W41 | 3.0 | 8 | 9 | 6 | 31 |
| 28 | Zhang, Shubo | 14996203 | 742 | WAYSIE | H--- | H--- | W53 | W37 | L8 | 3.0 | 7 | 7 | 8.5 | 25 |
| 29 | Verba, David | 14835072 | 764 | POTOME | W51 | W21 | D10 | L3 | L12 | 2.5 | 10 | 16 | 10.5 | 48.5 |
| 30 | Kalapotharakou, Gi | 15378567 | 683 | RONALE | W25 | L8 | D32 | W34 | L13 | 2.5 | 9 | 15.5 | 8.5 | 42.5 |
| 31 | Dugan, John | 15132015 | 683 | GREENE | W18 | L6 | W46 | D45 | L11 | 2.5 | 8.5 | 14.5 | 9 | 45 |
| 32 | Pennington, Adam L | 15341118 | 765 | BALTEM | W62 | L2 | D30 | L12 | W52 | 2.5 | 8 | 14 | 7.5 | 35.5 |
| 33 | Manicone, Gabriel | 14913058 | 701 | BOWIEM | D11 | L17 | W58 | L13 | W51 | 2.5 | 8 | 12.5 | 6.5 | 33.5 |
| 34 | Myrick, Cahree | 15395555 | 715 | GREENE | L2 | W49 | D45 | L30 | W39 | 2.5 | 6.5 | 12.5 | 6.5 | 37.5 |
| 35 | Dutton, Joshua | 15592091 | 738 | OAKHLE | L14 | W27 | W26 | L8 | L21 | 2.0 | 12 | 16 | 7 | 45 |
| 36 | Lee, Elina | 15124351 | 826 | COLDSE | W27 | W24 | L20 | L14 | L23 | 2.0 | 12 | 15 | 9 | 47.5 |
| 37 | Hooker, John | 15264815 | 854 | DAVIDE | W48 | W23 | L1 | L28 | L19 | 2.0 | 11 | 16 | 9 | 44 |
| 38 | Lawrence, Connor J | 15298432 | 656 | DAVIDE | L4 | W56 | L16 | W46 | L17 | 2.0 | 9 | 13 | 6 | 40.5 |
| 39 | Pennington, Travis | 15341124 | 391 | BALTEM | W52 | L11 | L22 | W47 | L34 | 2.0 | 9 | 12.5 | 7 | 35 |
| 40 | Parsia, Zachary | 15313775 | 701 | SEVENE | L20 | L26 | W55 | W48 | L15 | 2.0 | 9 | 12 | 5 | 35 |
| 41 | Ahn, Isaac Heechun | 15378546 | 800 | MCDONE | W49 | L1 | W54 | L24 | L27 | 2.0 | 8.5 | 13.5 | 8 | 37 |
| 42 | Panlilio, Laura | 14772222 | 730 | DRCHAE | L1 | W59 | L18 | W50 | L25 | 2.0 | 8.5 | 13.5 | 6 | 36 |
| 43 | Sergiev, Vladislav | 15034234 | 694 | STPABM | L21 | W51 | L9 | L27 | W55 | 2.0 | 8.5 | 12.5 | 5 | 32 |
| 44 | Aquino, Ashley Phi | 15079038 | 760 | CROMWE | W50 | L10 | L24 | W57 | L26 | 2.0 | 8.5 | 12 | 7 | 35.5 |
| 45 | Wallace, Ethan | 14561687 | 879 | GOVANE | L24 | W60 | D34 | D31 | L22 | 2.0 | 8.5 | 11.5 | 6.5 | 34.5 |
| 46 | Potu, Sahana | 15350160 | 787 | HOLLIE | W26 | L20 | L31 | L38 | W53 | 2.0 | 8.5 | 11.5 | 6 | 38 |
| 47 | Martinez, Timothy | 15621668 | 659 | WILBWE | L5 | W61 | L7 | L39 | W59 | 2.0 | 6.5 | 10.5 | 5 | 32 |
| 48 | Jiang, Jeffrey How | 15564370 | 648 | FOXCHE | L37 | L18 | W49 | L40 | W56 | 2.0 | 6.5 | 9.5 | 4 | 27 |
| 49 | Alrawashdeh, Chad | 15377475 | 622 | CLEARE | L41 | L34 | L48 | B--- | W54 | 2.0 | 5 | 7.5 | 2 | 22.5 |
| 50 | Tsai, Vincent | 15106553 | 551 | COLDSE | L44 | L54 | B--- | L42 | W57 | 2.0 | 4 | 6 | 3 | 20 |
| 51 | Pereira, Owen Schi | 15341501 | 584 | BALTEM | L29 | L43 | W60 | D52 | L33 | 1.5 | 6.5 | 9 | 4 | 26 |
| 52 | Doroja, Samuel Ruf | 15179078 | 754 | MEDFIE | L39 | L53 | W59 | D51 | L32 | 1.5 | 5.5 | 8 | 4 | 24.5 |
| 53 | Vuyyuru, Sriram | 15042261 | 639 | DUCKEE | L8 | W52 | L28 | L25 | L46 | 1.0 | 9.5 | 13.5 | 4 | 37.5 |
| 54 | O'Looney, Wren | 15691561 | 684 | RACHCE | L10 | W50 | L41 | L26 | L49 | 1.0 | 8 | 11.5 | 4 | 32.5 |
| 55 | Kay, Josef | 15065840 | 628 | BETHEE | L13 | L19 | L40 | W58 | L43 | 1.0 | 8 | 11.5 | 2 | 28.5 |
| 56 | Li, Kyle | 15719556 | unr. | FALLSE | L22 | L38 | L27 | W60 | L48 | 1.0 | 7.5 | 10.5 | 2 | 25 |
| 57 | Brown, Jerome Phil | 15532435 | 645 | BALTEM | L3 | L25 | W61 | L44 | L50 | 1.0 | 6.5 | 11 | 3 | 30.5 |
| 58 | Zhang, Faith L | 15615356 | 889 | STONME | L23 | L12 | L33 | L55 | W61 | 1.0 | 6.5 | 10 | 1 | 26.5 |
| 59 | Adam, Roland P | 15355537 | 630 | HO4EMH | L9 | L42 | L52 | W61 | L47 | 1.0 | 5.5 | 9.5 | 2 | 26 |
| 60 | D'Andrea, Brendan | 15240646 | 641 | MOUNTE | L6 | L45 | L51 | L56 | B--- | 1.0 | 4.5 | 8.5 | 0 | 25.5 |
| 61 | Lee, Chris | 15719508 | unr. | LAKEWE | L16 | L47 | L57 | L59 | L58 | 0.0 | 5 | 8 | 0 | 21 |
| 62 | Tao, Katherine | 14873883 | 594 | FOXCHE | L32 | U--- | U--- | U--- | U--- | 0.0 | 0 | 2.5 | 0 | 7.5 |
2015 MD Elem State Champs
SwissSys Standings. 2015 MD Elem State Champs: Elem Under 600
| # | Name | ID | Rtng | Team | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Tot | TBrk[M] | TBrk[S] | TBrk[C] | TBrk[O] |
| 1 | Qiu, River | 15719598 | unr. | LAKEWE | W94 | W40 | W53 | W30 | W5 | W7 | 6.0 | 21 | 24 | 21 | 92 |
| 2 | Guchemand, Alan Ga | 14862107 | 426 | MOUNTE | W89 | W104 | W41 | W25 | W54 | W6 | 6.0 | 19.5 | 22 | 21 | 87.5 |
| 3 | Alumbro, Julio Gab | 15129776 | 484 | MEDFIE | W110 | W131 | D13 | W51 | W50 | W14 | 5.5 | 18.5 | 20 | 19 | 79.5 |
| 4 | Balamurugan, Kavin | 14875565 | 427 | LITTLE | W80 | W90 | W56 | W8 | L6 | W25 | 5.0 | 20.5 | 23.5 | 19 | 91 |
| 5 | Stamatos, Michael | 15610778 | 570 | STONLE | W115 | W26 | W66 | W67 | L1 | W15 | 5.0 | 20.5 | 22.5 | 19 | 87.5 |
| 6 | Wing, Darius | 15570833 | 495 | NORBEM | W146 | W75 | W114 | W27 | W4 | L2 | 5.0 | 20 | 21.5 | 20 | 81 |
| 7 | Sun, Ty Tianhan | 15571156 | 441 | BEALLE | W156 | W16 | X97 | W35 | W18 | L1 | 5.0 | 20 | 20 | 19 | 72 |
| 8 | Korir, Immanuel | 15396412 | 554 | CROSEM | W119 | W19 | W63 | L4 | W64 | W28 | 5.0 | 19.5 | 21.5 | 18 | 83 |
| 9 | Xu, Robert | 15712746 | unr. | FOXCHE | L26 | W115 | W62 | W33 | W71 | W37 | 5.0 | 18.5 | 20.5 | 15 | 73 |
| 10 | Nguyen, Kyle Steph | 15550604 | 553 | COLLEE | W59 | L51 | W120 | W29 | W63 | W32 | 5.0 | 18 | 20 | 16 | 76 |
| 11 | Premkumar, Daniel | 15628133 | 562 | NORTVE | X--- | W39 | W68 | L18 | W69 | W46 | 5.0 | 18 | 18 | 17 | 71 |
| 12 | Fey, Jacob | 15124461 | 499 | STONLE | W159 | L13 | W75 | W117 | W34 | W31 | 5.0 | 17 | 18 | 16 | 68 |
| 13 | Kane, Ariel | 14178858 | 306 | CLOVEE | W60 | W12 | D3 | W72 | L14 | W56 | 4.5 | 22 | 25 | 17 | 90.5 |
| 14 | Chen, Evan | 14853978 | 492 | LAKEWE | W147 | W122 | W36 | D15 | W13 | L3 | 4.5 | 20.5 | 22 | 18.5 | 82.5 |
| 15 | Kim, Joshua | 15128877 | 383 | LUCYVE | W133 | W82 | W42 | D14 | W52 | L5 | 4.5 | 20 | 22 | 18.5 | 84.5 |
| 16 | Nachod, Benjamin | 15719583 | unr. | CLEARE | W55 | L7 | W39 | W66 | W67 | D22 | 4.5 | 19.5 | 22.5 | 15.5 | 86.5 |
| 17 | King, Alonzo | 15537824 | 558 | ALEXAE | W73 | L29 | W122 | W26 | W43 | D18 | 4.5 | 19.5 | 21.5 | 15.5 | 77.5 |
| 18 | Lu, Anderson | 14864461 | 457 | RONALE | W113 | W149 | W70 | W11 | L7 | D17 | 4.5 | 19 | 20 | 18.5 | 75 |
| 19 | Gupta, Mihir | 14970854 | 388 | CEDARE | W132 | L8 | W150 | W38 | D56 | W54 | 4.5 | 18 | 19 | 15 | 73.5 |
| 20 | Interiano, William | 15395926 | unr. | ESSEXE | D50 | W106 | W118 | L52 | W51 | W53 | 4.5 | 16.5 | 18.5 | 15 | 78 |
| 21 | Cheng, Garion | 15034302 | 563 | POTOME | W96 | L63 | W107 | W81 | D53 | W50 | 4.5 | 16 | 18.5 | 15 | 73 |
| 22 | Dinh, Lam | 15395968 | 488 | ESSEXE | W138 | L103 | W74 | W73 | W86 | D16 | 4.5 | 16 | 18 | 15.5 | 64.5 |
| 23 | Toole, Andrew | 15719170 | unr. | HO1EMH | W64 | D118 | L50 | W116 | W105 | W52 | 4.5 | 14.5 | 16.5 | 14.5 | 72 |
| 24 | Chen, David Hung-c | 15582245 | 574 | CLARVE | F142 | W146 | D105 | W65 | W103 | W55 | 4.5 | 13 | 13 | 13 | 52 |
| 25 | Clark, Levi | 15226376 | 526 | GREENE | W101 | W117 | W29 | L2 | W36 | L4 | 4.0 | 22 | 24 | 17 | 87 |
| 26 | Wang, Christopher | 15665831 | 417 | RACHCE | W9 | L5 | W149 | L17 | W65 | W72 | 4.0 | 20.5 | 21.5 | 13 | 78.5 |
| 27 | Chavan Varadraj | 15711277 | unr. | FOXCHE | W28 | W88 | W33 | L6 | L37 | W68 | 4.0 | 20 | 22.5 | 16 | 87.5 |
| 28 | Zanetti, Alexander | 15352207 | 426 | WOODAE | L27 | W95 | W57 | W70 | W35 | L8 | 4.0 | 19.5 | 22.5 | 14 | 79 |
| 29 | Lowen, Dominic T | 15683095 | 397 | CLEARE | W157 | W17 | L25 | L10 | W70 | W71 | 4.0 | 19.5 | 20.5 | 14 | 76.5 |
| 30 | Shan, Henry | 15501578 | 483 | POTOME | W95 | W78 | W85 | L1 | L31 | W80 | 4.0 | 19 | 21.5 | 16 | 74.5 |
| 31 | Friedman-Hill, Zachary | 15714455 | unr. | FOXCHE | W43 | L68 | W77 | W76 | W30 | L12 | 4.0 | 19 | 21.5 | 15 | 79.5 |
| 32 | Ayhon, Romualdo | 15034228 | 333 | ESSEXE | W61 | L52 | W87 | W126 | W44 | L10 | 4.0 | 19 | 21 | 15 | 73 |
| 33 | Derman, Ethan Samu | 15487684 | 462 | GILMAE | W148 | W57 | L27 | L9 | W83 | W64 | 4.0 | 18.5 | 20 | 14 | 67 |
| 34 | Thakre, Parth | 15614882 | 338 | NORTHE | X--- | W37 | W71 | L54 | L12 | W66 | 4.0 | 18.5 | 18.5 | 15 | 74 |
| 35 | Lay, Ethan A | 15124502 | 559 | NORTCE | W58 | W123 | W76 | L7 | L28 | W81 | 4.0 | 18 | 20 | 16 | 76.5 |
| 36 | Almeter, Oliver An | 15395534 | 368 | STONLE | W127 | W116 | L14 | W42 | L25 | W67 | 4.0 | 17.5 | 19.5 | 15 | 79.5 |
| 37 | Ray, Christopher M | 15425755 | 519 | GUNPOE | W128 | L34 | W83 | W114 | W27 | L9 | 4.0 | 17.5 | 19.5 | 15 | 70.5 |
| 38 | Witten, Brandon A | 15114595 | 543 | RACHCE | W83 | L114 | W58 | L19 | W96 | W63 | 4.0 | 17 | 19 | 13 | 66.5 |
| 39 | Stringer, Nathan R | 15425892 | 404 | GREENE | W136 | L11 | L16 | W146 | W74 | W97 | 4.0 | 17 | 18.5 | 12 | 65 |
| 40 | Bailey, Durloni | 15340466 | 434 | CROSEM | W160 | L1 | L124 | W92 | W78 | W90 | 4.0 | 17 | 17.5 | 12 | 61.5 |
| 41 | Owens, Omokehende | 15627585 | 556 | CROSEM | W121 | W98 | L2 | L69 | W117 | W77 | 4.0 | 16.5 | 18.5 | 14 | 70 |
| 42 | Delalio, Peter R | 15371427 | 493 | CLEARE | W102 | W120 | L15 | L36 | W115 | W79 | 4.0 | 16.5 | 18.5 | 14 | 64.5 |
| 43 | Humler, Seth | 14735650 | 373 | BEACHE | L31 | W154 | W152 | W47 | L17 | W82 | 4.0 | 16.5 | 17.5 | 13 | 61.5 |
| 44 | King, Emmanuel | 15537818 | 501 | ALEXAE | L74 | W79 | W78 | W84 | L32 | W73 | 4.0 | 16 | 19 | 13 | 65 |
| 45 | Anderson, Logan | 15571010 | unr. | ESSEXE | W77 | L66 | D55 | W108 | D68 | W69 | 4.0 | 15 | 17.5 | 13 | 69 |
| 46 | Borger, Peter Jame | 15112514 | 463 | COLLEE | W139 | L65 | W134 | W85 | W97 | L11 | 4.0 | 15 | 17 | 15 | 65 |
| 47 | Lizunov, Arcady | 15396537 | 510 | DUFIEE | L65 | W138 | W121 | L43 | W91 | W86 | 4.0 | 15 | 17 | 12 | 58.5 |
| 48 | Trinh, Andrew | 15720993 | unr. | RINGFE | W107 | L76 | L64 | W75 | W114 | W88 | 4.0 | 14.5 | 16.5 | 12 | 65 |
| 49 | Padmanaban, Rohith | 15108984 | 492 | HOLLIE | L92 | W100 | W131 | L64 | W119 | W94 | 4.0 | 14 | 15.5 | 12 | 54 |
| 50 | Bonsall, Adam | 15340445 | 401 | SACREE | D20 | W99 | W23 | W103 | L3 | L21 | 3.5 | 22 | 24.5 | 15 | 84.5 |
| 51 | Baig, Manuel | 15395445 | 391 | NORTCE | W144 | W10 | D54 | L3 | L20 | W85 | 3.5 | 21 | 23 | 14 | 83 |
| 52 | Silva, Santiago Pr | 15563506 | 486 | WOODAE | W79 | W32 | D103 | W20 | L15 | L23 | 3.5 | 20.5 | 23 | 16 | 85 |
| 53 | Duru, Anikwe | 15124318 | 458 | STONGE | W125 | W74 | L1 | W124 | D21 | L20 | 3.5 | 20 | 22 | 15 | 78 |
| 54 | Rosati, Thomas | 15079525 | 508 | CROMWE | W143 | W142 | D51 | W34 | L2 | L19 | 3.5 | 19.5 | 21 | 16 | 77 |
| 55 | Guerrero, Adhi | 14874425 | 408 | MOUNTE | L16 | W153 | D45 | W106 | W104 | L24 | 3.5 | 18.5 | 19.5 | 12 | 65 |
| 56 | Pojarski, Velin Pe | 15571198 | 554 | WOODAE | W140 | W129 | L4 | W123 | D19 | L13 | 3.5 | 18 | 19.5 | 15 | 75 |
| 57 | Ledwell, Gary | 15719761 | unr. | ESSEXE | W108 | L33 | L28 | D58 | W106 | W107 | 3.5 | 16.5 | 19 | 10.5 | 63 |
| 58 | Adams, Cyrus Merck | 15396522 | 310 | COLLEE | L35 | W137 | L38 | D57 | W112 | W108 | 3.5 | 16.5 | 18.5 | 9.5 | 58.5 |
| 59 | Valentijn, Trevor | 15395870 | 283 | ESSEXE | L10 | W133 | D116 | W87 | L72 | W111 | 3.5 | 15.5 | 17.5 | 11 | 58 |
| 60 | Salimov, Aykhan | 15600092 | 557 | CLARVE | L13 | W93 | W142 | L63 | D107 | W103 | 3.5 | 15.5 | 17 | 11 | 66 |
| 61 | Dismel, Antonio | 15665846 | unr. | NORBEM | L32 | W130 | L84 | W120 | D111 | W105 | 3.5 | 14 | 16 | 10 | 57 |
| 62 | Humphreys, Andrew | 15534248 | 415 | BEACHE | L149 | W156 | L9 | W93 | D110 | W104 | 3.5 | 14 | 15 | 10 | 48.5 |
| 63 | Mason, Brian Kyung | 15240631 | 416 | WOODAE | W145 | W21 | L8 | W60 | L10 | L38 | 3.0 | 17 | 24 | 14 | 77 |
| 64 | Brodsky, Ruth Evli | 15258064 | 373 | BALTEM | L23 | W139 | W48 | W49 | L8 | L33 | 3.0 | 16.5 | 23.5 | 12 | 74.5 |
| 65 | Weihs, Grant | 15385145 | 237 | STONLE | W47 | W46 | L67 | L24 | L26 | W117 | 3.0 | 15 | 22 | 12 | 78 |
| 66 | Nguyen, Alexander | 15425740 | 431 | COLLEE | W153 | W45 | L5 | L16 | W101 | L34 | 3.0 | 15 | 21 | 13 | 74.5 |
| 67 | Braverman, Joshua | 15290744 | 474 | BALTEM | W100 | W134 | W65 | L5 | L16 | L36 | 3.0 | 14.5 | 21.5 | 15 | 74.5 |
| 68 | Liu, Andrew Han | 15694493 | 427 | WAYSIE | X--- | W31 | L11 | D104 | D45 | L27 | 3.0 | 14.5 | 19 | 12.5 | 72.5 |
| 69 | Woo, Christopher | 14731620 | 425 | GILMAE | W141 | L70 | W89 | W41 | L11 | L45 | 3.0 | 14 | 20.5 | 13 | 69 |
| 70 | Baker, Lucas | 15132042 | unr. | NORTCE | W84 | W69 | L18 | L28 | L29 | W121 | 3.0 | 14 | 20.5 | 12 | 77.5 |
| 71 | Beegan, Christophe | 15079442 | 489 | CROMWE | W93 | W92 | L34 | W119 | L9 | L29 | 3.0 | 13.5 | 20.5 | 14 | 69 |
| 72 | Hoehn-saric, Arden | 14588918 | 597 | WOODAE | L103 | W102 | W91 | L13 | W59 | L26 | 3.0 | 13.5 | 20.5 | 11 | 71.5 |
| 73 | Canick, Paul | 14874520 | 309 | VIERSE | L17 | W136 | W82 | L22 | W126 | L44 | 3.0 | 13.5 | 20 | 11 | 69.5 |
| 74 | Mackall, Kweli Dev | 15532105 | 232 | BEACHE | W44 | L53 | L22 | W135 | L39 | W118 | 3.0 | 13.5 | 20 | 10 | 71.5 |
