2015 McDuffie Memorial: Varsity
# | Name | Rtng | Team | Rd 1 | Rd 2 | Tot | TBrk[M] | TBrk[S] | TBrk[C] | TBrk[O] |
1 | Rupeshkumar, Shiya | 1477 | FOURSE | W6 | D2 | 1.5 | 1.5 | 2.5 | 2.5 | 3.5 |
2 | Munagala, Sai Ravi | 1840 | BRIAWH | W8 | D1 | 1.5 | 1.5 | 1.5 | 2.5 | 2.5 |
3 | Koerner, Kathleen | 1498 | BOHEMM | W4 | D7 | 1.5 | 1 | 1.5 | 2.5 | 1.5 |
4 | Grant III, Joseph | 1438 | BALTPH | L3 | W5 | 1.0 | 0 | 2.5 | 1 | 4.5 |
5 | Carr, Nate | 1406 | BUTLEM | W7 | L4 | 1.0 | 0 | 1.5 | 2 | 1.5 |
6 | Xiao, Alan | 1408 | CROSEM | L1 | W8 | 1.0 | 0 | 1.5 | 1 | 2.5 |
7 | Amata, Dexter John | 1472 | BALTPH | L5 | D3 | 0.5 | 1 | 2.5 | 0.5 | 4.5 |
8 | Tarantin, Joseph | 1468 | COCKEM | L2 | L6 | 0.0 | 1 | 2.5 | 0 | 3.5 |
2015 McDuffie Memorial: JV
# | Name | Rtng | Team | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot | TBrk[M] | TBrk[S] | TBrk[C] | TBrk[O] |
1 | Joshi, Ariel | 1306 | DRCHAE | W14 | D8 | W3 | W7 | 3.5 | 8 | 9.5 | 8.5 | 26 |
2 | He, Ryan | 1332 | SEVENE | X--- | W6 | D7 | W4 | 3.5 | 8 | 8 | 8 | 23.5 |
3 | Wang, Jinchan | 1147 | BALTPH | W9 | W20 | L1 | W11 | 3.0 | 8 | 9 | 8 | 22 |
4 | Booth, Dylan Graha | 1275 | ANNAPM | W16 | W13 | W11 | L2 | 3.0 | 7 | 8 | 9 | 21.5 |
5 | Sun, Leo | 1233 | HERBEM | W19 | L11 | W15 | W12 | 3.0 | 5 | 6 | 7 | 17.5 |
6 | Wright, Deshawn P | 1274 | RANDAH | W10 | L2 | W13 | D9 | 2.5 | 8 | 10 | 6.5 | 23 |
7 | Elstner, Benjamin | 1288 | SEVERH | W17 | W18 | D2 | L1 | 2.5 | 8 | 9 | 8 | 22.5 |
8 | Granruth, Anthony | 1213 | RIDGEM | W15 | D1 | L12 | W14 | 2.5 | 7 | 8 | 6.5 | 19.5 |
9 | Sekiya, Ryoh-suke | 1331 | HERBEM | L3 | W16 | W18 | D6 | 2.5 | 6.5 | 7.5 | 5.5 | 20 |
10 | Li, Bryan Tianxing | 1087 | TAKOMM | L6 | D14 | W19 | W18 | 2.5 | 5 | 6 | 4.5 | 17 |
11 | Power, Sean Kee | 1321 | HO1EMH | W21 | W5 | L4 | L3 | 2.0 | 6 | 9 | 7 | 24 |
12 | Wilson, Malik S | 1338 | BALTPH | L13 | W17 | W8 | L5 | 2.0 | 4.5 | 9 | 5 | 20.5 |
13 | Citrone, Augustine | 1182 | WESTYM | W12 | L4 | L6 | W19 | 2.0 | 4.5 | 8.5 | 5 | 23.5 |
14 | Roytenberg, Anthon | 1128 | GILMAM | L1 | D10 | W20 | L8 | 1.5 | 6 | 9.5 | 3.5 | 20.5 |
15 | Woo, Sangmin | 1003 | COCKEM | L8 | B--- | L5 | D16 | 1.5 | 3.5 | 6.5 | 2.5 | 15 |
16 | Dada, Myra | 1106 | BRYNMH | L4 | L9 | B--- | D15 | 1.5 | 3.5 | 6.5 | 1.5 | 17 |
17 | Joshi, Gabriel | 1123 | CLOVEE | L7 | L12 | W21 | H--- | 1.5 | 2 | 4.5 | 2 | 13 |
18 | Zhong, Thomas | 1197 | FOXCHE | W20 | L7 | L9 | L10 | 1.0 | 6 | 8.5 | 4 | 19 |
19 | Dada, Natasha | 1069 | BRYNMH | L5 | W21 | L10 | L13 | 1.0 | 4.5 | 7.5 | 3 | 16.5 |
20 | Neverdon, Christop | 1350 | SOUTAM | L18 | L3 | L14 | W21 | 1.0 | 2.5 | 5.5 | 1 | 15.5 |
21 | Taczak, Benjamin T | 1140 | SEVERH | L11 | L19 | L17 | L20 | 0.0 | 3.5 | 5.5 | 0 | 13 |
2015 McDuffie Memorial: Advanced
# | Name | Rtng | Team | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot | TBrk[M] | TBrk[S] | TBrk[C] | TBrk[O] |
1 | Gauthier, Ethan | 984 | VETERE | W5 | W11 | W6 | W10 | 4.0 | 8.5 | 11 | 10 | 28.5 |
2 | Lolla, Satvik Sai | 900 | FOXCHE | W21 | W37 | W8 | W4 | 4.0 | 7 | 8 | 10 | 22 |
3 | Luo, Ryan | 858 | OLIVLE | W34 | W31 | D10 | W12 | 3.5 | 6 | 6.5 | 9 | 18.5 |
4 | House, Tomas Jesse | 1022 | EASTTH | X--- | W17 | W14 | L2 | 3.0 | 8.5 | 8.5 | 8 | 22.5 |
5 | Kondapaneni, Saini | 1053 | ROBERM | L1 | W24 | W21 | W26 | 3.0 | 8 | 10 | 6 | 25 |
6 | Wu, Byron Yiqi | 860 | LAKEWE | W38 | W25 | L1 | W16 | 3.0 | 8 | 8.5 | 8 | 20 |
7 | Yellanki, Srujan | 970 | STJOLE | L13 | W9 | W37 | W19 | 3.0 | 7.5 | 8.5 | 6 | 21 |
8 | Landis, Jacob R | 1080 | WESTYM | X--- | W28 | L2 | W27 | 3.0 | 7.5 | 7.5 | 7 | 21 |
9 | Tien, Amber | 835 | STONME | W22 | L7 | W17 | W23 | 3.0 | 7 | 9 | 7 | 20.5 |
10 | Citrone, Jack Seba | 957 | WESTYM | W29 | W13 | D3 | L1 | 2.5 | 10 | 11.5 | 8 | 27 |
11 | Lindsay, Ronald | 1046 | CATONH | W23 | L1 | W33 | D14 | 2.5 | 8.5 | 9 | 6.5 | 25.5 |
12 | Singh, Charanpreet | 1099 | CEDARE | D20 | W15 | W18 | L3 | 2.5 | 8 | 9.5 | 7 | 24.5 |
13 | Velma Jr, Shishir | 1036 | ROBECM | W7 | L10 | D16 | W18 | 2.5 | 7.5 | 9 | 6 | 26 |
14 | Mathura, Max | 864 | DRCHAE | W30 | W29 | L4 | D11 | 2.5 | 6.5 | 7.5 | 7.5 | 19.5 |
15 | Monroe, Daniel | 970 | TAKOMM | D16 | L12 | W39 | W28 | 2.5 | 6 | 6.5 | 5 | 20 |
16 | Floersheimer, John | 1033 | GILMAM | D15 | W20 | D13 | L6 | 2.0 | 5 | 10 | 6 | 23.5 |
17 | Beisenov, Timur | 935 | THOMPM | W25 | L4 | L9 | W33 | 2.0 | 4.5 | 8 | 5 | 21 |
18 | Jaramillo, Jack | 833 | STADEM | X--- | W27 | L12 | L13 | 2.0 | 4.5 | 7 | 6 | 19 |
19 | Carr, Jeffery | 1086 | SEVERH | L28 | W26 | W24 | L7 | 2.0 | 4 | 8.5 | 5 | 22 |
20 | Keith, Benjamin Pa | 1007 | DAVIDE | D12 | L16 | W35 | D22 | 2.0 | 4 | 7.5 | 4.5 | 20 |
21 | Speelman, Johnathe | 855 | WESTYM | L2 | W39 | L5 | W38 | 2.0 | 3.5 | 8 | 4 | 19 |
22 | Gupta, Rashi | 880 | POTOME | L9 | W35 | D28 | D20 | 2.0 | 3.5 | 7.5 | 4.5 | 19 |
23 | Shirkin, Phillip R | 978 | BETEMH | L11 | W33 | W30 | L9 | 2.0 | 3.5 | 7 | 5 | 19.5 |
24 | Guo, Andrew | 882 | WAYSIE | W32 | L5 | L19 | W30 | 2.0 | 3 | 7 | 5 | 17 |
25 | Guchemand, Kamran | 1013 | ROLAEM | L17 | L6 | W36 | W32 | 2.0 | 3 | 7 | 3 | 17 |
26 | Bell, Aksel | 892 | WOODAE | W36 | L19 | W34 | L5 | 2.0 | 3 | 6.5 | 6 | 14 |
27 | Huang, Thomas Y | 930 | WAYSIE | W31 | L18 | W32 | L8 | 2.0 | 2.5 | 6 | 6 | 17.5 |
28 | Savla, Saniya | 998 | STJOLE | W19 | L8 | D22 | L15 | 1.5 | 6.5 | 9 | 5 | 21.5 |
29 | Chen, Ray Zhirui | 1028 | MANORE | L10 | L14 | D31 | W34 | 1.5 | 4 | 6.5 | 2 | 19 |
30 | Brown, Morgan | 825 | BALTPH | L14 | W36 | L23 | L24 | 1.0 | 5 | 7.5 | 3 | 18.5 |
31 | Stadelmaier, Ian B | 1012 | ROLAEM | L27 | L3 | D29 | D35 | 1.0 | 4.5 | 8 | 1.5 | 19.5 |
32 | Lonergan, Liam Pau | 836 | STADEM | L24 | W38 | L27 | L25 | 1.0 | 4.5 | 6.5 | 3 | 15 |
33 | Gupta, Rohan | 846 | HERBEM | X--- | L23 | L11 | L17 | 1.0 | 4 | 6.5 | 3 | 16.5 |
34 | Zhou, Rebecca Baij | 736 | LITTLE | L3 | B--- | L26 | L29 | 1.0 | 3.5 | 7 | 2 | 17 |
35 | Gauthier, Aiden | 901 | VETERE | D39 | L22 | L20 | D31 | 1.0 | 3.5 | 5.5 | 2.5 | 12.5 |
36 | Antoniades, Vasili | 848 | GILMAM | L26 | L30 | L25 | W39 | 1.0 | 3.5 | 5.5 | 1 | 14 |
37 | Ahn, Isaac Heechun | 808 | MCDONE | X--- | L2 | L7 | U--- | 1.0 | 3 | 7 | 3 | 16 |
38 | Khovananth, Conner | 793 | BETHEE | L6 | L32 | B--- | L21 | 1.0 | 3 | 6 | 1 | 15 |
39 | Gupta, Samir | 857 | TRIADE | D35 | L21 | L15 | L36 | 0.5 | 4 | 6.5 | 2 | 12.5 |
2015 McDuffie Memorial: High School/Middle School Intermediate
# | Name | Rtng | Team | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot | TBrk[M] | TBrk[S] | TBrk[C] | TBrk[O] |
1 | Neverdon III, Char | 799 | SOUTAM | W50 | W7 | W13 | W12 | W5 | 5.0 | 14.5 | 16.5 | 15 | 53 |
2 | Thompson, Carlos | 727 | BALTPH | W59 | W18 | W21 | W6 | W10 | 5.0 | 13.5 | 14.5 | 15 | 47 |
3 | Bruns, Andrew Augu | 491 | PERRHM | W63 | W20 | D10 | W16 | W11 | 4.5 | 13 | 13.5 | 13.5 | 44.5 |
4 | Green, Nathaniel E | 427 | BALTEM | X--- | W9 | W8 | L11 | W26 | 4.0 | 14 | 14 | 12 | 44 |
5 | Sakhamuri, Saimadh | 766 | COCKEM | W25 | W35 | W37 | W22 | L1 | 4.0 | 13 | 15.5 | 14 | 50 |
6 | McIntosh, Aiden Ge | 791 | ROLAEM | W53 | W42 | W24 | L2 | W22 | 4.0 | 13 | 15 | 13 | 49 |
7 | Fung, Wayland | 534 | SEVERH | W55 | L1 | W39 | W23 | W20 | 4.0 | 13 | 14.5 | 11 | 45 |
8 | Zhang, Steven Hans | 617 | COCKEM | W65 | W54 | L4 | W38 | W25 | 4.0 | 10.5 | 11.5 | 12 | 34.5 |
9 | Roscoe, Deontae A | 638 | BALTPH | W67 | L4 | W43 | W42 | W24 | 4.0 | 10.5 | 11.5 | 11 | 37 |
10 | Orzewicz, James R | 700 | EASTTH | W57 | W27 | D3 | W14 | L2 | 3.5 | 15.5 | 17 | 12.5 | 52.5 |
11 | Wang, Aidan | 741 | SEVERH | W43 | D17 | W33 | W4 | L3 | 3.5 | 14 | 16 | 12 | 50.5 |
12 | Huber, Jon | 607 | SEVERM | X--- | W39 | W15 | L1 | D19 | 3.5 | 13.5 | 13.5 | 11.5 | 43.5 |
13 | Day, Paris Michael | 593 | BALTEM | W64 | W45 | L1 | W44 | D15 | 3.5 | 12.5 | 13.5 | 11.5 | 43.5 |
14 | Brown, Kenneth | 693 | BALTPH | X--- | D33 | W17 | L10 | W37 | 3.5 | 12 | 12 | 10 | 40 |
15 | Xie, Theodore | 295 | RIDGEM | W36 | W26 | L12 | W35 | D13 | 3.5 | 11.5 | 13.5 | 11.5 | 45.5 |
16 | Chawla, Hersh | 623 | CLARVM | X--- | D19 | W56 | L3 | W33 | 3.5 | 11.5 | 11.5 | 10 | 40 |
17 | Weddle, Casey | 522 | BRUNSM | W47 | D11 | L14 | W57 | W34 | 3.5 | 10.5 | 12 | 10 | 38.5 |
18 | Rubio, Kevin | 504 | CROSEM | W66 | L2 | D55 | W56 | W36 | 3.5 | 10 | 10.5 | 9.5 | 36.5 |
19 | Haga, Paul Robert | 275 | GOVTJH | X--- | D16 | W40 | D36 | D12 | 3.5 | 9.5 | 9.5 | 10.5 | 34.5 |
20 | Polyakov, Elijah | 696 | HO1EMH | W61 | L3 | W47 | W21 | L7 | 3.0 | 12.5 | 13.5 | 10 | 41.5 |
21 | Baxley, Daniel | 555 | ARCHCH | X--- | W29 | L2 | L20 | W44 | 3.0 | 12.5 | 12.5 | 9 | 40 |
22 | Labajanan, Renzo R | 551 | EASTTH | W44 | W51 | W41 | L5 | L6 | 3.0 | 12 | 13.5 | 12 | 48 |
23 | Waguespack, Ryan L | 684 | GOVTJH | L56 | W30 | W28 | L7 | W43 | 3.0 | 12 | 13.5 | 8 | 38 |
24 | Smith, Blair | 569 | CITYEM | W62 | W48 | L6 | W29 | L9 | 3.0 | 12 | 13 | 11 | 39 |
25 | Tambakis, Aris | 377 | SEVERM | L5 | W58 | X--- | W41 | L8 | 3.0 | 11.5 | 11.5 | 8 | 38.5 |
26 | Harmon, Tiffany Ch | 623 | LIBEEM | X--- | L15 | W64 | W27 | L4 | 3.0 | 11 | 11 | 9 | 35.5 |
27 | Polyakov, Benjamin | 502 | PARKM | W60 | L10 | W48 | L26 | W45 | 3.0 | 9.5 | 10.5 | 9 | 36.5 |
28 | Mohieldin, Muhenned | unr. | NORTBH | W38 | L41 | L23 | W59 | W46 | 3.0 | 9.5 | 10.5 | 8 | 33.5 |
29 | Walker, Reeseman | unr. | STADEM | X--- | L21 | W46 | L24 | W50 | 3.0 | 9.5 | 9.5 | 8 | 31 |
30 | Brown, Madison | 136 | CROSEM | L41 | L23 | W63 | W48 | W42 | 3.0 | 8.5 | 9 | 6 | 30 |
31 | Awad, Duha | unr. | NORTBH | L33 | W67 | L34 | W66 | W57 | 3.0 | 7.5 | 8 | 7 | 23.5 |
32 | Pianim, Richard | unr. | MERGEH | F--- | U--- | W66 | W51 | W41 | 3.0 | 4 | 4 | 6 | 16 |
33 | Sarikela, Ramnikhi | 479 | EASTTH | W31 | D14 | L11 | W55 | L16 | 2.5 | 9 | 14 | 9 | 44.5 |
34 | Best, Kenia | 327 | CROSEM | D35 | L37 | W31 | W52 | L17 | 2.5 | 8 | 13.5 | 7.5 | 37 |
35 | Pagent, Constantin | 721 | ANNAPM | D34 | L5 | W54 | L15 | W55 | 2.5 | 8 | 13.5 | 6.5 | 44.5 |
36 | Wallace, Matthew | 700 | STADEM | L15 | X--- | W61 | D19 | L18 | 2.5 | 7.5 | 11 | 7 | 35.5 |
37 | Stokes, Tarell Jam | 435 | CITYEM | D58 | W34 | L5 | W40 | L14 | 2.5 | 7 | 12.5 | 8.5 | 41 |
38 | Ajayi, Dewayne | 461 | CROSEM | L28 | W62 | W51 | L8 | D39 | 2.5 | 6.5 | 11.5 | 7.5 | 33.5 |
39 | Johnson, Kyron | unr. | NORTBH | X--- | L12 | L7 | W61 | D38 | 2.5 | 6.5 | 10.5 | 6.5 | 34 |
40 | Wu, Richard | 633 | RIDGEM | X--- | D56 | L19 | L37 | X54 | 2.5 | 4 | 7 | 6 | 26 |
41 | Holcomb, Eliot | 613 | CITYEM | W30 | W28 | L22 | L25 | L32 | 2.0 | 11.5 | 15.5 | 9 | 40 |
42 | Holcomb, Emerson L | 537 | CITYEM | W49 | L6 | W45 | L9 | L30 | 2.0 | 11 | 15 | 8 | 41 |
43 | Owens, Selaru | 376 | CROSEM | L11 | W60 | L9 | W49 | L23 | 2.0 | 9.5 | 13.5 | 6 | 38 |
44 | Green, Michajah | unr. | WESTTH | L22 | W50 | W52 | L13 | L21 | 2.0 | 9.5 | 13 | 7 | 42.5 |
45 | Dandridge, Charles | unr. | NORTBH | W46 | L13 | L42 | W64 | L27 | 2.0 | 8 | 11.5 | 7 | 37.5 |
46 | Coward, Matthew | 458 | RIDGEM | L45 | W49 | L29 | W47 | L28 | 2.0 | 8 | 11 | 6 | 31 |
47 | Taylor, Tyson | unr. | PATTEH | L17 | W53 | L20 | L46 | X64 | 2.0 | 7 | 10.5 | 4 | 29 |
48 | Sample, Stephon | unr. | NORTBH | X--- | L24 | L27 | L30 | W61 | 2.0 | 7 | 10 | 5 | 30 |
49 | Baker, Christopher | unr. | EASTTH | L42 | L46 | W53 | L43 | W59 | 2.0 | 7 | 9 | 4 | 26 |
50 | Schroeder, River C | 390 | EASTTH | L1 | L44 | W67 | W60 | L29 | 2.0 | 6.5 | 11.5 | 5 | 33 |
51 | Staten, Jerome | unr. | NORTBH | X--- | L22 | L38 | L32 | W62 | 2.0 | 6.5 | 10.5 | 5 | 27.5 |
52 | Cantemiry, Evan | 592 | RIDGEM | L54 | W65 | L44 | L34 | W56 | 2.0 | 6.5 | 9 | 5 | 28.5 |
53 | McLauren, Hugh | 382 | LIBEEM | L6 | L47 | L49 | W58 | W60 | 2.0 | 6 | 10 | 3 | 27.5 |
54 | Lamb, Hayden T | 103 | STADEM | W52 | L8 | L35 | X67 | F40 | 2.0 | 4.5 | 8.5 | 6 | 23.5 |
55 | Reed, Jerrell | unr. | CITYEM | L7 | W59 | D18 | L33 | L35 | 1.5 | 9.5 | 13.5 | 5.5 | 39 |
56 | Chafe, Zachary Jos | 286 | STMAEM | W23 | D40 | L16 | L18 | L52 | 1.5 | 9.5 | 13 | 7 | 38.5 |
57 | Wilson-harried, Mo | 319 | ROLAEM | L10 | D66 | W58 | L17 | L31 | 1.5 | 8.5 | 12 | 5 | 35 |
58 | Javed, Fahad | unr. | NORTBH | D37 | L25 | L57 | L53 | W66 | 1.5 | 6.5 | 9 | 3.5 | 26.5 |
59 | Wallace, John | 332 | STADEM | L2 | L55 | W62 | L28 | L49 | 1.0 | 7.5 | 12.5 | 3 | 34.5 |
60 | Wang, Nan | unr. | PATTEH | L27 | L43 | W65 | L50 | L53 | 1.0 | 7 | 10 | 3 | 24 |
61 | Thomas, Cory | 290 | CITYEM | L20 | W63 | L36 | L39 | L48 | 1.0 | 6 | 9 | 4 | 28.5 |
62 | Wietzel,Caleb | unr. | STMAEM | L24 | L38 | L59 | W63 | L51 | 1.0 | 5.5 | 8.5 | 2 | 26.5 |
63 | Bookman, Jalen | unr. | PATTEM | L3 | L61 | L30 | L62 | B--- | 1.0 | 5 | 9.5 | 0 | 25.5 |
64 | Hendrick, Calvin | 105 | PATTEM | L13 | B--- | L26 | L45 | F47 | 1.0 | 4.5 | 8 | 3 | 27.5 |
65 | Cheeks-shaw, Justi | 141 | BALTEM | L8 | L52 | L60 | B--- | U--- | 1.0 | 3 | 7 | 1 | 20 |
66 | Nguimi, Junior | unr. | PATTEH | L18 | D57 | L32 | L31 | L58 | 0.5 | 9.5 | 13.5 | 2 | 31 |
67 | Corcoran, Nathan | 234 | MOUNTE | L9 | L31 | L50 | F54 | U--- | 0.0 | 5 | 9 | 0 | 23 |
2015 McDuffie Memorial: Elementary Intermediate
# | Name | Rtng | Team | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot | TBrk[M] | TBrk[S] | TBrk[C] | TBrk[O] |
1 | Guo, Brooke | 660 | WAYSIE | W6 | W30 | W4 | W12 | W3 | 5.0 | 14 | 16 | 15 | 54 |
2 | Luo, Terry | 685 | OLIVLE | W7 | W19 | W13 | L3 | W14 | 4.0 | 14 | 17 | 13 | 53 |
3 | Potu, Sahana | 629 | HOLLIE | W27 | W24 | W11 | W2 | L1 | 4.0 | 14 | 16 | 14 | 50 |
4 | Bell, Pascal | 758 | WOODAE | W33 | X43 | L1 | W16 | W5 | 4.0 | 14 | 14 | 11 | 44 |
5 | Kalapotharakou, Gi | 480 | RONALE | W8 | W21 | W22 | W10 | L4 | 4.0 | 13 | 15.5 | 14 | 49 |
6 | Myrick, Cahree | 472 | GREENE | L1 | W40 | W23 | W13 | W21 | 4.0 | 13 | 14 | 10 | 40.5 |
7 | Sesetty, Anjan | 483 | FOXCHE | L2 | W39 | W32 | W17 | W11 | 4.0 | 12 | 13 | 10 | 41 |
8 | Zhang, Allen | 666 | BRADLE | L5 | W27 | W24 | W18 | W12 | 4.0 | 11.5 | 13.5 | 10 | 45 |
9 | Dugan, John | 605 | GREENE | W39 | L11 | W37 | W15 | W10 | 4.0 | 10 | 11 | 11 | 37 |
10 | Pennington, Adam L | 690 | BALTEM | W26 | W18 | W16 | L5 | L9 | 3.0 | 14 | 16 | 12 | 48.5 |
11 | Bisht, Shaurya Sin | 694 | ACADEE | W35 | W9 | L3 | W30 | L7 | 3.0 | 14 | 16 | 11 | 47 |
12 | Tien, Hailey | 734 | STONME | X--- | W42 | W17 | L1 | L8 | 3.0 | 14 | 14 | 11 | 40 |
13 | Li, Jacen Tianming | 622 | STONME | W37 | W23 | L2 | L6 | W29 | 3.0 | 12.5 | 13.5 | 10 | 40 |
14 | Sergiev, Vladislav | 702 | STPABM | W36 | L16 | W29 | W19 | L2 | 3.0 | 12 | 14 | 10 | 41 |
15 | Stamatos, Michael | unr. | STONLE | L18 | W26 | W20 | L9 | W30 | 3.0 | 12 | 14 | 8 | 40.5 |
16 | Devashish, Athena | 603 | CLARVE | W38 | W14 | L10 | L4 | W22 | 3.0 | 12 | 13 | 10 | 45.5 |
17 | Zimmer, Kevin Patr | 638 | ROLAEM | W28 | W20 | L12 | L7 | W24 | 3.0 | 11.5 | 13.5 | 10 | 43 |
18 | King, Alonzo | 542 | ALEXAE | W15 | L10 | W38 | L8 | W31 | 3.0 | 11.5 | 12.5 | 9 | 38 |
19 | Pereira, Owen Schi | 574 | BALTEM | W41 | L2 | W25 | L14 | W28 | 3.0 | 11 | 11.5 | 9 | 39 |
20 | Zhang, Andrew | 538 | MANORE | W45 | L17 | L15 | W27 | W33 | 3.0 | 10 | 10.5 | 8 | 27 |
21 | Adam, Roland Przem | 654 | HO4EMH | D22 | L5 | W34 | W32 | L6 | 2.5 | 8.5 | 14.5 | 7.5 | 42.5 |
22 | Peljovich, Ryan Ka | 444 | MCDONM | D21 | W34 | L5 | W28 | L16 | 2.5 | 7.5 | 13.5 | 8.5 | 43.5 |
23 | He, Tyler | 765 | SEVENE | W29 | L13 | L6 | D26 | W25 | 2.5 | 7 | 13 | 7 | 36.5 |
24 | Simcox, Noah Sidne | 534 | KRIEEM | W32 | L3 | L8 | W37 | L17 | 2.0 | 10 | 14 | 7 | 43 |
25 | Reimer, Nicholas | 233 | STADEM | L42 | W33 | L19 | W35 | L23 | 2.0 | 8.5 | 11.5 | 6 | 30 |
26 | Rockefeller Vi, Jo | 483 | MCDONE | L10 | L15 | W40 | D23 | D34 | 2.0 | 8.5 | 11.5 | 4.5 | 33 |
27 | Faulkner, Gavin Th | 421 | STADEM | L3 | L8 | W45 | L20 | W41 | 2.0 | 8 | 12 | 4 | 35 |
28 | Cui, Andy Guangdi | 438 | TRAVIE | L17 | W45 | W42 | L22 | L19 | 2.0 | 8 | 11 | 7 | 32.5 |
29 | Padmanaban, Rohith | 524 | HOLLIE | L23 | W31 | L14 | W38 | L13 | 2.0 | 8 | 11 | 6 | 35 |
30 | Clark, Levi | 573 | GREENE | W40 | L1 | W41 | L11 | L15 | 2.0 | 7.5 | 12.5 | 8 | 38 |
31 | Ross, Sawyer | 418 | ROLAEM | L43 | L29 | W36 | X42 | L18 | 2.0 | 7 | 10 | 4 | 23 |
32 | Liew, Katherine | 785 | WAVERE | L24 | W44 | L7 | L21 | W39 | 2.0 | 6 | 10 | 5 | 29 |
33 | Pennington, Travis | 499 | BALTEM | L4 | L25 | W44 | W41 | L20 | 2.0 | 6 | 9.5 | 5 | 30.5 |
34 | Thakre, Parth | unr. | NORTHE | D44 | L22 | L21 | W40 | D26 | 2.0 | 6 | 8.5 | 5 | 24 |
35 | Montrose Jr, Gordo | 489 | LIBEEM | L11 | L37 | W39 | L25 | W38 | 2.0 | 5 | 8 | 4 | 27 |
36 | Schlauch, Ryan M | 489 | LIBEEM | L14 | L38 | L31 | W44 | W37 | 2.0 | 4 | 7 | 3 | 24.5 |
37 | Bonsall, Adam | 391 | SACREE | L13 | W35 | L9 | L24 | L36 | 1.0 | 9 | 13 | 4 | 35 |
38 | Urban, Mia | 126 | MOUNTE | L16 | W36 | L18 | L29 | L35 | 1.0 | 9 | 12 | 4 | 32 |
39 | Jones, Madelyn | 146 | MOUNTE | L9 | L7 | L35 | W45 | L32 | 1.0 | 8.5 | 12.5 | 2 | 30 |
40 | Espejo-Saavedra, Carmen | unr. | MOUNTE | L30 | L6 | L26 | L34 | W44 | 1.0 | 6.5 | 10.5 | 1 | 30 |
41 | Harrison, Chloe Re | 107 | MOUNTE | L19 | B--- | L30 | L33 | L27 | 1.0 | 6 | 9 | 3 | 26 |
42 | Korir, Immanuel | 607 | CROSEM | W25 | L12 | L28 | F31 | U--- | 1.0 | 4 | 6.5 | 5 | 24 |
43 | D'Andrea, Brendan | 625 | MOUNTE | W31 | F4 | U--- | U--- | U--- | 1.0 | 0 | 1.5 | 5 | 4 |
44 | Guchemand, Alan Ga | 588 | MOUNTE | D34 | L32 | L33 | L36 | L40 | 0.5 | 7 | 9 | 2.5 | 19 |
45 | Reilly, Ethan | unr. | ROLAEM | L20 | L28 | L27 | L39 | U--- | 0.0 | 5 | 8 | 0 | 21 |
2015 McDuffie Memorial: Elementary Novice
# | Name | Rtng | Team | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot | TBrk[M] | TBrk[S] | TBrk[C] | TBrk[O] |
1 | Brown, Jerome Phil | 253 | BALTEM | W28 | W15 | W4 | W3 | W2 | 5.0 | 15 | 17 | 15 | 51 |
2 | Martinez, Timothy | unr. | WILBWE | W29 | W21 | W6 | W12 | L1 | 4.0 | 14 | 15.5 | 14 | 50 |
3 | Braverman, Joshua | 264 | BALTEM | W27 | W24 | W5 | L1 | W14 | 4.0 | 13.5 | 15.5 | 13 | 49 |
4 | King, Emmanuel | 307 | ALEXAE | W31 | W9 | L1 | W16 | W11 | 4.0 | 13.5 | 15 | 12 | 45.5 |
5 | Taluy, Elan | 355 | LIBEEM | W10 | W34 | L3 | W7 | W9 | 4.0 | 13.5 | 14 | 12 | 45.5 |
6 | Gupta, Jai | 301 | BROCCE | W30 | W14 | L2 | W24 | W13 | 4.0 | 11.5 | 13 | 12 | 46 |
7 | Weiss, Audrey Isab | 348 | BALTEM | W23 | W20 | D13 | L5 | W19 | 3.5 | 11.5 | 13.5 | 11.5 | 45 |
8 | Smith, Andrew | unr. | BETHEE | L21 | D10 | W32 | W20 | W12 | 3.5 | 10 | 11.5 | 8 | 36.5 |
9 | Wang Christopher | unr. | RACHEE | W18 | L4 | W33 | W22 | L5 | 3.0 | 13 | 14 | 10 | 43 |
10 | Benjamin,Bryce | unr. | STMAEM | L5 | D8 | W28 | D17 | W26 | 3.0 | 12.5 | 14.5 | 7 | 36.5 |
11 | kodali, srikar | unr. | VETERE | X--- | D19 | W18 | D13 | L4 | 3.0 | 12.5 | 12.5 | 10 | 39.5 |
12 | Benichou, Marius | 116 | BALTEM | W26 | W25 | W19 | L2 | L8 | 3.0 | 12 | 14 | 12 | 42 |
13 | NEVERDON, BLAKE | unr. | WOODME | W22 | W33 | D7 | D11 | L6 | 3.0 | 12 | 13 | 11.5 | 45.5 |
14 | Mennell,Trevor | unr. | STMAEM | X--- | L6 | W25 | W21 | L3 | 3.0 | 12 | 12 | 9 | 39 |
15 | King, Avery | unr. | STJ2EM | W32 | L1 | L16 | W34 | W22 | 3.0 | 11.5 | 12 | 8 | 37 |
16 | sarikela,lakshyasri | unr. | ELMWOE | L25 | W36 | W15 | L4 | W24 | 3.0 | 11 | 11 | 8 | 34 |
