SwissSys Standings. Poly/Western Scholastic: Varsity
# | Name | Rtng | Team | Rd 1 | Rd 2 | Tot | TBrk[M] | TBrk[S] | TBrk[C] | TBrk[O] |
1 | Hung, Justin | 1702 | ROBECM | W6 | W10 | 2.0 | 1 | 2 | 3 | 3 |
2 | Veluvolu, Vinay | 1435 | MARRIH | W8 | W11 | 2.0 | 1 | 2 | 3 | 3 |
3 | Du, Jeffrey | 1681 | LIMEKM | W7 | W14 | 2.0 | 1 | 1.5 | 3 | 2 |
4 | Kokilepersaud, Kir | 1413 | EASTTH | W9 | W19 | 2.0 | 1 | 1 | 3 | 1 |
5 | Tahmassebi, Bijan | 1586 | WAYSIE | D14 | W15 | 1.5 | 0.5 | 1 | 2 | 2 |
6 | Koerner, Kathleen | 1523 | BOHEMM | L1 | W12 | 1.0 | 0 | 3 | 1 | 5 |
7 | Janus, Nathan Sukh | 1747 | HO1EMH | L3 | W16 | 1.0 | 0 | 2.5 | 1 | 4 |
8 | Singh, Pratyush | 1519 | CHARWH | L2 | W17 | 1.0 | 0 | 2.5 | 1 | 4 |
9 | Amata, Dexter John | 1471 | BALTPH | L4 | W18 | 1.0 | 0 | 2.5 | 1 | 4 |
10 | Hontz, Justin Will | 1741 | ARUNDH | W19 | L1 | 1.0 | 0 | 2 | 2 | 3 |
11 | Grant III, Joseph | 1438 | BALTPH | W20 | L2 | 1.0 | 0 | 2 | 2 | 3 |
12 | Gingles Jr, Julius | 1431 | BALTPH | W13 | L6 | 1.0 | 0 | 2 | 2 | 2 |
13 | Tarantin, Joseph | 1475 | COCKEM | L12 | W20 | 1.0 | 0 | 1 | 1 | 2 |
14 | Mrozek, Tad | 1723 | TAKOMM | D5 | L3 | 0.5 | 1.5 | 3.5 | 1 | 5 |
15 | Tan, Richard T | 1692 | ROBERM | D16 | L5 | 0.5 | 0.5 | 2 | 1 | 3 |
16 | Hung, Benjamin | 1556 | WINSTH | D15 | L7 | 0.5 | 0.5 | 1.5 | 1 | 2 |
17 | Campbell, Devon | 1514 | BALTPH | D18 | L8 | 0.5 | 0.5 | 1.5 | 1 | 2 |
18 | Xiao, Alan | 1426 | CROSEM | D17 | L9 | 0.5 | 0.5 | 1.5 | 1 | 2 |
19 | Merchant, Ali Arma | 1622 | FRIENM | L10 | L4 | 0.0 | 1 | 3 | 0 | 5 |
20 | Booth, Dylan Graha | 1334 | ANNAPM | L11 | L13 | 0.0 | 1 | 2 | 0 | 3 |
SwissSys Standings. Poly/Western Scholastic: Junior Varsity
# | Name | Rtng | Team | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot | TBrk[M] | TBrk[S] | TBrk[C] | TBrk[O] |
1 | Wilson, Malik S | 1257 | BALTPH | W14 | W2 | W4 | L3 | 3.0 | 9 | 9.5 | 9 | 23.5 |
2 | Rupeshkumar, Shiya | 1296 | FOURSE | W6 | L1 | W3 | W8 | 3.0 | 8 | 10 | 7 | 27 |
3 | Patel, Harshil | 1192 | DULANH | W13 | W12 | L2 | W1 | 3.0 | 7.5 | 8 | 8 | 20 |
4 | Power, Sean Kee | 1278 | HO1EMH | W11 | W7 | L1 | W6 | 3.0 | 7 | 8 | 8 | 23 |
5 | Granruth, Anthony | 1059 | RIDGEM | W9 | L6 | W13 | W7 | 3.0 | 6 | 6.5 | 7 | 15 |
6 | Iyer, Tejas Rajkum | 1168 | ROBERM | L2 | W5 | W12 | L4 | 2.0 | 6 | 10.5 | 5 | 26 |
7 | Flanary, Gage | 1177 | STEMMM | W10 | L4 | W11 | L5 | 2.0 | 4.5 | 8.5 | 6 | 20 |
8 | Citrone, Augustine | 1165 | WESTYM | L12 | W10 | W9 | L2 | 2.0 | 3.5 | 8 | 5 | 17 |
9 | Vivek, Mantra | 1186 | FLORIE | L5 | W14 | L8 | W11 | 2.0 | 3 | 6.5 | 4 | 15.5 |
10 | Orellana, Martin M | 1054 | BALTPH | L7 | L8 | B--- | W14 | 2.0 | 2.5 | 4.5 | 2 | 11.5 |
11 | Wang, Jinchan | 1158 | BALTPH | L4 | W13 | L7 | L9 | 1.0 | 4.5 | 7.5 | 3 | 18 |
12 | Wright, Deshawn P | 1288 | RANDAH | W8 | L3 | L6 | U--- | 1.0 | 4 | 7 | 4 | 18 |
13 | Ding, Fanglin | 1110 | COCKEM | L3 | L11 | L5 | B--- | 1.0 | 4 | 7 | 0 | 18 |
14 | Guchemand, Kamran | 1118 | ROLAEM | L1 | L9 | H--- | L10 | 0.5 | 3.5 | 6.5 | 0.5 | 15 |
SwissSys Standings. Poly/Western Scholastic: Advanced
# | Name | Rtng | Team | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot | TBrk[M] | TBrk[S] | TBrk[C] | TBrk[O] |
1 | Zhong, Thomas | 1011 | FOXCHE | W11 | W15 | W16 | W4 | 4.0 | 7.5 | 9.5 | 10 | 25.5 |
2 | Owens, Ifasoke | 1021 | ROLAEM | D3 | W19 | W17 | W5 | 3.5 | 8.5 | 10.5 | 8 | 25 |
3 | Roytenberg, Anthon | 968 | GILMAM | D2 | W29 | W15 | W14 | 3.5 | 7.5 | 8.5 | 8 | 22 |
4 | Willard, Colin Ale | 1005 | HOWARH | W10 | W9 | W6 | L1 | 3.0 | 9.5 | 12 | 9 | 29.5 |
5 | Chen, Ray Zhirui | 908 | MANORE | W12 | W21 | W14 | L2 | 3.0 | 7.5 | 9 | 9 | 24 |
6 | Anton, Ryan | 1022 | COCKEM | W26 | W8 | L4 | W16 | 3.0 | 7.5 | 9 | 8 | 24.5 |
7 | House, Tomas Jesse | 749 | EASTTH | W30 | L22 | W27 | W18 | 3.0 | 5.5 | 6.5 | 7 | 14.5 |
8 | Zhong, Eric | 932 | ROBECM | W22 | L6 | W23 | D9 | 2.5 | 7.5 | 9 | 6.5 | 23 |
9 | Shochet, Corwyn | 990 | ROLAEM | W29 | L4 | W24 | D8 | 2.5 | 7 | 8 | 6.5 | 22 |
10 | Landis, Jacob R | 945 | WESTYM | L4 | W28 | D12 | W21 | 2.5 | 6.5 | 7.5 | 5 | 22 |
11 | Stadelmaier, Ian B | 948 | ROLAEM | L1 | W23 | H--- | W25 | 2.5 | 6.5 | 6.5 | 4.5 | 18.5 |
12 | Ye, Chen-chen | 839 | COLDSE | L5 | W32 | D10 | X22 | 2.5 | 6 | 6 | 4 | 14 |
13 | Citrone, Jack Seba | 876 | WESTYM | L28 | W31 | D22 | W29 | 2.5 | 4 | 4.5 | 5 | 11 |
14 | Velma Jr, Shishir | 1035 | ROBECM | W20 | W17 | L5 | L3 | 2.0 | 5.5 | 11 | 7 | 27 |
15 | Woo, Sangmin | 985 | COCKEM | W19 | L1 | L3 | W28 | 2.0 | 5.5 | 10.5 | 5 | 25 |
16 | Gauthier, Ethan | 883 | VETERE | W33 | W26 | L1 | L6 | 2.0 | 4.5 | 9 | 7 | 21 |
17 | Jinsi, Soham | 994 | POTOME | W18 | L14 | L2 | W31 | 2.0 | 4 | 8 | 5 | 21 |
18 | Kann, Ethan Lewis | 945 | BANNOE | L17 | W24 | W28 | L7 | 2.0 | 3.5 | 7.5 | 5 | 20.5 |
19 | Zhong, Andrew | 1069 | ROBECM | L15 | L2 | W32 | W30 | 2.0 | 3 | 7 | 3 | 16 |
20 | Keith, Benjamin Pa | 982 | DAVIDE | L14 | W25 | W30 | U--- | 2.0 | 2 | 4 | 5 | 14 |
21 | Brown, Morgan | 795 | BALTPH | W27 | L5 | D25 | L10 | 1.5 | 5 | 8 | 5 | 20.5 |
22 | Lindsay, Ronald | 929 | CATONH | L8 | W7 | D13 | F12 | 1.5 | 5 | 8 | 4 | 18.5 |
23 | Gupta, Rohan | 858 | HERBEM | W31 | L11 | L8 | D24 | 1.5 | 4.5 | 7 | 4.5 | 16.5 |
24 | Speelman, Johnathe | 812 | WESTYM | W32 | L18 | L9 | D23 | 1.5 | 4 | 6.5 | 4.5 | 16 |
25 | Savla, Saniya | 903 | STJOLE | X34 | L20 | D21 | L11 | 1.5 | 4 | 6.5 | 4 | 14.5 |
26 | Guo, Andrew | 978 | WAYSIE | L6 | L16 | D33 | W34 | 1.5 | 3.5 | 6.5 | 2 | 17.5 |
27 | Lonergan, Liam Pau | 871 | STADEM | L21 | D34 | L7 | W33 | 1.5 | 3 | 6 | 2.5 | 14.5 |
28 | Lolla, Satvik Sai | 801 | FOXCHE | W13 | L10 | L18 | L15 | 1.0 | 6.5 | 9 | 4 | 20 |
29 | Diep, Andrew | 1094 | BROOKE | L9 | L3 | W34 | L13 | 1.0 | 6 | 9.5 | 2 | 21 |
30 | Gupta, Rashi | 841 | POTOME | L7 | W33 | L20 | L19 | 1.0 | 5 | 8 | 3 | 16 |
31 | Natarajan, Gokul | 779 | COCKEM | L23 | L13 | B--- | L17 | 1.0 | 3.5 | 6 | 1 | 14.5 |
32 | Uy, Dakota G | 901 | MCDONM | L24 | L12 | L19 | B--- | 1.0 | 3.5 | 5.5 | 0 | 11.5 |
33 | Mielke, James A | 809 | GLENLH | L16 | L30 | D26 | L27 | 0.5 | 4 | 6 | 1 | 14.5 |
34 | Alumbro, Julio Mig | 823 | ROLAEM | F25 | D27 | L29 | L26 | 0.5 | 2.5 | 4 | 1.5 | 6.5 |
SwissSys Standings. Poly/Western Scholastic: High School/Middle School Intermediate
# | Name | Rtng | Team | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot | TBrk[M] | TBrk[S] | TBrk[C] | TBrk[O] |
1 | McCandless, Owen | 697 | ANNAPM | W41 | W20 | W18 | W4 | W7 | 5.0 | 14 | 16 | 15 | 53 |
2 | Wilson, Shawn | 761 | BALTPH | X--- | W19 | D12 | W5 | W11 | 4.5 | 13.5 | 13.5 | 12.5 | 46 |
3 | Sakhamuri, Saimadh | unr. | COCKEM | W35 | W25 | D11 | W12 | W13 | 4.5 | 13 | 15.5 | 13.5 | 48 |
4 | Pohland, Ryan Dani | 737 | ARUNDM | W22 | W44 | W8 | L1 | W24 | 4.0 | 15 | 17 | 13 | 53 |
5 | Hrdlick, Aidan Tho | 641 | COCKEM | W61 | W6 | W9 | L2 | W28 | 4.0 | 15 | 16 | 13 | 47.5 |
6 | Antoniades, Vasili | 796 | GILMAM | W36 | L5 | W26 | W41 | W21 | 4.0 | 12.5 | 14.5 | 11 | 42 |
7 | Orzewicz, James R | unr. | EASTTH | W63 | W37 | W43 | W17 | L1 | 4.0 | 12 | 13.5 | 14 | 43.5 |
8 | Thompson, Carlos | 614 | BALTPH | W37 | W33 | L4 | W42 | W18 | 4.0 | 11.5 | 13.5 | 12 | 42 |
9 | Conaway, Donnell | unr. | PAULLH | W64 | W58 | L5 | W22 | W19 | 4.0 | 11.5 | 12.5 | 12 | 37.5 |
10 | Roscoe, Deontae A | unr. | BALTPH | W62 | L42 | W23 | W49 | W17 | 4.0 | 10 | 11 | 11 | 37 |
11 | Fiume, Daniel Jose | 722 | ARUNDM | W29 | W27 | D3 | W15 | L2 | 3.5 | 15 | 18 | 12.5 | 52.5 |
12 | Rubio, Kevin | 306 | CROSEM | X39 | W30 | D2 | L3 | W34 | 3.5 | 13.5 | 13.5 | 10.5 | 42.5 |
13 | Burdon, Reece | 381 | ARUNDM | D14 | W45 | W47 | W34 | L3 | 3.5 | 12.5 | 14 | 11.5 | 44.5 |
14 | Sexton, Kayla Dawn | 587 | PERRYH | D13 | L21 | W53 | W60 | W35 | 3.5 | 11 | 12.5 | 8.5 | 36 |
15 | Ajayi, Dewayne | 260 | CROSEM | D34 | W65 | W38 | L11 | W32 | 3.5 | 11 | 12 | 10.5 | 41 |
16 | Wu, Richard | unr. | RIDGEM | L54 | D53 | W36 | W33 | W39 | 3.5 | 9.5 | 11 | 8 | 30.5 |
17 | Hodgkins, Wyatt | 698 | STADEM | W25 | W31 | W28 | L7 | L10 | 3.0 | 14 | 17 | 12 | 50 |
18 | Sarikela, Ramnikhi | unr. | EASTTH | W53 | W57 | L1 | W27 | L8 | 3.0 | 13.5 | 15 | 11 | 43 |
19 | Pagent, Constantin | 601 | ANNAPM | W23 | L2 | W48 | W47 | L9 | 3.0 | 12.5 | 14 | 10 | 45.5 |
20 | Zhang, Steven Hans | 381 | COCKEM | W21 | L1 | L32 | W50 | W44 | 3.0 | 12.5 | 14 | 8 | 46 |
21 | Harmon, Tiffany Ch | 573 | LIBEEM | L20 | W14 | W63 | W46 | L6 | 3.0 | 12 | 13.5 | 9 | 38.5 |
22 | Green, Nathaniel E | 465 | BALTEM | L4 | W46 | W30 | L9 | W47 | 3.0 | 12 | 13.5 | 8 | 47 |
23 | Holliday, Sterling | 389 | L19 | W32 | L10 | W51 | W43 | 3.0 | 11.5 | 13 | 7 | 44 | |
24 | Zhang, Yanjie | unr. | RIDGEM | W68 | L41 | W29 | W43 | L4 | 3.0 | 11 | 11.5 | 10 | 37.5 |
25 | Phillips, Robert G | 460 | MONOCM | L17 | L3 | W56 | W62 | W46 | 3.0 | 10.5 | 11.5 | 6 | 39.5 |
26 | Cummings, Lorna | 349 | ROLAEM | W45 | L43 | L6 | W66 | W49 | 3.0 | 10 | 12 | 8 | 35 |
27 | Ventura, Samuel | 549 | COCKEM | W58 | L11 | W51 | L18 | W42 | 3.0 | 10 | 11.5 | 9 | 38 |
28 | Cantemiry, Evan | unr. | RIDGEM | W65 | W61 | L17 | W44 | L5 | 3.0 | 10 | 11 | 11 | 36 |
29 | Charles, Tyriek | 465 | PAULLH | L11 | W50 | L24 | W63 | W48 | 3.0 | 9.5 | 11 | 7 | 37.5 |
30 | Topia, Tiwaladeolu | unr. | PAULLH | X--- | L12 | L22 | W65 | W41 | 3.0 | 9 | 9 | 7 | 27.5 |
31 | Blackwell, Christo | 377 | ROLAEM | W55 | L17 | L46 | W64 | W45 | 3.0 | 8 | 9 | 8 | 32 |
32 | Coward, Matthew | unr. | RIDGEM | W56 | L23 | W20 | D39 | L15 | 2.5 | 9 | 14 | 9 | 36.5 |
33 | Tsung, Wilfred | 743 | ROLAEM | W49 | L8 | D35 | L16 | W54 | 2.5 | 8 | 13.5 | 7.5 | 41.5 |
34 | Chen, Robert | unr. | ROCKYM | D15 | W51 | W54 | L13 | L12 | 2.5 | 8 | 13 | 9.5 | 44.5 |
35 | Stewart-fuller, Ja | 250 | PAULLH | L3 | W67 | D33 | W54 | L14 | 2.5 | 7.5 | 12.5 | 7.5 | 37.5 |
36 | Sturiale, Benjamin | 510 | COCKEM | L6 | D38 | L16 | W56 | W59 | 2.5 | 7.5 | 12.5 | 5 | 35 |
37 | Owens, Selaru | 394 | CROSEM | L8 | L7 | D40 | W68 | X60 | 2.5 | 7 | 11 | 3.5 | 32 |
38 | Wilson-harried, Mo | 159 | ROLAEM | W60 | D36 | L15 | L45 | W55 | 2.5 | 6.5 | 11.5 | 8 | 29.5 |
39 | Alumbro, Julia Vic | 544 | ROLAEM | F12 | W48 | W59 | D32 | L16 | 2.5 | 5 | 8.5 | 8 | 28 |
40 | Neptune-harried, J | unr. | PAULLH | L50 | L63 | D37 | W58 | W57 | 2.5 | 4.5 | 8 | 4.5 | 19 |
41 | Lindsay III, James | 421 | ROLAEM | L1 | W24 | W50 | L6 | L30 | 2.0 | 11 | 16 | 7 | 48 |
42 | McLauren, Hugh (tu | 358 | LIBEEM | L44 | W10 | W52 | L8 | L27 | 2.0 | 11 | 15 | 7 | 46 |
43 | Day, Paris Michael | 665 | BALTEM | W57 | W26 | L7 | L24 | L23 | 2.0 | 10.5 | 14.5 | 9 | 43 |
44 | Weddle, Casey | 561 | BRUNSM | W42 | L4 | W62 | L28 | L20 | 2.0 | 9 | 13 | 8 | 43 |
45 | Agurs, Elijah | 561 | LIBEEM | L26 | L13 | W67 | W38 | L31 | 2.0 | 9 | 12.5 | 5 | 36.5 |
46 | Xie, Theodore | unr. | RIDGEM | X--- | L22 | W31 | L21 | L25 | 2.0 | 9 | 12 | 7 | 31 |
47 | Lindsay, Magdalene | 304 | ROLAEM | X--- | W52 | L13 | L19 | L22 | 2.0 | 8 | 11.5 | 8 | 35.5 |
48 | Lonergan, Sean | 244 | STADEM | X69 | L39 | L19 | W52 | L29 | 2.0 | 8 | 11 | 6 | 31 |
49 | Prabakaran, Jeshuw | 467 | URBANM | L33 | W59 | W64 | L10 | L26 | 2.0 | 7.5 | 11.5 | 7 | 35.5 |
50 | Chen, Scott | unr. | RIDGEM | W40 | L29 | L41 | L20 | X65 | 2.0 | 7.5 | 10.5 | 5 | 26.5 |
51 | Brown, Madison | 105 | CROSEM | X--- | L34 | L27 | L23 | W64 | 2.0 | 6.5 | 9.5 | 5 | 29.5 |
52 | McCauley, Quinn | unr. | ANNAPM | W67 | L47 | L42 | L48 | W62 | 2.0 | 4.5 | 6.5 | 6 | 26 |
53 | Anjorin, Obafemi C | 215 | ROLAEM | L18 | D16 | L14 | L55 | W69 | 1.5 | 9.5 | 13 | 3 | 32.5 |
54 | Khushalani, Varun | 277 | COCKEM | W16 | D55 | L34 | L35 | L33 | 1.5 | 9 | 12.5 | 7 | 36.5 |
55 | Hanks, Casey | 570 | ARUNDM | L31 | D54 | L60 | W53 | L38 | 1.5 | 7.5 | 10.5 | 4 | 31 |
56 | Ball, Thomas | 131 | LIBEEM | L32 | D60 | L25 | L36 | W68 | 1.5 | 7.5 | 10.5 | 3 | 26.5 |
57 | Wexler, Rhys | 399 | PERRHM | L43 | L18 | W69 | D59 | L40 | 1.5 | 7 | 10 | 4 | 30.5 |
58 | Matthews, Caleb | 307 | LIBEEM | L27 | L9 | D68 | L40 | W67 | 1.5 | 6.5 | 10.5 | 2.5 | 28 |
59 | Biswas, Rishi | unr. | RIDGEM | X66 | L49 | L39 | D57 | L36 | 1.5 | 6 | 9 | 5 | 24 |
60 | Madhusudhan, Shiva | unr. | RIDGEM | L38 | D56 | W55 | L14 | F37 | 1.5 | 5.5 | 9 | 5 | 23.5 |
61 | Hodgkins, Zane | 397 | STADEM | L5 | L28 | L66 | B--- | H--- | 1.5 | 5 | 9 | 1 | 27 |
62 | Willey, Katelyn | 105 | LIBEEM | L10 | W66 | L44 | L25 | L52 | 1.0 | 9 | 13 | 4 | 34 |
63 | Simms, Sean | 108 | BALTEM | L7 | W40 | L21 | L29 | U--- | 1.0 | 8.5 | 12.5 | 4 | 34.5 |
64 | Khan, Sajeel | unr. | RIDGEM | L9 | W68 | L49 | L31 | L51 | 1.0 | 7 | 11 | 4 | 33.5 |
65 | Corcoran, Nathan | 296 | MOUNTE | L28 | L15 | B--- | L30 | F50 | 1.0 | 5.5 | 9 | 2 | 28.5 |
66 | Cheeks-shaw, Justi | unr. | BALTEM | F59 | L62 | W61 | L26 | U--- | 1.0 | 2 | 5 | 3 | 13 |
67 | Seese, Jacob | unr. | RIDGEM | L52 | L35 | L45 | D69 | L58 | 0.5 | 7 | 9.5 | 1 | 22 |
68 | Lamb, Hayden | unr. | STADEM | L24 | L64 | D58 | L37 | L56 | 0.5 | 6 | 9 | 1.5 | 23 |
69 | Bradford, Corey | unr. | PAULLH | F48 | U--- | L57 | D67 | L53 | 0.5 | 2 | 3.5 | 1 | 8 |
SwissSys Standings. Poly/Western Scholastic: Elementary Intermediate
# | Name | Rtng | Team | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot | TBrk[M] | TBrk[S] | TBrk[C] | TBrk[O] |
1 | Sanwal, Pranay | 618 | WORCEE | W29 | D23 | W22 | W6 | W16 | 4.5 | 12 | 14 | 13 | 46.5 |
2 | Wallace, Ethan | 669 | GOVANE | W32 | W15 | W12 | D5 | D3 | 4.0 | 14 | 16 | 13.5 | 52 |
3 | Gauthier, Aiden | 696 | VETERE | W38 | W28 | W7 | D4 | D2 | 4.0 | 14 | 15.5 | 13.5 | 51 |
4 | Pak, Nathan | 726 | TRAVIE | W17 | W25 | W21 | D3 | D5 | 4.0 | 13.5 | 16 | 13.5 | 51.5 |
5 | Woo, Caleb K | 738 | GILMAE | W27 | W39 | W13 | D2 | D4 | 4.0 | 13.5 | 15.5 | 13.5 | 49.5 |
6 | Ahn, Isaac Heechun | 589 | MCDONE | W45 | W42 | W10 | L1 | W20 | 4.0 | 12 | 13 | 13 | 39 |
7 | Pearl, Erik Cole | 481 | MCDONE | W30 | W31 | L3 | W19 | W14 | 4.0 | 11.5 | 13.5 | 12 | 42.5 |
8 | Gupta, Samir | 665 | TRIADE | W47 | L21 | W27 | W18 | W12 | 4.0 | 10.5 | 11 | 11 | 36.5 |
9 | Polyakov, Elijah | 651 | HO1EMH | L13 | W46 | D39 | W23 | W21 | 3.5 | 10.5 | 11 | 8.5 | 36 |
10 | Liew, Katherine | 785 | WAVERE | W43 | W41 | L6 | D21 | W22 | 3.5 | 10 | 11 | 11 | 39.5 |
11 | Pennington, Adam L | 610 | BALTEM | L15 | W47 | D25 | X39 | W24 | 3.5 | 8.5 | 8.5 | 7.5 | 25.5 |
12 | Xu, Rodney Clive | 413 | FOXCHE | W33 | W19 | L2 | W13 | L8 | 3.0 | 13.5 | 15.5 | 11 | 47.5 |
13 | Zhou, Rebecca Baij | 507 | LITTLE | W9 | W16 | L5 | L12 | W30 | 3.0 | 13.5 | 15.5 | 10 | 49 |
14 | Guo, Brooke | 698 | WAYSIE | L39 | W24 | W17 | W15 | L7 | 3.0 | 12.5 | 15 | 9 | 42 |
15 | McCandless, Ryan W | 483 | HILLSE | W11 | L2 | W33 | L14 | W27 | 3.0 | 12 | 14 | 9 | 41 |
16 | Sergiev, Vladislav | 703 | STPABM | W46 | L13 | W23 | W29 | L1 | 3.0 | 12 | 12.5 | 10 | 39.5 |
17 | Dugan, John | 544 | GREENE | L4 | W34 | L14 | W33 | W29 | 3.0 | 11 | 13 | 7 | 38.5 |
18 | Guchemand, Alan Ga | 414 | MOUNTE | L31 | W35 | W41 | L8 | W32 | 3.0 | 10 | 11 | 8 | 31 |
19 | Adam, Roland Przem | 577 | HO3EMH | X37 | L12 | W42 | L7 | W28 | 3.0 | 10 | 10 | 8 | 36 |
20 | Zimmer, Kevin Patr | 401 | ROLAEM | L41 | W43 | W40 | W28 | L6 | 3.0 | 8.5 | 9.5 | 9 | 33 |
21 | Li, Jacen Tianming | 490 | W36 | W8 | L4 | D10 | L9 | 2.5 | 11 | 16.5 | 10 | 48 | |
22 | Prabakaran, Joel D | 599 | URBANE | D24 | W40 | L1 | W25 | L10 | 2.5 | 8.5 | 14.5 | 8.5 | 43 |
23 | Pereira, Owen Schi | 483 | BALTEM | W44 | D1 | L16 | L9 | W38 | 2.5 | 8 | 13.5 | 8 | 37.5 |
24 | Jovel, Diego C | 448 | GREENE | D22 | L14 | W26 | W34 | L11 | 2.5 | 8 | 13 | 7.5 | 34 |
25 | Harmon, Alexandra | 514 | LIBEEM | W34 | L4 | D11 | L22 | W40 | 2.5 | 7.5 | 13 | 7.5 | 37.5 |
26 | Simcox, Noah Sidne | 628 | KRIEEM | L28 | D38 | L24 | W42 | W36 | 2.5 | 5 | 8.5 | 5 | 28.5 |
27 | Sutphin, Tyler Ala | 550 | YELLOE | L5 | W36 | L8 | W35 | L15 | 2.0 | 10.5 | 14.5 | 6 | 41.5 |
28 | Bhanuprasad, Racha | 501 | STJOLE | W26 | L3 | W30 | L20 | L19 | 2.0 | 10 | 14 | 8 | 41.5 |
29 | McCandless, Noah J | 491 | HILLSE | L1 | W44 | W31 | L16 | L17 | 2.0 | 9 | 13.5 | 7 | 38 |
30 | Clark, Levi | 603 | GREENE | L7 | W32 | L28 | W43 | L13 | 2.0 | 8 | 12 | 6 | 38 |
31 | Diep, Thomas | 591 | BROOKE | W18 | L7 | L29 | L32 | W42 | 2.0 | 8 | 12 | 6 | 37 |
32 | Chng-lim, Sage | 516 | BALTEM | L2 | L30 | W44 | W31 | L18 | 2.0 | 8 | 12 | 5 | 35.5 |
33 | Gao, William J | 590 | CENTEE | L12 | W45 | L15 | L17 | W44 | 2.0 | 8 | 11 | 5 | 30 |
34 | Padmanaban, Rohith | 652 | HOLLIE | L25 | L17 | W38 | L24 | W41 | 2.0 | 7.5 | 10.5 | 4 | 31 |
35 | Pennington, Travis | 601 | BALTEM | L42 | L18 | W37 | L27 | W43 | 2.0 | 6.5 | 9.5 | 4 | 24 |
36 | Thornton, De'Sean | 385 | GREENE | L21 | L27 | B--- | W41 | L26 | 2.0 | 5.5 | 8 | 4 | 26 |
37 | Ross, Sawyer | 405 | ROLAEM | F19 | U--- | L35 | B--- | W46 | 2.0 | 0.5 | 2.5 | 2 | 5.5 |
38 | Rockefeller Vi, Jo | 531 | MCDONE | L3 | D26 | L34 | W46 | L23 | 1.5 | 7.5 | 11.5 | 4 | 32 |
39 | Korir, Immanuel | 532 | CROSEM | W14 | L5 | D9 | F11 | U--- | 1.5 | 6.5 | 10.5 | 6.5 | 31 |
40 | Myrick, Cahree | 550 | GREENE | H--- | L22 | L20 | W47 | L25 | 1.5 | 5.5 | 8.5 | 4 | 26.5 |
41 | Chapman, Jake | 577 | YELLOE | W20 | L10 | L18 | L36 | L34 | 1.0 | 9.5 | 13 | 5 | 36 |
42 | Faulkner, Gavin Th | 456 | STADEM | W35 | L6 | L19 | L26 | L31 | 1.0 | 9 | 13 | 5 | 36 |
43 | Bailey, Durloni | 570 | CROSEM | L10 | L20 | W45 | L30 | L35 | 1.0 | 8 | 11.5 | 3 | 31 |
44 | Schlauch, Ryan M | 607 | LIBEEM | L23 | L29 | L32 | W45 | L33 | 1.0 | 7 | 9.5 | 2 | 26 |
45 | Manning, John "jac | 405 | YELLOE | L6 | L33 | L43 | L44 | W47 | 1.0 | 4.5 | 8.5 | 1 | 24.5 |
46 | Pearch, Benjamin A | 539 | YELLOE | L16 | L9 | D47 | L38 | L37 | 0.5 | 7.5 | 11 | 1.5 | 26 |
47 | Woo, Christopher | 516 | GILMAE | L8 | L11 | D46 | L40 | L45 | 0.5 | 6 | 10 | 1.5 | 25 |
SwissSys Standings. Poly/Western Scholastic: Elementary Novice
# | Name | Rtng | Team | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot | TBrk[M] | TBrk[S] | TBrk[C] | TBrk[O] |
1 | Potu, Sahana | 307 | HOLLIE | W23 | W14 | W12 | W10 | W4 | 5.0 | 13 | 15 | 15 | 53 |
2 | D'Andrea, Brendan | 168 | MOUNTE | W31 | W25 | W15 | W8 | W10 | 5.0 | 11.5 | 13.5 | 15 | 45 |
3 | Uy, Riley A | 289 | MCDONE | W5 | W17 | L4 | W19 | W11 | 4.0 | 14 | 17 | 12 | 53 |
4 | Devashish, Athena | 389 | CLARVE | W32 | W26 | W3 | W11 | L1 | 4.0 | 14 | 15.5 | 14 | 49 |
5 | Hnath, Kaden | unr. | YELLOE | L3 | W27 | W18 | W16 | W13 | 4.0 | 12.5 | 14.5 | 10 | 43 |
6 | Owens, Omokehende | unr. | CROSEM | W37 | L13 | W39 | W12 | W15 | 4.0 | 11 | 12 | 11 | 41 |
7 | McCollough, Jacob | 105 | YELLOE | L10 | B--- | W17 | W37 | W14 | 4.0 | 11 | 11 | 9 | 35 |
8 | Hnath, Jacob | unr. | YELLOE | D9 | W36 | W25 | L2 | W20 | 3.5 | 13 | 14.5 | 10.5 | 42 |
9 | Guerrero, Adhi | 264 | MOUNTE | D8 | W21 | L16 | W33 | W25 | 3.5 | 10.5 | 12 | 9.5 | 37 |
10 | Griffith, Ryan | 376 | GUILFE | W7 | W40 | W22 | L1 | L2 | 3.0 | 15.5 | 16 | 12 | 52 |
11 | Kota, Nanda | unr. | YELLOE | W18 | W16 | W13 | L4 | L3 | 3.0 | 14 | 16.5 | 12 | 52 |
12 | Stringer, Nathan R | 394 | GREENE | W20 | W24 | L1 | L6 | W27 | 3.0 | 13.5 | 15.5 | 10 | 44 |
