MCA Calendar

April 2023
S M T W T F S
26 27 28 29 30 31 1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30 1 2 3 4 5 6

2014 Greater Baltimore Final Standings

SwissSys Standings. 2014 Greater Baltimore: High School Championship

# Name ID Rtng Team Grd St Rd 1 Rd 2 Rd 3 Rd 4 Tot TBrk[M] TBrk[S] TBrk[C] TBrk[O]
1 Norman, Dennis 14636284 1590 KEYH 11 MD W4 W12 W3 W2 4.0 9 11 10 28
2 Liu, Elvin Y 14351046 1575 RICHAH 9 MD W10 W9 W11 L1 3.0 8 10 9 27
3 Gong, Dennis Hua 14680643 1386 BALTCH 9 MD W22 W14 L1 W10 3.0 8 9 8 20
4 Hung, Benjamin 13915446 1444 WINSTH 10 MD L1 W21 W9 W11 3.0 8 9 6 26
5 McAllister, James 14058224 1575 YOREMH 9 PA D6 D7 W13 W15 3.0 7.5 9.5 6.5 23
6 Veluvolu, Vinay 15045166 1390 MARRIH 10 MD D5 W20 W17 D8 3.0 7 8 7.5 21
7 Amata, Dexter John 14611827 1471 BALTPH 9 MD L9 D5 W23 W16 2.5 6.5 7.5 4.5 18
8 Mokris, Alan Walte 14975061 1617 YOREMH 9 PA L20 W13 W21 D6 2.5 6 7 5.5 20.5
9 Hontz, Justin Will 15436363 1711 ARUNDH 11 MD W7 L2 L4 W17 2.0 5.5 10 5 24.5
10 Gingles Jr, Julius 14103368 1431 BALTPH 10 MD L2 W15 W12 L3 2.0 5 10 5 28
11 Wang, Jinchan 15253376 1158 BALTPH 12 MD W19 W18 L2 L4 2.0 4.5 9 7 20.5
12 Best Jr, Ronald 13352321 1922 BALTCH 11 MD W14 L1 L10 W21 2.0 4 9 5 22
13 Stepanova, Natalia 15278952 1340 RICHAH 10 MD W16 L8 L5 W20 2.0 4 8 5 19.5
14 Campbell, Devon 13660900 1514 BALTPH 12 MD L12 L3 W19 W22 2.0 3.5 7.5 3 17.5
15 Wright, Deshawn 13778132 1288 RANDAH 12 MD W24 L10 W20 L5 2.0 3 6 6 15.5
16 Johnson, Devon S 13946298 1108 BALTCH 11 MD L13 D19 W18 L7 1.5 5 7.5 3.5 15
17 Camper, Amari K 15371448 964 BALTCH 9 MD D18 W22 L6 L9 1.5 4.5 7.5 5 17.5
18 Dada, Myra 15313665 1140 BRYNMH 9 MD D17 L11 L16 W23 1.5 4 6 3 18.5
19 Hsu, Jason S 13916606 982 POOLEH 9 MD L11 D16 L14 W24 1.5 3.5 5.5 2.5 13.5
20 Singh, Pratyush 15091564 1458 CHARWH 10 DE W8 L6 L15 L13 1.0 6.5 9.5 4 24
21 Wilson, Malik 13915761 1257 BALTPH 12 MD W23 L4 L8 L12 1.0 5.5 8.5 4 19.5
22 Dada, Natasha 15313671 1087 BRYNMH 10 MD L3 L17 W24 L14 1.0 3.5 6.5 2 16
23 Salley, Christophe 14024628 1031 CHESMH 9 MD L21 W24 L7 L18 1.0 2.5 5 3 11.5
24 Orellana, Martin 13660874 1054 BALTPH 10 MD L15 L23 L22 L19 0.0 3.5 5.5 0 13.5

2014 Greater Baltimore

SwissSys Standings. 2014 Greater Baltimore: Middle School Championship

# Name ID Rtng Team Grd St Rd 1 Rd 2 Rd 3 Rd 4 Tot TBrk[M] TBrk[S] TBrk[C] TBrk[O]
1 Du, Jeffrey 14354251 1690 LIMEKM 7 MD W4 W12 W5 D2 3.5 9 11 9.5 28
2 Tan, Richard T 14932854 1705 ROBERM 7 MD W6 D3 W13 D1 3.0 9.5 11.5 8 30.5
3 Hung, Justin 13915431 1578 ROBECM 8 MD W14 D2 W10 D7 3.0 8 10 8 26
4 Tarantin, Joseph 14385432 1419 COCKEM 7 MD L1 W8 W15 W13 3.0 8 10 6 25.5
5 Best, Jordan 13606407 1461 HENDEM 7 MD W17 W7 L1 W14 3.0 8 9.5 8 23.5
6 Zheng, Zhi Kevin 15158773 1444 MOUNTM 6 MD L2 W9 W23 W12 3.0 7.5 8.5 6 23
7 Merchant, Ali Arma 14824636 1601 FRIENM 7 MD W18 L5 W11 D3 2.5 8.5 10 6.5 26
8 Chilukuri, Varun 14795080 1324 HAYCOE 6 VA D9 L4 W17 W19 2.5 7 8.5 5 17.5
9 Koerner, Kathleen 14926818 1534 BOHEMM 8 MD D8 L6 W22 W20 2.5 7 8 5 19
10 Ding, Fanglin 15114621 1127 COCKEM 8 MD W22 D17 L3 W18 2.5 6 7 6.5 17.5
11 Shah, Sajib 14636498 960 COCKEM 7 MD D19 W21 L7 W23 2.5 5.5 6.5 6 16
12 Iyer, Tejas Rajkum 14583520 1243 ROBERM 6 MD W15 L1 W16 L6 2.0 5 10.5 6 24.5
13 Citrone, Augustine 14982004 1196 WESTYM 7 PA W24 W16 L2 L4 2.0 5 9 7 22
14 Pham, Danny 14386132 1336 MERCEM 7 VA L3 W20 W24 L5 2.0 4.5 8.5 5 24
15 Sun, Leo 14834675 1205 HERBEM 7 MD L12 W19 L4 W25 2.0 3.5 7 4 17
16 Anton, Ryan 15034261 1022 COCKEM 8 MD W21 L13 L12 W24 2.0 3.5 6.5 5 17.5
17 Balasubramanian, A 14069616 1249 BURLEM 6 MD L5 D10 L8 W26 1.5 5 8 2.5 19.5
18 Somesula, Venkata 14627604 1395 ROCKRM 7 VA L7 W23 D20 L10 1.5 5 7.5 4 22
19 Zhong, Andrew 14873966 1069 ROBECM 7 MD D11 L15 W26 L8 1.5 4.5 7 4 15
20 Booth, Dylan Graha 14931625 1153 ANNAPM 6 MD W25 L14 D18 L9 1.5 4 6.5 5 15
21 Guchemand, Kamran 14608625 1169 ROLAEM 7 MD L16 L11 H--- W22 1.5 3 5.5 1.5 14
22 Mei, Aaron 14407941 939 TAKOME 6 MD L10 W25 L9 L21 1.0 4.5 7 3 14
23 Flanary, Gage 14408291 1177 STEMMM 8 MD W26 L18 L6 L11 1.0 4 7 4 16
24 Owens, Ifasoke 14636278 1057 ROLAEM 8 MD L13 W26 L14 L16 1.0 4 6 3 17
25 Shochet, Corwyn 14668432 1007 ROLAEM 8 MD L20 L22 B--- L15 1.0 2.5 4.5 1 12
26 Srinivasan, Madhum 15089564 1036 ROBEVM 7 VA L23 L24 L19 L17 0.0 3.5 5 0 13.5

2014 Greater Baltimore

SwissSys Standings. 2014 Greater Baltimore: Elementary Championship

# Name ID Rtng Team Grd St Rd 1 Rd 2 Rd 3 Rd 4 Tot TBrk[M] TBrk[S] TBrk[C] TBrk[O]
1 Tahmassebi, Bijan 14989940 1590 WAYSIE 5 MD W21 W6 W4 D2 3.5 9 9 9.5 23.5
2 Carr, Nate 14701023 1297 BUTLEM 5 MD W16 W9 W3 D1 3.5 8.5 10 9.5 26
3 Rupeshkumar, Shiya 14892045 1353 FOURSE 4 MD W10 W7 L2 W5 3.0 9 11 8 27.5
4 Joshi, Ariel 14997631 1291 DRCHAE 5 MD W12 W17 L1 W9 3.0 7.5 9.5 8 23.5
5 Stewart, Miles 14833577 1282 LANGLE 5 MD W15 W20 W13 L3 3.0 6 7.5 9 20
6 Hu, Michael Youqun 15124366 1275 COLDSE 5 MD W8 L1 D17 W11 2.5 8 10 6 25
7 He, Ryan 14836300 1155 SEVENE 5 MD W19 L3 D14 W15 2.5 6 6.5 6 16
8 Adivi, Prabhas 15211091 994 GREEWE 4 VA L6 D16 W21 W13 2.5 5.5 5.5 4.5 13.5
9 Cai, Joshua 14800363 1090 HAMMOE 5 MD W14 L2 W18 L4 2.0 4.5 8.5 6 23.5
10 Park, Julian 15260806 1024 WAVERE 4 MD L3 L13 W16 W14 2.0 3 7.5 3 19.5
11 Yu, Theodore 15251673 906 TRIADE 3 MD D13 W21 D15 L6 2.0 3 5.5 6 15
12 Zhong, Thomas 14873951 1011 FOXCHE 4 MD L4 L14 W19 W18 2.0 2 5.5 3 14
13 Klyce, Alexander M 15028121 1051 POTOME 5 MD D11 W10 L5 L8 1.5 6.5 9.5 5 22.5
14 Tobun, Ayokunle 15047011 971 POTOME 5 MD L9 W12 D7 L10 1.5 6 8.5 4 18
15 Jinsi, Soham 15026757 1006 POTOME 3 MD L5 W19 D11 L7 1.5 5 8 4 21
16 Yellanki, Srujan 15041540 1023 STJOLE 4 MD L2 D8 L10 W21 1.5 4.5 8 2.5 17
17 Joshi, Gabriel 14997652 1073 CLOVEE 2 MD W18 L4 D6 U--- 1.5 3 6 5 16
18 Wing, Daevon 15034124 908 NORBEM 5 MD L17 B--- L9 L12 1.0 4 6 2 14
19 Guo, Andrew 15035436 983 WAYSIE 2 MD L7 L15 L12 B--- 1.0 3.5 6 0 13
20 Batra, Ayush 15518468 322 WORCEE 5 DE B--- L5 U--- U--- 1.0 0 3 3 9
21 Shirkin, Phillip R 14479353 1046 BETEMH 5 MD L1 L11 L8 L16 0.0 6 9.5 0 22.5

2014 Greater Baltimore

SwissSys Standings. 2014 Greater Baltimore: High School Under 1000

# Name ID Rtng Team Grd St Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot TBrk[M] TBrk[S] TBrk[C] TBrk[O]
1 Lindsay, Ronald 13611461 929 CATONH 10 MD W34 W9 W10 W8 W2 5.0 13.5 14.5 15 49.5
2 Lawrence, Chris J 14609126 825 GLENBH 11 MD W25 W4 W15 W3 L1 4.0 16 18 14 55
3 House, Tomas Jesse 15253417 740 EASTTH 11 MD W6 W12 W30 L2 W11 4.0 14 16.5 13 52
4 Crawford, Anthony 15017294 672 PAULLH 12 MD W17 L2 W21 W28 W10 4.0 12.5 15 11 46.5
5 Manoharan, Shashidhar 15608742 unr. POOLEH 9   D11 W40 W19 W12 D8 4.0 12 12.5 12 42.5
6 Rawecki Jakub 15604692 unr. CHARWH 9   L3 W36 W23 W14 W13 4.0 12 12.5 10 40
7 Cockrell, Ari 14677105 506 BALTCH 10 MD W33 L8 W24 W20 W19 4.0 10.5 12 11 38.5
8 Anzulis, Robyn Eve 15218732 798 SOUTCH 9 MD W29 W7 W28 L1 D5 3.5 15.5 17.5 12.5 52
9 Rashidi, Arsham 15271991 735 BROADH 11 MD W32 L1 H--- W22 X28 3.5 9.5 9.5 8 24
10 Brown, Morgan 13510501 795 BALTPH 12 MD W24 W16 L1 W26 L4 3.0 14 16 11 49
11 Brown, Jordan 13524543 614 PAULLH 11 MD D5 W22 D20 W30 L3 3.0 13 15.5 10 49
12 Lindsay, Josiah 13611476 933 FRANKH 9 MD W23 L3 W25 L5 W24 3.0 12 14 9 43
13 Wilson, Shawn 14599526 761 BALTPH 10 MD W21 L28 W35 W16 L6 3.0 12 13 10 38.5
14 Qureshi, Zan 15079380 781 EASTTH 11 MD W18 L15 W29 L6 W25 3.0 11.5 13.5 9 37
15 Thompson, Carlos 15407000 614 BALTPH 10 MD W38 W14 L2 L19 W23 3.0 11.5 12.5 10 39
16 Joshi,Abhishek 15609751 unr. CHARWH 11   W27 L10 W34 L13 W26 3.0 10 11 9 38
17 Labajanan, Renzo Raven 15608077 unr. EASTTH 12   L4 L24 W33 W35 W27 3.0 9.5 10.5 6 28
18 Roscoe, Deontae 15608103 unr. BALTPH 9   L14 W27 L26 W34 X30 3.0 8 8 6 26
19 Larsson, Alex 15493384 841 GLENLH 9 MD W36 D20 L5 W15 L7 2.5 9.5 14 9 44
20 Brown, Kenneth 13915390 710 BALTPH 9 MD W31 D19 D11 L7 D21 2.5 8 14 9 40.5
21 Orzewicz, Jamie 15608041 unr. EASTTH 11   L13 W39 L4 W36 D20 2.5 6 10.5 6.5 33
22 Laury, Markez 15611196 unr. MERGEH 9   H--- L11 W39 L9 W34 2.5 4.5 7.5 6 23
23 Charles, Tyriek 15363056 465 PAULLH 11 MD L12 W31 L6 W29 L15 2.0 10 14 6 38
24 Stewart-fuller, Ja 14989447 250 PAULLH 12 MD L10 W17 L7 W40 L12 2.0 9.5 13.5 6 39
25 Scott, Chrissa 14633037 344 BALTCH 9 MD L2 W32 L12 W37 L14 2.0 9 13 6 38
26 Cole, Tayvon 15240385 622 BALTCH 10 MD W37 L30 W18 L10 L16 2.0 9 12 8 38
27 Saunders, Kai Alex 15366914 488 CHESMH 9 MD L16 L18 W40 W31 L17 2.0 8 11 5 27
28 Willard, Colin Ale 15358338 953 HOWARH 9 MD W39 W13 L8 L4 F9 2.0 7 11 9 34.5
29 Barnes, Aggrey Gor 15364086 272 CHESMH 8 MD L8 W38 L14 L23 W37 2.0 7 10.5 5 31.5
30 Mielke, James A 15260792 809 GLENLH 10 MD W35 W26 L3 L11 F18 2.0 6 10 9 35
31 Bullinger, Gavin 15608056 unr. EASTTH 9   L20 L23 W38 L27 W35 2.0 6 8.5 4 25
32 Sarikela, Ramnikhil 15608098 unr. EASTTH 10   L9 L25 L37 W38 W36 2.0 4.5 7.5 3 20
33 Neptune-harried, J 15571272 unr. PAULLH 11 MD L7 L34 L17 D39 W40 1.5 5 9 2 24
34 Schroeder, River C 15490211 423 EASTTH 11 MD L1 W33 L16 L18 L22 1.0 9.5 14.5 4 38
35 Edwards, Rayden Ty 15524221 344 BALTCH 10 MD L30 W37 L13 L17 L31 1.0 8.5 11.5 4 32
36 McDonald, Grant 14875330 353 CHESMH 9 MD L19 L6 B--- L21 L32 1.0 7 11 2 28.5
37 Conaway, Donnell 15570420 unr. PAULLH 9 MD L26 L35 W32 L25 L29 1.0 7 9 3 26
38 Topia, Tiwaladeolu 15570435 unr. PAULLH 12 MD L15 L29 L31 L32 W39 1.0 6.5 9.5 1 23
39 Sullivan, David 15535462 485 BALTCH 9 MD L28 L21 L22 D33 L38 0.5 7.5 10 1 24.5
40 West, Josh 15611201 unr. MERGEH 10   H--- L5 L27 L24 L33 0.5 5.5 9.5 2 25

2014 Greater Baltimore

SwissSys Standings. 2014 Greater Baltimore: Middle School Under 1000

# Name ID Rtng Team Grd St Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot TBrk[M] TBrk[S] TBrk[C] TBrk[O]
1 Zhong, Eric 14873945 932 ROBECM 8 MD W52 W22 W18 W4 D2 4.5 14.5 16.5 14.5 54.5
2 Granruth, Anthony 15327252 811 RIDGEM 7 MD W23 W48 W47 W11 D1 4.5 13 15 14.5 51
3 Wang, Leo 14874027 895 TAKOMM 6 MD X--- W19 D21 W13 W12 4.5 13 13 12.5 44.5
4 Citrone, Jack Seba 14982010 854 WESTYM 7 PA W45 W6 W39 L1 W22 4.0 14.5 17 13 50.5
5 Antoniades, Vasili 14841253 796 GILMAM 6 MD W26 D13 W41 D20 W19 4.0 12 14.5 12 46.5
6 Pagent, Constantin 15358742 559 ANNAPM 6 MD W31 L4 W74 W47 W18 4.0 12 14 11 44
7 McCrea, Ryan 13974684 946 HO1EMH 7 DE W29 L18 W56 X--- W14 4.0 11.5 11.5 10 36.5
8 Hrdlick, Aidan Tho 15252806 798 COCKEM 7 MD L27 W50 W55 W59 W23 4.0 10.5 12.5 10 40
9 Wells, Chauncey 14997777 700 NORBEM 7 MD L11 W37 W58 W53 W20 4.0 10.5 12 10 44
10 Huang, Joseph Y 15456722 747 EASTEM 7 MD L48 W68 W26 W40 W24 4.0 10.5 11.5 10 38
11 Stadelmaier, Ian B 14611792 939 ROLAEM 7 MD W9 W30 D14 L2 W21 3.5 15 18 11.5 56.5
12 Roytenberg, Anthon 15080935 908 GILMAM 7 MD W35 D25 W42 W15 L3 3.5 13.5 16 12 49
13 Murphy, Adrian 15091234 553 CROSEM 8 MD W33 D5 W46 L3 W37 3.5 13.5 15.5 11 46.5
14 Patterson, Kai 15084160 800 CROSEM 8 MD W65 W59 D11 W36 L7 3.5 12 13.5 12.5 42
15 Beads Jr, Antonio 15108853 456 NORBEM 7 MD W78 W64 D20 L12 W38 3.5 10.5 12 11.5 37.5
16 Guba, Theodore 14741894 858 STJ4EM 8 MD L19 D38 W60 W46 W36 3.5 10 11.5 8 39
17 Chng-lim, Seth 15105764 484 ROLAEM 6 MD L22 X--- W61 D37 W39 3.5 10 10 8 34
18 Natarajan, Gokul 14991358 777 COCKEM 8 MD W44 W7 L1 W49 L6 3.0 14.5 16.5 11 49
19 Maksimovic, Yovan 15223417 655 COCKEM 7 MD W16 L3 W69 W32 L5 3.0 14.5 15.5 10 44.5
20 Beisenov, Timur 14874562 863 THOMPM 7 MD X--- W27 D15 D5 L9 3.0 14.5 14.5 10.5 41.5
21 Zhang, Steven Hans 15535394 381 COCKEM 6 MD W62 W33 D3 D24 L11 3.0 13.5 15.5 11.5 44.5
22 Jenkins, Thomas 14911402 735 PERRYM 6 MD W17 L1 W51 W50 L4 3.0 13.5 15.5 10 50.5
23 Chawla, Hersh 15213934 615 CLARVM 6 MD L2 W57 W63 W54 L8 3.0 12.5 14 9 43.5
24 Lewis, Christian 15108832 834 CROSEM 8 MD D38 W28 W68 D21 L10 3.0 12.5 13.5 10.5 41
25 Speelman, Johnathe 15014011 731 WESTYM 7 PA W28 D12 L36 W67 D34 3.0 12 13.5 9.5 39
26 Ventura, Samuel 15303962 561 COCKEM 7 MD L5 W56 L10 W70 W49 3.0 12 13 7 39
27 Harmon, Tiffany Ch 15222593 573 LIBEEM 6 MD W8 L20 L32 W58 W47 3.0 11.5 13 8 42.5
28 Carter, Joshua Sha 15004083 958 PERRYM 6 MD L25 L24 W66 W41 W42 3.0 11 12.5 6 40.5
29 Macomber, Ryan 15004098 702 PERRYM 6 MD L7 W40 L37 W56 W51 3.0 10.5 12.5 7 40.5
30 Fiume, Daniel Jose 15227625 752 ARUNDM 7 MD W43 L11 L50 W61 W55 3.0 10 12 8 37
31 Hong, Jongpyo 14946180 791 TAKOMM 6 MD L6 W51 L49 W69 W48 3.0 10 11 7 36
32 Holcomb, Elliot 15602653 unr. CITYNM 8   L51 W76 W27 L19 W52 3.0 10 10.5 8 32
33 Landis, Jacob R 15199580 787 WESTYM 8 PA L13 L21 W71 W68 W50 3.0 9.5 10 6 35.5
34 Zhu, Daniel 15609745 unr. ROBECM 8   H--- L36 W65 W44 D25 3.0 9.5 9.5 7.5 28.5
35 Smith, Chaz J 14872208 674 ROLAEM 6 MD L12 W58 L53 W60 W54 3.0 9 10.5 7 37
36 Sakhamuri, Saimadh 15514890 unr. COCKEM 6 MD D42 W34 W25 L14 L16 2.5 9.5 15.5 9.5 46
37 Srinidhi, Pradyun 15239132 351 COCKEM 7 MD W67 L9 W29 D17 L13 2.5 9.5 15 9 40
38 White, Christopher 15313623 626 COCKEM 7 MD D24 D16 W57 D39 L15 2.5 9 14.5 8.5 46
39 Smith, Blair 15563988 unr. CITYNM 6 MD W60 W43 L4 D38 L17 2.5 8 13.5 10 39
40 Burdon, Reece 15304017 369 ARUNDM 7 MD W74 L29 W52 L10 D43 2.5 7.5 13.5 8.5 32.5
41 Khushalani, Varun 15075475 277 COCKEM 6 MD W76 D45 L5 L28 W64 2.5 7.5 12 8 30.5
42 Blackwell, Christopher 15049181 378 ROLAEM 7 MD D36 W63 L12 W64 L28 2.5 7 12 8.5 39
43 Qiu, Alison 15412936 500 PINEGM 8 MD L30 L39 W77 W62 D40 2.5 7 11 5.5 31.5
44 Varshney, Ayush 15128898 543 TAKOMM 6 MD L18 W54 D64 L34 W66 2.5 6.5 11 6.5 37
45 Sheikh, Abdullah 15091282 649 MOUNTM 8 MD L4 D41 F67 W65 W53 2.5 6 10 5 32
46 Kaba, Ian 15312311 281 CHESMH 7 MD W75 D65 L13 L16 X67 2.5 6 9.5 7 24
47 Holcomb, Emerson L 15557394 unr. CITYNM 6 MD W61 W55 L2 L6 L27 2.0 11 15.5 9 45.5
48 Thomas, Jarad 15004062 499 PERRYM 6 MD W10 L2 L54 W63 L31 2.0 10.5 15 7 44.5
49 Moamin, Quran 14526892 467 PERRYM 7 MD L59 W62 W31 L18 L26 2.0 10.5 13.5 7 37
50 Cummings, Lorna 14636881 425 ROLAEM 8 MD W70 L8 W30 L22 L33 2.0 10 14 8 38
51 Lindsay III, James 14636304 414 ROLAEM 7 MD W32 L31 L22 W75 L29 2.0 10 13 7 34
52 Moamin, Fayzon 14526886 680 PERRYM 7 MD L1 W53 L40 W57 L32 2.0 9.5 14 6 45
53 Rubio, Kevin 15128924 306 CROSEM 6 MD W71 L52 W35 L9 L45 2.0 8.5 12.5 8 28
54 Stokes, Tarell Jam 15553756 unr. CITYNM 7 MD W69 L44 W48 L23 L35 2.0 8.5 11.5 8 33.5
55 Bower, Bryston 14894324 463 CROSEM 6 MD W79 L47 L8 W72 L30 2.0 8 12 7 30
56 Ajayi, Dewayne 15371433 260 CROSEM 8 MD W73 L26 L7 L29 W72 2.0 7.5 11 6 28
57 Anjorin, Obafemi C 15535441 141 ROLAEM 6 MD W80 L23 L38 L52 W68 2.0 7.5 10.5 6 28.5
58 Hanks, Casey 15227610 299 ARUNDM 7 MD X77 L35 L9 L27 W70 2.0 7 11 5 29
59 Pereira, Owen Schi 15341501 483 BALTEM 8 MD W49 L14 W70 L8 U--- 2.0 6.5 10.5 8 33.5
60 Corcoran, Nathan 15256328 296 MOUNTE 6 MD L39 W72 L16 L35 X75 2.0 6.5 10 4 28
61 Stehr, Hailey 15490452 180 COCKEM 6 MD L47 W71 L17 L30 W73 2.0 6 9 5 26
62 Amanze, Ihem 15604225 unr. ROLAEM 6   L21 L49 W76 L43 W69 2.0 6 9 4 29
63 Gaskins, Tamia 15535263 101 CHESMH 7 MD B--- L42 L23 L48 W77 2.0 5.5 8.5 5 25.5
64 Thomas, Cory 15608062 unr. CITYNM 8   W66 L15 D44 L42 L41 1.5 9 12.5 6.5 38.5
65 Benton, Peter 15313727 590 THOMPM 6 MD L14 D46 L34 L45 W76 1.5 8.5 12 3 33
66 Wilson-harried, Mo 15253423 159 ROLAEM 6 MD L64 D67 L28 W71 L44 1.5 6 9 4 23
67 Moaney, Jadyn Thom 15565373 unr. MOUNTE 6 MD L37 D66 X45 L25 F46 1.5 4 7 4 22.5
68 Pickens, Eridani 15326594 374 MONOEM 6 MD W72 L10 L24 L33 L57 1.0 9 13 5 35.5
69 Weiss, Audrey Isab 15281563 297 BALTEM 8 MD L54 W75 L19 L31 L62 1.0 8 11 4 31
70 Brown, Madison 15396386 105 CROSEM 6 MD L50 W73 L59 L26 L58 1.0 6.5 9.5 4 29
71 Ralph, Amir 15579091 unr. BALTEM 8 MD L53 L61 L33 L66 B--- 1.0 5.5 8.5 0 23
72 Lindsay, Magdalene 15533031 unr. ROLAEM 7 MD L68 L60 W73 L55 L56 1.0 5 7 3 23
73 Weiss, Jeremiah Ba 15570022 unr. BALTEM 8 MD L56 L70 L72 B--- L61 1.0 4 6 1 18
74 Bolla, Pranav Kris 15578123 unr. PATAPM 6 MD L40 W77 L6 U--- U--- 1.0 3.5 7.5 4 20.5
75 Reed, Jerrell 15556667 unr. CITYNM 7 MD L46 L69 X80 L51 F60 1.0 3 5 2 18
76 Smolen, John Felix 15564646 unr. BALTEM 8 MD L41 L32 L62 D77 L65 0.5 7 10 1 24
77 Cheeks-shaw, Justi 15565367 unr. BALTEM 8 MD F58 L74 L43 D76 L63 0.5 4 6.5 1 15.5
78 Benichou, Marius 15315484 106 BALTEM 8 MD L15 U--- U--- U--- U--- 0.0 0 3.5 0 11.5
79 Brown, Jerome Phil 15532435 107 BALTEM K MD L55 U--- U--- U--- U--- 0.0 0 2 0 7
80 Green, Nathaniel E 15125087 465 BALTEM 8 MD L57 U--- F75 U--- U--- 0.0 0 2 0 6

2014 Greater Baltimore

SwissSys Standings. 2014 Greater Baltimore: Elementary Under 1000

# Name ID Rtng Team Grd St Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot TBrk[M] TBrk[S] TBrk[C] TBrk[O]
1 Gauthier, Ethan 15395602 732 VETERE 4 MD W51 W10 W5 X--- W3 5.0 13.5 13.5 14 40
2 Pak, Nathan 15128966 726 TRAVIE 5 MD W53 W9 W13 D8 W16 4.5 13 13.5 14 43
3 Lolla, Satvik Sai 14717778 801 FOXCHE 5 MD W50 W19 W14 W4 L1 4.0 14.5 15.5 14 47.5
4 Huang, Thomas Y 15396653 851 WAYSIE 5 MD W20 W32 W7 L3 W14 4.0 14 16 13 50.5
5 Kann, Ethan Lewis 15183933 945 BANNOE 5 MD W15 W39 L1 W26 W8 4.0 13.5 15 12 51
6 Bell, Aksel 15313754 858 WOODAE 5 MD W49 L17 W18 W15 W13 4.0 12 13.5 11 40
7 Savla, Saniya 15467523 763 STJOLE 5 MD W48 W45 L4 W19 W17 4.0 11.5 12.5 12 40.5
8 Hooker, John 15264815 839 DAVIDE 5 MD W47 W18 W11 D2 L5 3.5 15 16 13 48
9 Gauthier, Aiden 15493390 415 VETERE 1 MD W12 L2 D31 W43 W27 3.5 13 14.5 9.5 43
10 Tien, Amber 15290070 554 STONME 2 MD W27 L1 W39 D11 W35 3.5 12.5 14 10 46
11 Wallace, Ethan 14561687 715 GOVANE 5 MD W37 W34 L8 D10 W28 3.5 11.5 13.5 11 44.5
12 He, Tyler 15326573 671 SEVENE 1 MD L9 W53 W40 D27 W26 3.5 9.5 10 9 31
13 Liew, Katherine 14977251 778 WAVERE 3 MD W25 W28 L2 W30 L6 3.0 13.5 16 11 46
14 Bell, Pascal 15313748 701 WOODAE 5 MD W29 W23 L3 W33 L4 3.0 13.5 15.5 11 47.5
15 Gupta, Samir 15326264 618 TRIADE 3 MD L5 W29 W23 L6 W37 3.0 13.5 15.5 8 41.5
16 Zheng, Yi Eric 15158788 926 WAVERE 3 MD L18 W42 W24 W22 L2 3.0 13.5 15 9 45
17 Sanwal, Pranay 15220266 618 WORCEE 5 DE W33 W6 L26 W35 L7 3.0 12.5 14.5 11 47
18 Pennington, Adam L 15341118 610 BALTEM 2 MD W16 L8 L6 W40 W34 3.0 12.5 13.5 8 44
19 Wang, Eric 14921833 548 LUCYVE 4 MD W35 L3 W44 L7 W36 3.0 12 13.5 9 46
20 Ahn, Isaac Heechun 15378546 597 MCDONE 2 MD L4 L21 W53 W41 W33 3.0 11 11.5 6 33
21 Ho, Kingston Dangk 14777763 889 CARDRE 2 VA L32 W20 D28 W34 D22 3.0 10.5 12.5 8 40.5
22 Yuan, Andrew Z 15396035 620 FOXCHE 4 MD W54 D26 W36 L16 D21 3.0 10.5 12 10.5 35
23 Ouyang, Aaron 15606641 unr. FOXCHE 5   W38 L14 L15 W47 W32 3.0 10 11 8 34.5
24 Sesetty, Anjan 15047911 228 FOXCHE 4 MD W31 D36 L16 D44 W43 3.0 9 10.5 9 34
25 Tien, Hailey 15124345 546 STONME 4 MD L13 L27 X54 W45 W39 3.0 8.5 8.5 5 30.5
26 Chen, Ray Zhirui 15153577 934 MANORE 3 MD W30 D22 W17 L5 L12 2.5 9.5 16 10 50
27 Khovananth, Conner 14874321 794 BETHEE 4 MD L10 W25 W51 D12 L9 2.5 9.5 15 8 37.5
28 Adam, Roland Przem 15355537 577 HO4EMH 3 MD W43 L13 D21 W31 L11 2.5 8.5 13.5 8.5 42
29 Cheng, Garion 15034302 482 POTOME 3 MD L14 L15 W50 W38 D30 2.5 7.5 11.5 5.5 32
30 Clark, Levi 15226376 610 GREENE 3 MD L26 W54 W41 L13 D29 2.5 7 11.5 7.5 31
31 Balasubramanian, A 15012350 637 CENTEE 3 MD L24 W52 D9 L28 W44 2.5 7 11 6.5 32
32 Zhang, Allen 15501364 609 BRADLE 2 MD W21 L4 D43 D36 L23 2.0 9.5 13.5 7.5 42.5
33 Jiang, Jeffrey How 15564370 unr. FOXCHE 5 MD L17 W49 W38 L14 L20 2.0 9.5 12.5 7 35
34 Mei, Luke 14991028 274 TRAVIE 3 MD W46 L11 W42 L21 L18 2.0 9 12.5 8 34
35 Zhang, Shubo 14996203 789 WAYSIE 3 MD L19 W50 W45 L17 L10 2.0 8.5 12 7 36
36 Lentz, Louis 15396213 697 EASTOE 4 MD W52 D24 L22 D32 L19 2.0 8.5 11.5 8 36
