Oakdale Scholastic Final Standings
SwissSys Standings. Oakdale Scholastic: Varsity
# | Name | ID | Rtng | Team | Grd | St | Rd 1 | Rd 2 | Tot | TBrk[M] | TBrk[S] | TBrk[C] | TBrk[O] |
1 | Heesters, Pieter S | 14258612 | 1944 | CALVM | 5 | MD | W11 | W7 | 2.0 | 1 | 1.5 | 3 | 2.5 |
2 | Merchant, Ali Arma | 14824636 | 1622 | FRIENM | 7 | MD | W6 | W12 | 2.0 | 1 | 1 | 3 | 1 |
3 | Norman, Dennis | 14636284 | 1666 | KEYH | 11 | MD | W12 | D4 | 1.5 | 1.5 | 1.5 | 2.5 | 2.5 |
4 | Hung, Benjamin | 13915446 | 1556 | WINSTH | 10 | MD | W14 | D3 | 1.5 | 1.5 | 1.5 | 2.5 | 2.5 |
5 | Tan, Richard T | 14932854 | 1692 | ROBERM | 7 | MD | D9 | W13 | 1.5 | 1 | 1 | 2 | 1.5 |
6 | Zheng, Zhi Kevin | 15158773 | 1478 | MOUNTM | 6 | MD | L2 | W8 | 1.0 | 0 | 3 | 1 | 5 |
7 | Mao, Andrew | 13768307 | 1941 | RICHAH | 9 | MD | W13 | L1 | 1.0 | 0 | 2 | 2 | 3 |
8 | Veluvolu, Vinay | 15045166 | 1435 | MARRIH | 10 | MD | W10 | L6 | 1.0 | 0 | 2 | 2 | 2 |
9 | Janus, Nathan Sukh | 14596087 | 1747 | HO1EMH | 11 | MD | D5 | D11 | 1.0 | 0 | 2 | 1.5 | 2.5 |
10 | Tahmassebi, Bijan | 14989940 | 1586 | WAYSIE | 5 | MD | L8 | W14 | 1.0 | 0 | 1 | 1 | 2 |
11 | Hontz, Justin Will | 15436363 | 1741 | ARUNDH | 11 | MD | L1 | D9 | 0.5 | 1 | 3 | 0.5 | 4.5 |
12 | Kim, Madeline H | 13328871 | 1687 | ROLANH | 12 | MD | L3 | L2 | 0.0 | 1.5 | 3.5 | 0 | 5.5 |
13 | Hung, Justin | 13915431 | 1702 | ROBECM | 8 | MD | L7 | L5 | 0.0 | 1 | 2.5 | 0 | 4 |
14 | Sekiya, Ryoh-suke | 14858583 | 1386 | HERBEM | 8 | MD | L4 | L10 | 0.0 | 1 | 2.5 | 0 | 3.5 |
Oakdale Scholastic
SwissSys Standings. Oakdale Scholastic: Junior Varsity
# | Name | ID | Rtng | Team | Grd | St | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot | TBrk[M] | TBrk[S] | TBrk[C] | TBrk[O] |
1 | Rupeshkumar, Shiya | 14892045 | 1296 | FOURSE | 4 | MD | W8 | W3 | D2 | W4 | 3.5 | 8 | 9 | 9 | 25 |
2 | He, Ryan | 14836300 | 1169 | SEVENE | 5 | MD | W6 | W5 | D1 | D3 | 3.0 | 8.5 | 10.5 | 8.5 | 24.5 |
3 | Carr, Nate | 14701023 | 1358 | BUTLEM | 5 | MD | W9 | L1 | W8 | D2 | 2.5 | 7.5 | 8.5 | 6.5 | 21.5 |
4 | Hu, Michael Youqun | 15124366 | 1275 | COLDSE | 5 | MD | D7 | W10 | W6 | L1 | 2.5 | 7 | 7.5 | 7 | 19 |
5 | Joshi, Ariel | 14997631 | 1289 | DRCHAE | 5 | MD | D10 | L2 | W9 | W7 | 2.5 | 5.5 | 6 | 5 | 15.5 |
6 | Kim, Charlotte M | 13328886 | 1311 | ROLANH | 10 | MD | L2 | W7 | L4 | W8 | 2.0 | 4 | 8 | 4 | 22.5 |
7 | Joshi, Gabriel | 14997652 | 1100 | CLOVEE | 2 | MD | D4 | L6 | W10 | L5 | 1.5 | 5 | 7.5 | 4 | 18 |
8 | Citrone, Augustine | 14982004 | 1165 | WESTYM | 7 | PA | L1 | W9 | L3 | L6 | 1.0 | 5.5 | 9 | 3 | 20.5 |
9 | Flanary, Gage | 14408291 | 1177 | STEMMM | 8 | MD | L3 | L8 | L5 | W10 | 1.0 | 4 | 6.5 | 1 | 16.5 |
10 | Huang, Richard | 15182642 | 1139 | HEREFM | 7 | MD | D5 | L4 | L7 | L9 | 0.5 | 5 | 7.5 | 2 | 17 |
Oakdale Scholastic
SwissSys Standings. Oakdale Scholastic: Advanced
# | Name | ID | Rtng | Team | Grd | St | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot | TBrk[M] | TBrk[S] | TBrk[C] | TBrk[O] |
1 | Landis, Jacob R | 15199580 | 945 | WESTYM | 8 | PA | W15 | W14 | W8 | W2 | 4.0 | 6 | 6.5 | 10 | 20 |
2 | Savla, Saniya | 15467523 | 903 | STJOLE | 5 | MD | W12 | W3 | W9 | L1 | 3.0 | 9 | 11 | 9 | 27 |
3 | Zheng, Yi Eric | 15158788 | 938 | WAVERE | 3 | MD | W4 | L2 | W14 | W8 | 3.0 | 8 | 9 | 7 | 26 |
4 | Ye, Chen-chen | 15129761 | 839 | COLDSE | 2 | MD | L3 | W15 | W10 | W9 | 3.0 | 7 | 7.5 | 6 | 18 |
5 | Diep, Andrew | 15127811 | 1094 | BROOKE | 5 | MD | W10 | L8 | W13 | D7 | 2.5 | 6 | 7.5 | 6.5 | 20.5 |
6 | Lolla, Satvik Sai | 14717778 | 801 | FOXCHE | 5 | MD | B--- | L9 | D11 | W13 | 2.5 | 5.5 | 5.5 | 5 | 16 |
7 | Speelman, Johnathe | 15014011 | 812 | WESTYM | 7 | PA | L8 | B--- | W16 | D5 | 2.5 | 5.5 | 5.5 | 4.5 | 16.5 |
8 | Beisenov, Timur | 14874562 | 930 | THOMPM | 7 | MD | W7 | W5 | L1 | L3 | 2.0 | 5.5 | 11.5 | 7 | 28 |
9 | Zhong, Eric | 14873945 | 932 | ROBECM | 8 | MD | W17 | W6 | L2 | L4 | 2.0 | 5 | 8.5 | 7 | 21 |
10 | Chen, Ray Zhirui | 15153577 | 908 | MANORE | 3 | MD | L5 | W11 | L4 | W17 | 2.0 | 4.5 | 8 | 4 | 17.5 |
11 | Citrone, Jack Seba | 14982010 | 876 | WESTYM | 7 | PA | D13 | L10 | D6 | W16 | 2.0 | 3.5 | 6.5 | 4 | 17 |
12 | Zhong, Andrew | 14873966 | 1069 | ROBECM | 7 | MD | L2 | L13 | W15 | W14 | 2.0 | 2.5 | 6 | 3 | 18 |
13 | Willard, Colin Ale | 15358338 | 1005 | HOWARH | 9 | MD | D11 | W12 | L5 | L6 | 1.5 | 6 | 8.5 | 5 | 18.5 |
14 | Gauthier, Ethan | 15395602 | 883 | VETERE | 4 | MD | W16 | L1 | L3 | L12 | 1.0 | 6 | 10 | 4 | 23 |
15 | Guba, Theodore | 14741894 | 858 | STJ4EM | 8 | MD | L1 | L4 | L12 | B--- | 1.0 | 5 | 9 | 0 | 19 |
16 | Klyce, Alexander M | 15028121 | 1051 | POTOME | 5 | MD | L14 | W17 | L7 | L11 | 1.0 | 3.5 | 5.5 | 3 | 13.5 |
17 | Wang, Henry | 15581881 | 815 | CENTEE | 3 | MD | L9 | L16 | B--- | L10 | 1.0 | 3 | 5 | 1 | 14 |
Oakdale Scholastic
SwissSys Standings. Oakdale Scholastic: High School/Middle School Intermediate
# | Name | ID | Rtng | Team | Grd | St | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot | TBrk[M] | TBrk[S] | TBrk[C] | TBrk[O] |
1 | Hrdlick, Aidan Tho | 15252806 | 641 | COCKEM | 7 | MD | W10 | W6 | W2 | W3 | W4 | 5.0 | 12.5 | 13.5 | 15 | 43.5 |
2 | Waguespack, Ryan L | 14390007 | 509 | GOVTJH | 9 | MD | W4 | W8 | L1 | W5 | W3 | 4.0 | 14 | 15 | 12 | 50.5 |
3 | Prabakaran, Jeshuw | 14814713 | 467 | URBANM | 6 | MD | W9 | W5 | W7 | L1 | L2 | 3.0 | 15 | 16 | 12 | 45.5 |
4 | Sakhamuri, Saimadh | 15514890 | unr. | COCKEM | 6 | MD | L2 | W11 | W6 | W8 | L1 | 3.0 | 12.5 | 13.5 | 9 | 42 |
5 | Polyakov, Benjamin | 13596044 | unr. | PARKM | 8 | MD | W7 | L3 | W10 | L2 | W9 | 3.0 | 11 | 12 | 9 | 37 |
6 | Parsia, Dominic | 15313650 | 350 | CABINM | 6 | MD | W11 | L1 | L4 | W10 | B--- | 3.0 | 10 | 10 | 7 | 30 |
7 | Phillips, Robert G | 14810072 | 460 | MONOCM | 6 | MD | L5 | W9 | L3 | W11 | W8 | 3.0 | 8 | 9 | 7 | 31.5 |
8 | Pickens, Eridani | 15326594 | 338 | MONOEM | 6 | MD | B--- | L2 | D9 | L4 | L7 | 1.5 | 7 | 11 | 5.5 | 30.5 |
9 | Rang, Henry | 15614902 | unr. | HO1EMH | 6 | L3 | L7 | D8 | B--- | L5 | 1.5 | 7 | 10 | 2.5 | 33.5 | |
10 | Haga, Paul Robert | 15407036 | 344 | GOVTJH | 9 | MD | L1 | B--- | L5 | L6 | D11 | 1.5 | 6.5 | 11.5 | 3.5 | 33.5 |
11 | Keefer, Alexander | 15615712 | unr. | MONOEM | 6 | L6 | L4 | B--- | L7 | D10 | 1.5 | 6.5 | 9.5 | 2.5 | 26.5 |
Oakdale Scholastic
SwissSys Standings. Oakdale Scholastic: Elementary Intermediate
# | Name | ID | Rtng | Team | Grd | St | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot | TBrk[M] | TBrk[S] | TBrk[C] | TBrk[O] |
1 | Yuan, Andrew Z | 15396035 | 725 | FOXCHE | 4 | MD | W17 | W7 | W2 | W6 | W3 | 5.0 | 14 | 16 | 15 | 51 |
2 | Gupta, Samir | 15326264 | 665 | TRIADE | 3 | MD | W4 | W19 | L1 | W8 | W9 | 4.0 | 15 | 17 | 12 | 51 |
3 | Xu, Rodney Clive | 14873993 | 413 | FOXCHE | 4 | MD | W10 | W9 | W20 | W13 | L1 | 4.0 | 13 | 14.5 | 14 | 47 |
4 | Zhou, Rebecca Baij | 15279206 | 507 | LITTLE | 2 | MD | L2 | W21 | W7 | W20 | W6 | 4.0 | 11.5 | 12.5 | 10 | 41 |
5 | Yang, Adrian | 15308026 | 673 | URBANE | 4 | MD | W15 | L8 | W17 | D12 | W13 | 3.5 | 9.5 | 11.5 | 10 | 40 |
6 | Gauthier, Aiden | 15493390 | 696 | VETERE | 1 | MD | W23 | W12 | W8 | L1 | L4 | 3.0 | 14.5 | 15 | 12 | 45.5 |
7 | Ahn, Isaac Heechun | 15378546 | 589 | MCDONE | 2 | MD | W11 | L1 | L4 | W18 | W16 | 3.0 | 14 | 15.5 | 8 | 41 |
8 | Schulze, Stephen R | 15111574 | 507 | MCDONM | 5 | MD | W16 | W5 | L6 | L2 | W20 | 3.0 | 12.5 | 14 | 10 | 47 |
9 | Polyakov, Elijah | 15371721 | 651 | HO1EMH | 5 | MD | W22 | L3 | W18 | W15 | L2 | 3.0 | 11.5 | 12.5 | 10 | 39 |
10 | Diep, Thomas | 15326588 | 591 | BROOKE | 1 | MD | L3 | L18 | W22 | W19 | W15 | 3.0 | 9.5 | 10.5 | 6 | 33 |
11 | He, Tyler | 15326573 | 789 | SEVENE | 1 | MD | L7 | L15 | W21 | W17 | W12 | 3.0 | 9.5 | 10.5 | 6 | 31 |
12 | Sutphin, Tyler Ala | 15321356 | 550 | YELLOE | 5 | MD | W24 | L6 | W19 | D5 | L11 | 2.5 | 8 | 12.5 | 9 | 35.5 |
13 | Manning, John "jac | 15321341 | 405 | YELLOE | 4 | MD | B--- | D20 | W14 | L3 | L5 | 2.5 | 7.5 | 11.5 | 9 | 38 |
14 | Parsia, Zachary | 15313775 | 639 | SEVENE | 4 | MD | H--- | W24 | L13 | L16 | W21 | 2.5 | 4 | 6 | 7 | 18.5 |
15 | Rockefeller Vi, Jo | 14695385 | 531 | MCDONE | 1 | MD | L5 | W11 | W16 | L9 | L10 | 2.0 | 11 | 14.5 | 7 | 38 |
16 | Ness, Rory | 14741867 | 655 | POINTE | 5 | MD | L8 | W22 | L15 | W14 | L7 | 2.0 | 8.5 | 11.5 | 6 | 34 |
17 | Pearch, Benjamin A | 15055377 | 539 | YELLOE | 4 | MD | L1 | W23 | L5 | L11 | W22 | 2.0 | 8 | 13 | 5 | 34.5 |
18 | Churilla, Nicholas | 14962551 | 499 | YELLOE | 5 | MD | L20 | W10 | L9 | L7 | X24 | 2.0 | 7.5 | 10.5 | 4 | 31 |
19 | Damoulais, John Ed | 15396344 | 440 | CENTEE | 3 | MD | W21 | L2 | L12 | L10 | W23 | 2.0 | 7 | 11 | 6 | 30.5 |
20 | Padmanaban, Rohith | 15108984 | 652 | HOLLIE | 4 | MD | W18 | D13 | L3 | L4 | L8 | 1.5 | 10.5 | 14.5 | 7 | 47 |
21 | Prabakaran, Joel D | 15324692 | 599 | URBANM | 2 | MD | L19 | L4 | L11 | W24 | L14 | 1.0 | 8.5 | 12.5 | 2 | 30.5 |
22 | Kaiser, Michael Jo | 14853874 | 487 | SEVENE | 3 | MD | L9 | L16 | L10 | W23 | L17 | 1.0 | 7.5 | 10.5 | 2 | 28.5 |
23 | Skariah, Anushka | 15592310 | 538 | NORTHE | 1 | MD | L6 | L17 | D24 | L22 | L19 | 0.5 | 6 | 9 | 1.5 | 26.5 |
24 | Liu, Bruce | 15592367 | 734 | CENTEE | K | MD | L12 | L14 | D23 | L21 | F18 | 0.5 | 4 | 6.5 | 1.5 | 19.5 |
Oakdale Scholastic
SwissSys Standings. Oakdale Scholastic: Elementary Novice
# | Name | ID | Rtng | Team | Grd | St | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot | TBrk[M] | TBrk[S] | TBrk[C] | TBrk[O] |
1 | Jia, Leon | 15615121 | unr. | URBANE | 5 | W17 | W16 | W7 | W2 | W5 | 5.0 | 12 | 14 | 15 | 50 | |
2 | Hnath, Jacob | 15543655 | unr. | YELLOE | 3 | MD | W15 | W10 | W3 | L1 | W9 | 4.0 | 15 | 17.5 | 13 | 50 |
3 | Devashish, Athena | 15546771 | 389 | CLARVE | 3 | MD | W4 | W6 | L2 | W5 | W8 | 4.0 | 14 | 17 | 12 | 54 |
4 | James, Andrew | 15615163 | unr. | TUSCAE | 4 | L3 | W21 | W22 | W12 | W6 | 4.0 | 11 | 12 | 10 | 38 | |
5 | Oakes, Tabitha Ann | 15282373 | 383 | DAVIDE | 5 | MD | W8 | W25 | W9 | L3 | L1 | 3.0 | 15 | 16 | 12 | 52 |
6 | Kota, Nanda | 15543738 | unr. | YELLOE | 4 | MD | W21 | L3 | W13 | W11 | L4 | 3.0 | 13.5 | 15 | 10 | 39 |
7 | Griffith, Ryan | 14721995 | 376 | GUILFE | 4 | MD | W20 | W22 | L1 | L8 | W16 | 3.0 | 12 | 13 | 10 | 42 |
8 | Sorokin, Anthony | 15611840 | unr. | STONME | 4 | MD | L5 | W23 | W19 | W7 | L3 | 3.0 | 12 | 13 | 9 | 43 |
9 | Peljovich, Ryan Ka | 15111568 | 272 | MCDONM | 5 | MD | W18 | W12 | L5 | W16 | L2 | 3.0 | 11.5 | 13.5 | 11 | 46 |
10 | Jia, Chris | 15615142 | unr. | URBANE | 2 | W13 | L2 | L16 | W18 | W17 | 3.0 | 10.5 | 12.5 | 8 | 39 | |
11 | Potu, Sahana | 15350160 | 307 | HOLLIE | 1 | MD | L12 | W26 | W25 | L6 | W20 | 3.0 | 8.5 | 9 | 8 | 28.5 |
12 | Hnath, Kaden | 15543661 | unr. | YELLOE | 2 | MD | W11 | L9 | W14 | L4 | D13 | 2.5 | 8.5 | 15 | 8.5 | 41.5 |
13 | Mercier, Matthew | 15615136 | unr. | TUSCAE | 4 | L10 | W15 | L6 | W19 | D12 | 2.5 | 8 | 13 | 6.5 | 36.5 | |
14 | Ebersole, Michael | 15494208 | 374 | HO1EMH | 4 | MD | L16 | W19 | L12 | W17 | H--- | 2.5 | 6 | 8.5 | 6 | 29.5 |
15 | Nedorezov, Arthur | 15396008 | 329 | BELLOE | 2 | MD | L2 | L13 | H--- | W21 | W22 | 2.5 | 5 | 9 | 4 | 27 |
16 | Schimel, Landon | 15543572 | unr. | YELLOE | 4 | MD | W14 | L1 | W10 | L9 | L7 | 2.0 | 11.5 | 16.5 | 8 | 50 |
17 | McCollough, Jacob | 15396056 | 105 | YELLOE | 5 | MD | L1 | W20 | W24 | L14 | L10 | 2.0 | 9.5 | 14.5 | 7 | 38 |
18 | Hosier, Samuel | 15543723 | unr. | YELLOE | 2 | MD | L9 | D24 | D21 | L10 | W23 | 2.0 | 7.5 | 10.5 | 4.5 | 28.5 |
19 | McDaniel, James Gr | 15600490 | unr. | YELLOE | 2 | MD | W26 | L14 | L8 | L13 | W25 | 2.0 | 6.5 | 9.5 | 6 | 26.5 |
20 | Oakes, Thomas Robe | 15550370 | unr. | DAVIDE | 2 | MD | L7 | L17 | W26 | W25 | L11 | 2.0 | 6.5 | 9.5 | 5 | 30 |
21 | Landolfini, Nina | 15385962 | 225 | ROSEME | 1 | MD | L6 | L4 | D18 | L15 | W24 | 1.5 | 9.5 | 13.5 | 2.5 | 32.5 |
22 | Chandrashekar, Ree | 15543702 | unr. | YELLOE | 2 | MD | X24 | L7 | L4 | D23 | L15 | 1.5 | 6.5 | 10.5 | 5 | 27 |
23 | Peljovich, Flynn G | 15442090 | 103 | MCDONE | 2 | MD | L25 | L8 | B--- | D22 | L18 | 1.5 | 4 | 7 | 3 | 23.5 |
24 | Krishnan, Anusha | 15371522 | 103 | SPARME | 3 | MD | F22 | D18 | L17 | W26 | L21 | 1.5 | 4 | 6 | 4 | 14 |
25 | Cano, Elielka M | 15494517 | unr. | YELLOE | 4 | MD | W23 | L5 | L11 | L20 | L19 | 1.0 | 8 | 11 | 5 | 34 |
26 | Karthikeyan, Pranav | 15615157 | unr. | LITTLE | 2 | L19 | L11 | L20 | L24 | B--- | 1.0 | 6 | 9 | 0 | 23 |
Team Roster and Scores. Oakdale Scholastic: Varsity
Code | Name | Score |
Oakdale Scholastic
Team Roster and Scores. Oakdale Scholastic: Junior Varsity
Code | Name | Score |
Oakdale Scholastic
Team Roster and Scores. Oakdale Scholastic: Advanced
Code | Name | Score | |
1 | WESTYM | West York Area Middle School (PA) (877.7) - Cnt: 3 | 8.5 |
Landis, Jacob R (945) 4.0 | |||
Speelman, Johnathe (812) 2.5 | |||
Citrone, Jack Seba (876) 2.0 | |||
2 | ROBECM | Roberto Clemente Middle School (1000.5) - Cnt: 2 | 4.0 |
Zhong, Eric (932) 2.0 | |||
Zhong, Andrew (1069) 2.0 |
Oakdale Scholastic
Team Roster and Scores. Oakdale Scholastic: High School/Middle School Intermediate
Code | Name | Score | |
1 | COCKEM | Cockeysville Middle School (641.0) - Cnt: 2 | 8.0 |
Hrdlick, Aidan Tho (641) 5.0 | |||
Sakhamuri, Saimadh (unr.) 3.0 | |||
2 | GOVTJH | GOVTJH (426.5) - Cnt: 2 | 5.5 |
Waguespack, Ryan L (509) 4.0 | |||
Haga, Paul Robert (344) 1.5 | |||
3 | MONOEM | Monocacy Valley Montessori School (Elementary/Middle School) (338.0) - Cnt: 2 | 3.0 |
Pickens, Eridani (338) 1.5 | |||
Keefer, Alexander (unr.) 1.5 |
Oakdale Scholastic
Team Roster and Scores. Oakdale Scholastic: Elementary Intermediate
Code | Name | Score | |
1 | FOXCHE | Fox Chapel Elementary School (569.0) - Cnt: 2 | 9.0 |
Yuan, Andrew Z (725) 5.0 | |||
Xu, Rodney Clive (413) 4.0 | |||
2 | YELLOE | Yellow Springs Elementary School (498.3) - Cnt: 4 | 9.0 |
Sutphin, Tyler Ala (550) 2.5 | |||
Manning, John "jac (405) 2.5 | |||
Pearch, Benjamin A (539) 2.0 | |||
Churilla, Nicholas (499) 2.0 | |||
3 | SEVENE | Seven Locks Elementary School (638.3) - Cnt: 3 | 6.5 |
He, Tyler (789) 3.0 | |||
Parsia, Zachary (639) 2.5 | |||
Kaiser, Michael Jo (487) 1.0 | |||
4 | MCDONE | McDonogh Lower School (560.0) - Cnt: 2 | 5.0 |
Ahn, Isaac Heechun (589) 3.0 | |||
Rockefeller Vi, Jo (531) 2.0 | |||
5 | CENTEE | Centerville Elementary School (587.0) - Cnt: 2 | 2.5 |
Damoulais, John Ed (440) 2.0 | |||
Liu, Bruce (734) 0.5 |
Oakdale Scholastic
Team Roster and Scores. Oakdale Scholastic: Elementary Novice
Code | Name | Score | |
1 | YELLOE | Yellow Springs Elementary School (105.0) - Cnt: 9 | 11.5 |
Hnath, Jacob (unr.) 4.0 | |||
Kota, Nanda (unr.) 3.0 | |||
Hnath, Kaden (unr.) 2.5 | |||
Schimel, Landon (unr.) 2.0 | |||
McCollough, Jacob (105) 2.0 | |||
McDaniel, James Gr (unr.) 2.0 | |||
Hosier, Samuel (unr.) 2.0 | |||
Chandrashekar, Ree (unr.) 1.5 | |||
Cano, Elielka M (unr.) 1.0 | |||
2 | URBANE | Urbana Elemenetry School (0.0) - Cnt: 2 | 8.0 |
Jia, Leon (unr.) 5.0 | |||
Jia, Chris (unr.) 3.0 | |||
3 | TUSCAE | TUSCAE (0.0) - Cnt: 2 | 6.5 |
James, Andrew (unr.) 4.0 | |||
Mercier, Matthew (unr.) 2.5 | |||
4 | DAVIDE | Davidsonville Elementary School (383.0) - Cnt: 2 | 5.0 |
Oakes, Tabitha Ann (383) 3.0 | |||
Oakes, Thomas Robe (unr.) 2.0 |