MCA Susquehanna Scholastic: Varsity
# | Name | Rtng | Team | Rd 1 | Rd 2 | Tot | TBrk[M] | TBrk[S] | TBrk[C] | TBrk[O] |
1 | Malcolm, Douglas M | 1740 | WESTLM | W3 | W2 | 2.0 | 1 | 2 | 3 | 3 |
2 | Koerner, Kathleen | 1345 | BOHEMM | W4 | L1 | 1.0 | 0 | 2 | 2 | 3 |
3 | Janus, Nathan Sukh | 1535 | HO1EMH | L1 | W4 | 1.0 | 0 | 2 | 1 | 3 |
4 | Norman, Dennis | 1588 | KEYH | L2 | L3 | 0.0 | 1 | 2 | 0 | 3 |
MCA Susquehanna Scholastic: Junior Varsity
# | Name | Rtng | Team | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot | TBrk[M] | TBrk[S] | TBrk[C] | TBrk[O] |
1 | Tarantin, Joseph | 1361 | COCKEM | W9 | W15 | W2 | W3 | 4.0 | 8 | 9 | 10 | 25 |
2 | Rupeshkumar, Shiya | 1341 | FOURSE | W16 | W4 | L1 | W7 | 3.0 | 9 | 10 | 8 | 25.5 |
3 | Carr, Nate | 1186 | BUTLEM | W10 | W7 | W6 | L1 | 3.0 | 8.5 | 10.5 | 9 | 26 |
4 | Citrone, Augustine | 1183 | WESTYM | W14 | L2 | W12 | W8 | 3.0 | 6.5 | 8 | 7 | 20.5 |
5 | Jinsi, Soham | 800 | POTOME | W8 | L6 | W9 | W12 | 3.0 | 6.5 | 8 | 7 | 20 |
6 | Irwin, S Maverick | 1209 | PERRHM | D12 | W5 | L3 | W13 | 2.5 | 7.5 | 9 | 6 | 25 |
7 | Ding, Fanglin | 1132 | COCKEM | W18 | L3 | W10 | L2 | 2.0 | 5 | 8 | 6 | 21 |
8 | Guo, Andrew | 983 | WAYSIE | L5 | W17 | W15 | L4 | 2.0 | 4 | 8 | 5 | 21 |
9 | McCrea, Ryan | 975 | HO1EMH | L1 | W18 | L5 | W15 | 2.0 | 4 | 8 | 4 | 21 |
10 | Willard, Colin Ale | 867 | HOWARH | L3 | W11 | L7 | W17 | 2.0 | 4 | 8 | 4 | 21 |
11 | Klyce, Alexander M | 1111 | POTOME | L15 | L10 | W18 | W16 | 2.0 | 2 | 4 | 3 | 10.5 |
12 | Carter, Joshua Sha | 942 | PERRYM | D6 | W13 | L4 | L5 | 1.5 | 7 | 10 | 5 | 24 |
13 | Kondapaneni, Saini | 1006 | ROBERM | D17 | L12 | W14 | L6 | 1.5 | 4 | 6.5 | 4 | 16.5 |
14 | Larsson, Alex | 834 | GLENLH | L4 | D16 | L13 | W18 | 1.5 | 2.5 | 5.5 | 2.5 | 13.5 |
15 | Citrone, Jack Seba | 854 | WESTYM | W11 | L1 | L8 | L9 | 1.0 | 6 | 10 | 4 | 22 |
16 | Beisenov, Timur | 966 | THOMPM | L2 | D14 | D17 | L11 | 1.0 | 4.5 | 7.5 | 2.5 | 16.5 |
17 | Gupta, Rashi | 833 | POTOME | D13 | L8 | D16 | L10 | 1.0 | 4.5 | 6.5 | 3 | 15.5 |
18 | Landis, Jacob R | 861 | WESTYM | L7 | L9 | L11 | L14 | 0.0 | 5.5 | 7.5 | 0 | 15.5 |
MCA Susquehanna Scholastic: High School/Middle School Intermediate
# | Name | Rtng | Team | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot | TBrk[M] | TBrk[S] | TBrk[C] | TBrk[O] |
1 | Mielke, James | 749 | GLENLH | W21 | W9 | W7 | W2 | L5 | 4.0 | 14 | 15 | 14 | 46 |
2 | Gupta, Rohan | 644 | HERBEM | W24 | W15 | W3 | L1 | W6 | 4.0 | 13 | 13.5 | 13 | 47.5 |
3 | Jenkins, Thomas | 685 | PERRYM | W19 | W14 | L2 | W17 | W8 | 4.0 | 11 | 13 | 12 | 41 |
4 | Speelman, Johnathe | 698 | WESTYM | W20 | W16 | L6 | W10 | W7 | 4.0 | 11 | 12.5 | 12 | 41.5 |
5 | Raitzyk, Jakob I | 790 | W22 | L6 | W16 | W14 | W1 | 4.0 | 11 | 12 | 11 | 45 | |
6 | Moamin, Fayzon | 596 | PERRYM | W23 | W5 | W4 | L8 | L2 | 3.0 | 15 | 16 | 12 | 46 |
7 | Sexton, Kayla Dawn | 347 | PERRYM | W8 | W18 | L1 | W15 | L4 | 3.0 | 13 | 15 | 11 | 49 |
8 | Hrdlick, Aidan Tho | 774 | COCKEM | L7 | W20 | W22 | W6 | L3 | 3.0 | 11.5 | 12.5 | 9 | 42.5 |
9 | Salgado, Dilhan | 642 | MONTGH | W10 | L1 | L17 | W22 | W16 | 3.0 | 11 | 12 | 8 | 40 |
10 | Alberding, Nicholas | unr. | PERRYM | L9 | W21 | W18 | L4 | W15 | 3.0 | 11 | 12 | 8 | 37 |
11 | Macomber, Ryan | 784 | PERRYM | L14 | W24 | L15 | W21 | W17 | 3.0 | 7 | 7.5 | 7 | 27.5 |
12 | Thomas, Jarad | 573 | PERRYM | L15 | D13 | L14 | W19 | W20 | 2.5 | 6 | 10 | 5 | 28.5 |
13 | Zhang, Steven Hans | unr. | COCKEM | L18 | D12 | L21 | W24 | W14 | 2.5 | 5 | 8 | 5 | 23.5 |
14 | Komo, Andrew R M | 298 | MONTGH | W11 | L3 | W12 | L5 | L13 | 2.0 | 12 | 16 | 8 | 40 |
15 | Saunders, Kai Alex | unr. | CHESMH | W12 | L2 | W11 | L7 | L10 | 2.0 | 11.5 | 15.5 | 8 | 44 |
16 | Moamin, Quran | 387 | PERRYM | W17 | L4 | L5 | W18 | L9 | 2.0 | 11 | 15 | 7 | 44 |
17 | Barton, Hunter | unr. | NOREEM | L16 | W19 | W9 | L3 | L11 | 2.0 | 10 | 14 | 7 | 38 |
18 | Agurs, Elijah | 647 | LIBEEM | W13 | L7 | L10 | L16 | W21 | 2.0 | 8.5 | 11.5 | 6 | 34 |
19 | Trautenbach, Kai J | 102 | WESTYM | L3 | L17 | W23 | L12 | W22 | 2.0 | 6.5 | 10.5 | 4 | 29 |
20 | Bond, Andrew | unr. | NORTEH | L4 | L8 | D24 | W23 | L12 | 1.5 | 7 | 11 | 3.5 | 28.5 |
21 | Franklin, Jacob Tu | 260 | WESTYM | L1 | L10 | W13 | L11 | L18 | 1.0 | 10.5 | 14.5 | 3 | 40 |
22 | Matthews, Caleb | 359 | LIBEEM | L5 | W23 | L8 | L9 | L19 | 1.0 | 9 | 13 | 4 | 33 |
23 | Russell, Jared Sco | unr. | WESTYM | L6 | L22 | L19 | L20 | W24 | 1.0 | 5 | 8 | 1 | 25 |
24 | Urrunaga, Thomas | unr. | WESTYM | L2 | L11 | D20 | L13 | L23 | 0.5 | 8 | 12 | 1.5 | 29.5 |
MCA Susquehanna Scholastic: Elementary Intermediate
# | Name | Rtng | Team | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot | TBrk[M] | TBrk[S] | TBrk[C] | TBrk[O] |
1 | Wu, Byron Yiqi | 733 | LAKEWE | W16 | W5 | W11 | W9 | W3 | 5.0 | 11 | 12 | 15 | 40.5 |
2 | Wilgis, Bryce | 392 | BAINBE | L11 | W10 | W13 | W7 | W4 | 4.0 | 10 | 12 | 10 | 36.5 |
3 | Savla, Saniya | 627 | STJOLE | W4 | D9 | W6 | W11 | L1 | 3.5 | 13.5 | 15.5 | 12 | 51 |
4 | Rockefeller Vi, John | 413 | MCDONE | L3 | W16 | W5 | W8 | L2 | 3.0 | 13.5 | 14.5 | 9 | 39.5 |
5 | Sadler, Andrew | 625 | BAINBE | W17 | L1 | L4 | W15 | W12 | 3.0 | 11.5 | 12 | 8 | 39 |
6 | Guo, Brooke | 733 | WAYSIE | W7 | L11 | L3 | W12 | W9 | 3.0 | 11 | 13 | 8 | 48 |
7 | Manicone, Gabriel | 505 | BOWIEM | L6 | W15 | W14 | L2 | W11 | 3.0 | 10.5 | 12 | 8 | 36 |
8 | Kaiser, Michael Jo | 509 | SEVENE | L12 | W14 | W17 | L4 | W13 | 3.0 | 8.5 | 9 | 8 | 34 |
9 | Sanwal, Pranay | 648 | WORCEE | W10 | D3 | W12 | L1 | L6 | 2.5 | 8.5 | 15.5 | 10 | 47.5 |
10 | Griffith, Ryan | 445 | GUILFE | L9 | L2 | D16 | B--- | W14 | 2.5 | 5 | 9 | 3.5 | 27.5 |
11 | Ahn, Isaac Heechun | 627 | MCDONE | W2 | W6 | L1 | L3 | L7 | 2.0 | 13.5 | 18.5 | 9 | 53 |
12 | Bhanuprasad, Racha | 312 | STJOLE | W8 | W13 | L9 | L6 | L5 | 2.0 | 10.5 | 13.5 | 9 | 41 |
13 | Griffin, Sean C | 632 | MOOREE | W15 | L12 | L2 | W17 | L8 | 2.0 | 7 | 11 | 7 | 33 |
14 | Ghattas, Mark Andr | 185 | CONOWE | B--- | L8 | L7 | W16 | L10 | 2.0 | 6 | 9 | 6 | 21 |
15 | Irwin, Eli | 414 | CROMWE | L13 | L7 | B--- | L5 | W17 | 2.0 | 5.5 | 8.5 | 3 | 26 |
16 | Macomber, Liam | 460 | BAINBE | L1 | L4 | D10 | L14 | B--- | 1.5 | 6.5 | 11.5 | 1.5 | 33.5 |
17 | Peljovich, Ryan Ka | 387 | MCDONE | L5 | B--- | L8 | L13 | L15 | 1.0 | 6.5 | 9.5 | 3 | 26 |
MCA Susquehanna Scholastic: Elementary Novice
# | Name | Rtng | Team | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot | TBrk[M] | TBrk[S] | TBrk[C] | TBrk[O] |
1 | Stiffler, Ty | unr. | BAINBE | W6 | W2 | W4 | W8 | L3 | 4.0 | 14 | 16.5 | 14 | 49 |
2 | Harmon, Alexandra | 382 | LIBEEM | W13 | L1 | W7 | W5 | W4 | 4.0 | 12.5 | 13.5 | 11 | 43 |
3 | Montrose Jr, Gordo | 368 | LIBEEM | L7 | W11 | W13 | W9 | W1 | 4.0 | 10 | 11 | 10 | 36 |
4 | Taluy, Elan | 207 | LIBEEM | W10 | W5 | L1 | W7 | L2 | 3.0 | 13.5 | 15.5 | 11 | 47.5 |
5 | Phillips, Gabriel | 320 | BAINBE | W9 | L4 | W6 | L2 | W8 | 3.0 | 12.5 | 14.5 | 9 | 46 |
6 | Potu, Sahana | 194 | HOLLIE | L1 | W12 | L5 | W14 | W9 | 3.0 | 10.5 | 11.5 | 7 | 35.5 |
7 | Gonce, Dominic | unr. | BAINBE | W3 | D8 | L2 | L4 | W11 | 2.5 | 9.5 | 15 | 8 | 48 |
8 | Batra, Ayush | 356 | WORCEE | W12 | D7 | W10 | L1 | L5 | 2.5 | 7.5 | 13 | 10 | 39 |
9 | Vaughn, Kurt | unr. | CONOWE | L5 | W13 | W11 | L3 | L6 | 2.0 | 8.5 | 12.5 | 7 | 33 |
10 | Barrett, Ellis | unr. | BAINBE | L4 | W14 | L8 | D11 | D12 | 2.0 | 6.5 | 9.5 | 5.5 | 32.5 |
11 | Phillips, Isaac Am | 109 | BAINBE | W14 | L3 | L9 | D10 | L7 | 1.5 | 7.5 | 11.5 | 6 | 33.5 |
12 | Greene, Andrew Mic | unr. | BAINBE | L8 | L6 | L14 | W13 | D10 | 1.5 | 6.5 | 9.5 | 2.5 | 26.5 |
13 | Macomber, Phoenix | 101 | BAINBE | L2 | L9 | L3 | L12 | W14 | 1.0 | 8.5 | 12.5 | 1 | 33.5 |
14 | Ireland, Nicholas | unr. | POTOME | L11 | L10 | W12 | L6 | L13 | 1.0 | 6 | 9 | 3 | 22 |
Team Roster and Scores. MCA Susquehanna Scholastic: Junior Varsity
Code | Name | Score | TBrk[M] | TBrk[S] | TBrk[C] | TBrk[O] | |
1 | POTOME | Potomac Elementary School | 6.0 | 13 | 18.5 | 13 | 46 |
Jinsi, Soham 3.0 | |||||||
Klyce, Alexander M 2.0 | |||||||
Gupta, Rashi 1.0 | |||||||
2 | COCKEM | Cockeysville Middle School | 6.0 | 13 | 17 | 16 | 46 |
Tarantin, Joseph 4.0 | |||||||
Ding, Fanglin 2.0 | |||||||
3 | WESTYM | West York Area Middle School (PA) | 4.0 | 18 | 25.5 | 11 | 58 |
Citrone, Augustine 3.0 | |||||||
Citrone, Jack Seba 1.0 | |||||||
Landis, Jacob R 0.0 |
Team Roster and Scores. MCA Susquehanna Scholastic: High School/Middle School Intermediate
Code | Name | Score | TBrk[M] | TBrk[S] | TBrk[C] | TBrk[O] | |
1 | PERRYM | Perryville Middle School | 13.0 | 50 | 56 | 43 | 173 |
Jenkins, Thomas 4.0 | |||||||
Moamin, Fayzon 3.0 | |||||||
Sexton, Kayla Dawn 3.0 | |||||||
Alberding, Nicholas 3.0 | |||||||
2 | WESTYM | West York Area Middle School (PA) | 8.0 | 33 | 45.5 | 20 | 135.5 |
Speelman, Johnathe 4.0 | |||||||
Trautenbach, Kai J 2.0 | |||||||
Franklin, Jacob Tu 1.0 | |||||||
Russell, Jared Sco 1.0 | |||||||
3 | COCKEM | Cockeysville Middle School | 5.5 | 16.5 | 20.5 | 14 | 66 |
Hrdlick, Aidan Tho 3.0 | |||||||
Zhang, Steven Hans 2.5 | |||||||
4 | MONTGH | Montgomery Blair High School | 5.0 | 23 | 28 | 16 | 80 |
Salgado, Dilhan 3.0 | |||||||
Komo, Andrew R M 2.0 | |||||||
5 | LIBEEM | Liberty Christian School (Elementary/Middle School) | 3.0 | 17.5 | 24.5 | 10 | 67 |
Agurs, Elijah 2.0 | |||||||
Matthews, Caleb 1.0 |
Team Roster and Scores. MCA Susquehanna Scholastic: Elementary Intermediate
Code | Name | Score | TBrk[M] | TBrk[S] | TBrk[C] | TBrk[O] | |
1 | BAINBE | Bainbridge Elementary School | 8.5 | 28 | 35.5 | 19.5 | 109 |
Wilgis, Bryce 4.0 | |||||||
Sadler, Andrew 3.0 | |||||||
Macomber, Liam 1.5 | |||||||
2 | MCDONE | McDonogh Lower School | 6.0 | 33.5 | 42.5 | 21 | 118.5 |
Rockefeller Vi, John 3.0 | |||||||
Ahn, Isaac Heechun 2.0 | |||||||
Peljovich, Ryan Ka 1.0 | |||||||
3 | STJOLE | St. Johns Lane Elementary School | 5.5 | 24 | 29 | 21 | 92 |
Savla, Saniya 3.5 | |||||||
Bhanuprasad, Racha 2.0 |
Team Roster and Scores. MCA Susquehanna Scholastic: Elementary Novice
Code | Name | Score | TBrk[M] | TBrk[S] | TBrk[C] | TBrk[O] | |
1 | BAINBE | Bainbridge Elementary School | 11.5 | 42.5 | 55.5 | 36.5 | 175.5 |
Stiffler, Ty 4.0 | |||||||
Phillips, Gabriel 3.0 | |||||||
Gonce, Dominic 2.5 | |||||||
Barrett, Ellis 2.0 | |||||||
2 | LIBEEM | Liberty Christian School (Elementary/Middle School) | 11.0 | 36 | 40 | 32 | 126.5 |
Harmon, Alexandra 4.0 | |||||||
Montrose Jr, Gordo 4.0 | |||||||
Taluy, Elan 3.0 |