4th Annual Potomac Open Standings
SwissSys Standings. 4th Annual Potomac Open: Championship
| # | Name | Rtng | St | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot |
| 1 | GM Mikheil Kekelidze | 2539 | NY | W18 | W4 | W3 | D2 | 3.5 |
| 2 | Ben Li | 2170 | MI | W25 | W12 | W7 | D1 | 3.5 |
| 3 | GM Mark C Paragua | 2588 | NY | W13 | W5 | L1 | W9 | 3.0 |
| 4 | GM Oliver Barbosa | 2579 | NY | W20 | L1 | W11 | W12 | 3.0 |
| 5 | IM Tegshsure Enkhbat | 2450 | MD | W21 | L3 | W20 | D8 | 2.5 |
| 6 | GM Lawrence Kaufman | 2391 | MD | D15 | H--- | W16 | H--- | 2.5 |
| 7 | Daniel Lowinger | 2356 | VA | W16 | H--- | L2 | W17 | 2.5 |
| 8 | John Riddell | 2233 | NY | W22 | D9 | D17 | D5 | 2.5 |
| 9 | Andrew Zheng | 2208 | MD | W23 | D8 | W15 | L3 | 2.5 |
| 10 | Jennifer R Yu | 2162 | VA | D24 | L15 | W25 | W19 | 2.5 |
| 11 | David Slack | 1984 | DC | B--- | D14 | L4 | W20 | 2.5 |
| 12 | Andrew Samuelson | 2339 | VA | W19 | L2 | W14 | L4 | 2.0 |
| 13 | Jeevan Karamsetty | 2301 | VA | L3 | W21 | D19 | D15 | 2.0 |
| 14 | Brandon Nydick | 2222 | NY | H--- | D11 | L12 | W22 | 2.0 |
| 15 | Jeffrey E Chang | 2160 | MD | D6 | W10 | L9 | D13 | 2.0 |
| 16 | Kevin L Zhou | 2137 | VA | L7 | W23 | L6 | W24 | 2.0 |
| 17 | Justin Paul | 2040 | VA | H--- | W24 | D8 | L7 | 2.0 |
| 18 | Justin Lohr | 2158 | VA | L1 | L20 | D24 | W23 | 1.5 |
| 19 | Michael A Spencer | 2114 | MD | L12 | W22 | D13 | L10 | 1.5 |
| 20 | Craig W Jones | 2232 | NC | L4 | W18 | L5 | L11 | 1.0 |
| 21 | David Paulina | 2113 | MD | L5 | L13 | L22 | W25 | 1.0 |
| 22 | Robert J Fischer | 2106 | VA | L8 | L19 | W21 | L14 | 1.0 |
| 23 | Isuru Attanagoda | 2070 | VA | L9 | L16 | B--- | L18 | 1.0 |
| 24 | F Matthew Seibel | 2023 | NJ | D10 | L17 | D18 | L16 | 1.0 |
| 25 | Daniel Fr Aldrich | 2026 | DC | L2 | H--- | L10 | L21 | 0.5 |
4th Annual Potomac Open
SwissSys Standings. 4th Annual Potomac Open: Under 2100
| # | Name | Rtng | St | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot |
| 1 | John Gaspar | 1964 | VA | W31 | W7 | W3 | D4 | 3.5 |
| 2 | Andy Huang | 1949 | VA | W26 | D4 | W15 | W12 | 3.5 |
| 3 | Muskee Books | 2030 | MD | W28 | W5 | L1 | W16 | 3.0 |
| 4 | Ryan Xu | 1987 | VA | W17 | D2 | W20 | D1 | 3.0 |
| 5 | Kames Vempati Rao | 1959 | AP | W25 | L3 | W24 | W14 | 3.0 |
| 6 | Taylor S Brunotts | 1937 | VA | D14 | W27 | W10 | D7 | 3.0 |
| 7 | Alice Dong | 2096 | NJ | W21 | L1 | W23 | D6 | 2.5 |
| 8 | Bhanu Pr Narayana | 2089 | MD | L20 | D23 | W28 | W21 | 2.5 |
| 9 | Frisc Del Rosario | 2085 | CA | W16 | L12 | H--- | W20 | 2.5 |
| 10 | Paul Yavari | 2039 | MD | D23 | W19 | L6 | W22 | 2.5 |
| 11 | Douglas Sa Ulrich | 1969 | MD | D18 | W22 | D14 | D13 | 2.5 |
| 12 | Jason Braun | 1965 | MD | W30 | W9 | H--- | L2 | 2.5 |
| 13 | Colin T Denniston | 1923 | NY | D19 | D24 | W26 | D11 | 2.5 |
| 14 | Chris Que | 2071 | WV | D6 | W18 | D11 | L5 | 2.0 |
| 15 | Pranav Marupudi | 2008 | NJ | W29 | D20 | L2 | D18 | 2.0 |
| 16 | Isaac K Steincamp | 1944 | VA | L9 | W29 | W30 | L3 | 2.0 |
| 17 | Jason Aristo Carr | 1917 | VA | L4 | L26 | W31 | W29 | 2.0 |
| 18 | Andrew Mao | 1911 | MD | D11 | L14 | W27 | D15 | 2.0 |
| 19 | Sean Senft | 2057 | VA | D13 | L10 | L22 | W30 | 1.5 |
| 20 | Vishal Kobla | 1952 | VA | W8 | D15 | L4 | L9 | 1.5 |
| 21 | Nathan Lohr | 1941 | VA | L7 | D31 | W25 | L8 | 1.5 |
| 22 | Abhin Dommalapati | 1916 | VA | D27 | L11 | W19 | L10 | 1.5 |
| 23 | Alex Jian | 1886 | VA | D10 | D8 | L7 | H--- | 1.5 |
| 24 | Alex Wang | 1852 | PA | H--- | D13 | L5 | D26 | 1.5 |
| 25 | Pranav Prem | 1822 | VA | L5 | D28 | L21 | W31 | 1.5 |
| 26 | Aasa Dommalapati | 1707 | VA | L2 | W17 | L13 | D24 | 1.5 |
| 27 | Pieter S Heesters | 1972 | MD | D22 | L6 | L18 | D28 | 1.0 |
| 28 | Vishal Menon | 1932 | VA | L3 | D25 | L8 | D27 | 1.0 |
| 29 | Yasasvi Hari | 1841 | PA | L15 | L16 | B--- | L17 | 1.0 |
| 30 | Jonathan Kenny | 1700 | VA | L12 | B--- | L16 | L19 | 1.0 |
| 31 | Camden Al Wiseman | 1865 | VA | L1 | D21 | L17 | L25 | 0.5 |
4th Annual Potomac Open
SwissSys Standings. 4th Annual Potomac Open: Under 1900
| # | Name | Rtng | St | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot |
| 1 | Connor Riddell | 1878 | NY | W30 | W17 | W9 | W5 | 4.0 |
| 2 | Scott Mennealy | 1875 | MD | D26 | W29 | W20 | H--- | 3.0 |
| 3 | Isaac Chiu | 1841 | VA | W27 | L7 | W26 | W12 | 3.0 |
| 4 | Josh Daniel Hiban | 1832 | VA | W15 | L5 | W27 | W13 | 3.0 |
| 5 | Andrew Wang | 1830 | VA | W24 | W4 | W7 | L1 | 3.0 |
| 6 | Bryant Lohr | 1816 | VA | D10 | D26 | W25 | W20 | 3.0 |
| 7 | David Siamon | 1780 | VA | W18 | W3 | L5 | W21 | 3.0 |
| 8 | Yasasvi Hari | 1841 | PA | H--- | H--- | D16 | B--- | 2.5 |
| 9 | Sam Schenk | 1784 | VA | W16 | W19 | L1 | D10 | 2.5 |
| 10 | Todd B Hammer | 1723 | VA | D6 | W22 | D12 | D9 | 2.5 |
| 11 | Emily Jia Hu | 1721 | PA | H--- | D25 | D21 | W22 | 2.5 |
| 12 | Jay Lalwani | 1672 | VA | X--- | W30 | D10 | L3 | 2.5 |
| 13 | Harold Carey Gire | 1782 | MD | D25 | D14 | W17 | L4 | 2.0 |
| 14 | Konstan Molodtsov | 1765 | MD | D28 | D13 | D19 | D16 | 2.0 |
| 15 | Joel David Dewyer | 1726 | MD | L4 | D24 | W29 | D30 | 2.0 |
| 16 | Jeffrey Du | 1715 | MD | L9 | W23 | D8 | D14 | 2.0 |
| 17 | Megha Bhanuprasad | 1699 | MD | W31 | L1 | L13 | W27 | 2.0 |
| 18 | Glenn M Shelton | 1687 | VA | L7 | L27 | B--- | W26 | 2.0 |
| 19 | Dennis Burke | 1661 | MD | W23 | L9 | D14 | H--- | 2.0 |
| 20 | Ryan Zhou | 1594 | VA | B--- | W28 | L2 | L6 | 2.0 |
| 21 | Htay Aung* Kyawe | 1879 | MD | H--- | H--- | D11 | L7 | 1.5 |
| 22 | William Bu Steed | 1832 | MD | D29 | L10 | W24 | L11 | 1.5 |
| 23 | Saad* Al-hariri | 1779 | VA | L19 | L16 | W30 | D25 | 1.5 |
| 24 | Sharvil Trifale | 1716 | PA | L5 | D15 | L22 | W29 | 1.5 |
| 25 | Klaus J Waibel | 1700 | MD | D13 | D11 | L6 | D23 | 1.5 |
| 26 | Tad Mrozek | 1755 | MD | D2 | D6 | L3 | L18 | 1.0 |
| 27 | Pranav Karthik | 1742 | VA | L3 | W18 | L4 | L17 | 1.0 |
| 28 | Htay Aung Kyawe | 1879 | MD | D14 | L20 | U--- | U--- | 0.5 |
| 29 | Monika V Neycheva | 1733 | MD | D22 | L2 | L15 | L24 | 0.5 |
| 30 | Edward S Maclaren | 1728 | MD | L1 | L12 | L23 | D15 | 0.5 |
| 31 | Saad Al-hariri | 1779 | VA | L17 | U--- | U--- | U--- | 0.0 |
4th Annual Potomac Open
SwissSys Standings. 4th Annual Potomac Open: Under 1700
| # | Name | Rtng | St | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot |
| 1 | Joseph Chri Valle | 1538 | VA | W29 | W15 | W6 | W4 | 4.0 |
| 2 | Neil Duggal | 1680 | MD | W9 | D20 | W17 | W12 | 3.5 |
| 3 | Christoph Hartzer | 1665 | MD | L12 | W21 | W8 | W16 | 3.0 |
| 4 | Bijan Tahmassebi | 1579 | MD | W32 | W22 | W11 | L1 | 3.0 |
| 5 | Douglas M* Malcolm | 1509 | MD | L20 | B--- | W15 | W13 | 3.0 |
| 6 | Justin Will Hontz | 1658 | MD | W16 | D12 | L1 | W18 | 2.5 |
| 7 | Brittany Denniston | 1583 | NY | D26 | W24 | D18 | D11 | 2.5 |
| 8 | Ali Arma Merchant | 1578 | MD | W19 | D18 | L3 | W25 | 2.5 |
| 9 | Ryan Frank | 1566 | MD | L2 | D10 | W24 | W23 | 2.5 |
| 10 | Richard T Tan | 1561 | MD | L13 | D9 | W27 | W20 | 2.5 |
| 11 | Seva Zhuravskiy | 1548 | DC | W30 | W13 | L4 | D7 | 2.5 |
| 12 | Theodore Covey | 1540 | VA | W3 | D6 | W20 | L2 | 2.5 |
| 13 | Alan Auman | 1650 | MD | W10 | L11 | W22 | L5 | 2.0 |
| 14 | Courtney Denniston | 1624 | NY | D24 | D26 | D23 | D17 | 2.0 |
| 15 | Arvin Rathnashyam | 1623 | VA | W23 | L1 | L5 | W26 | 2.0 |
| 16 | Gideon Lohr | 1531 | VA | L6 | W29 | W19 | L3 | 2.0 |
| 17 | Claire Cao | 1521 | PA | H--- | W25 | L2 | D14 | 2.0 |
| 18 | Benjamin Go Jones | 1512 | NC | W27 | D8 | D7 | L6 | 2.0 |
| 19 | Rick Sun | 1457 | VA | L8 | B--- | L16 | W27 | 2.0 |
| 20 | Frank Huber | 1641 | MD | W5 | D2 | L12 | L10 | 1.5 |
| 21 | Thomas V Erickson | 1602 | MD | H--- | L3 | D26 | D22 | 1.5 |
| 22 | Vivek Srinivas | 1521 | PA | W31 | L4 | L13 | D21 | 1.5 |
| 23 | Brandon Ou | 1520 | VA | L15 | W31 | D14 | L9 | 1.5 |
| 24 | Drew Tuck | 1507 | MD | D14 | L7 | L9 | X33 | 1.5 |
| 25 | Swathi Senthil | 1499 | PA | D28 | L17 | B--- | L8 | 1.5 |
| 26 | Stanley Wu | 1436 | VA | D7 | D14 | D21 | L15 | 1.5 |
| 27 | Sathya Gnanakumar | 1596 | VA | L18 | H--- | L10 | L19 | 0.5 |
| 28 | Ryan Zhou | 1594 | VA | D25 | U--- | U--- | U--- | 0.5 |
| 29 | Andrew T Douglas | 1658 | VA | L1 | L16 | U--- | U--- | 0.0 |
| 30 | Christopher Todd | 1647 | MD | L11 | U--- | U--- | U--- | 0.0 |
| 31 | Christopher* Todd | 1647 | MD | L22 | L23 | U--- | U--- | 0.0 |
| 32 | Douglas M Malcolm | 1509 | MD | L4 | U--- | U--- | U--- | 0.0 |
| 33 | Sidd Balamuthaiya | 1353 | VA | U--- | U--- | U--- | F24 | 0.0 |
4th Annual Potomac Open
SwissSys Standings. 4th Annual Potomac Open: Under 1500
| # | Name | Rtng | St | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot |
| 1 | Laszlo Offertaler | 1490 | MD | W13 | W2 | W3 | W6 | 4.0 |
| 2 | Dennis Norman | 1434 | MD | W16 | L1 | W18 | W8 | 3.0 |
| 3 | Joseph Tarantin | 1316 | MD | W17 | W18 | L1 | W12 | 3.0 |
| 4 | David H Nettleton | 1297 | DE | D14 | D5 | W16 | W9 | 3.0 |
| 5 | Pranav Kanapuram | 1191 | VA | D10 | D4 | W20 | W15 | 3.0 |
| 6 | Philip Go Keisler | 1486 | MD | W21 | D12 | W7 | L1 | 2.5 |
| 7 | James Ye | 1268 | VA | D9 | W15 | L6 | W18 | 2.5 |
| 8 | Johnathan Tong | 1016 | VA | B--- | D20 | W10 | L2 | 2.5 |
| 9 | Ryoh-suke Sekiya | 1334 | MD | D7 | W11 | D12 | L4 | 2.0 |
| 10 | Nithil Suresh | 1314 | VA | D5 | W14 | L8 | H--- | 2.0 |
| 11 | Gary C Coulter | 1291 | WV | D15 | L9 | H--- | W19 | 2.0 |
| 12 | Siddhant Nair | 1288 | VA | W20 | D6 | D9 | L3 | 2.0 |
| 13 | Maciek R Kowalski | 1368 | VA | L1 | L16 | D17 | W20 | 1.5 |
| 14 | Sidd Balamuthaiya | 1353 | VA | D4 | L10 | L15 | B--- | 1.5 |
| 15 | Susheel* Vishwa | 1349 | VA | D11 | L7 | W14 | L5 | 1.5 |
| 16 | Michael Matson | 1286 | MD | L2 | W13 | L4 | D17 | 1.5 |
| 17 | Shiya Rupeshkumar | 1225 | MD | L3 | D19 | D13 | D16 | 1.5 |
| 18 | Yevgeny Dodzin | 1338 | VA | W19 | L3 | L2 | L7 | 1.0 |
| 19 | Edwin Lu | 1281 | VA | L18 | D17 | H--- | L11 | 1.0 |
| 20 | Patrick D Jenkins | 1460 | MD | L12 | D8 | L5 | L13 | 0.5 |
| 21 | Susheel Vishwa | 1349 | VA | L6 | U--- | U--- | U--- | 0.0 |
4th Annual Potomac Open
SwissSys Standings. 4th Annual Potomac Open: Under 1250
| # | Name | Rtng | St | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot |
| 1 | Adam Kashlak | 1003 | MD | W22 | W12 | W7 | W5 | 4.0 |
| 2 | David Lin | 1152 | VA | D23 | W8 | W18 | W6 | 3.5 |
| 3 | Michael Hiban | 1109 | VA | L5 | W20 | W14 | W9 | 3.0 |
| 4 | Mantra Vivek | 1105 | VA | L17 | W13 | W11 | W15 | 3.0 |
| 5 | Qiuhua Zheng | 1241 | MD | W3 | W14 | D6 | L1 | 2.5 |
| 6 | Nathaniel Van Wie | 1189 | MD | W13 | W16 | D5 | L2 | 2.5 |
| 7 | Sergey Patsuk | 1168 | VA | W15 | D17 | L1 | W16 | 2.5 |
| 8 | Jason Chu | 1134 | MD | D10 | L2 | W23 | W17 | 2.5 |
| 9 | Leo Sun | 1098 | MD | W11 | D18 | W17 | L3 | 2.5 |
| 10 | Aaron B Hargrove | 1057 | DC | D8 | W23 | H--- | D12 | 2.5 |
| 11 | Nathaniel Yoon | 1215 | VA | L9 | W22 | L4 | W18 | 2.0 |
| 12 | Paurav Kananur | 1178 | VA | W21 | L1 | D16 | D10 | 2.0 |
| 13 | Hansen Song | 1088 | OH | L6 | L4 | W20 | W21 | 2.0 |
| 14 | Akshay Kobla | 1079 | VA | W20 | L5 | L3 | W19 | 2.0 |
| 15 | Thoshan Omprakash | 1074 | NJ | L7 | B--- | W19 | L4 | 2.0 |
| 16 | Rohan Bhatia | 1072 | MD | W19 | L6 | D12 | L7 | 1.5 |
| 17 | Reevu Adakroy | 1031 | VA | W4 | D7 | L9 | L8 | 1.5 |
| 18 | Rahul Ponugoti | 911 | VA | B--- | D9 | L2 | L11 | 1.5 |
| 19 | Joshua Cai | 1166 | MD | L16 | W21 | L15 | L14 | 1.0 |
| 20 | Gerald Qu Hurwitz | 1166 | MD | L14 | L3 | L13 | W23 | 1.0 |
| 21 | Ganesh Rayavarapu | 1076 | VA | L12 | L19 | W22 | L13 | 1.0 |
| 22 | Zachary Stier Pan | 1102 | DC | L1 | L11 | L21 | H--- | 0.5 |
| 23 | Atmika Gorti | 1061 | VA | D2 | L10 | L8 | L20 | 0.5 |
4th Annual Potomac Open
SwissSys Standings. 4th Annual Potomac Open: Under 1000
| # | Name | Rtng | St | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot |
| 1 | John Chu | 976 | MD | W12 | W6 | W4 | W2 | 4.0 |
| 2 | Victor Bo | 988 | VA | W16 | W11 | W3 | L1 | 3.0 |
| 3 | Paul Augu Cordova | 971 | VA | W13 | W14 | L2 | W11 | 3.0 |
| 4 | Ethan Lewis Kann | 947 | MD | W24 | W9 | L1 | W7 | 3.0 |
| 5 | Samuel Jaco Cohen | 931 | MD | W18 | L7 | W16 | W13 | 3.0 |
| 6 | Madhum Srinivasan | 773 | VA | W22 | L1 | W14 | W10 | 3.0 |
| 7 | Alex Patterson | 612 | VA | W10 | W5 | W8 | L4 | 3.0 |
| 8 | Max Stier | 974 | DC | W17 | W20 | L7 | H--- | 2.5 |
| 9 | Yihong Ye | unr. | W15 | L4 | H--- | W19 | 2.5 | |
| 10 | Theodore Yu | 952 | MD | L7 | W17 | W15 | L6 | 2.0 |
| 11 | Chris J Lawrence | 837 | MD | W19 | L2 | W12 | L3 | 2.0 |
| 12 | Larina R Yu | 727 | VA | L1 | W18 | L11 | W20 | 2.0 |
| 13 | George Patterson | 688 | VA | L3 | W22 | W20 | L5 | 2.0 |
| 14 | Sainiketh Kondapaneni | 543 | MD | W23 | L3 | L6 | W24 | 2.0 |
| 15 | Anay Bhat | 765 | VA | L9 | W21 | L10 | D17 | 1.5 |
| 16 | Charlie Imperial | 753 | MD | L2 | W24 | L5 | H--- | 1.5 |
| 17 | Liya Huang | 716 | VA | L8 | L10 | W24 | D15 | 1.5 |
| 18 | Noah Pan Stier | 577 | DC | L5 | L12 | B--- | H--- | 1.5 |
| 19 | Daniel S Hargrove | 395 | MD | L11 | B--- | H--- | L9 | 1.5 |
| 20 | Abhimanyu Mishra | 797 | NJ | W21 | L8 | L13 | L12 | 1.0 |
| 21 | William Felder | unr. | L20 | L15 | H--- | F22 | 0.5 | |
| 22 | Juwan Baron | unr. | L6 | L13 | H--- | F21 | 0.5 | |
| 23 | Rahul Ponugoti | 911 | VA | L14 | U--- | U--- | U--- | 0.0 |
| 24 | Arnav Bhat | 586 | VA | L4 | L16 | L17 | L14 | 0.0 |