4th Annual Potomac Open

Advance Registrations. 4th Annual Potomac Open (154 players) - 8/1/2014 9:02 AM

Name Section Rtng ID USCF exp. Byes rds
Kaufman, Lawrence 3-day Championship 2391 10179416 12/31/2099  
Samuelson, Andrew 3-day Championship 2339 20051892 5/31/2015  
Riddell, John 3-day Championship 2233 10084369 4/30/2015  
Nydick, Brandon 3-day Championship 2222 13809493 11/30/2016 1
Zheng, Andrew 3-day Championship 2208 14073572 12/31/2014  
Li, Ben 3-day Championship 2170 14679851 5/31/2015  
Yu, Jennifer R 3-day Championship 2162 14117950 1/31/2016  
Chang, Jeffrey E 3-day Championship 2160 12927757 2/28/2015  
Zhou, Kevin L 3-day Championship 2137 12890043 3/31/2015  
Spencer, Michael A 3-day Championship 2114 12651585 5/31/2016  
Fischer, Robert J 3-day Championship 2106 10251648 12/31/2099  
Attanagoda, Isuru 3-day Championship 2070 13685963 3/31/2016 3
Seibel, F Matthew 3-day Championship 2023 12492216 12/31/2016  
Slack, David 3-day Championship 1984 12560130 8/31/2014  
Paragua, Mark C 2-day Championship 2588 12707937 3/31/2015  
Barbosa, Oliver 2-day Championship 2579 12774447 5/31/2015  
Enkhbat, Tegshsure 2-day Championship 2450 12723905 *7/31/2014  
Karamsetty, Jeevan 2-day Championship 2301 12887933 2/28/2017  
Del Rosario, Frisc 3-day U2100 2085 10987792 4/30/2017 3
Senft, Sean 3-day U2100 2057 13232026 11/30/2014  
Marupudi, Pranav 3-day U2100 2008 13952678 11/30/2014  
Braun, Jason 3-day U2100 1965 10121701 7/31/2015  
Kobla, Vishal 3-day U2100 1952 14547128 6/30/2015 5
Steincamp, Isaac K 3-day U2100 1944 12911462 2/29/2016  
Denniston, Colin T 3-day U2100 1923 14196285 4/30/2015  
Jian, Alex 3-day U2100 1886 13999217 4/30/2015 4 5
Wang, Alex 3-day U2100 1852 14839996 2/29/2016 1
Kenny, Jonathan 3-day U2100 1700 12690158 6/30/2016  
Dong, Alice 2-day U2100 2096 13398051 3/31/2015  
Que, Chris 2-day U2100 2071 12505996 5/31/2016 5
Books, Lawrence "m 2-day U2100 2030 12734308 1/31/2015  
Xu, Ryan 2-day U2100 1987 14101273 1/31/2015  
Heesters, Pieter S 2-day U2100 1972 14258612 10/31/2015  
Ulrich, Douglas Sa 2-day U2100 1969 13469361 1/31/2015  
Gaspar, John 2-day U2100 1964 12580744 6/30/2015  
Vempati Rao, Kames 2-day U2100 1959 15191713 7/31/2015  
Huang, Andy 2-day U2100 1949 14633373 3/31/2017  
Brunotts, Taylor S 2-day U2100 1937 14461962 5/31/2015  
Menon, Vishal 2-day U2100 1932 14678251 5/31/2015  
Carr, Jason Aristo 2-day U2100 1917 13091006 7/31/2015  
Dommalapati, Abhin 2-day U2100 1916 13778441 11/30/2015  
Mao, Andrew 2-day U2100 1911 13768307 10/31/2014  
Wiseman, Camden Al 2-day U2100 1865 13661814 7/31/2015  
Prem, Pranav 2-day U2100 1822 14835271 2/28/2017  
Dommalapati, Aasa 2-day U2100 1707 13778456 11/30/2014  
Kyawe, Htay Aung 3-day U1900 1879 12638761 *7/31/2014  
Riddell, Connor 3-day U1900 1878 13518335 3/31/2015  
Hiban, Josh Daniel 3-day U1900 1832 13123821 1/31/2015  
Wang, Andrew 3-day U1900 1830 14159754 5/31/2015  
Gire, Harold Carey 3-day U1900 1782 10250234 3/31/2016  
Al-hariri, Saad 3-day U1900 1779 14011581 9/30/2015  
Molodtsov, Konstan 3-day U1900 1765 15436734 4/30/2015  
Maclaren, Edward S 3-day U1900 1728 12653255 3/31/2015  
Dewyer, Joel David 3-day U1900 1726 12876698 9/30/2016  
Hu, Emily Jia 3-day U1900 1721 14304593 1/31/2015 1
Trifale, Sharvil 3-day U1900 1716 14940373 7/31/2015  
Waibel, Klaus J 3-day U1900 1700 10480175 12/31/2099  
Bhanuprasad, Megha 3-day U1900 1699 14434035 4/30/2016  
Shelton, Glenn M 3-day U1900 1687 12870031 4/30/2016 2
Zhou, Ryan 3-day U1900 1594 13879730 3/31/2016  
Mennealy, Scott 2-day U1900 1875 12627565 12/31/2014 4
Chiu, Isaac 2-day U1900 1841 14570627 1/31/2015  
Bu Steed, William 2-day U1900 1832 12418949 8/31/2014  
Schenk, Sam 2-day U1900 1784 14675052 5/31/2015  
Siamon, David 2-day U1900 1780 14493267 10/31/2016  
Mrozek, Tad 2-day U1900 1755 14028768 10/31/2014  
Karthik, Pranav 2-day U1900 1742 14009088 9/30/2014 5
Hammer, Todd B 2-day U1900 1723 12320800 4/30/2016  
Du, Jeffrey 2-day U1900 1715 14354251 1/31/2015  
Lalwani, Jay 2-day U1900 1672 14566972 10/31/2015  
Duggal, Neil 3-day U1700 1680 13481284 8/31/2015  
Todd, Christopher 3-day U1700 1647 12552655 4/30/2016  
Huber, Frank 3-day U1700 1641 12408164 7/31/2015  
Denniston, Courtne 3-day U1700 1624 14196270 4/30/2015  
Denniston, Brittan 3-day U1700 1583 14196264 4/30/2015  
Frank, Ryan 3-day U1700 1566 13941951 11/30/2014  
Tan, Richard T 3-day U1700 1561 14932854 7/31/2015 5
Cao, Claire 3-day U1700 1521 14672670 5/31/2017 1
Malcolm, Douglas M 3-day U1700 1509 14673296 *6/30/2014  
Tuck, Drew 3-day U1700 1507 14670563 6/30/2015  
Senthil, Swathi 3-day U1700 1499 13729744 12/31/2014  
Wu, Stanley 3-day U1700 1436 14002111 10/31/2014  
Hartzer, Christoph 2-day U1700 1665 13968476 9/30/2014  
Douglas, Andrew T 2-day U1700 1658 12558045 8/31/2014  
Hontz, Justin Will 2-day U1700 1658 15436363 4/30/2015  
Rathnashyam, Arvin 2-day U1700 1623 14838526 2/28/2015  
Saltaformaggio, Lo 2-day U1700 1615 12571645 3/31/2015  
Gnanakumar, Sathya 2-day U1700 1596 14762706 11/30/2014  
Tahmassebi, Bijan 2-day U1700 1579 14989940 10/31/2014  
Merchant, Ali Arma 2-day U1700 1578 14824636 1/31/2015  
Covey, Theodore 2-day U1700 1540 12457323 2/28/2015  
Valle, Joseph Chri 2-day U1700 1538 14950186 3/31/2015  
Srinivas, Vivek 2-day U1700 1521 14941925 8/31/2016  
Ou, Brandon 2-day U1700 1520 14226072 10/31/2015  
Sun, Rick 2-day U1700 1457 14746540 10/31/2015  
Offertaler, Laszlo 3-day U1500 1490 14440787 5/31/2016  
Keisler, Philip Go 3-day U1500 1486 13911945 1/31/2015  
Jenkins, Patrick D 3-day U1500 1460 15383698 2/28/2015  
Norman, Dennis 3-day U1500 1434 14636284 3/31/2015  
Kowalski, Maciek R 3-day U1500 1368 15236587 10/31/2014  
Vishwa, Susheel 3-day U1500 1349 14918097 5/31/2015  
Nair, Siddhant 3-day U1500 1288 14996973 4/30/2015  
Matson, Michael 3-day U1500 1286 13906265 2/28/2015  
Tong, Johnathan 3-day U1500 1016 15241394 10/31/2014  
Balamuthaiya, Sidd 2-day U1500 1353 14980150 10/31/2015  
Dodzin, Yevgeny 2-day U1500 1338 14190971 *6/30/2014  
Sekiya, Ryoh-suke 2-day U1500 1334 14858583 2/28/2015  
Tarantin, Joseph 2-day U1500 1316 14385432 5/31/2015 5
Suresh, Nithil 2-day U1500 1314 14610495 3/31/2015  
Nettleton, David H 2-day U1500 1297 14076310 2/28/2017  
Coulter, Gary C 2-day U1500 1291 12600632 10/31/2019 3
Lu, Edwin 2-day U1500 1281 14583886 1/31/2015  
Ye, James 2-day U1500 1268 15040326 12/31/2014  
Rupeshkumar, Shiya 2-day U1500 1225 14892045 3/31/2016  
Kanapuram, Pranav 2-day U1500 1191 14461790 10/31/2015  
Zheng, Qiuhua 3-day U1250 1241 14902037 4/30/2016  
Hiban, Michael 3-day U1250 1109 13419518 6/30/2015  
Kobla, Akshay 3-day U1250 1079 14744166 6/30/2015  
Yoon, Nathaniel 2-day U1250 1215 14533051 12/31/2014  
Van Wie, Nathaniel 2-day U1250 1189 15299661 11/30/2014  
Kananur, Paurav 2-day U1250 1178 14376417 2/28/2017  
Patsuk, Sergey 2-day U1250 1168 14942673 7/31/2015  
Cai, Joshua 2-day U1250 1166 14800363 12/31/2016  
Lin, David 2-day U1250 1152 14266963 2/29/2016  
Chu, Jason 2-day U1250 1134 14853681 3/31/2017  
Vivek, Mantra 2-day U1250 1105 15233290 10/31/2016  
Pan, Zachary Stier 2-day U1250 1102 14896583 8/31/2014  
Sun, Leo 2-day U1250 1098 14834675 2/28/2015  
Song, Hansen 2-day U1250 1088 15055204 12/31/2014  
Rayavarapu, Ganesh 2-day U1250 1076 14740706 2/28/2015  
Omprakash, Thoshan 2-day U1250 1074 15204438 7/31/2015  
Bhatia, Rohan 2-day U1250 1072 15004715 11/30/2016  
Gorti, Atmika 2-day U1250 1061 15021766 11/30/2015  
Adakroy, Reevu 2-day U1250 1031 15162042 5/31/2015  
Kashlak, Adam 2-day U1250 1003 13012817 7/31/2017  
Bo, Victor U1000 988 14440552 1/31/2015  
Chu, John U1000 976 15469713 7/31/2015  
Stier, Max U1000 974 15209860 8/31/2014  
Yu, Theodore U1000 952 15251673 10/31/2015  
Kann, Ethan Lewis U1000 947 15183933 5/31/2016  
Cohen, Samuel Jaco U1000 931 15052314 1/31/2017  
Ponugoti, Rahul U1000 911 15059778 1/31/2016  
Lawrence, Chris J U1000 837 14609126 10/31/2014  
Mishra, Abhimanyu U1000 797 15456104 5/31/2017  
Srinivasan, Madhum U1000 773 15089564 1/31/2015  
Bhat, Anay U1000 765 15035181 12/31/2015  
Imperial, Charlie U1000 753 14573832 1/31/2015 4 5
Yu, Larina R U1000 727 14807785 1/31/2018  
Huang, Liya U1000 716 14953061 8/31/2015  
Patterson, George U1000 688 12890260 7/31/2015  
Patterson, Alex U1000 612 12890146 7/31/2015  
Bhat, Arnav U1000 586 15187324 *6/30/2014  
Stier, Noah Pan U1000 577 14896598 8/31/2014  
Ye, Yihong U1000 unr none   2