2014 Maryland Scholastic Blitz Championship (05.10.2014)

2014 MD Scholastic Blitz

SwissSys Standings. 2014 MD Scholastic Blitz: Championship

# Name Rtng Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Rd 6 Rd 7 Rd 8 Rd 9 Rd 10 Tot TBrk[M] TBrk[S] TBrk[C] TBrk[O]
1 James Mc Allister 1251 W7 W7 W10 W10 D3 D3 W2 D2 W5 W5 8.5 52 62 48 335
2 Dennis Hua Gong 1267 W17 W17 D13 D13 W6 W6 L1 D1 W8 W8 7.5 49 56 42 326
3 Zachary Jablow 1797 W19 W19 D6 D6 D1 D1 D4 D4 W9 W9 7.0 52 58 38.5 326
4 Dexter John Amata 1381 D5 D5 D18 D18 D9 W9 D3 D3 W12 W12 6.5 45 51 31.5 314
5 Vivek Srinivas 1141 D4 D4 W12 W12 W13 W13 D8 D8 L1 L1 6.0 50 59 39 334
6 Alan Xiao 1291 W14 W14 D3 D3 L2 L2 W18 W18 D7 D7 6.0 49 55 35 297
7 Richard T Tan 1512 L1 L1 D11 W11 D18 D18 W14 W14 D6 D6 5.5 48 54 25 294
8 Douglas M Malcolm 1333 L9 D9 W15 W15 W16 W16 D5 D5 L2 L2 5.5 45 52 34 309
9 Alan Mokris 1139 W8 D8 D16 D16 D4 L4 W13 W13 L3 L3 5.0 33 54 32 311
10 Ali Arma Merchant 1452 D15 W15 L1 L1 L12 D12 D11 D11 W19 W19 5.0 27 50 23 258
11 Ariel Joshi 1037 D16 L16 D7 L7 D19 D19 D10 D10 W18 W18 5.0 23 40 21 220
12 S Maverick Irwin 1286 D18 D18 L5 L5 W10 D10 W16 W16 L4 L4 4.5 35 48 25 278
13 Joseph Tarantin 1316 W20 W20 D2 D2 L5 L5 L9 L9 D15 W15 4.5 34 49 28.5 281
14 David Premkumar 1047 L6 L6 D19 D19 W20 W20 L7 L7 D17 W17 4.5 28 40 20.5 206
15 David Antonenko 1172 D10 L10 L8 L8 D17 D17 W20 W20 D13 L13 4.0 30 41 18.5 224
16 Kathleen Koerner 1285 D11 W11 D9 D9 L8 L8 L12 L12 D20 D20 3.5 33 44 23 242
17 Ryan McCrea 1013 L2 L2 D20 D20 D15 D15 D19 D19 D14 L14 3.5 27 42 17.5 213
18 Nathaniel Huynh 1046 D12 D12 D4 D4 D7 D7 L6 L6 L11 L11 3.0 42 55 22.5 275
19 Skylar Hsu 1256 L3 L3 D14 D14 D11 D11 D17 D17 L10 L10 3.0 36 50 16.5 241
20 Sai Santhosh Alur 1051 L13 L13 D17 D17 L14 L14 L15 L15 D16 D16 2.0 31 40 9 216

2014 MD Scholastic Blitz

SwissSys Standings. 2014 MD Scholastic Blitz: HS/MS U1000

# Name Rtng Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Rd 6 Rd 7 Rd 8 Rd 9 Rd 10 Tot TBrk[M] TBrk[S] TBrk[C] TBrk[O]
1 Augustine Citrone 835 W6 W6 D2 D2 W4 W4 W3 W3 D5 D5 8.0 40 44 46 238
2 Myra Dada 890 W5 W5 D1 D1 D3 W3 D6 D6 D4 D4 6.5 43 47 39.5 251
3 Kendal Best 864 D4 D4 W5 W5 D2 L2 L1 L1 W6 W6 5.5 45 49 30.5 269
4 Natasha Dada 779 D3 D3 D6 D6 L1 L1 W5 W5 D2 D2 5.0 30 50 25.5 279
5 Jack Citrone 746 L2 L2 L3 L3 W6 W6 L4 L4 D1 D1 3.0 38 54 12.5 305
6 Dewayne Ajayi 260 L1 L1 D4 D4 L5 L5 D2 D2 L3 L3 2.0 40 56 11 308

2014 MD Scholastic Blitz

SwissSys Standings. 2014 MD Scholastic Blitz: ES U1000

# Name Rtng Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Rd 6 Rd 7 Rd 8 Rd 9 Rd 10 Tot TBrk[M] TBrk[S] TBrk[C] TBrk[O]
1 Shiyam Rupeshkumar 962 W14 W14 W7 W7 W4 W4 W5 W5 W6 W6 10.0 50 60 55 362
2 Suneet Prasad 722 X23 X23 L4 L4 W10 W10 W15 W15 W11 W11 8.0 42 42 38 258
3 Vaibha Sourirajan 830 W20 W20 W17 W17 D15 D15 D4 D4 W5 W5 8.0 40 44 46 301
4 Daniel Sofer 987 W11 W11 W2 W2 L1 L1 D3 D3 W12 W12 7.0 60 70 40.5 392
5 Gabriel Joshi 952 W12 W12 W9 W9 W6 W6 L1 L1 L3 L3 6.0 60 70 45 401
6 Andrew Xue 962 W16 W16 W8 W8 L5 L5 W7 W7 L1 L1 6.0 56 64 41 368
7 Tiffany Harmon 570 W21 W21 L1 L1 W14 W14 L6 L6 W16 W16 6.0 50 52 33 289
8 Pranay Sanwal 610 W13 W13 L6 L6 L11 L11 W20 W20 W15 W15 6.0 40 44 29 266
9 Alexandra Harmon 526 W18 W18 L5 L5 D12 D12 D11 D11 W17 W17 6.0 38 42 31 277
10 Owen Connelly unr. D15 D15 X22 X22 L2 L2 D16 D16 W21 W21 6.0 32 32 29 190
11 Eli Irwin 437 L4 L4 W20 W20 W8 W8 D9 D9 L2 L2 5.0 38 56 29.5 299
12 Elijah Polyakov 150 L5 L5 W18 W18 D9 D9 W13 W13 L4 L4 5.0 34 52 27.5 301
13 Adam Bonsall 122 L8 L8 D16 D16 W17 W17 L12 L12 W18 W18 5.0 24 40 21.5 230
14 Samir Gupta 261 L1 L1 W21 W21 L7 L7 D18 D18 W20 W20 5.0 20 42 21.5 233
15 Roland Adam 491 D10 D10 W19 W19 D3 D3 L2 L2 L8 L8 4.0 40 56 30 305
16 John Rockefeller VI 420 L6 L6 D13 D13 W19 W19 D10 D10 L7 L7 4.0 36 48 22 270
17 Zain Majeed 104 B--- B--- L3 L3 L13 L13 W19 W19 L9 L9 4.0 26 42 24 218
18 Byron Desbordes II 105 L9 L9 L12 L12 B--- B--- D14 D14 L13 L13 3.0 30 42 12.5 203
19 Viren Rami 113 D22 D22 L15 L15 L16 L16 L17 L17 B--- B--- 3.0 22 32 10.5 171
20 Rehan Majeed 140 L3 L3 L11 L11 W21 W21 L8 L8 L14 L14 2.0 34 50 11 262
21 Meera Rami 107 L7 L7 L14 L14 L20 L20 B--- B--- L10 L10 2.0 24 36 5 189
22 Benjamin D Kulbak 583 D19 D19 F10 F10 U--- U--- U--- U--- U--- U--- 1.0 0 4 9.5 21
23 Lauren Raskin 124 F2 F2 U--- U--- U--- U--- U--- U--- U--- U--- 0.0 0 0 0 0

2014 MD Scholastic Blitz

Team Roster and Scores. 2014 MD Scholastic Blitz: Championship

  Code Name Score TBrk[M] TBrk[S] TBrk[C] TBrk[O]
1 YOREMH York Home School Association (PA) (1195.0) 13.5 85 116 80 646
2 CROSEM Cross Country Elementary/Middle School (1336.0) 12.5 94 106 66.5 611
3 CALVM Calvert Middle School (1267.0) 7.5 49 56 42 326
4 TOWSOH Towson High School (1797.0) 7.0 52 58 38.5 326
5 GRERIE Green Ridge ES (PA) (1141.0) 6.0 50 59 39 334
6 ROBERM Robert Frost Middle School (1512.0) 5.5 48 54 25 294
7 WESTLM Westland Middle School (1333.0) 5.5 45 52 34 309
8 DULAHS Dulaney HS (1048.5) 5.0 73 95 31.5 491
9 FRIENM Friends School of Baltimore Middle School (1452.0) 5.0 27 50 23 258
10 DRCHAE Dr. Charles Drew Elementary School (1037.0) 5.0 23 40 21 220
11 PERRHM Perry Hall Middle School (1286.0) 4.5 35 48 25 278
12 COCKEM Cockeysville Middle School (1316.0) 4.5 34 49 28.5 281
13 HO4EMH Home School 4 (Elementary/Middle/High School) (1047.0) 4.5 28 40 20.5 206
14 FRANKM Franklin Middle School (1172.0) 4.0 30 41 18.5 224
15 BOHEMM Bohemia Manor Middle School (1285.0) 3.5 33 44 23 242
16 HO1EMH Home School 1 (Elementary/Middle/High School) (1013.0) 3.5 27 42 17.5 213
17 POINTE Pointers Run Elementary School (1256.0) 3.0 36 50 16.5 241

2014 MD Scholastic Blitz

Team Roster and Scores. 2014 MD Scholastic Blitz: HS/MS U1000

  Code Name Score TBrk[M] TBrk[S] TBrk[C] TBrk[O]
1 WESTYM West York Area Middle School (PA) (790.5) 11.0 78 98 58.5 543
2 CROSEM Cross Country Elementary/Middle School (562.0) 7.5 85 105 41.5 577
3 BRYNMM Bryn Mawr Middle School (890.0) 6.5 43 47 39.5 251
4 BRYNMH Bryn Mawr Upper School (779.0) 5.0 30 50 25.5 279

2014 MD Scholastic Blitz

Team Roster and Scores. 2014 MD Scholastic Blitz: ES U1000

  Code Name Score TBrk[M] TBrk[S] TBrk[C] TBrk[O]
1 MCDONE McDonogh Lower School (199.3) 14.0 114 164 69 862
2 LIBCHR Liberty Christian (548.0) 12.0 88 94 64 566
3 FOURSE Four Seasons Elementary School (962.0) 10.0 50 60 55 362
4 WAVERE Waverly Elementary School (722.0) 8.0 42 42 38 258
5 COLDSE Cold Spring Elementary School (830.0) 8.0 40 44 46 301
6 TRAVIE Travilah Elementary School (987.0) 7.0 60 70 40.5 392
7 CLOVEE Cloverly Elementary School (952.0) 6.0 60 70 45 401
8 WAYSIE Wayside Elementary School (962.0) 6.0 56 64 41 368
9 WORCEE Worcester Preparatory Lower School (610.0) 6.0 40 44 29 266
10 HOOVEE Hoover ES (Camp Hill (0.0) 6.0 32 32 29 190
11 CROMWE Cromwell Valley Elementary School Technology (437.0) 5.0 38 56 29.5 299
12 HO2EMH Home School 2 (Elementary/Middle/High School) (150.0) 5.0 34 52 27.5 301
13 HO5EMH Home School 5 (Elementary/Middle/High School) (122.0) 5.0 24 40 21.5 230
14 GORMAE Gorman Crossing Elementary School (261.0) 5.0 20 42 21.5 233
15 HO6EMH Home School 6 (Elementary/Middle/High School) (491.0) 4.0 40 56 30 305
16 SACREE Sacred Heart Elementary School (583.0) 1.0 0 4 9.5 21