60th Maryland Open Final Standings
SwissSys Standings. 60th Maryland Open: Championship
# | Name | Rtng | St | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot | Prize |
1 | GM Moradiabadi, Elsha | 2668 | W18 | W25 | D2 | W7 | D3 | 4.0 | $450 | |
2 | GM Paragua, Mark C | 2632 | NY | W26 | W14 | D1 | D6 | W13 | 4.0 | $450 |
3 | GM Lenderman, Aleksander | 2692 | NY | D27 | W28 | W4 | W13 | D1 | 4.0 | $450 |
4 | IM Chandra, Akshat | 2490 | NJ | W12 | W10 | L3 | D5 | W6 | 3.5 | $175 |
5 | IM Enkhbat, Tegshsure | 2441 | MD | L25 | W15 | W27 | D4 | W16 | 3.5 | $175 (Maryland Open Champion) |
6 | Darmanovic, Srdjan | 2260 | DC | W31 | D13 | W21 | D2 | L4 | 3.0 | |
7 | WGM Foisor, Sabina-fra | 2305 | MD | D23 | W22 | W8 | L1 | D17 | 3.0 | |
8 | Chang, Jeffrey E | 2158 | MD | D11 | W9 | L7 | D14 | W21 | 3.0 | |
9 | FM Del Mundo, Anton Paolo | 2359 | DC | D22 | L8 | W28 | W25 | D11 | 3.0 | |
10 | Zheng, Andrew | 2205 | MD | W24 | L4 | H--- | D21 | W22 | 3.0 | |
11 | GM Kaufman, Lawrence | 2406 | MD | D8 | H--- | W14 | H--- | D9 | 3.0 | |
12 | Nguyen, Trung | 2168 | VA | L4 | H--- | W19 | H--- | W23 | 3.0 | |
13 | IM Sarkar, Justin | 2539 | NY | W29 | D6 | W17 | L3 | L2 | 2.5 | |
14 | Samuelson, Andrew | 2347 | VA | W19 | L2 | L11 | D8 | W26 | 2.5 | |
15 | FM Reichstein, Boris | 2200 | MD | D16 | L5 | D22 | W28 | D20 | 2.5 | |
16 | FM Getz, Shelby D | 2374 | MD | D15 | D27 | D25 | W20 | L5 | 2.5 | |
17 | FM Savage, Allan G | 2206 | MD | D21 | W23 | L13 | H--- | D7 | 2.5 | |
18 | FM Zimmer, Ralph Patr | 2289 | MD | L1 | L30 | W24 | D26 | W25 | 2.5 | |
19 | Karell, Leif Kazuo | 2093 | MD | L14 | D26 | L12 | B--- | W27 | 2.5 | |
20 | Clancy, Daniel J | 2128 | VA | H--- | H--- | W30 | L16 | D15 | 2.5 | |
21 | Spencer, Michael A | 2031 | MD | D17 | W29 | L6 | D10 | L8 | 2.0 | |
22 | FM Kumar, Aravind | 2151 | NJ | D9 | L7 | D15 | W29 | L10 | 2.0 | |
23 | Sinha, Sahil | 2088 | MD | D7 | L17 | D26 | W27 | L12 | 2.0 | |
24 | Nguyen, Tan | 2008 | VA | L10 | H--- | L18 | H--- | W29 | 2.0 | |
25 | Sherman, David | 2204 | DC | W5 | L1 | D16 | L9 | L18 | 1.5 | |
26 | Strenzwilk, Denis | 2200 | MD | L2 | D19 | D23 | D18 | L14 | 1.5 | |
27 | FM Gilden, Larry C | 2312 | MD | D3 | D16 | L5 | L23 | L19 | 1.0 | |
28 | Ewing, Gabriel | 2181 | NM | W30 | L3 | L9 | L15 | U--- | 1.0 | |
29 | Collier, Philip M | 2200 | MD | L13 | L21 | B--- | L22 | L24 | 1.0 | |
30 | IM Paikidze, Nazi | 2371 | MD | L28 | W18 | L20 | U--- | U--- | 1.0 | |
31 | Attanagoda, Isuru | 2068 | VA | L6 | B--- | U--- | U--- | U--- | 1.0 |
60th Maryland Open
SwissSys Standings. 60th Maryland Open: Under 2200
# | Name | Rtng | St | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot | Prize |
1 | Jose, Franco | 2052 | VA | W11 | W3 | W7 | D4 | D2 | 4.0 | $550 |
2 | Xu, Ryan | 2122 | VA | D5 | D10 | W6 | W9 | D1 | 3.5 | $150 |
3 | Tica, Juan | 2137 | NJ | W6 | L1 | W12 | D5 | W11 | 3.5 | $150 |
4 | Que, Chris | 2053 | WV | W12 | D7 | W8 | D1 | H--- | 3.5 | $150 |
5 | Slack, David | 1940 | DC | D2 | W14 | W15 | D3 | D9 | 3.5 | $150 |
6 | Books, Lawrence | 2033 | MD | L3 | W11 | L2 | D13 | W14 | 2.5 | |
7 | Rofrano, Joshua | 2069 | NY | W18 | D4 | L1 | W15 | U--- | 2.5 | |
8 | Senft, Sean | 1893 | VA | W17 | D15 | L4 | D10 | D13 | 2.5 | |
9 | Yavari, Paul | 2118 | MD | H--- | H--- | W13 | L2 | D5 | 2.5 | |
10 | Armentrout, Steven | 1973 | VA | H--- | D2 | W14 | D8 | U--- | 2.5 | |
11 | Davydov, Alexander | 1945 | MD | L1 | L6 | W17 | W12 | L3 | 2.0 | |
12 | Ulrich, Douglas Sa | 1985 | MD | L4 | W18 | L3 | L11 | W15 | 2.0 | |
13 | Braun, Jason | 1980 | MD | D14 | H--- | L9 | D6 | D8 | 2.0 | |
14 | Kearse, Gregory Sa | 1900 | MD | D13 | L5 | L10 | W17 | L6 | 1.5 | |
15 | Lora, Hector | 1648 | DC | B--- | D8 | L5 | L7 | L12 | 1.5 | |
16 | Attanagoda, Isuru | 2068 | VA | U--- | W17 | U--- | U--- | U--- | 1.0 | |
17 | Welt, Stephen Alex | 1974 | SC | L8 | L16 | L11 | L14 | U--- | 0.0 | |
18 | Hamilton, Timothy | 2033 | VA | L7 | L12 | U--- | U--- | U--- | 0.0 |
60th Maryland Open
SwissSys Standings. 60th Maryland Open: Under 2000
# | Name | Rtng | St | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot | Prize |
1 | Chen, William | 1920 | PA | W27 | D4 | W30 | D10 | W7 | 4.0 | $350 |
2 | Coffee, Terence | 1915 | MD | W20 | W18 | D5 | D4 | W11 | 4.0 | $350 (Maryland Amateur Champion) |
3 | Heesters, Pieter S | 1873 | MD | H--- | D6 | W24 | W22 | W10 | 4.0 | $350 |
4 | Mao, Andrew | 1760 | MD | W13 | D1 | W16 | D2 | D5 | 3.5 | $125 |
5 | Hoopengardner, Thomas | 1900 | MD | W24 | W12 | D2 | D6 | D4 | 3.5 | $125 |
6 | Cohen, Harry S | 1961 | MD | D16 | D3 | W35 | D5 | W17 | 3.5 | $125 |
7 | Heidari, Ako | 1926 | VA | W22 | W19 | H--- | W17 | L1 | 3.5 | $125 |
8 | Layer, Brent Howard | 1800 | MD | L10 | W29 | W18 | W30 | H--- | 3.5 | $125 |
9 | Nath, Sathish R | 1919 | MD | W36 | W28 | H--- | H--- | H--- | 3.5 | $125 |
10 | Till, Bruce A | 1908 | MD | W8 | W23 | D17 | D1 | L3 | 3.0 | |
11 | Kenny, Jonathan | 1678 | VA | D30 | D14 | X--- | W12 | L2 | 3.0 | |
12 | Al-hariri, Saad | 1818 | VA | W14 | L5 | W33 | L11 | W23 | 3.0 | |
13 | Blad, Erik L | 1905 | MD | L4 | W27 | L22 | W33 | W26 | 3.0 | |
14 | Harley, Thomas R | 1966 | MD | L12 | D11 | W25 | H--- | W22 | 3.0 | |
15 | Gutierrez, Augusto | 1979 | NJ | L19 | L16 | W34 | W24 | W21 | 3.0 | |
16 | Jian, Alex | 1809 | VA | D6 | W15 | L4 | D20 | H--- | 2.5 | |
17 | Zhang, Kevin | 1892 | VA | W26 | W33 | D10 | L7 | L6 | 2.5 | |
18 | Berkley, Darrin K | 1981 | MD | W31 | L2 | L8 | W35 | D19 | 2.5 | |
19 | Bu Steed, William | 1832 | MD | W15 | L7 | D28 | H--- | D18 | 2.5 | |
20 | Rajan, Avijith | 1593 | VA | L2 | W36 | D23 | D16 | H--- | 2.5 | |
21 | Rugless, Sherwin | 1805 | MD | H--- | H--- | H--- | W28 | L15 | 2.5 | |
22 | Jablow, Zachary | 1755 | MD | L7 | W31 | W13 | L3 | L14 | 2.0 | |
23 | Ballard, John Albe | 1866 | MD | W34 | L10 | D20 | D26 | L12 | 2.0 | |
24 | Maclaren, Edward S | 1742 | MD | L5 | B--- | L3 | L15 | W34 | 2.0 | |
25 | Molodtsov, Konstantin | unr. | W29 | L30 | L14 | L27 | W35 | 2.0 | ||
26 | Ling, Evan Maxwell | 1733 | VA | L17 | H--- | W32 | D23 | L13 | 2.0 | |
27 | Wang, Andrew | 1809 | VA | L1 | L13 | W31 | W25 | U--- | 2.0 | |
28 | Schenk, Sam | 1700 | VA | B--- | L9 | D19 | L21 | D31 | 2.0 | |
29 | Menon, Vishal | 1827 | VA | L25 | L8 | D36 | D34 | W33 | 2.0 | |
30 | Carroll, William | 1870 | VA | D11 | W25 | L1 | L8 | U--- | 1.5 | |
31 | Feldman, Nathan | 1907 | MD | L18 | L22 | L27 | W36 | D28 | 1.5 | |
32 | Sprague, John L | 1722 | MD | H--- | U--- | L26 | U--- | W36 | 1.5 | |
33 | Karell, Mira | 1527 | MD | B--- | L17 | L12 | L13 | L29 | 1.0 | |
34 | Auman, Alan | 1671 | MD | L23 | H--- | L15 | D29 | L24 | 1.0 | |
35 | Abdulaziz, Jahi | 1712 | NC | H--- | H--- | L6 | L18 | L25 | 1.0 | |
36 | Bhanuprasad, Megha | 1712 | MD | L9 | L20 | D29 | L31 | L32 | 0.5 |
60th Maryland Open
SwissSys Standings. 60th Maryland Open: Under 1800
# | Name | Rtng | St | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot | Prize |
1 | Lalwani, Jay | 1709 | VA | B--- | W6 | D5 | W9 | D2 | 4.0 | $300 |
2 | Chiu, Isaac | 1742 | VA | D18 | W12 | W16 | W5 | D1 | 4.0 | $300 |
3 | Faries, Joe | 1633 | VA | D23 | D20 | W14 | W7 | W8 | 4.0 | $300 |
4 | Sinclair, Sven | 1744 | MD | L13 | W18 | D6 | W17 | W15 | 3.5 | $100 |
5 | Naylor, Carla | 1727 | VA | W19 | W7 | D1 | L2 | D6 | 3.0 | |
6 | Pettit, Steven L | 1611 | MD | W25 | L1 | D4 | W21 | D5 | 3.0 | |
7 | Schreiner, Timothy | 1670 | MD | W14 | L5 | W23 | L3 | W17 | 3.0 | |
8 | Burke, Dennis | 1734 | MD | D12 | W13 | W21 | H--- | L3 | 3.0 | |
9 | Ennis, Carlos C | 1790 | NJ | X--- | D21 | W17 | L1 | D11 | 3.0 | |
10 | Del Mundo, Hercules | 1674 | VA | L17 | D25 | W13 | H--- | W12 | 3.0 | |
11 | Shelton, Glenn M | 1640 | VA | D26 | H--- | H--- | W20 | D9 | 3.0 | |
12 | Hung, Benjamin | 1523 | MD | D8 | L2 | B--- | W16 | L10 | 2.5 | |
13 | Siamon, David | 1620 | VA | W4 | L8 | L10 | W19 | D14 | 2.5 | |
14 | Trifale, Sharvil | 1592 | PA | L7 | B--- | L3 | W24 | D13 | 2.5 | |
15 | Prem, Pranav | 1624 | VA | L21 | B--- | D20 | W18 | L4 | 2.5 | |
16 | Naylor, Jonathan | 1677 | VA | D20 | W24 | L2 | L12 | W22 | 2.5 | |
17 | Huber, Frank H | 1600 | MD | W10 | W22 | L9 | L4 | L7 | 2.0 | |
18 | Hung, Justin | 1533 | MD | D2 | L4 | W22 | L15 | H--- | 2.0 | |
19 | Story III, Orville | 1631 | AL | L5 | H--- | D24 | L13 | W23 | 2.0 | |
20 | Finette, Steven | 1607 | MD | D16 | D3 | D15 | L11 | U--- | 1.5 | |
21 | Burke, Valentino | 1776 | VA | W15 | D9 | L8 | L6 | U--- | 1.5 | |
22 | Kolnik, Alan | 1734 | MD | H--- | L17 | L18 | W23 | L16 | 1.5 | |
23 | Nugent, John Laszl | 1454 | DC | D3 | H--- | L7 | L22 | L19 | 1.0 | |
24 | Rattray, Jessica A | 1509 | NY | H--- | L16 | D19 | L14 | U--- | 1.0 | |
25 | Abdulaziz, Jahi | 1712 | NC | L6 | D10 | U--- | U--- | U--- | 0.5 | |
26 | Karell, Mira | 1527 | MD | D11 | U--- | U--- | U--- | U--- | 0.5 |
60th Maryland Open
SwissSys Standings. 60th Maryland Open: Under 1600
# | Name | Rtng | St | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot | Prize |
1 | Powell, Joshua | 1586 | MD | W14 | D6 | W11 | D3 | W4 | 4.0 | $250 |
2 | Tahmassebi, Bijan | 1441 | MD | L7 | W20 | W16 | W8 | W5 | 4.0 | $250 |
3 | Pickens, Justin | 1577 | MD | W21 | W13 | L5 | D1 | W7 | 3.5 | $100 |
4 | Guo, Bradley | 1504 | MD | W18 | W15 | W7 | D5 | L1 | 3.5 | $100 |
5 | Welsh, Evan | 1415 | VA | W19 | W17 | W3 | D4 | L2 | 3.5 | $100 |
6 | Tan, Richard T | 1484 | MD | W12 | D1 | D13 | D10 | W11 | 3.5 | $100 |
7 | Srinivas, Vivek | 1267 | PA | W2 | W19 | L4 | W13 | L3 | 3.0 | |
8 | Offertaler, Laszlo | 1542 | MD | D10 | D11 | W17 | L2 | W19 | 3.0 | |
9 | Yoffee, Robert Ala | 1460 | PA | L17 | L18 | W20 | W16 | W10 | 3.0 | |
10 | Paprota, Steven J | 1474 | MD | D8 | D14 | W15 | D6 | L9 | 2.5 | |
11 | Sinha, Grishmeshwa | 1455 | MD | B--- | D8 | L1 | W18 | L6 | 2.5 | |
12 | Kuhn, Richard B | 1560 | PA | L6 | L16 | W14 | D15 | W18 | 2.5 | |
13 | Tuck, Drew | 1528 | MD | W16 | L3 | D6 | L7 | H--- | 2.0 | |
14 | Bero, Philippe C | 1514 | NY | L1 | D10 | L12 | W20 | D15 | 2.0 | |
15 | Shi, Charles | 1337 | MD | W20 | L4 | L10 | D12 | D14 | 2.0 | |
16 | Klein, Alan Scott | unr. | MD | L13 | W12 | L2 | L9 | D17 | 1.5 | |
17 | Coulter, Alan B | 1300 | MD | W9 | L5 | L8 | L19 | D16 | 1.5 | |
18 | Coulter, Gary C | 1312 | WV | L4 | W9 | H--- | L11 | L12 | 1.5 | |
19 | Gulish, Artem | 1570 | MD | L5 | L7 | H--- | W17 | L8 | 1.5 | |
20 | Martinez-alanis, P | 1540 | DC | L15 | L2 | L9 | L14 | B--- | 1.0 | |
21 | Rattray, Jessica A | 1509 | NY | L3 | U--- | U--- | U--- | U--- | 0.0 |
60th Maryland Open
SwissSys Standings. 60th Maryland Open: Under 1400
# | Name | Rtng | St | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot | Prize |
1 | Hontz, Justin | unr. | W4 | W21 | W7 | X2 | D5 | 4.5 | $200 | |
2 | Erickson, Thomas V | 1263 | MD | W6 | W23 | W17 | F1 | W7 | 4.0 | $175 |
3 | Sekiya, Ryoh-suke | 1264 | MD | W9 | L7 | X23 | W8 | D4 | 3.5 | $50 |
4 | Veluvolu, Vinay | 1219 | MD | L1 | W15 | W24 | W18 | D3 | 3.5 | $50 |
5 | Zhou, Ethan | 1353 | VA | H--- | D8 | W19 | W16 | D1 | 3.5 | $50 |
6 | Nair, Siddhant | 1079 | VA | L2 | B--- | D21 | W24 | W13 | 3.5 | $50 |
7 | Dipietro, Joseph A | 1371 | MD | W18 | W3 | L1 | W13 | L2 | 3.0 | |
8 | Blad, Leiv | 1324 | MD | D10 | D5 | W14 | L3 | W16 | 3.0 | |
9 | Biradavolu, Asrith | 1124 | VA | L3 | W12 | L16 | X23 | W17 | 3.0 | |
10 | Chandler, Mark | 1173 | MD | D8 | L24 | W25 | X21 | D11 | 3.0 | |
11 | Iyer, Tejas Rajkum | 1126 | MD | L16 | D18 | W20 | W19 | D10 | 3.0 | |
12 | Klyce, Alexander M | 1178 | MD | L23 | L9 | B--- | D14 | W18 | 2.5 | |
13 | Ye, James | 1201 | VA | W24 | W16 | H--- | L7 | L6 | 2.5 | |
14 | Menon, Mankesh | 1197 | VA | W22 | L17 | L8 | D12 | W19 | 2.5 | |
15 | Van Wie, Nathaniel | 1134 | MD | L21 | L4 | H--- | W20 | W24 | 2.5 | |
16 | Lacy, Scott Allen | 1289 | MD | W11 | L13 | W9 | L5 | L8 | 2.0 | |
17 | Record, Bradlee C | 1310 | DC | D19 | W14 | L2 | H--- | L9 | 2.0 | |
18 | Balamuthaiya, Sidd | 1211 | VA | L7 | D11 | W22 | L4 | L12 | 1.5 | |
19 | Lalwani, Gautam | 1176 | VA | D17 | W25 | L5 | L11 | L14 | 1.5 | |
20 | Castillo, Arwin | 1300 | NY | L26 | D22 | L11 | L15 | B--- | 1.5 | |
21 | Mahmoud, Yasser | 1322 | MD | W15 | L1 | D6 | F10 | U--- | 1.5 | |
22 | Eskelsen, Eric | unr. | MD | L14 | D20 | L18 | D25 | H--- | 1.5 | |
23 | Alston III, Charle | 1346 | VA | W12 | L2 | F3 | F9 | H--- | 1.5 | |
24 | Pham, Danny | 1348 | VA | L13 | W10 | L4 | L6 | L15 | 1.0 | |
25 | Carr, Nate | 1311 | MD | H--- | L19 | L10 | D22 | U--- | 1.0 | |
26 | Golub, Max | 1095 | VA | W20 | U--- | U--- | U--- | U--- | 1.0 |
60th Maryland Open
SwissSys Standings. 60th Maryland Open: Under 1100
# | Name | Rtng | St | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot | Prize |
1 | Keisler, Philip Go | 997 | MD | W13 | W7 | W2 | D4 | W10 | 4.5 | $300 |
2 | Cai, Joshua | 1018 | MD | W9 | W15 | L1 | W7 | W4 | 4.0 | $125 |
3 | Rockefeller V, John | 1058 | MD | W16 | D14 | D19 | W5 | W8 | 4.0 | $125 |
4 | Sun, Leo | 1020 | MD | W18 | W23 | W8 | D1 | L2 | 3.5 | $50 |
5 | Bhatia, Rohan | 971 | MD | W25 | W6 | D10 | L3 | W17 | 3.5 | $50 |
6 | Low, Timothy J | 1083 | MD | W17 | L5 | W14 | H--- | W16 | 3.5 | $50 |
7 | Rupeshkumar, Shiya | 866 | MD | W11 | L1 | W15 | L2 | W18 | 3.0 | |
8 | Hargrove, Aaron B | 1003 | DC | W26 | W24 | L4 | W19 | L3 | 3.0 | |
9 | Devineni, Anish | 893 | PA | L2 | D28 | W21 | W14 | D15 | 3.0 | |
10 | Golub, Max | 1095 | VA | B--- | H--- | D5 | W20 | L1 | 3.0 | |
11 | Yu, Theodore Z | 1006 | MD | L7 | L13 | W28 | W24 | W19 | 3.0 | |
12 | Klyce, Michael | unr. | L23 | L18 | W25 | W22 | W20 | 3.0 | ||
13 | Rayavarapu, Ganesh | 708 | VA | L1 | W11 | D16 | L17 | W23 | 2.5 | |
14 | Pan, Zachary Stier | 985 | DC | W29 | D3 | L6 | L9 | W24 | 2.5 | |
15 | Stier, Max | 964 | DC | W28 | L2 | L7 | W26 | D9 | 2.5 | |
16 | Uy, Dakota G | 922 | MD | L3 | W29 | D13 | W23 | L6 | 2.5 | |
17 | Pham, Kathleen | 924 | VA | L6 | W25 | H--- | W13 | L5 | 2.5 | |
18 | Strand, Doug | 901 | MD | L4 | W12 | L20 | W21 | L7 | 2.0 | |
19 | Ponugoti, Rahul | 815 | VA | H--- | W21 | D3 | L8 | L11 | 2.0 | |
20 | Gunturu, Deepika | 993 | VA | L24 | W26 | W18 | L10 | L12 | 2.0 | |
21 | Uy, Riley A | 263 | MD | B--- | L19 | L9 | L18 | W29 | 2.0 | |
22 | Trifale, Pallavi | 953 | PA | H--- | H--- | L27 | L12 | W26 | 2.0 | |
23 | Griffen, Henry Mil | 958 | DC | W12 | L4 | D24 | L16 | L13 | 1.5 | |
24 | Rockefeller, Sophia | 585 | MD | W20 | L8 | D23 | L11 | L14 | 1.5 | |
25 | Stier, Noah Pan | 351 | DC | L5 | L17 | L12 | W29 | H--- | 1.5 | |
26 | Rattray, Katherine | 812 | NY | L8 | L20 | W29 | L15 | L22 | 1.0 | |
27 | Klyce, Alexander M | 1178 | MD | U--- | U--- | W22 | U--- | U--- | 1.0 | |
28 | Richmond, Mike | unr. | L15 | D9 | L11 | U--- | U--- | 0.5 | ||
29 | Rockefeller VI, John | 286 | MD | L14 | L16 | L26 | L25 | L21 | 0.0 |