52nd Baltimore Open
SwissSys Standings. 52nd Baltimore Open: Championship
$175
# | Name | Rtng | St | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot | Prize |
1 | GM Mikheil Kekelidze | 2568 | NY | W23 | D2 | W9 | W5 | W7 | 4.5 | $800 |
2 | IM Justin Sarkar | 2484 | NY | W24 | D1 | W3 | W4 | W8 | 4.5 | $800 |
3 | GM Niclas Huschenbeth | 2620 | MD | D13 | W27 | L2 | W10 | W11 | 3.5 | $175 |
4 | GM Akshayraj Kore | 2585 | MD | X--- | W17 | D8 | L2 | W9 | 3.5 | $175 |
5 | FM Ralph Zimmer | 2244 | MD | W21 | W11 | D7 | L1 | W12 | 3.5 | $175 |
6 | Gabriel Ewing | 2127 | NM | L8 | W19 | D11 | W24 | W15 | 3.5 | $175 |
7 | IM Levan Bregadze | 2518 | MD | W14 | W12 | D5 | D8 | L1 | 3.0 | |
8 | IM Akshat Chandra | 2440 | NJ | W6 | W18 | D4 | D7 | L2 | 3.0 | |
9 | Advait Patel | 2218 | WV | W26 | W29 | L1 | W17 | L4 | 3.0 | |
10 | Mike Lucente | 2102 | FL | L12 | W14 | W13 | L3 | W20 | 3.0 | |
11 | IM Tegshsure Enkhbat | 2455 | MD | W15 | L5 | D6 | W27 | L3 | 2.5 | |
12 | WGM Sabina Foisor | 2311 | MD | W10 | L7 | W20 | D15 | L5 | 2.5 | |
13 | FM Aravind Kumar | 2152 | NJ | D3 | D16 | L10 | D25 | W24 | 2.5 | |
14 | Matthew R Wofford | 2140 | NC | L7 | L10 | W28 | D16 | W26 | 2.5 | |
15 | Justin Lohr | 2048 | VA | L11 | W21 | W18 | D12 | L6 | 2.5 | |
16 | Sahil Sinha | 2044 | MD | H--- | D13 | D23 | D14 | D18 | 2.5 | |
17 | Jared E Defibaugh | 2325 | MD | W19 | L4 | W25 | L9 | U--- | 2.0 | |
18 | Andrew Zheng | 2178 | MD | W20 | L8 | L15 | H--- | D16 | 2.0 | |
19 | David Paulina | 2126 | MD | L17 | L6 | H--- | H--- | B--- | 2.0 | |
20 | Trung Nguyen | 2074 | VA | L18 | B--- | L12 | W29 | L10 | 2.0 | |
21 | Jerry T Wu | 1992 | MD | L5 | L15 | L26 | B--- | W27 | 2.0 | |
22 | Christopher Shen | 1941 | OH | H--- | D25 | W29 | U--- | U--- | 2.0 | |
23 | Alvin Cao | 2150 | VA | L1 | W28 | D16 | U--- | U--- | 1.5 | |
24 | Jeffrey E Chang | 2128 | MD | L2 | W26 | D27 | L6 | L13 | 1.5 | |
25 | Michael A Spencer | 2048 | MD | H--- | D22 | L17 | D13 | U--- | 1.5 | |
26 | Alexander Davydov | 1960 | MD | L9 | L24 | W21 | D28 | L14 | 1.5 | |
27 | Tan Nguyen | 1951 | VA | B--- | L3 | D24 | L11 | L21 | 1.5 | |
28 | Vishal Kobla | 1931 | VA | D29 | L23 | L14 | D26 | H--- | 1.5 | |
29 | Denis Strenzwilk | 2200 | MD | D28 | L9 | L22 | L20 | U--- | 0.5 |
52nd Baltimore Open
SwissSys Standings. 52nd Baltimore Open: Under 2100
# | Name | Rtng | St | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot | Prize |
1 | Justin Paul | 1926 | VA | W16 | W11 | W9 | D2 | W4 | 4.5 | $900 |
2 | Ryan Xu | 2028 | VA | W17 | D3 | W8 | D1 | W5 | 4.0 | $350 |
3 | F Matthew Seibel | 1968 | NJ | W12 | D2 | D4 | W9 | D8 | 3.5 | $150 |
4 | Wilbert A Brown | 2034 | MD | D7 | W10 | D3 | W8 | L1 | 3.0 | |
5 | Sarah H Ascherman | 1835 | NY | W15 | L9 | X6 | W7 | L2 | 3.0 | |
6 | Lawrence "muskee" Books | 2003 | MD | L11 | B--- | F5 | D12 | W14 | 2.5 | |
7 | Isaac K Steincamp | 1953 | VA | D4 | L13 | W14 | L5 | W9 | 2.5 | |
8 | Nathan Feldman | 1916 | MD | B--- | W16 | L2 | L4 | D3 | 2.5 | |
9 | Kurt J Heinz | 2000 | VA | W14 | W5 | L1 | L3 | L7 | 2.0 | |
10 | Steven Armentrout | 1993 | VA | H--- | L4 | H--- | W11 | U--- | 2.0 | |
11 | Darrin K Berkley | 1920 | MD | W6 | L1 | D15 | L10 | D12 | 2.0 | |
12 | Brian Rob Higgins | 1705 | MD | L3 | H--- | D16 | D6 | D11 | 2.0 | |
13 | Trung Nguyen | 2074 | VA | H--- | W7 | U--- | U--- | U--- | 1.5 | |
14 | Mike Kobily | 1927 | VA | L9 | D15 | L7 | X16 | L6 | 1.5 | |
15 | Carvas W John | 1991 | NJ | L5 | D14 | D11 | U--- | U--- | 1.0 | |
16 | Bobby Hughes Sr | 2035 | MD | L1 | L8 | D12 | F14 | U--- | 0.5 | |
17 | Tan Nguyen | 1951 | VA | L2 | U--- | U--- | U--- | U--- | 0.0 |
52nd Baltimore Open
SwissSys Standings. 52nd Baltimore Open: U1900
# | Name | Rtng | St | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot | Prize |
1 | Michael R Healy | 1887 | PA | W26 | D6 | D4 | W25 | W14 | 4.0 | $350 |
2 | Augusto Gutierrez | 1859 | NJ | W28 | W11 | W10 | D14 | D3 | 4.0 | $350 |
3 | Scott Mennealy | 1785 | MD | W29 | W9 | W15 | H--- | D2 | 4.0 | $350 |
4 | Dennis Burke | 1694 | MD | D7 | W23 | D1 | W10 | W15 | 4.0 | $350 |
5 | Daniel D Wheatley | 1800 | MD | D12 | W24 | D8 | W19 | D6 | 3.5 | $125 |
6 | Carlos A Bonnin | 1799 | MD | W13 | D1 | W20 | D15 | D5 | 3.5 | $125 |
7 | Joel David Dewyer | 1787 | MD | D4 | W12 | D22 | D8 | W17 | 3.5 | $125 |
8 | Evan Maxwell Ling | 1664 | VA | W23 | H--- | D5 | D7 | W16 | 3.5 | $125 |
9 | Nathan Lohr | 1884 | VA | W33 | L3 | W28 | D16 | D12 | 3.0 | |
10 | Saad Al-hariri | 1814 | VA | W34 | W16 | L2 | L4 | W21 | 3.0 | |
11 | Pranav Karthik | 1745 | VA | W32 | L2 | D21 | W29 | H--- | 3.0 | |
12 | Zachary Jablow | 1707 | MD | D5 | L7 | W18 | W27 | D9 | 3.0 | |
13 | Revanth Vejju | 1649 | VA | L6 | W26 | L16 | W32 | W24 | 3.0 | |
14 | Alan Auman | 1600 | MD | W25 | H--- | W17 | D2 | L1 | 3.0 | |
15 | Sathish R Nath | 1846 | MD | W19 | W21 | L3 | D6 | L4 | 2.5 | |
16 | Andrew Wang | 1783 | VA | W30 | L10 | W13 | D9 | L8 | 2.5 | |
17 | Bryant Lohr | 1781 | VA | D20 | W18 | L14 | W22 | L7 | 2.5 | |
18 | Megha Bhanuprasad | 1687 | MD | D27 | L17 | L12 | W35 | W28 | 2.5 | |
19 | Vishal Menon | 1674 | VA | L15 | W33 | X27 | L5 | D20 | 2.5 | |
20 | Pranav Prem | 1608 | VA | D17 | W35 | L6 | D24 | D19 | 2.5 | |
21 | Aasa Dommalapati | 1544 | VA | W35 | L15 | D11 | W33 | L10 | 2.5 | |
22 | Eric Siyuan He | 1442 | MD | B--- | D27 | D7 | L17 | H--- | 2.5 | |
23 | Frank H Huber | 1784 | MD | L8 | L4 | W34 | D30 | D34 | 2.0 | |
24 | Klaus J Waibel | 1763 | MD | W31 | L5 | D29 | D20 | L13 | 2.0 | |
25 | Alan Lofdahl | 1759 | VA | L14 | W30 | W31 | L1 | U--- | 2.0 | |
26 | Jay Lalwani | 1744 | VA | L1 | L13 | L32 | B--- | W31 | 2.0 | |
27 | David Riche Hauge | 1865 | DC | D18 | D22 | H--- | L12 | U--- | 1.5 | |
28 | Jeffrey Du | 1679 | MD | L2 | W32 | L9 | D31 | L18 | 1.5 | |
29 | Theodore Covey | 1642 | VA | L3 | B--- | D24 | L11 | U--- | 1.5 | |
30 | Austin Jaa Dansby | 1630 | MD | L16 | L25 | B--- | D23 | U--- | 1.5 | |
31 | Timothy L Perez | 1622 | MD | L24 | W34 | L25 | D28 | L26 | 1.5 | |
32 | Harvey Wei He | 1462 | MD | L11 | L28 | W26 | L13 | H--- | 1.5 | |
33 | Andrew T Douglas | 1736 | VA | L9 | L19 | W35 | L21 | U--- | 1.0 | |
34 | Jason S Turner | 1712 | MD | L10 | L31 | L23 | H--- | D23 | 1.0 | |
35 | Robert A Cameron | 1755 | PA | L21 | L20 | L33 | L18 | U--- | 0.0 |
52nd Baltimore Open
SwissSys Standings. 52nd Baltimore Open: Under 1700
# | Name | Rtng | St | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot | Prize |
1 | Robert Pekarek Jr | 1562 | MD | W9 | W7 | W10 | D3 | W6 | 4.5 | $700 |
2 | Kenneth Douglas | 1500 | NJ | L5 | W11 | W7 | W8 | D3 | 3.5 | $100 |
3 | Arvind Rathnashyam | 1498 | VA | W15 | W14 | D6 | D1 | D2 | 3.5 | $100 |
4 | Sharvil Trifale | 1488 | PA | B--- | L10 | W9 | D5 | W14 | 3.5 | $100 |
5 | Philip Wang | 1619 | MD | W2 | D6 | H--- | D4 | D8 | 3.0 | |
6 | Bijan Tahmassebi | 1408 | MD | B--- | D5 | D3 | W10 | L1 | 3.0 | |
7 | Chris Leech | 1601 | MD | W12 | L1 | L2 | W14 | H--- | 2.5 | |
8 | Steven J Paprota | 1552 | MD | L10 | W12 | W13 | L2 | D5 | 2.5 | |
9 | Laszlo Offertaler | 1629 | MD | L1 | D13 | L4 | W12 | H--- | 2.0 | |
10 | Steven Finette | 1617 | MD | W8 | W4 | L1 | L6 | U--- | 2.0 | |
11 | Joseph A Dipietro | 1504 | MD | L14 | L2 | L12 | B--- | W15 | 2.0 | |
12 | F Leon Wilson | 1495 | IL | L7 | L8 | W11 | L9 | W16 | 2.0 | |
13 | Claire Cao | 1450 | PA | H--- | D9 | L8 | W15 | U--- | 2.0 | |
14 | Henry H Eck | 1680 | MD | W11 | L3 | D15 | L7 | L4 | 1.5 | |
15 | James Cunningham | 1511 | PA | L3 | W16 | D14 | L13 | L11 | 1.5 | |
16 | Mario Gutierrez | unr. | DC | U--- | L15 | H--- | H--- | L12 | 1.0 |
52nd Baltimore Open
SwissSys Standings. 52nd Baltimore Open: Under 1500
# | Name | Rtng | St | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot | Prize |
1 | Nathan S Janus | 1486 | MD | W9 | W8 | W3 | W5 | W4 | 5.0 | $1000 |
2 | Walter M* High | 1280 | NC | L7 | L4 | W8 | W3 | W5 | 3.0 | |
3 | Adityasai Koneru | 1267 | VA | W4 | W5 | L1 | L2 | H--- | 2.5 | |
4 | Richard T Tan | 1343 | MD | L3 | W2 | L5 | W8 | L1 | 2.0 | |
5 | Sathya Gnanakumar | 1301 | VA | H--- | L3 | W4 | L1 | L2 | 1.5 | |
6 | Sharvil Trifale | 1488 | PA | W8 | U--- | U--- | U--- | U--- | 1.0 | |
7 | Bijan Tahmassebi | 1408 | MD | W2 | U--- | U--- | U--- | U--- | 1.0 | |
8 | Varun Chilukuri | 1363 | VA | L6 | L1 | L2 | L4 | B--- | 1.0 | |
9 | Walter M High | 1280 | NC | L1 | U--- | U--- | U--- | U--- | 0.0 |
52nd Baltimore Open
SwissSys Standings. 52nd Baltimore Open: Under 1300
# | Name | Rtng | St | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot | Prize |
1 | Mark Moorman | unr. | MD | D2 | W7 | W3 | W5 | W4 | 4.5 | |
2 | Robert El Huie IV | 1271 | MD | D1 | D9 | D7 | W8 | W5 | 3.5 | $150 |
3 | Robert K Pekarek | 1202 | MD | --- | L5 | L1 | W9 | W6 | 3.0 | $75 |
4 | Benjamin Daniels | 1100 | MD | B--- | L8 | W9 | W7 | L1 | 3.0 | $75 |
5 | Nate Carr | 1251 | MD | --- | W3 | W8 | L1 | L2 | 2.5 | |
6 | Nicolas Gutierrez | 551 | DC | L8 | B--- | H--- | B--- | L3 | 2.5 | |
7 | Zhi Zheng | 1294 | MD | D9 | L1 | D2 | L4 | W8 | 2.0 | |
8 | Joseph Tarantin | 1280 | MD | W6 | W4 | L5 | L2 | L7 | 2.0 | |
9 | Gideon Lohr | 1202 | VA | D7 | D2 | L4 | L3 | B--- | 2.0 |
52nd Baltimore Open
SwissSys Standings. 52nd Baltimore Open: Under 1100
# | Name | Rtng | St | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot | Prize |
1 | Qiuhua Zheng | 1020 | MD | W9 | D9 | W10 | W4 | W6 | 4.5 | $300 |
2 | Bradlee C Record | 1083 | DC | W5 | W7 | W3 | H--- | H--- | 4.0 | $125 |
3 | S Maverick Irwin | 1026 | MD | W8 | W4 | L2 | W9 | H--- | 3.5 | $50 |
4 | Siddhant Nair | 984 | VA | W11 | L3 | W7 | L1 | W9 | 3.0 | |
5 | Varun Red Vonteru | 931 | VA | L2 | L10 | W11 | W8 | W7 | 3.0 | |
6 | John A Smith | unr. | MD | L7 | W12 | H--- | W10 | L1 | 2.5 | |
7 | Joshua Cai | 992 | MD | W6 | L2 | L4 | W11 | L5 | 2.0 | |
8 | Saskia Villamil | 310 | VA | L3 | W11 | L9 | L5 | W10 | 2.0 | |
9 | Douglas J Malcolm | 920 | MD | L1 | D1 | W8 | L3 | L4 | 1.5 | |
10 | Suhas S Nandiraju | 653 | VA | H--- | W5 | L1 | L6 | L8 | 1.5 | |
11 | Sharon D Harmon | unr. | MD | L4 | L8 | L5 | L7 | B--- | 1.0 | |
12 | Nicolas Gutierrez | 551 | DC | U--- | L6 | U--- | U--- | U--- | 0.0 |