Individual Standings
SwissSys Standings. 2012 Roland Park December: Varsity
| # | Name | Rtng | Team | St | Rd 1 | Rd 2 | Rd 3 | Tot | TBrk[M] | TBrk[S] | TBrk[C] | TBrk[O] |
| 1 | Pekarek Jr, Robert | 1320 | NHARFH | MD | W13 | W6 | W4 | 3.0 | 4 | 4.5 | 6 | 9 |
| 2 | Feldman, Nathan | 1401 | PIKSVH | MD | W16 | W7 | W5 | 3.0 | 3 | 4 | 6 | 8.5 |
| 3 | Heesters, Pieter S | 1548 | CALV | MD | H--- | W12 | W10 | 2.5 | 2 | 2 | 4 | 3 |
| 4 | Best Jr, Ronald | 1749 | BALTCC | MD | W9 | W11 | L1 | 2.0 | 4.5 | 5.5 | 5 | 11 |
| 5 | Wang, Philip | 1309 | CENTLN | MD | W15 | W8 | L2 | 2.0 | 4.5 | 5 | 5 | 10.5 |
| 6 | Balasubramanian, A | 1176 | CENTLN | MD | W10 | L1 | W11 | 2.0 | 4 | 5 | 4 | 11 |
| 7 | Antonenko, David | 1171 | FRANKM | MD | X--- | L2 | D8 | 1.5 | 1.5 | 4.5 | 2.5 | 9.5 |
| 8 | Dipietro, Joseph | 1225 | STJNEV | MD | W12 | L5 | D7 | 1.5 | 1 | 4 | 3.5 | 8.5 |
| 9 | Sama, Manvith | 1240 | CENTHS | MD | L4 | D15 | W14 | 1.5 | 0.5 | 3 | 2 | 7 |
| 10 | Chintamaneni, Kundan | 1390 | MIDLTH | MD | L6 | W13 | L3 | 1.0 | 2.5 | 5 | 2 | 8.5 |
| 11 | Grant III, Joseph | 1246 | BPOLYI | MD | W14 | L4 | L6 | 1.0 | 2.5 | 4.5 | 3 | 10 |
| 12 | Best, Jordan | 1407 | HAMLEM | MD | L8 | L3 | W15 | 1.0 | 2 | 4.5 | 1 | 9 |
| 13 | Malcolm, Douglas M | 1176 | WESTLD | MD | L1 | L10 | B--- | 1.0 | 1 | 4 | 0 | 8 |
| 14 | Rathnashyam, Arvin | 1125 | FOREDG | VA | L11 | B--- | L9 | 1.0 | 1 | 2.5 | 1 | 5 |
| 15 | Kelly, Max | 1175 | CATONH | MD | L5 | D9 | L12 | 0.5 | 2.5 | 4.5 | 1 | 8 |
| 16 | Kim, Charlotte M | 1195 | RPCSMS | MD | L2 | H--- | U--- | 0.5 | 0 | 3 | 0.5 | 6 |
SwissSys Standings. 2012 Roland Park December: Junior Varsity
| # | Name | Rtng | Team | St | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot | TBrk[M] | TBrk[S] | TBrk[C] | TBrk[O] |
| 1 | Tarantin, Joseph | 1049 | FTGARR | MD | W19 | W6 | W16 | W5 | 4.0 | 8 | 9.5 | 10 | 27 |
| 2 | Zimmermann, Tyler | 990 | STJNEV | MD | W25 | W33 | W8 | W12 | 4.0 | 7.5 | 8.5 | 10 | 23 |
| 3 | Guo, Bradley | 1041 | BEVFRM | MD | W30 | W21 | W18 | W4 | 4.0 | 6.5 | 8 | 10 | 22.5 |
| 4 | Smith, Everett | unr. | BRITSC | MD | W41 | W13 | W10 | L3 | 3.0 | 9.5 | 9.5 | 9 | 24.5 |
| 5 | Nalubola, Swadhin | 1008 | ELLMIL | MD | W35 | W34 | W7 | L1 | 3.0 | 8 | 9 | 9 | 24 |
| 6 | Lonergan, Liam Pau | 844 | STANUM | MD | W27 | L1 | W34 | W18 | 3.0 | 8 | 9 | 7 | 24 |
| 7 | Giakoumakis, Georg | 839 | BPOLYI | MD | W40 | W9 | L5 | W17 | 3.0 | 8 | 8.5 | 8 | 23 |
| 8 | Boger, Ron | unr. | PIKSVH | MD | W36 | W17 | L2 | W24 | 3.0 | 8 | 8.5 | 8 | 21 |
| 9 | Scott, Jared Tervo | 1008 | BLUDRW | MD | W15 | L7 | W21 | W16 | 3.0 | 7 | 8.5 | 7 | 23.5 |
| 10 | Brown, Morgan | 982 | BPOLYI | MD | W22 | W39 | L4 | W19 | 3.0 | 7 | 7.5 | 8 | 21 |
| 11 | Amata, Dexter John | 1110 | CRSCEM | MD | W32 | L16 | W14 | W26 | 3.0 | 6 | 7.5 | 7 | 19 |
| 12 | Gingles, Julius | 1114 | CRSCEM | MD | D14 | W31 | W20 | L2 | 2.5 | 8.5 | 10 | 7 | 24 |
| 13 | Wright, Deshawn | 962 | BPOLYI | MD | W37 | L4 | W22 | D15 | 2.5 | 7.5 | 8 | 6.5 | 19.5 |
| 14 | Iyer, Tejas Rajkum | 918 | FOXCHP | MD | D12 | W28 | L11 | W29 | 2.5 | 7 | 8.5 | 6 | 21.5 |
| 15 | Rakshit, Shardul | 851 | ELLMIL | MD | L9 | W40 | W33 | D13 | 2.5 | 6.5 | 7 | 5.5 | 18.5 |
| 16 | Velma Jr, Shishir | 896 | DIAMND | MD | X--- | W11 | L1 | L9 | 2.0 | 6 | 10 | 6 | 24 |
| 17 | Irwin, S Maverick | 971 | CROMVL | MD | W23 | L8 | W25 | L7 | 2.0 | 5 | 10 | 6 | 24 |
| 18 | Zheng, Kevin Lee | 930 | DUNLOG | MD | W38 | W20 | L3 | L6 | 2.0 | 5 | 9.5 | 7 | 24 |
| 19 | Stadelmaier, Ian | 893 | MTWASH | MD | L1 | W27 | W38 | L10 | 2.0 | 5 | 9.5 | 5 | 23 |
| 20 | Merchant, Ali Arma | 1135 | FRIEND | MD | W26 | L18 | L12 | W28 | 2.0 | 4 | 8 | 5 | 23 |
| 21 | Xiao, Alan | 826 | CRSCEM | MD | X--- | L3 | L9 | W34 | 2.0 | 4 | 8 | 4 | 21 |
| 22 | Lolla, Satvik Sai | 822 | MCNAIR | MD | L10 | W41 | L13 | W33 | 2.0 | 3.5 | 6.5 | 4 | 18.5 |
| 23 | O'Malley, Ethan | 814 | SEVERN | MD | L17 | W32 | L24 | W35 | 2.0 | 3.5 | 6.5 | 4 | 15 |
| 24 | Fitzgerald, Patrick | 928 | COCKVL | MD | L33 | W35 | W23 | L8 | 2.0 | 3 | 7 | 5 | 18 |
| 25 | Shirkin, Phillip R | 826 | SUMPRK | MD | L2 | W36 | L17 | W38 | 2.0 | 2.5 | 7 | 4 | 18 |
| 26 | Han, Alice Minyu | 921 | HOOVMS | MD | L20 | W37 | W39 | L11 | 2.0 | 2.5 | 6 | 5 | 16 |
| 27 | Alur, Sai Santhosh | 1007 | DULANY | MD | L6 | L19 | W36 | W37 | 2.0 | 2.5 | 6 | 3 | 13 |
| 28 | Rachakonda, Vinai | 918 | ELROHS | MD | D31 | L14 | W30 | L20 | 1.5 | 5 | 7.5 | 4 | 16.5 |
| 29 | Johnson, Devon S | 961 | MERGHS | MD | L34 | D30 | W31 | L14 | 1.5 | 4 | 6.5 | 3.5 | 15.5 |
| 30 | Carr, Nate | 890 | RACCAR | MD | L3 | D29 | L28 | W40 | 1.5 | 3.5 | 7.5 | 2.5 | 18.5 |
| 31 | Grigore, Audrey | 1123 | MCDONM | MD | D28 | L12 | L29 | W39 | 1.5 | 3.5 | 6 | 3 | 17.5 |
| 32 | Huynh, Nathaniel | 916 | COCKVL | MD | L11 | L23 | D40 | W41 | 1.5 | 2.5 | 5.5 | 2 | 12 |
| 33 | Prasad, Suneet | 770 | MANRWD | MD | W24 | L2 | L15 | L22 | 1.0 | 6.5 | 10.5 | 4 | 24.5 |
| 34 | Lindsay, Ronald | 794 | BLUDRW | MD | W29 | L5 | L6 | L21 | 1.0 | 6 | 9 | 4 | 23.5 |
| 35 | Holbrook, William | 845 | MTWASH | MD | L5 | L24 | W41 | L23 | 1.0 | 4 | 7 | 2 | 18 |
| 36 | Luo, Amy Huaxin | 921 | BULLRE | VA | L8 | L25 | L27 | B--- | 1.0 | 4 | 7 | 0 | 15 |
| 37 | Zou, Austin | 808 | NORFLD | MD | L13 | L26 | B--- | L27 | 1.0 | 4 | 6.5 | 1 | 14.5 |
| 38 | Reda, Alex | 780 | BPOLYI | MD | L18 | B--- | L19 | L25 | 1.0 | 4 | 6 | 2 | 16 |
| 39 | Washinger, Jacob | 570 | LIBCHR | MD | B--- | L10 | L26 | L31 | 1.0 | 3.5 | 6.5 | 3 | 16 |
| 40 | Bay, Bryan | 1001 | KEYSCH | MD | L7 | L15 | D32 | L30 | 0.5 | 5.5 | 8.5 | 1 | 18 |
| 41 | Holmes, Tyrone | 927 | BALTCC | MD | L4 | L22 | L35 | L32 | 0.0 | 4.5 | 7.5 | 0 | 17 |
SwissSys Standings. 2012 Roland Park December: HS-MS Intermediate
| # | Name | Rtng | Team | St | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot | TBrk[M] | TBrk[S] | TBrk[C] | TBrk[O] |
| 1 | Cameron, Will | 509 | BPOLYI | MD | W32 | W25 | W2 | W7 | W3 | 5.0 | 13 | 14 | 15 | 47 |
| 2 | Singhai, Varun | 652 | COCKVL | MD | W34 | W9 | L1 | W23 | W7 | 4.0 | 13 | 13.5 | 12 | 47 |
| 3 | Shochet, Corwyn | 745 | RPEMS | MD | W33 | W24 | W11 | W13 | L1 | 4.0 | 12.5 | 13.5 | 14 | 47 |
| 4 | Brown, Kenneth | 594 | CRSCEM | MD | L8 | W36 | W15 | W12 | W10 | 4.0 | 12 | 13 | 10 | 39.5 |
| 5 | Sangani, Praneeth | 456 | COCKVL | MD | L25 | W32 | W14 | W16 | W13 | 4.0 | 10.5 | 11.5 | 10 | 35 |
| 6 | Lindsay, Josiah | 734 | CRSCEM | MD | L9 | W37 | W23 | W26 | W11 | 4.0 | 10 | 10.5 | 10 | 38.5 |
| 7 | Aldridge, Tourian | 582 | ACEACM | MD | W14 | W8 | W10 | L1 | L2 | 3.0 | 15 | 18 | 12 | 54.5 |
| 8 | Anton, Ryan | unr. | COCKVL | MD | W4 | L7 | W17 | D18 | D19 | 3.0 | 12.5 | 14.5 | 9.5 | 42.5 |
| 9 | Kamil, Amgad | 382 | ELROHS | MD | W6 | L2 | L18 | W28 | W27 | 3.0 | 12 | 14 | 8 | 43 |
| 10 | Choisser, Robert | 734 | STANUM | MD | W17 | W29 | L7 | W27 | L4 | 3.0 | 12 | 13.5 | 11 | 45 |
| 11 | Choisser, Richard | 592 | STANUM | MD | W28 | W21 | L3 | W29 | L6 | 3.0 | 12 | 13.5 | 11 | 41.5 |
| 12 | Crawford, Anthony | unr. | PAULLD | MD | W20 | L22 | W24 | L4 | W29 | 3.0 | 12 | 13.5 | 9 | 41 |
| 13 | Bower, Winston | 675 | CRSCEM | MD | X--- | W26 | W27 | L3 | L5 | 3.0 | 12 | 12 | 11 | 41 |
| 14 | Tsung, Wilfred | unr. | RPEMS | MD | L7 | W19 | L5 | W33 | W26 | 3.0 | 11.5 | 12.5 | 7 | 38.5 |
| 15 | Jaramillo, Katheri | 372 | STANUM | MD | W16 | L27 | L4 | W32 | W24 | 3.0 | 11 | 12 | 8 | 37 |
| 16 | Owens, Ifasoke | 711 | RPEMS | MD | L15 | W28 | W34 | L5 | W18 | 3.0 | 11 | 11.5 | 8 | 33 |
| 17 | Smith, Sydney | 409 | CRSCEM | MD | L10 | W31 | L8 | W25 | W30 | 3.0 | 10 | 12 | 7 | 35.5 |
| 18 | Guba, Theodore | 610 | STJNEV | MD | X--- | L23 | W9 | D8 | L16 | 2.5 | 8 | 11 | 8 | 34.5 |
| 19 | Jackson-Henderson, Diondre | 697 | BPOLYI | MD | L23 | L14 | W37 | W20 | D8 | 2.5 | 7.5 | 11 | 5.5 | 34.5 |
| 20 | Cummings, Lorna | 544 | RPEMS | MD | L12 | W35 | D21 | L19 | W23 | 2.5 | 6.5 | 10.5 | 6.5 | 31 |
| 21 | Parra, Jackson Lin | 101 | COCKVL | MD | B--- | L11 | D20 | L24 | W33 | 2.5 | 5.5 | 8.5 | 6.5 | 27.5 |
| 22 | Devaughn, Billy | 533 | CRSCEM | MD | W35 | W12 | H--- | U--- | U--- | 2.5 | 1 | 4 | 10 | 10 |
| 23 | Harrison, Denaysia | 340 | NORBND | MD | W19 | W18 | L6 | L2 | L20 | 2.0 | 11 | 15 | 9 | 42 |
| 24 | Best, Kendal | 506 | CRSCEM | MD | W30 | L3 | L12 | W21 | L15 | 2.0 | 10 | 14 | 7 | 43.5 |
| 25 | Veluvolu, Vinay | unr. | MD | W5 | L1 | L29 | L17 | W36 | 2.0 | 9.5 | 14.5 | 6 | 41 | |
| 26 | Vaiman, Ilan | 454 | PIKSVH | MD | W31 | L13 | W30 | L6 | L14 | 2.0 | 9.5 | 13.5 | 8 | 37 |
| 27 | Broussard, Patrick | 548 | STJNEV | MD | W36 | W15 | L13 | L10 | L9 | 2.0 | 9.5 | 12.5 | 9 | 40 |
| 28 | Castillo-villegas | unr. | PATTCS | MD | L11 | L16 | W31 | L9 | W32 | 2.0 | 9 | 12 | 4 | 33 |
| 29 | Natarajan, Gokul | 425 | COCKVL | MD | X--- | L10 | W25 | L11 | L12 | 2.0 | 8 | 11 | 7 | 37 |
| 30 | Bowden, Sarah | unr. | RPEMS | MD | L24 | W33 | L26 | W34 | L17 | 2.0 | 5.5 | 8.5 | 6 | 28 |
| 31 | Dua, Zachary | unr. | COCKVL | MD | L26 | L17 | L28 | W35 | W34 | 2.0 | 5.5 | 8.5 | 3 | 23 |
| 32 | Talwar, Sai | unr. | MCDONM | MD | L1 | L5 | W36 | L15 | L28 | 1.0 | 10 | 15 | 3 | 39 |
| 33 | Hodgkins, Wyatt | 412 | STANUM | MD | L3 | L30 | W35 | L14 | L21 | 1.0 | 8 | 12 | 3 | 34.5 |
| 34 | Alexander, Damonte | 120 | PAULLD | MD | L2 | B--- | L16 | L30 | L31 | 1.0 | 7 | 11 | 3 | 29 |
| 35 | Sesetty, Vaishnavi | unr. | CLEMMS | MD | L22 | L20 | L33 | L31 | W37 | 1.0 | 6 | 9.5 | 1 | 25.5 |
| 36 | Harney, George | unr. | COCKVL | MD | L27 | L4 | L32 | W37 | L25 | 1.0 | 5.5 | 9.5 | 2 | 30.5 |
| 37 | Golden, Kiron | unr. | SEED | MD | H--- | L6 | L19 | L36 | L35 | 0.5 | 4.5 | 8.5 | 2 | 18.5 |
SwissSys Standings. 2012 Roland Park December: ES Intermediate
| # | Name | Rtng | Team | St | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot | TBrk[M] | TBrk[S] | TBrk[C] | TBrk[O] |
| 1 | Han, Victor | 733 | COLDSP | MD | X--- | W9 | W11 | W3 | W2 | 5.0 | 14 | 14 | 14 | 46 |
| 2 | Kane, Celeste | 724 | CLOVER | MD | W21 | W13 | W8 | W4 | L1 | 4.0 | 14.5 | 16.5 | 14 | 53 |
| 3 | Jaramillo, Jack | 662 | STANUM | MD | W29 | W22 | W5 | L1 | W13 | 4.0 | 13 | 14 | 13 | 47 |
| 4 | Bulger, Jack Tyler | 710 | STANUM | MD | W18 | W10 | W17 | L2 | W12 | 4.0 | 12 | 14 | 13 | 46 |
| 5 | Li, Marvin | 727 | NORSAL | MD | W27 | W28 | L3 | W9 | W8 | 4.0 | 11 | 12 | 12 | 40 |
| 6 | Karkhanis, Rithik | 444 | MATSUN | MD | L9 | W27 | D10 | W25 | W23 | 3.5 | 9.5 | 10.5 | 8.5 | 33.5 |
| 7 | Brunson, Dalmont | 356 | HILTON | MD | B--- | L8 | W26 | W17 | D10 | 3.5 | 9.5 | 9.5 | 9.5 | 32.5 |
| 8 | Lamb, Daniel | 616 | HILLCR | MD | W14 | W7 | L2 | W22 | L5 | 3.0 | 14 | 15.5 | 11 | 48.5 |
| 9 | Cai, Joshua | 584 | HAMMNE | MD | W6 | L1 | W20 | L5 | W22 | 3.0 | 14 | 15.5 | 9 | 46.5 |
| 10 | Macomber, Ryan | 521 | BAINBR | MD | W15 | L4 | D6 | W16 | D7 | 3.0 | 13.5 | 16 | 9 | 45 |
| 11 | Guchemand, Kamran | 692 | MTWASH | MD | W12 | W19 | L1 | L13 | W21 | 3.0 | 12.5 | 14.5 | 10 | 45 |
| 12 | Papani Jr, Rishi | 469 | CLEAES | MD | L11 | W14 | W19 | W23 | L4 | 3.0 | 12 | 14 | 9 | 43 |
| 13 | Carter, Joshua Sha | 546 | BAINBR | MD | W30 | L2 | W29 | W11 | L3 | 3.0 | 12 | 12 | 10 | 41 |
| 14 | Zheng, Ramon Lee | 444 | VETES | MD | L8 | L12 | W27 | W18 | W17 | 3.0 | 10 | 11 | 6 | 36 |
| 15 | Cooper, Nigel Emma | 391 | CRSCEM | MD | L10 | L18 | W30 | W20 | W19 | 3.0 | 9 | 9 | 6 | 26 |
| 16 | Kane, Ariel | 423 | CLOVER | MD | X--- | L17 | W18 | L10 | W25 | 3.0 | 8.5 | 8.5 | 8 | 29.5 |
| 17 | Moamin, Fayzon | 675 | PERYVE | MD | W20 | W16 | L4 | L7 | L14 | 2.0 | 10.5 | 14.5 | 9 | 41.5 |
| 18 | Kennedy, Michala | 497 | BEACH | MD | L4 | W15 | L16 | L14 | W29 | 2.0 | 9.5 | 13.5 | 5 | 37 |
| 19 | Jarman, Matthew | 579 | BEACH | MD | W24 | L11 | L12 | W29 | L15 | 2.0 | 9 | 12 | 7 | 32 |
| 20 | Tillini, Megan | 467 | BEACH | MD | L17 | W24 | L9 | L15 | W27 | 2.0 | 8 | 11 | 5 | 29 |
| 21 | Malba, Grace | 498 | BEACH | MD | L2 | L25 | W24 | W28 | L11 | 2.0 | 7.5 | 11.5 | 5 | 38.5 |
| 22 | Moamin, Quran | 467 | PERYVE | MD | X--- | L3 | W28 | L8 | L9 | 2.0 | 7 | 11 | 7 | 38 |
| 23 | Rockefeller, Sophi | 684 | MCDONM | MD | L28 | W26 | W25 | L12 | L6 | 2.0 | 7 | 10.5 | 7 | 32.5 |
| 24 | Tomlinson, Owen | 437 | BAYVIE | MD | L19 | L20 | L21 | W30 | W28 | 2.0 | 5 | 7 | 3 | 22 |
| 25 | Irizarry-nones, Am | 370 | MTWASH | MD | D26 | W21 | L23 | L6 | L16 | 1.5 | 8 | 11.5 | 6.5 | 32 |
| 26 | Cassidy, Ava | 520 | BEACH | MD | D25 | L23 | L7 | L27 | W30 | 1.5 | 4.5 | 7.5 | 3.5 | 25 |
| 27 | Filardi, Peter Vin | 508 | GREEN | MD | L5 | L6 | L14 | W26 | L20 | 1.0 | 10 | 14 | 2 | 35 |
| 28 | Hopkins, Finn | 475 | MTWASH | MD | W23 | L5 | L22 | L21 | L24 | 1.0 | 7.5 | 11.5 | 5 | 34 |
| 29 | Sherber, Jacob | 460 | MTWASH | MD | L3 | W30 | L13 | L19 | L18 | 1.0 | 7 | 11 | 4 | 35 |
| 30 | Cooper, Willow | 411 | BEACH | MD | L13 | L29 | L15 | L24 | L26 | 0.0 | 7.5 | 10.5 | 0 | 26.5 |
SwissSys Standings. 2012 Roland Park December: ES Novice
| # | Name | Rtng | Team | St | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot | TBrk[M] | TBrk[S] | TBrk[C] | TBrk[O] |
| 1 | Smith, Chaz | 329 | GREEN | MD | X--- | W21 | W20 | W4 | W5 | 5.0 | 14 | 14 | 14 | 47 |
| 2 | Gregory, Borisov | unr. | TIMONE | MD | W18 | W50 | W14 | W19 | W7 | 5.0 | 12 | 14 | 15 | 48.5 |
| 3 | Washington, Samuel | 269 | GOVANS | MD | W73 | W46 | W23 | W42 | W12 | 5.0 | 11 | 12 | 15 | 40.5 |
| 4 | Thomas, Jarad Nick | 232 | BAINBR | MD | W24 | W52 | W8 | L1 | W11 | 4.0 | 14.5 | 16.5 | 13 | 52 |
| 5 | Gupta, Rohan | 381 | POTOES | MD | W71 | W48 | W22 | W29 | L1 | 4.0 | 12.5 | 13.5 | 14 | 39 |
| 6 | Verba, David | 386 | POTOES | MD | L26 | W49 | W41 | W31 | W15 | 4.0 | 12 | 14 | 10 | 41 |
| 7 | Phillips, Caleb | 344 | BAINBR | MD | X--- | W47 | W45 | W13 | L2 | 4.0 | 12 | 12 | 13 | 43.5 |
| 8 | Erickson, Jake | 349 | BEACH | MD | X--- | W26 | L4 | W47 | W27 | 4.0 | 12 | 12 | 11 | 39 |
| 9 | Tomlinson, Jacob | 384 | BAYVIE | MD | W35 | W27 | W19 | L18 | W21 | 4.0 | 11.5 | 14 | 13 | 45.5 |
| 10 | Nass, Joshua | 379 | MTWASH | MD | W29 | L13 | W54 | W35 | W18 | 4.0 | 11 | 12.5 | 11 | 40.5 |
| 11 | Racharla, Satvik | unr. | GUILFD | MD | B--- | W22 | W67 | W45 | L4 | 4.0 | 10 | 10 | 13 | 34 |
| 12 | Tedtsen, Campbell | 364 | BEACH | MD | W33 | W54 | D25 | W37 | L3 | 3.5 | 13.5 | 15 | 12.5 | 47 |
| 13 | Murphy, Jack | 109 | GREEN | MD | X--- | W10 | W30 | L7 | D14 | 3.5 | 13.5 | 13.5 | 11.5 | 44.5 |
| 14 | Bradshaw, Joseph | 308 | BEACH | MD | X--- | W38 | L2 | W20 | D13 | 3.5 | 13.5 | 13.5 | 10.5 | 44 |
| 15 | Wells, Chauncey | 187 | NORBND | MD | D70 | W56 | W17 | W25 | L6 | 3.5 | 12.5 | 13.5 | 11.5 | 39 |
| 16 | Bower, Bryston | 300 | CRSCEM | MD | W34 | L20 | D24 | W44 | W40 | 3.5 | 11.5 | 14 | 9.5 | 38 |
| 17 | Schlehuber, Rebecc | 223 | BEACH | MD | W60 | D53 | L15 | W62 | W37 | 3.5 | 10 | 11.5 | 10 | 37.5 |
| 18 | Anderson, Imonte | 103 | NORBND | MD | L2 | B--- | W64 | W9 | L10 | 3.0 | 14.5 | 14.5 | 8 | 43 |
| 19 | Jarman, Nathan | 306 | BEACH | MD | W59 | W42 | L9 | L2 | W47 | 3.0 | 13.5 | 15.5 | 10 | 48.5 |
| 20 | Yellanki, Srujan | unr. | VETES | MD | W36 | W16 | L1 | L14 | W51 | 3.0 | 13.5 | 15.5 | 10 | 46.5 |
| 21 | Simpson-peete, Tyk | unr. | ALXHES | MD | W63 | L1 | W50 | W30 | L9 | 3.0 | 13.5 | 15 | 10 | 49 |
| 22 | Sexton, Kayla Dawn | 277 | BAINBR | MD | W75 | L11 | L5 | W23 | W28 | 3.0 | 13.5 | 13.5 | 8 | 47 |
| 23 | Corcoran, Tyler | 368 | PERYVE | MD | W49 | W39 | L3 | L22 | W41 | 3.0 | 13 | 15 | 10 | 45 |
| 24 | Blackwell, Christopher | unr. | PATTCS | MD | L4 | W58 | D16 | W36 | D25 | 3.0 | 13 | 15 | 8 | 44.5 |
| 25 | Gupta, Rashi | 248 | POTOES | MD | W43 | W55 | D12 | L15 | D24 | 3.0 | 12.5 | 14.5 | 11 | 43.5 |
| 26 | Tikhonov, Konstantin | unr. | FTGARR | MD | W6 | L8 | L28 | W52 | W46 | 3.0 | 12.5 | 14.5 | 8 | 45 |
| 27 | Cummings, William | 169 | HILLCR | MD | W65 | L9 | W38 | W46 | L8 | 3.0 | 12 | 13.5 | 10 | 41.5 |
| 28 | Cazorla, Karolina | unr. | PATTCS | MD | W31 | L45 | W26 | W39 | L22 | 3.0 | 11.5 | 13.5 | 10 | 41.5 |
| 29 | Coady, Tendai | unr. | GREEN | MD | L10 | W69 | W61 | L5 | W57 | 3.0 | 11.5 | 12 | 8 | 36.5 |
| 30 | Humler, Seth | 342 | BEACH | MD | W62 | W32 | L13 | L21 | W49 | 3.0 | 11 | 12.5 | 10 | 40 |
| 31 | Harris-kupfer, Ari | 107 | GREEN | MD | L28 | W65 | W52 | L6 | W64 | 3.0 | 10.5 | 12 | 8 | 32 |
| 32 | Castillo-Villegas, Eduardo | unr. | PATTCS | MD | W64 | L30 | D40 | D51 | W50 | 3.0 | 9.5 | 11 | 8.5 | 34.5 |
| 33 | Wing, Daevon | unr. | NORBND | MD | L12 | L61 | W74 | W56 | W45 | 3.0 | 9 | 9.5 | 6 | 31 |
| 34 | Ayokunle, Tobun | unr. | POTOES | MD | L16 | L36 | W69 | W67 | W48 | 3.0 | 9 | 9.5 | 6 | 28 |
| 35 | Wood, Kentiera Des | unr. | PATTCS | MD | L9 | W74 | W55 | L10 | D38 | 2.5 | 8.5 | 13 | 7.5 | 37.5 |
| 36 | Guchemand, Alan Ga | 222 | MTWASH | MD | L20 | W34 | D44 | L24 | W66 | 2.5 | 8.5 | 13 | 6.5 | 35 |
| 37 | Washington, Mary | unr. | GOVANS | MD | D41 | W66 | W53 | L12 | L17 | 2.5 | 8 | 13 | 9.5 | 43 |
| 38 | Patriotis, Alex | unr. | MCDONE | MD | W40 | L14 | L27 | W68 | D35 | 2.5 | 8 | 12 | 7.5 | 39.5 |
| 39 | Guerrero, Adhi | 108 | MTWASH | MD | W69 | L23 | W57 | L28 | D42 | 2.5 | 7.5 | 11 | 8.5 | 35.5 |
| 40 | Panlilio, Laura | 195 | CLOVER | MD | L38 | W75 | D32 | W53 | L16 | 2.5 | 7.5 | 11 | 7.5 | 33 |
| 41 | Balasubramanian, A | 107 | CENTLN | MD | D37 | W70 | L6 | W61 | L23 | 2.5 | 7 | 12 | 8.5 | 37 |
| 42 | Lewis, Brandon | unr. | BAINBR | MD | W67 | L19 | W68 | L3 | D39 | 2.5 | 6.5 | 12.5 | 8.5 | 41.5 |
| 43 | Simpson-peete, Jayl | unr. | ALXHES | L25 | D51 | D56 | D58 | W63 | 2.5 | 6 | 10.5 | 5.5 | 31.5 | |
| 44 | Wadkar, Saraansh | unr. | WATERS | MD | L45 | W72 | D36 | L16 | W62 | 2.5 | 6 | 10 | 6.5 | 32 |
| 45 | Henderson, Grace | 205 | BEACH | MD | W44 | W28 | L7 | L11 | L33 | 2.0 | 12 | 15.5 | 9 | 48.5 |
| 46 | Sesetty, Anjan | unr. | WATERS | MD | W58 | L3 | W48 | L27 | L26 | 2.0 | 10 | 15 | 8 | 44.5 |
| 47 | Klyce, Alexander M | unr. | POTOES | MD | W61 | L7 | W63 | L8 | L19 | 2.0 | 9.5 | 13 | 8 | 43.5 |
| 48 | Maddox, Jasih | 130 | ALXHES | MD | W57 | L5 | L46 | W60 | L34 | 2.0 | 9 | 13 | 7 | 38 |
| 49 | Nowak, Sean | unr. | HILLCR | MD | L23 | L6 | W73 | W55 | L30 | 2.0 | 9 | 13 | 5 | 37.5 |
| 50 | Rockefeller Vi, Jo | 178 | MCDONE | MD | W74 | L2 | L21 | W59 | L32 | 2.0 | 8.5 | 13.5 | 7 | 37.5 |
| 51 | Foltz, Samuel | 147 | BEACH | MD | L55 | D43 | W70 | D32 | L20 | 2.0 | 8.5 | 11.5 | 6 | 33 |
| 52 | Holmes, Jason | unr. | NORBND | MD | W72 | L4 | L31 | L26 | W71 | 2.0 | 7.5 | 11.5 | 6 | 33 |
| 53 | Handy, Jermaine | unr. | NORBND | MD | W68 | D17 | L37 | L40 | D54 | 2.0 | 7.5 | 11 | 7.5 | 36.5 |
| 54 | Baptiste, Azaria | unr. | GOVANS | MD | X--- | L12 | L10 | D63 | D53 | 2.0 | 7 | 11 | 5.5 | 36 |
| 55 | Sergiev, Vladislav | unr. | STPAUL | MD | W51 | L25 | L35 | L49 | W72 | 2.0 | 7 | 10 | 6 | 31.5 |
| 56 | Wallace, Matthew | unr. | STANUM | MD | H--- | L15 | D43 | L33 | W68 | 2.0 | 6.5 | 10 | 4.5 | 27 |
| 57 | Chen, Eric | unr. | POTOES | MD | L48 | W71 | L39 | W72 | L29 | 2.0 | 6 | 9 | 6 | 27.5 |
| 58 | Simpson, Luke | 160 | BEACH | MD | L46 | L24 | W75 | D43 | D61 | 2.0 | 6 | 9 | 4.5 | 26 |
| 59 | Borek, Milo | unr. | POTOES | MD | L19 | L63 | W65 | L50 | W69 | 2.0 | 5.5 | 8.5 | 4 | 25 |
| 60 | Sical, Anthony | unr. | WELLWD | MD | L17 | L68 | W71 | L48 | W67 | 2.0 | 5 | 8.5 | 4 | 27 |
