Individual Standings
SwissSys Standings. 2012 Owings Mills Scholastic: Varsity
| # | Name | Rtng | Team | St | Rd 1 | Rd 2 | Rd 3 | Tot | TBrk[M] | TBrk[S] | TBrk[C] | TBrk[O] |
| 1 | Feldman, Nathan | 1401 | PIKSVH | MD | W8 | W4 | W5 | 3.0 | 4 | 5 | 6 | 10 |
| 2 | Davydov, Alexander | 1500 | WOOTTN | MD | W15 | W11 | W3 | 3.0 | 3 | 3.5 | 6 | 9 |
| 3 | Chintamaneni, Kund | 1390 | MIDLTH | MD | W14 | W6 | L2 | 2.0 | 5 | 5.5 | 5 | 11 |
| 4 | Huang, Kevin S | 1659 | ELLMIL | MD | W9 | L1 | W13 | 2.0 | 4.5 | 5 | 4 | 10 |
| 5 | Mao, Andrew | 1559 | TILDMS | MD | W16 | W13 | L1 | 2.0 | 4 | 4.5 | 5 | 9 |
| 6 | Du, Jeffrey | 1572 | DAYTOK | MD | W10 | L3 | W11 | 2.0 | 3.5 | 4.5 | 4 | 10 |
| 7 | Heesters, Pieter S | 1548 | CALV | MD | L11 | W12 | W14 | 2.0 | 2 | 2.5 | 3 | 7 |
| 8 | Antonenko, David | 1171 | FRANKM | MD | L1 | D10 | B--- | 1.5 | 1.5 | 4.5 | 1 | 8 |
| 9 | Pekarek Jr, Robert | 1320 | NHARFH | MD | L4 | D15 | W12 | 1.5 | 1 | 3.5 | 2 | 8 |
| 10 | Dipietro, Joseph | 1225 | STJNEV | MD | L6 | D8 | W15 | 1.5 | 1 | 3.5 | 2 | 6 |
| 11 | Malcolm, Douglas M | 1176 | WESTLD | MD | W7 | L2 | L6 | 1.0 | 4 | 7 | 3 | 13 |
| 12 | Kelly, Max | 1175 | CATONH | MD | W17 | L7 | L9 | 1.0 | 2.5 | 4.5 | 3 | 5 |
| 13 | Singh, Charanpreet | 1197 | MATSUN | MD | X--- | L5 | L4 | 1.0 | 2 | 4 | 2 | 9 |
| 14 | Hall, Kenneth | 1155 | WALKHS | MD | L3 | B--- | L7 | 1.0 | 2 | 4 | 1 | 8 |
| 15 | Balasubramanian, A | 1176 | CENTLN | MD | L2 | D9 | L10 | 0.5 | 3 | 6 | 1 | 10 |
| 16 | Kim, Charlotte M | 1195 | RPCSMS | MD | L5 | H--- | U--- | 0.5 | 0 | 2 | 0.5 | 5 |
| 17 | Jablow, Zachary | 1453 | DUMBAR | MD | L12 | U--- | U--- | 0.0 | 0 | 1 | 0 | 3 |
SwissSys Standings. 2012 Owings Mills Scholastic: Junior Varsity
| # | Name | Rtng | Team | St | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot | TBrk[M] | TBrk[S] | TBrk[C] | TBrk[O] |
| 1 | Thompson, Matthew | 1059 | WALKHS | MD | W6 | W10 | W3 | D2 | 3.5 | 9.5 | 11 | 9.5 | 28.5 |
| 2 | Guo, Bradley | 1041 | BEVFRM | MD | W21 | W12 | W4 | D1 | 3.5 | 9 | 10 | 9.5 | 25.5 |
| 3 | Zimmermann, Tyler | 990 | STJNEV | MD | W20 | W17 | L1 | W8 | 3.0 | 7.5 | 8 | 8 | 23 |
| 4 | Amata, Dexter John | 1110 | CRSCEM | MD | W23 | W18 | L2 | W7 | 3.0 | 7 | 7 | 8 | 21.5 |
| 5 | Iyer, Tejas Rajkum | 918 | FOXCHP | MD | L7 | W19 | W15 | W16 | 3.0 | 6 | 7 | 6 | 18 |
| 6 | Xiao, Alan | 826 | CRSCEM | MD | L1 | W20 | W18 | W10 | 3.0 | 6 | 6.5 | 6 | 19.5 |
| 7 | Merchant, Ali Arma | 1135 | FRIEND | MD | W5 | W11 | D8 | L4 | 2.5 | 8.5 | 10.5 | 8 | 27.5 |
| 8 | Tarantin, Joseph | 1049 | FTGARR | MD | W19 | W14 | D7 | L3 | 2.5 | 7.5 | 8.5 | 8 | 23 |
| 9 | Huynh, Nathaniel | 916 | COCKVL | MD | L12 | W21 | D11 | W18 | 2.5 | 5.5 | 6.5 | 5 | 17.5 |
| 10 | Prasad, Suneet | 770 | MANRWD | MD | B--- | L1 | W14 | L6 | 2.0 | 5 | 8.5 | 5 | 20.5 |
| 11 | Alur, Sai Santhosh | 1007 | DULANY | MD | W13 | L7 | D9 | D17 | 2.0 | 4.5 | 8.5 | 5.5 | 21.5 |
| 12 | Grigore, Audrey | 1123 | MCDONM | MD | W9 | L2 | W13 | U--- | 2.0 | 4.5 | 8 | 6 | 18.5 |
| 13 | O'Malley, Ethan | 814 | SEVRIV | MD | L11 | W22 | L12 | W21 | 2.0 | 3 | 6.5 | 4 | 14.5 |
| 14 | Irwin, S Maverick | 971 | CROMVL | MD | W15 | L8 | L10 | W20 | 2.0 | 3 | 6 | 5 | 17 |
| 15 | Trost, Avi Seth | 772 | THUMAE | MD | L14 | B--- | L5 | W19 | 2.0 | 3 | 6 | 3 | 13 |
| 16 | Zou, Austin | 808 | NORFLD | MD | L18 | W23 | W17 | L5 | 2.0 | 2.5 | 5.5 | 5 | 14.5 |
| 17 | Gingles, Julius | 1114 | CRSCEM | MD | W22 | L3 | L16 | D11 | 1.5 | 5 | 8 | 4.5 | 19.5 |
| 18 | Bay, Bryan | 1001 | KEYSCH | MD | W16 | L4 | L6 | L9 | 1.0 | 7.5 | 10.5 | 4 | 24 |
| 19 | Gali, Venkata Sair | 824 | DULANY | MD | L8 | L5 | W22 | L15 | 1.0 | 5 | 8 | 2 | 18 |
| 20 | Lindsay, Ronald | 794 | BLUDRW | MD | L3 | L6 | B--- | L14 | 1.0 | 5 | 8 | 1 | 19 |
| 21 | Lolla, Satvik Sai | 822 | MCNAIR | MD | L2 | L9 | W23 | L13 | 1.0 | 4.5 | 8 | 2 | 18.5 |
| 22 | Higgins, James | 912 | STJNEV | MD | L17 | L13 | L19 | W23 | 1.0 | 2.5 | 4.5 | 1 | 10.5 |
| 23 | Shirkin, Phillip R | 826 | SUMPRK | MD | L4 | L16 | L21 | L22 | 0.0 | 4 | 7 | 0 | 16 |
SwissSys Standings. 2012 Owings Mills Scholastic: HS-MS Intermediate
| # | Name | Rtng | Team | St | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot | TBrk[M] | TBrk[S] | TBrk[C] | TBrk[O] |
| 1 | Washinger, Jacob | 570 | LIBCHR | MD | W16 | W5 | D6 | W9 | W2 | 4.5 | 14 | 16 | 13.5 | 51.5 |
| 2 | Mancha, Samuel | 543 | LIBCHR | MD | W22 | W17 | W9 | W3 | L1 | 4.0 | 13.5 | 15 | 14 | 48.5 |
| 3 | Aldridge, Tourian | 582 | ACCE | MD | W24 | W7 | W8 | L2 | W13 | 4.0 | 13 | 13.5 | 13 | 45 |
| 4 | Palmisano, Nichola | 666 | LIBCHR | MD | L14 | W18 | W22 | W10 | W11 | 4.0 | 9.5 | 11 | 10 | 36 |
| 5 | Lindsay, Josiah | 734 | CRSCEM | MD | W10 | L1 | W15 | W8 | D6 | 3.5 | 14 | 16 | 10.5 | 50.5 |
| 6 | Guba, Theodore | 610 | STJNEV | MD | W21 | W15 | D1 | D7 | D5 | 3.5 | 13.5 | 15 | 12 | 44 |
| 7 | Nagappan, Nandha | 761 | MERCER | VA | W12 | L3 | W19 | D6 | W17 | 3.5 | 12.5 | 14.5 | 10 | 45 |
| 8 | Anton, Ryan | unr. | COCKVL | MD | W13 | W11 | L3 | L5 | W14 | 3.0 | 13 | 15 | 10 | 48.5 |
| 9 | Singhai, Varun | 652 | COCKVL | MD | W20 | W14 | L2 | L1 | W15 | 3.0 | 12.5 | 14 | 10 | 43.5 |
| 10 | Natarajan, Gokul | 425 | COCKVL | MD | L5 | W20 | W14 | L4 | W16 | 3.0 | 11.5 | 13 | 8 | 34.5 |
| 11 | Brown, Kenneth | 594 | CRSCEM | MD | W23 | L8 | W24 | W12 | L4 | 3.0 | 11 | 11.5 | 10 | 34 |
| 12 | Vaiman, Ilan | 454 | PIKSVH | MD | L7 | W23 | W17 | L11 | W18 | 3.0 | 10 | 11 | 8 | 36 |
| 13 | Best, Kendal | 506 | CRSCEM | MD | L8 | W16 | W18 | D22 | L3 | 2.5 | 6.5 | 12 | 8 | 39 |
| 14 | Smith, Sydney | 409 | CRSCEM | MD | W4 | L9 | L10 | W19 | L8 | 2.0 | 11 | 15 | 7 | 43 |
| 15 | Taylor Jr, Christo | 222 | WALKHS | MD | W19 | L6 | L5 | W23 | L9 | 2.0 | 9.5 | 13 | 7 | 40.5 |
| 16 | Dua, Zachary | unr. | COCKVL | MD | L1 | L13 | W20 | W25 | L10 | 2.0 | 7.5 | 12 | 5 | 31.5 |
| 17 | Bower, Winston | 675 | CRSCEM | MD | W25 | L2 | L12 | W24 | L7 | 2.0 | 7.5 | 11.5 | 7 | 35 |
| 18 | Parra, Jackson Lin | 101 | COCKVL | MD | B--- | L4 | L13 | W21 | L12 | 2.0 | 7 | 11 | 6 | 29 |
| 19 | Sangani, Praneeth | 456 | COCKVL | MD | L15 | W21 | L7 | L14 | W22 | 2.0 | 7 | 10.5 | 5 | 32 |
| 20 | Harrison, Denaysia | 340 | NORBND | MD | L9 | L10 | L16 | B--- | W24 | 2.0 | 5.5 | 8.5 | 2 | 26 |
| 21 | Hancock, Daniel | 337 | LIBCHR | MD | L6 | L19 | B--- | L18 | W23 | 2.0 | 4.5 | 8 | 3 | 26 |
| 22 | Martinez, Jean-pie | unr. | COCKVL | MD | L2 | W25 | L4 | D13 | L19 | 1.5 | 9 | 13 | 5 | 37 |
| 23 | Harney, George | unr. | COCKVL | MD | L11 | L12 | W25 | L15 | L21 | 1.0 | 7 | 10 | 3 | 28 |
| 24 | Reilly, John J | 101 | COCKVL | MD | L3 | B--- | L11 | L17 | L20 | 1.0 | 6.5 | 10.5 | 3 | 32 |
| 25 | Shipley, Bradley S | 407 | LIBCHR | MD | L17 | L22 | L23 | L16 | B--- | 1.0 | 4.5 | 6.5 | 0 | 20 |
SwissSys Standings. 2012 Owings Mills Scholastic: ES Intermediate
| # | Name | Rtng | Team | St | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot | TBrk[M] | TBrk[S] | TBrk[C] | TBrk[O] |
| 1 | Arfa, Joshua | 799 | SUMPRK | MD | W7 | W20 | W8 | W6 | W4 | 5.0 | 12.5 | 14 | 15 | 49 |
| 2 | Tyson, Tyree | 495 | LIBCHR | MD | X25 | W10 | D4 | W14 | W7 | 4.5 | 11.5 | 11.5 | 12.5 | 37.5 |
| 3 | Jenkins, Thomas | 472 | PERYVE | MD | D12 | W17 | D5 | W15 | W6 | 4.0 | 11 | 13 | 11 | 37 |
| 4 | Shannon, David | 660 | ESSEXE | MD | W23 | W9 | D2 | W18 | L1 | 3.5 | 14.5 | 15.5 | 12.5 | 46.5 |
| 5 | Weir, Gage | 754 | ESSEXE | MD | L13 | W12 | D3 | W22 | W9 | 3.5 | 11.5 | 12.5 | 8.5 | 38.5 |
| 6 | Liu, Andrew | 716 | WATES | MD | W15 | W13 | W11 | L1 | L3 | 3.0 | 14 | 16 | 12 | 50 |
| 7 | Nagappan, Nakul | 546 | BUFFTR | VA | L1 | W16 | W21 | W11 | L2 | 3.0 | 14 | 15 | 9 | 47 |
| 8 | Graham, Noah Jayse | 594 | ESSEXE | MD | W18 | W21 | L1 | L9 | W14 | 3.0 | 12.5 | 13.5 | 10 | 44.5 |
| 9 | Moamin, Quran | 467 | PERYVE | MD | W22 | L4 | W20 | W8 | L5 | 3.0 | 11.5 | 12.5 | 10 | 40.5 |
| 10 | Stone, Judah | 670 | ESSEXE | MD | W16 | L2 | L18 | W12 | W13 | 3.0 | 11 | 13 | 8 | 38 |
| 11 | Burton, Stephen | 516 | ESSEXE | MD | W17 | W14 | L6 | L7 | W16 | 3.0 | 10 | 12 | 10 | 37 |
| 12 | Cai, Joshua | 584 | HAMMNE | MD | D3 | L5 | W17 | L10 | W15 | 2.5 | 8.5 | 14.5 | 6.5 | 37.5 |
| 13 | Carter, Joshua Sha | 546 | BAINBR | MD | W5 | L6 | L14 | W19 | L10 | 2.0 | 10 | 13.5 | 7 | 40.5 |
| 14 | Moamin, Fayzon | 675 | PERYVE | MD | W24 | L11 | W13 | L2 | L8 | 2.0 | 8.5 | 12.5 | 8 | 39.5 |
| 15 | Cannon, Hunter | 543 | ESSEXE | MD | L6 | W19 | W22 | L3 | L12 | 2.0 | 8.5 | 12.5 | 7 | 37.5 |
| 16 | Cassidy, Ava | 520 | BEACH | MD | L10 | L7 | W23 | W20 | L11 | 2.0 | 8.5 | 11.5 | 5 | 34.5 |
| 17 | Jarrell, Jacob | 666 | CHESCT | MD | L11 | L3 | L12 | W21 | W22 | 2.0 | 7.5 | 11.5 | 3 | 36 |
| 18 | Breza, Bodie | 487 | SPARKS | MD | L8 | W24 | W10 | L4 | U--- | 2.0 | 6.5 | 10 | 7 | 30.5 |
| 19 | Galarza, Joel | 423 | BEACH | MD | L20 | L15 | W24 | L13 | W23 | 2.0 | 5 | 7 | 4 | 21.5 |
| 20 | Liew, Katherine | 567 | WAVERL | MD | W19 | L1 | L9 | L16 | D21 | 1.5 | 8 | 13 | 5.5 | 38.5 |
| 21 | Cooper, Willow | 411 | BEACH | MD | B--- | L8 | L7 | L17 | D20 | 1.5 | 6.5 | 9.5 | 4.5 | 27.5 |
| 22 | Jarman, Matthew | 579 | BEACH | MD | L9 | W23 | L15 | L5 | L17 | 1.0 | 8 | 11.5 | 4 | 30.5 |
| 23 | Grabel, Ethan | 502 | POTOES | MD | L4 | L22 | L16 | W24 | L19 | 1.0 | 5.5 | 9 | 2 | 25.5 |
| 24 | Richards, Lance | 533 | LIBCHR | MD | L14 | L18 | L19 | L23 | B--- | 1.0 | 5 | 7.5 | 0 | 21 |
| 25 | Ayhon, John | 624 | ESSEXE | MD | F2 | U--- | U--- | U--- | U--- | 0.0 | 0 | 0 | 0 | 0 |
SwissSys Standings. 2012 Owings Mills Scholastic: ES Novice
| # | Name | Rtng | Team | St | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot | TBrk[M] | TBrk[S] | TBrk[C] | TBrk[O] |
| 1 | Brunson, Dalmont | 356 | HILTON | MD | W12 | W44 | W31 | W6 | W8 | 5.0 | 13.5 | 15 | 15 | 52.5 |
| 2 | Ross, Colton | 357 | GREEN | MD | W58 | D11 | W50 | W5 | W4 | 4.5 | 13 | 14 | 13 | 48 |
| 3 | Murphy, Jack | 109 | GREEN | MD | W50 | W41 | D16 | W36 | W11 | 4.5 | 11 | 12.5 | 13.5 | 43.5 |
| 4 | Phillips, Caleb | 344 | BAINBR | MD | W46 | W17 | W7 | W9 | L2 | 4.0 | 15 | 17 | 14 | 52 |
| 5 | Humler, Seth | 342 | BEACH | MD | W24 | W28 | W21 | L2 | W19 | 4.0 | 13.5 | 16 | 13 | 49 |
| 6 | Cooper, Nigel Emma | 391 | CRSCEM | MD | W40 | W30 | W18 | L1 | W20 | 4.0 | 13.5 | 15.5 | 13 | 51 |
| 7 | Borisov, Gregory | unr. | TIMONE | MD | W33 | W25 | L4 | W22 | W27 | 4.0 | 13 | 15.5 | 12 | 49.5 |
| 8 | Gupta, Rohan | 381 | POTOES | MD | W32 | W20 | W38 | W19 | L1 | 4.0 | 13 | 15 | 14 | 50.5 |
| 9 | Verba, David | 386 | POTOES | MD | W39 | W57 | W22 | L4 | W17 | 4.0 | 11.5 | 12.5 | 13 | 44 |
| 10 | Erikson, Jake | unr. | BEACH | MD | L30 | W32 | W43 | W38 | W18 | 4.0 | 9.5 | 11.5 | 10 | 40.5 |
| 11 | Gupta, Rashi | 248 | POTOES | MD | W55 | D2 | W41 | W16 | L3 | 3.5 | 14 | 15.5 | 12 | 45.5 |
| 12 | Balasubramanian, A | 107 | CENTLN | MD | L1 | W63 | W57 | W23 | D16 | 3.5 | 12 | 12 | 9.5 | 40 |
| 13 | Heller, Caleb | 314 | OREMS | MD | D15 | L21 | W59 | W33 | W34 | 3.5 | 11 | 11.5 | 8.5 | 34.5 |
| 14 | Wells, Chauncey | 187 | NORBND | MD | W61 | L16 | D51 | W35 | W30 | 3.5 | 9.5 | 10 | 9.5 | 33 |
| 15 | Matthews, Caleb | 227 | LIBCHR | MD | D13 | L50 | W53 | W51 | W31 | 3.5 | 8.5 | 10 | 8.5 | 32 |
| 16 | Agurs, Elijah | 351 | LIBCHR | MD | W59 | W14 | D3 | L11 | D12 | 3.0 | 15 | 15.5 | 11 | 47.5 |
| 17 | Chilton, Charis | 131 | LIBCHR | MD | X67 | L4 | W26 | W25 | L9 | 3.0 | 14 | 14 | 9 | 44 |
| 18 | Sadler, Andrew Bri | 280 | PERYVE | MD | W47 | W26 | L6 | W21 | L10 | 3.0 | 13.5 | 15.5 | 11 | 44 |
| 19 | Tikhonov, Konstantin | unr. | FTGARR | MD | W48 | W23 | W36 | L8 | L5 | 3.0 | 13.5 | 15 | 12 | 47.5 |
| 20 | Henderson, Grace | 205 | BEACH | MD | W63 | L8 | W24 | W42 | L6 | 3.0 | 12.5 | 12.5 | 10 | 41 |
| 21 | Anderson, Imonte | 103 | NORBND | MD | B--- | W13 | L5 | L18 | W38 | 3.0 | 12.5 | 12.5 | 9 | 41.5 |
| 22 | Sexton, Kayla Dawn | 277 | BAINBR | MD | W49 | W42 | L9 | L7 | W39 | 3.0 | 12 | 13.5 | 10 | 42 |
| 23 | Jarman, Nathan | 306 | BEACH | MD | W34 | L19 | W39 | L12 | W40 | 3.0 | 11 | 13 | 9 | 41 |
| 24 | Gilliland, Tyler | unr. | ESSEXE | MD | L5 | W61 | L20 | W41 | W43 | 3.0 | 11 | 11.5 | 7 | 36 |
| 25 | Stahl, Connor | 266 | ESSEXE | MD | W45 | L7 | W52 | L17 | W46 | 3.0 | 10.5 | 12 | 9 | 35.5 |
| 26 | Klyce, Alexander M | unr. | POTOES | MD | W29 | L18 | L17 | W52 | W44 | 3.0 | 10 | 11.5 | 8 | 39 |
| 27 | Johnson, Travis | 331 | LIBCHR | MD | W51 | L31 | W40 | W44 | L7 | 3.0 | 9.5 | 11 | 10 | 39.5 |
| 28 | Irwin, Eli Matthew | 124 | CROMVL | MD | W56 | L5 | L42 | W59 | W45 | 3.0 | 9 | 9.5 | 8 | 30 |
| 29 | Montrose Jr, Gordo | 152 | LIBCHR | MD | L26 | W60 | D35 | D50 | W42 | 3.0 | 8.5 | 9.5 | 7.5 | 30.5 |
| 30 | Thomas, Jarad Nick | 232 | BAINBR | MD | W10 | L6 | W58 | D31 | L14 | 2.5 | 9.5 | 14.5 | 9 | 45.5 |
| 31 | Cheng, Garion | unr. | POTOES | MD | X64 | W27 | L1 | D30 | L15 | 2.5 | 9 | 14 | 9 | 42.5 |
| 32 | Stone, Iris | 110 | ESSEXE | MD | L8 | L10 | B--- | W49 | D36 | 2.5 | 8.5 | 12.5 | 4.5 | 37.5 |
| 33 | Galarza, Marianna | 161 | BEACH | MD | L7 | W49 | D34 | L13 | W53 | 2.5 | 8 | 13.5 | 6.5 | 36 |
| 34 | Blackstone, Faith | unr. | ESSEXE | MD | L23 | W48 | D33 | W37 | L13 | 2.5 | 8 | 13 | 7.5 | 32 |
| 35 | Sergiev, Vladislav | unr. | STPAUL | MD | W37 | L38 | D29 | L14 | W50 | 2.5 | 7.5 | 12.5 | 7.5 | 37 |
| 36 | Griffin, Josh | 367 | LIBCHR | MD | W52 | W43 | L19 | L3 | D32 | 2.5 | 7 | 13 | 9.5 | 41.5 |
| 37 | Schlehuber, Rebecc | 223 | BEACH | MD | L35 | D53 | W48 | L34 | W51 | 2.5 | 5.5 | 9.5 | 6 | 26.5 |
| 38 | Bower, Bryston | 300 | CRSCEM | MD | W60 | W35 | L8 | L10 | L21 | 2.0 | 10 | 14 | 9 | 43.5 |
| 39 | Miller, Matthias | 117 | MCDONE | MD | L9 | W45 | L23 | W47 | L22 | 2.0 | 10 | 14 | 6 | 41 |
| 40 | Jarrell, Zachary | 121 | CHESCT | MD | L6 | W47 | L27 | W54 | L23 | 2.0 | 9.5 | 13.5 | 6 | 40.5 |
| 41 | Foltz, Abigail | 328 | BEACH | MD | W53 | L3 | L11 | L24 | W60 | 2.0 | 9 | 13.5 | 6 | 39.5 |
| 42 | Toland, Nathan | unr. | ESSEXE | MD | X65 | L22 | W28 | L20 | L29 | 2.0 | 9 | 12 | 7 | 35.5 |
| 43 | Rockefeller Vi, Jo | 178 | MCDONE | MD | W54 | L36 | L10 | W60 | L24 | 2.0 | 8 | 12 | 7 | 34 |
| 44 | Foltz, Samuel | 147 | BEACH | MD | X66 | L1 | W54 | L27 | L26 | 2.0 | 7.5 | 12.5 | 7 | 37.5 |
| 45 | Holmes, Jason | unr. | NORBND | MD | L25 | L39 | W56 | W58 | L28 | 2.0 | 7.5 | 10.5 | 5 | 29 |
| 46 | Twiss, Leo | unr. | STONLE | MD | L4 | L54 | W55 | W57 | L25 | 2.0 | 7 | 11 | 5 | 34.5 |
| 47 | Wing, Daevon | unr. | NORBND | MD | L18 | L40 | W62 | L39 | W57 | 2.0 | 6 | 9 | 4 | 30 |
| 48 | Opher, Sean | 293 | NORBND | MD | L19 | L34 | L37 | B--- | W62 | 2.0 | 6 | 9 | 2 | 27.5 |
| 49 | Sical, Anthony | unr. | WELLWD | MD | L22 | L33 | W63 | L32 | W58 | 2.0 | 5.5 | 8.5 | 4 | 25 |
| 50 | Hawkins, Jayda | 370 | BEACH | MD | L3 | W15 | L2 | D29 | L35 | 1.5 | 13.5 | 18 | 5 | 50 |
| 51 | Wachs, Sam | unr. | MCDONE | MD | L27 | W56 | D14 | L15 | L37 | 1.5 | 10.5 | 14 | 5.5 | 36 |
| 52 | Hawkins, Zarah | 109 | BEACH | MD | L36 | W55 | L25 | L26 | D54 | 1.5 | 8.5 | 11.5 | 4.5 | 33 |
| 53 | Superczynski, John | unr. | ESSEXE | MD | L41 | D37 | L15 | W63 | L33 | 1.5 | 7 | 10.5 | 4 | 27 |
| 54 | Lewis, Brandon | unr. | BAINBR | MD | L43 | W46 | L44 | L40 | D52 | 1.5 | 7 | 9 | 4.5 | 29.5 |
| 55 | Sweitzer, Anthony | unr. | ESSEXE | MD | L11 | L52 | L46 | D56 | W59 | 1.5 | 5.5 | 9 | 2 | 26.5 |
| 56 | Hemling, Cecilia | unr. | ESSEXE | MD | L28 | L51 | L45 | D55 | W63 | 1.5 | 5 | 8 | 2 | 20.5 |
| 57 | Henderson, Gayle | 213 | BEACH | MD | W62 | L9 | L12 | L46 | L47 | 1.0 | 8.5 | 12.5 | 5 | 33.5 |
| 58 | Richard, Isabelle | 108 | MIDTWN | MD | L2 | W62 | L30 | L45 | L49 | 1.0 | 7.5 | 12 | 4 | 33 |
| 59 | Jenkins, Ayden | 105 | BEACH | MD | L16 | B--- | L13 | L28 | L55 | 1.0 | 7.5 | 11 | 3 | 29.5 |
| 60 | Keller, Broderick | unr. | ESSEXE | MD | L38 | L29 | W61 | L43 | L41 | 1.0 | 6.5 | 9.5 | 3 | 29.5 |
| 61 | Adams, Emily | unr. | MCDONE | MD | L14 | L24 | L60 | L62 | B--- | 1.0 | 5 | 8.5 | 0 | 21.5 |
| 62 | Gerbes, Macy | unr. | ESSEXE | MD | L57 | L58 | L47 | W61 | L48 | 1.0 | 4 | 6 | 2 | 15 |
| 63 | Martinez-Beltran, Diego | unr. | OREMS | MD | L20 | L12 | L49 | L53 | L56 | 0.0 | 8 | 11.5 | 0 | 29.5 |
| 64 | Boothe, Austin | 267 | ESSEXE | MD | F31 | U--- | U--- | U--- | U--- | 0.0 | 0 | 0 | 0 | 0 |
| 65 | Renta-aymat, Dym | 255 | BEACH | MD | F42 | U--- | U--- | U--- | U--- | 0.0 | 0 | 0 | 0 | 0 |
| 66 | Handy, Jermaine | unr. | NORBND | MD | F44 | U--- | U--- | U--- | U--- | 0.0 | 0 | 0 | 0 | 0 |
| 67 | Ayhon, Romualdo | unr. | ESSEXE | MD | F17 | U--- | U--- | U--- | U--- | 0.0 | 0 | 0 | 0 | 0 |
Team Standings
Team Roster and Scores. 2012 Owings Mills Scholastic: Junior Varsity
| Code | Name | Score | |
| 1 | CRSCEM | Cross Country EMS | 7.5 |
| Amata, Dexter John 3.0 | |||
| Xiao, Alan 3.0 | |||
| Gingles, Julius 1.5 | |||
| 2 | STJNEV | St John the Evangelist | 4.0 |
| Zimmermann, Tyler 3.0 | |||
| Higgins, James 1.0 | |||
| 3 | DULANY | Dulaney HS | 3.0 |
| Alur, Sai Santhosh 2.0 | |||
| Gali, Venkata Sair 1.0 |
Team Roster and Scores. 2012 Owings Mills Scholastic: HS-MS Intermediate
| Code | Name | Score | |
| 1 | LIBCHR | Liberty Christian | 14.5 |
| Washinger, Jacob 4.5 | |||
| Mancha, Samuel 4.0 | |||
| Palmisano, Nichola 4.0 | |||
| Hancock, Daniel 2.0 | |||
| 2 | COCKVL | Cockeysville MS | 11.0 |
| Anton, Ryan 3.0 | |||
| Singhai, Varun 3.0 | |||
| Natarajan, Gokul 3.0 | |||
| Dua, Zachary 2.0 | |||
| 3 | CRSCEM | Cross Country EMS | 11.0 |
| Lindsay, Josiah 3.5 | |||
| Brown, Kenneth 3.0 | |||
| Best, Kendal 2.5 | |||
| Smith, Sydney 2.0 |
Team Roster and Scores. 2012 Owings Mills Scholastic: ES Intermediate
| Code | Name | Score | |
| 1 | ESSEXE | Essex ES | 13.0 |
| Shannon, David 3.5 | |||
| Weir, Gage 3.5 | |||
| Graham, Noah Jayse 3.0 | |||
| Stone, Judah 3.0 | |||
| 2 | PERYVE | Perryville ES | 9.0 |
| Jenkins, Thomas 4.0 | |||
| Moamin, Quran 3.0 | |||
| Moamin, Fayzon 2.0 | |||
| 3 | BEACH | Beach ES | 6.5 |
| Cassidy, Ava 2.0 | |||
| Galarza, Joel 2.0 | |||
| Cooper, Willow 1.5 | |||
| Jarman, Matthew 1.0 | |||
| 4 | LIBCHR | Liberty Christian | 5.5 |
| Tyson, Tyree 4.5 | |||
| Richards, Lance 1.0 |
Team Roster and Scores. 2012 Owings Mills Scholastic: ES Novice
| Code | Name | Score | |
| 1 | POTOES | Potomac ES | 14.5 |
| Gupta, Rohan 4.0 | |||
| Verba, David 4.0 | |||
| Gupta, Rashi 3.5 | |||
| Klyce, Alexander M 3.0 | |||
| 2 | BEACH | Beach ES | 14.0 |
| Humler, Seth 4.0 | |||
| Erikson, Jake 4.0 | |||
| Henderson, Grace 3.0 | |||
| Jarman, Nathan 3.0 | |||
| 3 | LIBCHR | Liberty Christian | 12.5 |
| Matthews, Caleb 3.5 | |||
| Agurs, Elijah 3.0 | |||
| Chilton, Charis 3.0 | |||
| Johnson, Travis 3.0 | |||
| 4 | BAINBR | Bainbridge ES | 11.0 |
| Phillips, Caleb 4.0 | |||
| Sexton, Kayla Dawn 3.0 | |||
| Thomas, Jarad Nick 2.5 | |||
| Lewis, Brandon 1.5 | |||
| 5 | ESSEXE | Essex ES | 11.0 |
| Gilliland, Tyler 3.0 | |||
| Stahl, Connor 3.0 | |||
| Stone, Iris 2.5 | |||
| Blackstone, Faith 2.5 | |||
| 6 | NORBND | North Bend ES | 10.5 |
| Wells, Chauncey 3.5 | |||
| Anderson, Imonte 3.0 | |||
| Holmes, Jason 2.0 | |||
| Wing, Daevon 2.0 | |||
