SwissSys Standings. 3rd Annual Potomac Open: 3-day Championship
| # | Name | Rtng | St | Rd 1 | Tot |
| 1 | IM Enkhbat, Tegshsure | 2492 | MD | W12 | 1.0 |
| 2 | FM Chandra, Akshat | 2395 | NJ | W13 | 1.0 |
| 3 | IM Adu, Oladapo Oluto | 2328 | DC | W14 | 1.0 |
| 4 | Greanias, Steven D | 2251 | VA | W10 | 1.0 |
| 5 | Nguyen, Trung | 1990 | VA | W11 | 1.0 |
| 6 | Aldrich, Daniel Fr | 1965 | DC | B--- | 1.0 |
| 7 | GM Kaufman, Lawrence | 2401 | MD | D8 | 0.5 |
| 8 | Chang, Jeffrey E | 2116 | MD | D7 | 0.5 |
| 9 | Fischer, Robert J | 2107 | VA | H--- | 0.5 |
| 10 | IM Hunt, Adam | 2512 | L4 | 0.0 | |
| 11 | WGM Foisor, Sabina | 2354 | MD | L5 | 0.0 |
| 12 | Clancy, Daniel J | 2170 | VA | L1 | 0.0 |
| 13 | Beckman, Thomas J | 2038 | DC | L2 | 0.0 |
| 14 | Snell, Christopher | 1977 | VA | L3 | 0.0 |
3rd Annual Potomac Open
SwissSys Standings. 3rd Annual Potomac Open: 3-day U2100
| # | Name | Rtng | St | Rd 1 | Tot |
| 1 | Rajasekaran, Vikas | 2011 | VA | W10 | 1.0 |
| 2 | Nguyen, Tan | 1982 | VA | W11 | 1.0 |
| 3 | Senft, Sean | 1970 | VA | W12 | 1.0 |
| 4 | Marupudi, Pranav | 1941 | NJ | W8 | 1.0 |
| 5 | Spencer, Michael A | 1898 | MD | W9 | 1.0 |
| 6 | Rajasekaran, Vignesh | 2024 | VA | D7 | 0.5 |
| 7 | Bai, Alex | 1929 | MD | D6 | 0.5 |
| 8 | Steinberg, David | 2045 | MD | L4 | 0.0 |
| 9 | Yu, Jennifer R | 1993 | VA | L5 | 0.0 |
| 10 | Hoopengardner, Thomas | 1923 | MD | L1 | 0.0 |
| 11 | Perez, Timothy L | 1686 | MD | L2 | 0.0 |
| 12 | Lora, Hector | 1640 | DC | L3 | 0.0 |
3rd Annual Potomac Open
SwissSys Standings. 3rd Annual Potomac Open: 3-day U1900
| # | Name | Rtng | St | Rd 1 | Tot |
| 1 | Lee, Jack J | 1832 | MD | W23 | 1.0 |
| 2 | Layer, Brent | 1806 | MD | W24 | 1.0 |
| 3 | Garces, Nelson | 1803 | VA | W25 | 1.0 |
| 4 | Carroll, William | 1763 | VA | W19 | 1.0 |
| 5 | Kobla, Vishal | 1752 | VA | W20 | 1.0 |
| 6 | Maclaren, Edward S | 1748 | MD | W21 | 1.0 |
| 7 | Jian, Alex | 1742 | VA | W22 | 1.0 |
| 8 | Kenny, Jonathan | 1622 | VA | B--- | 1.0 |
| 9 | Denniston, Colin T | 1892 | NY | D14 | 0.5 |
| 10 | Ballard, John Albe | 1890 | MD | D15 | 0.5 |
| 11 | Kyawe, Htay Aung | 1871 | MD | D16 | 0.5 |
| 12 | Tesorero, John Ter | 1794 | DC | D17 | 0.5 |
| 13 | Smith, Duane | 1784 | PA | D18 | 0.5 |
| 14 | Lazorchak, Robert | 1769 | VA | D9 | 0.5 |
| 15 | Stephenson, Mark B | 1766 | VA | D10 | 0.5 |
| 16 | Weich, Samuel Jose | 1757 | MD | D11 | 0.5 |
| 17 | Davydov, Alexander | 1720 | MD | D12 | 0.5 |
| 18 | Tong, Alexander Du | 1682 | NC | D13 | 0.5 |
| 19 | Xu, Ryan | 1887 | VA | L4 | 0.0 |
| 20 | Wu, Jerry T | 1868 | MD | L5 | 0.0 |
| 21 | Al-hariri, Saad | 1848 | VA | L6 | 0.0 |
| 22 | Nostrant, Mark Ric | 1806 | MD | L7 | 0.0 |
| 23 | Wang, Andrew | 1745 | VA | L1 | 0.0 |
| 24 | Blad, Erik L | 1744 | MD | L2 | 0.0 |
| 25 | Zhang, Kevin | 1726 | VA | L3 | 0.0 |
3rd Annual Potomac Open
SwissSys Standings. 3rd Annual Potomac Open: 3-day U1700
| # | Name | Rtng | St | Rd 1 | Tot |
| 1 | Menon, Vishal | 1674 | VA | W9 | 1.0 |
| 2 | Mao, Andrew | 1634 | MD | W10 | 1.0 |
| 3 | Tong, Nathan Dun H | 1621 | NC | W11 | 1.0 |
| 4 | Auman, Alan | 1600 | MD | W12 | 1.0 |
| 5 | Ling, Evan Maxwell | 1583 | VA | W8 | 1.0 |
| 6 | Denniston, Brittany | 1524 | NY | B--- | 1.0 |
| 7 | Cao, Claire | 1403 | PA | H--- | 0.5 |
| 8 | Pickens, Justin | 1650 | MD | L5 | 0.0 |
| 9 | Huber, Frank H | 1583 | MD | L1 | 0.0 |
| 10 | Quirindongo, Alex | 1545 | PA | L2 | 0.0 |
| 11 | Mahan, J Robert | 1526 | VA | L3 | 0.0 |
| 12 | Suri, Sadhana | 1377 | VA | L4 | 0.0 |
3rd Annual Potomac Open
SwissSys Standings. 3rd Annual Potomac Open: 3-day U1500
| # | Name | Rtng | St | Rd 1 | Tot |
| 1 | Duggal, Neil | 1471 | MD | W4 | 1.0 |
| 2 | Pekarek Jr, Robert | 1432 | MD | W3 | 1.0 |
| 3 | Gulish, Artem | 1478 | MD | L2 | 0.0 |
| 4 | Sekiya, Ryoh-suke | 1306 | MD | L1 | 0.0 |
3rd Annual Potomac Open
SwissSys Standings. 3rd Annual Potomac Open: 3-day U1300
| # | Name | Rtng | St | Rd 1 | Tot |
| 1 | Carr, Nate | 1290 | MD | X5 | 1.0 |
| 2 | Hiban, Josh Daniel | 1118 | VA | W4 | 1.0 |
| 3 | Blad, Leiv | 1095 | MD | B--- | 1.0 |
| 4 | Hurwitz, Gerald Qu | 1262 | MD | L2 | 0.0 |
| 5 | Gregory, Donald S | 1225 | NY | F1 | 0.0 |
3rd Annual Potomac Open
SwissSys Standings. 3rd Annual Potomac Open: 3-day U1100
| # | Name | Rtng | St | Rd 1 | Tot |
| 1 | Tan, Richard T | 1029 | MD | W6 | 1.0 |
| 2 | Ye, Chen-chen | 410 | MD | X5 | 1.0 |
| 3 | Zhigunov, Andrei | 960 | MD | D4 | 0.5 |
| 4 | Aronov, Fridrich | unr. | D3 | 0.5 | |
| 5 | Li, Bryan Tianxing | 992 | MD | F2 | 0.0 |
| 6 | Broadwater, David | 718 | MD | L1 | 0.0 |
3rd Annual Potomac Open
SwissSys Standings. 3rd Annual Potomac Open: 2-day Championship
| # | Name | Rtng | St | Tot |
| 1 | GM Kekelidze, Mikheil | 2576 | NY | 0.0 |
| 2 | IM Hunt, Adam | 2512 | 0.0 | |
| 3 | IM Figler, Ilye | 2359 | NY | 0.0 |
| 4 | FM Privman, Boris | 2337 | NJ | 0.0 |
| 5 | Ding, Andrew | 2228 | NJ | 0.0 |
| 6 | FM Reichstein, Boris | 2200 | MD | 0.0 |
| 7 | WIM Yuan, Yuan Ling | 2068 | CT | 0.0 |
3rd Annual Potomac Open
SwissSys Standings. 3rd Annual Potomac Open: 2-day U2100
| # | Name | Rtng | St | Tot |
| 1 | Lohr, Justin | 2081 | VA | 0.0 |
| 2 | Zhou, Kevin L | 2079 | VA | 0.0 |
| 3 | Zheng, Haotian | 2041 | CT | 0.0 |
| 4 | Patsuk, Leanid | 2036 | VA | 0.0 |
| 5 | Cohen, Harry S | 2025 | MD | 0.0 |
| 6 | Que, Chris | 1999 | WV | 0.0 |
| 7 | George, Olufemi | 1958 | MD | 0.0 |
| 8 | Dommalapati, Abhinay | 1945 | VA | 0.0 |
| 9 | Indiongco, Eric | 1906 | VA | 0.0 |
| 10 | Chrisney, Adam | 1885 | VA | 0.0 |
3rd Annual Potomac Open
SwissSys Standings. 3rd Annual Potomac Open: 2-day U1900
| # | Name | Rtng | St | Tot |
| 1 | Kadaveru, Akshaj | 1887 | VA | 0.0 |
| 2 | Lohr, Nathan | 1849 | VA | 0.0 |
| 3 | Al-hariri, Saad | 1848 | VA | 0.0 |
| 4 | Feldman, Nathan | 1841 | MD | 0.0 |
| 5 | Schwartzberg, Alex | 1798 | NJ | 0.0 |
| 6 | Lohr, Bryant | 1702 | VA | 0.0 |
| 7 | Covey, Theodore | 1688 | VA | 0.0 |
| 8 | Lora, Hector | 1640 | DC | 0.0 |
| 9 | Vejju, Revanth | 1631 | VA | 0.0 |
| 10 | Pandit, Rajesh | 1511 | VA | 0.0 |
| 11 | Rajesh, Divij | 1475 | VA | 0.0 |
| 12 | Aiyer, Srini | 1424 | VA | 0.0 |
3rd Annual Potomac Open
SwissSys Standings. 3rd Annual Potomac Open: 2-day U1700
| # | Name | Rtng | St | Tot |
| 1 | Huang, Andy | 1689 | VA | 0.0 |
| 2 | Hammer, Todd B | 1623 | VA | 0.0 |
| 3 | Finette, Steven | 1619 | DC | 0.0 |
| 4 | Sparacino, Matthew | 1618 | NJ | 0.0 |
| 5 | Du, Jeffrey | 1599 | MD | 0.0 |
| 6 | Revesz, Gregory | 1594 | VA | 0.0 |
| 7 | Mrozek, Tad | 1578 | MD | 0.0 |
| 8 | Rajan, Avijith | 1556 | VA | 0.0 |
| 9 | Lalwani, Jay | 1509 | VA | 0.0 |
| 10 | Rathnashyam, Arvind | 1500 | VA | 0.0 |
| 11 | Schenk, Sam | 1478 | VA | 0.0 |
3rd Annual Potomac Open
SwissSys Standings. 3rd Annual Potomac Open: 2-day U1500
| # | Name | Rtng | St | Tot |
| 1 | Chen, David J | 1487 | VA | 0.0 |
| 2 | Wang, Philip | 1426 | MD | 0.0 |
| 3 | Song, Andrew J | 1422 | VA | 0.0 |
| 4 | Kadaveru, Ajit | 1408 | VA | 0.0 |
| 5 | Brown, Aaron | 1399 | MD | 0.0 |
| 6 | Tang, Steven | 1376 | PA | 0.0 |
| 7 | Heller, Garrett | 1351 | VA | 0.0 |
| 8 | Prem, Pranav | 1317 | VA | 0.0 |
| 9 | Luo, Neil | 1308 | MD | 0.0 |
| 10 | Nagappan, Nandha | 1300 | VA | 0.0 |
| 11 | He, Eric Siyuan | 1262 | MD | 0.0 |
| 12 | Coulter, Gary C | 1232 | WV | 0.0 |
| 13 | He, Harvey Wei | 1208 | MD | 0.0 |
| 14 | Gnanakumar, Sathya | 1147 | VA | 0.0 |
3rd Annual Potomac Open
SwissSys Standings. 3rd Annual Potomac Open: 2-day U1300
| # | Name | Rtng | St | Tot |
| 1 | Hung, Benjamin | 1295 | MD | 0.0 |
| 2 | Xiao, Kevin | 1247 | PA | 0.0 |
| 3 | Burk, John Michael | 1232 | NJ | 0.0 |
| 4 | Danchik, Timothy | 1200 | MD | 0.0 |
| 5 | Mak, Yoseph | 1129 | VA | 0.0 |
| 6 | Lohr, Gideon | 1119 | VA | 0.0 |
| 7 | Tshudy, Isaac Benj | 1045 | PA | 0.0 |
| 8 | Sriniaiyer, Sudars | 921 | VA | 0.0 |
| 9 | Whitmore, Jeff | unr. | 0.0 |
3rd Annual Potomac Open
SwissSys Standings. 3rd Annual Potomac Open: 2-day U1100
| # | Name | Rtng | St | Tot |
| 1 | Han, Alice Minyu | 1078 | MD | 0.0 |
| 2 | Song, Austin J | 976 | VA | 0.0 |
| 3 | Han, Victor Minhui | 975 | MD | 0.0 |
| 4 | Sun, Otis | 965 | MD | 0.0 |
| 5 | Chu, Jason | 945 | MD | 0.0 |
| 6 | Mustafa, Siraat | 933 | NY | 0.0 |
| 7 | Ye, James | 892 | VA | 0.0 |
| 8 | Palani, Rahul | 844 | VA | 0.0 |
| 9 | Rakshit, Shardul | 841 | MD | 0.0 |
| 10 | Patsuk, Sergey | 781 | VA | 0.0 |
| 11 | D'Urbano, Anthony | 724 | NJ | 0.0 |
| 12 | Bazhin, Andrei | 712 | MD | 0.0 |
| 13 | Bhatia, Rohan | 636 | MD | 0.0 |
| 14 | Marupud, Tanav | 613 | NJ | 0.0 |
| 15 | Cohen, Samuel Jaco | 578 | MD | 0.0 |
| 16 | Satishkumar, Sachi | 572 | VA | 0.0 |
| 17 | Erturk, Baris | unr. | 0.0 |