Washington International
12th Washington International Mixed Doubles Result
- Details
- Hits: 1065
| Mixed Double After Round 9 | |||||||
| Female Name | Section | Score | Male | Section | Score | Team Score | Prize |
| Diao, Sujia | Premier | 5 | Zhou, Jianchao | Championship | 7 | 12 | $400 |
| Xue, Tianhao | Premier | 6 | Pang, Qi | Championship | 5.5 | 11.5 | $125 |
| Chang, Charlotte | Contenders | 5 | Bortnyk, Mykola | Championship | 6.5 | 11.5 | $125 |
| Zlotchevsky, Nicol | Premier | 4.5 | Matviishen, Viktor | Championship | 6.5 | 11 | |
| Regam, Jessica | Premier | 5.5 | Rychkov, Roman | Premier | 5 | 10.5 | |
| Mishra, Ridhima | Premier | 4 | Mishra, Abhimanyu | Championship | 6.5 | 10.5 | |
| Fang, Arabella | Premier | 3.5 | Lin, Bryan Enming | Championship | 6 | 9.5 | |
| Munkhzul, Davaak | Premier | 3.5 | Bilych, Oleksii | Championship | 5.5 | 9 | |
| Yang, Aimee | Championship | 4 | Li, Mason Jin | Premier | 5 | 9 | |
| Paramzina, Anast | Championship | 3.5 | Brodsky, David | Championship | 5 | 8.5 | |
| Moshkevich, Eliza | Premier | 4 | Girsh, Daniel | Championship | 4.5 | 8.5 | |
| Sathiesh, Shivani | Contenders | 3.5 | Arunagiri, Sathiesh | Contenders | 5 | 8.5 | |
| Yu, Allyson | Premier | 3.5 | Yu, Vincent Zhiwen | Premier | 4.5 | 8 | |
| Fitzsimmons, Dani | Premier | 4.5 | Olson, Travis J | Premier | 3.5 | 8 | |
| Zhu, Alicia | Premier | 3.5 | Xu, Nicholas Yidong | Contenders | 4.5 | 8 | |
| Ramesh, Sahana | Contenders | 5 | Sathiesh, Kavin Chan | Premier | 3 | 8 | |
| Ayyappan, Anush | Premier | 3.5 | Ayyappan, Santhosh | Championship | 4 | 7.5 | |
| Doddapaneni, Nis | Premier | 3 | Doddapaneni, Viyaa | Premier | 4 | 7 | |
| Yu, Nicole Q | Premier | 2 | Chang, Leonhard | Premier | 5 | 7 | |
| Ismayilova, Khani | Championship | 3.5 | Adu, Oladapo | Championship | 3.5 | 7 | |
| Kashyap, Mahati | Premier | 3 | Kashyap, Manish B | Premier | 3.5 | 6.5 | |
| Karell, Mira | Contenders | 2.5 | Karell, Leif | Premier | 3.5 | 6 | |
| Ramesh, Kavya | Contenders | 4 | Musselman, Charles | Contenders | 1 | 5 | |
MD Chess's Mike Regan Interviewed in Perpetual Chess Podcast
- Details
- Hits: 7802
2019 Washington Intl Blitz Advance Registration
- Details
- Hits: 2360
Washington International Blitz
Advance Registrations. Washington International Blitz (31 players) - 7/26/2019 8:37 AM
| Name | Section | Rtng | ID | USCF exp. | Byes rds | Flag |
| Paragua, Mark C GM | Open | 2608 | 12707937 | *3/31/2016 | ||
| Balakrishnan, Praveen IM | Open | 2527 | 14056673 | 12/31/2020 | ||
| Santarius, Erik IM | Open | 2479 | 12841108 | 2/29/2020 | ||
| Kane, Jeremy | Open | 2378 | 12743460 | 8/31/2020 | ||
| Sinha, Sahil FM | Open | 2376 | 14307325 | 5/31/2020 | ||
| Kaufman, Lawrence Charles GM | Open | 2325 | 10179416 | 12/31/2099 | ||
| Adamson, Robby FM | Open | 2320 | 12150400 | 12/31/2099 | ||
| Chiu, Isaac | Open | 2298 | 14570627 | 1/31/2021 | ||
| Liang, Jason | Open | 2237 | 16041488 | 5/31/2020 | ||
| Heesters, Pieter | Open | 2175 | 14258612 | 10/31/2019 | ||
| Zeng, Sheena WCM | Open | 2089 | 14640432 | 3/31/2021 | Flagged | |
| Hua, Charles | Open | 2082 | 14763433 | 11/30/2019 | ||
| Altman, Joshua A CM | Open | 2048 | 15053674 | 12/31/2020 | ||
| Malcolm, Douglas Matthew | Open | 2018 | 14673296 | 11/30/2020 | ||
| Duggal, Neil Gulshan | Open | 1873 | 13481284 | 6/30/2020 | ||
| Reddy, Satvik | Open | 1865 | 14659114 | 4/30/2020 | ||
| Tarantin, Joseph | Open | 1839 | 14385432 | 10/31/2019 | Flagged | |
| Kostadinov, Rumen | Open | 1771 | 15769125 | 7/31/2020 | ||
| Song, Joseph | Open | 573 | 12920908 | *12/31/2004 | ||
| Silverio, Ludivico | Under 1800 | 1890 | 14245045 | 1/31/2020 | ||
| Joshi, Ariel | Under 1800 | 1708 | 14997631 | 7/31/2019 | ||
| Mohanselvan, Adeti | Under 1800 | 1689 | 15176188 | 8/31/2021 | ||
| Mariappan, Anish | Under 1800 | 1664 | 15993356 | 6/30/2020 | ||
| He, Samuel | Under 1800 | 1575 | 15794547 | 10/31/2019 | ||
| Joshi, Gabriel | Under 1800 | 1523 | 14997652 | 7/31/2019 | ||
| Wu, Eli S | Under 1800 | 1487 | 15740871 | 3/31/2020 | ||
| Jinsi, Soham | Under 1800 | 1481 | 15026757 | 12/31/2020 | ||
| Liott, Jeffrey M | Under 1800 | 1462 | 16926764 | 1/31/2021 | ||
| Rockefeller V, John D | Under 1800 | 1287 | 14001447 | 6/30/2023 | ||
| Larsen, Chris | Under 1800 | 789 | 12808349 | 2/29/2020 | ||
| Franke, Matthew Martin | Under 1800 | unr | 17081795 | 6/30/2020 |
Washington International Advance Registrations
- Details
- Hits: 8554
7th Annual Washington International
SwissSys Standings. 7th Annual Washington International: Masters (Standings (no tiebrk))
| # | Name | Rtng | St | Club | Tot |
| 1 | GM Sevian, Samuel | 2645 | MA | USA | 0.0 |
| 2 | GM Baryshpolets, Andrey | 2609 | UKR | 0.0 | |
| 3 | GM Stukopin, Andrey | 2598 | TX | RUS | 0.0 |
| 4 | GM Dragun, Kamil | 2594 | TX | POL | 0.0 |
| 5 | GM Huschenbeth, Niclas | 2590 | MD | GER | 0.0 |
| 6 | GM Postny, Evgeny | 2586 | ISR | 0.0 | |
| 7 | GM Azarov, Sergei | 2574 | NY | BLR | 0.0 |
| 8 | GM Vidal, Yuri Gonzal | 2559 | CU | CUB | 0.0 |
| 9 | GM Belous, Vladimir | 2558 | TX | RUS | 0.0 |
| 10 | GM Gabuzyan, Hovhannes | 2556 | HI | ARM | 0.0 |
| 11 | GM Friedel, Joshua E | 2553 | WI | USA | 0.0 |
| 12 | GM Ortiz Suarez, Isan | 2549 | CU | CUB | 0.0 |
| 13 | GM Becerra, Julio J | 2529 | FL | USA | 0.0 |
| 14 | GM Macieja, Bartlomiej | 2528 | TX | POL | 0.0 |
| 15 | GM Burke, John Michael | 2526 | NJ | USA | 0.0 |
| 16 | GM Perelshteyn, Eugene | 2498 | MA | USA | 0.0 |
| 17 | GM Popilski, Gil | 2491 | TX | ISR | 0.0 |
| 18 | GM Tang, Andrew | 2490 | MN | USA | 0.0 |
| 19 | IM Khamrakulov, Djura | 2489 | UZB | 0.0 | |
| 20 | GM Chandra, Akshat | 2487 | MO | USA | 0.0 |
| 21 | GM Hevia Alejano, Carlos Antonio | 2486 | TX | CUB | 0.0 |
| 22 | GM Panchanathan, Magesh Chandran | 2486 | NJ | IND | 0.0 |
| 23 | IM Henderson de la Fuente, Lance | 2485 | SPA | 0.0 | |
| 24 | IM Checa, Nicolas | 2478 | NY | USA | 0.0 |
| 25 | FM Jacobson, Brandon | 2472 | NJ | USA | 0.0 |
| 26 | IM Vazquez, Guillermo | 2443 | TX | PAR | 0.0 |
| 27 | IM Balakrishnan, Praveen | 2417 | VA | USA | 0.0 |
| 28 | IM Thavandiran, Shiyam | 2417 | ON | CAN | 0.0 |
| 29 | IM Wang, Kevin | 2414 | MD | USA | 0.0 |
| 30 | IM Lee, Michael | 2408 | WA | USA | 0.0 |
| 31 | IM Gerzhoy, Leonid | 2407 | ON | CAN | 0.0 |
| 32 | IM Brodsky, David | 2402 | NY | USA | 0.0 |
| 33 | IM Li, Zhaozhi | 2402 | IL | USA | 0.0 |
| 34 | IM Santarius, Erik | 2398 | WI | USA | 0.0 |
| 35 | IM Shetty, Atulya Arya | 2380 | MI | USA | 0.0 |
| 36 | FM Hong, Andrew Zhang | 2377 | CA | USA | 0.0 |
| 37 | IM Mulyar, Michael A | 2374 | CO | USA | 0.0 |
| 38 | FM Colas, Joshua | 2362 | NY | USA | 0.0 |
| 39 | FM Peng, David Tianjian | 2346 | IL | USA | 0.0 |
| 40 | FM Niemann, Hans | 2329 | CT | USA | 0.0 |
| 41 | FM Wang, Wesley | 2328 | NY | USA | 0.0 |
| 42 | FM Yu, Jennifer R | 2327 | VA | USA | 0.0 |
| 43 | Wang, Tianqi | 2312 | NC | USA | 0.0 |
| 44 | FM Yip, Carissa Shiwen | 2301 | MA | USA | 0.0 |
| 45 | FM Zhang, Yuanchen | 2281 | ON | CAN | 0.0 |
| 46 | FM Betaneli, Alex | 2257 | WI | USA | 0.0 |
| 47 | FM Shen, Christopher Yu-Shuo | 2254 | OH | USA | 0.0 |
| 48 | FM Jacobson, Aaron | 2254 | NJ | USA | 0.0 |
| 49 | FM Sinha, Sahil | 2241 | MD | USA | 0.0 |
| 50 | FM Pressman, Leif | 2239 | NY | USA | 0.0 |
| 51 | IM Rodriguez Rivera, Pedro | 2231 | CUB | 0.0 | |
| 52 | FM Daggupati, Balaji | 2226 | CA | USA | 0.0 |
| 53 | GM Kaufman, Lawrence Charles | 2225 | MD | USA | 0.0 |
| 54 | FM Homa, Seth | 2213 | MI | USA | 0.0 |
| 55 | FM Adamson, Robby | 2210 | AZ | USA | 0.0 |
| 56 | Xu, Grant Y | 2201 | PA | USA | 0.0 |
| 57 | FM Kretchetov, Alexandre | 2192 | CA | RUS | 0.0 |
| 58 | FM Kumar, Aravind | 2169 | NJ | USA | 0.0 |
| 59 | WIM Luong, Phuong Hanh | 2150 | VIE | 0.0 | |
| 60 | Chiu, Isaac | 2144 | VA | USA | 0.0 |
| 61 | FM Samuelson, Andrew | 2143 | VA | USA | 0.0 |
| 62 | Zheng, Andrew | 2133 | MD | USA | 0.0 |
| 63 | Huang, Andy | 2119 | VA | USA | 0.0 |
| 64 | Polavaram, Rithik Sai | 2108 | TX | USA | 0.0 |
| 65 | FM Song, Guannan | 2104 | ON | CAN | 0.0 |
| 66 | Zhang, Alan | 2090 | NJ | USA | 0.0 |
| 67 | FM Yanayt, Eugene | 2081 | CA | USA | 0.0 |
| 68 | Melvin, Bill | 2080 | AL | USA | 0.0 |
| 69 | Maldonado, Oscar Leonel | 2031 | FL | USA | 0.0 |
| 70 | Panuganti, Kireet Venkata | 2022 | CA | USA | 0.0 |
| 71 | Johnston, Daniel Frank | 2003 | NY | USA | 0.0 |
7th Annual Washington International
SwissSys Standings. 7th Annual Washington International: Experts (Pair number)
| # | Name | ID | Rtng | St | Tot |
| 1 | Acosta, Mariano A | 10529191 | 2200 | IL | 0.0 |
| 2 | Indusekar, Akshay | 14640961 | 2185 | IL | 0.0 |
| 3 | Thomforde-Toates, Noah Henry | 15582857 | 2171 | PA | 0.0 |
| 4 | Tan, Richard T | 14932854 | 2168 | MD | 0.0 |
| 5 | Liang, Jason | 16041488 | 2153 | VA | 0.0 |
| 6 | WCM Zeng, Sheena | 14640432 | 2108 | KS | 0.0 |
| 7 | Siamon, David | 14493267 | 2091 | VA | 0.0 |
| 8 | Pomerantz, Daniel | 12592338 | 2079 | QC | 0.0 |
| 9 | Barrow, William | 12716851 | 2070 | VA | 0.0 |
| 10 | Forney, Robert K | 14069988 | 2057 | NJ | 0.0 |
| 11 | Henderson de la Fuente, Andrea | 2050 | 0.0 | ||
| 12 | Rea, Andrew B | 11052452 | 2044 | VA | 0.0 |
| 13 | Pugh, Lawrence B | 11490271 | 2024 | PA | 0.0 |
| 14 | Jay, Neel | 14803101 | 2002 | MD | 0.0 |
| 15 | Carr, Jay A | 11219756 | 2000 | IN | 0.0 |
| 16 | Du, Jeffrey | 14354251 | 1997 | MD | 0.0 |
| 17 | Wu, Eric Sheng | 15282174 | 1995 | NJ | 0.0 |
| 18 | Prem, Pranav | 14835271 | 1991 | VA | 0.0 |
| 19 | Newcomb, Murray | 12396399 | 1989 | VA | 0.0 |
| 20 | Wang, Shawn L | 14701050 | 1984 | PA | 0.0 |
| 21 | Norman, Dennis | 14636284 | 1956 | MD | 0.0 |
| 22 | Ladan, Nicholas John | 15092641 | 1950 | IL | 0.0 |
| 23 | Miller, Andrew J | 12602765 | 1926 | VA | 0.0 |
| 24 | Nair, Siddhant | 14996973 | 1912 | VA | 0.0 |
| 25 | Power, Sean Kee | 15057148 | 1909 | MD | 0.0 |
| 26 | Frank, Ryan | 13941951 | 1904 | MD | 0.0 |
| 27 | Charry, Henry | 12809314 | 1895 | VA | 0.0 |
| 28 | Lalwani, Jay | 14566972 | 1879 | VA | 0.0 |
| 29 | CM Altman, Joshua Abraham | 15053674 | 1863 | DC | 0.0 |
| 30 | Gnanakumar, Sathya | 14762706 | 1847 | VA | 0.0 |
| 31 | Al-Hariri, Saad | 14011581 | 1822 | VA | 0.0 |
| 32 | Nath, Sathish R | 12425121 | 1817 | MD | 0.0 |
| 33 | Sinclair, Sven | 12533419 | 1816 | MD | 0.0 |
| 34 | Treitler, Jonah | 15302686 | 1804 | VA | 0.0 |
| 35 | Holcomb, Emerson Lewis | 15557394 | 1799 | MD | 0.0 |
| 36 | Zheng, Carissa | 15612136 | 1777 | MD | 0.0 |
| 37 | Yang, Ziyue | 16427108 | 1772 | VA | 0.0 |
| 38 | Diep, Andrew | 15127811 | 1768 | MD | 0.0 |
| 39 | Su, Kevin | 15799681 | 1765 | VA | 0.0 |
| 40 | Matta, Kisna | 14874247 | 1758 | VA | 0.0 |
| 41 | Iyer, Mantra Vivek | 15233290 | 1726 | VA | 0.0 |
| 42 | Mydukur, Amit | 15547094 | 1705 | GA | 0.0 |
7th Annual Washington International
SwissSys Standings. 7th Annual Washington International: Contenders (Pair number)
| # | Name | ID | Rtng | St | Tot |
| 1 | Newcomb, Philip | 12627307 | 1791 | DC | 0.0 |
| 2 | Badiee, Barzin M | 15758737 | 1769 | VA | 0.0 |
| 3 | Tarantin, Joseph Dylan | 14385432 | 1759 | MD | 0.0 |
| 4 | Colas, Guy | 12566278 | 1754 | NY | 0.0 |
| 5 | Smith, Duane R | 12463256 | 1745 | PA | 0.0 |
| 6 | Rieve, Richard | 10179467 | 1741 | VA | 0.0 |
| 7 | Yehamandram Sridhar, Yogeshwar | 15736173 | 1729 | VA | 0.0 |
| 8 | Vitkauskas, Vytautas | 10348358 | 1728 | IL | 0.0 |
| 9 | Granruth, Anthony M | 15327252 | 1727 | MD | 0.0 |
| 10 | Brown, Clark | 14238164 | 1662 | GA | 0.0 |
| 11 | Gregora, James | 14938001 | 1652 | CA | 0.0 |
| 12 | Apel, Ulrich | 16527751 | 1630 | MD | 0.0 |
| 13 | Joshi, Ariel | 14997631 | 1629 | MD | 0.0 |
| 14 | Balakrishnan, Naveen | 15197624 | 1628 | VA | 0.0 |
| 15 | Guo, Andrew | 15035436 | 1515 | MD | 0.0 |
| 16 | Grigsby II, Sherlock | 16110477 | 1512 | MD | 0.0 |
| 17 | Mariappan, Anish | 15993356 | 1512 | MD | 0.0 |
| 18 | Joshi, Gabriel | 14997652 | 1431 | MD | 0.0 |
| 19 | Holmes Sr, Michael | 15508786 | 1421 | DE | 0.0 |
| 20 | Badiee, Arad R | 15758722 | 1359 | VA | 0.0 |
| 21 | Liu, Joshua | 16222106 | 1292 | MD | 0.0 |
| 22 | Huang, Thomas | 15396653 | 1279 | MD | 0.0 |
| 23 | Dudley Sr, Aundre R | 16475833 | 1085 | MD | 0.0 |
| 24 | Cohen, Berklee K | 14876794 | 1005 | MD | 0.0 |
| 25 | Dudley, Destiny | 16421031 | 842 | MD | 0.0 |
2017 Washington International Masters Section Advance Registrations
- Details
- Hits: 3062
6th Annual Washington International
SwissSys Standings. 6th Annual Washington International: Masters (FIDE Rating Order)
| # | Name | Rtng | St | Tot |
| 1 | GM Naroditsky, Daniel | 2647 | CA | 0.0 |
| 2 | GM Nyzhnyk, Illia I | 2621 | MO | 0.0 |
| 3 | IM Gordievsky, Dimitri | 2613 | 0.0 | |
| 4 | GM Postny, Evgeny | 2580 | 0.0 | |
| 5 | GM Huschenbeth, Nicla | 2575 | MD | 0.0 |
| 6 | GM Friedel, Joshua E | 2536 | WI | 0.0 |
| 7 | GM Barbosa, Oliver Aq | 2533 | NY | 0.0 |
| 8 | IM Gorovets, Andrey | 2527 | TX | 0.0 |
| 9 | GM Libiszewski, Fabien | 2523 | 0.0 | |
| 10 | GM Perelshteyn, Eugen | 2507 | MA | 0.0 |
| 11 | GM Paragua, Mark C | 2500 | NY | 0.0 |
| 12 | GM Yang, Darwin | 2493 | TX | 0.0 |
| 13 | IM Burke, John Michae | 2489 | NJ | 0.0 |
| 14 | GM Chandra, Akshat | 2480 | MO | 0.0 |
| 15 | GM Fishbein, Alexande | 2460 | NJ | 0.0 |
| 16 | IM Javakhadze, Zurab | 2457 | TX | 0.0 |
| 17 | IM Rao, Prasanna Ragh | 2455 | TX | 0.0 |
| 18 | IM Checa, Nicolas | 2454 | NY | 0.0 |
| 19 | GM Boros, Denes | 2452 | MO | 0.0 |
| 20 | FM Kalikshteyn, Alexa | 2442 | NY | 0.0 |
| 21 | IM Yang, Kaiqi | 2441 | ON | 0.0 |
| 22 | IM Balakrishnan, Prav | 2427 | VA | 0.0 |
| 23 | IM Song, Michael | 2419 | ON | 0.0 |
| 24 | IM Shmelov, Denys | 2414 | MA | 0.0 |
| 25 | IM Panjwani, Raja | 2408 | ON | 0.0 |
| 26 | IM Hilby, Craig | 2401 | CA | 0.0 |
| 27 | FM Tiglon, Bryce | 2395 | WA | 0.0 |
| 28 | IM Nolte, Rolando | 2394 | NJ | 0.0 |
| 29 | IM Mulyar, Michael A | 2393 | CO | 0.0 |
| 30 | FM Sorkin, Igor | 2390 | NY | 0.0 |
| 31 | FM Brodsky, David | 2382 | NY | 0.0 |
| 32 | FM Li, Zhaozhi | 2336 | IL | 0.0 |
| 33 | FM Chiku-Ratte, Olivi | 2332 | QC | 0.0 |
| 34 | FM Santarius, Erik | 2331 | WI | 0.0 |
| 35 | FM Li, Ben | 2305 | MI | 0.0 |
| 36 | FM Song, Edward | 2292 | MI | 0.0 |
| 37 | Hua, David | 2292 | NJ | 0.0 |
| 38 | IM Piasetski, Leon D | 2283 | BC | 0.0 |
| 39 | FM Yu, Jennifer R | 2279 | VA | 0.0 |
| 40 | FM Sinha, Sahil | 2277 | MD | 0.0 |
| 41 | FM Colas, Joshua | 2273 | NY | 0.0 |
| 42 | FM Zhang, Yuanchen | 2272 | ON | 0.0 |
| 43 | GM Kaufman, Lawrence | 2270 | MD | 0.0 |
| 44 | FM Gorti, Akshita | 2265 | VA | 0.0 |
| 45 | Zheng, Andrew | 2259 | MD | 0.0 |
| 46 | FM Samuelson, Andrew | 2255 | VA | 0.0 |
| 47 | FM Niemann, Hans | 2254 | CT | 0.0 |
| 48 | FM Jacobs, Jon | 2242 | NY | 0.0 |
| 49 | FM Kumar, Aravind | 2238 | NJ | 0.0 |
| 50 | FM Kretchetov, Alexan | 2223 | CA | 0.0 |
| 51 | FM Betaneli, Alex | 2208 | WI | 0.0 |
| 52 | FM Haessel, Dale R | 2205 | AB | 0.0 |
| 53 | Aripov, Iskander | 2203 | MO | 0.0 |
| 54 | FM Stearman, Josiah P | 2171 | CA | 0.0 |
| 55 | CM Shen, Christopher | 2167 | OH | 0.0 |
| 56 | FM Yanayt, Eugene | 2160 | CA | 0.0 |
| 57 | Titus, Andrew Lewi | 2131 | MN | 0.0 |
| 58 | FM Eckert, Doug D | 2107 | MO | 0.0 |
| 59 | Mujumdar, Sameer | 2093 | NJ | 0.0 |
| 60 | Metpally, Jason | 2061 | TX | 0.0 |
| 61 | Macaspac, Arthur | 2034 | NJ | 0.0 |
| 62 | FM Savage, Allan G | 2029 | MD | 0.0 |
