5th Annual Washington International

SwissSys Standings. 5th Annual Washington International: A Section (Standings (no tiebrk))

# Name Rtng St Club Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Rd 6 Rd 7 Rd 8 Rd 9 Tot Prize
1 GM Moradiabadi, Elsha 2595 TX FID D60 (b) W38 (w) W30 (b) W29 (w) D5 (b) D7 (w) W23 (b) D3 (b) W15 (w) 7.0 4000.00
2 GM Smirin, Ilya 2687   ISR W59 (w) L20 (b) H--- (-) W64 (w) W6 (b) W22 (w) H--- (-) D5 (w) W9 (b) 6.5 1180.00
3 GM Kamsky, Gata 2638 NY USA W48 (b) W6 (w) D29 (b) W15 (w) D12 (b) W13 (w) D5 (b) D1 (w) D4 (b) 6.5 1180.00
4 GM Holt, Conrad 2541 KS USA L25 (w) W56 (b) D33 (w) W58 (b) D8 (w) W24 (b) W20 (w) W7 (b) D3 (w) 6.5 1180.00
5 IM Kiewra, Keaton 2426 CA USA W47 (b) W66 (w) D9 (b) W28 (w) D1 (w) W12 (b) D3 (w) D2 (b) D8 (w) 6.5 1180.00
6 IM Shen, Arthur 2401 NJ USA W26 (w) L3 (b) W43 (w) D55 (b) L2 (w) W37 (b) W33 (w) W14 (b) W17 (w) 6.5 1180.00
7 FM Balakrishnan, Praveen 2394 NJ USA D45 (w) W51 (b) D32 (w) W25 (b) W11 (w) D1 (b) D9 (b) L4 (w) W23 (b) 6.0 625.00
8 FM Sheng, Joshua 2394 CA USA D38 (b) W27 (w) L28 (b) W60 (w) D4 (b) W36 (w) D13 (b) W12 (w) D5 (b) 6.0 625.00
9 GM Sevian, Samuel 2600 MA USA W55 (w) W21 (b) D5 (w) D14 (b) D20 (w) W16 (b) D7 (w) D10 (b) L2 (w) 5.5 50.00
10 GM Subramanian, Arun 2491 NY IND W42 (b) D22 (w) D31 (b) D23 (w) D40 (b) D30 (w) W48 (b) D9 (w) D13 (b) 5.5 50.00
11 IM Yang, Darwin 2488 TX USA W35 (b) W23 (w) D19 (b) D20 (w) L7 (b) D31 (w) D30 (b) W40 (w) D16 (b) 5.5 50.00
12 IM Preotu, Razvan 2469 ON CAN W36 (w) D16 (b) W65 (w) W19 (b) D3 (w) L5 (w) D15 (b) L8 (b) W24 (w) 5.5 50.00
13 GM Jayaram, Ashwin 2465 MO IND D43 (w) D33 (b) W26 (w) W32 (b) W21 (w) L3 (b) D8 (w) D16 (b) D10 (w) 5.5 50.00
14 IM Bregadze, Levan 2465 MD GEO W67 (b) W64 (w) D20 (b) D9 (w) D22 (b) L23 (w) W31 (b) L6 (w) W32 (b) 5.5 50.00
15 GM Boros, Denes 2441 MO HUN W56 (w) D32 (b) W16 (w) L3 (b) W55 (w) D20 (b) D12 (w) W28 (w) L1 (b) 5.5 50.00
16 IM Bodek, Michael H 2386 NY USA W50 (b) D12 (w) L15 (b) W37 (w) W28 (b) L9 (w) W19 (b) D13 (w) D11 (w) 5.5 50.00
17 GM Friedel, Joshua E 2523 WI USA W41 (b) D30 (w) D22 (b) D31 (w) L23 (b) W46 (w) D40 (b) W36 (w) L6 (b) 5.0  
18 GM Perelshteyn, Eugen 2514 MA USA D33 (w) D43 (b) L25 (w) D56 (b) D26 (w) D58 (b) D37 (w) W54 (b) W34 (w) 5.0  
19 FM Shetty, Atulya Ary 2409 MI USA W57 (w) W25 (b) D11 (w) L12 (w) D35 (b) D33 (b) L16 (w) W53 (b) D26 (w) 5.0  
20 FM Checa, Nicolas De 2405 NY USA W37 (b) W2 (w) D14 (w) D11 (b) D9 (b) D15 (w) L4 (b) W46 (w) U--- (-) 5.0  
21 IM Yang, Kaiqi 2398 ON CHN W61 (b) L9 (w) W40 (b) W52 (w) L13 (b) D35 (w) L28 (b) W44 (w) D22 (b) 5.0  
22 IM Mulyar, Michael A 2388 CO USA W49 (w) D10 (b) D17 (w) W39 (b) D14 (w) L2 (b) D29 (w) D34 (b) D21 (w) 5.0  
23 FM Song, Michael 2373 ON CAN W58 (w) L11 (b) W62 (w) D10 (b) W17 (w) W14 (b) L1 (w) D29 (b) L7 (w) 5.0  
24 FM Hilby, Craig 2369 CA USA L52 (b) W47 (w) D60 (b) D27 (w) W57 (b) L4 (w) W35 (b) W30 (w) L12 (b) 5.0  
25 FM Li, Ben 2319 MI USA W4 (b) L19 (w) W18 (b) L7 (w) D27 (b) L28 (w) W62 (b) D38 (w) W46 (b) 5.0  
26 FM Betaneli, Alex 2207 WI USA L6 (b) W41 (w) L13 (b) D48 (w) D18 (b) D44 (w) W60 (b) W50 (w) D19 (b) 5.0 825.00
27 Sinha, Sahil 2140 MD USA D63 (w) L8 (b) W45 (w) D24 (b) D25 (w) D55 (b) D32 (w) D33 (b) W40 (b) 5.0 825.00
28 IM Chandra, Akshat 2489 NJ USA W34 (w) D65 (b) W8 (w) L5 (b) L16 (w) W25 (b) W21 (w) L15 (b) U--- (-) 4.5  
29 IM Tang, Andrew 2441 MN USA W44 (b) W52 (w) D3 (w) L1 (b) D31 (b) D40 (w) D22 (b) D23 (w) U--- (-) 4.5  
30 FM Sorkin, Igor 2392 NY ISR W62 (w) D17 (b) L1 (w) D33 (b) W43 (w) D10 (b) D11 (w) L24 (b) D36 (w) 4.5  
31 IM Ostrovskiy, Aleksa 2384 NY USA D51 (w) W53 (b) D10 (w) D17 (b) D29 (w) D11 (b) L14 (w) D39 (b) D37 (b) 4.5  
32 FM Rozman, Levy 2359 NY USA W39 (b) D15 (w) D7 (b) L13 (w) L46 (b) W45 (w) D27 (b) W35 (w) L14 (w) 4.5  
33 FM Zhang, Yuanchen 2307 ON CAN D18 (b) D13 (w) D4 (b) D30 (w) W52 (b) D19 (w) L6 (b) D27 (w) D38 (b) 4.5  
34 FM Niemann, Hans Moke 2298 CT USA L28 (b) D46 (w) D50 (b) D38 (w) D54 (b) W52 (w) W47 (b) D22 (w) L18 (b) 4.5  
35 FM Peng, David Tianji 2283 IL USA L11 (w) D49 (b) W51 (w) W65 (b) D19 (w) D21 (b) L24 (w) L32 (b) W53 (w) 4.5  
36 FM Pressman, Leif 2270 NY USA L12 (b) D50 (w) D46 (b) W66 (w) W39 (w) L8 (b) W54 (w) L17 (b) D30 (b) 4.5  
37 FM Song, Guannan 2208 ON CAN L20 (w) D59 (b) W53 (w) L16 (b) W65 (w) L6 (w) D18 (b) W43 (b) D31 (w) 4.5  
38 Wang, Justin 2177 TX USA D8 (w) L1 (b) D59 (w) D34 (b) D56 (w) W42 (b) D39 (w) D25 (b) D33 (w) 4.5  
39 Jacobson, Aaron 2097 NJ USA L32 (w) B--- (-) W48 (b) L22 (w) L36 (b) X65 (-) D38 (b) D31 (w) H--- (-) 4.5  
40 FM Kavutskiy, Konstan 2364 CA USA D53 (w) W45 (b) L21 (w) W54 (b) D10 (w) D29 (b) D17 (w) L11 (b) L27 (w) 4.0  
41 IM Almeida, Alfonso A 2311 TX MEX L17 (w) L26 (b) L54 (w) L47 (b) B--- (-) W61 (w) L49 (b) W62 (w) W57 (b) 4.0  
42 GM Kaufman, Lawrence 2299 MD USA L10 (w) L62 (b) W47 (w) D49 (b) H--- (-) L38 (w) H--- (-) W58 (b) D45 (w) 4.0  
43 Palani, Lokesh 2245 VA IND D13 (b) D18 (w) L6 (b) W50 (w) L30 (b) L47 (w) W52 (b) L37 (w) W49 (w) 4.0  
44 FM Kretchetov, Alexan 2241 CA RUS L29 (w) D54 (b) D49 (w) D62 (b) D53 (w) D26 (b) W58 (w) L21 (b) D47 (w) 4.0  
45 Zhang, Chao 2190 TX USA D7 (b) L40 (w) L27 (b) D51 (w) X--- (-) L32 (b) D59 (w) W60 (w) D42 (b) 4.0  
46 Xu, Grant Y 2160 PA USA L65 (w) D34 (b) D36 (w) W59 (b) W32 (w) L17 (b) W56 (w) L20 (b) L25 (w) 4.0  
47 Paul, Justin 2105 VA USA L5 (w) L24 (b) L42 (b) W41 (w) W61 (w) W43 (b) L34 (w) D49 (b) D44 (b) 4.0  
48 FM Morrison, William 2341 MD USA L3 (w) W57 (b) L39 (w) D26 (b) W49 (w) W62 (b) L10 (w) U--- (-) U--- (-) 3.5  
49 FM Nguyen, Trung Q 2153 VA USA L22 (b) D35 (w) D44 (b) D42 (w) L48 (b) D59 (b) W41 (w) D47 (w) L43 (b) 3.5  
50 WFM Yu, Jennifer R 2151 VA USA L16 (w) D36 (b) D34 (w) L43 (b) W63 (w) L56 (b) W57 (w) L26 (b) D54 (w) 3.5  
51 Titus, Andrew Lewi 2143 MN USA D31 (b) L7 (w) L35 (b) D45 (b) D59 (w) D64 (w) L61 (b) D52 (w) W62 (b) 3.5  
52 Proleiko, Julian 2114 MO USA W24 (w) L29 (b) W63 (w) L21 (b) L33 (w) L34 (b) L43 (w) D51 (b) B--- (-) 3.5  
53 Huang, Andy 2099 VA USA D40 (b) L31 (w) L37 (b) W67 (w) D44 (b) D60 (w) W64 (b) L19 (w) L35 (b) 3.5  
54 Zheng, Andrew 2083 MD USA L64 (b) D44 (w) W41 (b) L40 (w) D34 (w) W57 (b) L36 (b) L18 (w) D50 (b) 3.5  
55 FM Wang, Kevin 2339 MD USA L9 (b) W61 (w) W66 (b) D6 (w) L15 (b) D27 (w) U--- (-) U--- (-) U--- (-) 3.0  
56 FM Adamson, Robby 2236 AZ USA L15 (b) L4 (w) W61 (b) D18 (w) D38 (b) W50 (w) L46 (b) U--- (-) U--- (-) 3.0  
57 WIM Bykovtsev, Agata 2209 CA USA L19 (b) L48 (w) W67 (b) W63 (b) L24 (w) L54 (w) L50 (b) W61 (w) L41 (w) 3.0  
58 Li, Yinshi 2138 ON CAN L23 (b) W67 (w) D64 (b) L4 (w) D60 (b) D18 (w) L44 (b) L42 (w) D61 (b) 3.0  
59 FM Shankar, Gauri 2346 IL IND L2 (b) D37 (w) D38 (b) L46 (w) D51 (b) D49 (w) D45 (b) U--- (-) U--- (-) 2.5  
60 FM Brodsky, David 2320 NY USA D1 (w) D63 (b) D24 (w) L8 (b) D58 (w) D53 (b) L26 (w) L45 (b) U--- (-) 2.5  
61 Truelson, Nels W 2204 SD USA L21 (w) L55 (b) L56 (w) B--- (-) L47 (b) L41 (b) W51 (w) L57 (b) D58 (w) 2.5  
62 IM Arjun, Vishnuvardh 2163 IL IND L30 (b) W42 (w) L23 (b) D44 (w) W64 (b) L48 (w) L25 (w) L41 (b) L51 (w) 2.5  
63 IM Mandizha, Farai 2375 NY ZIM D27 (b) D60 (w) L52 (b) L57 (w) L50 (b) B--- (-) U--- (-) U--- (-) U--- (-) 2.0  
64 Santarius, Erik 2353 WI USA W54 (w) L14 (b) D58 (w) L2 (b) L62 (w) D51 (b) L53 (w) U--- (-) U--- (-) 2.0  
65 IM Panjwani, Raja 2392 ON CAN W46 (b) D28 (w) L12 (b) L35 (w) L37 (b) F39 (-) U--- (-) U--- (-) U--- (-) 1.5  
66 Perez-Billinghurst 2072 NY USA B--- (-) L5 (b) L55 (w) L36 (b) U--- (-) U--- (-) U--- (-) U--- (-) U--- (-) 1.0  
67 FM Gorti, Akshita 2246 VA USA L14 (w) L58 (b) L57 (w) L53 (b) U--- (-) U--- (-) U--- (-) U--- (-) U--- (-) 0.0  


5th Annual Washington International

SwissSys Standings. 5th Annual Washington International: B (Standings (no tiebrk))

# Name Rtng St Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Rd 6 Rd 7 Rd 8 Rd 9 Tot Prize
1 Gu, Alan 2155 NJ W25 (b) D17 (w) D12 (b) D21 (w) W13 (b) W7 (w) W5 (b) W8 (w) D2 (b) 7.0 2000.00
2 Kumar, Nikhil 2128 FL L32 (w) W36 (b) W31 (w) W29 (b) L8 (w) W18 (b) W14 (b) W3 (w) D1 (w) 6.5 800.00
3 Obregon, Juan Luis 2054 AZ W45 (w) W41 (b) W9 (b) D4 (w) L5 (b) W6 (w) W15 (w) L2 (b) W12 (b) 6.5 800.00
4 Nguyen, Tan D 2179 VA W30 (w) D28 (b) W23 (w) D3 (b) D15 (w) D8 (b) W17 (b) D5 (w) D6 (w) 6.0 80.00
5 Tan, Richard T 2142 MD W31 (w) W21 (b) D8 (w) W12 (b) W3 (w) D9 (b) L1 (w) D4 (b) D7 (w) 6.0 80.00
6 Kobla, Vishal 2141 VA W26 (b) D22 (w) W28 (w) D8 (b) H--- (-) L3 (b) W23 (w) W17 (w) D4 (b) 6.0 80.00
7 Srinivas, Vivek 2104 PA D34 (b) H--- (-) W32 (w) W22 (w) D17 (b) L1 (b) W30 (w) W9 (w) D5 (b) 6.0 80.00
8 Heesters, Pieter S 2064 MD W52 (b) W38 (w) D5 (b) D6 (w) W2 (b) D4 (w) W9 (w) L1 (b) H--- (-) 6.0 80.00
9 Senft, Sean 2108 VA W33 (w) W29 (b) L3 (w) W24 (b) W20 (w) D5 (w) L8 (b) L7 (b) W21 (w) 5.5  
10 Wellman, Mark 2064 MD X--- (-) X--- (-) H--- (-) H--- (-) H--- (-) H--- (-) U--- (-) W24 (b) D14 (w) 5.5  
11 Mao, Andrew 1988 MD L38 (b) W52 (w) L26 (b) W33 (w) D19 (b) L25 (w) W45 (w) W31 (b) W22 (b) 5.5 483.33
12 Kumar, Naman 1917 FL W47 (w) W40 (b) D1 (w) L5 (w) D28 (b) W20 (b) W24 (w) D15 (b) L3 (w) 5.5 483.33
13 Imada, Todd 1888 NV H--- (-) H--- (-) W41 (w) W14 (b) L1 (w) L24 (b) D36 (w) W38 (b) W20 (w) 5.5 483.33
14 Steincamp, Isaac K 2100 VA W27 (w) D18 (b) D24 (w) L13 (w) W26 (b) W44 (b) L2 (w) D20 (b) D10 (b) 5.0  
15 Warusawitharana, M 2091 VA D35 (b) W34 (w) D17 (b) W26 (w) D4 (b) W16 (w) L3 (b) D12 (w) U--- (-) 5.0  
16 Ling, Evan Maxwell 2078 VA W36 (w) D32 (b) L44 (w) W39 (b) W23 (w) L15 (b) D21 (b) D22 (w) H--- (-) 5.0  
17 Siamon, David 1987 VA W48 (w) D1 (b) D15 (w) W43 (b) D7 (w) W40 (b) L4 (w) L6 (b) D18 (w) 5.0  
18 Miller, Andrew Joh 1910 VA W42 (b) D14 (w) H--- (-) H--- (-) D22 (b) L2 (w) W26 (b) D21 (w) D17 (b) 5.0  
19 Truelson, Joseph 1847 WA L40 (w) W49 (b) W51 (w) L20 (b) D11 (w) D29 (b) L31 (w) W45 (b) W30 (w) 5.0  
20 Jablon, Stephen Er 2029 DC D37 (b) W35 (w) D22 (b) W19 (w) L9 (b) L12 (w) W25 (b) D14 (w) L13 (b) 4.5  
21 Malcolm, Douglas M 1959 MD W54 (w) L5 (w) W33 (b) D1 (b) L40 (w) W31 (b) D16 (w) D18 (b) L9 (b) 4.5  
22 Prem, Pranav 1943 VA W49 (w) D6 (b) D20 (w) L7 (b) D18 (w) W32 (b) D28 (w) D16 (b) L11 (w) 4.5  
23 Shupe, Thomas 1924 VA D39 (b) W37 (w) L4 (b) W25 (w) L16 (b) W38 (w) L6 (b) W36 (w) U--- (-) 4.5  
24 Dommalapati, Abhin 1919 VA H--- (-) W39 (w) D14 (b) L9 (w) W34 (b) W13 (w) L12 (b) L10 (w) D25 (b) 4.5  
25 Tahmassebi, Bijan 1885 MD L1 (w) W48 (b) D40 (w) L23 (b) W41 (w) W11 (b) L20 (w) D30 (b) D24 (w) 4.5  
26 Boris, Peter Theod 1868 NY L6 (w) W54 (b) W11 (w) L15 (b) L14 (w) W34 (b) L18 (w) D35 (b) W31 (w) 4.5  
27 Hu, Pinyi 1788 MA L14 (b) L43 (w) L39 (b) W54 (w) L36 (b) D48 (w) W46 (b) W42 (w) W41 (b) 4.5 550.00
28 Rosenhouse, Jason 1996 VA W46 (w) D4 (w) L6 (b) W32 (b) D12 (w) H--- (-) D22 (b) U--- (-) U--- (-) 4.0  
29 Molodtsov, Konstan 1959 MD W50 (b) L9 (w) W38 (b) L2 (w) H--- (-) D19 (w) H--- (-) D32 (b) U--- (-) 4.0  
30 Kane, Alexander 1888 DC L4 (b) W46 (w) L43 (b) W36 (w) D38 (b) W39 (w) L7 (b) D25 (w) L19 (b) 4.0  
31 Ratliff, Alexander 1881 MD L5 (b) W50 (w) L2 (b) W37 (b) W43 (w) L21 (w) W19 (b) L11 (w) L26 (b) 4.0  
32 Keisler, Philip Go 1868 MD W2 (b) D16 (w) L7 (b) L28 (w) W46 (b) L22 (w) W41 (b) D29 (w) U--- (-) 4.0  
33 Reddy, Satvik 1841 FL L9 (b) W47 (w) L21 (w) L11 (b) W37 (w) L45 (b) W50 (w) D34 (b) D35 (w) 4.0  
34 Norman, Dennis 1838 MD D7 (w) L15 (b) D37 (w) W51 (b) L24 (w) L26 (w) W42 (b) D33 (w) D38 (b) 4.0  
35 Gnanakumar, Sathya 1768 VA D15 (w) L20 (b) W42 (w) L40 (b) L39 (w) D50 (b) W49 (b) D26 (w) D33 (b) 4.0  
36 Wu, Eric Sheng 1767 NJ L16 (b) L2 (w) W54 (b) L30 (b) W27 (w) W42 (w) D13 (b) L23 (b) H--- (-) 4.0  
37 Garris, Bryan Will 1725 TX D20 (w) L23 (b) D34 (b) L31 (w) L33 (b) W52 (w) W47 (b) L41 (w) W49 (b) 4.0  
38 Veluvolu, Vinay D 1702 MD W11 (w) L8 (b) L29 (w) W52 (b) D30 (w) L23 (b) W39 (b) L13 (w) D34 (w) 4.0  
39 Preotu, Rene 1566 ON D23 (w) L24 (b) W27 (w) L16 (w) W35 (b) L30 (b) L38 (w) W50 (b) H--- (-) 4.0  
40 Barrow, William Jo 2118 VA W19 (b) L12 (w) D25 (b) W35 (w) W21 (b) L17 (w) U--- (-) U--- (-) U--- (-) 3.5  
41 He, Harvey Wei 1679 MD W51 (w) L3 (w) L13 (b) H--- (-) L25 (b) W43 (b) L32 (w) W37 (b) L27 (w) 3.5  
42 He, Eric Siyuan 1431 MD L18 (w) D53 (w) L35 (b) W48 (b) W51 (w) L36 (b) L34 (w) L27 (b) W46 (b) 3.5  
43 Steiner, Adamson 1314 DC L44 (b) W27 (b) W30 (w) L17 (w) L31 (b) L41 (w) W48 (b) H--- (-) L47 (w) 3.5  
44 Nath, Sathish R 1890 MD W43 (w) H--- (-) W16 (b) H--- (-) U--- (-) L14 (w) U--- (-) U--- (-) U--- (-) 3.0  
45 Naylor, Carla 1755 VA L3 (b) L51 (b) H--- (-) W49 (w) H--- (-) W33 (w) L11 (b) L19 (w) U--- (-) 3.0  
46 Kenny, Jonathan 1704 VA L28 (b) L30 (b) D49 (w) W53 (b) L32 (w) H--- (-) L27 (w) W47 (b) L42 (w) 3.0  
47 Brockhouse, John W 1500 VA L12 (b) L33 (b) D48 (w) D50 (w) L49 (b) B--- (-) L37 (w) L46 (w) W43 (b) 3.0  
48 Brown, Clark 1701 GA L17 (b) L25 (w) D47 (b) L42 (w) H--- (-) D27 (b) L43 (w) D49 (w) H--- (-) 2.5  
49 Auman, Alan 1614 MD L22 (b) L19 (w) D46 (b) L45 (b) W47 (w) H--- (-) L35 (w) D48 (b) L37 (w) 2.5  
50 Naylor, Jonathan 1617 VA L29 (w) L31 (b) H--- (-) D47 (b) H--- (-) D35 (w) L33 (b) L39 (w) U--- (-) 2.0  
51 Heidari, Ako 1966 VA L41 (b) W45 (w) L19 (b) L34 (w) L42 (b) U--- (-) U--- (-) U--- (-) U--- (-) 1.0  
52 Burke, Dennis 1767 MD L8 (w) L11 (b) H--- (-) L38 (w) H--- (-) L37 (b) U--- (-) U--- (-) U--- (-) 1.0  
53 Covey, Theodore De 1526 VA U--- (-) D42 (b) U--- (-) L46 (w) U--- (-) U--- (-) U--- (-) U--- (-) U--- (-) 0.5  
54 Burkett, Guy L 1665 MD L21 (b) L26 (w) L36 (w) L27 (b) U--- (-) U--- (-) U--- (-) U--- (-) U--- (-) 0.0