6th Annual Potomac Open

Advance Registrations. 6th Annual Potomac Open (194 players) - 7/29/2016 2:33 PM

Name Section Rtng ID USCF exp. Byes rds Flag
Erenburg, Sergey 3-day Champ 2658 13674544 12/31/2016    
Enkhbat, Tegshsure 3-day Champ 2489 12723905 7/31/2018    
Balakrishnan, Prav 3-day Champ 2456 14056673 11/30/2018    
Kaufman, Lawrence 3-day Champ 2421 10179416 12/31/2099    
Palani, Lokesh 3-day Champ 2413 15906754 12/31/2016    
Morrison, William 3-day Champ 2410 10099277 1/31/2017    
Bozkurt, Ilker Nad 3-day Champ 2390 15151550 7/31/2018    
Zimmer, Ralph Patr 3-day Champ 2311 12466997 7/31/2016    
Darmanovic, Srdjan 3-day Champ 2260 14570606 1/31/2017 2 4  
Sinha, Sahil 3-day Champ 2254 14307325 4/30/2018    
Bennett, David M 3-day Champ 2250 12868956 6/30/2017 1  
Huang, Andy 3-day Champ 2239 14633373 3/31/2017    
Shen, Christopher 3-day Champ 2225 14432243 4/30/2018 2  
Sherman, David 3-day Champ 2203 10190851 12/31/2099 3  
Kobla, Vishal 3-day Champ 2141 14547128 6/30/2017    
Barrow, William Jo 3-day Champ 2118 12716851 5/31/2017 5  
Wang, Alex 3-day Champ 2022 14839996 2/28/2018 1  
Heller, Garrett 3-day Champ 1923 14523782 7/31/2018    
Davis, Geoffrey Cy 3-day Champ 1900 14879788 4/30/2018 1  
Barbosa, Oliver 2-day Champ 2607 12774447 12/31/2016    
Low, Scott T 2-day Champ 2283 12820690 7/31/2017    
Xu, Runya 2-day Champ 2261 14330426 12/31/2017    
Lowinger, Daniel 2-day Champ 2244 12616022 3/31/2017    
Books, Muskee 2-day Champ 2108 12734308 3/31/2017    
Zhu, Neo 2-day Champ 2026 14546895 1/31/2018 1  
Fischer, Robert J 3-day U2100 2091 10251648 12/31/2099    
Warusawitharana, M 3-day U2100 2091 12723501 7/31/2016    
Zheng, Haotian Cos 3-day U2100 2063 13245484 5/31/2017    
Jablon, Stephen Er 3-day U2100 2029 12625935 9/30/2016    
Ou, Brandon 3-day U2100 1972 14226072 12/31/2016    
Molodtsov, Konstan 3-day U2100 1959 15436734 4/30/2018    
Menon, Vishal 3-day U2100 1959 14678251 6/30/2017 2  
Forney, Robert K 3-day U2100 1958 14069988 12/31/2017    
Henninger, Austin 3-day U2100 1919 13569478 2/28/2017    
Kumar, Naman 3-day U2100 1917 14982397 4/30/2018    
Trifale, Sharvil 3-day U2100 1899 14940373 7/31/2017    
Tahmassebi, Bijan 3-day U2100 1885 14989940 10/31/2017    
Keisler, Philip Go 3-day U2100 1868 13911945 2/28/2018    
Gulati, Divya Prat 3-day U2100 1854 12836013 7/31/2017    
Swartz, Kevin 3-day U2100 1838 12674082 12/31/2099    
Vishwa, Susheel 3-day U2100 1832 14918097 5/31/2017    
Vonteru, Varun Red 3-day U2100 1826 14969293 10/31/2017    
Nair, Siddhant 3-day U2100 1825 14996973 4/30/2017    
Chinnambeti, Abhin 3-day U2100 1769 14742546 12/31/2016    
Naylor, Carla 3-day U2100 1755 11178464 10/31/2016    
Arayath, Athira 3-day U2100 1723 14906010 3/31/2017 1  
Auman, Alan 3-day U2100 1614 12441461 4/30/2017    
Ling, Evan Maxwell 2-day U2100 2078 14699958 8/31/2018    
Morefield, Jason P 2-day U2100 2013 15170936 4/30/2017    
Clasby, Derek 2-day U2100 1982 15194211 6/30/2017    
Heidari, Ako 2-day U2100 1966 15206848 9/30/2018    
Theiss, Nikolas J 2-day U2100 1959 12939772 8/31/2016    
Wiseman, Camden Al 2-day U2100 1955 13661814 7/31/2018    
Wiseman, Camden Al 2-day U2100 1955 13661814 7/31/2018    
Du, Jeffrey 2-day U2100 1934 14354251 1/31/2018    
Hontz, Justin Will 2-day U2100 1900 15436363 4/30/2017    
Rajan, Avijith 2-day U2100 1887 13671805 12/31/2016    
Hung, Benjamin 2-day U2100 1832 13915446 3/31/2018    
Mrozek, Tad 2-day U2100 1774 14028768 10/31/2017    
Hemingway, Kevin 2-day U2100 1755 13933883 10/31/2017    
Schenk, Sam 3-day U1900 1896 14675052 5/31/2017    
Kane, Alexander 3-day U1900 1888 12537531 7/31/2016    
Pickens, Justin 3-day U1900 1871 12412765 2/28/2018    
Lee, Jack J 3-day U1900 1832 12408169 *2/29/2016    
Vegh, Carlos A 3-day U1900 1810 12407112 5/31/2017    
Silverio, Ludivico 3-day U1900 1802 14245045 7/31/2017    
Kyawe, Htay Aung 3-day U1900 1800 12638761 7/31/2016    
Rodriguez, Eduardo 3-day U1900 1797 15321528 3/31/2018 1  
Jablow, Zachary R 3-day U1900 1782 13928642 7/31/2017    
Maclaren, Edward S 3-day U1900 1754 12653255 3/31/2018    
Naylor, Nicholas 3-day U1900 1752 13090140 7/31/2018    
Diomande, Mustapha 3-day U1900 1749 15295913 4/30/2017    
Frank, Ryan Ron 3-day U1900 1745 13941951 11/30/2016    
Lalwani, Jay 3-day U1900 1744 14566972 10/31/2018    
Bhanuprasad, Megha 3-day U1900 1739 14434035 4/30/2018    
Painter, Jacob Dan 3-day U1900 1736 15223307 9/30/2017    
Nettleton, David H 3-day U1900 1727 14076310 2/28/2017    
Normansell, Matthe 3-day U1900 1689 14080803 2/28/2017    
Rao, Varun 3-day U1900 1658 14329001 8/31/2016    
Zhou, Ethan 3-day U1900 1650 14463644 10/31/2016    
Gannoun, Nassim 3-day U1900 1631 12410479 11/30/2016    
Naylor, Jonathan 3-day U1900 1617 13488444 2/28/2018    
Bhatia, Rohan 3-day U1900 1505 15004715 11/30/2016    
Natarajan, Varun 3-day U1900 1433 14205981 11/30/2017 1  
Nath, Sathish R 2-day U1900 1890 12425121 12/31/2099    
Rupeshkumar, Shiya 2-day U1900 1779 14892045 4/30/2017    
Wu, Stanley 2-day U1900 1779 14002111 11/30/2016    
Hakeem, Nikhil 2-day U1900 1769 15584943 12/31/2016    
Wang, William 2-day U1900 1768 14704504 8/31/2016    
Hung, Justin 2-day U1900 1713 13915431 3/31/2017 5  
Xing, Ashley 2-day U1900 1711 14872627 4/30/2018    
Veluvolu, Vinay D 2-day U1900 1702 15045166 2/28/2017    
He, Harvey Wei 2-day U1900 1679 14761793 11/30/2017    
Sriniaiyer, Sudars 2-day U1900 1675 14943697 7/31/2017    
Wilson, Ronen 2-day U1900 1657 15349011 1/31/2018    
Arayath, Nikhil 2-day U1900 1635 14906025 3/31/2017    
Patel, Niraj 2-day U1900 1623 14802265 2/28/2018    
Guo, Bradley 2-day U1900 1611 14921922 8/31/2017    
Hu, Michael Youqun 2-day U1900 1603 15124366 10/31/2016    
He, Eric Siyuan 2-day U1900 1431 14761807 11/30/2017    
Burkett, Guy L 3-day U1700 1665 12803214 1/31/2017    
Ramos Torres, Carl 3-day U1700 1652 15677641 2/28/2018 1  
Song, Jeffrey Gu 3-day U1700 1566 14450846 11/30/2016    
Durkan, Aidan 3-day U1700 1534 14620382 8/31/2016    
Means, Johnny 3-day U1700 1527 14598847 3/31/2017    
Lin, David 3-day U1700 1471 14266963 2/28/2018    
Vonteru, Abhinav 3-day U1700 1467 15195324 *6/30/2016    
Kovvali, Omkar 3-day U1700 1438 15055246 12/31/2018 1  
Rao, Vinay 3-day U1700 1412 14341316 8/31/2016    
Gilbert, Michael J 2-day U1700 1664 12519734 3/31/2017    
Patsuk, Sergey 2-day U1700 1605 14942673 7/31/2017    
Ockiya, Marshall 2-day U1700 1605 15744895 5/31/2018    
Sun, Rick 2-day U1700 1603 14746540 10/31/2018    
Citrone, Augustine 2-day U1700 1595 14982004 1/31/2017    
Covey, Theodore De 2-day U1700 1526 12457323 2/28/2018    
Jayakumar, Pawan 2-day U1700 1491 14474597 3/31/2018    
Luo, Ryan 2-day U1700 1491 15210171 8/31/2018    
Yan, Max 2-day U1700 1472 14998016 11/30/2017    
Bhargav, Samarth 2-day U1700 1468 15397834 4/30/2017    
Scala, Stephen J 2-day U1700 1465 12772269 1/31/2017 4 5  
Bhargav, Karthik 2-day U1700 1419 15397813 4/30/2017    
Iyer, Tejas Rajkum 2-day U1700 1402 14583520 3/31/2018    
Konduru, Pranav Ra 2-day U1700 1261 15028507 9/30/2017    
Findee, San 2-day U1700 unr 16082006 7/31/2017    
Matson, Michael 3-day U1500 1495 13906265 2/28/2017    
Joshua, Michael 3-day U1500 1437 16052740 5/31/2017    
Xu, Noah L 3-day U1500 1428 15302005 12/31/2018    
Kobla, Akshay 3-day U1500 1382 14744166 6/30/2017    
Savla, Saniya 3-day U1500 1348 15467523 6/30/2017    
Swartz, James 3-day U1500 1265 12944044 12/31/2016    
Diep, Andrew 2-day U1500 1474 15127811 9/30/2016    
Polo, Brendan 2-day U1500 1427 15730633 4/30/2017    
Roytenberg, Anthon 2-day U1500 1414 15080935 2/28/2017    
Luo, Terry 2-day U1500 1403 15210186 8/31/2018    
Revoori, Sree 2-day U1500 1379 14802814 3/31/2017 5  
Gutierrez, Alexand 2-day U1500 1325 14470861 7/31/2016    
Bredesen, Zoe 2-day U1500 1325 15203263 8/31/2017    
Qiu, River T 2-day U1500 1314 15719598 6/30/2018    
Alston III, Charle 2-day U1500 1297 12811418 6/30/2017    
Palani, Rahul 2-day U1500 1289 14715525 7/31/2017    
Abrahms, Timothy 2-day U1500 1284 16038003 4/30/2017    
Zheng, Carissa Ang 2-day U1500 1277 15612136 12/31/2016    
Zhang, Shubo 2-day U1500 1249 14996203 2/28/2017    
Treitler, Jonah 2-day U1500 1243 15302686 2/28/2018 4  
Nino, Wilson 2-day U1500 1220 15353415 6/30/2017    
Cooke, Adam Benjam 2-day U1500 1214 14367881 9/30/2016    
Ashman, Douglas A 2-day U1500 unr 12532252 1/31/2019    
Thomas-Brown, Nick 3-day U1250 1228 15789951 9/30/2016    
Perla, Surya 3-day U1250 1194 15470312 7/31/2017    
Rao, Giridhar 3-day U1250 1187 15608234 8/31/2016    
Kobla, Rithika 3-day U1250 953 15187743 6/30/2017    
Konduru, Neha Raju 2-day U1250 1233 14829737 9/30/2017    
Nguyen, Chance 2-day U1250 1232 15648576 2/28/2018    
Huang, Thomas 2-day U1250 1220 15396653 9/30/2016    
Citrone, Jack Seba 2-day U1250 1199 14982010 1/31/2017    
Hooker, John D 2-day U1250 1192 15264815 12/31/2016    
Sujit Roy, Brighto 2-day U1250 1165 15465767 7/31/2018    
Parsia, Zachary 2-day U1250 1163 15313775 12/31/2017    
Zhang, Steven Hans 2-day U1250 1134 15535394 10/31/2016    
Chen, Ray Zhirui 2-day U1250 1133 15153577 3/31/2018    
Ding, Clement 2-day U1250 1116 15435140 6/30/2018    
Speelman, Johnathe 2-day U1250 1112 15014011 10/31/2016    
Patil, Dhruva Dine 2-day U1250 1110 15717586 4/30/2017    
Lee, Jayson G 2-day U1250 1092 16052672 5/31/2017    
Liu, Christina Gra 2-day U1250 1055 15524607 10/31/2018    
Bhanuprasad, Racha 2-day U1250 1049 15333255 1/31/2017    
Gupta, Rashi M 2-day U1250 1049 14841247 9/30/2016 4 5  
Wang, Christopher 2-day U1250 1046 15665831 3/31/2017    
Stevens, Isaac Car 2-day U1250 1020 15934935 1/31/2017    
Palani, Ritvika 2-day U1250 977 15062950 7/31/2017    
Welbaum, Andrew Ja 2-day U1250 975 15673674 2/28/2018 5  
Glusker, Martin 2-day U1250 unr //////      
Tay, Brian U1000 994 15880655 11/30/2016    
Clifford, Matthew U1000 992 15614086 12/31/2018    
Sun, Otis U1000 961 14920358 2/28/2018    
Zhang, Shuao U1000 923 15480900 8/31/2017    
Su, Kevin U1000 904 15799681 9/30/2016    
Gupta, Rohan J U1000 900 14817618 9/30/2016 4 5  
Chin, Georgina U1000 865 14764861 12/31/2016    
Cleveland, Ryan U1000 865 15743871 10/31/2017    
Diao, Ruby Simu U1000 864 15914377 1/31/2018    
Diep, Thomas U1000 842 15326588 9/30/2016    
Tay, Allison U1000 839 15879952 11/30/2016    
Komar, David Andre U1000 755 15828447 10/31/2016    
Liu, Andrew Han U1000 722 15694493 3/31/2018    
Diao, Matthew Guo U1000 718 15914362 1/31/2018    
Parsia, Dominic U1000 708 15313650 12/31/2016    
Konduru, Prabhakar U1000 705 15920908 9/30/2017    
Scurlock, Fenley C U1000 538 15756375 6/30/2017    
Rajakumar, Sanjeev U1000 449 15758936 *6/30/2016    
Niknejad, Nariman U1000 unr 16073615 6/30/2017    
Lee, Abigail U1000 unr n/a      
Liu, Brandon U1000 unr ////////      
Lee, Elliott U1000 unr n/a